Street names beginning with letter "G"
| STREET NAME | DISCTRICT(S) | NOTES | ORDINANCE | DATE |
|---|---|---|---|---|
| Gaienne St. | 1 | Formerly Bartholomew St. (See Number List) | 395 C.C. | 11/20/1852 |
| Gaines St. | 3 | Out Of Duration | ||
| Gaines St. | 2 | Now Germain St. | 9411 C.S. | 7/9/1894 |
| Gallatin St. | 2 | Now French Market Place | 14427 C.C.S. | 8/7/1935 |
| Gallatin St. | 5 | Same | ||
| Gallier St. | 3 | Formerly Elmira St. | (Directory 1895) | |
| Gallillee St. | 5 | Out Of Duration | ||
| Galvez St. North | 2 | Same (See Number List) | ||
| Galvez St. North | 3 | Formerly Grant St. | 9411 C.S. | 7/9/1894 |
| Galvez St. North | 3 | Formerly Genius St. | 8264 N.C.S. | 11/29/1911 |
| Galvez St. South | 6 | Formerly Hodge St. (see Number List) | 7742 C.C.S. | 2/20/1924 |
| Gaines St. | 2 | Now Germain St. (In 3rd District Out Of Duration) | 9411 C.S. | 7/9/1894 |
| Gannon Rd. | 3 | Formerly Quitman | 14285 C.C.S. | 7/30/1935 |
| Garfield St. | 7 | Formerly Ann St. | 7742 C.C.S. | 2/20/1924 |
| Garfield St. | 6 | Formerly Boudousquie St. | 9411 C.S. | 7/9/1894 |
| Garfield St. | 6 | Formerly Ann St. | 7742 C.C.S. | 2/20/1924 |
| Garfield St. | 6 | Formerly Jennet St. | ||
| Garrick St. | 7 | Out Of Duration | ||
| Gasquet St. | 6 | Formerly Vincent St. | 9411 C.S. | 7/9/1894 |
| Gasquet St. | 6 | Formerly Berlin St. | 3083 C.C.S. | 1/25/1916 |
| Gasquet St. | 6 | Now Gen. Pershing St. | 5070 C.C.S. | 5/8/1918 |
| Gasquet St. | 1 | Now Cleveland Ave. | 1781 C.S. | 5/21/1886 |
| Gasquet St. | 1 | Formerly Jackson St. (See Number List) | 395 C.C. | 11/20/1852 |
| Gayarre St. | 2 | From Taylor Ave. to Lake Pontchartrain Blvd. Formerly Murat St. | 7742 C.C.S. | 2/20/1924 |
| Gayoso St. North | 2 | Same | ||
| Gayoso St. North | 2 | Formerly Fourth St. | 395 C.C. | 11/20/1852 |
| Gayoso St. North | 3 | Now Romulus St. | 7742 C.C.S. | 2/20/1924 |
| Gayoso St. North | 3 | Formerly Fourth St. | 395 C.C. | 11/20/1852 |
| Gayoso St. South | 1 | Same | ||
| Gayoso St. South | 6 | Formerly Gen. Lee | 9411 C.S. | 7/9/1894 |
| Gayoso St. South | 6 | Now Panola St. | 7742 C.C.S. | 2/20/1924 |
| Gen Diaz St. | 2 | From Taylor Ave. to Lake Pontchartrain formerly St. Louis St. | 7742 C.C.S. | 2/20/1924 |
| Gen Haig St. | 2 | From Taylor Ave. to Lake Pontchartrain Formerly St. Peter St. | 7742 C.C.S. | 2/20/1924 |
| Gen Hood St. | 6 | Formerly Oliver St. | 9411 C.S. | 7/9/1894 |
| Gen Hood St. | 6 | Now Perrier St. | 7742 C.C.S. | 2/20/1924 |
| Gen Lee | 7 | Formerly Gayoso St. | 9411 C.S. | 7/9/1894 |
| Gen Lee | 7 | Now Panola St. | 7742 C.C.S. | 2/20/1924 |
| Gen Meyer Ave. | 5 | Same | ||
| Gen Ogden St. | 7 | Formerly Jackson St. | 9411 C.S. | 7/9/1894 |
| Gen Pershing St. | 6 | Formerly Vincent St. | 3083 C.C.S. | 1/28/1916 |
| Gen Pershing St. | 6 | Formerly Berlin St. | 5070 C.C.S. | 5/8/1918 |
| Gen Pershing | 6 | Formerly Hoffman St. | 7742 C.C.S. | 2/20/1924 |
| Gen Scott St. | 7 | Now Alvin Callender St. | 7742 C.C.S. | 2/20/1924 |
| Gen Taylor St. | 6 | Formerly McDonogh, Elk & Urania St. | 7742 C.C.S. | 2/20/1924 |
| Genius St. | 3 | Formerly Grant St. | 9411 C.S. | 7/9/1894 |
| Genius St. | 3 | Now North Galvez St. | 8264 N.C.S. | 11/29/1911 |
| Genois St. | 2 | Second south of Lake changed to Freeman St. (Freeman St. Out Of Duration) | 8264 N.C.S. | 11/29/1911 |
| Genois St. North | 2 | Same | ||
| Genois St. South | 1 & 4 | Formerly Lemon St. | 395 C.C. | 11/20/1852 |
| Gentilly Ave. | 3 | From North White to Grand Route - now Bayou Rd. | 7742 C.C.S. | 2/20/1924 |
| Gentilly Ave. | 3 | Now Gentilly Road | 6559 N.C.S. | 6/1/1910 |
| Genitlly Road | 3 | Formerly Abundance St. | 14529 C.C.S. | 1/7/1937 |
| Gentilly Park Place | 3 | Same (Rural) | ||
| Gentilly Road | 3 | Same - Formerly Treasure St. | 14529 C.C.S. | 1/7/1937 |
| Georgia St. | 5 | Same | ||
| Geranium St. | Jefferson Parish | Same | ||
| Germain St. | 2 | Formerly Gaines St. | 9411 C.S. | 7/9/1894 |
| Gibson St. | 3 | Formerly Madison St. | 8264 N.C.S. | 11/29/1911 |
| Girod St. | 3 | Now Villere St. | 395 C.C. | 11/20/1852 |
| Girod St. | 1 | Formerly Broome St. (See Number List) | 1682 C.C. | 7/6/1854 |
| Girond St. | 1 & 4 | Formerly Howard St. | 395 C.C. | 11/20/1852 |
| Gladiolus St. | 3 | Same | ||
| Goldsmith St. | 7 | (Out Of Duration) | ||
| Goodchildren St. | 2 & 3 | Now St. Claude Ave. | 395 C.C. | 11/20/1852 |
| Gordon St. | 3 | Same | ||
| Gordon St. | - | 17th north of St. Charles Ave. in the rear of Hurstville changed to D'Artaguette St. | 8264 N.C.S. | 11/29/1911 |
| Goslin St. | 5 | Now Vallette St. | ||
| Gov. Nicholls St. | 2 | Formerly Hospital St. | 6136 N.C.S. | 10/6/1909 |
| Grand Route St. John | 2 & 3 | Same | ||
| Grant St. | 3 | Now North Galvez St. | 9411 C.S. | 7/9/1894 |
| Grape St. | 6 | Formerly D'Armas St. | 9411 C.S. | 7/9/1894 |
| Gravier St. | 1 | Same (See Number List) | ||
| Great Route | 6 | Now Louisiana Ave. | 7742 C.C.S. | 2/20/1924 |
| Greatmen St. | 2 & 3 | Now Dauphine St. (See Number List) | 395 C.C. | 11/20/1852 |
| Green St. | 6 | Formerly Boree St. | 8432 C.C.S. | 5/13/1935 |
| Green St. | 6 | Now South Liberty St. | 9411 C.S. | 7/9/1894 |
| Green St. | 7 | Same | ||
| Greenwich St. | 6 | Now Camp St. | 6299 A.S. | 1/20/1880 |
| Greenwood St. | 2 | Same | ||
| Grenadine St. | Jefferson Parish | Same | ||
| Gross St. | 1 | (Out Of Duration) | ||
| Gustin St. | 3 | Same |
Back to FactFinder
2/1/2000--we