Chestnut Street--River Side
|
New Address |
Old Address |
Building Description |
Owner/Occupant |
Use/Occupancy |
Filenumber |
| U. R. Cor. Felicity | 2 br. sl. | Felicity St. M. E. Church | Organ, Altar, Vestments, Paintings, Frescoes and Stained Glass Windows | 1 | |
| L. R. Cor. St. Mary | 2 fr. sl. | S. D. McEnery | Dwelling | 2 | |
| U. R. Cor. St. Mary | 2 fr. sl. | J. Bloom | Dwelling | 3 | |
| L. R. Cor. St. Andrew | 2 br. sl. | W. B. Krumbaar | Double Dwelling | 4 | |
| U. R. Cor. St. Andrew | 1 fr. sl. | E. Connery | Dwelling | 5 | |
| 2020 | 48 | 1-2 fr. sl. | Dwelling | 6 | |
| 2026 | 50 | 2 fr. sl. | Westcoat | Dwelling | 7 |
| 2028-2030 | 50 1/2-52 | 2 fr. sl. | Suc. D. C. & H. C. McCann | Double Dwelling | 8 |
| Rear 2028-2030 | Rear 50 1/2 - 52 | 2 fr. sl. | Suc. D. C. & H. C. McCann | Double Dwelling | 9 |
| 2034 | 54 | 2 fr. sl. | John Brooks | Dwelling | 10 |
| U. R. Cor. Josephine | 2 fr. sl. | Mrs. E. Reynaud | Dwelling | 11 | |
| L. R. Cor. Jackson Ave. | 2 fr. sl. | Julius Weis | Dwelling | 12 | |
| U. R. Cor. Jackson Ave. | 2 fr. sl. | C. H. Hyam | Dwelling | 13 | |
| Stable in rear | 14 | ||||
| L. R. Cor. Philip | 2 fr. sl. | Trufant | Dwelling | 15 | |
| U. R. Cor. Philip | 2 br. sl. | W. H. D. Brooks | Dwelling | 16 | |
| 2328 | 118 | 1 fr. sl. | Camors | Dwelling | 17 |
| L. R. Cor. First | 2 br. sl. | Mrs. O. P. Clapp | Dwelling | 18 | |
| U. R. Cor. First | 2 fr. sl. | A. Leblanc | Dwelling | 19 | |
| L. R. Cor. Second | 2 fr. sl. | Wood | Dwelling | 20 | |
| 2504 | 154 | 2 fr. sl. | T. J. Woodward | Dwelling | 21 |
| 2512 | 158 | 2 fr. sl. | T. J. Woodward | Dwelling | 22 |
| 2532 | 2 fr. sl. | Bosworth | Dwelling | 23 | |
| Rear 2532 | 1 fr. sl. | Bosworth | Outhouse | 24 | |
| U. R. Cor. Third | 2 fr. sl. | Dwelling | 25 | ||
| 2 fr. sl. | Private Stable | 26 | |||
| L. R. Cor. Fourth | 2 fr. sl. | T. E. Redmond | Dwelling | 27 | |
| U. R. Cor. Fourth | 2 fr. sl. | S. P. Walmsley | Dwelling | 28 | |
| L. R. Cor. Washinton Ave. | 2 br. sl. | Dwelling | 29 | ||
| 3 br. sl. | H. Sophie Newcomb College | College & Laboratory | 30 | ||
| 1 br. cp. & sl. | H. Sophie Newcomb College | Boiler House & China Kiln | 31 | ||
| 1-3 br. tile. | H. Sophie Newcomb College | Chapel | 32 | ||
| Organ, Altar, Vestments, Paintings, Frescoes and Stained Glass Windows | 33 | ||||
| 2 br. tile | H. Sophie Newcomb College | Art School | 34 | ||
| U. R. Cor. Sixth | 2 fr. sl. | Hy. Neill | Dwelling | 35 | |
| Rear | 2 fr. sl. | Hy. Neill | Servant's House | 36 | |
| L. R. Cor. Seventh | 1 1/2 fr. sl. | J. Gauche | Dwelling | 37 | |
| U. R. Cor. Seventh | 2 fr. sl. | E. T. Colemann | Dwelling | 38 | |
| Rear | 1-2 fr. sl. | E. T. Colemann | Outhouse | 39 | |
| L. R. Cor. Eight | 2 fr. sl. met. | P. Thompson | Dwelling | 40 | |
| U. R. Cor. Eighth | 1-2 fr. sl. | W. G. Murtaugh | Double Dwelling | 41 | |
| L. R. Cor. Harmony | 1-2 fr. sl. | Mrs. McLain | Double Dwelling | 42 | |
| U. R. Cor. Harmony | 1 1/2 fr. sl. | Mrs. W. P. Chalin, et. al. | Double Dwelling | 43 | |
| 3226 | 300 | 1 fr. sl. | Jules Mehlig | Dwelling | 44 |
| 3228 | 302 | 1 fr. sl. | A. J. DeRussy | Dwelling | 45 |
| U. R. Cor. Pleasant | 2 br. sl. | A. Suckback, et. al. | Double Dwelling | 46 | |
| 3300-3302 | 2 fr. sl. | D. B. Darton | Double Dwelling | 47 | |
| 3304-3306 | 1 fr. sl. | Armbruster | Double Dwelling | 48 | |
| 3308-3310 | 308-308 1/2 | 1 fr. sl. | Armbruster | Double Dwelling | 49 |
| 3312-3314 | 310-310 1/2 | 1 fr. sl. | Armbruster | Double Dwelling | 50 |
| 3318-3320 | 312-312 1/2 | 1 fr. sl. | Armbruster | Double Dwelling | 51 |
| 3322 | 314 | 1 fr. sl. | J. F. Lambert | Dwelling | 52 |
| L. R. Cor. Louisiana Ave. | 1 br. sl. | Our Lady of Good Counsel | Church | 53 | |
| Organ, Altar, Vestments, Paintings, Frescoes and Stained Glass Windows | 54 | ||||
| U. R. Cor. Louisiana | 2 fr. sl. | E. J. Hornett | Dwelling | 55 | |
| 3418 | P on Map | 2 fr. sl. | Dr. Schuppert | Dwelling | 56 |
| 3432 | O on Map | 1 fr. sl. | Wid. Eliza Smith | Dwelling | 57 |
| 3436 | N on Map | 1 fr. sl. | Wid. Eliza Smith | Dwelling | 58 |
| 3448 | 346 | 2-1 fr. sl. | Henry Rice | Dwelling | 59 |
| Rear 3448 | Rear 346 | 2-1 fr. sl. | Henry Rice | Stable | 60 |
| 3508 | 352 | 1-1 1/2 fr. sl. | F. Pfister | Dwelling & Stable | 61 |
| 3518-3522 | 356-358 | 2-1 fr. sl. | Wid. Hy. Brunning | Double Dwelling | 62 |
| 3528 | 360 | 1 1/2 fr. sl. | Mrs. J. Rickert | Dwelling | 63 |
| 3606 | 368 | 2 fr. sl. | R. O. Owen | Dwelling | 64 |
| D on Map | 2 fr. met. | W. H. Rice | Stable | 65 | |
| D on Map | 1 fr. met. | W. H. Rice | Shed in rear | 66 | |
| 3620-3622 | 374-376 | 2 fr. sl. | C. Lewis | Double Dwelling | 67 |
| 3628 | 380 | 1 fr. sl. | G. G. Martin | Dwelling | 68 |
| Rear Fink Asylum | 69 | ||||
| 3704 | Y on Map | 1-2 fr. sl. | Geo. Wenling | Dwelling | 70 |
| 3706-3710 | 1 fr. sl. | Double Dwelling | 71 | ||
| 3712 | 1 fr. sl. | Jacob Romer | Dwelling | 72 | |
| L. R. Cor. Peniston | 2 fr. sl. | Mrs. K. S. Breidy | Dwelling | 73 | |
| 3802 | 402 | 2 fr. sl. | Walter Scott, Tutor | Dwelling | 74 |
| 406 | 2 fr. sl. | Builders' Risk | 75 | ||
| 3818-3822 | 410-410 1/2 | 1-2 fr. sl. | Frutenstein | Double Dwelling | 76 |
| Rear 3818-3882 | Rear 410-410 1/2 | 1 1/2 fr. sl. & met. | Frutenstein | Sheds | 77 |
| U. R. Cor. Gen'l Taylor | 1 fr. sl. | Chas. Genella | Dwellings | 78 | |
| L. R. Cor. Austerlitz | 1 fr. sl. | Chas. Genella | Dwellings | 79 | |
| 1019-1041 | 12-1 | 80 | |||
| 3938 (3936 on Map) | 1 fr. sl. | W. L. McConico | Dwelling | 81 | |
| U. R. Cor. Constantinople | 1 fr. sh. | Wid. J. T. Thur | Double Dwelling | 82 | |
| 4020-4022 | Y on Map | 1 fr. sl. | Mrs. Heitman | Double Dwelling | 83 |
| L. R. Cor. Marengo | 1 fr. comp. | Aug. Wecker | Fruit, Ice, Wood & Coal | 84 | |
| U. R. Cor. Marengo | 1 fr. sl. | Hauler | Dwelling | 85 | |
| 4116-4118 | W on Map | 1 fr. sl. | P. Kissengen | Double Dwelling | 86 |
| 1 fr. sh. | Outhouse | 87 | |||
| 4124 | Y on Map | 1 fr. sh. | Dwelling | 88 | |
| L. R. Cor. Milan | 1 fr. sl. | Reynolds | Double Dwelling | 89 | |
| U. R. Cor. Milan | 2 fr. sl. | Frank A. Fox | Stable | 90 | |
| 4216 | T on Map | 1 fr. sl. | B. J. Simms | Dwelling | 91 |
| 4224 | 496 | 1 fr. sl. | T. H. Dwyer | Dwelling | 92 |
| 4230 | 1 fr. sl. | Mrs. G. F. Crammer | Dwelling | 93 | |
| U. R. Cor. Berlin | 1 fr. sh. | Ancient Order of Hibernians | Hall | 94 | |
| L. R. Cor. Napoleon Ave. | 3 br. sl. | St. Stephen's Church | Priests' Dwelling | 95 | |
| 1 br. sl. | St. Stephen's Church | Kitchen | 96 | ||
| 2-3 br. sl. | St. Stephen's Church | Church | 97 | ||
| Organ, Altar, Vestments, Paintings, Frescoes and Stained Glass Windows | 98 | ||||
| U. R. Cor. Jena | 1-2 fr. sh. | Chas. Genella | Dwelling | 99 | |
| 4516-4518 | 1 fr. sl. | J. M. Verneuil | Double Dwelling | 100 | |
| U. R. Cor. Cadiz | 1-2 fr. sl. | Mrs. Ann Leo | Double Dwelling | 101 | |
| 4616 | 1 fr. sh. | Ella Hallensburg | Dwelling | 102 | |
| 4620 | 488 | 1 fr. sh. | Louis Boudreau | Dwelling | 103 |
| 4624 | 1 fr. sh. | P.J. Christian | Dwelling | 104 | |
| Wagons in open yard | 105 | ||||
| U. R. Cor. Valence | 1 fr. sl. | Chas. Meyer | Dwelling | 106 | |
| 1 fr. sl. & sh. | Chas. Meyer | Stable on side | 107 | ||
| 4710-4712 | 1 fr. sl. | Chas. Meyer | Cabinet & Furniture Repair Shop | 108 | |
| 4716-4718 | 498 | 1 fr. sh. | Chas. Meyer | Dwelling | 109 |
| 4724 | 1 fr. sl. | A. J. Bienvenue | Dwelling | 110 | |
| Rear 4724 | 1 fr. sl. | A. J. Bienvenue | Kitchen | 111 | |
| 4728-4730 | 508 | 1 fr. sl. & sh. | DeLandro | Double Dwelling | 112 |
| 4734 | 1 fr. sl. | H. Labat | Dwelling | 113 | |
| 4736-4738 | 1 fr. sl. | H. Labat | Dwelling | 114 | |
| 4822 | 1 fr. sh. | Wm. S. Dickson | Dwelling | 115 | |
| 4828 | 522-524 | 1 fr. sh. | Wm. S. Dickson | Dwelling | 116 |
| 4832-4834 | 526-526 1/2 | 1 fr. sl. | J. P. Bourdette | Double Dwelling | 117 |
| 4836-4838 | 1 fr. sl. | Mrs. Jas. T. Laporte | Double Dwelling | 118 | |
| U. R. Cor. Lyons | 1 fr. sl. & met. | M. E. Johnson | Dwelling | 119 | |
| 4916 | 1 fr. sl. | Livaudais | Dwelling | 120 | |
| 4920 | 540 | 1 fr. sl. | C. Case | Dwelling | 121 |
| L. R. Cor. Robert | 1-2 fr. sl. | Mrs. M. Hutchinson | Double Dwelling | 122 | |
| L. R. Cor. Soniat | 2 fr. sl. | Mrs. C. L. Asbury | Dwelling | 123 | |
| 5118-5120 | 1 fr. sl. | Chas. Genella | Double Dwelling | 124 | |
| 5122-5124 | 1 fr. sl. | Chas. Genella | Double Dwelling | 125 | |
| 5126-5128 | 1 fr. sl. | Chas. Genella | Double Dwelling | 126 | |
| 5130-5132 | 1 fr. sl. | Chas. Genella | Double Dwelling | 127 | |
| 5220 | 1 fr. sh. | Blass | Dwelling | 128 | |
| 5224-5226 | 1 fr. sh. | Est. J. H. Bardt | Double Dwelling | 129 | |
| 5228 | 1 fr. sh. | Mrs. Geo. L. Weiss | Dwelling | 130 | |
| 5234 | 2 fr. sh. | Heirs B. Fellman | Dwelling | 131 | |
| Side 5234 | 1 fr. sh. | Heirs B. Fellman | Outhouse | 132 | |
| 1 fr. sl. | Mrs. Peters | Outhouse | 133 | ||
| U. R. Cor. Valmont | 2 fr. sl. | M. Bergeron | Dwelling | 134 | |
| U. R. Cor. Peters Ave. | 2 fr. sl. | W. E. Payne | Dwelling | 135 | |
| 1 fr. sl. | W. E. Payne | Wood & Coal House in rear | 136 | ||
| 2-1 fr. sl. | W. E. Payne | Stable in rear | 137 | ||
| 5424-5426 | 1-2 fr. sl. | Wm. Pfaff | Double Dwelling | 138 | |
| 5526 | 2 1/2 fr. sl. | Capt. Coolie | Dwelling | 139 | |
| L. R. Cor. Arabella | 1 fr. sl. & met. | Mrs. J. B. Cooper | Dwelling | 140 | |
| U. R. Cor. Arabella | 2 fr. sl. | Jno. Miller | Dwelling | 141 | |
| L. R. Cor. Nashville Ave. | 1 fr. sl. | Dwelling | 142 | ||
| U. R. Cor. Nashville Ave. | 1 fr. sl. | Hisgen | Dwelling | 143 | |
| U. R. Cor. Eleonora | 1 fr. sl. | Mrs. Schmidtt | Double Dwelling | 144 | |
| 1 fr. met. | Mrs. Schmidtt | Shed in rear | 145 | ||
| 5918 | 1 fr. sl. | Emma Huss | Dwelling | 146 | |
| 5922 | 1 fr. sl. | J. Manger | Dwelling | 147 | |
| 3 br. sl. | German Protestant Orphan Asylum | Boys' Department | 148 | ||
| 3 br. sl. | German Protestant Orphan Asylum | Girls' Department | 149 | ||
| 2 fr. sl. | German Protestant Orphan Asylum | Store Room & Play House | 150 | ||
| 2 br. sl. | German Protestant Orphan Asylum | Stable | 151 | ||
| 1 fr. sh. | German Protestant Orphan Asylum | Kitchen | 152 | ||
| 2 fr. sl. | German Protestant Orphan Asylum | Superintendent's Dwg. | 153 | ||
| 2 fr. sl. | German Protestant Orphan Asylum | Laundry | 154 | ||
| Head of Chestnut Street on Henry Clay Ave. | 3 br. sl. | La. Retreat Insanse Asylum | Main Building | 155 | |
| 1 br. sl. | La. Retreat Insanse Asylum | Laundry | 156 | ||
| 1 fr. sl. | La. Retreat Insanse Asylum | Building for City Patients | 157 | ||
| 1 fr. sl. | La. Retreat Insanse Asylum | Employees Dwgs., each | 158 | ||
| 1-2 fr. sl. | La. Retreat Insanse Asylum | Stable | 159 | ||
| 1 fr. sl. | La. Retreat Insanse Asylum | Chicken House | 160 | ||
| 1 fr. sl. | La. Retreat Insanse Asylum | Pavillions | 161 |
9/25/2002