Constance Street--Lake Side
|
New Address |
Old Address |
Building Description |
Owner/Occupant |
Use/Occupancy |
Filenumber |
| 803-813 | 4 br. sl. | Isaac Levy | Rice Mill | 1 | |
| 4 br. sl. | Isaac Levy | Rice Warehouse | 2 | ||
| 823-825 | 1 br. comp. | Henrietta Warehouse | Storage General Merchandise, Rice, Sugar and Molasses, Bagging Ties and Liquors, no Oils | 3 | |
| 827 | 1109 | 3-2 br. sl. | T. Foley | Tenement Dwg. | 4 |
| 841-843 | 115-117 | 1 br. bet. posts & fr. sh. | T. Foley | Double Dwelling | 5 |
| Rear 115-117 | 1 fr. sh. | T. Foley | Team Stables | 6 | |
| 847 | 119 | 1 fr. sh. | T. Foley | Dwelling | 7 |
| 851 | 121 | 2 br. sl. | T. Foley | Dwelling | 8 |
| 855-857 | 123-125 | 2 br. sl. | Dwellings | 9 | |
| 859-863 | 2-15 br. sl. & met. | Gulf Shot & Lead Co. | Shot Tower | 10 | |
| U. R. Cor. St. Joseph | 2 br. & I.C. sl. & cp. | St. Joseph Warehouse Co. | St. Joseph Whse. No. 1 | 11 | |
| Storage Cordage, Ropes, Nails, Cotton Ties, Sheet Iron, Chain, Canned Goods, Rice, Sugar and Molasses | 12 | ||||
| 1 br. sl. | St. Joseph Warehouse Co. | St. Joseph Whse No. 2 | 13 | ||
| Sugar, Molasses, Flour, Rice in sacks and barrels, and Cotton Seed Oil Cake, Cotton Seed Oil in barrels | 14 | ||||
| 2 br. sl. | St. Joseph Whse No. 3 | Storage Navel Stores | 15 | ||
| 1 fr. sh. | John Mack | Stable | 16 | ||
| L. L. Cor. Howard Ave. | 2 br. sl. | Fruit Store & Ten. Dwg. | 17 | ||
| 1003 | 2 br. & fr. sl. | P. Ronan | Gro., Bar & Dwg | 18 | |
| 1011 | 163 | 2 br. sl. | P. Ronan | Double Dwelling | 19 |
| 1015 | 165 | 2 br. sl. | Mrs. McConiky | Tenement Dwellings | 20 |
| 1019-1021 | 167 | 1-2 fr. sl. | Pat Ronan | 21 | |
| 1029 | 2 fr. sl. | D. C. Haimen, et. als | Tenement Dwellings | 22 | |
| 1053 | 183 | 2 br. sl. | Mrs. Fitzpatrick | Double Dwelling | 23 |
| 1057 | 185 | 2 br. sl. | Mrs. Fitzpatrick | Double Dwelling | 24 |
| (F-G on Map) | 2 br. sl. | John Westley | Team Stable | 25 | |
| U. L. Cor. Calliope | 1 fr. sl. | Peter Farlan | Double Dwelling | 26 | |
| 7 | 1 fr. sl. | Hy. Hussmann | Dwelling | 27 | |
| 9 | 1-2 fr. sl. | Hy. Hussmann | Dwelling | 28 | |
| 1119-1121 | 11-13 | 1 1/2 fr. sl. | Silas | Double Dwelling | 29 |
| Rear 1119-1121 | Rear 11-13 | 1 fr. sl. | Silas | Kitchen | 30 |
| 1125 | 15 | 2 fr. sl. | Dwelling | 31 | |
| Rear 1125 | Rear 15 | 1-2 fr. sl. & sh. | Kitchen | 32 | |
| 1129-1133 | 17-19 | 1 fr. sl. | Mrs. A. Marting | Small Notion Shop & Dwgs. | 33 |
| 1143 | 27 | 2 fr. sl. | A. Baldwin | Dwellings | 34 |
| 1147 | 29 | 2 fr. sl. | Ed. Bennet | Dwelling | 35 |
| 1153 | 31 | 1 fr. sh. | McKinzie | Double Dwelling | 36 |
| Rear 1153 | Rear 31 | 2 fr. sl. | McKinzie | Dwelling | 37 |
| 1155 | 33-35 | 1 fr. sl. | Nusloch | Double Dwelling | 38 |
| 1161-1169 | 37-43 | 2 fr. sl. | M. McCaffrey, et als | Tenement Dwellings | 39 |
| 1171 | 45 | 2 fr. sl. | G. Meye | Dwellings | 40 |
| 1175 | 47 | 1 fr. sl. | Mrs. Brown | Dwelling | 41 |
| 1179 | 49 | 1 fr. sl. | Margaret Gerhart | Gro. (no Bar) & Dwg. | 42 |
| 1201-1205 | 51-55 | 2 fr. sl. | J. J. Maher | Gro., Bar & Dwg | 43 |
| 1213-1215 | 57-59 | 2 fr. sl. | John Guthrie | Tenement Dwg. | 44 |
| Rear 1213-1215 | Rear 57-59 | 2 fr. sl. | John Guthrie | Tenement Dwg. | 45 |
| 1221 | 61 | 2 fr. sl. | F. Carran | Dwelling | 46 |
| 1223-1229 | 63-65 1/2 | 1 1/2 fr. sl. | Pat. Broderick | Dwellings | 47 |
| Rear 1223-1229 | Rear 63-65 1/2 | 1 fr. sh. | Pat. Broderick | Kitchens | 48 |
| 12231-1233 | 69-71 | 2 fr. sl. | Double Dwelling | 49 | |
| 1235 | 73 | 2 br. sl. | Robert Barthey | Dwelling | 50 |
| Rear 1235-1237 | Rear 73 | 1 br. & fr. sl. | Robert Barthey | Wash House | 51 |
| 1245 | 77 | 1 fr. sh. | M. J. Killilea | Gro., Bar & Dwg | 52 |
| 1301-1303 | 79 | 1 fr. sh. | Schilling | Cobbler & Tenement Dwgs. | 53 |
| 1307 | 81 | 1-2 fr. sl. | Schilling | Tenement Dwg. | 54 |
| 1309 | 85 | 1 fr. sl. & sh. | F. M. Carraher | Dwelling | 55 |
| 1313-1315 | 87 | 2 fr. sl. | F. M. Carraher | Dwelling | 56 |
| 1319-1321 | 89 - 89 1/2 | 1 fr. sl. | P. C. Gaffney | Double Dwelling | 57 |
| 1323-1325 | 93-95 | 1 fr. sl. | Mrs. Cannon | Double Dwelling | 58 |
| 1 fr. sh. | Mrs. Cannon | Sheds in rear | 59 | ||
| 1327-1329 | 93-95 | 1 fr. sl. | Mrs. Cannon | Double Dwelling | 60 |
| 1331-1333 | 97-99 | 1 fr. sl. | Double Dwelling | 61 | |
| 1339 | 101 | 1 fr. sl. | Pat. Mullen | Dwelling | 62 |
| Rear 1339 | Rear 101 | 2 fr. sl. & sh. | Pat. Mullen | Team Stable | 63 |
| 1345 | 103-103 1/2 | 1 fr. sl. | Mrs. Mary E. Walton | Double Dwelling | 64 |
| 1349-1351 | 105-107 | 2 fr. sl. | Mrs. Mary E. Walton | Double Dwelling | 65 |
| 1353 | 109 | 2 fr. sl. | Mrs. B. Mullen | Dwelling | 66 |
| 1357-1359 | 111 | 1-2 fr. sl. & sh. | Pat. Mullen | Stable | 67 |
| 1356 | 113 | 1 raised fr. sl. | Mrs. Edwin Dickinson | Dwelling | 68 |
| 1369-1373 | 115-117 | 1-2 fr. sl. | Estate Mrs. Mary Stafford | Double Dwelling | 69 |
| 1377 | 119 | 3 br. sl. | Ed. Watson | dwelling | 70 |
| 1379 | 121 | 3 br. sl. | Ed. Watson | Dwelling | 71 |
| 1383 | 123 | 3 br. sl. | Ed. Watson | Dwelling | 72 |
| 1385 | 125 | 3-2 br. sl. | Est. J. M. Kinberger | Dwelling | 73 |
| 1401-1403 | 127-129 | 2-1 fr. sl. | M. S. Michael | Gro., Bar & Dwg | 74 |
| 1409-1411 | 131-131 1/2 | 1 fr. sl. | Kinberger | Double Dwelling | 75 |
| 1413 | 133 | 2 fr. sl. | H. H. Blanks | Dwelling | 76 |
| 1417-1419 | 135-137 | 2 fr. sl. | Mrs. M. E. Rice | Double Dwelling | 77 |
| 1423 | 139 | 1 fr. sl. | Mrs. M. G. Gill | Dwelling | 78 |
| 1427 | 141 | 2 fr. sl. | Succession D. Marr | Dwelling | 79 |
| 1431 | 145 | 2 fr. sl. | V. & R. Werner | Dwelling | 80 |
| 1435 | 2 fr. sl. | Werner Bros. | Dwelling | 81 | |
| 1441-1443 | 149 | 2 fr. sl. | Werner Bros. | Double Dwelling | 82 |
| N on Map | 151 | 2 br. sl. | Blakely | Dwelling | 83 |
| Rear N on Map | Rear 151 | 2 br. & fr. sl. | Blakely | Double Dwelling | 84 |
| 1453 | 153 | 1 1/2 raised fr. sl. | Mrs. E. J. Davis | Dwelling | 85 |
| 1457 | 155 | 2 fr. sl. | Jno. Egloff | Dwelling | 86 |
| 1461 | 157 | 2 br. & fr. sl. | Wm. R. Richards | Dwelling | 87 |
| L. L. Cor. Race | 2 br. & fr. sl. | Jno. Afflect | Dwelling | 88 | |
| 1507 | 171-173 | 2 fr. sl. | Jacob Nusloch | Gro., Bar & Dwg | 89 |
| 1517-1521 | 179-181 | 2 fr. sl. | M. Donnelly | Tenement Dwelling | 90 |
| 1 br. sl. | H. Haller Mfg. Co. | Stable & Smith Shop | 91 | ||
| 1539 | 2 fr. I. C. | H. Haller Mfg. Co. | Tinware Factory | 92 | |
| 1 br. sl. | H. Haller Mfg. Co. | Whse. for Storage Stoves & Tinware | 93 | ||
| 1 br. sl. | H. Haller Mfg. Co. | Whse. for Storage Stoves & Tinware | 94 | ||
| 1543 | 195-197 | 2-1 fr. sl. | Mrs. Klein | Storage Wood & Coal, Stable & Dwg. | 95 |
| 1559 | 201 | 2 fr. sl. | Mrs. Klein | Dwelling | 96 |
| 1563 (1561 on Map) | 205 | 2 fr. sl. | Aug. Wuerpel | Dwelling | 97 |
| Rear 1563 | Rear 205 | 2 fr. sl. | Aug. Wuerpel | Outhouse | 98 |
| 1573-1575 | 209 | 1 1/2 fr. sl. | Carl Cronenberg | Double Dwelling | 99 |
| L. L. Cor. Richard | 1 fr. sl. | Double Dwelling | 100 | ||
| 2 fr. sl. | Outhouse in rear | 101 | |||
| 1601 | 217 | 1-2 fr. sl. | Reich & Coates | Saloon & Dwelling | 102 |
| 1611-1613 | 221-223 | 1 fr. sl. | Estate of F. Larkin | Double Dwelling | 103 |
| 1615 | 225 | 1 fr. sl. | Mrs. Cath. Fisher | Dwelling | 104 |
| Rear 1615 | Rear 225 | 1 fr. sh. | Mrs. Cath. Fisher | Kitchen | 105 |
| 1619-1621 | 227-229 | 1 fr. sl. | Molier | Double Dwelling | 106 |
| 1623-1627 | 231 | 1 fr. sh. | Mrs. B. Letten | Double Dwelling | 107 |
| 1629-1633 | 233-235 | 1 fr. sl. | Mrs. B. Letten | Tenement Dwellings | 108 |
| U. L. Cor. St. Mary | 1-2 fr. sl. | Dwellings | 109 | ||
| 1909-1911 | 267 | 1 fr. sl. | Mrs. John Buhler | Double Dwelling | 110 |
| 1913-1915 | 271 | 1 fr. sl. | Mrs. John Buhler | Double Dwelling | 111 |
| 1917-1919 | 273-275 | 2 fr. sl. | Mrs. Budgins | Double Dwelling | 112 |
| L. L. Cor. St. Andrew | 3 br. sl. | St. Catharine College | College | 113 | |
| 2-3-4 br. sl. | St. Alphonsus School | School | 114 | ||
| 3 br. sl. | St. Alphonsus School | Laundry | 115 | ||
| 2 br. sl. | Our Lady of Mercy | Furnished Rooms | 116 | ||
| U. L. Cor. St. Andrew | 3 br. sl. | St. Alphonsus College | College | 117 | |
| 305-307 | 2 br. sl. | St. Alphonsus Church | Church | 118 | |
| Organ, Altar, Vestments, Paintings, Frescoes and Stained Glass Windows | 119 | ||||
| 2041-2043 | 309-311 | 2 br. & fr. sl. | Society of Redemptorists Double Dwelling | Double Dwelling | 120 |
| 2047-2049 | 313-315 | 1 fr. sl. | Wid. E. Garvey | Dwelling | 121 |
| 2051-2053 | 317-317 1/2 | 2-1 fr. sl. | Philip Antoine | Catholic Religious Goods & Dwgs. | 122 |
| 319 | 1 fr. sl. | Frank Lutz | Double Dwelling | 123 | |
| Rear 319 | 2 fr. sl. | Frank Lutz | Outhouse | 124 | |
| 2111 | 321-325 | 1 fr. sl. & met. | Frank Lutz | Stable & Kitchen | 125 |
| 2115 | 327 | 1 fr. sh. | A. Franzel | Mattress Making & Dwg. | 126 |
| 2119 | 329 | 1 fr. sl. | Toney Molitor | Dwelling | 127 |
| 2123-2125 | 331 | 2 fr. sl. | Mrs. C. Murdy | Tenement Dwellings | 128 |
| L. L. Cor. Jackson Ave. | 2 fr. sl. | N. Miller | Dwelling | 129 | |
| U. L. Cor. Jackson Ave. | 2 1/2 fr. sl. | Mrs. J. Ziegler | Dwelling | 130 | |
| 2219-2221 | 351-353 | 1 fr. sl. | Terry Trinchard | Double Dwelling | 131 |
| 2223-2225 | 355-357 | 1 fr. sl. | C. S. Creevy | Double Dwelling | 132 |
| 2231 | 359 | 1 1/2 fr. sl. | Wm. J. Creevy | Dwelling | 133 |
| 2237 | 363 | 2 fr. sl. | Dwelling | 134 | |
| U. L. Cor. Philip | 2 fr. sl. | J. Bowling | Dwelling | 135 | |
| 2317-2319 | 381-381 1/2 | 1 fr. sl. | E. O'Lehde | Double Dwelling | 136 |
| 2323-2325 | 383-383 1/2 | 1 fr. sl. | Bachemann | Double Dwelling | 137 |
| 2327 | 385 | 1 fr. sl. | Mrs. E. Fisher | Dwelling | 138 |
| 2331 | 387 | 2 br. sl. | E. K. Converse | Dwelling | 139 |
| Rear 2331 | Rear 387 | 2 br. sl. | E. K. Converse | Kitchen | 140 |
| 2335 | 389 | 1 fr. sl. | A. D. Heinemann | Dwelling | 141 |
| 2337-2339 | 391-393 | 1 fr. sl. | Mrs. Brignoni | Double Dwelling | 142 |
| 2343 | 397 | 1-2 fr. sl. | Bloch | Dwelling | 143 |
| 2357 | 405 | 2 br. sl. | Jules Andrieu | Dwelling | 144 |
| 2410-2403 | 415-415 1/2 | 1-2 fr. sl. | Mrs. Clark | Double Dwelling | 145 |
| 2405-2407 | 417-419 | 1 fr. sl. | Mrs. Hackemuller | Double Dwelling | 146 |
| Rear 2405-2407 | Rear 417-419 | 1 fr. sl. | Mrs. Hackemuller | Tenement Dwg. & Painters Materials | 147 |
| 2409-2411 | 421-421 1/2 | 1-2 fr. sl. | Mrs. H. Birchmeier | Double Dwelling | 148 |
| 2417-2419 | 425-425 1/2 | 1 fr. sl. | E. Buhler | Double Dwelling | 149 |
| 2423 | 427 | 1 fr. sl. | Charles, Clara & Wm. Ottinlie | Dwelling | 150 |
| 2425-2427 | 429-429 1/2 | 1 fr. sl. | Mrs. Giles | Double Dwelling | 151 |
| 2433 | 1 fr. sl. | Fehrenbach | Butcher Shop | 152 | |
| 2501 | 433 | 2-1 fr. sl. | M. A. Donnelly | Gro., Bar & Dwg | 153 |
| 2505-2507 | 435-435 1/2 | 1 fr. sl. | Mrs. Mullen | Double Dwelling | 154 |
| 2509-2511 | 437-437 1/2 | 1 fr. sl. | Mrs. Klein | Double Dwelling | 155 |
| 2513-2515 | 439-439 1/2 | 1 fr. sl. | Angomar | Double Dwelling | 156 |
| 2519 | 441 | 1 fr. sl. | Mrs. G. M. Kern | Dwelling | 157 |
| 2523-2525 | 443 | 1 fr. sl. | Dunn | Double Dwelling | 158 |
| 2527-2533 | 445-449 | 1 fr. sl. | Mrs. A. Mahoney | Dry Goods & Dwellings | 159 |
| U. L. Cor. Third | 2 fr. sl. | Mrs. H. Gregory | Double Dwelling | 160 | |
| 2619 | 459 | 2 fr. sl. | Mrs. E. Grunberg | Dwelling | 161 |
| L. L. Cor. Fourth | 1 fr. sl. & met. | Team Stable | 162 | ||
| U. L. Cor. Fourth | 2 fr. sl. | J. Tallant | Double Dwelling | 163 | |
| 2717 | 477 | 2 fr. sl. | Henderson | Dwelling | 164 |
| L. L. Cor. Washington Ave. | 2 fr. sl. | Mrs. Wm. Alston | Dwelling | 165 | |
| U. L. Cor. Washington Ave. | 2 fr. sl. | Hatton | Dwelling | 166 | |
| 2 fr. sl. | Hatton | Dwelling in rear | 167 | ||
| 2823 | 503 | 2-1 fr. sl. | St. Ann's Private School | School | 168 |
| 2825-2829 | 505-505 1/2 | 2 fr. sl. | Geo. Rederscheimer | Double Dwelling | 169 |
| 2831 | 507 | 2 fr. sl. & sh. | Mrs. Leinneger | Dwelling | 170 |
| 2833-2835 | 511-513 | 1 fr. sl. | Benjamin | Double Dwelling | 171 |
| 2837-2839 | 515-515 1/2 | 1 fr. sl. | Paul J. Cox | Double Dwelling | 172 |
| 2841-2843 | 509-521 | 1 1/2 fr. sl. | Mrs. J. Blank | Double Dwelling | 173 |
| L. L. Cor. Sixth | 1 1/2 - 2 fr. sl. | Mrs. J. Blank | Dwelling | 174 | |
| 2903 | 1 1/2 - 2 fr. sl. | Dwelling | 175 | ||
| 2907-2911 | 535-537 | 2 1/2 fr. & br. sl. | Godbold | Double Dwelling | 176 |
| 2913-2915 | 539-539 1/2 | 1 fr. sl. | Thos. Carey | Double Dwelling | 177 |
| Rear 2913-2915 | Rear 539-539 1/2 | 2 fr. sh. | Thos. Carey | Double Dwelling | 178 |
| 2919 | 543 | 1 fr. sl. | Dwelling | 179 | |
| Fronting Magazine between Seventh & Eighth | 2 br. sl. | Protestant Orphans Home | Asylum | 180 | |
| U. L. Cor. Eighth | 1 fr. sl. | Hayem | Dwelling | 181 | |
| 3111 | 1 fr. sl. | Dwelling | 182 | ||
| 3113 | 573 | 1 fr. sh. | Armstrong | Dwelling | 183 |
| 3117 | 575 | 1 fr. sl. | H. Begue | Dwelling | 184 |
| 3129-3131 | 579-583 | 1 fr. sl. & sh. | Levy | Tenement Dwelling | 185 |
| 3139 | 2 1/2 raised br. sl. | McDonogh School Fund | School No. 8 | 186 | |
| 3201-3205 | 1 fr. sl. | Godfrey Singer | Vacant Store | 187 | |
| 3211 | 597 | 1 fr. sl. & sh. | Godfrey Singer | Dwelling | 188 |
| 3213-3215 | 599 | 1 fr. sl. & sh. | Godfrey Singer | Dwelling | 189 |
| L. L. Cor. Pleasant | 2 fr. sl. | 2 fr. sl. | Eugene Braquet | Dwelling | 190 |
| U. L. Cor. Pleasant | 1 fr. sl. | Mrs. Alexander | Double Dwelling | 191 | |
| 3245 | 1 fr. sl. | Mrs. Alexander | Dwelling | 192 | |
| 3247 | 1-2 fr. sl. | Double Dwelling | 193 | ||
| U. L. Cor. Toledano | 1 fr. sl. | Dubos | Double Dwelling | 194 | |
| 3309-3313 | 627-627 1/2 | 1-2 fr. sl. | Mrs. Zimmerle | Double Dwelling | 195 |
| 3315-3319 | 631-631 1/2 | 1 fr. sl. | Leopold Levy | Double Dwelling | 196 |
| 3323 | 635 | 1 fr. sl. | E. Monchoro | Dwelling | 197 |
| L. L. Cor. Louisiana Ave. | 1 fr. sl. | Mrs. L. Kuntz | Dwelling | 198 | |
| U. L. Cor. Louisiana Ave. | 1 fr. sl. | Christian Schopp | Dwelling | 199 | |
| 3419 | 637 | 1 fr. sl. | Mrs. Schleuter | Dwelling | 200 |
| 3425 | 639 | 1 fr. sl. | Mrs. Schleuter | Dwelling | 201 |
| 3429 | 641 | 1 fr. sl. | Dwelling | 202 | |
| 3435 | 643 | 1 fr. sl. | Mrs. W. P. Weldon | Dwelling | 203 |
| 3439 | 645 | 1 fr. sl. | Jno. T. Braun | Dwelling | 204 |
| 3447 | 645 Dup. No. | 1 fr. sl. | H. V. Schriever | Dwelling | 205 |
| 3451 | 647 | 1 fr. sl. | Mrs. Bender | Dwelling | 206 |
| 3455 (3459 on Map) | 649 | 1 fr. sl. | Mrs. L. Buhler | Dwelling | 207 |
| 3461 | 651 | 1-2 fr. sl. | Henry Bensel | Dwelling | 208 |
| U. L. Cor. Aline | 2 fr. sl. | Chas. Wirth | Dwelling | 209 | |
| 3515-3517 | 667-667 1/2 | 1 fr. sl. | Jno. Baumann | Double Dwelling | 210 |
| 3523 | 669 Dup No. | 1 fr. sl. | Richard | Dwelling | 211 |
| 3531 | 675 Dup No. | 1 fr. sl. | W. Harvey | Dwelling | 212 |
| 3603 | 669 Dup No. | 1 fr. sl. & sh. | R. Nusloch | Gro., Bar & Dwg | 213 |
| 3605-3607 | 671-671 1/2 | 1 fr. sl. | A. W. Moffatt, et al | Double Dwelling | 214 |
| 3609-3611 | 673-673 1/2 | 1 fr. sl. | Ross | Dwelling | 215 |
| 3613-3615 | 675-675 1/2 Dup Nos. | 1 fr. sl. | M. H. Hart, et al | Double Dwelling | 216 |
| 3619 | 677-677 1/2 | 1 fr. sl. | Mrs. C. F. Sterken | Dwelling | 217 |
| 3623 | 679 | 1 fr. sl. | Mrs. C. J. Wade | Dwelling | 218 |
| 3625-3629 | 681-681 1/2 | 1 fr. sl. | Geo. Folsom | Double Dwelling | 219 |
| 3631-3633 | 683-683 1/2 | 1-2 fr. sl. | R. G. Green | Double Dwelling | 220 |
| 3635-3637 | 685 | 1 fr. sl. | Spitzfaden | Double Dwelling | 221 |
| 3641-3643 | 687-687 1/2 | 1 fr. sl. | M. Lynch | Double Dwelling | 222 |
| Rear 3641-3643 | Rear 687-687 1/2 | 1 fr. sh. | M. Lynch | Wash House | 223 |
| 3649-3651 | 689-689 1/2 | 1-2 fr. sl. | Hy. Rudolph | Double Dwelling | 224 |
| Rear 3649-3651 | Rear 689-689 1/2 | 1 open & fr. bd. sl. & sh. | Hy. Rudolph | Cistern Shop | 225 |
| 3659 | 693-693 1/2 | 1 fr. sl. | Mrs. Welsch | Dwelling | 226 |
| 3701-3703 | 697 - 697 1/2 | 1 fr. sl. | Mrs. B. Billings | Small Notion Store & Dwg. | 227 |
| 3707 | 699 | 1 fr. sl. | Baker | Dwelling | 228 |
| 3709-3711 | 701-703 | 1 fr. sl. | D. Collins | Double Dwelling | 229 |
| Rear 3709-3711 | Rear 701-703 | 1 fr. sh. | D. Collins | Kitchen | 230 |
| 3719 | 705 | 1 fr. sl. | Wm. Gollner | Dwelling | 231 |
| 3801-3803 | 1 fr. sl. | Carlyle | Double Dwelling | 232 | |
| 3805 | O on Map | 1 fr. sl. | Mrs. Holland | Dwelling | 233 |
| 3809 | N on Map | 1 fr. sl. | Pierre | Dwg. & Bread Shop | 234 |
| 3811-3813 | 1 fr. sl. | Double Dwelling | 235 | ||
| 3815-3817 | 721 | 1 fr. sl. | Mrs. John Wendle | Double Dwelling | 236 |
| 3825 | 723 | 1 fr. sl. | Mrs. Weinmann | Dwelling | 237 |
| 3829 | 725 | 1 fr. sl. | James Cuquet | Gro., Bar & Dwg | 238 |
| U. L. Cor. Gen'l Taylor | 1 fr. sl. | Est. Geo. F. Baumann | Double Dwelling | 239 | |
| 3911 | K on Map | 1 fr. sl. | Est. Geo. F. Baumann | Dwelling | 240 |
| L. L. Cor. Austerlitz | 1 fr. sl. | Martin Wolf | Dwelling | 241 | |
| 1 fr. met. | Martin Wolf | Stable in rear | 242 | ||
| U. L. Cor. Austerlitz | 2 fr. sl. | Schmeissing | Dwelling | 243 | |
| 1 fr. sh. | Schmeissing | Carpenter Shop in rear | 244 | ||
| 3949 | 737 | 1 fr. sh. | A. J. & F. H. Zang | Dwelling | 245 |
| 3955 | 739 | 1 fr. sh. | Jacob Schnable | Dwelling | 246 |
| 3957 | 739 1/2 | 1 fr. sh. | Jacob Schnable | Dwelling | 247 |
| 3961 | 741 | 1 fr. sl. | Louis Stintz | Dwelling | 248 |
| 3963-3965 | 745-745 1/2 | 1 fr. sl. | Mrs. F. Flanigan | Double Dwelling | 249 |
| 3969-3971 | 747 | 1 fr. sl. | John Larkin | Gro., Bar & Dwg | 250 |
| U. L. Cor. Constantinople | 1 fr. sl. | Est. John Hy. Droesher | Dwelling | 251 | |
| 4023 | 1 fr. sl. | Dwelling | 252 | ||
| L. L. Cor. Marengo | 1 fr. sl. & sh. | Burkhardt | Dwelling | 253 | |
| 4117-4119 | 763-763 1/2 | 1 fr. sl. | L. Paysee | Double Dwelling | 254 |
| 4121-4123 | 765-765 1/2 | 1 fr. sl. | Ackerman | Double Dwelling | 255 |
| 4127 | 767 | 1 fr. sh. | Mrs. Rombach | Dwelling | 256 |
| Rear 4127 | Rear 7676 | 1 fr. sh. | Mrs. Rombach | Stable | 257 |
| L. L. Cor. Milan | 1 fr. met. | Mrs. Rombach | Ice Shop | 258 | |
| 4219 | 771 | 2 fr. sl. | Sisters of Christian Charity | Dwelling | 259 |
| L. L. Cor. Berlin | 1 fr. sl. | St. Heinrichs | Girls' School | 260 | |
| On Berlin | 1 fr. sl. | St. Heinrichs | Church | 261 | |
| Organ, Altar, Vestments, Paintings, Frescoes and Stained Glass Windows | 262 | ||||
| 1 fr. sl. | St. Heinrichs | Boys' School | 263 | ||
| U. L. Cor. Berlin | 1 fr. sl. | St. Heinrichs | Presbytery | 264 | |
| 4321-4323 | 793 | 1 fr. sl. | Double Dwelling | 265 | |
| L. L. Cor. Napoleon Ave. | 1 fr. sl. | Emile Jordy | Dwelling | 266 | |
| U. L. Cor. Napoleon Ave. | 2-1 fr. sl. | Mrs. Philip | Dwelling | 267 | |
| 4419 | 1 fr. sh. | Dwelling | 268 | ||
| 4423-4425 | 1 fr. sl. | Dr. J. S. Richards | Double Dwelling | 269 | |
| L. L. Cor. Jena | 1 fr. sl. | S. Dalrymple | Dwelling | 270 | |
| 4501 | 819 | 1-2 fr. sl. met. | D. W. Rhodes | Undertaker's Stable & Dwelling | 271 |
| 4507 | 821 | 1 fr. sh. | Mrs. J. W. Watermier | Dwelling | 272 |
| 4509 | 823 | 1 fr. sh. | Joseph Bloune | Dwelling | 273 |
| 4513 | 825 | 1 fr. sl. | Mrs. G. L. Wagner, et al | Dwelling | 274 |
| 4519 | 827 | 1 fr. sh. | Bazile | Dwelling | 275 |
| 4525 | 829 | 1 fr. sl. | Mrs. T. Dalon | Dwelling | 276 |
| 4527 | 833 | 1 fr. sh. | Mrs. T. Dalon | Dwelling | 277 |
| 4529-4531 | 835 | 1 fr. sl. | Mrs. Martin | Dwelling | 278 |
| 4535 | 837 | 1 fr. sl. | Chas. Engelbrecht | Dwelling | 279 |
| 4537-4539 | 839 | 1 fr. sl. | J. F. Tims | Gro., Bar & Dwg | 280 |
| 4601 | 841-841 1/2 | 1-2 fr. sl. | J. F. Tims | Fruit Shop & Dwgs. | 281 |
| 4603 | 843 | 1-2 fr. sl. | Mrs. F. Ries | Dwelling | 282 |
| 4607 | 1 fr. sl. | W. B. Taylor | Dwelling | 283 | |
| 4615 | 847 | 1 fr. sl. | Mrs. M. McKenzie | Dwelling | 284 |
| 4617-4619 | 849-849 1/2 | 1 fr. sl. | Lacome | Double Dwelling | 285 |
| L. L. Cor. Valence | 1 fr. sl. | P. B. Viard | Dwelling | 286 | |
| 1 fr. sl. & met | P. B. Viard | Outhouse in rear | 287 | ||
| U. L. Cor. Valence | 1 fr. sl. | F. Brousseau | Double Dwelling | 288 | |
| 2 fr. sl. | P. J. Flannagan | Builders' Risk | 289 | ||
| 4721-4723 | 1 fr. sl. | Mrs. Jno. Blank | Double Dwelling | 290 | |
| 4725-4727 | 871-871 1/2 | 1 fr. sl. | John McNally | Double Dwelling | 291 |
| 4729-4731 | 873-873 1/2 | 1 fr. sl. | John McNally | Double Dwelling | 292 |
| 4733-4735 | 875-875 1/2 | 1 fr. sl. | Mrs. Brunning | Double Dwelling | 293 |
| 4737-4739 | 1 fr. sl. | Mrs. Douglas | Double Dwelling | 294 | |
| U. L. Cor. Bordeaux | 1 fr. sl. | Miss J. M. Murray | Double Dwelling | 295 | |
| 4821-4823 | 1 fr. sl. | Hy. Kosnine | Double Dwelling | 296 | |
| 4825-4827 | 1 fr. sl. | Joseph Burel | Double Dwelling | 297 | |
| 4831 | 1 fr. sl. | John G. Hauser | Dwelling | 298 | |
| 4835-4839 | 1 fr. sl. | J. Basile | Gro., Bar & Dwg | 299 | |
| U. L. Cor. Lyons | 1 fr. sl. | G. A. Arceneaux | Dwelling | 300 | |
| 4857 | 1 fr. sl. | Wm. Perrin | Dwelling | 301 | |
| 4861 | 1 fr. sl. | H. Arceneaux | Dwelling | 302 | |
| 4867 | 1 fr. sh. | Dwelling | 303 | ||
