Prytania Street--Lake Side
|
New Address |
Old Address |
Building Description |
Owner/Occupant |
Use/Occupancy |
Filenumber |
| 1105 | 1 | 2 fr. sl. | Sincer | Dwg. & Office | 1 |
| 1109 | 5 | 2 br. sl. | J. M. Anderson | Dwelling | 2 |
| 1115 | 7 | 2-2 1/2 br. sl. | Mrs. Allen | Dwg. & Boarding | 3 |
| Rear 1115 | Rear 7 | 1 fr. sl. | Mrs. Allen | Dwelling | 4 |
| 1123 | 13 | 2 br. sl. | Moralis | Dwelling | 5 |
| 1133 | 17 | 2 br. sl. | Eug. Dupre | Dwelling | 6 |
| Rear 1133 | Rear 17 | 2 fr. sl. | Eug. Dupre | Outhouse | 7 |
| 1141 | 19 | 2 br. sl. | Mrs. A. B. McCloskey | Boarding | 8 |
| 1201 | 21 | 3 br. sl. | U. S. Engineers' Office | Office | 9 |
| 1121 | 23 | 2 fr. sl. | M. Scooler | Dwelling | 10 |
| 1225-1227 | 29-31 | 2 fr. sl. | E. D. White | Double Dwelling | 11 |
| Rear 1225-1227 | Rear 29-31 | 2 fr. sl. | E. D. White | Double Dwelling | 12 |
| 1229 | 33 | 2 fr. sl. | Mrs. Lucy Edwards | Dwelling | 13 |
| 1235-1241 | 35-39 | 2 fr. sl. | L. Luruth | Tenement Dwg. | 14 |
| 1303 | 41 | 1 1/2 fr. sl. | Mrs. X. Lambert | Dwelling | 15 |
| Rear 1303 | Rear 41 | 2 fr. sl. | Mrs. X. Lambert | Kitchen | 16 |
| 1313 | 47 | 2 fr. sl. | R. Perry | Dwelling | 17 |
| 1319 | 49 | 2 fr. sl. | A. S. Rose | Dwelling | 18 |
| 1321-1325 | 51-51 1/2 | 2 fr. sl. | Lambert | Double Dwelling | 19 |
| 1329 | 53 | 2 br. sl. | Mrs. K. R. Bartels | Dwelling | 20 |
| 1331 | 55 | 2 br. sl. | Mrs. K. R. Bartels | Dwelling | 21 |
| 1403 | 57 | 2 br. sl. | Mrs. X. Lambert | Dwelling | 22 |
| 1405 | 59 | 2 br. sl. | Mrs. X. Lambert | Dwelling | 23 |
| 1407 | 61 | 2 fr. sl. | Dwelling | 24 | |
| 1415 | 63 | 2 fr. sl. | F. A. Lambert | Dwelling | 25 |
| 1427 | 71 | 2 fr. sl. | Dunwa | Dwelling | 26 |
| 1431-1433 | 73-75 | 2 fr. sl. | E. Moyze | Double Dwelling | 27 |
| 1507-1509 | 79-81 | 2 fr. sl. | O'Brien | Double Dwelling | 28 |
| 1513-1517 | 83-85 | 2 fr. sl. | Mrs. A. Commander | Double Dwelling | 29 |
| 1519-1521 | 87-89 | 1 fr. sl. | L. L. Levy, Agent | Double Dwelling | 30 |
| Rear 1519-1521 | Rear 87-89 | 2 fr. sl. | L. L. Levy, Agent | Kitchen | 31 |
| 1525 | 91 | 2 fr. sl. | F. Schaffter | Dwelling | 32 |
| 1527-1533 | 93-95 | 1 1/2 fr. sl. | Jno. Ward | Tenement Dwg. | 33 |
| 1603-1605 | 97-99 | 2 fr. sl. | L. Grunewald | Double Dwelling | 34 |
| 1611-1613 | 101-103 | 2 fr. sl. | Frantz | Double Dwelling | 35 |
| 1615 | 103 1/2 | 2 fr. sl. | Est. Miss A. Clark | Dwelling | 36 |
| 1619 | 105 | 2 fr. sl. | Dwelling | 37 | |
| 1625 | 109 | 2 fr. sl. | Dr. S. R. Olliphant | Dwelling | 38 |
| 1701 | 115-117 | 1-2 fr. sl. | S. C. Wright | Pharmacy | 39 |
| 1709 | 119 | 2 br. sl. | J. H. DeGrange | Dwelling | 40 |
| 1717 | 125 | 2 fr. sl. | W. W. Bennett | Double Dwelling | 41 |
| 1723-1725 | 127 | 2 fr. sl. | C. G. Cannon | Wall Paper | 42 |
| 1729 | 131 | 1 fr. met. | J. W. Brown | Cobbler & Dwg. | 43 |
| 1733 | 133 | 2 fr. sl. | Reboli | Confectionery | 44 |
| 1737 | 135 | 2 fr. sl. | A. A. Maginnis | Dwelling | 45 |
| 1745 | 137 | 2 fr. sl. | Jno. Barkley | Dwelling | 46 |
| 1747 | 1 fr. sl. | Jno. Barkley | Stable | 47 | |
| 1755 | 145 | 2 fr. sl. | Wm. Ager | Dwelling | 48 |
| 1765 | 149 | 2 br. sl. | C. Newmann | Dwelling | 49 |
| Rear 1765 | Rear 149 | 2 br. sl. | C. Newmann | Stable | 50 |
| 1823 | 2-3 br. sl. | St. Anna's Asylum | Asylum | 51 | |
| 1907 | 169 | 2 fr. sl. | R. F. Mayer | Dwelling | 52 |
| Rear 1907 | Rear 169 | 2 fr. sl. | R. F. Mayer | Outhouse | 53 |
| 1921 | 175 | 2 fr. sl. | J. B. Camors | Dwelling | 54 |
| 2011 | 193 | 2 fr. sl. | Dwelling | 55 | |
| 2011 | 199 | 2 fr. sl. | Mrs. L. Loeber | Dwg. & Boarding | 56 |
| 2021 | 205 | 2 1/2 fr. sl. | E. Lehman Dwelling | Dwelling | 57 |
| 2031-2033 | 207-209 | 2 br. sl. | E. Conery | Double Dwelling | 58 |
| 2039-2041 | 211-213 | 2 1/2 fr. sl. | E. Conery | Double Dwelling | 59 |
| 2105 | 2 br. sl. | Prytania St. Presbyterian | Church | 60 | |
| Organ, Altar, Vestments, Paintings, Frescoes and Stained Glass Windows | 61 | ||||
| 2105 | 1 fr. sl. | Prytania St. Presbyterian | Sunday School | 62 | |
| 2113 | 221 | 2 fr. sl. | Edward Ivy | Dwelling | 63 |
| 2127 | 227 | 2 1/2 fr. sl. | Maginnis | Dwelling | 64 |
| U. L. Cor. Jackson | 2 br. sl. | Walter Stauffer | Dwelling | 65 | |
| U. L. Cor. Jackson Rear | 1 br. sl. | Walter Stauffer | Outhouse & Stable | 66 | |
| 2221 | 241 | 2 br. sl. | Est. Dr. S. Logan | Dwelling | 67 |
| Rear 2221 | Rear 241 | 2 br. sl. | Est. Dr. S. Logan | Servants' House | 68 |
| 2231 | 247 | 2 fr. sl. | Mrs. S. P. Blake | Dwg. & School | 69 |
| 2303 | 251 | 2 fr. sl. | Mrs. J. C. Cofield | Dwelling | 70 |
| Rear 2303 | Rear 251 | 1 fr. sl. | Mrs. J. C. Cofield | Outhouse | 71 |
| Rear 2303 | Rear 251 | 2 fr. sl. | Mrs. J. C. Cofield | Stable | 72 |
| 2313 | 257 | 2 1/2 fr. sl. | A. Baldwin | Dwelling | 73 |
| 2323 | 263 | 2 fr. sl. | Jas. Teller | Dwelling | 74 |
| 2343 | 3 br. sl. | Walter Denegre | Dwelling | 75 | |
| Rear 2343 | 2 br. sl. | Walter Denegre | Servants' House & Stable | 76 | |
| 2405 | 275 | 2 br. sl. | W. P. Richardson | Dwelling | 77 |
| 2423 | 279 | 1-2 fr. sl. | J. I. Adams | Dwelling | 78 |
| 2507 | 2 1/2 fr. sl. | American Surety Co. | Dwelling | 79 | |
| Rear 2507 | 2 br. sl. | American Surety Co. | Servants' House | 80 | |
| 2523 | 2 1/2 br. sl. | Stein | Dwelling | 81 | |
| Rear 2523 | 2 br. sl. | Stein | Stable | 82 | |
| 2605 | 324 | 2 br. & fr. sl. | J. Dinkelspeil | Dwelling | 83 |
| Rear 2605 | Rear 324 | 2 fr. sl. | J. Dinkelspeil | Stable | 84 |
| 2621 | 315 | 2 fr. sl. | Hy. Knoop | Dwelling | 85 |
| 2631 | 317 | 2 fr. sl. | Dwelling | 86 | |
| 2701 | 2 br. sl. | Atwood Violett | Dwelling | 87 | |
| Rear 2701 | 2 fr. sl. | Atwood Violett | Stable | 88 | |
| 347 | 2 fr. met. | Johnson & Son | Stable | 89 | |
| Bet. Washington & Connery | 2 fr. sl. | Southern Athletic Club | Club | 90 | |
| 2 fr. sl. | Southern Athletic Club | Battalion Hall | 91 | ||
| L. L. Cor. Sixth 1501 Sixth | 259 Sixth | 2 fr. sl. | J. M. McConnell | Dwelling | 92 |
| 2 fr. sl. | J. M. McConnell | Building in rear | 93 | ||
| 2901 | 1 fr. sl. | Dods | Dwelling | 94 | |
| 2905 | 1 fr. sl. | Dods | Dwelling | 95 | |
| 2911 | 1 fr. sl. | Dr. Parham | Dwelling | 96 | |
| 2917-2919 | 383-385 | 2 fr. sl. | Mrs. Mary Heno | Double Dwelling | 97 |
| 2929 | 2 fr. sl. | W. H. Matthews | 98 | ||
| U. L. Cor. Seventh 1506 Seventh | 368 Seventh | 2 fr. sl. | F. M. Zeigler | Dwelling | 99 |
| U. L. Cor. Seventh-rear 1506 Seventh, Rear | 368 Seventh, Rear | 2 fr. sl. | F. M. Zeigler | Servants' House | 100 |
| 3025-3029 | 419-421 | 1 fr. sl. | C. M. Soria | Double Dwelling | 101 |
| Rear 3025-3029 | Rear 419-421 | 2 fr. sl. | C. M. Soria | Double Dwelling | 102 |
| 3105 | 2 fr. sl. | Geo. Denegre | Dwelling | 103 | |
| 3203 | 423 | 2 fr. sl. | I. Scooler | Dwelling | 104 |
| 3211 | 425 | 2 fr. sl. | W. H. Moise | Boarding | 105 |
| 3219-3221 | 427-429 | 2 1/2 fr. sl. | Mrs. H. W. Fairchild | Double Dwelling | 106 |
| 3225 | 431 | 2 fr. sl. | J. G. Gilmore | Dwelling | 107 |
| 3307 | 441 | 2 fr. sl. | P. M. Baker | Dwelling | 108 |
| 3313 | 2 fr. sl. | G. B. Matthews | Dwelling | 109 | |
| U. L. Cor. Louisiana 1502 Louisiana | 234 Louisiana | 2 fr. sl. | Est. McClosky | Dwelling | 110 |
| 3423 | 461 | 2 fr. sl. | A. F. Richter | Dwelling | 111 |
| 3431 | 463 | 1 fr. sl. | A. C. Goodman | Dwelling | 112 |
| 3435-3437 | 465-467 | 1-2 fr. sl. | Est. Mrs. G. E. Call | Double Dwelling | 113 |
| 3439 | 469 | 2 fr. sl. | Mitchell | Dwelling | 114 |
| 3445-3447 | 469-471 | 2-1 fr. sl. | Fabacher | Double Dwelling | 115 |
| 3513 | 475 | 2-1 fr. sl. | J. Fabacher | Dwelling | 116 |
| Rear 3513 | Rear 475 | 1 fr. sh. | J. Fabacher | Wood & Coal House | 117 |
| Rear 3513 | Rear 475 | 1-2 fr. sl. | J. Fabacher | Stable | 118 |
| 3521-3523 | 477-477 1/2 | 2 fr. sl. | Fabacher | Double Dwelling | 119 |
| 3529-3531 | 481-483 | 2 fr. sl. | A. Fabacher | Double Dwelling | 120 |
| 3605 | 485 | 2 fr. sl. | Woods | Dwelling | 121 |
| 3611 | 487 | 2 fr. sl. | Mrs. Mary Bruns | Dwelling | 122 |
| 3613 | 489 | 2 fr. sl. | Mrs. Mary Bruns | Dwelling | 123 |
| 3617 | 491 | 2 fr. sl. | Mrs. E. C. Myer | Dwelling | 124 |
| 3621 | 493 | 1 fr. sl. | Mrs. H. Bouligny | Dwelling | 125 |
| 3625 | 1 fr. met. | Jos. Guglielmo | Market | 126 | |
| 3629-3631 | 497 | 1 fr. sl. | Jos. Guglielmo | Laundry, Gro. & Dwg. | 127 |
| 3633-3635 | 499-501 | 1 fr. sl. | Chas. Genella | Double Dwelling | 128 |
| 3705 | 503 | 2 fr. sl. | M. T. Ducros | Dwelling | 129 |
| 3709-3711 | 505-507 | 2 fr. sl. | Demorest | Double Dwelling | 130 |
| 3715-3717 | 509-511 | 2 fr. sl. | E. J. Demorest | Double Dwelling | 131 |
| 3723 | 515 | 2 fr. sl. | C. H. Dickinson | Dwelling | 132 |
| U. L. Cor. Peniston 1400-1404 Peniston | 164-166 Peniston | 2 fr. sl. | P. Delagras | Double Dwelling | 133 |
| 3825 | 533 | 2 fr. sl. | Chas. Weiss | Dwelling | 134 |
| Rear 3825 | Rear 533 | 2 fr. sl. | Chas. Weiss | Stable | 135 |
| U. L. Cor. Gen'l Taylor 1406 Gen'l Taylor | 248 Gen'l Taylor | 2 fr. sl. | T. J. Feibleman | Dwelling | 136 |
| L. L. Cor. Constantinople 1405 constantinople | 2 fr. sl. | Fenner Henderson | Dwelling | 137 | |
| L. L. Cor. Constantinople, Rear - 1405 Constantinople, Rear | 1 fr. sh. | Fenner Henderson | Outhouses | 138 | |
| 4005-4007 | 551-553 | 2 fr. sl. | Flashpoller | Double Dwelling | 139 |
| 4013-4015 | 555-557 | 2 fr. sl. | Flashpoller | Double Dwelling | 140 |
| 4025-4027 | 559-561 | 2 fr. sl. | Flashpoller | Double Dwelling | 141 |
| 4035 | 1 fr. sl. | Flashpoller | Dwelling | 142 | |
| U. L. Cor. Marengo 1404 Marengo | 1 fr. sl. | Nunby | Dwelling | 143 | |
| U. L. Cor. Marengo, Rear - 1404 Marengo. Rear | 1 fr. sh. | Nunby | Outhouses | 144 | |
| 4117-4119 | 545-545 1/2 | 1-2 fr. sl. | Mrs. I. R. Davis | Double Dwelling | 145 |
| 4123 | 547 | 1 fr. sl. | D. M. Haspel | Dwelling | 146 |
| 4125 | 549 | 1 fr. sl. | A. Henriques | Dwelling | 147 |
| 4129-4131 | 551 | 1 fr. sl. | Miss Ella Cox | Double Dwelling | 148 |
| 4133-4135 | 551-553 | 1 fr. sl. | Jno. Cox | Double Dwelling | 149 |
| 4137 | 555 | 1 fr. sl. | Mrs. M. Redly | Fruit, Oysters &Dwg. | 150 |
| 1404 Milan | 1 1/2 fr. sl. | Ed. Thompson | Dwelling | 151 | |
| 4209-4211 | 565 | 2 fr. sl. | H. A. Veters | Double Dwelling | 152 |
| 4213 | 569 | 1 fr. sl. | E. Schully | Dwelling | 153 |
| 4217-4219 | 2 fr. sl. | J. Baltar | Double Dwelling | 154 | |
| 4235 | 577 | 1 fr. sl. | C. Crowley | Dwelling | 155 |
| Rear 4235 | Rear 577 | 2 fr. sl. | C. Crowley | Outhouse | 156 |
| 4301-4305 | 1 fr. sl. & met. | Mrs. T. Howley | Gro., Bar & Dwg | 157 | |
| 4309-4311 | 579-581 | 1 fr. sl. | McCrossan | Double Dwelling | 158 |
| 4313-4315 | 1 fr. sl. | S. Vendinage | Double Dwelling | 159 | |
| 4317-4319 | 587-587 1/2 | 1 fr. sl. | J. Kreiger | Double Dwelling | 160 |
| L. L. Cor. Napoleon 1405 Napoleon | 241 Napoleon | 1 1/2 fr. sl. | M. McEnany | Dwelling | 161 |
| U. L. Cor. Napoleon 1404 Napoleon | 240 Napoleon | 2 fr. sl. | E. T. Merrick | Dwelling | 162 |
| U. L. Cor. Napoleon, Rear 1404 Napoleon, Rear | 240 Napoleon, Rear | 1 fr. sh. | E. T. Merrick | Dwelling | 163 |
| 4503 | 621 | 1 1/2 fr. sl. | E. E. Marx | Dwelling | 164 |
| Rear 4503 | Rear 621 | 1 fr. sh. | E. E. Marx | Outhouse | 165 |
| 4525 | 2 fr. sl. | Mrs. M. J. Farrar | Dwelling | 166 | |
| 4535 | 1 fr. sl. | Elfert | Dwelling | 167 | |
| U. L. Cor. Cadiz 1402-1404 Cadiz | 1 fr. sl. | A. E. Morphy | Dwelling | 168 | |
| 4621 | 2 fr. sl. | Mrs. F. K. Phillips | Dwelling | 169 | |
| 4631 | 2 fr. sl. | Mrs. Gardner | Dwelling | 170 | |
| 4635 | 1 fr. sl. | Mrs. Jourdan | Dwelling | 171 | |
| 4709 | 685 | 2 1/2 fr. sl. | H. Roehl | Dwelling | 172 |
| 4723 | 693 | 1 fr. sl. & sh. | D. A. Blanchard | Dwelling | 173 |
| U. L. Cor. Bordeaux 1402-1404 Bordeaux | 1 fr. sl. | Legendre | Double Dwelling | 174 | |
| 4819 | 715 | 2 fr. sl. | Danziger, Agent | Dwelling | 175 |
| 4827 | 717 | 1 fr. sl. | R. J. McNeal | Dwelling | 176 |
| 4839 | 1 fr. sl. | Wm. R. Glover | Gro., Bar & Dwg | 177 | |
| Prytania, Pitt, Robert & Upperline | 1 fr. sl. & sh. | N. O. Traction Co. | Car House & Stables | 178 | |
| Cars in Car House | 179 | ||||
| 1 fr. sl. | N. O. Traction Co. | Dwelling | 180 | ||
| 5005 | 2 fr. sl. | M. Ber | Dwelling | 181 | |
| 5019 | 753 | 2 fr. sl. | S. K. Price | Dwelling | 182 |
| 5-29 | 757 | 1 fr. sl. | Mrs. M. Genella | Dwelling | 183 |
| 5105 | 2 fr. sl. | Dwelling | 184 | ||
| 5111 | 2 fr. sl. | J. Freyhan | Dwelling | 185 | |
| 5117 | 2 fr. sl. | J. Freyhan | Dwelling | 186 | |
| 5123 | 2 fr. sl. | J. Freyhan | Dwelling | 187 | |
| Rear 5123 | 2 fr. sl. | J. Freyhan | Outhouse | 188 | |
| 5127 | 2 fr. sl. | J. Freyhan | Dwelling | 189 | |
| 5207 | 771 | 2 fr. sl. | Frehan | Dwelling | 190 |
| 5213 | 777 | 2 fr. sl. | H. W. Young | Dwelling | 191 |
| 5227 | 779 | 2 fr. sl. | G. T. Pritchard | Dwelling | 192 |
| 5233 | 781 | 1 fr. met. | Brown | Dwg. & Stable | 193 |
| 5325-5327 | 2 fr. sl. | Mrs. S. A. Mitchell | Double Dwelling | 194 | |
| Rear 5325-5327 | 2 fr. sl. | Mrs. S. A. Mitchell | Outhouse | 195 | |
| L. L. Cor. Peters Ave. 1405 Peters Ave. | 193 Peters Ave. | 2 fr. sl. | J. M. Gore | Dwelling | 196 |
| U. L. Cor. Peters Ave. 1402 Peters Ave. | 2 fr. sl. | C. V. Hale | Dwelling | 197 | |
| U. L. Cor. Peters Ave., Rear - 1402 Peters Ave. Rear | 1 fr. sl. | C. V. Hale | Outhouse | 198 | |
| 5419 | 2 fr. sl. | C. V. Hale | Dwelling | 199 | |
| 5425 | 2 fr. sl. | C. V. Hale | Dwelling | 200 | |
| 5429 | 1 fr. sl. | C. V. Hale | Dwelling | 201 | |
| 5435 | 1 fr. sl. | C. V. Hale | Dwelling | 202 | |
| 5829 | 1 fr. sl. | Union Homestead Ass'n | Dwelling | 203 | |
| U. L. Cor. State 1302 State | 2 1/2 fr. sl. | J. G. Jenkins | Dwelling | 204 | |
| U. L. Cor. Webster 1306 Webster | 2 fr. sl. | Dwelling | 205 | ||
| U. L. Cor. Webster, Rear - 1306 Webster, Rear | 2 fr. sl. | Stable | 206 | ||
| U. L. Cor. Henry Clay Ave. 1304 Henry Clay Ave. | 2 fr. sl. | G. A. Rice | Dwelling | 207 |
5/18/2001