[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X, Y, & Z]
Names Beginning with C
| Plaintiff | Defendant | Docket No. |
| C. Berght & Co. | Jayne, Charles | 8153 |
| C. C. WOODWARD & CO. | CREDITORS | 3194 |
| C. COMEGYZ & COMPANY | McLANAHAN & BOGART | 3601 |
| C. COOLIDGE & COMPANY | MUDGE, JOSEPH | 3096 |
| C. H. COOK & COMPANY | HOGAN, EDMUND | 9069 |
| C. PRICE & MORGAN | DAVID & ROBIN | 4610 |
| C. PRICE & MORGAN | LAFARGE, JOHN | 4715 |
| C. PRICE & MORGAN | LAFARGE, JOHN | 4716 |
| C. PURDY & CO. | WILLIAM HOOD & CO. | 6783 |
| C. Squier & Co. | Doher4ty, P. | 11,576 |
| C.H. Cook & Co. | Barker & Heinsohn | 11143 |
| C.H. Hook & Co. | CLR DeChamont & Co. | 10847 |
| Cabaret, Joseph (FMC) | Madame Dumain, et. al. | |
| Cabell, L.R. | Bradford, D.M. | 7862 |
| Cabirac | Davis, J. | 5940 |
| Cacherel, E. | Everhart, G. | 4255 |
| Cadiche, Pierre | Bouchereau, Pierre | 6127 |
| Caesar, Jean (FMC) | Sel, L'Etagne | 1987 |
| CAEY, THOMAS | KELLY, JOHN (N. SINOTT & WILLIAM ROGERS - SYNDICS) | 814 |
| Cage, Lake & Faulk | Harris, C. | 4659 |
| Cahaiem, Virginie | Richardson, Richard | 9262 |
| Caillaba, Marie Louise | Batifoile, J. | 273 |
| Cain, Margaret | Mansfield, Charles | 2448 |
| Caire, Lewis | Bank of Louisiana | 6576 |
| Caisengue, F. | Bernoudy, B. | 488 |
| Cajus, Jean | Anfoux, Michel | 35 |
| Cajus, John | Trouard, Achelle | 93 |
| Cajut, Pierre | Aime, Valcour | 2706 |
| Calder, Brock & Co. | Alford, John L. | 7370 |
| Caldwell, Adam | Gibson, John H. | 1439 |
| Caldwell, Alexander | Navon, G. | 11421 |
| Caldwell, Alexander | Dixon, Samuel | 12,205 |
| Caldwell, Alexander | Hennen, Duncan | 12,731 |
| Caldwell, Alexander | Fales, E. | 8281 |
| Caldwell, D. | Butler, A. | 4469 |
| Caldwell, David | Baldwin, Joshua | 5315 |
| Caldwell, Elzy | Morris, Gilbert - Fort Adams (Steamboat) | 7074 |
| Caldwell, James H. | Price, Addison B. | 2970 |
| Caldwell, James H. | Carr, William | 2971 |
| Caldwell, James H. | Davis, J. | 5535 |
| Caldwell, James H. | Brandigee, J. | 6126 |
| Caldwell, John C. | Reynolds, R.W. | 7822 |
| Caldwell, Matthew | Wiley, James & Whitney, William | 7804 |
| Caldwell, Steve | Fales, E. & others | 8284 |
| Caldwell, Thomas | Bloomfield, William | 7143 |
| Caldwell, W.W. | His Creditors | 11,518 |
| Caldwell, William W. | Fisher, Burke & Watson & Benedict, B. | 8382 |
| CALIN, EUGENE | LAURENT, LOUIS & OTHERS | 5340 |
| Callaway & Long | N.O. Steamhoat Co. | 11235 |
| Callend & Deblois | Cunningham, G.L. | 10064 |
| Callender, T. & others (agents of the trustees for this city) | Jackson, Duncan (Jackson, Alexander & Taylor, John Syndics) | 135 |
| Callender, T. & others (agents of the trustees of this city) | Jackson, Duncan (Jackson, Alexander & Taylor, John Syndics) | 133,134 |
| Callico, Francisco | Vallejo, Pedro | 8765 |
| Calliou, P. | Fox, Jeremiah | 4014 |
| Calloway, James | President (Steamboat) | 10045 |
| Calvin, Samuel | Beastall, William | 2486 |
| Calvit, Thomas | Potter, William | 113 |
| Cambre, Antoine (widow) | Baudry, Jean Baptiste | 7527 |
| Cambre, Etienne | Trouard, Achille | 475 |
| Cambre, Etienne & others | Kohn, Samuel & others | 7904 |
| Cambre, Michel & others | Cambre, Adam | 6567 |
| Camfrancq, J.B. | Gourjon, John | 457 |
| Camfranq, J.B. | Dufour, Louis V.(heirs of) & Turgean, Jean Larogue (heirs of) | 2652 |
| Camfranq, John B. | Cenas, B. (heirs) | 8045 |
| Cammack, John | His creditors | 828 |
| Cammack, John | His creditors | 929 |
| Camp, Henry L. | Bell, Samuel C. & Byrne, J.B. | 10284 |
| CAMPANEL, B. | FOUCHER, ZENON | 5660 |
| CAMPANEL, B. | REYNAUD, L. M. | 5670 |
| CAMPANEL, B. | FOUCHER, ZENON | 5751 |
| CAMPANEL, B. | REYNAUD, S. M. | 5810 |
| CAMPANEL, B. | REYNAUD, L.W. | 6522 |
| Campbell & Striker | Williamson, Isaac | 10995 |
| CAMPBELL & WEBB | MYERS & TAYLOR | 3953 |
| CAMPBELL, EVAN AND ELLIS, SAMUEL | MORGAN, G. W. | 1375 |
| CAMPBELL, GEORGE AND GOTTSCHALK, EDWARD | MILTENBERGER, A. | 9647 |
| CAMPBELL, JAMES | JENNELOT, CHARLES | 7736 |
| CAMPBELL, McILVAINE & COMPANY | NORRIS, WILLIAM | 9815 |
| CAMPBELL, REBECCA A. | WRIGHT, ROBERT | 10,280 |
| CAMPBELL, WILLIAM | WORTHINGTON, SAMUEL | 2295 |
| CAMPBELL, WILLIAM | WORTHINGTON, ISSAC | 2296 |
| CAMPBELL, WILLIAM | KINGSLEY, ALPHA | 2926 |
| CAMPBELL, WILLIAM AND VAUGHT $ COMPANY | BROOKS, JOHN | 2048 |
| CAMPBELL, WILLIAM R. | CHALMERS AND CAMPBELL | 6622 |
| CAMPBELL, WILLIAM R. | NIELSON, WILLIAM H. | 7236 |
| Camus, Severine | 12,283 | |
| CANDLER, SAMUEL AND HART, WILLIAM | GARNIER, JOHN | 7728 |
| Canellas, Francisco | His Creditors | 12,225 |
| CANES, J. A. | LAPAUZE, J. L. | 246 |
| Cannon, Cormar | O'Rourke, James | 11,855 |
| Cannon, Cormar | McHugh, Edward | 11,855 |
| CANNON, JOHN | HEWES, WILLIAM G. | 5578 |
| CANNON, N. R. | BRUNER, WILLIAM | 2872 |
| CANNON, NATHANIEL R. | HIS CREDITORS | 3020 |
| CANON, M. | BOYD, JAMES K. | 6488 |
| Canonge, B.L. | Haydel, B. | 11360 |
| Canonge, B.L. | Haydel, T.T. | 11360 |
| CANONGE, J. F. | LOUISIANA STATE BANK AND POLLOCK, CARLILE | 5857 |
| CANONGE, J. J. | GRYMES, JOHN R. AND LACOSTE, PIERRE | 8219 |
| CANTES, ESTHER | CANTER, RALPH | 8397 |
| Cantrelle & Villavaso | Wood, A.T. & others | 12,569 |
| CANTRELLE, J. N. | MOUSSIER, T. B. | 8155 |
| CANTRELLE, J. N. AND CANTRELLE, V. | REYNAUD, L M. | 8154 |
| CANTRELLE, MICHEL B. | MOUSSIER, JEAN B. | 7810 |
| CANTRELLE, V. AND CANTRELLE, J. N. | REYNAUD, L. M. | 8154 |
| CANY, L. | TOURNEUR | 1105 |
| CAQUET, B. | H. C. | 6569 |
| CARABY, ANTOINE AND CARABY, PIERRE | BOURGEOIS, JOSEPH AND BOURGEOIS, FRANK AND BOURGEOIS, LOUIS | 1653 |
| CARAGHON, PETER | HORATHY, JOHN | 7175 |
| CARANA, LOUIS PAGE | ROSCANO, JOSE MARIA | 10,142 |
| CARANTIN, ANNE BARBE | ALEXANDER, THOMAS (HER HUSBAND) | 6254 |
| CAREY & CAVANS | PEPIN, VICTOR | 4915 |
| Carey, E.L. | Cook & Schoger | 12,732 |
| CARIAN, ALPHONSE | RIEFFEL, AUGUSTE | 5897 |
| Carlin & Babcock | Silas Holmes & Co. | 11048 |
| CARLIN, EUGENE | LESPARRE, A. | 5572 |
| CARLIN, EUGENE | LABORDE, JEAN BAPTISTE (JEAN NABA EXECUTOR) | 6233 |
| CARLIOLE, WILLIAM | RICHARDS, ELIZABETH | 10,062 |
| CARLON, LOUIS (FMC) | MEILLEUR, SIMON | 8388 |
| CARMAN, HENRIETTE | HER CREDITORS | 1922 |
| CARMICHAEL, J. F. | FAULKNER, J. | 5186 |
| CARMICK, DANIEL | MITCHELL, HENRY | 429 |
| Carnes, F.W.G. | Shaw, James S. | 11084 |
| CARNEY, LAVINIA (FWC) | McALISTER, ARCHY | 5866 |
| CARNEY, RICHARD | FORSYTHE, JAMES | 1732 |
| CAROW, ISSAC | CLAY, RALPH | 1586 |
| CARR, JOHN | NEWMAN, FRANCIS | 423 |
| CARRABY, A. AND CARRABY, P. | MORGAN, GEORGE W. | 6604 |
| CARRABY, ANTOINE | NAVARRE, JEANNETTE (FWC) | 9244 |
| CARRABY, ANTOINE AND CARRABY, PIERRE | VIVANT, C. & OTHERS | 5317 |
| CARRABY, ANTONE | DAVIS, JOHN | 7627 |
| CARRABY, ANTONE | DESMAR, ALPHONSE AND SAUCIER, DESCOTAUX | 8048 |
| CARRABY, ANTONE | LAMEUSE, RENE | 8626 |
| CARRABY, ETIENNE | BUREAU, FRANCIS | 9077 |
| CARRABY, PIERRE AND CARRABY, ANTOINE | VIVANT, C. & OTHERS | 5317 |
| Carral, John B. | Brander, Mckennon & Lee | 11238 |
| CARREL, JOHN | BENNETT & MORTE | 3139 |
| CARRELL, CHARLES & OTHERS | CABARET, MADELAINE | 1536 |
| CARRELL, JOHN | THOMPSON, EBENEZER | 6219 |
| CARRERA, JOSE | DELA CALLEJA, MANUEL MARIA | 9050 |
| Carrier & Borduzat | Desbois, J.P. | 12,630 |
| CARRIER & BORDUZAT | DUPART, M. (FMC) | 8720 |
| Carriere & Barduzat | Rieffel, Auguste | 12,268 |
| Carriere & Bordezat | Modica, Pacques | 11,633 |
| Carriere & Borducant | Marquez, Marvel | 12,266 |
| CARRIERE & BORDUZAT | A. G. WORTHINGTON & CO. AND RAWLINSON, CHARLES | 10,145 |
| Carriere & Borduzat | Chew, Beverly | 12,267 |
| Carriere & Borduzat | Delogny, Robin | 12,629 |
| CARRIERE & BORDUZAT | FITZ, WILLIAM | 8744 |
| CARRIERE & BORDUZAT | LACOSTE, E. | 9574 |
| CARRIERE & BORDUZAT | DUPLESSIS, VALERY & OTHERS | 9578 |
| CARRIERE, LOUISE FRANCOISE (FWC) | CARRIERE, NOEL (FMC) (HER HUSBAND) | 2801 |
| CARROL, MARY | BOOTHE, B. | 2122 |
| CARROL, MARY | WATERS, WILLIAM | 2316 |
| CARROL, MARY | WATERS, WILLIAM | 2316 |
| CARROLL & WHITING | HICKS, JAMES G. | 2335 |
| CARROLL, JOHN | McDONOUGH, JOHN | 3512 |
| CARROLL, WILLIAM | BARBER, DENT & McCLELLAND | 1761 |
| Carruthers Harris & Co. | Leafe, John | 12,038 |
| Carruthers Harris & Co. | Baron, F.L. Mrs. | 12,038 |
| CARSTENS, JOHN | COLLENS, J. B. | 8508 |
| CARSTENS, JOHN W. | HEFFER, ANNA MARIA AND HEFFER, JACOB | 8857 |
| CARTER, DEUDEN B. | LEVY, KAEMAN | 6680 |
| CARTER, DEUDEN B. | LEVY, KAEMAN | 6769 |
| CARTER, ELIJAH | HASSER, WILLIAM | 1157 |
| CARTER, JACOB | FREELAND, FRISLEY (FMC) | 9021 |
| Carter, Richard | Burrough | 11,659 |
| Carter, Richard | Baron Jr. & Co. | 11233 |
| CARTER, THOMAS | LEWIS & LEE | 231 |
| CARTER, THOMAS | HOLMES, ISSAC | 3816 |
| CARTER, THOMAS | WATERS, WILLIAM | 4355 |
| CARUTHERS, MADISON | DIGGS, JAMES B. | 9347 |
| CARWELL, WILTSHIRE | JOURDAN, GARRET | 2367 |
| CARY, KINSLEY | H. C. | 4922 |
| CASANAVE,PIERRE | MILLARD, THOMAS P. (GEORGE MORGAN - SYNDIC) | 2211 |
| CASE, LOYAL | SLOCOMB, S. B. | 9758 |
| CASENAVE, P. | HUBERT | 705 |
| Cash, Thomas | Schmidt, Gustavis | 11,851 |
| Cash, Thomas | McFarland, A. | 12,325 |
| Cash, Thomas | Austin of firm Mabry & Austin | 12,750 |
| Cash, Thos. | Cohn, Solomon | 11,522 |
| Cash, Thos. C. | Purkett of the firm Hodges & Purkett | 11,527 |
| Cassack, William | His creditors | 2845 |
| CASSEDY, Q. | WILLIAM WATSON & COMPANY | 6487 |
| CASSEDY, QUINTILIAN | LOUISIANA STATE INSURANCE COMPANY | 7121 |
| CASSEDY, QUINTILIAN | THOMPSON & GRANT AND GORMLEY, WILLIAM | 7137 |
| CASSIDY, QUINTILIAN | MARSH, GOULD | 2135 |
| CASSON, JACQUES & OTHERS | FEE, CHARLES | 4308 |
| CASSON, MARIE FRANCOISE | NAVARRE, J. (HER HUSBAND) | 6142 |
| Cassy, Josephine | Mathe, Simeon f.m.c. her husband | 12,538 |
| CASTANEDO, RAYMOND | McFARLANE, J. S. | 9322 |
| CASTANIE, JUSTIN | H. C. | 9422 |
| CASTEIN | SACERDOTTE, SOLOMON | 4808 |
| CASTEIN, LOUIS | DES RAVINES, J. F. B. AND REYNAUD, L. M. | 3603 |
| CASTEIN, LOUIS | DAVIS, JOHN | 5837 |
| CASTLEMAN, L. AND DUPUY, A. | VOORHIES, PETER G. | 3607 |
| CASTLEMARE, DAVID | STONE, EDWARD | 6534 |
| CASTRES (WIDOW) | GENERILLY, FLEURY | 10,040 |
| Cater, James | Baron Jr. & Co. | 11233 |
| CATHERINE (FWC) | DUPATY, TESSIER | 4216 |
| CATIN (FWC) | desCHAPELLE, LEBRENTON | 2231 |
| CATTER, DAVID P. | PALMER, A. W. S. | 9055 |
| CAUCHOISE, EDWARD | MOULIN, PIERRE | 5087 |
| CAUFIELD & HILL | DICKSON, JAMES E. | 2198 |
| CAUFIELD & HILL | NOTROBE, FREDERICK | 2395 |
| CAUFIELD & HILL | McLAUGHLIN, DOUGAL | 3010 |
| CAUFIELD, JAMES C. | WALTON, JOSEPH | 2297 |
| CAUFIELD, R. F. | McLAUGHLIN, DOUGAL | 3011 |
| CAUFIELD, R. F. | FUGUA $ RICHARDSON | 3077 |
| Caufield, R.F. | Kerr, F.Y. | 11127 |
| Caufield, R.F. | Denbys, W.B. | 11127 |
| CAUFIELD, ROBERT | MACGAHEE, DANIEL | 2512 |
| CAUFIELD, ROBERT | McLAUGHLIN, DOUGAL | 3009 |
| CAUGOT, FAUCHE | RODRIGUEZ, A. | 8411 |
| CAULDWELL | GARETH | 841 |
| CAULEY, JAMES | BENNETT & MORTE | 3640 |
| CAULEY, M. | SMITH, BENJAMIN W. | 2535 |
| CAUNE, C. R. | LARTIGUE, PETER (LABIE & DUPIN SYNDICS) | 144 |
| CAUNE, C. R. | SAGORY, L. M. | 818 |
| CAUNE, CHARLES ROBERT | DELATOUR, CHARLES | 389 |
| Caupin, Marie Joseph | Ledoux, Amaron | 10891 |
| CAVALIER, AIMIE | SARPY, J. B. LILLE | 1575 |
| CAYWOOD, WILLIAM | BLACKWELL, SAMUEL R. | 1954 |
| CECELIA (FW) | HEWLET, JOHN | 7345 |
| CECIL, WILLIAM | PREUCH, B. | 5843 |
| CECIL, WILLIAM | HARANG, J. M. | 7649 |
| CELAISSISE | ROUVANT, MICHEL AND DURAND, ANDRE | 3799 |
| CELENA (FWC) | INSKEEP, ABRAHAM H. | 3218 |
| CELT, ANDRE (WIDOW) | CROGHAN, GEORGE | 6202 |
| CENAS, B. (C. B. CENAS - EXECUTOR) | PARISH OF ORLEANS | 251 |
| CENAS, C. P. (WIDOW) | GRAY & TAYLOR (SYNDICS) | 247 |
| CENTER, ROBERT | TALMAN (HARLOW & TARREY - CURATOR) | 2552 |
| CENTER, ROBERT | STOCKTON, ALLEN & COMPANY | 2576 |
| CEOLINE (FWC) | ANGO, S. | 5817 |
| CEOLINE (SLAVE) | ANGO | 6390 |
| CEREPOL F. | ROUVANT, MICHEL (MACARTY & DELASSIZE - SYNDICS) | 4229 |
| CERESOL, FRANCOIS | DEBOISBLANC, L. AND DEBOISBLANC, HARDY | 7288 |
| CERESSOL, FRANCOIS | HARDY, F. | 7959 |
| Ceriso, Antonio | Smith, Peter B. | 10981 |
| CERNEY, RICHAR | COX, JUSTINE | 4597 |
| CHABAND, JOHN | RICHARDS & SPICER AND POREE, A. M. | 2667 |
| Chabert & Schriber | George, E. | 12,378 |
| CHABERT, J. L. | DUPANTIER, GUY | 5517 |
| CHABERT, LEON | DOORNICK, JACOB ELIZA | 8755 |
| CHABRIE, A. | CALLETTE, P. (JOHN LONG PRE - EXECUTOR) | 2663 |
| CHABUAD, S AND SEREY, F. | LANUSSE, PAUL | 4927 |
| CHABUAT, MARGARETTE CLARK (WIDOW) | HARPER, WILLIAM | 474 |
| CHADBOURN & EATON | MEILLEUR, RENE | 155 |
| CHADRON, JOSEPH | McCARTY, AUGUSTIN | 1468 |
| CHAIVEAU (MADAME) | RUFFEL, AUGUSTE | 8406 |
| Chalarou, Jacques | Vance, Jas S. | 11353 |
| CHALMERS & CAMPBELL | STOW, DANIEL | 5355 |
| CHALMERS & CAMPBELL | MAUNSEL WHITE & COMPANY | 5480 |
| CHALMERS & CAMPBELL | NICHOLSON, JOHN | 5986 |
| CHALMERS & CAMPBELL | CALDWELL, J. H. | 6140 |
| Chalon, Joseph | White, Joshua R. | 12,048 |
| CHALON, MARY | deSEDELLA, FATHER ANTHONY | 1914 |
| CHALONS, MARIE (FWC) | JIORDANO, JOSEPH | 8030 |
| CHAMBER, MARIE JEANNE (FWC) | LAVIGNE, JOSEPH (PIERRE LARTIGUE - EXECUTOR) | 1609 |
| CHAMBERLAIN, NATHAN | BEALE, CELESTE | 9113 |
| CHAMBERLAIN, NATHANIEL | BELL, GEORGE AND BELL, ROBERT | 7523 |
| CHAMBERLAIN, T. N. | BROWNJOHN, SAMUEL | 2797 |
| CHAMBERLAIN, THOMAS D. | HIS CREDITORS | 3310 |
| CHAMBERS, JOHN | MARR, C. H. | 1487 |
| CHAMBERS, JOHN | BEYEAU, WILLIAM (STEAMBOAT CONSTITUTION) | 1502 |
| CHAMBERS, JOHN | BRANDT, JOHN | 1503 |
| CHAMBERS, JOHN | CARROLL, DAVID (KEELBOAT SAUCY JACK) | 1759 |
| CHAMBERS, JOHN | PATTERSON, JAMES | 1997 |
| CHAMBERS, JOHN | BAKEWELL, SAMUEL R. | 2130 |
| CHAMEAN, MARIE LOUISE ALCEE | MARMELLON, ANTOINE | 6828 |
| CHAMEAN, MARIE LOUISE ALCEE | GODEFROY, OLIVIER (WIDOW) | 6832 |
| CHAMEAN, MARIE LOUISE ALCEE (WIFE OF EUGENE DEFLECHIER) | AUBERT, CELESTIN | 6827 |
| CHAMMETT & OGER | PATTERSON & McCULLOUGH | 2184 |
| CHAMPLIN G. R. (HENRY COIT - EXECUTOR) | JENNINGS, JACOB AND MORGAN, GEORGE W. | 1701 |
| CHAMPLIN, G. R. (HENRY COIT - EXECUTOR) | STRIGG, ROBERT | 1702 |
| CHAMPNEY, WILLIAM J. | HIS CREDITORS | 3699 |
| CHAMPOMIER, P. A. | CUCULLU, SERAPHIN | 9657 |
| CHANCE, GEORGE ; WHEELY, JOHN ; PROCTOR, W. ; PROCTOR T. | HOWE, JOHN | 1856 |
| CHANDLER, JOSEPH | WILKINSON, JOSEPH B. | 7153 |
| CHANDLER, JOSEPH AND EMMERSON, NATHANIEL | GORDON, JANUS G. | 5404 |
| CHANDLER, STEPHEN | BENNETT & MORTE | 3866 |
| Chandler, William | Porter Stone & Co. | 11017 |
| CHANGEUR, PIERRE | GRAVIER, JEAN AND ET. AL. | 4139 |
| CHANTELLE, FRANCIS (ESTATE OF) | ROGERS, WILLIAM (SPECIAL ADMINSTRATOR) | 1645 |
| CHANTREL, F. ( J. B. LABATAT & G. HUBERT - CURATORS) | ROGERS, WILLIAM | 1674 |
| CHANTREL, M. | SYMONDS, W. | 1293 |
| CHAPERON, EULALIE | DANTILLY, VALERY (HER HUSBAND) | 3661 |
| CHAPERON,JULES | CHAPERON, JOSEPH | 3660 |
| CHAPILLON, J. MORAL (AND WIFE) | ST. MAXENT, MADAME (HEIRS OF) | 369 |
| CHAPMAN, JOSEPH P. | NEW ORLEANS INSURANCE COMPANY | 2605 |
| CHAPMAN, THOMAS | HIS CREDITORS | 1370 |
| CHAPMAN, THOMAS | HIS CREDITORS | 1371 |
| CHAPMAN, WILLIAM | STILES, RICHARD | 3842 |
| CHARAMEL, JOSEPH | LASEARBES & TOUROUILLE | 250 |
| Charbonnet, Jacques | Byrne, Gregory | 11,878 |
| Charbonnet, Jacques | David, John | 12,411 |
| Charbonnet, Jacques | Deloquy, Edward | 12,411 |
| Charbonnet, Paigues | Downing, William | 11,843 |
| CHARDON, JOSEPH | NICOLAS, C. A. | 6267 |
| CHARDON, JOSEPH | GUIMBELLOT, JEAN | 7393 |
| CHARLANGE, DELFINE (FWC) | MONTIGNAE (WIDOW) | 118 |
| CHARLES C. PERRY & CO. | BOGART, JAMES S. | 9984 |
| Charles Wainwright & Co. | Stinson, John | 11,766 |
| Charles Wainwright & Co. | Stinson, E. | 11,766 |
| CHARMEL, JOSEPH | LASCAVE, MARIE JEANNE | 867 |
| Chartaret, James | Gay, William | 12,092 |
| CHARTRES, JOHN | CAIRNES, WILLIAM | 5272 |
| CHASE & CAUGHEY | GORHAM & PIERCE | 1607 |
| CHASE & JEWETT | DAVID MARCH & COMPANY | 10,212 |
| Chase, George | Buisson, Frederic (sheriff) | 12,746 |
| CHASE, JONATHAN | PARMLY, L. S. | 8947 |
| Chase, Jonathan (tutors) | Buisson, Frederic (sheriff) | 12,746 |
| CHASE, PAUL | H. C. | 4804 |
| CHASE, PAUL | HARANG, OLIVE | 7170 |
| Chase, W.H. | Mayor, Alderman & Inhabitants of N.O. | 10930 |
| CHASSAGNE, THOMAS | CHASSANGE, MADAME | 4012 |
| CHASSAGNE, THOMAS | GIQUEL, ATHEISE (HIS WIFE) | 8521 |
| CHASTANT, F. | DEFLECHIER, E. | 5230 |
| CHASTANT, JOHN B. | BARON | 5637 |
| CHAUNCEY, ELILM | THADDEUS PHELPS & COMPANY | 7021 |
| CHAUTREL, J. C. AND ET. AL. | HUBART, G. | 2624 |
| CHAUVEAU, CELERIN | WALDEN, D. T. | 3858 |
| CHAUVEAU, JEAN | MORSE, NATHAN | 1365 |
| CHAUVEAU, JEAN | H. C. | 5666 |
| CHAUVEAU, JEAN AND RILLIEUX, VINCENT | THEIR CREDITORS | 5667 |
| CHAUVEAU, JEAN AND RILLIEUX, VINCENT | JOHN HAGAN & COMPANY | 8899 |
| CHAUVEAU, JOHN | HODGSON, CAPTAIN | 916 |
| CHAUVEAU, LOUIS | CHAUVEAU, JEAN (MAURIAN & DENIS - SYNDICS) | 7729 |
| CHAUVEAU, MARIANNE | FOURAGE, E. | 932 |
| CHAUVEAU, MARYANNE | FOURAGE, ELIZABETH | 886 |
| CHAUVIN, NOEL (FMC) | ABAT, MAURICE | 4541 |
| CHAVANNE, AUGUSTE AND WIFE | LALANDE, M, (MICHEL DRAGON - EXECUTOR) | 1143 |
| CHAVENET, CHARLES | HIS CREDITORS | 3673 |
| Chazournes & Paillet | Hughes & Waterman | 11,934 |
| CHEEVER & TALES | HILL, DAVID | 4969 |
| CHENEAU, JOHN LEWIS (FMC) | HIS CREDITORS | 77 |
| Chenery, J.A. | Green, A. | 11075 |
| Chenery, J.A. | Lard, Samuel A. | 11090 |
| Chenery, J.A. | Pickett, James | 11271 |
| Chenery, J.A. | Pritchoud, R. | 11272 |
| Chenery, J.A. | Hughes, R. | 11273 |
| Chenery, John A. | Knox, Samuel | 11,972 |
| CHENERY, JOHN A. | GRIMES, WILLIAM G. | 8914 |
| CHENERY, JOHN A. | GRIMES, WILLIAM G. | 8915 |
| CHENNAIDRE, ANDRE | STEVENSON, J. G. | 6630 |
| CHESEBOURGH, SATTTERLEE & COMPANY | CONNOLLY, PATRICK | 10,017 |
| CHESSE, FRANCOIS | LECESNE, LOUIS | 1318 |
| CHESSE, J. C. T. | GUIROT, A. J. | 5243 |
| Chestnut, David D. | Nicholson, John | 11250 |
| CHEVAL, PAUL SR. (FMC) | CHEVAL, PAUL JR. | 7504 |
| CHEW & RELF | DAVIS, SAM B. | 352 |
| CHEW & RELF | PELLITIER & ST. MARTIN | 395 |
| CHEW & RELF | MENDEZ, ANTHONY | 677 |
| CHEW & RELF | KEENE, RICHARD R. | 8705 |
| CHEW & RELF | JAMES KERCHEVAL & COMPANY | 952 |
| Chew, Beverly | Borduzat, Carriere | 12,416 |
| CHEW, BEVERLY AND RELF, RICHARD | BOSQUE, BARTHO (FELICIA BOSQUE - EXECUTOR) | 255 |
| CHEW, ROBERT | McGEHEE, FRANCIS | 7495 |
| CHIAPELLA, CELESTIN | LANUSSE, PAUL | 4153 |
| CHIAPELLA, CELESTIN | MONI, LOUIS | 9513 |
| CHICHESTER & VANWYCK | GUION, ALFRED | 8405 |
| CHICK, NATHANIEL | ROBINSON, GEORGE (ALIAS - HUGH McLAUGHLIN) | 1572 |
| CHICK, NATHANIEL | ROBINSON, GOERGE (ALIAS - HUGH McLAUGHLIN) | 1573 |
| CHILOE, B. ( J. B. LAPORTE - EXECUTOR) | LYND, JOHN | 614 |
| CHOLOT | PAUPE & FIERE | 575 |
| CHOPPIN & LAPORTE (SYNDICS) | LEBLANC, MADAME | 626 |
| CHOPPIN, A. | HIS CREDITORS | 3491 |
| CHRETIEN, FRANCOIS | HALPHIN, M. | 7983 |
| CHRETIEN, GERARD | THEARD, RENE | 2905 |
| CHRETIEN, GERARD | THEARD, RENE | 4522 |
| CHRETIEN, GERARD | LOUISIANA STATE BANK | 6519 |
| CHRETIEN, GERARD | HATPHIN, MICHEL | 7453 |
| CHRETIEN, MARGUERITE | DELACHAISE, P. A. | 6303 |
| CHRIST'S CHURCH & MAYOR | CLARK, WALTER (WIDOW) | 9098 |
| CHRISTIAN, JOSEPH | COQUILLON, LOUIS | 5634 |
| CHRISTS CHURCH | HAMBLETT, PHILIPP | 5083 |
| CHRISTY & BASDEN | WELSH, JAMES | 1779 |
| CHRISTY, WILLIAM | LIVINGSTON, EDWARD | 8713 |
| CHRISTY, WILLIAM AND CHRISTY, C. P. CENAS (HIS WIFE) | PETITION | 2103 |
| CHRISTY, WILLIAM AND ET. AL. | SCHREINER, HENRY | 2240 |
| CHRISTY, WILLIAM AND WIFE | PERMISSION TO MORTAGE PROPERTY | 2893 |
| CHUNCEY & BARNES | LAVERTY & BALCH | 2630 |
| CHURCHILL & OTHERS | GARDNER (CAPTAIN) | 6524 |
| Cio, Francisco (test. ex. of Juan Pinch) | Caille, Louise | 10910 |
| City Bank of New Orleans | Foucher, Antoine | 11,765 |
| City Bank of New Orleans | Nicolas, Marie Emile | 11371 |
| City Bank of New Orleans | Girard Bank of Philadelphia | 12,021 |
| City Bank of New Orleans | Carter, Richard Montgomery | 12,050 |
| City Bank of New Orleans | Carter, James Maurice | 12,050 |
| City Bank of New Orleans | Schmidt, Gustavis Esq. | 12,764 |
| City Bsnk of New Orleans | Byrne, Charles | 11,686 |
| CLAIBORNE, WILLIAM C. C. | DEBON, ETIENNE AND DUBORG, P. F. | 494 |
| CLAMAGERAN, P. H. | JACERDOTTE, SALOMON | 7289 |
| CLAMAGEREN, P. H. | CAPONY, JOHN | 6068 |
| CLAPIER, JOHN | LEWIS & LEE | 124 |
| CLAPIER, PIERRE | BANKS, THOMAS | 10,158 |
| CLAPP, ROWLAND | FARROW, NIMROD | 3183 |
| Claque, Richard | City Bank of New Orleans | 12,150 |
| CLAQUE, RICHARD | HUNTER, GEORGE | 4127 |
| CLAQUE, RICHARD | TOWNSEND, DUMMER | 4785 |
| CLAQUE, RICHARD | CANFIELD, ROBERT F. | 4858 |
| CLAQUE, RICHARD | A & S FISK & COMPANY | 5546 |
| CLAQUE, RICHARD AND VIDAL, JOSEPH | MICHEL, MARCELLIN | 6310 |
| CLARK (EXECUTOR 0F) | DONALDSON (EXECUTOR OF) | 516 |
