[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X, Y, & Z]
Names Beginning with K
| Plaintiff | Defendant | Docket No. |
| KAIN, FRANCOIS ; KAIN, JAMES | CHASE, JONATHAN | 10,075 |
| Kain, James & Stroud | Commercial Bank of New Orleans | 12,769 |
| KALHEIM, F. | WHITE & DEENDE | 737 |
| KARRICK & HARPER | JOHNSTON, THOMAS B.(POST MASTER);BOERSTLE, C. G.(REPRESENTATIVES | 1689 |
| KARTHAUS, CHARLES W. | RICKETTS, LOVERING | 7811 |
| Kay, Gabriel | His creditors for a respite | 11280 |
| KAY, GABRIEL T. | SCOTT, WILLIAM | 4100 |
| KAY, ROBERT | BERMUNDEZ, JOACHIM | 5561 |
| KAYO, MARIE JOSEPH | SELVESTRE, JACQUES | 2595 |
| KEARN, JAMES & OTHERS | HURST, CORNELIUS | 7772 |
| KEATING, LAMBERT | CREDITORS | 283 |
| KEATING, MOSES | CREDITORS | 2593 |
| Keene | McDonough | 11,910 |
| KEENE, EPHRAIM ; LIPPENCOTT, JOTHAN | CURTIS, JAMES | 8865 |
| KEENE, R. R. | BROWN, T. ; BROWN, S. | 8745 |
| KEENE, R. R. | BROWN, JAMES | 8846 |
| KEENE, RICHARD R. | BROWN, JAMES | 8810 |
| KEERL, JOHN C. | GRIFFITH, DAVID | 6984 |
| KEIRLE, JOHN W. | BROWN, DANIEL | 9402 |
| KELLEY, WILLIAM R. | ROBERTS, ROBERT | 9304 |
| KELLY & GRAILHE | LAYTON, WILLIAM G. | 10,135 |
| KELLY, C. | TERRELL, R. | 10,354 |
| KELLY, JAMES | BENNET & MORTE | 3138 |
| KELLY, LYDIA | CALDWELL, JAMES H. | 8759 |
| KELLY, THOMAS | NOBLE, W. | 4643 |
| KELLY, THOMAS | MORGAN, GEORGE W. | 7205 |
| KELLY, WILLIAM | TAYLOR, WILLIAM G. | 10,136 |
| KELSY, ZACHARIAH | SLOCUM, WILLIAM T. | 5319 |
| KELSY, ZACHARIAH | CREDITORS | 5649 |
| KEMPLE & OGDEN | JEPHSON, JOHN | 3251 |
| KENNEDY, JAMES LENNON | ALEXANDER, JOHN JR. | 1161 |
| KENNEDY, JOHN | RUST, JOHN | 4152 |
| KENNEDY, NEIL | CREDITORS | 1791 |
| KENNEDY, ROBERT | JOURDAN, DAVID | 7324 |
| KENNEDY, T. S. | CHAMBERLAIN, T. H. | 3312 |
| KENNEDY, THOMAS S. | FOX, JOHN | 6287 |
| KENNER & CLAGUE | CARMICHAEL, JOHN T. | 72 |
| KENNER & CO. | LESCELLES, LOUIS | 136 |
| KENNER & CO. | LEWIS & LEE | 198 |
| KENNER & CO. | KILBOURNE, JOHN AND OTHERS | 2968 |
| KENNER, WILLIAM | HENDERSON, STEPHEN | 207 |
| KENNER, WILLIAM | KITCHEN, BENJAMIN | 271 |
| KENNER, WILLIAM & CO. | LEWIS & LEE | 197 |
| KENNER, WILLIAM & CO. | LEWIS & LEE | 199 |
| KENNER, WILLIAM & CO. | LEWIS & LEE | 200 |
| KENNY & BELL | WILKINSON, N. P. | 5867 |
| KENNY, MICHAEL | BENNETT & MORTE | 3137 |
| KENT, BENJAMIN | SMITH, RICHARD | 1979 |
| KENTON, JOSEPH | SIMPSON, MATTHEW | 7256 |
| KER, CASKIE & CO. | BRADFORD, DANIEL AND LEXINGTON (STEAMBOAT) | 7620 |
| KER, D. C. | WHEELER, N. W. | 2889 |
| KER, D. C. | ROBINSON, ABNER | 5537 |
| KER, D. C. | CAYCE, THOMAS | 8628 |
| KER, DAVID C. | DOGGETT, THOMAS | 1345 |
| KER, DAVID C. | CREDITORS | 3777 |
| KER, JOSIAS E. | CREDITORS | 4887 |
| Ker, William | McLoughlin, John | 12,178 |
| KERCHEVAL, JAMES | FREELAND, THOMAS | 845 |
| KERNION, C. | ZALIO, BAZILE (FMC) | 1548 |
| Kernion, Jacques | Poinney, Aimee his wife | 12,380 |
| KERNION, JACQUES | POINCY, AIMEE | 8532 |
| KERNION, VEUVE (WIDOW) | TROUARD, ACHILLE | 486 |
| Kerr, Frances Y. | His creditors | 11281 |
| KERR, HUGH | SWEENEY, EXECUTORS | 73 |
| KERR, T. | CREDITORS | 3961 |
| KERRS & GRAHAM | ERWIN, JAMES | 9379 |
| KERRS & GRAHAM | WOOLFOLK, LOWELL | 9409 |
| KETEN, HUGH | HOLLIDAY, JOHN R. | 7244 |
| KETON, HUGH | CROGHAN, GEORGE | 5903 |
| KEYS, BAYLEY | HOLDEN, IRA S. | 9946 |
| KIDEL H. | BORDIER, P. A. | 7292 |
| Kiernan, Bernard | Levy, Moses | 12,280 |
| Kiernan, Bernard | Levy, Moses | 12,280 |
| KILGALLAN, MICHAEL | RICHARDSON, RICHARD | 6130 |
| KILGALLEN, MICHAEL ; GALLAGHER, JAMES | DUFILHO (WIDOW) | 10,217 |
| KILHALLAN, MICHAEL | GORDON, BAKER | 7249 |
| KILLAM, JAMES | CADY, GARDENER | 6465 |
| KILMAN, A. ; KILMAN, J. S. | COTES, WILLIAM ; STREET, JOHN | 3084 |
| KILSOLL, JOHN | GREYS WILSON & CO. | 1769 |
| Kimball, Edmund | Nicholas, John | 10835 |
| KIMBALL, ISAAC | MIGNARD, MAURIN | 8182 |
| KIMBLE, JOHN | DAVID, VICTOR ; LADY OF THE (STEAMBOAT) | 8144 |
| KIMBLE, PETER | RANDOLPH, EDWARD | 2068 |
| KIMBRAUGH, E. W. | HOWARD, W. S. ; MARSHALL, LOUIS DAUNOY | 7969 |
| KIMMEL & WERDEBAUGH | BROWN, GEORGE | 3129 |
| KIMMEL , MICHAEL | MURRAY, ROBERT | 3125 |
| KINE, THOMAS | COX, MOSES | 3227 |
| KING & BEATTY | ESTES, JOHN | 6975 |
| KING & JONES | SEAMANS, SAMUEL | 2109 |
| KING, JAMES G. | THOMAS, JOSEPH | 9733 |
| KING, WILLIAM | MORGAN, G. W. | 4367 |
| KINGSLEY, EDWARD | LEROY, A. | 7112 |
| KINLEY & FOSDICK | FRAZIER, ANDREW | 1404 |
| KINTZING, PRATT L. | LEWIS & LEE | 122 |
| Kirk, John R. | Thompson, Wm. G. | 11295 |
| KIRKMAN & JACKSON | CARRELL, McDONALD & CO. | 2827 |
| Kirkman & Rosser | Booth, Harper | 12,195 |
| Kirkman & Wills | Camp, John D. | 10905 |
| KIRKMAN, J ; KIRKMAN, T. | MISSISSIPPI MARINE & FIRE INSURANCE CO. | 9965 |
| KIRKMAN, J. ; KIRKMAN, T. | LOUISIANA STATE INSURANCE CO. | 9966 |
| Kirkman, Knette & Co. | Dart, Christopher | 12.340 |
| Kirkman, Marfield & Co. | Pease, J.B. | 12,427 |
| Kirkman, T. & I. | Merrill, B. | 11,672 |
| KIRKMAN, THOMAS | HAMILTON & DONOHO | 3255 |
| KLEIN, JACOB | WINKLY, WILLIAM B. | 1928 |
| KNAP, MARY | YORK, CAPTAIN | 3975 |
| KNAPP, AUGUSTUS R. | WYCKOFF, AMBROSE S. | 10,361 |
| KNIGHT, SIMEON | CREDITORS | 4337 |
| KNIGHT, THOMAS M. | JOHNSON, O. C. | 3045 |
| KNIGHT,E. (WIDOW BROWN) | SMITH, J. A. ; CATHOIR, MARGARET (HEIR OF J. A. SMITH) | 333 |
| KNOWLTON, E. | BAKER, ANDREW | 9226 |
| KNOX, JOHN T. | SITZER & EVANS | 9035 |
| KNOX, SAMUEL | CREDITORS | 10,101 |
| Kohn & Bordier | Laurent, Hyainthe | 11053 |
| KOHN & BORDIER | JOHN SIMONS & CO. | 7656 |
| KOHN & BORDIN | BORGNA, PHILIPPE | 9125 |
| KOHN, J. | LAZARUS, ISAAC | 4765 |
| KOHN, J. | DUPLESSIS, F. | 9430 |
| Kohn, Joachim | Greene, John | 12,091 |
| Kohn, Joachim | Greene, John | 12,093 |
| Kohn, Joachin | Greene, John | 12,182 |
| Kohn, Joachin | Baumgard, George | 12,724 |
| Kohn, Joachin | Pettingill, Asa | 12,724 |
| KOHN, S. | LIVINGSTION, EDWARD | 4375 |
| KOHN, S. ; DEGRUY, D. | PEYCHAUD, A. | 6562 |
| KOHN, SAMUEL | COOPER, SAMUEL | 5552 |
| KOHN, SAMUEL | SPOONER, THOMAS | 6183 |
| KOHN, SAMUEL | CAVAROE, C. | 6856 |
| KOHN, SAMUEL | HOTTMANN, DAVID | 7938 |
| KOHN, SAMUEL | RIEFFEL, AUGUSTE (A. BENOIT - SYNDIC) | 8420 |
| KOHN, SAMULE | FITZ, WILLIAM | 5836 |
| KOKERSOT (WIDOW) | GONZALES, JOSE | 10,396 |
| KONIGMACKER, A. | DUNGAN, B. | 3115 |
| KONINGMAIKEN, ADAM | GELL, ABSOLOM B. | 1414 |
| KORBY & FOSDICK | SHREVE, HENRY M. | 1392 |
| KOTTINKEUPT, HENRY | DEELS, CARSTEN | 8127 |
| KREPPS, C. | DITCH, JONATHAN | 8741 |
| KREPPS, CHRISTIAN | DITCH, JONATHAN | 8963 |
| Krumbhaar, W. & L. | Flechense, Amedee | 12,229 |
| Krumbhaar, Wm. | Suares, A. | 11,619 |
| KRUYNOT, MARTIN | HAYS, EDWARD | 1652 |
| KUHN & TUFTS | KER, DAVID C. | 3591 |
| KUHN & TUFTS | ANDREWS, JAMES | 4641 |
| Kui, Oliver | Harris, Robert | 11,639 |
| KUMBEL, P. | MARSHALL, GEORGE | 4346 |
| KYLE, ROBERT | JOHNSTON, JAMES T. | 8444 |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X, Y, & Z]
Back to Introduction
Back to Civil & Criminal Courts