[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X, Y, & Z]
Names Beginning with L
| Plaintiff | Defendant | Docket No. |
| L'HERMITE, PIERRE LOUIS ; RICHARD, GUY | ST. AMAND, BAPTISTE (WIDOW) | 6121 |
| L'HERMITE, PIERRE LOUIS ; RICHARD, GUY | FAZENDE (WIDOW) | 6123 |
| L. HOWES & CO. | WETHERBY, A. | 9874 |
| L. Lincoln & Co. | Steamboat Walk in the Waters & owners | 11,837 |
| L.M. Allen & Co. | Byrne Ryan & Co. | 11,681 |
| LABADIE, JEANNE | GUERNAN | 10,269 |
| LABARRE, DOMINICK | CREDITORS | 1731 |
| LABARRE, JEAN BAPTISTE VOLANT | LAMBERT, MADAME | 4721 |
| Labarre, L. Volant, widow | Lenond, Frederick | 12,385 |
| Labarre, L. Volant, widow & others | French, Benjamin | 12,141 |
| LABARRE, MURVILLE VOLANT | EMANCIPATION PETITION | 10,403 |
| LABARRE, P. | FRY, JACOB | 2856 |
| LABARRE, V. | FOUCHER, Z. | 6669 |
| LaBarre, Widow Volant | Fernandez, Francis | 12,356 |
| LABAT, JOSEPH AND OTHERS | LABAT, PIERRE (AUGUST SOMPREYNAC - EXECUTOR) | 1451 |
| LABATAT, J. B. | GRYMES, JOHN R. | 9272 |
| LaBatot, Felix | Pres. & Dir. of Commercial Bank of N.O. | 11,612 |
| LABATUT, M. | ST. AMAND, PIERRE | 997 |
| Labedie, J. | DeGruy, E.B. Dufouchar | 12,159 |
| LABORD, F. P. | LEFEBRE, MODESTE | 6194 |
| LABORDE, J.B. | DREUX, FRANCOIS | 5300 |
| LABORDE, JEAN BAPTISTE (JEAN NABA - EXECUTOR) | CARLIN, EUGENE | 6233 |
| Labouisse, J.P. | Brown, Wm. | 11176 |
| LABRANCHE, ALEXANDER | HECTOR McCLANE & CO. | 3843 |
| LABRANCHE, ALEXANDRE | PASCAL, FRANCOIS (FMC) | 8287 |
| LABRANCHE, D. | DAVIS, J. | 7589 |
| LABRANCHE, H. | PENNY, MICHEL | 6231 |
| Labranche, Jean Baptiste, petition of | 12,146 | |
| LABRANCHE, LOUIS | DAVIS, JOHN | 7556 |
| LABRANCHE, LOUIS | ADAMS, DAVID | 9273 |
| LABRANCHE, LOUIS | MORTGAGE PETITION | 9645 |
| LaBranche. Jean Baptiste | LaBranche, Lucien | 12,454 |
| LaBranche. Jean Baptiste | LaBranche, Dravsin & others | 12,454 |
| LACARTE, BENJAMIN | SEGHERS, DOMINIQUE (SYNDIC) | 2354 |
| LACHAISE, AUGUSTIN (FMC) | BARNABE, R. (FMC) | 3546 |
| LACHAISE, CHARLOTTE | MORGAN, G. W. | 6521 |
| LACHATAGNERIAS, AUGUSTE | ELKINS, SAMUEL | 515 |
| LACHIAPELLE, GEROME (MODESTE LEFEVRE & FOMINIQUE LOUGOUROUD ATTN) | RECORDER OF MORTAGES | 723 |
| LACLOTTE, CHARLES FRANCOIS (FMC) | LACLOTTE, EUGENIE (FWC) | 7830 |
| LACONTA, JOHN | CREDITORS | 1565 |
| LACORIX, PAUL | CANELLAS, FRANCISCO | 10,376 |
| LACORTE, PETER | WOOD, FRANCIS | 4421 |
| LACORTE, PIERRE | DAVIS, HORATIO | 4243 |
| LACORTE, PIERRE | LAURETTE, LOUIS ; ROUSSEAU, WIDOW | 4345 |
| LACOSTE, CASIMIR ;JORDA, PIERRE | CUNNINGHAM, THOMAS S. | 10,015 |
| LACOSTE, CATHERINE | LAPORTE, PIERRE (HER HUSBAND) | 3413 |
| LACOSTE, CATHERINE | URGUHART, THOMAS ; URGUHART, D. | 3434 |
| LACOSTE, E. | REYAINE | 10,047 |
| Lacoste, Jean | Janin, Charles | 12,062 |
| LACOSTE, LEANDRE | LAMBERT, HELOISE TREPAGNIER | 6279 |
| LACOSTE, P. | CUVILLIER, P. A. | 5953 |
| LACOSTE, P. | DAVIS, HORATIO | 7763 |
| LACOSTE, PIERRE | DAVIS, JEAN | 7435 |
| LACOSTE, PIERRE | FORSYTH, GIDEON C. | 8850 |
| LACOSTE, PIERRE | BERMUNDEZ, JOACHIM | 9182 |
| LACOSTE,FELIX | FAURES & TUYES | 5840 |
| LACOUR, N. | MASSE, CUPIDON | 1038 |
| LACOURUTE, ANDRE | CREDITORS | 4256 |
| LACOUTURE MADAME | LACOUTURE, ANDRE (HER HUSBAND) | 4253 |
| LACOUTURE, ANDRE | ERWIN, JOSEPH | 7155 |
| LACOUTURE, ANDRE | DOWNING, VIRGINIA | 8005 |
| LaCraix, Francois | Fauchet, E. & others | 12,300 |
| LACROIR, PAUL | MENARD, LOUIS | 6132 |
| LACROIX, PAUL | SMITH, A. H. | 3861 |
| LACROIX, PAUL | MERIEULT, CHARLES | 4942 |
| LACROIX, PAUL | DALON, E. ; LAMBERT, F. | 6149 |
| LACROIX, PAUL | PEDERLCAUX, PHILIP | 6190 |
| LACROIX, PAUL | DESVILLIERS, JUMONVILLE | 6314 |
| LACROIX, PAUL | COQUET, B. ; LEBRETON, M. L. (FWC) | 7167 |
| LACROIX, PAUL | COQUET, BERNARD | 7246 |
| LACROIX, PAUL | McROBERTS, ARCHIBALD ; KEELER, CHARLES B. | 9442 |
| LADEVERE | DE ARMAS, MICHAEL | 641 |
| LAFARGE, JOHN | MORGAN DORSEY & CO. | 3899 |
| LAFARGE, JOHN | MICHEL, ALBIN | 3912 |
| LAFARGE, JOHN | RIPLEY, E. W. | 5924 |
| LAFARGE, JOHN | PATTERSON, DANIEL T. | 7832 |
| Lafarque, Francois | Halpen, Michel | 11,771 |
| Lafaye, Antoine | Webre, Honore | 11,646 |
| Lafaye, Pierre | Thompson, T. | 12,581 |
| LAFFERRANDERIE, H. | GRAVIER, JEAN | 4173 |
| LAFFERROMDERIE, A. | MAYOR | 9550 |
| LAFFITE, PIERRE | CHAMPLIN, GUY R. (EXECUTORS OF) | 1730 |
| LAFFORD, NATHANIEL | SMITH, RICHARD | 1980 |
| LAFITE, PIERRE | GAMBIE, VINCENT | 1346 |
| LAFON (HEIRS) | WHEELER & NYE | 6716 |
| LAFON, B. | PHILLIPS, ALEXANDER; COLE, JOHN P. | 5478 |
| LAFON, B. | PAXTON, SAMUEL | 5492 |
| LAFON, B. | DEBELLIERRE, J. | 5501 |
| LAFON, B. (JOHN POMERAT & JOHN GRAVIER - EXECUTORS) | DESSESSANT, A. D. D. | 5089 |
| LAFON, B. ; LAFON, J. P. (HEIRS OF) | LEOTAUD, F. ; MORGAN, G. W. | 6171 |
| LAFON, BARTHELOMEW | WEDERSTRANDT, J. C. | 1245 |
| LAFON, BARTHOLOMEW | FERRIER, WIDOW LALANDE | 1289 |
| LAFON, BARTHOLOMEW | LAMISON, PETER | 1810 |
| LAFON, BARTHOLOMEW | GORHAM, ALLEN | 2633 |
| LAFON, BERNARD | CREDITORS | 2014 |
| LAFON, J. P.(HEIRS) | PAMAR, ROMAIN ; CASTERES, B. | 6317 |
| Lafon, J. Victoire & al. | French, Benjamin & al. | 11,819 |
| LAFON, JEAN PHILIPE | LEWIS, JOSHUA ; SAUCIER, D. | 9168 |
| Lafon, Jeanne Philippe | DeArmos, C.G. & al. | 12,157 |
| LAFONTA, G. B. R. | PHILIPPON, A. | 7027 |
| LAFONTA, J. B. | ALEXANDER, J. M. P.; ALEXANDER, R. | 1849 |
| LAFONTAINE, JOSEPH (ALIAS JEAN LACONTA) | MARIOTINS, GAETASNO | 1424 |
| LAFORT, J. T. T. | HANNA, BENJAMIN | 2925 |
| LAFRANCE, CELESTINE | LAFRANCE, FRANCOIS | 8062 |
| Lafrance, Ursin | Bosque, Agenor | 12,420 |
| LAGMAN, JOHN | TROUARD, A. | 1111 |
| LAGMAN, JOHN J. | BAGHNER, JOHN | 6398 |
| LAGONY, L. M. | FAUCHIER, P. H. | 615 |
| LAGROUE, MARGUERITE | MONTEGUT, PIERRE (HER HUSBAND) | 6568 |
| LAIDLAW, GIRAULT & CO. | GORDON, CHARLES W. | 1015 |
| LAIDLAW, GIRAULT & CO. | MURRAY, JOHN & SONS | 1159 |
| LAIDLAW, GIRAULT & CO. | EDWARDS, ALFRED P. | 2298 |
| LAIDLAW, JACOB | ELKINS, SAMUEL | 3973 |
| LAIDLAW, JOHN | STRATTON & WINTHROP | 7742 |
| LAIDLAW, PETER | P. D. FOLEY & CO. | 10,091 |
| LAIDLAW, PETER | PALFREY, HENRY W. | 10,352 |
| LAING, SCOTT & CO. | HENDRY, JAMES ; MILLAN, JOHN W. | 1430 |
| LAINHART, HENRY | IVES & BASS | 10,027 |
| LAIZER, JEAN | DELLERY, FRANCOIS BOISCLAIR | 8643 |
| LAIZER, JOHN | BEAUREGARD, BAZILE | 7844 |
| LALANDE, B. POYDRAS | BERGERON, WIDOW (WIFE ABADIE) | 571 |
| LALANDE, ETIENNE (WIDOW OF - FWC) | TALLIOT, JULIEN (FMC) ; BEAUREGARD, MARIE LOUISE (FWC) | 422 |
| LALANNE, EULALIE | GIROD, NICHOLAS | 9130 |
| LALLANDE, J. | LENNON, THOMAS ; FORSYTH, GIDEON C. | 8854 |
| LALLANDE, JOSEPH | YOUNG, F. A. | 10,254 |
| Lallande, Joseph | McLlwaine, John | 11438 |
| Lallande, Joseph | Pres. & Dir. of La. States Insurance Co. | 12,310 |
| LALLANDE, JOSEPH | PORTER, R. A. | 8960 |
| LAMA, JOHN | JACOB, MARIE ANGEL (FWC) | 4463 |
| LAMAISON, PIERRE | CREDITORS | 3063 |
| LAMBERRT, J. | HAMBLETT, P. S. | 8372 |
| LAMBERT, FRANCOIS | CREDITORS | 6215 |
| LAMBERT, JAMES | CREDITORS | 8586 |
| LAMBERT, JAMES | LAMBERT, ISAAC | 9352 |
| LAMBERT, JAMES (SYNDICS) | LAMBERT, JAMES | 9221 |
| LAMBERT, JOHN | LEMOYNE, LOUIS A. | 8691 |
| LAMBETH, W. M. | MAYOR | 10,113 |
| LAMBETH, WALLACE | SMITH, S. F.; MAYFLOWER (SCHOONER) | 8995 |
| LAMBETH, WALLACE | COOSA (STEAMBOAT) | 9120 |
| LAMBETH, WILLIAM M. | KER, DAVID C. | 8199 |
| LAMBETH, WILLIAM M. | PALMER, A. W. L. | 9123 |
| LAMESON, P. | ELKINS, SAMUEL | 1396 |
| Lamogne, Louis A. | Lambaro, Madam | 12,035 |
| LAMOTHE, B. | RELF, SAMUEL S. | 5529 |
| LAMOTHE, B. | ST. LAURENT, S. | 5538 |
| LAMOTHE, JEAN BAPTISTE & WIFE | CLAVIER, ANDRE AND OTHERS | 3688 |
| LAMY, ANDRINETTE ; LAMY, LOUISE | GIROD, N. AND OTHERS | 1737 |
| LANAUX, M. D.A. | PETITION | 8309 |
| LANAUX, PHILIPPE | GRAVIER, JOHN | 634 |
| LANBIER (WIDOW) | TREME, CLAUDE | 6131 |
| Lander, John | Hatchings, Eliza | 12,054 |
| Lander, John | Copping, Thomas | 12,054 |
| Lander, John | Widow Pile | 12,054 |
| Landerson, Robert Thomas | Morris, Louis | 12,671 |
| LANDREAUX, HONORE | WEST, JOHN K. ; BRIG CALYPSO | 2076 |
| LANDREAUX, HONORE | LETT, MADAME | 3298 |
| LANDREAUX, HONORE | McCARTY, A. ; LETT, MAURICE V. | 3523 |
| LANDREAUX, HONORE | ANFOUSE, MICHEL | 55 |
| LANDREAUX, HONORE | DE ST. ESTEVE, A.B. | 5957 |
| LANDREAUX, HONORE | CAMPBELL, JAMES M. | 7941 |
| LANDREAUX, HONORE | HENRY, LINIS | 8058 |
| LANDREAUX, HONORE | PERRY | 81 |
| Landreaux, Pierre | New Orleans Building Co. | 12,744 |
| LANE & ARMSTRONG | HEAD, E. G. | 7465 |
| LANE & ARMSTRONG | DAVIS, S. A. | 7748 |
| LANE, HENRY (FMC) | MORRIS, GILBERT | 9045 |
| LANE, LOVELL & CO. | BONIE, JOHN G. | 8097 |
| Lanfear, Ambrose | Degruy, Dufouchar | 12,413 |
| LANFEAR, AMBROSE ; ROWLETT, WILLIAM | KENNEDY, MICHAEL | 9042 |
| Lanfear, Ambtose | De Chamont, CLR | 10843 |
| Lange, E. et al. | Miller, John et al. | 12,584 |
| LANGEVIN, FRANCIS; RAUGIES, J. F. (WIDOW OF L. LANGEVIN) | CAMFRANCQ, J. B. | 2781 |
| LANGLOIS, FRANCIS | BLANQUE, JOHN | 830 |
| LANGLOIS, FRANCOIS | CASELAR & JACOB | 1932 |
| LANGLOIS, FRANCOIS | CREDITORS | 3024 |
| LANGLOIS, FRANCOIS | REAUD (WIDOW) | 6336 |
| LANGLOIS, PHILLIP | LAFON, BERNARD | 624 |
| LANGUILLE, MARIE FRANCOISE (WIFE OF A. B. CHARBONNET) | PETITION FOR EMANCIPATION | 8224 |
| LANNAGAN, GEORGE | PAXTON, SAMUEL | 5078 |
| LANOIX, PIERRE | DAREZ, JOSEPH | 560 |
| LANSO, EDWARD | PORTER, R. A. | 8594 |
| LANTHOIS, JOHN | PITOT, JAMES (THOMAS HARMAN & PUAL LANUSSE - SYNDICS) | 1956 |
| LANUSSE (WIDOW) | DUFART, JULIAN | 7650 |
| LANUSSE, B. | CHEW, B. | 1865 |
| LANUSSE, CHARLES B. | ALFORD, JOHN L. | 7487 |
| LANUSSE, CHARLES B. | FOUCHER, P. E. AND OTHERS | 7496 |
| LANUSSE, P. ; NOTT, WILLIAM | COX, MOSES | 4452 |
| LANUSSE, PAUL | CHEW, BEVERLY | 1882 |
| LANUSSE, PAUL | PRIETO, CASIMIR | 4230 |
| LANUSSE, PAUL | PIMPINELA, ANTONIO | 5811 |
| LANUSSE, PAUL | PLANTERS BANK ; MILLAUDON, LAURENT | 6698 |
| LANUSSE, PAUL (I. cHABAND & F. PERCY - SYNDICS) | TREMOULET, B. | 4051 |
| LANUSSE, PAUL AND OTHERS | JEANETTY, JEAN ; GAMBY, VINCENT & OTHERS | 10 |
| LANZAS, LOUISE | SEGHERS, D. ( J. B. LABATTUT & E. SAINET - SYNDICS) | 2714 |
| LANZOS, GERTRUDE | SEGHERS, D. (J. B. LABATTUT & E. SAINET - SYNDICS) | 2715 |
| LAPEYRE & FARROUILLE & CO. | MAXWELL, SOLOMON | 3234 |
| LAPEYRE, JEAN | FRETTE, JR. | 3127 |
| LAPEYRE, JOSEPH | UNIVERSITY OF ORLEANS | 4882 |
| LAPEYRE, JOSEPH | COQUET, J. B. | 5623 |
| LAPICE, P. M. | PARISOT, T. M. | 6784 |
| LAPORTE, FRANCOIS (ESTATE OF) | ROGERS, JOSEPH (SPECIAL ADMINISTRATOR) | 1626 |
| LAPORTE, J. B. | BELUCHE, RENNATO | 1577 |
| LAPORTE, J. B. | RILLIEUX, CHAUVEAU ; RILLIEUX, VINCENT | 5528 |
| LAPORTE, J. B. | CHAUVEAU, J. ; RILLIEUX, VINCENT | 5569 |
| LAPORTE, J. B. | GARLIN, GUILLET & LESSEPS | 7118 |
| LAPORTE, L. P. | NARTIGUE, JOHN J. | 5835 |
| LAPORTE, L. P. | ST. AMAND, HELOISE | 5941 |
| LAPORTE, PETER | CREDITORS | 1316 |
| LAPRADE, LOUISE (WIDOW DUVERNEY) | LAFON, BARTHOLOMEY | 765 |
| LARALDE, P. B. | DERBIGNY, P. | 7967 |
| LARCHE | BARRITEAU | 62 |
| LARCHE, GABRIEL (FMC) | MORNIE, VINCENT | 3651 |
| LARCHE, WIDOW GERVAIS | DUVERGE, BARTHOLOMEW | 1931 |
| LARESCHE | GAINNIE, VEBIN ; GAINNIE, L. N. | 5502 |
| LARGE & WALN | MILES & HYNES | 3342 |
| LARGE & WALN | OGDEN &HYNES | 3362 |
| LARGE, DANIEL | ROBBINS | 2269 |
| LARGE, JAMES ; WALN, LEWIS | GRAHAM, JOHN H. | 2689 |
| LARGE, JAMES ; WALN, LEWIS | BALDWIN, JOSHUA | 4120 |
| LARGY, ARTHUR | BENNETT & MORTE | 3136 |
| LARIEUX, HELLENE (FWC) | FORNERET (WIDOW) | 6505 |
| LARNED, SAMUEL | HUMPHREYS, D. C. | 1504 |
| LAROCHE (WIDOW) | BARON, ALEXANDER ; POULAIN, A. F. | 9325 |
| LAROCHE, MADAME (EXECUTORS OF ) | MAXENT, A. G. (J. B. LABATTUT - SYNDIC) | 608 |
| Larose, Jacques | Guerin, Francois, Louis & Edward | 11052 |
| LARTIGUE, P. (LAPIE & DUPIN - SYNDICS OF HIS CREDITORS) | CANNE, C. R. | 330 |
| LARTIGUE, PIERRE (LABADIE & DUPIN - SYNDICS) | CREDITORS | 7 |
| LARTIGUE, PIERRE (LABADIE & DUPIN - SYNDICS) | CREDITORS | 8 |
| LARUE & PALMER | CLAGUE, RICHARD ; OLDHAM, JOHN (PARTNERS OF WILLIAM KENNER & CO.) | 6861 |
| LASISE, E. (WIDOW AVART) | LAUTAND, M. L. (FWC) (A. CHOPPIN - EXECUTOR) | 3318 |
| LASSERE, AGATTA | LENOIR, JOSEPH | 838 |
| LATANNEUR, H. F. ; DUHART, L. ; DESTOURNELLES, AUGUST L. | LACOUTURE (ALIAS LABARRE) | 1471 |
| LATAPIE, JEAN | GRAVIER, JEAN | 2642 |
| LATHAM, GILES | WEST, JOHN R. | 1821 |
| LATHROP, ELIGM | STILWELL, J. W. | 7510 |
| LATIL, ANNETTE | DELONGUY, ROBIN | 7799 |
| LATILLE, C. | DURY, S. | 1130 |
| LATIMORE, WILLIAM AND OTHERS | BALDWIN, ISAAC | 7877 |
| LATIOLAIS, JOSEPH | MAYRONNE, FRANCIS (WIDOW) | 7139 |
| LATOUR AND LACLOTTE | CREDITORS | 104 |
| Latour, Andre | Loris, Henry D. | 12,439 |
| LATOUR, ANDRE | ROUSSELL, DOMINIQUE | 4679 |
| Latour, L.E. | Freres, Latour | 12,223 |
| LATOURVILLE, CAROLINE LEGROUE | CASTANIE, J. (HER HUSBAND) | 5950 |
| LATROBE (H. PIERCE - CURATOR) | LANDRAUX, HONORE | 3498 |
| LATROBE, B. (DEBUYS, LONGER & H. PIERCE - CURATORS) | TABANY, L. | 1749 |
| LATROBE, B. (DEBUYS, LONGER & H. PIERCE - CURATORS) | CHABOT, MARGARET | 1750 |
| LATROBE, B. (H. PIERCE - CURATOR) | DAREANTEL, PAUL | 4130 |
| LATTERY, ANDREW | CHRISTY, WILLIAM | 7098 |
| LAUDERDALE & DUTY | TRUNAGE, THOMAS | 3283 |
| LAUMAN, PHILIP | STIPP, GEORGE W. | 9385 |
| LAURA ANN (SHIP) | COX, MOSES | 3626 |
| LAURANS, P. | HOTZ, JAMES | 3838 |
| LAURANS, P. | DUFAN, C. B. | 4082 |
| LAURANS, P. | LEFEBRE. E. F. J. | 5849 |
| LAURANS, P. | LEFEBRE | 6654 |
| LAURANS, P. AND OTHERS | HOTZ, JOSEPH | 3851 |
| LAURENCE & REASE | THOLOZAN & REBEL | 3957 |
| LAURENCE, LEVIN | WILLIAM T. PATTERSON CO. | 3630 |
| LAURENT ; SANCHEZ, JOSEPH | MORGAN, DORSEY & CO. | 7582 |
| LAURENT, CLEMENT | NEW ORLEANS STEAMBOAT CO. | 8011 |
| LAURENT, G. | SEGURO, J. | 4369 |
| LAURENT, JACQUES | DROUET, URSIN & WIFE | 4848 |
| LAURENT, JOHN BAPTISTE | CREDITORS | 8017 |
| LAUVE & BENEDICT | HAWES, W. ; CHAMPION (SCHOONER) | 10,071 |
| LAUVE, BROTHERS ; TOLEDANO & CO. | CLAVIER, A. (SONS) | 5860 |
| LAUVE, EDWARD | BELL, S. C. ; BELL, R. | 8463 |
| LAUVE, NICHOLAS | FREMONT, E. | 744 |
| Lauve, Theodule | Lauve, Edward | 12,725 |
| LAUVE, TOLEDANO & CO. | DUFFY, MOSES | 6242 |
| LAVALLEE, JOHN | PORTER, B. P. | 592 |
| LAVAND, CAMILLE | CREDITORS | 4208 |
| LAVAND, CAMILLE | CREDITORS | 8390 |
| LAVEAU, MARCELLIN (J. B. PLAUCHE & J. B. MAILLAT - EXECUTORS) | GRAVIER, JOHN | 6733 |
| LAVEAU, MARIE (HIS WIFE) ; AUGUSTE, FRANCOISE (FMC) | LAVEAU, LORENZO CHARLES (FMC) | 7303 |
| LAVEERTY, KENNY | WINSLOW & BUELL | 1087 |
| LAVERTY, KENNY | BARKER, JACOB | 1270 |
| LAVERTY, KENNY | ANDERSON, THOMAS | 1271 |
| LAVERTY, KENNY | GRAY & TAYLOR | 140 |
| LAVERTY, KENNY | CALIBORNE, FERDINAND | 160 |
| LAVERTY, KENNY | CLAIBORNE, FERDINAND | 161 |
| LAVERTY, KENNY ; BALCH, J. W. | FOSTER, HENRY | 2747 |
| LAVILLE, J. F. | MENARD, F. | 3795 |
| LAVILLE, J. F. | COX, MOSES | 4171 |
| LAVILLEBAUVE & WALTON | PETERS & ARTHUR | 9989 |
| Lavilleceure & Walton | E. Ford | 11105 |
| LAW, GEORGE | KARRICK & HARPER | 2313 |
| Lawrence, Henry E. | Haight, Samuel | 11327 |
| LAWRENCE, J. F. ; LAWRENCE, T. | WYLLYS, HILL & CO. | 7548 |
| LAWRENCE, RAY | CECIL DENNISON BENSON & CO. | 1212 |
| LAWRENCE, WATSON E. | WELSH, ALEXANDER | 7478 |
| LAY, JOHN | McCLENEHAN, JOSEPH | 607 |
| LAY, MARY | LAY, JOHN | 1763 |
| LAY, P. A. | BURNHAM, JAMES C. | 1358 |
| LAYDAM & WYCHOFF | REINIKE, WILLIAMS KATHAUS | 819 |
| Layton & Co. | Allison, John | 12,520 |
| LAYTON, DANIEL ; DAVY, T. | RICHARDSON, RICHARD | 5416 |
| Layton, Ely | Barkley, Wm. | 11,715 |
| LAYTON, ROBERT | BYRNE, GREGORY | 10,021 |
| LAYTON, ROBERT | BOVERET, PIERRE | 1024 |
| Layton, Robert | Howard, William L. | 10870 |
| Layton, Robert | Schooner Emperor & Owners | 11,654 |
| Layton, Robert | Doherty, William | 11066 |
| LAYTON, ROBERT | WOODS, DAVID | 1852 |
| LAYTON, ROBERT | SIMMS, WILLIAM | 1909 |
| LAYTON, ROBERT | DONALDSON, S. T. AND OTHERS | 6475 |
| LAYTON, ROBERT | BALLOC, JULES | 7666 |
| LAYTON, ROBERT | TILPHMAN, MATTHEW | 7759 |
| LAYTON, ROBERT | CALDWELL, JAMES H. | 7884 |
| LAYTON, ROBERT | FOX, ABRAHAM | 7891 |
| LAYTON, ROBERT | HYDE & MERRITT | 8294 |
| LAYTON, ROBERT | CUNNINGHAM, THOMAS S. | 8627 |
| LAYTON, ROBERT | LIVINGSTON, EDWARD | 8897 |
| LAYTON, ROBERT | SAMUEL PAXTON & CO. | 9104 |
| LAYTON, ROBERT | ARMOR, JAMES | 9211 |
| LAYTON, ROBERT | SIMPSON, JOHN | 9225 |
| LAYTON, ROBERT | LIVINGSTON, EDWARD | 9242 |
| Le Breton, N.B. | Roubet, A. | 12,515 |
| Le Breton, N.B. | Buisson, F., Sheriff | 12,515 |
| LEA WILLIAMSON & CO. | WIGHT, JABEZ | 2213 |
| Leahy, Daniel | Leverich, I. | 12,237 |
| LEARY, ARHTUR R. | LEE, JAMES A. | 7894 |
| LEARY, ARTHUR B. | McCARTY, ALFRED | 7544 |
| LEATAND ; DOLHONDE | MORTE, PETER | 4906 |
| LEAUBAND BROTHERS ; DALHOND | MAZANGE, J. ; FLECHIER, E. | 5293 |
| LeBeau, A.A., minor praying to be emancipated | 12,000 | |
| LEBERT, PIERRE | MOULIS, JEAN | 4510 |
| LEBLANC A. (SYNDICS OF) | BOISSIE, F. (WIFE) (DEBUYS & LONGER - SYNDICS) | 583 |
| LEBLANC, A. | CREDITORS | 8120 |
| LEBLANC, A. (A. CHOPPIN & P. LACURTE - SYNDICS OF THE CREDITORS) | FRERET, JAMES | 589 |
| LEBLANC, ALEXANDER | PERRET, URSIN | 7566 |
| LEBLANC, ALEXANDER | BOSSIER, FRANCOISE (HIS WIFE) ; PERRET, URSIN | 7792 |
| LEBLANC, AUGUSTIN AND OTHERS | LACOSTE, PIERRE ; CHOPPIN, ALEXANDER | 7807 |
| LEBLANC, AUGUSTIN AND OTHERS | LEBLANC, ALEXANDER (CHOPPIN & LACORT - SYNDICS) | 836 |
| LEBLANC, JEAN BAPTISTE ; HOPKINS, S. A. | BOURGUIGNON | 596 |
| LEBLANC, JULES | STETSON & AVERY | 8562 |
| LEBLANC, JULES | HAILES, THOMAS | 8855 |
| LEBLANC, JULES | NEW ORLEANS GASLIGHT CO. | 9303 |
| LEBLANC, MADAME | LEBLANC, ALEXANDER (HER HUSBAND) ; PAXTON, SAMUEL | 1360 |
| LEBLANC, V. | CLAY, JOHN | 3490 |
| LEBLOND, THERESE | GILLET, DR. | 4200 |
| LEBON, WILLIAM | GILLY & PRIOR | 2604 |
| Lebreton, Curator of Gravier | Larthet et al. | 12,742 |
| LEBRETON, ELIZABETH | GUILLET, FRANCIS (HER HUSBAND) | 4921 |
| LEBRETON, JOHN B. | CLARK, DANIEL (R. RELF & B. CHEW - EXECUTORS) | 4459 |
| LeBreton, N.B., curator of J. Gravier | Nicolas, Celeste | 12,747 |
| LeCarpentier, B.C. | Schmidt, Gustavus | 12,296 |
| Lecarpentier, Joseph | Sheldon, Varnum | 12,566 |
| LECARPENTIER, JOSEPH | DUPIRE, C. N. | 1542 |
| LECARPENTIER, JOSEPH | THE NEW ORLEAN LIBRARY SOCIETY | 8584 |
| LECARPENTIER, JOSEPH ; BLACHE, MARTIN | MERCIER, JEAN | 9317 |
| LECESNE, L. | LESPARRE, A. | 4714 |
| LECESNE, PIERRE GUILLAUME | COTTINE, VINCENT VICTOR (HEIRS OF) | 3072 |
| LECESNE, PIERRE GUILLAUME | MONTARNAT, GABRIEL & WIFE | 3073 |
| LECHE, MICHAEL | MADERE, JAMES | 902 |
| LECHE, MICHEL (HEIRS) | BAUDRY, JEAN BAPTISTE | 8269 |
| LECLAIR, CHARLOTTE | FAGOT, CHARLES | 880 |
| LECOUTOIRE, WILLIAM ELI (WIDOW) | BERTIN, PIERRE | 8570 |
| LEDDLE, WILLIAM | SHARP, JOHN | 4538 |
| LEDMAN, C. | THOMPSON, WILLIAM T. | 9604 |
| LEDOUX, MALAZIE | SHELDON, WILLIAM A. (HER HUSBAND) | 8634 |
| LEDUFF, JACQUES (MAN OF COLOR) | ANDRY, ANT. ALEXIS (MAN OF COLOR) | 249 |
| LEE & FRANCIS | BRADLEE, SAMUEL | 1966 |
| LEE & WALTON | DUTCHER, H. | 6597 |
| LEE & WALTON | RANDOLPH, JOEL F. | 9913 |
| LEE & WILLIAMS & CO. | FUGUA & RICHARDSON | 3682 |
| LEE WALTON & CO. | AUSTIN, JOHN | 8779 |
| LEE WILLIAMS & CO. | OGDEN, J. D. ; OGDEN, W. | 4325 |
| LEE, CHARLES ' ROBERTSON & BABCOCK | TNOTT, ROBERT | 1723 |
| LEE, CHARLES M. | INGRAM, IRA | 3301 |
| LEE, EDWARD | RILLIEUX, LEWIS | 984 |
| LEE, GEORGE | JOHN HOWE & CO. | 1833 |
| LEE, J. A. | BROWN, WILLIAM | 7600 |
| LEE, JAMES A. | OGDEN, ISAAC D. | 3811 |
| LEE, JAMES A. | HEWITT, JAMES | 3813 |
| LEE, JAMES A. | DAVIDSON & FLETCHER | 3867 |
