|
Louisiana. Second District Court (Orleans Parish) General Index of All Successions, 1846 - 1880 |
|
Go to plaintiff's names beginning with [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] [Back to Introduction] |
| Names Beginning with S |
| Plaintiff | Defedendant | Docket Number | Notes |
|---|---|---|---|
| Saar, Adam and Peter | 9488 | ||
| Sabano, Marguerite, widow of Dutel | 38179 | ||
| Sabatier, Adele, wife of G. Lavie | 33735 | ||
| Sabatier, Alias Jouandotte, Jean | 39356 | ||
| Sabatier, Eugenie, widow | 33722 | ||
| Sabatier, Jean, wife of | 32855 | ||
| Sabatier, Maire, wife of Delavalle | 41940 | Emancipation | |
| Sablon, Pierre Emile | 28533 | ||
| Sabourin, Charles, Dr. | 35591 | ||
| Sabrier, Jules | 8133 | ||
| Sacerdote, Augustin | 20657 | ||
| Sadler, H. F. | 16180 | ||
| Sadler, John | 36535 | ||
| Sadler, John | 39490 | ||
| Sadler, Martha, wife of B. F. Sadler | 35218 | ||
| Sadler, Uriah | 28485 | ||
| Saffold, Addison J. | 8029 | ||
| Saffold, J. A. | 8890 | ||
| Saget, Julien, matter of | 32491 | ||
| Sagot, Joseph | 42145 | ||
| Sagrera, Antoine, wife of | 9149 | ||
| Sagrera, Antonio | 9894 | ||
| Sagrera, Loganne, Antoine | 8850 | ||
| Sagrera, Manuel | 12295 | ||
| Sagrera, Pierre | 8773 | ||
| Sagrera, Raphael | 9150 | ||
| Sahuque, E. | Duraud, J. | 40000 | |
| Sahuque, E., et al. | Durand, Jos. | 40000 | |
| Saillott, Prosper | 41079 | ||
| Sainet, Marie Louise | 7627 | ||
| Sainpolis, S., wife of | 42011 | ||
| Saint Alexandre Antoine | 40559 | ||
| Saint Cyr., Chas. Louis | 40555 | ||
| Saint, Amand Heloise | 39251 | ||
| Saintegeme, H. G. T. M., de | 35195 | ||
| Saintegeme, Heirs of | Loze, Mrs., Succession of | 37025 | |
| Saintegeme, Heirs of | Loze, Mrs., Succession of | 37024 | |
| Saintegeme, Henry Baronde, widow | 36925 | ||
| Saintou, Jacques | 36300 | ||
| Saintou, Jacques, wife of | 11367 | ||
| Salamoni, Joseph | 41809 | ||
| Salaun, Auguste, wife of (E. Guerin) | 40304 | ||
| Salbader, Gustave | 29688 | ||
| Salbador, Cornelius | 13383 | ||
| Salbador, Sale, Cornelius | 11789 | ||
| Salbador, V., widow of | 41162 | ||
| Salgado, T. | Sambola & Ducros | 36310 | |
| Saliba et al | Saliba, J. C., et al. | 28537 | |
| Saliba, John | 25464 | Emancipation | |
| Saliba, Joseph | 25417 | ||
| Saliba, Salvo or Salvador | 25731 | ||
| Salin, Jules | 17194 | ||
| Salix, Jacques | 29800 | ||
| Salleen, Frederick | 25698 | ||
| Sallenn, Louis | 18931 | ||
| Salles, Marie, wife of T. Lartigue | 37242 | ||
| Salles, Paul J. P. R. | 2412 | ||
| Salmon, J. J. | 39819 | ||
| Salmon, J. J., widow of | 40667 | ||
| Salomon, C. G. | 6611 | ||
| Salomon, Cecilia D., wife of Karstendick | 32776 | ||
| Salomon, Lesser | 14450 | ||
| Salomon, William, widow of | 16381 | ||
| Saloy, B. | Rolling, C., Adm. | 39530 | |
| Saloy, B. | Rolling, C., Admr. | 39530 | |
| Salsbury, William H. | 38764 | ||
| Salter, John T. | 39959 | ||
| Salter, Richard | 26081 | ||
| Salter, William S. | 35881 | ||
| Salvador, Marie Rose | 36863 | ||
| Salvo, Vicenzo, wife of | 32850 | ||
| Salvo, Vincente | 34212 | ||
| Salzer, Phi., wife of | 15579 | ||
| Salzman, Auguste, wife of | 34126 | ||
| Sambola, F., Jr. | Sambola, J. | 38392 | |
| Sambola, Frabcisco, Jr. | 32804 | ||
| Sambola, Francisco, Jr. | 4640 | ||
| Sambola, J. | Sambola, G. M, Tutor | 33245 | |
| Samory, Claude, widow of | 11050 | ||
| Samory, Hy. | Montgomery, widow | 35063 | |
| Samory, Hy. | Montgomery, widow | 35064 | |
| Sampson, Calvin, C. | 32338 | ||
| Sampson, H. A. | 16663 | ||
| Samsot, Antonio | 39737 | ||
| Samuels, Charles S. | 37350 | ||
| Samuels, Elizabeth R. | 37079 | Emancipation | |
| Samuels, M. H. | 33526 | ||
| Samuels, Wm. | 17075 | ||
| Sanchez, Alfred | 13940 | ||
| Sanchez, J. S., widow of | 40770 | ||
| Sanchez, Louis | 34330 | ||
| Sander, Wm. F. | 32645 | ||
| Sanders, R. W. and Robert Bis | 28682 | ||
| Sandershosen, J. C. | 961 | ||
| Sanderson, R. T. | 15393 | ||
| Sanderson, Wm., wife of | 40912 | ||
| Sandman, Henry and Minerva | 33574 | ||
| Sandrock, John | 32112 | ||
| Sands, Adelina | 15340 | ||
| Sands, R., wife of | 17567 | ||
| Sanger, David | 1716 | ||
| Sanger, Henry | 34054 | ||
| Sanguier, Therese, wife of J. David | 38649 | ||
| Sanson, Vicente | 28588 | ||
| Sanson, Victorine | 6676 | ||
| Sansoni | Biggio, P. | 33766 | |
| Sansoni, A. J. | Biggio, Paul | 33766 | |
| Sansoucy, A. P. | 40577 | ||
| Santa, Marina J. G. | 1954 | ||
| Santini, Jos., widow | 16588 | ||
| Santini, Joseph | 37394 | ||
| Santini, Josephine | 40901 | Emancipation | |
| Santini, Monti | 32191 | ||
| Santini, Rrico | 9934 | ||
| Santo, Manuel | 14043 | ||
| Santos, de, Philomene, wife of Casanovas | 38006 | ||
| Santos, Joseph L., wife of | 41617 | ||
| Santos, Manuel | 16686 | ||
| Sanz, Anna, widow M. Ruenes | 40720 | ||
| Sarazin, Marcelite | 7398 | ||
| Sarcelli, Pascal | 8952 | ||
| Sarcus, Marie J. | 8114 | ||
| Sargeant, W. C. | 1150 | ||
| Sargent, P. | 15673 | ||
| Sargent, P. P. | 25223 | ||
| Sarniguet, Jean Maire | 34666 | ||
| Sarniguet, Joseph | 36719 | ||
| Sarniguet, Philomene | 34668 | Interdiction | |
| Saron, Felix | 34320 | ||
| Sarpy, J. B., wife of | 25544 | ||
| Sarpy, P. Lestang | 19968 | ||
| Sarradet, A. | Sarradet, Paul | 35089 | |
| Sarradet, Ferdinand | 34678 | ||
| Sarradet, Joseph | 33476 | ||
| Sarragosse, Thos., and wife | 32119 | ||
| Sarrailhot, Marie, widow Lagourdette | 34735 | ||
| Sarran, Alfred F. G. | 40406 | ||
| Sarrante, Pierre and wife | 35567 | ||
| Sarrat, A., & Co. | Asbridge, Succession of | 30152 | |
| Sarrat, L. Leilia | 38539 | ||
| Sarrazin, Cherie Eugene | 41301 | Emancipation | |
| Sarrazin, J. L., wife of | 2087 | ||
| Sarrazin, Jean Laurent | 42070 | ||
| Sarre, Hy. W. | 35682 | ||
| Sarthan, Jean | 14232 | ||
| Saubereschwartz, Eliza | 36271 | ||
| Saubereschwartz, Ernest | 35943 | ||
| Saubereschwartz, Louisa | 36248 | ||
| Saucier, Arthur, Judge | 41215 | ||
| Saucier, J. B., widow of | 16141 | ||
| Sauer, Peter, & Son | 32991 | ||
| Sauerwald, Anton | 41020 | ||
| Saufley, Kate E., matter of minor | 35770 | ||
| Saufley, Widow (Sarah E. Wanhop) | 39982 | ||
| Saugez, Chs. A. | 20730 | ||
| Saul, Joseph | 11171 | ||
| Saulay, Lise, Miss | 18832 | ||
| Saulet, Adelaide L. | 26811 | Emancipation | |
| Saulet, Charles | 2377 | ||
| Saulet, Fcois | 15043 | ||
| Saulet, Felicite | 7316 | ||
| Saulet, Mary Thelzire | 2670 | ||
| Saulnay, B., wife of | 17918 | ||
| Saulney, Alex. | 28908 | Emancipation | |
| Saulny, Alfred L. | 14130 | ||
| Saulny, Alfred, wife of | 9816 | ||
| Saunders, J. M. | 26443 | ||
| Saune, Bertrand | 27215 | ||
| Saune, Pierre | 19981 | ||
| Saunne, Jean Baptist | 40067 | ||
| Saussaye, Celestine | 20246 | ||
| Sauton, Louis | 37086 | ||
| Sauton, Louise Amelie | 34510 | Adoption of | |
| Sauvage, Alexandrine, matter of | 38709 | ||
| Sauvage, Jean | 41609 | ||
| Sauve, Marie | 28620 | ||
| Sauve, Marie Louise | 8122 | ||
| Sauve, Pierre | 29761 | ||
| Sauvinet, Chas. S. | 41749 | ||
| Sauvinet, Jean M. | 16338 | ||
| Saux, J. | Sambola, Fco., Jr. | 33605 | |
| Saux, John | 38278 | ||
| Saux, Thomas | 37726 | ||
| Savage, Albert G. | 13367 | ||
| Savage, James | 26099 | ||
| Savage, Matter of | 16979 | ||
| Savage, Michael | 40753 | ||
| Savage, Selma S. | 20235 | ||
| Savarre, Andre Desire | 34547 | ||
| Savini, Chas. W., Jr. | 37509 | Emancipation | |
| Savini, Francois | 39808 | ||
| Savini, Giramina, widow Gatti | 36381 | ||
| Savini, Louis | 37222 | ||
| Savoisy, Joseph P., "Bis" | 9995 | ||
| Sawyer, Sarah L. | 28677 | ||
| Sayre, Caleb M. | 30064 | ||
| Sayre, Theodore J. | 8102 | ||
| Sbisa, Antonio | 33733 | Emancipation | |
| Sbisa, Giovanni | 17037 | ||
| Sbisa, H., Mrs. | Planellas and wife | 34808 | |
| Sbisa, Joseph | 35280 | Emancipation | |
| Sbisa, Malvina | 36044 | Emancipation | |
| Sbisa, Mrs. | Planellas, J. P., and wife | 34808 | |
| Sbisa, Thomas | 17038 | ||
| Scachelo, B. | 40200 | ||
| Scales, Annette | 28562 | Emancipation | |
| Scally, John | 38143 | ||
| Scalvini, Marie, widow H. Gauras | 29855 | ||
| Scanlan, Ann | 9369 | ||
| Scanlan, Catherine | 38854 | ||
| Scanlan, D. | 8466 | ||
| Scanlan, E. | 14353 | ||
| Scanlan, J., wife of | 32472 | ||
| Scanlan, John, wife of | 32968 | ||
| Scanlan, Marie | 38857 | ||
| Scanlan, Maurice | 32035 | ||
| Scanlan, Patrick | 35437 | ||
| Scates, A. W., wife of | 17882 | ||
| Scates, Annette K. | 28562 | Emancipation | |
| Schabel, Michael, and wife | 40433 | ||
| Schadelly, Jacob | 10144 | ||
| Schaefer, F. G., wife of | 37998 | ||
| Schaefer, H. | 34612 | Emancipation | |
| Schaeffer, Henry | 15400 | ||
| Schaeffer, John | 15829 | ||
| Schaeffer, John | 27417 | ||
| Schaeffer, Lawrence | 34019 | ||
| Schaeffner, Geo. | 33064 | ||
| Schaelingham, A. | 20012 | ||
| Schafer, Geo., wife of | 25664 | ||
| Schafer, John | 30037 | ||
| Schafer, Mary | 33500 | Emancipation | |
| Schafers, Mary | Fink, Anna | 34258 | |
| Schafers, William | 20607 | ||
| Schaffer, Bertrand | 35192 | ||
| Schaffer, Cath. | Altmeyer, J. | 28787 | |
| Schaffer, Cath. | Altmeyer, J. | 28637 | |
| Schaffer, Cath. | Altmeyer, J. | 28607 | |
| Schaffer, D., and wife | 41167 | ||
| Schaffer, Daniel | 19353 | ||
| Schaffer, J. | 6590 | ||
| Schaffer, John Geo. | 37543 | Emancipation | |
| Schaffer, M. | 6589 | ||
| Schaffter, F. | 41236 | ||
| Schaible, G. F. | 9095 | ||
| Schairer, Jacob, wife of | 30020 | ||
| Schairer, Mary Ann Alice | 28716 | ||
| Schakelford, R. | Beebe, Ex. | 39684 | |
| Schalk, Charles | 32925 | ||
| Schalk, Charles, widow of | 33762 | ||
| Schalk, Jacob Anton | 42062 | ||
| Schall, Joseph | 13876 | ||
| Schall, Nicholas | 355 | ||
| Schamback, Valentine | 36206 | ||
| Schambock, John | 27452 | ||
| Schanfeld, Salomon | 37475 | ||
| Schantz, Margaret | 38445 | ||
| Schapire, J. | 39073 | ||
| Schapp, Hy, and Magdalena | 40889 | ||
| Scharfenstein, D. C. | 32533 | ||
| Schartz, Louis | 29981 | ||
| Schaub, John G. | 37284 | ||
| Schawb, Marie, wife of C. Gonzales | 35157 | ||
| Schawb, Sophie, wife of J. Schairer | 34020 | ||
| Scheffler, Geo. | 16762 | ||
| Scheidel, Catherine | 41646 | ||
| Scheiderer, J. S., and wife | 39757 | ||
| Schelinger, Anna | 28753 | ||
| Schelinger, Frederick | 32220 | ||
| Schellang, Jacob | 33308 | ||
| Schelling, Geo. A. | 37204 | ||
| Scheltz, Joseph, wife of | 33522 | ||
| Schemel, Joseph | 27053 | ||
| Schemel, Joseph, widow of | 29561 | ||
| Schen, Geo. | 32735 | ||
| Schenck, Henry | 34180 | ||
| Schenen, A. | 32142 | ||
| Scheneville, Antoine | 11429 | ||
| Scheofler, John | 8771 | ||
| Schepuroes, R. L. | 2492 | ||
| Scherer, Joseph | 36770 | ||
| Scherer, Mary Ann Alice | 28716 | ||
| Scheur, Jonathan | 20279 | ||
| Schewer, Elizabeth | 9523 | ||
| Schieffino, Antoino | 9288 | ||
| Schieffino, Rosine | 10930 | ||
| Schifferer, Mathias | 27329 | ||
| Schiller, Jacob | 39260 | ||
| Schiller, Jno. B. | 33446 | ||
| Schilling, H. T. | 41629 | ||
| Schilling, H. T., wife of | 32511 | ||
| Schilling, Louis, wife of | 8865 | ||
| Schilling, Stephen | 17099 | ||
| Schilling, Stephen L. | 32194 | ||
| Schilling, Suzanne Sturne | 8698 | ||
| Schilling, William L. | 14749 | ||
| Schiltmeyer, Henry | 9303 | ||
| Schiltmeyer, J. C., wife of | 8078 | ||
| Schiltz, Jean | 17521 | ||
| Schimpf, Henry, wife of | 10917 | ||
| Schindler, W. | Teaulet, S., Succession | 37643 | |
| Schinkel, Edw., J. H., | 38069 | Emancipation | |
| Schinkel, Edward | 32895 | ||
| Schipman, Henry | 35079 | ||
| Schipman, Henry | 38176 | ||
| Schipman, Henry, minors of | 36195 | ||
| Schipman, Henry, widow of | 36323 | ||
| Schlachter, Magdelena | 37137 | ||
| Schlater, E. | 36801 | ||
| Schlenken, A. | 32142 | ||
| Schlindrein, C. | 10361 | ||
| Schlogel, J. A., wife of | 27105 | ||
| Schlogel, Joseph Antoine | 34752 | ||
| Schlosser, A., wife of | 18459 | ||
| Schlosser, David | 35752 | ||
| Schlosser, David | 35317 | ||
| Schlothe, Rudolph | 2352 | ||
| Schlottman, W. | 35585 | ||
| Schlottman, W., Succession | Losberg, F. | 35757 | |
| Schluter, Herman | 34662 | ||
| Schmaly, Ann Maria, matter of | 40112 | ||
| Schmeilaw, M. K., wife of C. L. Voltz | 34646 | ||
| Schmerwaldt, Otto C. | 29893 | ||
| Schmich, Catherine | 41754 | ||
| Schmid, Emile, Frederick | 41006 | Emancipation | |
| Schmid, Emile, Frederick | 41739 | Emancipation | |
| Schmid, Henry, Geo. T. | 41783 | Emancipation | |
| Schmid, Joseph R. | 32514 | Emancipation | |
| Schmid, Sam | 21140 | ||
| Schmidky, Lena | 38162 | ||
| Schmidt, Andrew, wife of | 25487 | ||
| Schmidt, C., A. S. | 38899 | ||
| Schmidt, Christian | 41295 | ||
| Schmidt, Conrad | 37753 | Emancipation | |
| Schmidt, Conrad, Tutor | Dubois | 28708 | |
| Schmidt, E. | 14748 | ||
| Schmidt, Emma | 40133 | Emancipation | |
| Schmidt, Ernest | 36705 | ||
| Schmidt, Ernest, and wife | 39658 | ||
| Schmidt, Euphemie | 37212 | Interdiction | |
| Schmidt, F., W. | 6576 | ||
| Schmidt, Frederick | 28678 | ||
| Schmidt, G. E. | Ziegler, C., Succession | 38927 | |
| Schmidt, G. E. | Zeigler, C., Succession of | 38727 | |
| Schmidt, G. E., wife of | 35327 | ||
| Schmidt, George | 38782 | Emancipation | |
| Schmidt, Gustavus, (Attorney at Law) | 39807 | ||
| Schmidt, Hendrich | 20287 | ||
| Schmidt, Henriette | 30059 | ||
| Schmidt, Henry | 17224 | ||
| Schmidt, Henry, and wife | 30211 | ||
| Schmidt, J. A. | 29437 | ||
| Schmidt, Jacob | 28553 | ||
| Schmidt, Jean Pierre | 27214 | ||
| Schmidt, Jean, Cesar | 36981 | ||
| Schmidt, John | 41043 | ||
| Schmidt, John | 34939 | ||
| Schmidt, John Henry | 36919 | ||
| Schmidt, Louisa | Hannon, Tutor | 32699 | |
| Schmidt, Louisa | 39655 | Emancipation | |
| Schmidt, Louisa | Harnon, P., tutor | 32699 | |
| Schmidt, Margaret | 37812 | Emancpation | |
| Schmidt, Mathilde, E. | 19373 | ||
| Schmidt, N. P., Capt. | 15694 | ||
| Schmidt, Patrick, William | 29961 | ||
| Schmidt, Paul, and wife | 34978 | ||
| Schmidt, Peter, and wife | 27349 | ||
| Schmidt, R. H. | Gettwerth, Geo., Succession of | 41205 | |
| Schmidt, Rudolph and Emma | 40133 | Emancipation | |
| Schmidt, Samuel | 21140 | ||
| Schmidt, Sophie, Ann, a minor | 32867 | ||
| Schmidt, William | 25769 | ||
| Schmidt, William | 5825 | ||
| Schmidt, Xavier | 7248 | ||
| Schmidtlin, J. | 7121 | ||
| Schmit, Eliz. J., minor | 39828 | ||
| Schmitt, Charles | 40957 | ||
| Schmitt, Charles | 40948 | ||
| Schmitt, Christophe | 40586 | ||
| Schmitt, Edward, wife of | 41823 | ||
| Schmitt, Nicholas | 32528 | ||
| Schmitzer, Antonia | 28651 | ||
| Schmucker, Anton | 39460 | ||
| Schmurr, Jacob | 34166 | ||
| Schmurr, Jacob, wife of | 32838 | ||
| Schnabel, John | 34278 | ||
| Schnaidt, F. W. | 41085 | ||
| Schnall, C. T. | 27617 | ||
| Schnattman, Henry | 36806 | ||
| Schnattman, Henry, wife of | 26425 | ||
| Schneider, A. and M. | Schneider, John | 40139 | |
| Schneider, Alexander | 41028 | ||
| Schneider, Andrew, wife of | 36553 | ||
| Schneider, Anna Maria | 34048 | ||
| Schneider, Anna, wife of Frescholtz | 32942 | ||
| Schneider, B. | Dunkel, Succession of | 36716 | |
| Schneider, B. | Dinkel, Francisca, Succession of | 36716 | |
| Schneider, Caspar | 41377 | ||
| Schneider, Charles, A. | 40300 | Emancipation | |
| Schneider, Christian | 39158 | ||
| Schneider, Christian A | 34348 | ||
| Schneider, Christian, wife of | 28512 | ||
| Schneider, Elizabeth | 35261 | ||
| Schneider, Elizabeth, widow | 20593 | ||
| Schneider, George | 41154 | ||
| Schneider, Herman, Frederick | 37901 | ||
| Schneider, Hermann | 33568 | ||
| Schneider, J. | Walter, B., Mrs. | 40349 | |
| Schneider, Johanna S., and wife | 39757 | ||
| Schneider, John | 38514 | Emancipation | |
| Schneider, John C. | 18863 | ||
| Schneider, John, wife of | 38714 | ||
| Schneider, Joseph | 32272 | ||
| Schneider, Josephine | 38199 | ||
| Schneider, Louis, matter of | 38952 | ||
| Schneider, Louis, matter of | 35944 | ||
| Schneider, Martin | 33655 | ||
| Schneider, Mary | 35736 | Emancipation | |
| Schneider, Mary, wife of T. W. Dillo | 34900 | ||
| Schneider, Matilda | 39620 | Emancipation | |
| Schneider, Michael | 36021 | ||
| Schneider, N. | 26682 | ||
| Schneider, Nicholas | 39043 | ||
| Schneider, Rosa, wife of F. Muller | 32796 | ||
| Schneider, William | 39052 | ||
| Schneighausser, J., and wife | 29796 | ||
| Schnell, Chas. | 13803 | ||
| Schnell, Henry | 33152 | ||
| Schnering, Rosine | 32847 | ||
| Schnetlage, F. | 40158 | ||
| Schniekart, Henrich | 37771 | ||
| Schnurr, Francis A. | 38351 | ||
| Schoeffler, Anna, Maria, and Geo. | 41147 | ||
| Schoeffling, J. | 19003 | ||
| Schoendorf, Eva | 19863 | ||
| Schoenfeld, J. | 39083 | ||
| Schoettgen, J. | 26968 | ||
| Schoffer, J. | 15773 | ||
| Schomberg, J. B. P. | 40546 | ||
| Schombock, John | 29452 | ||
| Schomer, John, wife and son | 25759 | ||
| Schonheit, Theo. | 26936 | ||
| Schoninger, Adrienne | 9370 | ||
| School Fund | Plauche, J. B., Succession | 28866 | |
| Schopp, C., wife of | 40023 | ||
| Schopp, Elizabeth | 38311 | ||
| Schopp, Magdelena | 39097 | Emancipation | |
| Schott, Jacob | 39858 | ||
| Schraman, August | 33018 | ||
| Schraner, Godfred | 32631 | ||
| Schreiner, G., wife of | 20328 | ||
| Schreiner, Geo. | 34571 | ||
| Schreiner, Geo. | 32937 | ||
| Schreiner, Geo., wife of | 41353 | ||
| Schreiter, William | 14631 | ||
| Schreitzer, Claude | 14354 | ||
| Schreiver, John | 27077 | ||
| Schrenkeisen, M. H. | Pinard, Succession of | 37063 | |
| Schriber, Francis, widow of | 32632 | ||
| Schrick, Helma, wife of Vinken | 36585 | ||
| Schrieber, Adolphe | 38874 | Emancipation | |
| Schrieber, Gaspard | 14291 | ||
| Schrieber, Josephine | 41700 | ||
| Schrieber, Pierre A. | 10260 | ||
| Schrieber, William | 26041 | ||
| Schriever, Frederick | 32644 | ||
| Schroder, Edward | 29449 | ||
| Schroder, Geo., | 34497 | Praying to be relieved | |
| Schroder, Geo., wife of | 33983 | ||
| Schroeder, Chas. Hy. Frederick | 40507 | ||
| Schroeder, Christina, wife of Tippinger | 35129 | ||
| Schroeder, Edward | 29449 | ||
| Schroeder, F. | 1616 | ||
| Schroeder, Herman D. | 8528 | ||
| Schroeder, Herman D., widow of | 39824 | ||
| Schroeder, Hermann, wife of | 38319 | ||
| Schroeder, Jacob, wife of | 34363 | ||
| Schroeder, John | 10801 | ||
| Schroeder, John Henry | 40515 | ||
| Schroeder, John, wife of | 17008 | ||
| Schroeder, Louisa D., wife of F. Kellner | 39851 | ||
| Schroeder, Philippe, wife of | 11113 | ||
| Schroeder, Welhelmina, matter of | 38565 | ||
| Schuber, Francis | 28923 | ||
| Schuber, Mary | 41943 | ||
| Schubert, Johann A. | 33043 | ||
| Schueller, P., wife of | Leman, H., tutor | 34374 | |
| Schuerman, Henry | 41144 | ||
| Schuetze, Catherine | 41670 | ||
| Schuh, Joseph, and wife | 29558 | ||
| Schuher, Josephine, wife of J. G. Meyer | 34955 | ||
| Schuhmacker, J., widow of | 12162 | ||
| Schuiring, Auguste | 32861 | ||
| Schuker, Catherine, widow D. Hart | 40955 | ||
| Schule, August | 30200 | ||
| Schule, August, and Sophie | 39884 | ||
| Schulin, Alfred | 41992 | ||
| Schulin, Benedict | 41933 | ||
| Schulin, Joseph | 41981 | ||
| Schullin, G., and wife | 15953 | ||
| Schulte, H. D. | 6489 | ||
| Schulte, Herman, widow of | 42011 | ||
| Schulte, Joseph and John | 20599 | ||
| Schultz, Frederick | 33266 | ||
| Schultz, Jacob | 34969 | ||
| Schultz, Jacob, widow of | 35095 | ||
| Schultz, Peter | 35324 | ||
| Schulz, Jacob | 35325 | ||
| Schulz, Peter | 36969 | ||
| Schumacker, F. | 12160 | ||
| Schumacker, George | 38706 | ||
| Schumacker, Johanna D. | 38977 | Adoption | |
| Schumacker, John Charles | 35335 | ||
| Schumacker, Martin | 35949 | ||
| Schumacker, Peter, and wife | 35127 | ||
| Schuman, Christopher | 27423 | ||
| Schumann, Christopher, and wife | 34623 | ||
| Schumert, Martheas and Fcois | 38729 | ||
| Schummert, Frank | 36167 | ||
| Schunemann, August | 40645 | ||
| Schungel, F. | 6630 | ||
| Schuppert, Dr. | Weishaar, C., Succession | 41016 | |
| Schuppert, M., Dr. | Weishaar, Succession of | 41016 | |
| Schurr, Louisa, wife of J. Schroeder | 34363 | ||
| Schurtz, Anna, Aliz., widow | 39909 | ||
| Schute, Mathew, alias Mathias | 10424 | ||
| Schutter, Charles | 25493 | ||
| Schutz, Joseph, and wife | 29810 | ||
| Schutz, Louisa | 29877 | Emancipation | |
| Schutz, Michael | 19330 | ||
| Schwab, Adolph | 35189 | ||
| Schwander, Catherine | 32908 | ||
| Schwann, A., wife of J. Getite | 37311 | Emancipation | |
| Schwann, John G. | 37308 | ||
| Schwann, John, and wife | 37312 | ||
| Schwantz, Valentine, wife of | 39498 | ||
| Schwar, Bernard, and wife | 39862 | ||
| Schwarm, M. J., wife of | 40386 | ||
| Schwartz, Caroline | 29568 | Emancipation | |
| Schwartz, Chas. | 12230 | ||
| Schwartz, John J. | 29457 | ||
| Schwartz, Jos. | 14457 | ||
| Schwartz, Lina | 14461 | ||
| Schwartz, Louis | 9712 | ||
| Schwartz, Louis | 33388 | ||
| Schwartz, Louis, widow of | 33776 | ||
| Schwartz, Matilde, Mrs. | 39591 | Praying, etc. | |
| Schwartz, W. H. | 29857 | ||
| Schwarz, Anton | 39783 | ||
| Schwarz, Jeannette | 40283 | ||
| Schweigart, J. H., wife of | 34270 | ||
| Schweighauser, Louisa, wife of Jno. chweighauser, | 29796 | ||
| Schweighauser, M., wife of Fasnacht | 25642 | ||
| Schweikhard, Elijah Cath. | 36594 | ||
| Schweitzer, Albert | 34728 | ||
| Schweitzer, C. R. | 6866 | ||
| Schwenck, John | 37398 | ||
| Schwencke, C. E., wife of Lefevre | 40549 | ||
| Schwenter, Jacob, wife of | 32908 | ||
| Schwerin, Isaac | 36780 | ||
| Schwerin, Isaac | 40479 | Emancipation | |
| Schwerin, Sim, wife of | 18300 | ||
| Schwurh, John | 32664 | ||
| Scieshneydre, Z. F. | 36480 | ||
| Scingler, H. | 16944 | ||
| Sciurko, Anna | 39809 | ||
| Scot, Alex | 33007 | ||
| Scot, Alex | 12366 | ||
| Scot, David T. | 32249 | ||
| Scot, Emilie, wife of J. S. Knapp | 34739 | ||
| Scot, Francis, S. B. | 32080 | ||
| Scot, George H. | 29781 | ||
| Scot, George H. | 35632 | ||
| Scot, James Bruce | 38546 | ||
| Scot, Thomas M. | 38730 | ||
| Scott, G. H., et al. | Horton, E., Mrs. | 36552 | |
| Scott, J. F., and wife, minors of | 28966 | ||
| Scott, J. M. | 25355 | ||
| Scott, J. M., wife of | 27254 | ||
| Scott, James T., Dr. | 16648 | ||
| Scott, John P., widow of | 39938 | ||
| Scott, John S. | 35447 | ||
| Scott, M. J. E., Mrs. | 36768 | ||
| Scott, Ogilby E. | 38702 | Emancipation | |
| Scott, S. A. | Avery, Ex'r | 28554 | |
| Scott, S. Ann | McKenna, Ex. | 28554 | |
| Scott, S. P. | 32634 | ||
| Scott, Sophie A. | Avery, Ex. | 28554 | |
| Scott, Thomas and Mary | 38191 | ||
| Scott, Thomas F. | 33643 | ||
| Scott, W. F. | 25476 | ||
| Scott, Walter T, | 41528 | ||
| Scott, William | 38192 | ||
| Scott, William | 38023 | ||
| Scott, Zelie | 35816 | ||
| Scovil, Harvey | 20469 | ||
| Scuddy, J. A. | 25651 | ||
| Scull, Emilie | 17829 | ||
| Scullin, Thomas | 18522 | ||
| Scully, John, wife of | 16833 | ||
| Scully, Lucke, wife of | 13012 | ||
| Seal, Charoltte | 25545 | ||
| Seaman, H. D., widow of | 38805 | ||
| Seaman, Hy. D. | 18341 | ||
| Searles, James P. | 39176 | ||
| Seavers, M. A., Mrs. | 35890 | ||
| Sebastien, J. Walter | 34789 | ||
| Sechrist, Mary Ann | 18441 | ||
| Sedberry, Thos. D. | 35007 | ||
| Seebeck, Carsten | 2073 | ||
| Seebel, M., Mrs. | Monsseaux, Succession of | 38421 | |
| Seeler, Anna | 38324 | ||
| Seeling, Jacob | 6695 | ||
| Seelinger, Chas. E. | 18240 | ||
| Seger, Jno. H. | 14460 | ||
| Seghers, Dominique E., minor | 32123 | ||
| Seghers, Edward D. | 38836 | ||
| Seghers, Emma and Marie | 38739 | Emancipation | |
| Seghers, Francois D., minor | 31915 | ||
| Seghers, Julien | 20761 | ||
| Seghers, Theodore | 26826 | ||
| Segler, Charlotte, matter of minor | 39950 | ||
| Segui, Jose | 17374 | ||
| Seguin, Eugene | 6513 | ||
| Seguin, Eugene | 8047 | ||
| Segur, Zelu | 33640 | Emancipation | |
| Seher, Christian, wife of | 13775 | ||
| Seibel, Anna | 14053 | ||
| Seibel, Frederick, wife of | 38581 | ||
| Seiber, Peter, widow of | 39776 | ||
| Seibert, Jacob | 15737 | ||
| Seibert, Louis | 32812 | ||
