Note: The "Contemporary Arts Center" folder includes copies of two CAC publications: State of the Arts, Texas! and Landscape, Seascape, Cityscape.
Folder Inventory
|
Folder Title |
Box |
Folder |
| Alliance for Community Theater (ACT) | 109 | 1 |
| Amistad Research Center/Jazz Links | 41 | 1 |
| Arts in Education/New Orleans Public Schools | 109 | 2 |
| Audubon Arts Center/Xavier University | 109 | 3 |
| Center Stage at Tulane | 109 | 5 |
| Cervantes Fundacion Hispano Americana De Arte (Operating Support) | 109 | 4 |
| Cervantes Fundacion Hispano Americana De Arte (Project Support) | 109 | 6 |
| Concert Choir of New Orleans, Inc. | 109 | 8 |
| Contemporary Arts Center | 109 | 7 |
| Crescent City Chapter, The Links, Inc. | 109 | 9 |
| Dashiki Project Theatre | 109 | 10 |
| Delta Festival Ballet | 109 | 11 |
| Free Mission Baptist Church | 109 | 12 |
| Friends of NOCCA | 109 | 13 |
| Junebug Productions | 109 | 14 |
| Komenka Ethnic Song and Dance Ensemble | 109 | 16 |
| Le Petit Theatre du Vieux Carre (Operating Support) | 109 | 18 |
| Le Petit Theatre du Vieux Carre (Project Support) | 109 | 17 |
| Louisiana Children's Museum | 109 | 20 |
| Louisiana Composers Guild | 109 | 21 |
| Louisiana Jazz Federation | 109 | 22 |
| Louisiana Shakespeare Festival/New Orleans Cultural Society | 109 | 19 |
| Louisiana Wildfowl Carvers and Collectors Guild | 109 | 23 |
| Modern Dance Council of New Orleans, Inc. | 109 | 15 |
| Moving South Dance, Inc. | 109 | 24 |
| Musicians for Music | 41 | 17 |
| National Council of Negro Women of Greater New Orleans, Inc. | 41 | 8 |
| New Orleans Art Review | 109 | 26 |
| New Orleans City Ballet | 109 | 25 |
| New Orleans Drama Association | 41 | 2 |
| New Orleans Jazz Club | 41 | 3 |
| New Orleans Opera Association | 41 | 4 |
| New Orleans Philharmonic Symphony | 41 | 5 |
| New Orleans Repertory Dance Theatre | 41 | 6 |
| New Orleans Women's Caucus for Art | 41 | 7 |
| St. Paul's Episcopal Church School | 41 | 12 |
| Storyland/Friends of City Park | 41 | 11 |
| Tres Enjoli Fashion, Inc. | 41 | 9 |
| Westbank Ballet Company | 41 | 10 |
| Women's Studies Consortium of Louisiana | 41 | 13 |
| WWNO/University of New Orleans | 41 | 14 |
| WWOZ (Nora Blatch Educational and Communications Foundation) | 41 | 15 |
| Young Audiences, Inc., New Orleans Chapter | 41 | 16 |
Back to MEG/Arts Files Main Page
Back to Arts Council of New Orleans Main Page
November 4, 1999--wme