Folder Inventory
|
Folder Title |
Grant Type |
Box |
Folder |
| Afro-American Indian Association | Expansion Arts Operating Support Grants (Greater New Orleans Foundation/ACNO) | 49 | 69 |
| Alegrias | Project Initiative Grant | 49 | 35 |
| Alegrias | Expansion Arts Operating Support Grants (Greater New Orleans Foundation/ACNO) | 49 | 68 |
| Alliance for Community Theaters | Expansion Arts Operating Support Grants (Greater New Orleans Foundation/ACNO) | 49 | 70 |
| Alliance for Community Theaters, Inc. | 49 | 1 | |
| Center for Gulf South Culture | Project Initiative Grant | 49 | 37 |
| Cervantes Fundacion de Hispanoamericana de Arte | 49 | 2 | |
| Cervantes Fundacion Hispanoamericana de Arte | Project Initiative Grant | 49 | 38 |
| Cervantes Fundacion Hispanoamericana de Arte | Expansion Arts Operating Support Grants (Greater New Orleans Foundation/ACNO) | 49 | 71 |
| Concert Choir of New Orleans | 49 | 32 | |
| Concert Choir of New Orleans | 49 | 3 | |
| Contemporary Arts Center | 49 | 26 | |
| Contemporary Arts Center | 49 | 4 | |
| Creative Artists Striving Together (CAST) | Expansion Arts Operating Support Grants (Greater New Orleans Foundation/ACNO) | 49 | 72 |
| Cula (Mandinka for Discipline) | Expansion Arts Operating Support Grants (Greater New Orleans Foundation/ACNO) | 49 | 73 |
| Cultural Communications, Inc. | 49 | 5 | |
| Dashiki Project Theatre | Project Initiative Grant | 49 | 39 |
| Dashiki Project Theatre | 49 | 6 | |
| Degas Pastel Society | Project Initiative Grant | 49 | 40 |
| Delta Festival Ballet | 49 | 7 | |
| Dillard University | Project Initiative Grant | 49 | 41 |
| Ethiopian Theatre, Inc. | Expansion Arts Operating Support Grants (Greater New Orleans Foundation/ACNO) | 49 | 74 |
| Ethiopian Theatre, Inc. | 49 | 8 | |
| Friends of the New Orleans Public Library | Project Initiative Grant | 49 | 42 |
| German Heritage Festival Association | Project Initiative Grant | 49 | 44 |
| Greater New Orleans Suzuki Parents Forum | Project Initiative Grant | 49 | 43 |
| Jefferson Performing Arts Society | Project Initiative Grant | 49 | 45 |
| Junebug Productions | 49 | 27 | |
| Junebug Productions | Expansion Arts Operating Support Grants (Greater New Orleans Foundation/ACNO) | 49 | 75 |
| Junebug Productions | 49 | 9 | |
| Komenka Ethnic Dance and Song Ensemble | 49 | 10 | |
| Kumbuka African Drum and Dance Collective | Project Initiative Grant | 49 | 46 |
| Kumbuka African Drum and Dance Collective | Expansion Arts Operating Support Grants (Greater New Orleans Foundation/ACNO) | 49 | 76 |
| Le Petit Theatre du Vieux Carre | 49 | 29 | |
| Le Petit Theatre du Vieux Carre | 49 | 11 | |
| Le Petit Theatre du Vieux Carre | Project Initiative Grant | 49 | 47 |
| Louisiana Children's Museum | Project Initiative Grant | 49 | 48 |
| Louisiana Jazz Federation | Project Initiative Grant | 49 | 49 |
| Louisiana Jazz Federation | 49 | 12 | |
| Louisiana Jazz Federation | Expansion Arts Operating Support Grants (Greater New Orleans Foundation/ACNO) | 49 | 77 |
| Louisiana Watercolor Society | 49 | 13 | |
| Louisiana Wildfowl Carvers and Collectors Guild | 49 | 30 | |
| Louisiana Wildfown Carvers and Collectors Guild | 49 | 14 | |
| Modern Dance Council of New Orleans | 49 | 15 | |
| Musicians for Music | Project Initiative Grant | 49 | 50 |
| New Orleans Art Review | 49 | 16 | |
| New Orleans Civic Symphony | 49 | 17 | |
| New Orleans Film and Video Festival | Project Initiative Grant | 49 | 53 |
| New Orleans Friends of Music | 49 | 18 | |
| New Orleans Gay Men's Chorus | 49 | 19 | |
| New Orleans Gay Men's Chorus | 49 | 31 | |
| New Orleans Gospel Music Development Center (Simply for Christ) | Project Initiative Grant | 49 | 54 |
| New Orleans Public Schools | Project Initiative Grant | 49 | 36 |
| New Orleans Video Access Center | 49 | 20 | |
| New Orleans Women's Caucus for Art | Project Initiative Grant | 49 | 51 |
| New Orleans Women's Caucus for Art | 49 | 21 | |
| NOCCA, Friends of | 49 | 28 | |
| Organ Historical Society | Project Initiative Grant | 49 | 52 |
| Radio for the Blind and Print Handicapped (WRBH) | Project Initiative Grant | 49 | 56 |
| Rapides Inter-Arts Group | Project Initiative Grant | 49 | 57 |
| Rhino Contemporary Crafts Co. | Project Initiative Grant | 49 | 58 |
| Save Our Music, Inc. | Project Initiative Grant | 49 | 60 |
| Save Our Music, Inc. | Expansion Arts Operating Support Grants (Greater New Orleans Foundation/ACNO) | 49 | 78 |
| Southern Repertory Theatre | 49 | 23 | |
| Southern Repertory Theatre | Project Initiative Grant | 49 | 62 |
| St. Paul's Episcopal School | Project Initiative Grant | 49 | 61 |
| St. Tammany Art Association | Project Initiative Grant | 49 | 59 |
| St. Tammany Art Association | 49 | 33 | |
| St. Tammany Art Association | 49 | 22 | |
| Tamborine and Fan | Project Initiative Grant | 49 | 63 |
| Tamborine and Fan, Inc. | Expansion Arts Operating Support Grants (Greater New Orleans Foundation/ACNO) | 49 | 79 |
| Tennessee Williams/New Orleans Literary Festival | Project Initiative Grant | 49 | 64 |
| Theatre West, Inc. | Project Initiative Grant | 49 | 65 |
| Tulane University Center Stage | Project Initiative Grant | 49 | 66 |
| WWNO-FM (University of New Orleans) | Project Initiative Grant | 49 | 67 |
| Young Audiences | 49 | 24 | |
| Young Audiences | 49 | 34 | |
| Young Audiences, Inc. | Project Initiative Grant | 49 | 55 |
| Youth Inspirational Choir | Expansion Arts Operating Support Grants (Greater New Orleans Foundation/ACNO) | 49 | 80 |
| Youth Inspirational Choir | 49 | 25 |
Back to Arts Council Records Main Page
November 4, 1999--wme