The "Ballet Hysell" folder includes a video of a performance of Afternoon of the Faun. The "Educational India Foundation" folder includes a videocassette, This is India (6/8/1992). The "Musicians for Music" folder includes videocassettes fr om the Louisiana Jazz Composer Series, one from the Bob Folse Show and two from the John Mahoney Show. Copies of Thema, v. 3, #3-4 and v. 4, #1 were removed from the "Thema Literary Society" folder (copies exist in the Louisiana Division periodical collection).
Folder Inventory
|
Folder Title |
Box |
Folder |
| Alliance for Community Theaters, Inc. | 101 | 11 |
| AMICI/Metropolitan Opera National Council | 13 | 6 |
| Asian Pacific American Society | 13 | 7 |
| Audubon Arts Center | 13 | 8 |
| Ballet Hysell | 101 | 9 |
| Cervantes Fundacion Hispanoamerica de Arte | 101 | 10 |
| Children of the Arts Theatre | 13 | 10 |
| Children's Hospital | 13 | 11 |
| Cinefest Plus Heritage Celebration | 13 | 9 |
| Concert Choir of New Orleans | 101 | 15 |
| Contemporary Arts Center | 13 | 1 |
| Contemporary Arts Center | 101 | 16 |
| Cultural Communications, Inc. | 101 | 12 |
| Culu Traditional African Dance and Drum Company | 13 | 12 |
| Dance Council of New Orleans | 101 | 13 |
| Delta Festival Ballet | 101 | 14 |
| Educational India Foundation | 13 | 13 |
| Friends of NOCCA | 13 | 2 |
| Friends of NOCCA | 13 | 15 |
| Friends of the New Orleans Public Library | 13 | 14 |
| Friends of WWOZ Radio | 101 | 17 |
| Guitar Foundation of America | 13 | 16 |
| Hispanidad, Inc. | 13 | 17 |
| Irish Cultural Society of New Orleans | 13 | 18 |
| Japanese Garden Socieyt of New Orleans | 101 | 18 |
| Jeferson Performing Arts Socieyt | 101 | 19 |
| Junebug Productions | 101 | 20 |
| Komenka Ethnic Dance and Song Ensemble | 101 | 21 |
| La Fiesta Musical, Inc. | 13 | 19 |
| Le Petit Theatre du Vieux Carre | 13 | 3 |
| Le Petit Theatre du Vieux Carre | 101 | 22 |
| Lighthouse for the Blind | 13 | 20 |
| Louisiana Endowment for the Humanities | 13 | 22 |
| Louisiana Jazz Federation | 101 | 23 |
| Louisiana Watercolor Society | 101 | 24 |
| Louisiana Wildfowl Carvers and Collectors Guild | 101 | 25 |
| Loyola University, Visual Arts Department | 13 | 23 |
| Marian Anderson Institute of Loyola University | 13 | 21 |
| Musician for Music (Including 3 Videocassettes) | 101 | 26 |
| New Orleans Art Association | 101 | 28 |
| New Orleans Art Review | 101 | 27 |
| New Orleans Children's Chorus | 13 | 24 |
| New Orleans Dance | 13 | 25 |
| New Orleans Gay Men's Chorus | 13 | 4 |
| New Orleans Gay Men's Chorus | 101 | 29 |
| New Orleans Institute for the Performing Arts | 101 | 30 |
| New Orleans International Festival of Film | 13 | 26 |
| New Orleans Jazz & Heritage Foundation, Inc. | 13 | 28 |
| New Orleans Jazz Conservatory Development Committee | 13 | 27 |
| New Orleans Lettering Arts Association | 13 | 29 |
| New Orleans Musica de Camera | 13 | 5 |
| New Orleans Musica de Camera | 101 | 31 |
| New Orleans Pops, Inc. | 101 | 32 |
| New Orleans Psychoanalytic Institute Film Study Group | 13 | 30 |
| New Orleans School of Glass Works | 13 | 32 |
| New Orleans Video Access Center | 101 | 33 |
| New Orleans Women's Caucus for Art | 101 | 34 |
| New Orleans Youth Art Theatre | 13 | 35 |
| NKOMBO, Inc. | 13 | 33 |
| NKOMBO, Inc., Color My World | 13 | 34 |
| NKOMBO, Inc., Summer Art Project | 13 | 31 |
| Pirates Alley Faulkner Society | 13 | 36 |
| Rhino Contemporary Crafts, Inc. | 101 | 35 |
| Slidell Little Theater | 101 | 36 |
| Southern Repertory Theatre | 101 | 38 |
| Southern University at New Orleans | 13 | 37 |
| St. Tammany Art Association | 101 | 37 |
| Tennessee Williams/New Orleans Literary Festival | 101 | 39 |
| Thema Literary Society | 13 | 38 |
| Umoja Institute of African/American Culture, Trade and Economic Development, New Orleans Dance Extravaganza Project | 13 | 39 |
| Umoja Institute, Mardi Gras Indian Preservation Project | 13 | 42 |
| United Theatre Artists, Inc. | 101 | 40 |
| Voice from the Deep Puppet Theatre | 13 | 40 |
| Volunteers of America | 13 | 41 |
| WWNO-FM/University of New Orleans | 13 | 43 |
| WYES-TV, Steppin' Out | 13 | 44 |
| Young Aspirations, Young Artists (YA-YA) | 13 | 45 |
| Young Audiences, Inc. | 101 | 41 |
Back to Arts Council Records Main Page
November 4, 1999--wme