|
Louisiana. Civil District Court (Orleans Parish) General Index of All Successions, 1880 - 1903 |
|
Go to plaintiff's names beginning with [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] [Back to Introduction] |
| Names Beginning with B |
| Plaintiff | Defedendant | Type of Case | Docket Number | Notes |
|---|---|---|---|---|
| Babad, Charles H. | 28416 | |||
| Babcock, George W. | 2301 | |||
| Babcock, Mrs. D. N. | Babcock | 7830 | ||
| Babey, Leonie | Zabe | 34771 | ||
| Babin, Lillian Stubbs, wife of Arthur | Emancipation | 71573 | ||
| Babst, Louis | 61375 | |||
| Bacas | Courcelle, Armond | 37493 | ||
| Bacas, Mrs. Joseph Valmont | 31034 | |||
| Bacas, P. A. | Courcelle | 37493 | ||
| Bacchi, Salvatore | 65736 | |||
| Baccich, Mrs. Angelina | Emancipation | 24615 | ||
| Baccone, Widow Francois | 14387 | |||
| Bacepegalope, Stephen, or Bacegalupi, also known as Stephen Richard | 70893 | |||
| Bach, John C. | 62388 | |||
| Bach, William | Emancipation | 31001 | ||
| Bachelier, Tranq and wife, and Louis | 10867 | |||
| Bachemin, Alfred W. and wife | 30848 | |||
| Bachemin, Alphonse J. | 67522 | |||
| Bachemin, Joseph P. | Emancipation | 37709 | ||
| Bachi, Maria | 60046 | |||
| Bachino, Emma Ophelia | Emancipation | 26091 | ||
| Bachino, Marie Rosa | Emancipation | 26090 | ||
| Backer, Francis Joseph | 21763 | |||
| Backer, Mrs. Barbara Lich, wife of Valentine | 46508 | |||
| Backer, Phillip and wife | 60597 | |||
| Backes, J. & A. | Backes | 1235 | ||
| Backes, Valentine | 254 | |||
| Backman, George | 16397 | |||
| Backus, Thomas, and wife | 71042 | |||
| Bacon, Andrew J. | 66890 | |||
| Bacon, Arabella M. | Matter of minor | 37744 | ||
| Bader, Adolph E. | 21827 | |||
| Bader, Augusta | 42644 | |||
| Bader, Joseph, and wife | 17534 | |||
| Badins, Estate of Charlotte Prudence Dezillist, wife of Louis | 59074 | |||
| Baehr, Claudius | 70913 | |||
| Baehr, Mrs. Elizabeth | 61369 | |||
| Baer, Mrs. Samuel | 28989 | |||
| Baesch, and 1st wife Louisa Scherer, John Everest Edward | 48482 | |||
| Baetger, Chas. W. | Emancipation | 12973 | ||
| Bagart, John W. | Emancipation | 55955 | ||
| Bagert, Joseph | 40148 | |||
| Bagnetto, Mrs. Minnie | 24942 | |||
| Bagnetto, Rosario | 57963 | |||
| Bagur, Pierre | 23718 | |||
| Bahan, John B. | 21387 | |||
| Bahan, John B. | 61804 | |||
| Bahan, John Baptiste | Emancipation | 60067 | ||
| Bahan, Mrs. Louise Cousin, wife of Alfred L. A. | 56110 | |||
| Bahier, Dr. Allain, Leon and A. L. M. | 21218 | |||
| Bahled, Clovis and wife | 9827 | |||
| Bahr, George B. | 30272 | |||
| Bailely, Juilia Ann | 40005 | |||
| Bailey, Edward Edmund | Emancipation | 30115 | ||
| Bailey, Eliza Hughes, wife of John | 53964 | |||
| Bailey, John | 54044 | |||
| Bailey, Mary Burns, wife of Timothy | 70560 | |||
| Bailey, Robert A. | 66957 | |||
| Bailey, Rosetta | 63197 | |||
| Bailey, Walter, Dr. and wife | 30678 | |||
| Bailey, William A. | 3821 | |||
| Bailey, William Evans | Emancipation | 44126 | ||
| Baird, born Quere Mrs. Nellie M. | Emancipation | 44839 | ||
| Baird, John | 20123 | |||
| Baird, Miss Virginia W. | Emancipation | 68422 | ||
| Baird, Thomas H. | Interdiction | 39326 | ||
| Bairnsfather, George | 27526 | |||
| Bairnsfather, Mrs. Geo. | 8341 | |||
| Baker, Alden H. | 31823 | |||
| Baker, Ann | 15159 | |||
| Baker, Ann M. | 23936 | |||
| Baker, Anna M. Ott, wife of Jacob | 44122 | |||
| Baker, Edward, et als. | Winkler | 43421 | ||
| Baker, Elizabeth E. Stone, wife of H. H. | 61241 | |||
| Baker, Francis W. | 17462 | |||
| Baker, Frank Jacob | 21763 | |||
| Baker, In Re. minors | Emancipation | 44870 | ||
| Baker, Isaac | 14843 | |||
| Baker, J. N. | Drake | 10429 | ||
| Baker, James McC. | 61165 | |||
| Baker, John | 7224 | |||
| Baker, Joseph | Long, Jos. B. | 7803 | ||
| Baker, Joseph M. | 44896 | |||
| Baker, Leontine B. | 5419 | |||
| Baker, Mary Ann | 7577 | |||
| Baker, Mary Jane | Emancipation | 18801 | ||
| Baker, Mrs. Catherine | 49440 | |||
| Baker, Mrs. Elizabeth Haas, wife of John | 63724 | |||
| Baker, Mrs. Pressley C., Widow L. Schnieder | 12664 | |||
| Baker, Nicholas and wife & Jacob Baker, Sr. | 50301 | |||
| Balas, Marceline | 33099 | |||
| Balastracci, Aristide | 37827 | |||
| Balche, Arthur | 56788 | |||
| Baldwin, Gustave A. | 38080 | |||
| Baldwin, Hattie Mrs. | 38950 | |||
| Baldwin, John M. | 47153 | |||
| Baldwin, Thomas | 58379 | |||
| Baldwin, William B. | 58472 | |||
| Balencie, Marie Claverie, wife of Jean | 60601 | |||
| Balencie, Mrs. Alice Souque, wife of Celestin | 55817 | |||
| Balencie, Sylvain | Emancipation | 60574 | ||
| Balfour, Jos. D. | 33502 | |||
| Balisset, Mrs. Lumina | 7559 | |||
| Balivet, Emile | 18244 | |||
| Ball, Jane Ethel, In Re. | Tutrix | 46525 | ||
| Ball, John | 26866 | |||
| Balla, Maggie T. | 27590 | |||
| Ballard | Breaux, Gus. A. J. | 3476 | ||
| Ballard, Lucia | Emancipation | 37697 | ||
| Ballard, Mrs. Charles F. | Breaux | 3476 | ||
| Ballard, Wm. H. | 37798 | |||
| Ballatin, Mathew | 70215 | |||
| Ballon, Mrs. Mary, nee Martin | 68441 | |||
| Balovich, Bridget Daley, wife of John | 53100 | |||
| Balser, Joseph | Emancipation | 48655 | ||
| Balser, Julia Bruat, wife of Joseph | Emancipation | 48656 | ||
| Balser, Mrs. Julia Bruatt, wife of Joseph | Emancipation | 48456 | ||
| Balser, Phillipina | 28951 | |||
| Balster, John | 9329 | |||
| Baltar, Jacinto F. | 57160 | |||
| Baltimore City | City of New Orleans | 19511 | ||
| Baltz | Matter of minor | 20016 | ||
| Baltz, Jacob L. | 65419 | |||
| Baltz, Jacob, and wife | 20821 | |||
| Baltz, John J., et al. | Baltz | 29426 | ||
| Balz, Jacob | 42366 | |||
| Balzano, Louis | 36078 | |||
| Balzano, Mrs. Rosa | 27814 | |||
| Ban, Mrs. John L. | Emancipation | 42753 | ||
| Banchet, Leon J. J. | 39921 | |||
| Bancroft, Joseph T. | Interdiction | 43071 | ||
| Bancroft, Miss M. | 16409 | |||
| Bandich, Joseph | 61548 | |||
| Banks, Joseph | 29732 | |||
| Banks, Wm.; or Wm. F. B. and Louise | 5622 | |||
| Banner, Benjamin | 42849 | |||
| Bannon, Adeline Columbia Miller, widow of Lawrence | 68400 | |||
| Bannon, an absentee, In Re. Estate of widow Richard | Curatorship | 47525 | ||
| Bannon, Anne Mary | 17824 | |||
| Bannon, James Edward | 54434 | |||
| Bannon, Jane Cahill, wife of Patrick | 59671 | |||
| Bannon, Joseph Bernard | Emancipation | 32506 | ||
| Bannon, Lawrence J. | 28055 | |||
| Bannon, Patrick | 59672 | |||
| Banon, Lawrence | 53962 | |||
| Baptist, George | 50764 | |||
| Baptist, William | 65559 | |||
| Baptiste, Isam, James and Angelo | 66703 | |||
| Baptiste, Jean, known as Louis Payseseguler | Interdiction | 45873 | ||
| Baptiste, John | 6577 | |||
| Baptiste, John and wife | 42847 | |||
| Baptiste, Samuel | 41403 | |||
| Baque, Pierre | 6802 | |||
| Baquie, alias Backay, Marie | 8660 | |||
| Baquie, and Felicie Roger, his wife, Hyachinthe | 48637 | |||
| Baquie, L. W., Jr. | Emancipation | 22000 | ||
| Baquie, Leopold W. | 34371 | |||
| Baquie, Marie Rosa | 22037 | |||
| Barba, Fernando | 9439 | |||
| Barba, Jose | 10424 | |||
| Barba, Laura and Mary | Minors | 24397 | ||
| Barba, Mrs. Bertha Soules, wife of Arthur | Soules, Arthur | Partition | 57252 | |
| Barba, Mrs. Marie, Sr. | 24368 | |||
| Barba, Mrs. Rosa | Barba | 26350 | ||
| Barba, Mrs. Widow Fernando | 16645 | |||
| Barbarich, Peter | 27358 | |||
| Barbarin, Ermance, Suzanne and Louise Clara | 68911 | |||
| Barbazon, Jean | 37042 | |||
| Barbe, Etienne | 24642 | |||
| Barbe, John | 27634 | |||
| Barbey, Herminie Martin, wife of Henry | 58685 | |||
| Barbier, & Frederica Dauphin his wife, Ralph | 45537 | |||
| Barbier, Catherine B. Paar, wife of Claude D. A. | 48298 | |||
| Barbier, Jean P. | 11787 | |||
| Barbier, Louise | Emancipation | 46459 | ||
| Barbier, Marianne | 34206 | |||
| Barbier, Mrs. Jean P. | 11675 | |||
| Barbier, Mrs. Sophie Konig, wife of Louis | 52539 | |||
| Barbier, Ralph | Emancipation | 46460 | ||
| Barbier, Rene | Emancipation | 23598 | ||
| Barbour, David | 68758 | |||
| Barbour, Ellen | Wardrop | 43095 | ||
| Barcelo, Mrs. Annette Boesel, wife of William | 64340 | |||
| Barcena, Angele Dudoussat, wife of Vgnacio Blas | 65580 | |||
| Barchy, John, and wife | 36639 | |||
| Barchy, Oliver | Emancipation | 40123 | ||
| Barclay, Henry Ford | 54920 | |||
| Barclay, Mrs. Isabella D. | 59094 | |||
| Bardales, Gregorio | 231 | |||
| Bardales, J. G. | Fitzsimmons, Margaret, et. als | 232 | ||
| Barde, In Re. Angelo | Tutorship | 45822 | ||
| Bardel, Mrs. Louis F. | 43444 | |||
| Barden, Mrs. Patrick | 43152 | |||
| Bardes, Bertrand | 42908 | |||
| Bareau, Mrs. Estienne | 59879 | |||
| Barel, Marie J. Juilliat, wife of Pierre M. E. | 65656 | |||
| Barelay, William | 54224 | |||
| Bares, Bertrand, and wife | 34874 | |||
| Bares, Felix | 34874 | |||
| Bares, Jean | 760 | |||
| Bares, Margaret M. | Emancipation | 49855 | ||
| Bares, Mary | Emancipation | 6906 | ||
| Bares, Michael | Emancipation | 49856 | ||
| Bares, Mrs. Jean | 6982 | |||
| Barg, Felix C. G. | Emancipation | 78 | ||
| Barg, Gaston | 41335 | |||
| Barg, Jules A. | 18147 | |||
| Barg, Mrs. Gatson | 41057 | |||
| Barjac, de Louis Amedee, and wife | 40292 | |||
| Barkengers, and Elizbeth Vienaher, his first wife, Diederick | 47952 | |||
| Barkengers, Charles | Emancipation | 47919 | ||
| Barker, Caleb D. | 61080 | |||
| Barker, Frank | 69153 | |||
| Barker, Pierre A. | 36276 | |||
| Barklage, Henry, and wife | 24532 | |||
| Barkley | Gleason and als., minors | 34202 | ||
| Barkley, Dennis and Mrs. James | 59052 | |||
| Barkley, Elvira | Emancipation | 23643 | ||
| Barkley, John | Gleason | 34202 | ||
| Barkley, John | Matter of | 20358 | ||
| Barkmeyer, Mrs. Margaret Elizabeth Henke, wife of John Hermann | 52663 | |||
| Barksdale, Emily | 6431 | |||
| Barlou, Thomas | 42941 | |||
| Barlow, Edmund | 1809 | |||
| Barlow, Ernest | Emancipation | 1628 | ||
| Barlow, Mrs. Albert | 29754 | |||
| Barlow, Thomas S. | 4020 | |||
| Barmer, Cath. | 29454 | |||
| Barnard, John P. | 22939 | |||
| Barner, Caroline and Rosie | Emancipation | 38466 | ||
| Barner, Mrs. Joseph | 38598 | |||
| Barnes, Alfred | 68588 | |||
| Barnes, Alfred | 59800 | |||
| Barnes, Charles | 17957 | |||
| Barnes, Chas., and wife | 23824 | |||
| Barnes, Henry, and wife | 28239 | |||
| Barnes, Joseph M. | 31882 | |||
| Barnes, Mary | 23002 | |||
| Barnes, Mary J. | 45817 | |||
| Barnes, Mrs. A. S. | Page | 25110 | ||
| Barnes, Mrs. Marie Ellen | 26483 | |||
| Barnes, Patrick Barden | 29060 | |||
| Barnes, Rosannah | 6462 | |||
| Barnes, Samuel | 33149 | |||
| Barnes, Wilhelmina | Emancipation | 60456 | ||
| Barnes, William | 25570 | |||
| Barnett, David | 50348 | |||
| Barnett, E. M. and Anna | Emancipation | 32567 | ||
| Barnett, Isaac | 64443 | |||
| Barnett, Miss Clara | 48096 | |||
| Barnett, Selim | 37185 | |||
| Barnett, William Henry | 20563 | |||
| Barnette, George Aunes, wife of Exile | 68267 | |||
| Barney, S. P. | 49499 | |||
| Barnum, James Westfall | 56461 | |||
| Barnum, Wilhelmina L., wife James W. | 54376 | |||
| Baron, Marguerite | 69378 | |||
| Baron, Marius | 42540 | |||
| Baron, Mrs. August N. | 42541 | |||
| Barone, Carmelo | 33588 | |||
| Barone, Stanta | Barone | 35805 | ||
| Barone, Wid. Carmelo | Interdiction | 33905 | ||
| Barousse, Edward | Emancipation | 43759 | ||
| Barousse, Eugene | Emancipation | 63238 | ||
| Barousse, George | Emancipation | 43759 | ||
| Barousse, Jules | 29120 | |||
| Barr, Miss Eppie Hall | Emancipation | 70777 | ||
| Barr, Mrs. Eppie E. Hall, wife of John J. | 70822 | |||
| Barr, Peter | 35227 | |||
| Barragona, Gaetano, and wife | 41297 | |||
| Barraud, Mary & Elizabeth Ransone | 61733 | |||
| Barraud, Mrs. Pierre Aug. | 9536 | |||
| Barregry, Miss Mary | 49635 | |||
| Barrelle, Raymond F., and Josephine Anastasie Barrelle | 68251 | |||
| Barremore, J. R., Sr. | 60762 | |||
| Barrera, John F. L. | 68555 | |||
| Barrera, Mrs. Margaret, born Kelley | 68022 | |||
| Barrere, Jacques | 32081 | |||
| Barrere, Jean | 51211 | |||
| Barrere, Josephine | Emancipation | 60202 | ||
| Barrere, Leon | 67256 | |||
| Barrere, Mrs. Gaudens | 38304 | |||
| Barrere, Mrs. Madeline Monthieu, wife of Naudins | 44379 | |||
| Barrere, Pierre | 35413 | |||
| Barrere, Victorine | Emancipation | 60201 | ||
| Barrere, widow of Jacques | 60188 | |||
| Barrett, C. Sagory | 50375 | |||
| Barrett, Dominick | 40026 | |||
| Barrett, Edward C. | 19026 | |||
| Barrett, Ellen Grady, wife of John | 52875 | |||
| Barrett, et. als. In Re. John Thurlow | Tutorship | 65565 | ||
| Barrett, Henry | Emancipation | 23074 | ||
| Barrett, Isabella S. and Wm J. | 2681 | |||
| Barrett, Jeanette | Emancipation | 59208 | ||
| Barrett, John | 16749 | |||
| Barrett, John | 61323 | |||
| Barrett, John | 61564 | |||
| Barrett, John, and wife | 37104 | |||
| Barrett, John, et als. | Quealey | 41902 | ||
| Barrett, Lawrence F. | 11823 | |||
| Barrett, Michael J. | 69795 | |||
| Barrett, Mrs. Bridget | 68849 | |||
| Barrett, Mrs. Madeline Braun, widow of Lawrence F. | 66689 | |||
| Barrett, Mrs. Sarah M. | 24718 | |||
| Barrett, Sophie L. | 14525 | |||
| Barrett, Sr., John T. | 20401 | |||
| Barriere, George F. | Emancipation | 17766 | ||
| Barriere, Joseph | Matter of minor | 26955 | ||
| Barriere, Mrs. Francois | 31113 | |||
| Barriere, Sr,. Mary Ann Monayhan, wife of H. | 43757 | |||
| Barringer, Bertha E. | 13394 | |||
| Barrois, Judith and Sanite Elia | Emancipation | 30881 | ||
| Barrois, Mrs. Andre | 30968 | |||
| Barrosso y Torre, Antonia | 14002 | |||
| Barrow, Schribler | Emancipation | 51996 | ||
| Barry Sarah | 7158 | |||
| Barry, Elizabeth | 33401 | |||
| Barry, Humphrey, and wife | 20887 | |||
| Barry, John | 67671 | |||
| Barry, Joseph & Mrs. Mina Johanna Mary Donaldson, his wife | 66396 | |||
| Barry, Jr., James | Emancipation | 38874 | ||
| Barry, Richard, and wife | 71381 | |||
| Barry, Robert, and wife | 36561 | |||
| Barry, Sr., Mrs. Robert | 40489 | |||
| Barry, Thomas | 43213 | |||
| Barstow, Wm. R. | 23640 | |||
| Bart, Engle | 20333 | |||
| Bartchy, John | 753 | |||
| Bartels, Henry or Henry C. | 55050 | |||
| Barth, Henry | 24675 | |||
| Barth, Joseph and wife | 34802 | |||
| Barth, Mrs. Berghardt | 9306 | |||
| Barthe, Mrs. Marie Cougit, widow by first mar. of Germain Barthe & wife of Philippe | 49919 | |||
| Barthe, Pierre, and wife | 31574 | |||
| Barthe, Ursanne | 66408 | |||
| Barthel, Ollie E. and Iva B. | minors | 39739 | ||
| Barthelemy, E. C. | 49157 | |||
| Barthelemy, Jean F. | 14775 | |||
| Barthelmy, Charles P. | 4349 | |||
| Barthet, Alexander | 1936 | |||
| Barthet, Laura | Emancipation | 1907 | ||
| Barthet, Louis | 46879 | |||
| Barthet, Miss Louisa | Emancipation | 34866 | ||
| Bartholowmew, Adoph | 64744 | |||
| Bartholowmew, Helen Virgin Frotscher, wife of Charles E. | 66421 | |||
| Bartlett, Mrs. Henry T. | 31817 | |||
| Bartoletti, Miss Josephine | Emancipation | 67199 | ||
| Bartoletti, Tutorship of minor Rita, natural child of Josephine | Tutorship | 67286 | ||
| Bartzen, Marie Madeline Gruber, wid. Antoine Desmaries & wife of Henry | 52981 | |||
| Baruch, Isaac | 3534 | |||
| Basart, Felipe or Philip | 32150 | |||
| Bascou, Jean, alias Basque | 8321 | |||
| Basett, Martha A. | Emancipation | 7183 | ||
| Basile, Antonio | 34451 | |||
| Bass, Charles | 69258 | |||
| Bass, Charles R. | 3571 | |||
| Bass, In Re. Philip | Natural Tutrix | 57347 | ||
| Bass, John A. | Emancipation | 30858 | ||
| Bass, Natalina | Emancipation | 30859 | ||
| Bassemeier, John | Emancipation | 20206 | ||
| Bassemeier, Valentine J. | Emancipation | 14512 | ||
| Bassemier, Henry | 3883 | |||
| Bassemier, Henry J. | Emancipation | 12831 | ||
| Bassemier, Mrs. Henry | 7694 | |||
| Bassett, W. S. | 3679 | |||
| Bassett, William L. | 28546 | |||
| Bassetti, Louis | 16465 | |||
| Bassetti, Louise | 4969 | |||
| Bassetti, Mrs. Louise | 8349 | |||
| Basso, Joseph, In Re. | 66489 | |||
| Baster, John | 8952 | |||
| Bastian, B. M. | 10096 | |||
| Bastian, Emile | 924 | |||
| Bastian, John | 53635 | |||
| Bastian, William | 54404 | |||
| Bastide, Ferdinand | 31727 | |||
| Bastien, or Mrs. Sebastien | 12054 | |||
| Bastien, Widow Jean | 12028 | |||
| Bataille, Jean | 20605 | |||
| Batalora, Marie | Emancipation | 4182 | ||
| Batchelor, Dr. J. C. | 40522 | |||
| Batchelor, Wm. M., and wife | 41739 | |||
| Bateman, Dora Sherman or Lena Bateman | 50931 | |||
| Bates, John G. & Margaret | 63610 | |||
| Bates, Leah T. | 1451 | |||
| Bates, Shady Ann Blalock, widow by first mar. of Jacob Whitwell & by sec. mar. of James | 65123 | |||
| Batistessa, Antonio | 18815 | |||
| Batmale, Remy | 57443 | |||
| Batson, Ada Louisa | 33260 | |||
| Batson, Joseph N. | 25418 | |||
| Batson, Mary Grace | Emancipation | 20692 | ||
| Batt, Joseph, and wife | 27604 | |||
| Battalora, Vincent | 31990 | |||
| Battistella, Edwin Henry | Emancipation | 69859 | ||
| Battistella, Louis Andrew Sante | 39865 | |||
| Battle, James Sr. | 47869 | |||
| Battle, James, Jr. | 42115 | |||
| Battle, Mrs. James | 39718 | |||
| Batts, Mrs. William | 20251 | |||
| Batts, William | Mercier | 29184 | ||
| Batut, Etienne | 39968 | |||
| Baudean, Alphonse | Dufilho | 5693 | ||
| Baudean, Charles | Emancipation | 65088 | ||
| Baudean, Mrs. Marie Caroline | 3004 | |||
| Baudeon, Alphonse | 62875 | |||
| Baudoin, Chas. | 8018 | |||
| Baudoin, Widow Maria | 12118 | |||
| Baudot, Jean B. | 60072 | |||
| Baudouin, A. | 15991 | |||
| Baudry, In Re. of George & Maurice | Tutorship | 49461 | ||
| Bauduc, Anna | Emancipation | 9 | ||
| Bauduc, Delia | Emancipation | 8 | ||
| Bauduc, Jules & wife, Cora Marie Nicomede | 54532 | |||
| Bauduc, Miss Marie | Emancipation | 46046 | ||
| Bauduc, Mrs. Ernestine Nicomede, wife of Jules | 56295 | |||
| Bauduc, Richard | 737 | |||
| Bauer, Caroline M. | Emancipation | 40036 | ||
| Bauer, Cecilia | Emancipation | 59504 | ||
| Bauer, Jacob Joseph | Emancipation | 45632 | ||
| Bauer, John | 14470 | |||
| Bauer, John | 38630 | |||
| Bauer, John and wife | 52445 | |||
| Bauer, John G., et al. | Arata, Ulysses, et al. | Partition | 66721 | |
| Bauer, Joseph et al. | Bauer, Mary, et al. | Partition | 52660 | |
| Bauer, Louis, et al. | Arata, Ulysses, et al. | Partition | 67507 | |
| Bauer, Louisa | Emancipation | 9102 | ||
| Bauer, Magdelena | Emancipation | 14692 | ||
| Bauer, Mary | 28351 | |||
| Bauer, Mary | Bauer, Cecilia, et als. | Partition | 54319 | |
| Bauer, Mrs. Francesca | 14471 | |||
| Bauer, Mrs. Louis | 15273 | |||
| Bauer, Mrs. Louise | 21074 | |||
| Bauer, Mrs. Margaretha | 40037 | |||
| Bauer, Mrs. Mary M. | 21491 | |||
| Bauer, Nicholas | 21778 | |||
| Bauerline, Amelia | Emancipation | 42219 | ||
| Bauerline, Henry F. | 29206 | |||
| Bauerline, Kate | Emancipation | 36569 | ||
| Bauerline, Mrs. Kate | 29167 | |||
| Bauerline, Wm. H. | 41662 | |||
| Baum, Christina | 6751 | |||
| Baum, Jeannette | 4641 | |||
| Baumann, Ferdinand, and wife | 26740 | |||
| Baumann, Geo. F. | 32930 | |||
| Baumann, Henry | Emancipation | 61359 | ||
| Baumann, Jacob Frank | 52060 | |||
| Baumann, Mrs. Christine | 35415 | |||
| Baumann, Mrs. Rupine Kloffer, widow of Anthony | 66977 | |||
| Baumann, Theodore | 12199 | |||
| Baumgarden, Anthony | 34924 | |||
| Baumgarden, Emile | Emancipation | 5308 | ||
| Baumgarden, Lillie | Emancipation | 31764 | ||
| Baumgarden, Mrs. Thereza | 5266 | |||
| Baumgarden, N. A. | 5307 | |||
| Baumgarden, V. E. | Schopp | 9456 | ||
| Baumgarte, John George, and wife | 33189 | |||
| Baumgarten, Charles | 66270 | |||
| Baumgarten, Frank Charles | Jenfer, Gabriel, et als. | Judgment of Possession | 65567 | |
| Baumgarten, Frank Charles, et als. | Jenfer, Gabriel | Partition | 71057 | |
| Baumgarten, Mrs. Julia Fianagan, wife of Anthony | 65178 | |||
| Baumgartner, Michael | 9156 | |||
| Baumgartner, Mrs. Michael | 38404 | |||
| Bauschbach, Charles | 18294 | |||
| Bauschbach, John George, and wife | 11859 | |||
| Bausset, Mrs. Antoine | 26303 | |||
| Bauver, Marie F. | 107 | |||
| Bauver, Marie F., et als | 125 | |||
| Bawife, Mrs. Frances Barry, widow of Edward William | 70378 | |||
| Baxter, Mrs. Angeline Curry, widow by first mar. of James F. Fowler and by sec. mar. of Eugene C. | 65561 | |||
| Baxtor, Thomas Joseph | 49762 | |||
| Bayard, Josephine | 23224 | |||
| Bayard, Mrs. John B. | 31126 | |||
| Bayart, Mrs. Philip | 31848 | |||
| Bayer, Alexander & Elizabeth Wendel, his wife | 56967 | |||
| Bayer, August | 50232 | |||
| Bayersdorffer, Adam | 40617 | |||
| Bayhi, Jules Edward | Emancipation | 26632 | ||
| Bayhi, Marie A. | 6550 | |||
| Bayhi, Octavie | Emancipation | 21505 | ||
| Bayhl, Charles Maurice | 61563 | |||
| Bayhl, Hubert | 57152 | |||
| Bayle, Etienne | Emancipation | 61577 | ||
| Bayle, J. M. | 48929 | |||
| Bayle, Joseph | 68269 | |||
| Bayle, Marie Amanda Aliex, widow of Joseph | 68790 | |||
| Bayle, Mrs. Susanne | 4906 | |||
| Bayley, G. W. R. | 46156 | |||
| Bayley, Harriet Sarah Ann Lawes, widow by first mar. of George Williard Reed Bayley & by sec. mar. mar. of Dr. Thos. J. Word | 55020 | |||
| Bayley, Lucy | Emancipation | 10712 | ||
| Bayley, Lucy | Emancipation | 12079 | ||
| Bayley, Margaret | Emancipation | 25675 | ||
| Bayley, Michael H. | Emancipation | 6171 | ||
| Bayley, Miss Harriett E. | Emancipation | 17202 | ||
| Bayley, Mrs. Michael | 6177 | |||
| Bayley, R. H. | 1434 | |||
| Bayly, Geo. M. | 18477 | |||
| Bayly, George M. | 28563 | |||
| Bayly, Mrs. Mary C. | 18512 | |||
| Bayma, Paul | 34974 | |||
| Bayne, Amelia | Emancipation | 20342 | ||
| Bayne, Thomas L. | 34503 | |||
| Bayon, Dr. Henri C. | 27394 | |||
| Bayon, Dr. Hy. | Mouny | 1807 | ||
| Bayon, Joseph Paul | Emancipation | 27367 | ||
| Bazar, Eliza J. | Emancipation | 4705 | ||
| Bazax, Jean | 5394 | |||
| Bazile, Eugene | 2411 | |||
| Bazile, Mrs. Frank | 30527 | |||
| Bazile, Mrs. Franzisco | 60416 | |||
| Bazille, Franzisco or Francisco | 60088 | |||
| Beach, Dr. Erasmus D. | 68384 | |||
| Beadle, Mrs. Wm., F. | 29167 | |||
| Beals, Edward, Sr. | 12175 | |||
| Beals, Mrs. Catherine A. Guthel, wife of Joseph C. | 52677 | |||
| Beals, Vincent J. | Emancipation | 11968 | ||
| Bean, Patrick | 41095 | |||
| Beanham, William H. | 45807 | |||
| Bear, A. A. | Melmert | 33562 | ||
| Bear, Regina | 33202 | |||
| Bear, Simon | 61195 | |||
| Bear, Simon | Interdiction | 55482 | ||
| Beard, Anne | 3724 | |||
| Beard, Joseph A. | 31707 | |||
| Beard, Maximilian C. | Emancipation | 7148 | ||
| Beard, Mrs. G. R. | 1778 | |||
| Beard, Stuart M. | Emancipation | 18837 | ||
| Beard, Stuart M. | minor | 6205 | ||
| Beares, George O. | 21862 | |||
| Beares, Philip Charles | 33489 | |||
| Beasley, In Re. Georgiana & William | Tutorship | 62252 | ||
| Beath or Biette Elizabeth Etto, wife of Jacob | 45268 | |||
| Beattie, Abbie E. | 42264 | |||
| Beatty, Annie Relief Goos, wife of James W. | 62212 | |||
| Beauchange, Alph. R. | Emancipation | 27242 | ||
| Beauchange, Jules C. | Emancipation | 27243 | ||
| Beaufeu, Alfred | 32639 | |||
| Beaufeu, Mrs. Alfred | 34275 | |||
| Beaufort, Mrs. Theodule | 34078 | |||
| Beaulieu, Charles, and wife | 35483 | |||
| Beaulieu, Joseph | 58991 | |||
| Beaulieu, Marie Maurice, wife of Vincent G. | 64100 | |||
| Beaulieu, Mrs. Candide | 22544 | |||
| Beaulieu, Rose | 28136 | |||
| Beaumont, Sophie | 13858 | |||
| Beauregard, Gustave Toutant | 38254 | |||
| Beauregard, Mrs. Marie H. T. | 28767 | |||
| Beauregard, Rosinette and Alcide | 18476 | |||
| Beaw, Mrs. Delphine Pages, wife of Joseph | 50132 | |||
| Bebee, Henry Bertram | Emancipation | 31646 | ||
| Bechac, Denis | 53550 | |||
| Bechet, Alphonse Andre | 68391 | |||
| Bechler, Louis | 18545 | |||
| Becht, Mrs. Peter | 32574 | |||
| Becht, Peter | 29640 | |||
| Bechtel, Mrs. Widow George | 7782 | |||
| Beck, Arthur | Emancipation | 56282 | ||
| Beck, Benjamin | 42491 | |||
| Beck, Beulah | Emancipation | 57844 | ||
| Beck, Charles A. | 51885 | |||
| Beck, Christian | 71617 | |||
| Beck, Emanuel | 70393 | |||
| Beck, Francisca E. | 1882 | |||
| Beck, Frank | 57821 | |||
| Beck, Frank E. | Emancipation | 57830 | ||
| Beck, Gustave | Schmittner | 12166 | ||
| Beck, Helen Faessel, wife of Gustave | 60122 | |||
| Beck, Jeannette Blum, wife of Benj. | 50751 | |||
| Beck, Marie Louise | Emancipation | 60054 | ||
| Beck, Richard | 36110 | |||
| Beck, Sebastian F. | 55006 | |||
| Beck, Theodore A. | 43511 | |||
| Beck, William C. | Emancipation | 51860 | ||
| Beckenring, Mrs. Sophia | 33013 | |||
