|
Louisiana. Civil District Court (Orleans Parish) General Index of All Successions, 1880 - 1903 |
|
Go to plaintiff's names beginning with [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] [Back to Introduction] |
| Names Beginning with E |
| Plaintiff | Defedendant | Type of Case | Docket Number | Notes |
|---|---|---|---|---|
| Eagan, Mary L. | Luzenberg | 5256 | ||
| Eagan, Patrick K. | 21394 | |||
| Eagan, Sarah | 23612 | |||
| Eager, Chas. A. | 30137 | |||
| Eager, Chas. A. | 32710 | |||
| Eager, John H. | 15044 | |||
| Eager, Mrs. Charles A. | 58240 | |||
| Eager, Robert C. | Tutor | 62359 | ||
| Ealer, Henry Clay | 41448 | |||
| Ealer, Mrs. Frances E. | 35065 | |||
| Ealer, Mrs. Jno. A. | 31900 | |||
| Earhart, Ferdinand B. | 65430 | |||
| Earhart, Mrs. Elizabeth C. | 54128 | |||
| Early, Catherine Amelia Diagon, widow by 1st marriage of Peter and by 2nd marriage of Jean Soulagnet | 54926 | |||
| Easterfield, Theodore | 62217 | |||
| Easum, Charles W. | 49912 | |||
| Easum, Harry A. | Emancipation | 49911 | ||
| Ebbermann, Henry | 45049 | |||
| Ebeier, Vincent | 54409 | |||
| Ebeling, Henry | 27237 | |||
| Ebensperger, Eleonora | Emancipation | 68380 | ||
| Ebensperger, Herman | 56957 | |||
| Ebensperger, Herman | Emancipation | 68381 | ||
| Eberhardt, and wife, Adam | 62461 | |||
| Eberhardt, Frank | 36988 | |||
| Eberhardt, John | 66491 | |||
| Eberhardt, John | 68518 | |||
| Eberhardt, Mrs. Barbara | 6200 | |||
| Eberhardt, Mrs. John A. | 39375 | |||
| Eberhart, Fritz | 17666 | |||
| Eberhart, Katie | Emancipation | 68457 | ||
| Ebert, Anton, and wife | 13572 | |||
| Ebert, Chas. | 14632 | |||
| Ebert, Henry | 70025 | |||
| Ebert, Henry John Leo | Emancipation | 69480 | ||
| Ebert, John W. T. | 15514 | |||
| Ebert, Joseph | Emancipation | 57969 | ||
| Ebert, Miss Barbara | Emancipation | 58120 | ||
| Eble, John William | Tutorship | 45018 | ||
| Eblen, Mrs. John | 34447 | |||
| Ebrenz, Joseph C. | 31320 | |||
| Ebrenz, Mrs. William | 31047 | |||
| Eckart, John | 19422 | |||
| Eckelman, Henry | 9167 | |||
| Eckelmann, Fredk. Wm. | Emancipation | 9863 | ||
| Eckelmann, Mrs. Mary | 62975 | |||
| Eckendorff, Jacob | 64428 | |||
| Eckenroth, Philip, and wife | 10733 | |||
| Eckers, Bernard, and wife | 36142 | |||
| Eckert, Emily | Emancipation | 28962 | ||
| Eckert, Mrs. Fredericka Metz, wife of George | Metz, Edward D. and Louis Sidney | Partition | 45143 | |
| Eckert, Mrs. George | Metz, Louis | Interdiction | 45860 | |
| Eckert, Mrs. Mary | 25240 | |||
| Ecrot, Francois | 3841 | |||
| Ecuyer, et als., Emile S. | Ecuyer, Eugini Emile, et als. | Partition | 49191 | |
| Ecuyer, Mrs. Emile S. | 33219 | |||
| Edel, Mrs. Susanna | 21020 | |||
| Eder, Catherine | 44939 | |||
| Edler, Mrs. Henry | 30576 | |||
| Edler, Mrs. Pauline | 31942 | |||
| Edmonds, John | 4445 | |||
| Edmunds, Blanche Marie | Emancipation | 59245 | ||
| Edmunds, Charlotte Rosa Morant, widow of Edgar Joseph | Tutor | 53477 | ||
| Edmunds, Edgar | 53348 | |||
| Edmunds, Francis Edgar | Emancipation | 59246 | ||
| Edmunds, Michael | 22735 | |||
| Edmunds, Rose Euphemie Foy, wife of Edgar | 54815 | |||
| Edouard, Marie Zelphire | 44407 | |||
| Edouard, Mrs. Chas. | 19905 | |||
| Edwards | Matter of minors | 13383 | ||
| Edwards, Daniel | Emancipation | 26332 | ||
| Edwards, David Pipes | Emancipation | 66813 | ||
| Edwards, James and Mary Ann, wife of Fred G. Brower | 46671 | |||
| Edwards, James D. | 20736 | |||
| Edwards, James D. | Emancipation | 36342 | ||
| Edwards, John | 26026 | |||
| Edwards, John Thorn | Emanicipation | 58856 | ||
| Edwards, Mary | 69774 | |||
| Edwards, Mrs. Jane | 21801 | |||
| Edwards, Theresa Costello, wife of Ansel | 47173 | |||
| Effray, Widow Anastasia | 5288 | |||
| Effrig, Hauch C. | 33077 | |||
| Effrig, Rosina | 32170 | |||
| Egan, Bentinck | 4988 | |||
| Egan, Celia Crane, wife of Michael | 57071 | |||
| Egan, Edward | 15553 | |||
| Egan, Ellen | 4621 | |||
| Egan, et al., Mrs. Sarah | McCarthy, Frank | Partition | 50616 | |
| Egan, Joseph | 57387 | |||
| Egan, Letitia Maria | 29237 | |||
| Egan, Michael | 14060 | |||
| Egan, Patrick | 55826 | |||
| Egan, Patrick | 54204 | |||
| Egan, Sr., Thomas | 57673 | |||
| Egerton, John | 2592 | |||
| Egerton, Thomas | 19712 | |||
| Egerton, Widow Jane Ann | 2591 | |||
| Egretean, Jean | 12786 | |||
| Ehler, Mrs. Mary | 30588 | |||
| Ehlers, Christoph | 37661 | |||
| Ehlers, Cord Ellerson | 48766 | |||
| Ehrenberg, Charles J. | 34417 | |||
| Ehrensing, Ernest A. | 64547 | |||
| Ehrensing, Mrs. Johanna Merz, widow by 1st marriage of William Hugo, and by 2d marriage of Ernest | 67081 | |||
| Ehret, Adolphe | 40025 | |||
| Ehrhardt, Mrs. Mary | Emancipation | 23915 | ||
| Ehrhart, John Jacob | 50983 | |||
| Ehringer, Mrs. Franzeska | 31931 | |||
| Ehrlich, Jacob | Emancipation | 6678 | ||
| Ehrlicher, Mrs. Elizabeth R. | 6218 | |||
| Ehrliclher, John | 12140 | |||
| Ehrman, John Henry | 24968 | |||
| Ehrstein, Mary E. | 30264 | |||
| Eichenlaub, Elizabeth | 27123 | |||
| Eichenlaub, John B. | 2692 | |||
| Eichenlaub, Mary | Emancipation | 2786 | ||
| Eichenlaub, Mrs. John B. | 27445 | |||
| Eichenlaub, Mrs. Maria E. | 27499 | |||
| Eichholz, J. C. C., Wilhelm | 38865 | |||
| Eichhorn, Aug. et als. | Miller | 25836 | ||
| Eichhorn, George | 25609 | |||
| Eichhorn, Ludwig | 66985 | |||
| Eichinger, and Margaretta Sauer, his wife, Joseph | 46759 | |||
| Eichinger, Erhard | 8264 | |||
| Eichinger, John | Emancipation | 16157 | ||
| Eichinger, Mathilda | Emancipation | 18835 | ||
| Eichinger, Mr. and Mrs. Ehrhard | 8263 | |||
| Eichinger, Sophie | Emancipation | 32743 | ||
| Eichmann, Mrs. Widow Emily | 24478 | |||
| Eichorn, Barbara | 3415 | |||
| Eichorn, Barbara A | Emancipation | 3412 | ||
| Eichorn, P. H. L. | Emancipation | 35449 | ||
| Eichorn, Robert | 21914 | |||
| Eid, Louis | 59877 | |||
| Eid, Willie Arthur | Emancipation | 66416 | ||
| Eidermann, Henry, and Eliza Hettlegis, his wife | 58160 | |||
| Eiermann, Sophia Schlindwein, wife of Frederick | 67676 | |||
| Eihenlaub, Mrs. Barbara | 10641 | |||
| Eike, George | 13557 | |||
| Eike, Mrs. Barbara Schmitt, widow by 1st marriage of George Dauenhouer, and widow by 2nd marriage of George | 45677 | |||
| Eiler, Mrs. Caroline Burkhardt, wife of John | 57194 | |||
| Einbeck, Jospeh B. | 59483 | |||
| Eisele, Louis | Emancipation | 16772 | ||
| Eisele, Mrs. Mary | 16813 | |||
| Eisele, Stephen | 21309 | |||
| Eiseman, Mrs. Cecile | 33711 | |||
| Eisenhauer, Edward | Frerichs | 20742 | ||
| Eisenhauer, Elenore P. | 63935 | |||
| Eisenhauer, Mrs. Marie | 8384 | |||
| Eisenmann, Eugene | 45944 | |||
| Eisenmann, Mathew T. | Emancipation | 33490 | ||
| Eisenmann, Matthew | 11992 | |||
| Eiserloh, Anthony | Emancipation | 39608 | ||
| Eiserloh, Maria Eckhard, wife Nicholas J. | 65604 | |||
| Eiserloh, N. J., and wife Pauline Neider | 61505 | |||
| Eiserloh, Nicholas John | 39665 | |||
| Eisle, Mrs. Stephen | 30264 | |||
| Eiswirth, Christina | Emancipation | 46613 | ||
| Eiswirth, John L. | 46688 | |||
| Eiswirth, Mary E. | Emancipation | 46612 | ||
| Eisworth, Elizabeth | Stauder | 40882 | ||
| Eisworth, Magdelina | 28160 | |||
| Eitel, Widow John George | 2548 | |||
| Eitelwein, Christian | 21716 | |||
| Eitmann, Mr. and Mrs. John | 61957 | |||
| Ekelman, Mrs. Anna | Emancipation | 18604 | ||
| Elbreder, Adolph | 69662 | |||
| Elder, Chas. S. | 32537 | |||
| Elder, Thomas S. | 59440 | |||
| Elderbusch, Mrs. Anne M. Wilbern, widow by 1st marriage of Jacob Doescher, and by 2nd marriage of J. D. H. | 62777 | |||
| Eldermann, Mary Isabelle | 59022 | |||
| Elfa, George | 46964 | |||
| Elfa, Mrs. Margaret | 59046 | |||
| Elfer, Paul E. | Emancipation | 33920 | ||
| Elkin, Lewis | 1382 | |||
| Elkin, Mrs. Widow Jane M. | 29731 | |||
| Ellenbach, Adam | 6608 | |||
| Ellerbach, Johann D. and H. | 34213 | |||
| Ellerbusch, Henry | Emancipation | 26040 | ||
| Ellerbusch, Mrs. Anna | 26118 | |||
| Ellerbusch, Sr., John, and Mrs. Mary, born Schneider, and of Henry Conrad and Theresa-Ellerbusch | 46852 | |||
| Ellerman, Albert H. W. F. | Emancipation | 63008 | ||
| Ellerman, Susanna | Emancipation | 31845 | ||
| Ellermann, Henry | 40884 | |||
| Ellermann, Henry Wm. | 31963 | |||
| Ellermann, Mrs. Elizabeth | 24220 | |||
| Ellermann, Mrs. Elizabeth E. | 5126 | |||
| Ellermann, Mrs. Henry | 34475 | |||
| Elliott, Benj. C. | 34665 | |||
| Elliott, John R. | 33947 | |||
| Elliott, Manuel | 9136 | |||
| Elliott, Mrs. Emma C. | 53638 | |||
| Elliott, Mrs. Felicia | Interdiction | 43111 | ||
| Elliott, Mrs. Manuel | 59876 | |||
| Elliott, Robert B. | 12062 | |||
| Ellis, Chas. | 34523 | |||
| Ellis, Cyrus | 43028 | |||
| Ellis, Elizabeth | 64258 | |||
| Ellis, George | 60329 | |||
| Ellis, Joseph G. | 15005 | |||
| Ellis, Jr., Caswell P. | Emancipation | 63752 | ||
| Ellis, Mrs. Virginia M. | 32531 | |||
| Ellis, Onezime | 64585 | |||
| Ellis, Towson | 49959 | |||
| Ellison, Emilie | Emancipation | 5756 | ||
| Ellison, Mrs. Widow W. B. | 5729 | |||
| Ellsworth, George A. | 61882 | |||
| Elmore, William A. | 31166 | |||
| Elmore,. Minor M. | 9472 | |||
| Eloi, Mrs. Widow Paul | Victor | 7442 | ||
| Elwood, Richard | 29197 | |||
| Embrey, G. W. | 39414 | |||
| Embry, Blanch Dare | 69094 | |||
| Emde, Henry | 58803 | |||
| Emerson, C. M., and Emma, his wife | 19837 | |||
| Emke, Elizabeth | McDonald, Susan, et al. | Partition | 43745 | |
| Emke, Elizabeth | McDonald | 43745 | ||
| Emke, Francis Henry | 41371 | |||
| Emler, Mrs. Thos. J., (nee Kate Lambert) | 4195 | |||
| Emling, Frederick | 55959 | |||
| Emling, Frederick | 61279 | |||
| Emmett, Frank | 70799 | |||
| Emmons, John | 39326 | |||
| Enderle, Elizabeth | 23085 | |||
| Engel, Louis | 11390 | |||
| Engel, Mrs. Christina | 31047 | |||
| Engel, Mrs. M. | 11256 | |||
| Engel, William | 42739 | |||
| Engelbrecht, John | 45588 | |||
| Engelbrecht, Mary Florentine | Interdiction | 45587 | ||
| Engelbrecht, Mrs. John A. | 37916 | |||
| Engelhardt, Hermann | 11890 | |||
| Engelhardt, Mrs. Caroline | 11865 | |||
| Engelhardt, Valentin | 22215 | |||
| Enghauser, Benjamin | 274 | |||
| Enghauser, Mrs. Caroline | 432 | |||
| England, Richard | 10818 | |||
| Englander, Leo | 48221 | |||
| Englebrecht, Geo. H. | 21280 | |||
| Engler, Jacob | 68162 | |||
| Engler, Mrs. Mary | 67894 | |||
| English, P. C., et als | 38684 | |||
| Englund, William Frederick | 69999 | |||
| Englut, Philip | 43414 | |||
| Engman, Mrs. Marie A. M. | 53160 | |||
| Engmann, Philip and Caroline | 29235 | |||
| Ennis, James, and wife | 15895 | |||
| Enoul, Francois L. | 24726 | |||
| Enoul, Mrs. Estelle Morliner, widow of Francois Livaudais | 60923 | |||
| Ensminger, Andrew | 25812 | |||
| Ensminger, Mrs. Richarde, nee Zink | 66677 | |||
| Ensminger, William | Ensminger, Albert | Interdiciton | 66776 | |
| Ensminger, William, Emma and Josephine | Ensminger, Albert | Partition | 68146 | |
| Entwisle, Joseph W. | Emancipation | 66235 | ||
| Eon, Mrs. Justine Wilms, widow of Eusebe Marchal and wife of Napoleon | 53013 | |||
| Eppler, Cornelius | 70867 | |||
| Eppling, Frederick | 46937 | |||
| Eppling, Irving | Emancipation | 49226 | ||
| Epps, Alice | Emancipation | 52972 | ||
| Epps, Ephreim | 49611 | |||
| Epps, William | 13957 | |||
| Equen, Jonte | 57478 | |||
| Erard, Henriette Lemoine, widow by 1st marriage of Joseph D'Reza, and wife by 2d marriage of Jean Pierre | 68667 | |||
| Erard, Louis F. R. | Emancipation | 24563 | ||
| Erath, Charles Francois Eugene | Emancipation | 49979 | ||
| Erath, Charles G. | 52552 | |||
| Erath, Miss Marie | Emancipation | 67046 | ||
| Erath, Mrs. Catherine | 57917 | |||
| Erath, Mrs. Marie Buttner, widow of Charles Gregory | 69831 | |||
| Erbach, Frank H. | 48494 | |||
| Erck, Charles | Minors matter | 4305 | ||
| Erd, Joseph Anton | 69214 | |||
| Erdman, Valentine W. | 31327 | |||
| Erdmann, Mrs. Mary | 36446 | |||
| Erickson, Kate | Maguire, et al. | 38507 | ||
| Erickson, Mrs. Adelaide Sommers, wife of Peter | 66192 | |||
| Ericson, Thomas | 16868 | |||
| Erker, Frederick | 45183 | |||
| Erker, Mrs. Sophie | 58123 | |||
| Ermann, Abraham | 69943 | |||
| Ermann, Florence | 40899 | |||
| Ermert, Chas. A. | Emancipation | 32767 | ||
| Ermert, Ferdinand A. | 37035 | |||
| Ermert, Mrs. Ferd A. | 15462 | |||
| Ermert, Theresa | Emancipation | 20879 | ||
| Ermon, John | 35947 | |||
| Ermon, Robert M. | Emancipation | 3927 | ||
| Ermon, Widow John | Ermon | 37525 | ||
| Erne, Christopher | 20090 | |||
| Erne, Mrs. Mary J., wife of Christopher | 44929 | |||
| Ernest, Albert | Emancipation | 54383 | ||
| Ernest, Jean Marie | 51164 | |||
| Ernon, John | 43140 | |||
| Ernsdorf, and wife, Frederick | 54883 | |||
| Ernst, Andrew L. | Emancipation | 59523 | ||
| Ernst, Edward and Laura | Minors | 19072 | ||
| Ernst, Eqiduis | 51435 | |||
| Ernst, George | 36697 | |||
| Ernst, Henry and John Charles | 48808 | |||
| Ernst, John | 31084 | |||
| Ernst, Joseph | 70988 | |||
| Ernst, Laura | Emancipation | 26357 | ||
| Ernst, Laura Louise Thomason, wife of Frederick G. | 46227 | |||
| Ernst, Susan Etzler, widow of Jospeh Weiners and of Henry Ernst, her 2 husbands, and F. Ernst, their child | 46792 | |||
| Ernst, widow Carolina | 45602 | |||
| Ertin, or Estein, Mrs. M. | 25508 | |||
| Ervine, Edward C. | Emancipation | 25374 | ||
| Escaraguell, Mrs. Francis | 4802 | |||
| Escarraguel, Mrs. Mary Tyrrel, wife of Francis | Interdiction | 56874 | ||
| Escarraguell, Henry | 8649 | |||
| Escat, Alfred | Emancipation | 29887 | ||
| Escat, Jean J. | 10134 | |||
| Escat, Mrs. Jean J. | 29953 | |||
| Escat, Pierre | Emancipation | 32899 | ||
| Eschbacher, John | Emancipation | 4542 | ||
| Eschmann, Andrew | 55151 | |||
| Eschmann, Emile | 52942 | |||
| Eschmann, Mrs. Marcelius | 28506 | |||
| Escobal, Del Palino | 29512 | |||
| Escobal, Del Paulino | 29508 | |||
| Escoubas, Dr. Jean B. M. | 17174 | |||
| Escuti, Alexandre | 41140 | |||
| Eskholm, Mrs.Rosina White | 50296 | |||
| Eskolm, Josephine | Rau, E. | 6223 | ||
| Esnard, Charles Edward | Emancipation | 48767 | ||
| Esnard, Madeline Horiot, wife of Charles V. | 58564 | |||
| Espenan, Charles | 44224 | |||
| Espinala, Alice | Carney, John | Emancipation | 65701 | |
| Espinosa, Candido | 45168 | |||
| Espinosa, Joachim | Emancipation | 45133 | ||
| Espy, Germain | 9146 | |||
| Esquere, Ernest Firmin | 45133 | |||
| Estalote, Benito | 47606 | |||
| Estalote, Mrs. Elizabeth S. | 60327 | |||
| Esteeves, Joseph H. | Emancipation | 4162 | ||
| Estein, Carolline | 15932 | |||
| Estel, Adolphe Theodore | 10964 | |||
| Estelle, Mrs. Barbe | 65686 | |||
| Esterbennett, John | 52232 | |||
| Esteves, Mrs. Mary Estelle, wife of Manuel | 66535 | |||
| Esthers, Monnet, wife of Robert | 49173 | |||
| Estin, Arthur | Emancipation | 24979 | ||
| Estrade, Bertrand | 9523 | |||
| Estrade, Jean Louis | Estrade | 4849 | ||
| Estrade, Jean Louis | 36253 | |||
| Estrade, Mrs. Joseph | 33312 | |||
| Eswein, and wife, George | 50202 | |||
| Etcheverry, John Bts. | 67637 | |||
| Eternod, Eugene | Emancipation | 11962 | ||
| Eternod, Mrs. Philipine | 43963 | |||
| Eternod, Mrs. Phillippine | 43963 | |||
| Eternod, Widow D. D. J. | 9048 | |||
| Euchariste, Eloise or Glapion | 4597 | |||
| Eugene, Alexis, and wife | 22100 | |||
| Eugene, Odile | Emancipation | 38533 | ||
| Euler, George | 18051 | |||
| Euler, John A. | 27831 | |||
| Euler, Mrs. George | 17807 | |||
| Eureka, Homestead Society | Mott, Edna | Partition | 54549 | |
| Eustis, Cartwright | 63722 | |||
| Eustis, Ellen Buckner, wife of James B. | 48027 | |||
| Eustis, Herbert | Emancipation | 63885 | ||
| Eustis, Horatio S. | Emancipation | 24868 | ||
| Evans, Charles and wife | 66605 | |||
| Evans, Edward | 1344 | |||
| Evans, Joseph | 38554 | |||
| Evans, Julia | 67783 | |||
| Evans, Mrs. Elizabeth | 31665 | |||
| Evans, Simon | 66342 | |||
| Evans, William L. | 54636 | |||
| Even, Henrietta Davenne, widow of Marc Fauche Cougot, of the late Henrietta Clemonce Cougot, wife of Louis Jacques Even and of said Louis Jacques | 49228 | |||
| Everard, Richard | 33728 | |||
| Everett, Mrs. Peter | 30573 | |||
| Everette, Mrs. Pat. J. | 19902 | |||
| Everhard, Mrs. Jennie | 52368 | |||
| Everhart, Clara | Emancipation | 61084 | ||
| Everhart, Jacob | 62238 | |||
| Everhart, Mrs. Adam (nee Amelia Camp) | 5108 | |||
| Evershed, Widow Thomas | 14085 | |||
| Evine, John | 25373 | |||
| Ewald, Daniel, and wife | 4635 | |||
| Ewen, Warren | Denton | 8694 | ||
| Ewert, Edward J. | 12285 | |||
| Ewing, Fayette Clay | Emancipation | 5341 | ||
| Exsterstein, Henry | 10657 | |||
| Exsterstein, Hermann | 7274 | |||
| Exterstein, Theodore | Emancipation | 12883 | ||
| Eyle, Henry Arthur Frederick | 50380 | |||
| Eyrich, Elizabeth Bertha | Emancipation | 14543 | ||
| Eyrich, George D. | 27440 | |||
| Eyrich, H. L. Adalbert | 33931 | |||
| Eyrich, Mrs. R. G. (born Graff) | 2931 | |||
| Eyssallenne, Mrs. Felonise F. Grevenberg, wife of Joseph | 50699 |
|
Go to names beginning with [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] |
| Return to Introduction
Return to Orleans Parish Courts Finding Aids |