|
Louisiana. Civil District Court (Orleans Parish) General Index of All Successions, 1880 - 1903 |
|
Go to plaintiff's names beginning with [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] [Back to Introduction] |
| Names Beginning with N |
| Plaintiff | Defedendant | Type of Case | Docket Number | Notes |
|---|---|---|---|---|
| N. O. Homestead Association | Freeland | 3497 | ||
| Naab, Bernard | 290 | |||
| Naal, Jos., and wife | 29836 | |||
| Naber, John J. | 19688 | |||
| Nagel, Emile | Emancipation | 63182 | ||
| Nagel, Frank | 40843 | |||
| Nagel, Louis | Emancipation | 49172 | ||
| Nagel, William | 44235 | |||
| Nagele, Sr., Philip | 66234 | |||
| Nagle, Florence C. | 36402 | |||
| Nagle, Jackson W. | 33768 | |||
| Nagle, John H. | 63705 | |||
| Nagle, Katie M. | Emancipation | 20122 | ||
| Nagle, Maria | 5038 | |||
| Naher, J. G., and wife | 43364 | |||
| Nahrstedt, Charles | 61766 | |||
| Naigeon, Francois | 4126 | |||
| Nairne, Frank L., and Alice G. | Emancipation | 6031 | ||
| Nalle, Edw. | 12494 | |||
| Namias, Jennie | Interdiction | 59750 | ||
| Namias, Jennie | Interdiction | 56486 | ||
| Nanck, Kurt Richard | 48351 | |||
| Naquin, Joseph Clay | 45336 | |||
| Narcisse, Honore | 33817 | |||
| Narcisse, John | 60349 | |||
| Narcisse, Norbert | 4670 | |||
| Narcisse, Widow Charlotte N. | 7553 | |||
| Nasca, Rev. Rosario | 63960 | |||
| Nash, Jas. | 41146 | |||
| Nash, Jas. K. | 29278 | |||
| Nash, Mary M. | Emancipation | 41127 | ||
| Nash, Mrs. Chas. E. | 18608 | |||
| Nash, Mrs. Jas. | 29389 | |||
| Nash, Mrs. Mary L. | 43294 | |||
| Nash, Mrs. Stephen L. | 27737 | |||
| Nash, Theophilus | 19814 | |||
| Nashett, Elizabeth | 5019 | |||
| Nastasi, Thomas | 53673 | |||
| Nata, James | 15800 | |||
| Nathan, Asher M. | 50411 | |||
| Nathan, Widow Moses | 2491 | |||
| Nathan. Chas. G. | 26949 | |||
| National Bank | Patterson | 4485 | ||
| Naudon, Jean, and wife | 40733 | |||
| Naudon, Marie E. | 54876 | |||
| Naudon, Mrs. Mary A. | 32870 | |||
| Naudon, Pierre | 7847 | |||
| Naughton, Mrs. Ellen | 21344 | |||
| Navaille, Miss Mary | Clemence, Cecile, Louis and Pierre Jean, The minors | Partition | 54516 | |
| Navailles, Jean | Emancipation | 66630 | ||
| Navailles, Louis | Emancipation | 66629 | ||
| Navailles, Miss Aimee M. | 70477 | |||
| Navailles, Mrs. Pierre | 35810 | |||
| Navarre, Alexander | Emancipation | 2118 | ||
| Navarre, Bernard | 2288 | |||
| Navarre, Mrs. Sophie A. | 22737 | |||
| Navarre, Mrs. Sylven | 43094 | |||
| Navarre, Pierre and Marie | 2230 | |||
| Navarre, Zulma Bergeron, wife of Dr. Bernard | 45353 | |||
| Navilles, Pierre | 52892 | |||
| Navo, Joseph | Navo, Jno. J. | 38721 | ||
| Navo, Mr. and Mr. Simon | 30061 | |||
| Navo, Philipina Caroline Geyser, widow of Philip Werling, and deceased wife of Peter P. | 71463 | |||
| Neader, Jno. | Emancipation | 36418 | ||
| Neader, Mrs. Mary A. and Thos. | 36438 | |||
| Neames, Edgar | 19985 | |||
| Nebelung, Heinrich | 1486 | |||
| Nebershlag, Blaise, and Catherine Kupper | 62410 | |||
| Neda, Mrs. Felicite | 2636 | |||
| Neff, Ludwig, Wilhelm and Louisa | Emancipation | 34139 | ||
| Negrotto, Mrs. Amelia | 58023 | |||
| Negrotto, Sr., D. | 48753 | |||
| Negueloua, Aristide | 59087 | |||
| Nehlig, and wife, Christian | 59164 | |||
| Neidermann, Amelia Rausch, wife of John C. | 62802 | |||
| Neidermann, John C. | 40142 | |||
| Neidermann, Mrs. Widow E. | 38705 | |||
| Neidermeier, Caroline Casper, wife of Joseph | 54115 | |||
| Neihysel, Dorothea | Emancipation | 33009 | ||
| Neihysel, Edward | 20434 | |||
| Neihysel, Jacob | Emancipation | 19614 | ||
| Neilson, Miss M. | 71469 | |||
| Neis, Mrs. Catherine | 21796 | |||
| Nelms, Joseph | Minors | 6220 | ||
| Nelms, Oline | Emancipation | 29403 | ||
| Nelson, Alfred | Emancipation | 51353 | ||
| Nelson, Augustine Pierre, wife of Francis | 71124 | |||
| Nelson, Bernard | 47022 | |||
| Nelson, Charles | 19725 | |||
| Nelson, Edw. F. | 25664 | |||
| Nelson, James | 16146 | |||
| Nelson, Jno. | 33625 | |||
| Nelson, Josephine | 71110 | |||
| Nelson, Martin | 61620 | |||
| Nelson, Mary Gertrude | Emancipation | 64484 | ||
| Nelson, Mathilda | Emancipation | 60280 | ||
| Nelson, Miss Magdelena S. | Emancipation | 48757 | ||
| Nelson, Monroe | 31351 | |||
| Nelson, Mrs. Dora | 48805 | |||
| Nelson, Mrs. Edward G. | 27668 | |||
| Nelson, Mrs. Hogue Mary | 26976 | |||
| Nelson, Mrs. Jno. | 40177 | |||
| Nelson, Mrs. Mary Mitchell, wife of William | 64658 | |||
| Nelson, Mrs. Sophie Bernard | 48830 | |||
| Nelson, Mrs. Widow Julius | 35613 | |||
| Nesbitt, Caincross | 9405 | |||
| Nessen, Wm. Chas. | 17839 | |||
| Nester, Edward | 4023 | |||
| Nester, or Nestor, Edward, and Mary Ann Mangan, his wife | 57294 | |||
| Nestler, Aug. | 25436 | |||
| Nestler, Richard Henry | 66631 | |||
| Nestor, Annie D. T. | Emancipation | 23155 | ||
| Netzhammer, and wife, Frank | 49279 | |||
| Neu, Frederick, and wife of Chas. | 30367 | |||
| Neu, Frederick, Jr. | 41329 | |||
| Neu, Mrs. Christian | 59702 | |||
| Neubauer, Henry Sr. | 68893 | |||
| Neugens, Josephine | 52838 | |||
| Neulove, Mrs. Burton | 8941 | |||
| Neumiller, John and Anna M. Frerele, his widow | 66861 | |||
| Neupert, Barbara | 11314 | |||
| Neurisse, Baron in Baptiste de, and wife | 14378 | |||
| Neutz, Harry B. | 31386 | |||
| Neuwirth, Edward Jr. | Emancipation | 69602 | ||
| Nevares, Alejandro Muniz | 70310 | |||
| Nevers, Jno. L. | 11844 | |||
| Neville, Emily A. | Babcock | 7830 | ||
| Neville, Mrs. Dorsey | 29353 | |||
| Nevitt, Mrs. Arthur S. | 32495 | |||
| New Harbor Protection Company | Factors and Traders' Insurance Company | 6154 | ||
| New, John H. | 1554 | |||
| Newbauer, Mrs. Henry (nee Barbara Mack) | 2857 | |||
| Newbold, Mrs. Thos. D. | 12746 | |||
| Newburger, Mrs. Simon | 6396 | |||
| Newburgh, Leo J. | In re. minors | 23605 | ||
| Newby, Joshua | 68207 | |||
| Newby, Margaret | 68203 | |||
| Newcomb, Mrs. Josephine Louise | 64692 | |||
| Newer, Mrs. John | 19736 | |||
| Newgass, Benj. | Newgass | 21630 | ||
| Newhart, David | 18394 | |||
| Newhart, Henry (absentee) | 21183 | |||
| Newhart, Katherina | Emancipation | 17270 | ||
| Newhouse, Leopold | 67772 | |||
| Newhouse, Miss Annie | Emancipation | 67765 | ||
| Newhouse, Mrs. Margaret Ansbeaury, wife of Thomas | Emancipation | 69061 | ||
| Newman, Augustus | Emancipation | 3632 | ||
| Newman, Carl | Emancipation | 50187 | ||
| Newman, Charles | 66449 | |||
| Newman, Edward | 3684 | |||
| Newman, Hartwig | 10999 | |||
| Newman, Hartwig Daniel | Emancipation | 45498 | ||
| Newman, Jacob | 39484 | |||
| Newman, John L. | 58284 | |||
| Newman, Leonidas P. | Emancipation | 26977 | ||
| Newman, Ludwig | Emancipation | 33175 | ||
| Newman, Morris C. | Emancipation | 45490 | ||
| Newman, Mrs. Honora, wife of Thomas | 58726 | |||
| Newman, Mrs. John L. | Newman, John L., Jr., et als. | Partition | 54543 | |
| Newman, Rudolph | 10060 | |||
| Newman, Sam'l B. | Emancipation | 23874 | ||
| Newman, Samuel B. | 45793 | |||
| Newman, Samuel Wright | Emancipation | 46306 | ||
| Newman, Thomas | Newman, Jno., et als. | Partition | 58499 | |
| Newman, Widow Fannie | 45159 | |||
| Newsom, Henrietta | 17851 | |||
| Newton, Chas. W. | 37734 | |||
| Newton, Henry | Emancipation | 20336 | ||
| Newton, Jas. | 35963 | |||
| Newton, Mrs. Hannah | 3333 | |||
| Ney, Francois | 37603 | |||
| Ney, Jno. P. W. | Emancipation | 39692 | ||
| Ney, Leonard Honore, alias Leonard Ney, and children | 62955 | |||
| Ney, Louis Joseph Pierre | Emancipation | 55665 | ||
| Ney, Marie Aron, widow by 1 mar. of Francois Ney and by 2 mar. of Aristide Emile Aubertin | 55759 | |||
| Ney, Mrs. Frederick | 39693 | |||
| Ney, Mrs. Victorine Augustin, wife of Leonard Honore, alias Leonard Ney | 66590 | |||
| Ney, Sydney Joseph | Emancipation | 46524 | ||
| Nezate, or Nesati, Amenaide Augustin, wife of Oscar | 64155 | |||
| Nice, Celestine E. | 7671 | |||
| Nicholas, Andre M. | 28975 | |||
| Nicholas, Jno. | 29965 | |||
| Nicholas, John | 7532 | |||
| Nicholas, Laurent | 70633 | |||
| Nicholls, and wife, Hartwell C. | 57499 | |||
| Nicholls, Mrs. Rachel | 57500 | |||
| Nichols, (minor) , Walter M. | Tutorship | 45330 | ||
| Nichols, Mrs. Julia | 50102 | |||
| Nichols, Mrs. Rosanna, wife of John | 65754 | |||
| Nicholson, Colin J. | 6723 | |||
| Nicholson, Eliza Jane | 48749 | |||
| Nicholson, George | 48595 | |||
| Nicholson, O. B. | 69982 | |||
| Nicholson, Peter T. | 47108 | |||
| Nicholson, Richard J. | Emancipation | 56700 | ||
| Nicholson, W. H. | 69463 | |||
| Nick, George F. | Emancipation | 53684 | ||
| Nickerson, Wm. | 3345 | |||
| Nicklaus, H. and V. | Nicklaus, Mrs. Harriet | 65718 | ||
| Nicklaus, Henry | 65717 | |||
| Nicklaus, Miss Lillian | Emancipation | 66995 | ||
| Nicklaus, Mrs. Henriette | 65864 | |||
| Nickoll, Mrs. Mabel E. | Emancipation | 63531 | ||
| Nicol, Walter | 13810 | |||
| Nicolas, Louise A. | 23977 | |||
| Nicoll, Anna Mabel | Emancipation | 66924 | ||
| Nicoll, Benjamin Franklin | Emancipation | 66925 | ||
| Nicomede, Mrs. Leocadie L. S. Raboin, wife of Fortune L. C. | 46220 | |||
| Nides, Wm. | 16793 | |||
| Niedermann, Frederick | 35019 | |||
| Niefe, Mrs. Widow Simon | 14400 | |||
| Niefe, Paul J. | 13363 | |||
| Niemann, William | 2853 | |||
| Niemeyer, Frederick | 69739 | |||
| Niemeyer, Mrs. Marie Emilie Vix, wife of Charles | 62745 | |||
| Niemeyer, Wm. | 22935 | |||
| Niemoller, Martin, and wife | 23865 | |||
| Niermann, Peter, and wife | 31739 | |||
| Nightingale, Thomas | 11527 | |||
| Nikol, Adolph | 13377 | |||
| Nikol, et als., Mrs. Barbara | Keiffer, Katie, et als. | Partition | 62355 | |
| Nikoll, F. J. | Emancipation | 63530 | ||
| Nikoll, William F., and wife | 22089 | |||
| Nippert, Victor | 46753 | |||
| Nisbet, Mrs. Thomas | 40320 | |||
| Nisier, Henry | 66932 | |||
| Nissler, John, and widow | 37153 | |||
| Nita, alias Nitha, Pierre | 62158 | |||
| Nitsche, Julius | 29510 | |||
| Nitsche, Mrs. Joshanna | 37890 | |||
| Niven, James N. | 6106 | |||
| Nivette, Arthur | 56094 | |||
| Nivette, Bercille | 21649 | |||
| Nixon, James Oscar | 69629 | |||
| Nixon, Jr., J. Oscar | 23653 | |||
| Noble, Jesse | 29165 | |||
| Nobles, Mrs. Julia Pleasants | 69011 | |||
| Nodal, del Alb. | Emancipation | 36267 | ||
| Nodal, Peter R. del | 15854 | |||
| Nodal, Roman del | Emancipation | 15829 | ||
| Noe, August or Auguste | 47752 | |||
| Noe, Charles | Noel | Minor | 34083 | |
| Noe, Jean Antoine, alias Jean Baptiste | 48636 | |||
| Noel, and child Elisee | 56483 | |||
| Noel, Marie J. | Emancipation | 29130 | ||
| Noel, Marie M. | 33363 | |||
| Noel, Mrs. Joseph | 29783 | |||
| Noelle, Anna T. | Matter minor | 22758 | ||
| Noesser, Nicholas, and Elizabeth Noesser, nee Reeb | 67577 | |||
| Noguer y Carbo, Amanda M. | 503 | |||
| Noguez, Louis | 54905 | |||
| Nolan, Charles | 19943 | |||
| Nolan, James | 10681 | |||
| Nolan, James | Emancipation | 10506 | ||
| Nolan, John B. | 56624 | |||
| Nolan, Mary Elenore | 64037 | |||
| Nolan, Michael | 52479 | |||
| Nolan, Mrs. Alicia | 31433 | |||
| Nolan, Mrs. James | Emancipation | 26929 | ||
| Nolan, Patrick H., and Mary A. Kenealy, his wife | 57810 | |||
| Nolan, Thomas F. J. | 15349 | |||
| Nolan, Thos. | 36424 | |||
| Nolde, Jr., Theresa C. | 24749 | |||
| Nolde, Mrs. Henry | 11033 | |||
| Noll, Joseph | 17583 | |||
| Noll, Mrs. Alb. P. | 42834 | |||
| Nolting, Chas. | Emancipation | 25466 | ||
| Nolting, Frank | Nolting | 25596 | ||
| Nolting, Frederick W. | 257 | |||
| Nolting, Mrs. Widow Fred. W. | 16720 | |||
| Nonenmacher, Henriette and Therese | Minors | 21996 | ||
| Noonan, Catherine | 3758 | |||
| Noonan, Cornelius | 38566 | |||
| Noonan, Pat | 39267 | |||
| Noote, Henry | 53633 | |||
| Noote, Martha Parker, wife of Henry | 53634 | |||
| Norberg, John O. | 67652 | |||
| Norcross, Arthur C. | Emancipation | 3693 | ||
| Norcross, John C. | 3631 | |||
| Norcross, Mrs. Mary A. Haynes, wife of John C. | 59516 | |||
| Norman, Hy. | 29437 | |||
| Norman, Hy. P. | 29411 | |||
| Norman, John M. | 5602 | |||
| Norman, Mrs. Anna Fink, wife of Henry | 57776 | |||
| Norman, Mrs. Emma | 29884 | |||
| Norman, Santa Anna | Emancipation | 48281 | ||
| Normann, Emile R. | 29301 | |||
| Norris, Adeline, his wife, William | 51515 | |||
| Norris, John | 27682 | |||
| Norris, Thos. P. | 32142 | |||
| North, David Britton | 28856 | |||
| North, Eleonora | Emancipation | 28825 | ||
| Northington, Aaron | Emancipation | 26243 | ||
| Northington, Geo., and wife | 10775 | |||
| Northrop, Jno. E. | 42987 | |||
| Northrop, Mabel and Minnie | Minors | 481 | ||
| Norton, Alexander | 4112 | |||
| Norton, Colonel Emory E. | 64262 | |||
| Norton, Jno. M. | Emancipation | 11765 | ||
| Norton, John A. | 8921 | |||
| Norton, John M. | 58582 | |||
| Norton, Mrs. Belinda | 16055 | |||
| Norton, Mrs. Ellen | 21344 | |||
| Norton, Mrs. Emory E. | 42567 | |||
| Norton, Mrs. Grace | Emancipation | 27483 | ||
| Norton, Mrs. Jno. | 35324 | |||
| Norton, Patrick | 2434 | |||
| Norton, Silvester S. Keily, and wife, and of Mrs. Mary L. Keily, wife of William T. Norton | 58632 | |||
| Norton, Thos. | Albra | 9798 | ||
| Norwood, Miss Emily | 64759 | |||
| Norwood, Mrs. Isaiah H. | 38442 | |||
| Nosh, Mrs. Catherine | 62545 | |||
| Nothacker, Peter and Christopher | 7600 | |||
| Notlee, Edw. | 12946 | |||
| Nouchet, Jean M. O. | 24564 | |||
| Nougue, Pierre | 63654 | |||
| Noulet, Barbara | 12006 | |||
| Noullet, Margaret | Lazies | 7016 | ||
| Nounenmacher, Pauline and Theresa | 70991 | |||
| Noustens, in the matter of Marie Camile | Family Meeting | 69269 | ||
| Nouvet, Peter Francis | 64841 | |||
| Nowak, Joseph | 61970 | |||
| Nowell, Eliz. | Emancipation | 42071 | ||
| Nowell, James | 60864 | |||
| Nowell, Mrs. Jas. | 42150 | |||
| Noyes, Emma B. | 30352 | |||
| Noyes, Frances S. | Emancipation | 26890 | ||
| Nugent, and Catherine, Thomas P. | 49522 | |||
| Nugent, Hilary M. | Emancipation | 14808 | ||
| Nugent, Hillery | 30368 | |||
| Nugent, Martin J., Mary McDowd and Vinvent N. | 19421 | |||
| Nugent, Mary Brady, wife of Thomas | 70739 | |||
| Nugent, Mrs. Perry | 30693 | |||
| Nugent, Paul C. | Emancipation | 30597 | ||
| Nunan, Marg I. | 36101 | |||
| Nungesser, George | 5149 | |||
| Nunn, Mrs. Frederick B. | 41385 | |||
| Nunnally, John C. | Emancipation | 62920 | ||
| Nunnally, John C. | 62942 | |||
| Nunnally, Sallie C. | Emancipation | 62919 | ||
| Nuschler, Andreas | 49577 | |||
| Nuschler, Susanna Appel, widow of Andreas | 69889 | |||
| Nusloch, Jacob | Emancipation | 12396 | ||
| Nusloch, Jacob | 12059 | |||
| Nuss, Jr., Michael | Boebinger, John, Jr., et al. | Partition | 64031 | |
| Nyborg, Wm. | 24709 |
|
Go to names beginning with [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] |
| Return to Introduction
Return to Orleans Parish Courts Finding Aids |