|
Louisiana. Civil District Court (Orleans Parish) General Index of All Successions, 1880 - 1903 |
|
Go to plaintiff's names beginning with [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] [Back to Introduction] |
| Names Beginning with S |
| Plaintiff | Defedendant | Type of Case | Docket Number | Notes |
|---|---|---|---|---|
| Saacho y Giro, Ant. | 16986 | |||
| Sabalot, Mrs. Widow Joseph | 37210 | |||
| Sabatahe, Jean | 34123 | |||
| Sabate, Amelia | Emancipation | 14966 | ||
| Sabate, Jean | 2180 | |||
| Sabatelli, Mrs. Count J. de | 32023 | |||
| Sabathe, Albert E. A. | Emancipation | 36295 | ||
| Sabathe, Victoire | 22824 | |||
| Sabathier, Mrs. Jean M. | 56010 | |||
| Sabathier, Mrs. Marie Cougot, wid. by 1st mar. of Germain Barthe, and wife of Philippi | 49919 | |||
| Sabatier, Dorsin | 33603 | |||
| Sabatier, Mrs. Jean | 250 | |||
| Sabatier, Widow Eugenie | 14143 | |||
| Sabourin, Ernest | 34805 | |||
| Sabrier, born Shaff, Mrs. Marie Anna | 50541 | |||
| Sabrier, Guilleaume | 62276 | |||
| Sachs, in re. (minors) | Family Meeting | 54150 | ||
| Saddler, Jno. | Emancipation | 15118 | ||
| Saddler, Jno. | 16726 | |||
| Saddler, Jno., and wife | 38551 | |||
| Sadler, George Washinton and Mrs. Letitia Moore, his wife | 70656 | |||
| Safft, Otto | 4358 | |||
| Saget, Arthur E. | 48454 | |||
| Saget, Jules Leferve | Emancipation | 48468 | ||
| Saget, Julien | 16166 | |||
| Saget, Marie Olympe Lefevre, divorced wife of A. E. | 54687 | |||
| Sagonie, Salvador | Tutorship | 11946 | ||
| Sagory, Charles | 26107 | |||
| Sahue, Ferdinand | 6969 | |||
| Sahuque, Louis Philipp | 47337 | |||
| Sahuque, Mrs. J. M. | 40841 | |||
| Saillard, Jean Raphael and wife Felicite Wiltz | 65040 | |||
| Saillard, Rosa Eyma wife of Charles | 61013 | |||
| Saillot, Prosper | 5293 | |||
| Sailot, Peter H. | Emancipation | 41876 | ||
| Sainbas, Bernard | Emancipation | 1498 | ||
| Sainet, Jean F. E. | 8236 | |||
| Sainpolis, Elizabeth | 2273 | |||
| Sainpolis, Stephen | 10740 | |||
| Saint Geme, Mr. and Mrs. | 11810 | |||
| Sal??r, Mrs. T. S. | 6230 | |||
| Sala, Pablo | 44121 | |||
| Salamoni, Paul | 47056 | |||
| Salathe, and wife, Charles J. | 45591 | |||
| Salatich, Blaise Peter | 46361 | |||
| Salaun, Mary L. B. | Emancipation | 23022 | ||
| Salendres, Mrs. Josephine Olympe | 63355 | |||
| Salkeld, Geo. B. | 10319 | |||
| Sallba, Celestin | 5855 | |||
| Sallean, Frederick | 2316 | |||
| Salles, Armand | 62550 | |||
| Salles, Jean Marie | 46958 | |||
| Salles, Mary | 3550 | |||
| Sallsmann, Auguste | 6355 | |||
| Salm, Jacob | 31495 | |||
| Salm, Mrs. Benjamin | 24533 | |||
| Salmon, Lionel | Emancipation | 21955 | ||
| Salmon, Marcus | Emancipation | 27383 | ||
| Saloy, Bertrand | 28955 | |||
| Saloy, Mrs. Bertrand | 32620 | |||
| Saloy, Pierre | 4341 | |||
| Saltalamachia, or Martma Philip | Emancipation | 46158 | ||
| Saltzmann, John | 51868 | |||
| Salvadore, Mrs. Christine Josephine Gerber, widow of Michael San | 66923 | |||
| Salvant, and wife, Joseph M. | 46607 | |||
| Salvant, in re. (minors) Alma, May, Cecile and Myra | Family Meeting | 58424 | ||
| Salvant, Mrs. James M. | 29153 | |||
| Sambola, F. | 19867 | |||
| Sambola, Florida A. | Emancipation | 6477 | ||
| Sambola, Stephen E. | Emancipation | 6476 | ||
| Samonzet, Andre | 25816 | |||
| Samory, Ernest H. | Samory | 14351 | ||
| Samory, Mrs. Claude P. | 12982 | |||
| Samory, Mrs. Marie Antoinette Dupont de Lorme, widow of Claude | 67540 | |||
| Samory, P. Claude | 27781 | |||
| Sampas, Mrs. Louise Marguerite Muller, wife of Bernard | 60441 | |||
| Samps, Willis or Ulysse | 64219 | |||
| Sampson, C. C. | 47951 | |||
| Sampson, Mrs. Iota | Emancipation | 62861 | ||
| Sampson, O. H. and C. C. | 11137 | |||
| Samuel, Bernard | 31737 | |||
| Samuel, Ferdinand | Samuel | 43464 | ||
| Samuel, Henry | 43999 | |||
| Samuel, Susan Sterritt, wife of Clinton | 63529 | |||
| Samuels, Elizabeth | 6060 | |||
| Samuels, Elizabeth H. | 6692 | |||
| Samuels, Milton | Emancipation | 21027 | ||
| Samuels, Willliam | Emancipation | 3167 | ||
| Sanbar, Jean | 33672 | |||
| Sanchez, et als., Albert S. | Moreno and Sanchez (minors) | Partition | 64609 | |
| Sanchez, et als., in re. minors of Roger | Tutorship | 57429 | ||
| Sander, Adele M. | Emancipation | 27259 | ||
| Sander, Christian | 58764 | |||
| Sander, Emile G. | Sander, Louis, et als. | Partition | 51190 | |
| Sander, Eulalie, wife of Emile Gerard | 6860 | |||
| Sander, Joseph | Emancipation | 43667 | ||
| Sander, Joseph | Emancipation | 26016 | ||
| Sanders, Catherine Dooley, wife of A. B. | 52516 | |||
| Sanders, in re. Victor of the minor Coralie | Tutorship | 53067 | ||
| Sanders, James | 64147 | |||
| Sanders, Jared W. and Amanda D. | 6874 | |||
| Sanders, Thos. | 15002 | |||
| Sandford, Albert D. | Minor | 12942 | ||
| Sandford, Geo. A. | 15009 | |||
| Sandford, James | 19043 | |||
| Sandford, Michael | 12065 | |||
| Sandidge, Lucien D. | 29594 | |||
| Sandidge, William S. | 30010 | |||
| Sandman, Elizabeth | Emancipation | 11295 | ||
| Sands, Richard and wife | 12425 | |||
| Sangassan, Clothilde Loustauneau, wife of Jean Alexandre | 59468 | |||
| Sangassan, Jean A. | 40923 | |||
| Sangassan, Josephine M. A. | Emancipation | 40881 | ||
| Sans, Diego | 15341 | |||
| Sansoni, in re. minor Frankie | Tutorship | 62161 | ||
| Sansum, Ernest Lee | 71513 | |||
| Santini, Jos. | 12793 | |||
| Santini, Rosetta | Emancipation | 6237 | ||
| Saradet, Mrs. Jos. | 33750 | |||
| Sarage, Henry and wife | 8448 | |||
| Sarazin, Mary A. E. | Emancipation | 31602 | ||
| Sarazin, Mrs. Amelia A. | 30852 | |||
| Sarazin, William, and wives | 8730 | |||
| Sari, Josephine Antoinette | 48544 | |||
| Sarniguet, Jean M. | 14065 | |||
| Sarniguet, Philomene | Interdiction | 14065 | ||
| Saron, Felix | 15422 | |||
| Saron, George | 4158 | |||
| Saron, Julia | Emancipation | 20591 | ||
| Saron, Mrs. Ann, wife, etc. | 20587 | |||
| Sarpy, Delord L. | 16915 | |||
| Sarpy, Lillie | 53399 | |||
| Sarpy, Mrs. J. B. | 13709 | |||
| Sarpy, Mrs. Leontine F. | Emancipation | 31340 | ||
| Sarpy, Paul | 70020 | |||
| Sarraboubee, Mrs. Jean | 41081 | |||
| Sarradet, Eugenie A. | 22855 | |||
| Sarradet, Joseph | 33815 | |||
| Sarradet, Mrs. Louise Calle, wife of Jean Marie | 67942 | |||
| Sarrat, Ant. | 17870 | |||
| Sarrazin, Jean Laurent | 284 | |||
| Sarrazin, Jules | Emancipation | 16955 | ||
| Sarrazin, Jules P. | 16936 | |||
| Sarrazin, Paul J. | 36557 | |||
| Sarre, Hy. W. | 17156 | |||
| Sarre, Louis | Emancipation | 12375 | ||
| Sarre, W. H. | Emancipation | 29969 | ||
| Sarrez, Peter | Emancipation | 30414 | ||
| Sarthou, Pascal | 15987 | |||
| Sartorins, Nicholas | 9387 | |||
| Sary, Dr. Philippe | 29140 | |||
| Sass, Hy. | 33361 | |||
| Sass, in re., Mrs. Catherine Hughes, wife of Robert C. | Interdiction | 60696 | ||
| Sass, Robert C. | 60695 | |||
| Sasse, Caroline Schultze, wife of Conrad | 63569 | |||
| Sasse, Conrad | 16526 | |||
| Sasse, Conrad, Hy. And Hy. C. | 42949 | |||
| Satchell, Permelia | 742 | |||
| Satimore, Frank | 63786 | |||
| Satisbury, Miss Catherine | 68248 | |||
| Sattelmier, Anna M. or Vollers | 28939 | |||
| Sauer, Anton | 19306 | |||
| Sauer, Geo. | Emancipation | 33844 | ||
| Sauer, John | 40154 | |||
| Sauer, Joseph | 52419 | |||
| Sauer, Mrs. Anna M. | 33358 | |||
| Sauer, Mrs. Anton | 40453 | |||
| Sauer, Mrs. Marie Remordes, wife of Andrew and of Louise Sauer | 47649 | |||
| Sauerwald, Anton | 43602 | |||
| Sauerwald, Mrs. Josephine | 43554 | |||
| Saulay, Bernard | 51886 | |||
| Saulet, Francois | 11180 | |||
| Saulet, Marie T. | 10422 | |||
| Saunders, Hercules, and wife Martha Maugo and Alonzo | 46586 | |||
| Saunders, Mrs. Christian | 9621 | |||
| Saunders, Mrs. Sallie | 68771 | |||
| Saunders, Roberts, and wife | 6769 | |||
| Saune, Jean A. | 32466 | |||
| Saunne, Jean B. | 8033 | |||
| Saur, Gottlieb | 52503 | |||
| Saurez, Manuel J. | Emancipation | 53653 | ||
| Saurwein, Chas. H. | 38400 | |||
| Saurwein, Mrs. Amelia | 58708 | |||
| Sauter, Amelia | Emancipation | 27594 | ||
| Sauter, Elizabeth | Sauter | 28512 | ||
| Sauter, Emma | Interdiction | 27595 | ||
| Sauton, Miss Marie | 61745 | |||
| Sauton, Mrs. L. A. (nee Judith A. Beatty) | 218 | |||
| Sauvinet, Evelina C. | 14117 | |||
| Sauvinet, Jeanne A. | Emancipation | 14077 | ||
| Sauvinet, John S., and Rose D. | 12228 | |||
| Sauvinet, Jos. | 18061 | |||
| Saux, Adele Deloy, wife of Jean Marie | 64703 | |||
| Saux, Eugenie wife of Toussaint | 60605 | |||
| Saux, Jacques | 38208 | |||
| Saux, Leopold | Emancipation | 60551 | ||
| Saux, Mrs. Anna | 19644 | |||
| Saux, Mrs. Jacques | 3309 | |||
| Saux, or Sauce, Jean Marie | 46238 | |||
| Savile, F. A. | 50035 | |||
| Savini, Francois | 37656 | |||
| Savini, Mrs. Mary | 25084 | |||
| Sawyer, Frank H. | 11667 | |||
| Sax, and wife, Jacob | 58532 | |||
| Sax, Miss Caroline | Emancipation | 58335 | ||
| Saxon, Lydall Allen | 66602 | |||
| Sbarbaro, Giovanni B. | 27114 | |||
| Scaffide, Joseph | Scaffide, Josephine, Succession of | Partition | 68762 | |
| Scaffide, Josephine Scagloine, widow of Dominick | 68236 | |||
| Scagolino, Peter, known as Peter Rosse | 68235 | |||
| Scally, Cornelius | 71385 | |||
| Scally, John, and Edward | Minor | 43 | ||
| Scally, Patrick | 36597 | |||
| Scalzo, Vincinzo | 35273 | |||
| Scanlan, and Mrs. Johanna Connors his wife | 49805 | |||
| Scanlan, Catharine | 50028 | |||
| Scanlan, Edward J. | Emancipation | 15585 | ||
| Scanlan, John, and wife | 40202 | |||
| Scanlan, Maria | 50027 | |||
| Scanlan, Mary Williams wife of John | Kelly, Margaret Francis | Partition | 58202 | |
| Scanlan, Mrs. Jeremiah | 25480 | |||
| Scanlan, Pat | 15594 | |||
| Scanlon, John | 11252 | |||
| Scannell, Edward | 14356 | |||
| Scarboro, Antonio and Teresa Cella his wife | 56923 | |||
| Schabel, Caroline | Emancipation | 11202 | ||
| Schadeli, Albert | 27899 | |||
| Schadeli, Mrs. Albert | 56320 | |||
| Schaefer, Charles H. | 48310 | |||
| Schaefer, Daniel | Emancipation | 3651 | ||
| Schaefer, Dora | Emancipation | 67175 | ||
| Schaefer, George Michael and Mrs. Salome Acker his wife | 61537 | |||
| Schaefer, Henry F. C. | 57598 | |||
| Schaefer, John H., and wife | 41558 | |||
| Schaefer, Jr., Henry F. C. | Emancipation | 46278 | ||
| Schaefer, Miss Charlotta T. | Emancipation | 51950 | ||
| Schaefer, Mrs. Anna M. | 21777 | |||
| Schaefer, Mrs. Catharini | 49255 | |||
| Schaefer, Mrs. Geneva Weindgardner, wife of John | 54137 | |||
| Schaefer, Mrs. Johanna Stumpf, wife of Charles H. | 53952 | |||
| Schaefer, Philip | 23150 | |||
| Schaefer, Widow Henry | 4188 | |||
| Schaeffer, John | 48332 | |||
| Schaeffer, John | 38877 | |||
| Schaeffer, Mr. and Mrs. Frank | Schaeffer | 7858 | ||
| Schaeffer, Mr. and Mrs. John | 17814 | |||
| Schaeffer, or Scheffer, and Elizabeth Selner or Sillern his wife, Jacob | 48922 | |||
| Schaeffner, George | 10955 | |||
| Schaeffner, Mary | 21693 | |||
| Schafer, Christine | 63330 | |||
| Schafer, Edward | Emancipation | 55931 | ||
| Schafer, George and wife | 67876 | |||
| Schafer, John M. | 7061 | |||
| Schafer, John, and wife | 31606 | |||
| Schafer, Mrs. Gertreud, wife of Ernest | 53826 | |||
| Schafer, Mrs. John H. (nee Augusta Folmer) | 3572 | |||
| Schafer, Rosalie | Emancipation | 7106 | ||
| Schafer, Wilhelmina | Emancipation | 55930 | ||
| Schaff, John | 22051 | |||
| Schaff, Jos., and wife | 41672 | |||
| Schaff, Louis | Schaff | 42247 | ||
| Schaff, Valentine | 46921 | |||
| Schaff, Wilhelmina | 965 | |||
| Schaffer, Elizabeth | Emancipation | 19253 | ||
| Schaffer, Elizabeth | Emancipation | 19311 | ||
| Schaffer, John M. | 22740 | |||
| Schaffer, Joseph | 62299 | |||
| Schairer, Jacob | 63426 | |||
| Schalk, Jacob Anton | 2031 | |||
| Schall, Amand | 57137 | |||
| Schallen, Mrs. W. E. | 24490 | |||
| Schallmayer, William and Rosa, his wife | 69826 | |||
| Schambach, Mrs. Catherine | 61335 | |||
| Schameville, Nicholas | 68320 | |||
| Schandel, Christian | 9444 | |||
| Schannon, Jeannette C. | Emancipation | 59176 | ||
| Schantz, George | Emancipation | 8835 | ||
| Schantz, Louisa | Schantz | 9796 | ||
| Schantz, Mrs. Elizabeth Jacquillard, wife of George | 53313 | |||
| Schantz, Valentine | 8922 | |||
| Scharf, and wife, Albert | 55970 | |||
| Scharfschwerdt, Johanna C. C. | 23369 | |||
| Scharpf, Jeanne Caroline | Emancipation | 65025 | ||
| Scharz, (read Schwarz), Joseph | 6502 | |||
| Schatz, Mrs. Margaret | 61326 | |||
| Schaub, George Mathieus | Emancipation | 57093 | ||
| Schaub, Mrs. Barbara | 759 | |||
| Schauf, George | 64924 | |||
| Schaumann, Caroline | 13654 | |||
| Schaumann, Fr. Aug. | 13688 | |||
| Schawb, Geo. | 16685 | |||
| Schcwindt, Jr., Mrs. Jacob | 38583 | |||
| Scheele, Barbara | 50618 | |||
| Scheer, Jacob | 4977 | |||
| Scheetzle, Josephine | 6668 | |||
| Scheffel, Juliana | 4635 | |||
| Scheffer, Emile | 18144 | |||
| Scheffer, Michael | 32521 | |||
| Scheffer, Theodore, and wife | 15853 | |||
| Schehin, Louis | 54895 | |||
| Scheib, Ernest | 22938 | |||
| Scheib, Frank | Emancipation | 23411 | ||
| Scheib, Mark, Catherine, his wife (born Burghard) and daughter Elizabeth | 48261 | |||
| Scheib, Phil. | 15643 | |||
| Scheidecker, A. Emile | 25956 | |||
| Scheirer, Mr. and Mrs. Charles Burkenstock and Mrs. Marie, wife of William | 63033 | |||
| Schekeler, and Catherine Klimmer his wife, John Philip | 44971 | |||
| Schellang, Jno. | 35047 | |||
| Schellang, John J. | 52801 | |||
| Schellang, Jos. J. | Emancipation | 11924 | ||
| Schellang, Mrs. John (nee Barbara Young) | 2286 | |||
| Schellenberg, Mrs. Walberga | 21832 | |||
| Schellenberger, and Magdalena Eder, his wife | 49028 | |||
| Schellhaas, Mrs. Chas. | 14716 | |||
| Schelvy, Martha | 65272 | |||
| Schemel, Estelle | Emancipation | 7680 | ||
| Schemel, Wid. Joseph | 1162 | |||
| Schen, Geo. | 14676 | |||
| Schenck, Jacob | 59230 | |||
| Schenck, Susanna Kramer, wife of George | 58955 | |||
| Schene, Henry | 19762 | |||
| Schenfele, Friedrich | 2798 | |||
| Schenick, Johanna and Richard | 35762 | |||
| Schepmoes, Janette H. | 14838 | |||
| Schepmoes, Robt. L. | 14837 | |||
| Schepperd, Fannie | Emancipation | 25273 | ||
| Schepperd, John, wife and children | 25300 | |||
| Scher, Frederick | 12279 | |||
| Scherck, Isaac | 26141 | |||
| Scherck, Louis A. | Emancipation | 26142 | ||
| Scherer, Jacob | 62351 | |||
| Scherer, Joseph | 59282 | |||
| Scherrer, Geo., and wife | 33662 | |||
| Schettler, Aug. | 5435 | |||
| Scheu, Jno. | 34562 | |||
| Scheuer, Herman | Danenberger | 11298 | ||
| Scheuermann, John Peter | Emancipation | 62576 | ||
| Scheufele, Mrs. Margaretha | 62977 | |||
| Scheurer, Jacob | 67203 | |||
| Scheurer, Jacob | 10912 | |||
| Scheurer, Mrs. Lucille, wife of William | 59053 | |||
| Scheurer, Wm. J. | Emancipation | 33336 | ||
| Scheurev, William J. | 48463 | |||
| Scheurmann, F. W. | Emancipation | 27169 | ||
| Scheurmann, Juliana and Catherine | 34290 | |||
| Schew, Mrs. Jacob | 38223 | |||
| Schexnaydre, Marie A. | Auzont | 38756 | ||
| Schick, Caroline | Interdiction | 58694 | ||
| Schick, Charles August | 48504 | |||
| Schiller, Caroline M. | Emancipation | 2255 | ||
| Schiller, John B. | 3464 | |||
| Schiller, Mrs. Jacob | 35644 | |||
| Schiller, Ophelia Ester | Emancipation | 2254 | ||
| Schilling, Agnes Ellen McCubbin, wife of Henry | Emancipation | 68439 | ||
| Schilling, Geo. F. | 34563 | |||
| Schilling, Herrmann, T. | 13210 | |||
| Schilling, Mrs. Sophie | 4929 | |||
| Schimlewsky, John | 23700 | |||
| Schimpf, Wm. A. | 34793 | |||
| Schinkel, Edw. | 32438 | |||
| Schippe, Michael | 69490 | |||
| Schlachter, Andrew | 26039 | |||
| Schlager, Fred E. | 69204 | |||
| Schlater, William | 68080 | |||
| Schlauch, Michael | 67288 | |||
| Schlauck, Catherine | 30079 | |||
| Schleichardt, Frederick | 30697 | |||
| Schleihart, Olga H. A. | Emancipation | 45374 | ||
| Schleiniger, Mrs. Christina | 57764 | |||
| Schlemker, Margaret | 45680 | |||
| Schlemmer, Bernard C. | Emancipation | 69161 | ||
| Schlenker, Mary Ann | 27621 | |||
| Schlesinger, Mrs. Mary A. Kenny | 55834 | |||
| Schlesser, Mrs. Anna | 29652 | |||
| Schlessinger, Maggie C. | Emancipation | 28444 | ||
| Schlieder, Mr. and Mrs. C. | 19471 | |||
| Schlindler, Ant. | 39569 | |||
| Schlindwein, Frederick | 69137 | |||
| Schlindwein, Jacob | 33398 | |||
| Schlindwein, John | 67533 | |||
| Schlindwein, Marcus Fahrmann and Catherine Ensminger, wid. By 1st mar. of Jacob Schlindwein and by 2nd mar. of Marcus Fahrmann | 47478 | |||
| Schlinger, born Herel, Mrs. Barbara | 57310 | |||
| Schloegel, Andress | 59339 | |||
| Schlotterbeck, Jas. | 42670 | |||
| Schlottman, Henry and William | Emancipation | 62956 | ||
| Schlottman, Mrs. Margarette Schulte, wife of Arnold | 45821 | |||
| Schlottmann, Arnold | 61239 | |||
| Schlumbrecht, John Diederich | 60063 | |||
| Schlumbrecht, Mrs. Cath. | 21191 | |||
| Schluter, Diedrick | 46301 | |||
| Schmacker, Mrs. Hy. | 39788 | |||
| Schmalz, Mrs. Carolina C. | 22050 | |||
| Schmalz, Mrs. Caroline Clos, wife of Christian Theodore | 54769 | |||
| Schmare, Mrs. Caroline or Mary C. | 50480 | |||
| Schmeder, Wid. Henry J. | 19552 | |||
| Schmer, Caroline | Interdiction | 14743 | ||
| Schmerberg, Philip C. | Emancipation | 68294 | ||
| Schmid, Mrs. Amina Unland, wife of Joseph | 55201 | |||
| Schmidky, Ferdinand | 42236 | |||
| Schmidt, Adolph | 4163 | |||
| Schmidt, Andrew, Jr. | Emancipation | 7114 | ||
| Schmidt, Anna M. | 6744 | |||
| Schmidt, Barbara | Emancipation | 42915 | ||
| Schmidt, Carl | 51537 | |||
| Schmidt, Chas. | 2478 | |||
| Schmidt, Chas. A., and wife | 11821 | |||
| Schmidt, Chas. E. | 33725 | |||
| Schmidt, Christian | 29666 | |||
| Schmidt, Christian | 33581 | |||
| Schmidt, Ernest | 1243 | |||
| Schmidt, F. W. | 10045 | |||
| Schmidt, Frederick | 61943 | |||
| Schmidt, Frederick and wife Mary | 57489 | |||
| Schmidt, Gustavus | 1336 | |||
| Schmidt, Henry and Peter | Emancipation | 21854 | ||
| Schmidt, Ignatz and Louisa Meyer, his wife | 57216 | |||
| Schmidt, J. D. and Mary | 69010 | |||
| Schmidt, Jacob D. | 20748 | |||
| Schmidt, Jno., and wife | 16132 | |||
| Schmidt, John A. | 69382 | |||
| Schmidt, Joseph | 56911 | |||
| Schmidt, Jr., Peter | 54513 | |||
| Schmidt, Margaret Schlenker, wife of Hugo | Schneider, John, et als. | Partition | 63846 | |
| Schmidt, Margareth Schlenker, wife of Hugo | Emancipation | 56162 | ||
| Schmidt, Mary | Emancipation | 67176 | ||
| Schmidt, Mrs. Catherine | 37578 | |||
| Schmidt, Mrs. Charlotte or Schmitt | Interdiction | 70143 | ||
| Schmidt, Mrs. Christine | 18442 | |||
| Schmidt, Mrs. Eva Mangold | 7144 | |||
| Schmidt, Mrs. George E. (nee Mathilde C. Buerger) | 2425 | |||
| Schmidt, Mrs. H. G. | 29691 | |||
| Schmidt, Mrs. J. G. | 18618 | |||
| Schmidt, Mrs. Maria Weisdorffer and husband, Peter Moher and Mathis Weisdorffer and Mrs. Mary Schmidt | 65767 | |||
| Schmidt, Mrs. Phillipine | 21903 | |||
| Schmidt, Nicholas | 30094 | |||
| Schmidt, or Smidt, Jos. | 16248 | |||
| Schmidt, or Smith, Kate | Emancipation | 35953 | ||
| Schmidt, Peter | 9879 | |||
| Schmidt, Richard R. | 63416 | |||
| Schmidt, Rudolph | 50617 | |||
| Schmidt, Valentine and Philippena Frechs, his wife | 59298 | |||
| Schmidt, William | Emancipation | 57164 | ||
| Schmidt, William B. | 65260 | |||
| Schmiege, and wife, Frank | 56953 | |||
| Schmit, Jean | 39249 | |||
| Schmitt | Broadwell, Mrs. Evelina | 26981 | ||
| Schmitt, Anthony P. | Emancipation | 43135 | ||
| Schmitt, Daniel | Emancipation | 38895 | ||
| Schmitt, et als., Christina | 58591 | |||
| Schmitt, Eugene | 46503 | |||
| Schmitt, Henry | 55434 | |||
| Schmitt, Jacob | Emancipation | 68287 | ||
| Schmitt, Jno. B. | 39544 | |||
| Schmitt, Johann P. | 39458 | |||
| Schmitt, John | Interdiction | 36131 | ||
| Schmitt, John B. | 69217 | |||
| Schmitt, John B. | Broadwell, Mrs. | 26981 | ||
| Schmitt, Joseph | 37103 | |||
| Schmitt, Julia Nauth, widow of Valentine, et al. | Schmitt, Josie, wife of August Thomas, et al. | Partition | 67762 | |
| Schmitt, Mr. and Mrs. J. P. | 39048 | |||
| Schmitt, Mrs. Geo. H. | 43151 | |||
| Schmitt, Mrs. Magdalena | 30909 | |||
| Schmitt, Nicholas and wife Amelia, Atzenhover | 54645 | |||
| Schmitt, or Smith, George | 55896 | |||
| Schmitt, Valentine | 67188 | |||
| Schmitt, William | 30514 | |||
| Schmitter, Adam | 45371 | |||
| Schmittle, Dr. Julius Frederick | 54755 | |||
| Schmitz, Andrew, and wife | 8841 | |||
| Schmitz, Catherine | Emancipation | 9899 | ||
| Schmitz, Geo. | 32280 | |||
| Schmitz, Henry | Emancipation | 26008 | ||
| Schmtz, Mrs. Elizabeth Hiesrich | 269 | |||
| Schmucker, Anthony, et. als. | 37999 | |||
| Schmucker, Mrs. Hy. | 39797 | |||
| Schmuhl, Clara | 27633 | |||
| Schmurr, Mrs. Frank A. | 38942 | |||
| Schmurr, Phillippina F. | Emancipation | 31174 | ||
| Schnaidt, Mrs. Magdelena Seidenzahl, widow of F. William | 59898 | |||
| Schnediau, Oscar A. | Jenny, Heury | Partition | 59007 | |
| Schneidau, Gustavus | 8808 | |||
| Schneidau, Gustavus A. | 30346 | |||
| Schneidau, Mrs. G. | 1202 | |||
| Schneidau, Nemia M. | Emancipation | 66266 | ||
| Schneidau, Thomas Harold | Emancipation | 70978 | ||
| Schneider, Adam | 12715 | |||
| Schneider, Adam and wife Margaret Schomenberger and Nicholas and Adam Schneider | 65768 | |||
| Schneider, Aladie | Auzout | 38756 | ||
| Schneider, and wife, Jacob | 58636 | |||
| Schneider, Andreas | 62620 | |||
| Schneider, Andrew J. | 31569 | |||
| Schneider, Andrew M. | 18386 | |||
| Schneider, Anna | Emancipation | 1620 | ||
| Schneider, Augustine M. | Emancipation | 61978 | ||
| Schneider, Edward | Schneider | 1604 | ||
| Schneider, Elizabeth | 62 | |||
| Schneider, et als. Louisa Joram, wife of Andrew M. | Schneider, Antonia | Partition | 62509 | |
| Schneider, Georgiana | Emancipation | 24715 | ||
| Schneider, Henry and wife Catherine Remi | 59591 | |||
| Schneider, Ignatz | 24746 | |||
| Schneider, John | 27669 | |||
| Schneider, Joseph, and wife | 42659 | |||
| Schneider, Josephine | Schneider | 24935 | ||
| Schneider, Louis | 21861 | |||
| Schneider, Magdalena | 8942 | |||
| Schneider, Margaret | 3546 | |||
| Schneider, Miss Elizabeth | 31205 | |||
| Schneider, Mrs. Andreas | 17910 | |||
| Schneider, Mrs. Chas. | 38200 | |||
| Schneider, Mrs. Geo. | 39962 | |||
| Schneider, Mrs. Louis | Emancipation | 27565 | ||
| Schneider, Mrs. Oscar A. | 40473 | |||
| Schneider, Mrs. Zeliea J. | 20466 | |||
| Schneider, Nic. | 39632 | |||
| Schneider, Peter | 63775 | |||
| Schneider, Peter | 31985 | |||
| Schneider, Peter | 33780 | |||
| Schneider, Philip, E. and Ann Schneider | Kummel, Charles | 2386 | ||
| Schneider, Simon | 7980 | |||
| Schneider, Susan Heldt, wife of Adam | 44952 | |||
| Schnell, Christian (nee Wilhelmina Kisker, widow of) | 3999 | |||
| Schneller, Frederick | 60517 | |||
| Schneller, Jacob | 45017 | |||
| Schneller, Joseph | Emancipation | 31892 | ||
| Schneller, Josephine | Minor | 27636 | ||
| Schneller, Peter | 27635 | |||
| Schneller, Peter, Jr. | Emancipation | 27558 | ||
| Schnerring, Rosina and J. | 30032 | |||
| Schnierberg, Jean P. | 15230 | |||
| Schnittlauer, Mrs. Adam | 14858 | |||
| Schoeff, or Schiff, or Schaff, Michael | 63126 | |||
| Schoeffner, Geo., C., and wife | 34954 | |||
| Schoembs, Bernard | 21513 | |||
| Schoen, Mrs. Barbara | 24353 | |||
| Schoendorf, Michael | 7598 | |||
| Schoeneck, Catherine | 10227 | |||
| Schoenhardt, John and wife, Anna Mary Wendel, wid. by 1st mar. of Dietcher | 54233 | |||
| Schoenhardt, Jr., John | 54709 | |||
| Schoenr, Joseph, and wife | 9231 | |||
| Schoepell, Peter and Barbara | 10682 | |||
| Schoeujahu, A. M. | 62743 | |||
| Schomaker, Clement | 20390 | |||
| Schomaker, Henry B. | Emancipation | 20559 | ||
| Schomaker, John | 19343 | |||
| Schomatt, Morris | 37236 | |||
| Schomeck, Charles | 45310 | |||
| Schoneck, Mrs. Caroline | 26433 | |||
| Schonekas, Frederick | 43393 | |||
| Schooler, Polly, wife of Nelson | Interdiction | 58451 | ||
| Schopp, Charles J. | Emancipation | 61461 | ||
