| Number | Petitioner | Nature of petition | Location | Date of earliest Council action | Date of latest Council action | Comments |
|---|---|---|---|---|---|---|
| 100 | Dinker, W.E. | Grocery and saloon license | 315 Chartres | 10/27/1908 | 11/30/1908 | |
| 101 | Heyl, C.C. | Bar license | 420 Chartres | 4/14/1908 | 4/27/1908 | Includes protest |
| 102 | Palermo, George | Grocery and Bar license | First and Claiborne | 6/30/1908 | 8/17/1908 | |
| 103 | Alfred, S.J. | Bar license; petition to reopen | Cleveland and Murat; | 4/7/1908 | 4/27/1908 | |
| 104 | Trepagnier, A. | Restaurant and saloon license | 1527/1533 Conti | 1/7/1908 | 2/3/1908 | |
| 105 | Cadessus, A. | Bar license | 705 Dauphine | 11/10/1908 | 11/30/1908 | |
| 106 | Bernard, J.E. | Bar license | Dauphine and St. Louis | 8/4/1908 | 8/17/1908 | |
| 107 | Paralts, A. | Bar license | Olga and Orleans | 9/8/1908 | Supplementary petition | |
| 108 | Ferrand, A.J. | Bar license | Felicianna and Marais | 4/28/1908 | 5/18/1908 | |
| 109 | Klinger, J.W. | Bar license | 223-225 N. Franklin | 4/28/1908 | 5/18/1908 | |
| 110 | Hastings and Brookes | Commercial machine and blacksmith shop license | 105 N. Front St. | 2/6/1908 | Fragmentary | |
| 111 | Herman, J.H., Jr. | Bar license | General Taylor and S. Claiborne | 6/30/1908 | 7/29/1908 | |
| 112 | Johnson, J.E. | Bar license | 737-739 Iberville | 7/28/1908 | 10/26/1908 | |
| 113 | Mosby, Joe N. | Bar license | 1021 Iberville | 1/21/1907 | 2/3/1908 | First date is probably 1908, not 1907 |
| 114 | Veros, Vloutis and Co. | Bar license | 1008 Iberville | 1/21/1908 | 2/3/1908 | |
| 115 | Johnson, John E. | Bar license | 739 Iberville | 9/29/1908 | 10/26/1908 | Protests and supplemental petition |
| 116 | Virgets, Dominick | Bar license | 831 Iberville | 5/7/1908 | 5/18/1908 | |
| 117 | Halin, Ed | Bar license | 811 Iberville | 2/4/1908 | 2/17/1908 | |
| 118 | Bar license | Marais and Feliciana | 5/5/1908 | 5/18/1908 | Protest only | |
| 119 | Schweitzer, Magdelina | Bar license | 701 Montegut | 6/30/1908 | 7/27/1908 | |
| 120 | Bar license | Murat and Cleveland | 3/31/1908 | 4/27/1908 | Protest only | |
| 121 | Shelly, James | Bar license | 4616 Palmyra | 6/30/1908 | 7/6/1908 | |
| 122 | Wright, W.H. | Bar license | Poland and Villere | 6/30/1908 | 7/6/1908 | |
| 123 | Liemann, Charles | Bar license | Robertson and Port | 9/1/1908 | 10/26/1908 | |
| 124 | Moroni, B.G. | Bar license | St. Louis and Dauphine | 4/2/1907 | 4/16/1907 | |
| 125 | Viguerie, R.L. | Bar license | 410 S. Rampart | 1/21/1908 | 2/3/1908 | |
| 126 | Lavalle, Mrs. J. | Bar license | 242 S. Genois | 1/7/1908 | 2/3/1908 | |
| 127 | Mosley, Charles | Bar license | St. Louis and David | 5/19/1908 | 6/1/1908 | |
| 128 | Papa, A. and S. | Bar license | S. Lopez and D'Hemecourt | 4/7/1908 | 4/27/1908 | |
| 129 | Durish, Paul | Bar license | 1302 St. Peter | 5/5/1908 | 5/18/1908 | |
| 130 | Chaussier, L. | Bar license | Gentilly Road between D'Abadie and Gayoso | 11/26/1907 | 5/25/1908 | Protests only |
| 131 | Bar license | Teche and Socrates | 4/14/1908 | 4/27/1908 | Protest only | |
| 132 | Brunner, Moses | Bar license | 1034 S. Rampart | 7/7/1908 | 7/27/1908 | Includes protest and diagram of neighborhood |
| 133 | Morris, D.A. | Bar license | 1034 S. Rampart | 3/31/1908 | 5/18/1908 | |
| 134 | Garden District Social and Pleasure Club | Lawn parties and balls, license for | Freret and Louisiana | 4/28/1908 | Includes protest | |
| 135 | Property owners, 12th Ward | Bid for 6th District Market franchise--protest against acceptance of | 8/4/1908 | 8/17/1908 | ||
| 136 | Property owners and residents, vicinity of Howard and Poe | Streetlight | Howard and Poe | 3/31/1908 | 4/23/1908 | |
| 137 | Property holders, vicinity of Claiborne, Jackson, Prieur and First | Streetlight | Jackson from Derbigny to Johnson | 3/31/1908 | 4/23/1908 | |
| 138 | Residents, vicinity of Joseph and Constance | Streetlight | Joseph and Constance | 3/31/1908 | 4/23/1908 | |
| 139 | Residents, Soniat, from Freret to Claiborne | Streetlight and street crossing | Soniat from Freret to Claiborne | 3/31/1908 | 4/23/1908 | |
| 140 | Property holders and residents, vicinity of St. Ferdinand and Burgundy | Streetlight | St. Ferdinand and Burgundy | 1/7/1908 | 2/6/1908 | |
| 141 | Residents, neighborhood of Claiborne and Marigny | Streetlight | Claiborne and Marigny | 8/4/1908 | 10/30/1908 | |
| 142 | Property holders and residents, Clouet and N. Robertson | Streetlight, streets and sidewalks repair | Clouet and N. Robertson | 10/27/1908 | 10/30/1908 | |
| 143 | Heinrich, Jacob C. | License to operate gasoline engine | Alvar, between St. Claude and Marais | 2/18/1908 | 2/24/1908 | |
| 144 | Ursin, Jules | License to operate a gasoline engine | 1732 Villere | 9/29/1908 | 10/2/1908 | |
| 145 | Residents, immediate neighborhood of 723 Baronne | Horse shoeing shop | 723 Baronne | 4/15/1908 | 5/4/1908 | |
| 146 | Merchants and residents, vicinity of Hagan Ave. Bridge over Old Basin Canal | Repairs to bridge | Hagan Ave. | 2/18/1908 | 2/28/1908 | |
| 147 | Property owners and residents, Olga St. | Streetlight | Orleans Canal and Olga | 9/29/1908 | 10/30/1908 | |
| 148 | Property owners, 4th District, between S. Claiborne and S. Galvez | Streetlight | Roman and Second; Galvez and Second | 7/7/1908 | 10/30/1908 | |
| 149 | Residents and property owners, district bounded by Broad, Gentilly, St. Bernard, and Marigny | Streetlight | Broad and Havana; Broad and Bruxelles | 2/4/1908 | 2/6/1908 | |
| 150 | Vallery, A.J. (Superintendent, Rescue Home for erring girls) | Streetlight | Spain and Rocheblave | 7/7/1908 | 10/30/1908 | |
| 151 | Residents and property holders, vicinity of White and St. Louis | Streetlight | White and St. Louis | 7/7/1908 | 10/30/1908 | |
| 152 | Property owners, 3rd Ward | Garbage removal | Athletic park, Tulane, Scott to Carrollton | 4/14/1908 | 4/27/1908 | Referred to Commissioner of Public Works |
| 153 | Baeseler, Joseph | Reimbursement of taxes | 10/27/1908 | 11/20/1908 | ||
| 154 | Tenants and patrons of Indian Market | Build public closet across from market | Dorgenois and Bayou Road | 10/6/1908 | 10/26/1908 | |
| 155 | Federico, Joseph L. | Oyster saloon license | 1447 Delachaise | 3/30/1908 | ||
| 156 | Romback Brothers | License to keep two or more horses | Milan and Constance | 8/18/1908 | 8/26/1908 | |
| 157 | Property owners, vicinity of Tonti from Washington to Napoleon | Open streets | Tonti from Washington to Napoleon | 8/3/1908 | 8/14/1908 | |
| 158 | Residents along Bayou St. John and Broad car lines | Instruct drivers to adhere to their regular route on Sunday | 6/2/1908 | 8/14/1908 | ||
| 159 | Loeh, Jacob | Reimburse value of horse ($135) killed in bog | S. Gayoso between Banks and Baudin | 3/31/1908 | 4/13/1908 | Proprietor of Crescent Steam Laundry |
| 160 | Anderson, A. | Blacksmith shop license | 728 Girod St. | 4/28/1908 | 5/4/1908 | |
| 161 | Jocques, P. | Blacksmith shop license | Ulloa between Pierce and Carrollton | 5/19/1908 | 5/25/1908 | Protest only |
| 162 | Krieder, William | Blacksmith shop license | D'Hemecourt and Carrollton | 10/27/1908 | 11/23/1908 | Last date is when the protest was received and
filed Protest only |
| 163 | Gundorf, James | Bar license | West End, on Shell Road | 4/7/1908 | 4/27/1908 | |
| 164 | Beder, Paul Robert | Blacksmith and wheelwright shop license | S. Cortez and Baudin | 10/19/1908 | Earliest date is date of petition, not Council action | |
| 165 | Merchants of Chartres Street | Request that drays and wagons without rubber wheels should go at a walk between Canal and Conti | Chartres, between Canal and Conti | 7/28/1908 | 8/14/1908 | |
| 166 | St. Mary's Catholic Orphan Boys Asylum | Cancellation of taxes of 1895-1901 | France, Lesseps, Royal and Dauphine | 1/21/1908 | 2/17/1908 | |
| 167 | Holy Trinity Roman Catholic Church | Extend St. Roch Cemetery to include square 789, bounded by Roman, Derbigny, St. Roch, and Arts | Roman, Derbigny, St. Roch and Arts | 4/7/1908 | 4/27/1908 | |
| 168 | Residents and property holders, Royal, St. Peter, Chartres and Toledano | Protest against height of chimney of Boston Laundry | 619-621 Toulouse | 4/28/1908 | 5/18/1908 | |
| 169 | Commercial Fire Insurance Co. | Refund of business license fee | 4/7/1908 | 4/27/1908 | ||
| 170 | Jeffries, A.C. | Grocery and Bar license | 2927 Tchoupitoulas | 4/7/1908 | 4/27/1908 | |
| 171 | Blake, William E. | Bar and grocery license | 2303 Tchoupitoulas | 6/30/1908 | 8/3/1908 | |
| 172 | Volpi, Tony | Saloon license | 600 Thalia | 3/31/1908 | 5/18/1908 | |
| 173 | Deeters, J. | Bar license | Toledano and Dryades | 3/31/1908 | 4/27/1908 | |
| 174 | Bar license | 1301 Tchoupitoulas | 5/3/1908 | 5/18/1908 | Protest only | |
| 175 | O'Rourke, G. | Bar license | 2713 Tchoupitoulas | 1/7/1908 | 2/3/1908 | |
| 176 | Chaussier, F. | Bar license | Gentilly Road, D'Abadie and Clay | 11/2/1907 | 5/25/1908 | |
| 177 | Giordano, Tomaso | Bar license | Spain and Royal | 12/3/1907 | 2/3/1908 | |
| 178 | Accardo, Tom | Bar license | 3033 S. Rampart | 3/31/1908 | 5/18/1908 | |
| 179 | Pulahovitch, Tony | Protest against lunch wagons operating near his restaurant | 10/27/1908 | 12/11/1908 | ||
| 180 | Patrons of Thomy Lafon School | Construction of annex in lot behind current building | 6th, 7th, and Freret | 5/7/1908 | 1/29/1909 | |
| 181 | Pupils of McDonogh No. 31 School | Enforce sidewalk ordinance | Broad to Moss; St. Peter to Esplanade | |||
| 182 | Residents and property owners, Pauline between St. Claude and Robertson | Notify owners to lay sidewalk or boardwalk | Pauline between St. Claude and Robertson | 6/30/1908 | 7/24/1908 | Referred to Commissioner of Public Works on 7/24/1908 |
| 183 | Poisson, Jules | Compel neighbors to put their banquettes in good shape | 4703 Royal | 6/30/1908 | 7/3/1908 | Referred to the Commissioner of Public Works |
| 184 | Morcet, A. | Relocate shooting gallery from 1410 to 1404 Iberville | 1404 Iberville | 5/15/1908 | No other dates given | |
| 185 | Royal Carpet Cleaning Co. | Install 18 hp. Motor and erect stable for 3 or 4 horses | 513 N. Rampart | 11/19/1908 | Only date given | |
| 186 | Mandeville LeBlanc and John Blanan | License for stable | St. Bernard between Marais and Villere | 7/28/1908 | 8/1/1908 | Includes protest |
| 187 | 152 Citizens | Complaining of operations of Coliseum streetcar line | 1/17/1908 | First date, 1/?/1908, is illegible | ||
| 188 | Patrons of Clio line | Asking for system of transfer and submitting copy of petition presented New Orleans Railways Co. | 10/6/1908 | 10/27/1908 | ||
| 189 | Property owners on Broadway, from St. Charles to Jeannette | Change paving plans to include neutral ground | Broadway, from St. Charles to Jeannette | 11/16/1908 | 11/27/1908 | |
| 190 | Residents of 9th Ward | Arc light | Independence and St. Claude | 4/14/1908 | 4/23/1908 | |
| 191 | Residents and property holders, neighborhood of Marengo and Magnolia | Streetlight | Marengo and Magnolia | 3/31/1908 | 4/23/1908 | |
| 192 | Property owners St. Louis St. | Repair street St. Louis back of Carrollton Ave.; erect light at Alexander and St. Louis | St. Louis St. | 5/26/1908 | 7/31/1908 | |
| 193 | Gail, George E. | Requests certificate from Comptroller clearing his city taxes | 6/30/1908 | 7/27/1908 | ||
| 194 | Theard, J.C. | Return of taxes paid in error for 1906 | 6/30/1908 | 7/27/1908 | ||
| 195 | H.J. Moore and Davis | Blacksmith shop | Carrollton near Washington | 3/16/1909 | 3/25/1909 | |
| 196 | Santa Maria, Sam | Move blacksmith shop from 2312 St. Philip to Prieur between Ursuline and St. Philip | Prieur between Ursuline and St. Philip | 7/27/1909 | 7/29/1909 | Includes protest |
| 197 | Bertucci, S. | Horse shoeing shop | S. Rampart between Clio and Calliope | 4/6/1909 | 4/22/1909 | Includes protest |
| 198 | Property owners | Blacksmith shop, protest against | 1137 Tchoupitoulas | 3/16/1909 | 3/25/1909 | |
| 199 | Patrons and tenants of Prytania St. Market | Improve lighting in market | 1/26/1909 | 2/5/1909 |
Top
Back to Archival Inventories
coded: November 5, 1998
#1 - 99
#200 - 299
#300 - 371
Coded by: Irene Wainwright