| Number | Petitioner | Nature of petition | Location | Date of earliest Council action | Date of latest Council action | Comments |
|---|---|---|---|---|---|---|
| 200 | Property owners, vicinity of Pine and Wall | Sash, door and blind factory, Miller-Goll Mfr. Go. | Pine and Wall | 9/28/1909 | 9/30/1909 | |
| 201 | Zinsel and Co. | Fertilizing dead stock plant | Palmetto between Live Oak and Livingston | 8/31/1909 | 9/2/1909 | |
| 202 | Residents and Property holders, vicinity of Coliseum Park | Protest against Gaulden Sanitarium | Coliseum and Race | 9/28/1909 | 9/30/1909 | |
| 203 | Property holders, 6th Ward | Change name of Hospital Street to Brewster St. | 9/28/1909 | 10/1/1909 | Also protest against changing name to Governor Nicholls | |
| 204 | Schaffer, I., Dryden Williams, G.A. McAllister | Return of license fee for operating nicholodeum (or moving picture show) | 1000 Canal | 10/12/1909 | 10/26/1909 | |
| 205 | Residents and property holders, vicinity of Patterson, Wagner, Hendee and Pelican | Protest against oil plant | Square bounded by Patterson, Wagner, Hendee & Pelican | 3/2/1909 | 4/1/1909 | |
| 206 | Residents of 10th Ward | Protest against location of public baths at St. Mary School | St. Mary St. | 5/25/1909 | ||
| 207 | Employees of Department of Public Works | Request for increase in salaries | 6/29/1909 | 10/25/1909 | ||
| 208 | Ruch, Herbert H. | License for refrigerator or ice-box in Poydras Market | Side of market facing S. Poydras between Baronne and Dryades | 7/27/1909 | 7/29/1909 | |
| 209 | Board of Directors, St. Anna's Asylum | Request city to assume asylum's share of cost of paving Prytania St. | 4/20/1909 | 4/23/1909 | ||
| 210 | Residents and property holders, vicinity of Eleonore St., 14th Ward | Appropriation for widening of Eleonore St. from St. Charles to Benjamin | Eleonore St., St. Charles to Benjamin | 1/26/1909 | 1/29/1909 | |
| 211 | Property owners in Avart (6th District) | Protest against plan of Avart submitted by Engineering Division | 10/1/1909 | |||
| 212 | St. Alphonsus Convent of Mercy | Cancellation of taxes for 1875 for property in Square 137, 4th Municipal District | 7/27/1909 | 7/30/1909 | ||
| 213 | Property owners on Toledano between St. Charles and Dryades | Resubdivide Toledano between St. Charles and Dryades | Toledano between St. Charles and Dryades | 3/16/1909 | 4/2/1909 | |
| 214 | Ladies Auxiliary of 9th Ward Improvement and Protective Association; children of Gayarre School | Build public library branch in 9th Ward on Alvar St. opposite McCarthy Square | 10/6/38 | Letter from Ladies; petition from children. This is a much later date than the other items in this series. | ||
| 215 | Gargano, Jerome | Bar license | Laurel and Bellecastle | 7/3/1906 | 12/10/1906 | |
| 216 | Schwartze, George | Bar license | Lesseps and Dauphine | 7/10/1906 | 8/27/1906 | |
| 217 | Masters, Mrs. L. | Bar license | 708 Louisiana Ave. | 3/6/1906 | 6/25/1906 | |
| 218 | Cusimano, R. | Bar license | Louisiana Ave. and Freret | «/1906 | 1/15/1906 | |
| 219 | Soler, B. | Bar license | 514 Madison | 8/28/1906 | 9/21/1906 | |
| 220 | Whitmore, Joseph E. | Bar license | 4336 Magazine | 8/28/1906 | 9/21/1906 | Includes protest |
| 221 | Leishman, John | Bar license | Mystery and Fortin | 11/27/1906 | 9/3/1907 | Includes protest |
| 222 | Murallo, G. | Bar license | 2000 Melpomene | 6/26/1906 | 8/6/1906 | |
| 223 | Cusimano, Angelo | Bar license | Moss and Dumaine | 3/5/1906 | 4/23/1906 | Includes protest |
| 224 | Thomas, Daniel | Bar license | 517 Dumaine | 7/2/1907 | 8/26/1907 | |
| 225 | Sciambra, Anthony | Bar license | Eagle and Hickory | 6/25/1907 | 7/8/1907 | |
| 226 | Commander, C.J. | Bar license | 1544 Erato | 2/26/1907 | 3/11/1907 | |
| 227 | Aymami, Frank L. | Bar license | Eighth and Saratoga | 9/24/1907 | 9/30/1907 | |
| 228 | Foster, James | Bar license | Evelina and Pacific | 1/7/1908 | 2/17/1908 | |
| 229 | White, Jerry | Bar license | 5100 Royal | 8/27/1907 | 12/16/1907 | Includes protest |
| 230 | Chiavaro, Anthony | Bar license | 2937 Fontain | 12/17/1907 | 1/6/1908 | Includes protest |
| 231 | Shannon, John | Bar license | 2118 Foucher | 8/6/1907 | 9/3/1907 | |
| 232 | Dreux, Guillaume S. | Bar license | Frenchmen and Touro | 4/30/1907 | 7/29/1907 | |
| 233 | Maltry, John, Jr. | Bar license | 517 Front St. | 9/10/1907 | 10/28/1908 | |
| 234 | Weil, George M. | Bar license | General Ogden and Green | 6/25/1907 | 7/29/1907 | |
| 235 | Majonnier, F. | Bar license | Gentilly, between Aubrey & O'Reilly | 9/3/1907 | 9/23/1907 | |
| 236 | Winberry, John | Bar license | 8643 Hickory | 10/29/1907 | 3/30/1908 | Includes protest |
| 237 | Bantovich & Behrend | Bar license | Gravier, between Camp & Bank Alley | 11/12/1907 | 12/16/1907 | Petition withdrawn |
| 238 | Achenelly, Henri | Bar license | Green and Cambronne | 3/30/1906 | 5/15/1907 | Protest and withdrawal only |
| 239 | Taquino, Oscar A. | Bar license | Frenchmen and Robertson | 7/30/1907 | 8/26/1907 | |
| 240 | Reno, J.R. | Liquor license for restaurant | 728-730 Gravier | 10/29/1907 | 11/4/1907 | |
| 241 | Jonelas, Mrs. M. | Bar license | 3301 Gravier | 6/25/1907 | 7/29/1907 | |
| 242 | Henigarten, Gustave | Bar license | 2618 Howard | 8/27/1907 | 9/23/1907 | |
| 243 | Klundt, Jacob | Bar license | Hunter and St. Peter | 9/3/1907 | 9/23/1907 | |
| 244 | Trapp, Kenry | Bar license | Jackson and Derbigny | 2/26/1907 | 3/11/1907 | |
| 245 | Sraul, August | Bar license | Garfield and Joseph | 2/5/1907 | 2/25/1907 | |
| 246 | White, E.E. | Bar license | Lafayette and Baronne | 2/26/1907 | 3/11/1907 | |
| 247 | Galiano, Joe | Bar license | Leonidas and Hickory | 4/2/1907 | 6/24/1907 | |
| 248 | Muller, August | Bar license | 3301 Magazine | 1/29/1907 | 3/11/1907 | |
| 249 | Commander, A. | Bar license | Magazine and Natchez | 2/26/1907 | 4/1/1907 | |
| 250 | Hill, John | Bar license | 2701 Marais | 5/28/1907 | 6/24/1907 | |
| 251 | Ticker, J.H. | Bar license | Marais and Congress | 1/29/1907 | 2/25/1907 | |
| 252 | Gilbert, E.J. | Bar license | Monroe and Cleveland | 9/10/1907 | 12/16/1907 | |
| 253 | Alfred, S.J. | Bar license | Murat and Cleveland | 2/26/1907 | 3/11/1907 | |
| 254 | Beter, Henry | Bar license | Music and Claiborne | 4/30/1907 | 6/24/1907 | |
| 255 | Calatta, A. | Bar license | 1111 N. Peters | 7/30/1907 | 8/26/1907 | |
| 256 | Schneller, John J. | Bar license | 207 N. Rocheblave | 7/30/1907 | 8/26/1907 | Includes protest |
| 257 | Pevino, John | Bar license | 2436 Orleans | 9/3/1907 | 12/2/1907 | |
| 258 | Licalzi, P. | Bar license | 1509-1511 Orleans | 10/1/1907 | 10/28/1907 | |
| 259 | Louisiana Driving & Racing Club | Bar license | Orleans, Toulouse, Monroe, Taylor (square) | 5/7/1907 | 5/28/1907 | |
| 260 | Foster, James | Bar license | Eveline and Pacific | 1/7/1908 | 2/17/1908 | Protest only |
| 261 | Ciaccio, Joseph | Bar license | 2600 Cleveland | 8/28/1907 | 4/13/1908 | |
| 262 | Boylan, James | Bar license | Perdido and Bertrand | 5/7/1907 | 7/8/1907 | |
| 263 | Koll, Matt L. | Bar license | 2010 Philip | 10/29/1907 | 12/2/1907 | |
| 264 | Summers, W. | Bar and grocery license | Philip and Dryades | 7/30/1907 | 8/26/1907 | |
| 265 | Hill, J. | Bar license | Port and Marais | 6/3/1907 | 6/24/1907 | Protest only |
| 266 | Mallu Brothers | Bar license | Port and Marais | 10/29/1907 | 11/11/1907 | |
| 267 | Duris, Andrew | Bar license | 4301 Royal | 7/20/1907 | 9/3/1907 | |
| 268 | Pons, A.H. | Bar license | St. Ann and Johnson | 5/15/1907 | 6/24/1907 | |
| 269 | Dourroux, F. | Bar license | Rampart and Perdido | 10/29/1907 | 11/11/1907 | |
| 270 | Miller, ? | Bar license | St. Joseph and Baronne | 9/10/1907 | 11/4/1907 | Protest only |
| 271 | Labatt, Mrs. Augusta | Bar and grocery license | St. Peter and Prieur | 3/12/1907 | 4/1/1907 | |
| 272 | Puccio, Antonio | Bar license | Salcedo and Gravier | 4/2/1907 | 7/29/1907 | |
| 273 | Adolph, James | Bar license | 3601 Saratoga | 9/24/1907 | 9/30/1907 | |
| 274 | Brunner, Moses | Bar license | 1026 S. Rampart | 4/2/1907 | 4/15/1907 | |
| 275 | Schultz, A. | Bar and grocery license | 4501 S. Robinson | 10/29/1907 | 11/2/1907 | |
| 276 | Giordano, Tomasso | Bar license | Spain and Royal | 12/17/1907 | 2/3/1908 | Protest of Capt. A.J. Thomas |
| 277 | Esende, Miss M. and John Meyers | Bar license | Green and Cambronne | 4/16/1907 | 5/13/1908 | Protest only |
| 278 | Whittaxer, S.J. | Bar license | 2901 Tchoupitoulas | 9/24/1907 | 10/28/1907 | |
| 279 | Gardina, Sam | Bar license | Telamachus and Bienville | 5/28/1907 | 7/29/1907 | |
| 280 | Davis, Mr. and Mrs. C.L. | Bar license | Toledano and Dryades | 12/3/1907 | 2/1/1908 | Includes protest |
| 281 | Manade, R.C. | Bar license | Toulouse and David | 10/29/1907 | 11/11/1907 | |
| 282 | W.F. Stock Co. | Bar license | Union and Carondelet | 8/6/1907 | 8/26/1907 | |
| 283 | Deliberto, V. | Bar license | Washington and Chippewa | 10/29/1907 | 11/11/1907 | |
| 284 | Digora, W. | Bar license | Salcedo and Toulouse | 7/3/1906 | 7/30/1906 | |
| 285 | Disimone, G. | Bar license | Short and Olive | 9/25/1906 | 10/1/1906 | |
| 286 | Hetherington, Mrs. W.L. | Bar license | 1234-1236 S. Claiborne | 11/24/1906 | 12/3/1906 | |
| 287 | L'Eglise Brothers | Bar license | Spain and Burgundy | 1/29/1907 | 2/25/1907 | |
| 288 | Brunet, P. | Bar license | 828 N. Claiborne | 1/2/1906 | 1/29/1906 | |
| 289 | Carrone, Mrs. R. | Bar and restaurant license | 2132 S. Franklin | 4/17/1906 | 6/25/1906 | |
| 290 | Lohman, H. | Bar license | S. Franklin and Valmont | 6/26/1906 | 6/30/1906 | |
| 291 | Zelenka, M. | Bar license | 1239 and 1241 Liberty | 11/27/1906 | 12/3/1906 | Includes request to repeal permit |
| 292 | Hiller, C. | Bar license | 818 S. Rampart | 9/4/1906 | 9/21/1906 | |
| 293 | Cohen, Robert | Bar license | 316 S. Rampart | 1/29/1906 | 2/4/1907 | |
| 294 | Heller, J. | Bar license | S. Rampart and Thalia | 1/30/1906 | 5/28/1906 | Includes protest |
| 295 | Bowman, Henry | Bar license | Spruce and Burdette | 6/5/1906 | 7/30/1906 | |
| 296 | Knepferle, Emile G. | Bar license | Spruce and Monroe | 11/27/1906 | 12/3/1906 | |
| 297 | Jackson, John and Andrew Berrill | Bar license | 2315 Tchoupitoulas | 10/4/1906 | 12/10/1906 | Includes protest |
| 298 | Calderona, Joseph | Bar license | 1212-1214 Teche | 3/20/1906 | 8/27/1906 | |
| 299 | Geraci, Phillip | Bar license | 400 Homer | 3/13/1906 | 4/23/1906 |
Top
Back to Archival Inventories
coded: November 5, 1998
#1 - 99
#100 - 199
#300 - 371
Coded by: Irene Wainwright