| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Ag - Al | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Aganonny, Aretoes | 47066 | B | Carrying a concealed weapon | ||
| Agarine, Octave | 40826 | A | Forgery; Publishing as true | ||
| Agarre, Raphael | 14592 | B | Petty larceny | Nolle prosequi | |
| Age, Elizabeth | 37761 | A | Larceny from the person | ||
| Agmello, Raymond | 3574 | B | Assault and battery | Nolle prosequi | |
| Agnes, James | 10305 | A | Entering a dwelling, etc; Petty larceny | Nolle prosequi | |
| Aguera, Raphael | 29231 | Embezzlement | |||
| Aguirre, Raphael | 26460 | B | Petty larceny | 10 days Parish Prison | |
| Ahearn, Joseph | 47163 | A | Petty larceny; Receiving stolen property | ||
| Ahearn, Joseph | 46646 | A | Breaking and entering in the night time, etc. | ||
| Ahern, Harry | 50064 | Not allotted | Material witness in case State v. Robert Holland and others | ||
| Ahren, Achatters | 49217 | A | Appeal | ||
| Ahrens, August, et al. | 37758 | B/A | Selling liquor without a license and to whites and negroes | See also 37759 | |
| Ahrens, Charles | 34046 | ||||
| Ahrens, Fred | 35063 | B | Carrying a concealed weapon | ||
| Ahrens, Henry | 13151 | A | Assault and battery | $10 or 10 days Parish Prison | |
| Ahten, H.W. | 43297 | Violating Gay Shattuck law | |||
| Aiavolasti, George | 46685 | B | Violating Gay Shattuck law | ||
| Aicard, Edward | 11858 | A | Assault with a dangerous weapon | Affidavit dismissed | |
| Aigo, Joseph | 3339 | B | Wounding less than mayhem, etc. | Not guilty | |
| Aiken, Willie | 20034 | B | Assault and battery | $5 or 20 days Parish Prison | |
| Aikman, Charles W. | 48288 | B | Wife desertion | ||
| Aikta, Joseph | 30903 | A | Carrying a concealed weapon | ||
| Aimee, Charles | 10824 | A | Violating Sunday law | $25 or 30 days Parish Prison | |
| Aimee, Charles | 9245 | B | Violating Act 18 of 1886 | $25 or 10 days Parish Prison | |
| Aimont, L. | 23932 | B | Obtaining money by false pretenses | Not guilty | |
| Ainsley, Bud | 4807 | B | Inflicting a wound, etc. | 3 months Parish Prison | |
| Ainsworth, Ben | 35915 | A | Cutting with intent to kill | ||
| Ainsworth, Ben | 35912 | B | Carrying a concealed weapon | Nolle prosequi | |
| Aiple, Frank J. | 35881 | A | Grand larceny | ||
| Airey, John | 11785 | B | Assault and battery | $10 or 10 days Parish Prison | |
| Airey, Pat | 3932 | B | Assault and battery | Nolle prosequi | |
| Airrants, Charles W. | 23332 | B | Petty larceny | Nolle prosequi | |
| Airy, Patrick | 7551 | A | Carrying a concealed weapon | $10 fine | |
| Aitken, William | 2014 | A | Assault and battery | Not guilty | |
| Aitken, William | 44751 | B | Appeal | ||
| Aitken, William A. | 16052 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Aivette, Val | 3036 | A | Carrying a concealed weapon | $25 or 15 days | |
| Aken, John | 36511 | Assault by cutting and wounding | |||
| Akila, William | 40133 | B | Operating a barroom | See also 40134 | |
| Akila, William, et al. | 41547 | A | Violating Gay Shattuck law | Not guilty | |
| Aklefield, John | 7154 | B | Assault and battery | Nolle prosequi | |
| Alabo, John | 9782 | B | Petty larceny | Not guilty | |
| Alaimo, Joe, et al. | 11721 | B | Assault and battery | $50 or 2 months Parish Prison | |
| Alaimo, Toney | 10768 | B | Assault and battery | Nolle prosequi; new information filed | |
| Alaimo, Toney | 10767 | B | Assault and battery | Nolle prosequi | |
| Alaimo, Toney, et al. | 11721 | B | Assault and battery | $50 or 2 months Parish Prison | |
| Alano, Victor (alias Galiano) | 44377 | A | Wife desertion | ||
| Alarcon, Gregoria | 7556 | A | Carrying a concealed weapon | $1 fine | |
| Alasi, Salvadore | 19112 | B | Carrying a concealed weapon | $5 fine, etc. | |
| Alaux, Miss M. | 43551 | A | Appeal | ||
| Albana, Angeloa | 40842 | A | Operating a barroom without proper license | See also 40843 | |
| Albanese, Mariano | 12968 | B | Keeping a banking game | ||
| Albano, A. | 41155 | B | Operating a barroom without proper license | Not guilty | See also 41770 and 41771 |
| Albano, Angello, et al. | 44851 | A | Having stolen property in his possession | ||
| Albano, Angelo | 41956 | B | Selling liquor to a woman | ||
| Albano, Angelo | 43703 | A | Violating Gay Shattuck law | Nolle prosequi | |
| Albano, Angelo | 48703 | B | Receiving stolen property | ||
| Albano, Angelo | 45840 | A | Selling liquor to a woman; Prior conviction | ||
| Albano, Angelo, et al. | 46043 | B | Selling liquor to a woman; Prior conviction | ||
| Albano, Angelo, et al. | 44446 | B | Grand larceny | ||
| Albano, Angelo, et al. | 44842 | B | Selling liquor to whites and negroes | ||
| Albano, Angelo, et al. | 47535 | B | Appeal | ||
| Albano, Angelo, et al. | 44557 | B | Grand larceny | ||
| Albano, Dominick | 44467 | B | Having stolen property in his possession | ||
| Albano, Dominick, et al. | 45080 | B | Having stolen property in their possession | ||
| Albano, Frank, et al. | 47535 | B | Appeal | ||
| Albano, Geralamo, et al. | 28614 | A | Murder | ||
| Albano, Jennie, et al. | 44851 | A | Having stolen property in her possession | ||
| Albano, Josephine, et al. | 28614 | A | Murder | ||
| Albano, Mrs. Dominick, et al. | 45080 | B | Having stolen property in her possession | ||
| Albano, Peter | 45372 | B | Wife desertion | ||
| Albano, Peter | 45693 | B | Wife desertion | ||
| Alberde, Frederick | 5888 | B | Carrying a concealed weapon | 48 hours Parish Prison | |
| Alberich, Salvadore | 8864 | B | Assault and battery | 5 months Parish Prison | |
| Albers, Gus | 12964 | A | Murder | Hung | |
| Alberstadt, E. | 40560 | A | Operating a barroom, etc. | Nolle prosequi | |
| Albert, Arthur | 28758 | Obtaining money by false pretenses | |||
| Albert, Arthur | 28647 | Forgery | |||
| Albert, August | 21041 | A | Shooting with intent to murder; inflicting wound, etc. | Nolle prosequi | |
| Albert, Eugene | 33134 | A | |||
| Albert, Ferdinand | 39718 | A | Breaking and entering in the night time; Petty larceny | ||
| Albert, Ferdinand | 30717 | A | Entering in the night time, etc.; Petty larceny | ||
| Albert, Ferdinand | 10413 | B | Breaking and entering a dwelling house in the night time, etc. | 7 years Penitentiary | |
| Albert, Ferdinand | 10414 | B | Breaking and entering a dwelling house in the night time, etc. | 1 year Penitentiary | |
| Albert, Fred | 4528 | A | Carrying a concealed weapon | $5 fine | |
| Albert, George B. | 7235 | B | Burglary | Dismissed | |
| Albert, George F. | 3680 | B | Grand larceny | 6 months Parish Prison | |
| Albert, George F. | 7246 | A | Conspiring to break prison | Dismissed | |
| Albert, George Ferdinand | 7762 | B | Breaking and entering a store in the night time; Grand larceny | 1 year Penitentiary | |
| Albert, George Ferdinand | 7739 | B | Breaking and entering a dwelling house in the night time; Petty larceny | 6 months Penitentiary | |
| Albert, Jacob | 446 | A | Assault and battery | Nolle prosequi | |
| Albert, Jacob | 13942 | A | Wounding, etc. | Nolle prosequi | |
| Albert, James | 9822 | B | Entering a shop in the night time, etc. | 1 year Penitentiary | |
| Albert, John | 34810 | A | Assault by cutting and wounding | ||
| Albert, John, et al. | 32805 | A | |||
| Albert, Joseph | 446 | A | Assault and battery | Nolle prosequi | |
| Albert, Keline | 5190 | A | Carrying a concealed weapon | $5 fine | |
| Albert, Mary | 14843 | B | Assault and battery | 10 days Parish Prison | |
| Albert, Mary, et al. | 14144 | A | Assault and battery | $10 or 10 days Parish Prison | |
| Albert, Pete, et al. | 11863 | A | Petty larceny | Not guilty | |
| Albert, Prince | 18130 | A | Assault and battery | Not guilty | |
| Albert, Prince | 26997 | B | Assault and battery | 60 days Parish Prison | |
| Alberts, Alcide | 37009 | Carrying a concealed weapon | |||
| Alberts, J. | 47694 | A | Appeal | ||
| Alberts, John | 39431 | B | Assault by willfully shooting at | Nolle prosequi | See also 39433 |
| Alberts, John, et al. | 51108 | B | Operating a hand book | ||
| Alberts, William | 45525 | B | Appeal | ||
| Alberts, William, Jr. | 37128 | A | Wife desertion | ||
| Albion, Royal (alias Toney) | 4664 | B | Petty larceny | 1 month Parish Prison | |
| Alborch, Martin | 5383 | A | Assault and battery | 2 years Parish Prison | |
| Albrecht, Charles | 13833 | B | Assault and battery | Not guilty | |
| Albrecht, Mrs., et al. | 34408 | B | Appeal | Affirmed | |
| Albrecht, Philip | 815 | A | Carrying a concealed weapon | Nolle prosequi | |
| Albrier, Rita | 19492 | B | Embezzlement | Nolle prosequi | |
| Albright, W.E., et al. | 34214 | B | Breaking and entering a rail road car | ||
| Alcantera, Joseph | 31260 | A | Biting and wounding | ||
| Alcendor, Adelade | 5539 | B | Grand larceny | Not guilty | |
| Alcinare, Zelina | 1548 | A | Petty larceny | 3 months Parish Prison | |
| Aldana, Auguste | 18541 | B | Petty larceny | 4 months Parish Prison | |
| Aldrect, Rufus | 43629 | Carrying a concealed weapon | Not guilty | ||
| Alebab, Bebe | 18322 | B | Assault and battery | 1 month Parish Prison | |
| Alegero, Marie | 44249 | A | Having stolen property in possession | ||
| Alegre, Alfred | 51481 | B | Wife desertion | ||
| Aleix, Edward | 12779 | A | Violating section 1 of Act 66 of 1886, etc. | Nolle prosequi | |
| Aleix, Fernand | 2211 | A | Trespass | Dismissed | |
| Aleix, Fernand | 1388 | A | Assault and battery | Nolle prosequi | |
| Alexander, Addie | 14360 | B | Entering, etc. | 6 months Penitentiary | |
| Alexander, Albertha | 46965 | B | Appeal | ||
| Alexander, Alex | 35294 | B | Gambling with dice; Appeal | Affirmed | |
| Alexander, Alex | 10766 | B | Assault and battery | Not guilty | |
| Alexander, Anita | 46363 | Violating Gay Shattuck law | |||
| Alexander, Anita | 46365 | Violating Gay Shattuck law | |||
| Alexander, Anita | 45848 | A | Violating Act 199 of 1912; immoral house | ||
| Alexander, Arthur | 47384 | Breaking and entering; Petty larceny | |||
| Alexander, Arthur | 46923 | A | Petty larceny | ||
| Alexander, August | 38283 | A | Carrying a concealed weapon | $200 or 3 months Parish Prison | |
| Alexander, Bazile | 36036 | A | Desertion | See docket | |
| Alexander, Billy | 1674 | A | Assault and battery | Not guilty | |
| Alexander, Casimere | 2739 | B | Petty larceny | 6 months Penitentiary | |
| Alexander, Cecilia | 47706 | A/B | Carrying a concealed weapon | Transferred to Juvenile Court | |
| Alexander, Charles | 47040 | B | Wife desertion | ||
| Alexander, Charles | 49313 | A | Non-Support | ||
| Alexander, Charles | 2414 | B | Grand larceny | Not guilty | |
| Alexander, Charles | 11511 | A | Rape | Penitentiary for life | |
| Alexander, Charles | 11510 | B | Robbery | Nolle prosequi | |
| Alexander, Charles Henry | 8439 | B | 2 years Penitentiary | ||
| Alexander, Charles Henry | 8409 | B | Inflicting a wound, etc. | Nolle prosequi | |
| Alexander, Clarence | 39457 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Alexander, Clarence | 38528 | A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Alexander, Clement | 46191 | B | Carnal knowledge | ||
| Alexander, Dave | 35519 | Shooting at | |||
| Alexander, Dave | 18902 | B | Inflicting wound, etc. | 3 months Parish Prison | |
| Alexander, Dave | 19405 | A | Assault and battery | 6 months Parish Prison | |
| Alexander, Dick | 19506 | A | Carrying a concealed weapon | $10 fine, etc. | |
| Alexander, Dick | 19650 | A | Assault and battery | Dismissed | |
| Alexander, Dick | 19538 | B | Shooting, etc. | Not guilty | |
| Alexander, Edwin | 48392 | B | Shooting with intent to murder; Negation of prescription | ||
| Alexander, Elias | 5956 | A | Carrying a concealed weapon | 2 days Parish Prison | |
| Alexander, Ernest | 38141 | A | Breaking and entering in the day; Grand larceny | ||
| Alexander, Eugene, et al. | 35638 | Rape | |||
| Alexander, F. | 5886 | B | Assault and battery | Not guilty | |
| Alexander, Felix | 13975 | A | Breaking and entering etc. | Nolle prosequi | See 13975 1/2 |
| Alexander, Francis | 14834 | A | Grand larceny | 1 year Penitentiary | |
| Alexander, Frank | 49865 | B | Wife desertion | ||
| Alexander, Fred | 11043 | A | Carrying a concealed weapon | $2.50 fine | |
| Alexander, Fred | 12089 | B | Assault and battery | ||
| Alexander, Frederick | 5885 | A | Conspiring to compel a person to leave the city | Nolle prosequi | |
| Alexander, Frederick | 4570 | Shooting with intent to murder | Not a true bill | ||
| Alexander, Gabe | 28746 | A | Carrying a concealed weapon | 24 hours Parish Prison | See also 28747 |
| Alexander, George | 34400 | B | Gambling with cards | Affirmed | |
| Alexander, George | 48131 | A | Wife desertion | ||
| Alexander, George | 51874 | A | Bond forfeiture | ||
| Alexander, George | 41803 | A | Wife desertion | Ordered to pay alimony | |
| Alexander, George | 7645 | A | Assault and battery | 2 months Parish Prison | |
| Alexander, George | 35431 | B | Desertion | Discharged | |
| Alexander, George | 5547 | B | Burglary; Petty larceny | Nolle prosequi | |
| Alexander, George | 49201 | A | Wife desertion | ||
| Alexander, George | 151 | B | Shooting with intent, etc. | 6 months Parish Prison | |
| Alexander, George | 4477 | B | Petty larceny | 2 months Parish Prison | |
| Alexander, Harry | 45292 | A | Wife desertion | ||
| Alexander, Henrietta, et al. | 47043 | B | Grand larceny | ||
| Alexander, Henry | 6049 | B | Petty larceny | 2 months Parish Prison | |
| Alexander, Henry | 36084 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Alexander, Henry | 11845 | B | Petty larceny | 3 months Parish Prison | |
| Alexander, Hester | 10106 | B | Inflicting a wound, etc. | 6 months Parish Prison | |
| Alexander, Ida | 31030 | B | Inflicting a wound less than mayhem, etc. | ||
| Alexander, Jerry | 40050 | B | Carnal knowledge | Nolle prosequi | |
| Alexander, Jim | 23162 | A | Shooting with intent to murder | 5 years Parish Prison | |
| Alexander, Joe | 9073 | A | Breaking and entering; Assault and wounding, etc. | Dismissed | |
| Alexander, Joe (alias Jeff) | 24904 | B | Petty larceny | 10 days Parish Prison | |
| Alexander, John | 51018 | A | Breaking and entering in the night time; Grand larceny | ||
| Alexander, John | 35751 | A/B | Breaking and entering | See also 35752 | |
| Alexander, John | 7056 | A | Willful murder | Executed | |
| Alexander, John | 49747 | A | Breaking and entering; Petty larceny | ||
| Alexander, John | 50006 | B | Breaking and entering in the night time, etc.; Grand larceny | ||
| Alexander, John | 37248 | Selling liquor to minors | |||
| Alexander, John (alias John Miller) | 42080 | B | Entering in the day time | ||
| Alexander, Joseph | 24226 | B | Petty larceny | 30 days Parish Prison | |
| Alexander, Joseph | 25160 | A | Embezzlement | 6 months Parish Prison | |
| Alexander, Joseph | 8953 | B | Murder | Nolle prosequi | |
| Alexander, Joseph | 24225 | B | Petty larceny | 30 days Parish Prison | |
| Alexander, Joseph | 34195 | A | Appeal | Affirmed | |
| Alexander, Joseph | 42782 | Carrying a concealed weapon | $1 fine | ||
| Alexander, Joseph | 41417 | A | Lottery; Appeal | Affirmed | |
| Alexander, Joseph | 40270 | A | Wife desertion | ||
| Alexander, Joseph | 25212 | B | Petty larceny | 4 months Parish Prison | |
| Alexander, Lee | 35612 | Bigamy | See also 35624 | ||
| Alexander, Louis | 23182 | A | Petty larceny | 6 months Penitentiary | |
| Alexander, Louis | 5296 | A | Breach of trust and embezzlement | Dismissed | |
| Alexander, Mamie | 36721 | A | Disturbing the peace; Appeal | ||
| Alexander, Marcus | 41667 | A | Carrying a concealed weapon | Not guilty | |
| Alexander, Marie | 24703 | B | Assault and battery | 24 hours Parish Prison | |
| Alexander, Mary | 25509 | A | Maiming | 1 year Penitentiary | |
| Alexander, Minerva | 31577 | B | Appeal | ||
| Alexander, Mollie | 10856 | A | Assault and battery | 24 hours Parish Prison | |
| Alexander, Mollie | 3218 | A | Assault and battery | $15 or 15 days | |
| Alexander, Nettie | 32420 | B | |||
| Alexander, Pete | 5212 | A | Petty larceny | 2 days Parish Prison | |
| Alexander, Peter | 45482 | Wife desertion | |||
| Alexander, Philip | 32546 | B | |||
| Alexander, Philip (alias White) | 20638 | A | Slander | Dismissed | |
| Alexander, Sadie | 40242 | Writ of habeas corpus | |||
| Alexander, Sadie | 40108 | A | Entering in the day time, etc. | 1 year Penitentiary | |
| Alexander, Sidney | 40775 | B | Carrying a concealed weapon | Nolle prosequi | |
| Alexander, Soloman | 3291 | B | Carrying a concealed weapon | Nolle prosequi | |
| Alexander, Sonny | 19327 | A | Inflicting wound, etc. | Nolle prosequi | |
| Alexander, Sonny | 31280 | B | Motion and order in the matter of Bond forfeiture in No. 19327 | ||
| Alexander, Sonny | 18901 | A | Assault, etc. | 3 months Parish Prison | |
| Alexander, Sophie | 34610 | A | Cutting with intent to kill | ||
| Alexander, Stanley | 45576 | A | Obtaining money by means of confidence game | ||
| Alexander, Stanley | 45553 | B | Forgery; publishing as true | ||
| Alexander, Stella | 51894 | B | Bond forfeiture | ||
| Alexander, Stella | 48751 | B | Petty larceny | ||
| Alexander, Stella | 48752 | B | Grand larceny | ||
| Alexander, Stella | 48807 | B | Petty larceny | ||
| Alexander, Susie | 39109 | A | Appeal | Affirmed | |
| Alexander, Thomas | 32089 | A | Petty larceny | Mistrial | |
| Alexander, Toby | 7138 | B | Pocket picking | 1 year Parish Prison | |
| Alexander, William | 24544 | B | Petty larceny | Not guilty | |
| Alexander, William | 13269 | A | Assault and battery | $10 fine and 30 days Parish Prison | |
| Alexander, William (alias John Watson) | 19382 | B | Entering in [night? day?]time | Not guilty | |
| Alexander, William, et al. | 49607 | B | Grand larceny | ||
| Alexander, Willis | 18681 | B | Obtaining goods under false pretenses | 6 months Penitentiary | |
| Alexander, Willis (alias Willis Jack) | 18665 | A | Obtaining property under false pretenses | 1 year Penitentiary | |
| Alexis, August | 3488 | B | Attempting to set fire etc. | Not guilty | |
| Alexis, George D. | 27669 | A | Embezzlement | ||
| Alexis, George D. | 27668 | B | Embezzlement | ||
| Alexis, George D. | 31383 | A | Petty larceny | ||
| Alexis, Joseph | 37209 | Wife desertion | |||
| Alexis, Octave | 23136 | B | Assault and battery | $100 fine etc. | |
| Alexis, William | 43758 | A | Wife desertion | Nolle prosequi | |
| Alfonse, Mark | 30736 | B | Carrying a concealed weapon | $5 or 10 days Parish Prison | |
| Alfonso, Ralph | 18723 | A | Assault and battery | Nolle prosequi | |
| Alfred, (alias Kid) | 11282 | A | Robbery | Nolle prosequi | |
| Alfred, (alias Kid) | 11507 | A | Robbery | 18 months Penitentiary | |
| Alfred, Daniel | 1054 | A | Petty larceny | Nolle prosequi | |
| Alfred, Edward | 9197 | B | Petty larceny | Not guilty | |
| Alfred, George | 2 | A | Wounding less than mayhem | Not guilty | |
| Alfred, George Lucien, et al. | 45577 | Rape | |||
| Alfred, John | 36907 | Disturbing the peace | |||
| Alfred, John | 11243 | B | Assault with intent to rape | Nolle prosequi | |
| Alfred, John, et al. | 48926 | A | Violating Gay Shattuck law | ||
| Alfred, Joseph | 23291 | A | Petty larceny | 6 months Parish Prison | |
| Alfred, Joseph | 9143 | B | Petty larceny | Not guilty | |
| Alfred, Louis | 4335 | A | Assault and battery | Not guilty | |
| Alfred, Richard | 29112 | B | Petty larceny | Nolle prosequi | |
| Ali, M. | 7850 | B | Petty larceny | Not a true bill | |
| Alibert, Armand | 31449 | Petty larceny | |||
| Alice, Mary | 1488 | A | Petty larceny | Nolle prosequi | |
| Alidor, John | 49610 | A | Wife desertion | ||
| Aliff, J. | 4471 | B | Carrying a concealed weapon | $50 fine | |
| Alimunana, Raoul | 32317 | A | Assault and battery | ||
| Aline, Emile | 31015 | A | Appeal | ||
| Aline, Emile | 31168 | B | Violating Section 5 of Act 169 of 1894 | ||
| Aline, Emile | 38120 | Violating Lottery law | |||
| Alisia, Jacob | 14140 | A | Carrying a concealed weapon | $10 or 10 days Parish Prison | |
| Alix, John | 38836 | Embezzlement | |||
| All, Albert | 28288 | A | Stabbing and cutting with intent to murder; Inflicting a wound, etc. | ||
| Allain, Maurice | 23674 | B | Assault and battery | Dismissed | |
| Allain, Paul | 51783 | B | Carrying a concealed weapon | ||
| Allana, A. | 40746 | A | Selling liquor to persons of the white or caucasian race and to persons of colored race | ||
| Allana, A. | 40559 | B | Operating a barroom | ||
| Alland, George | 31995 | A | Violating Act 169 of 1894; Lottery | Not guilty | |
| Allange, Frank | 51744 | A | Carrying a concealed weapon | ||
| Allbright, L. | 14448 | B | Carrying a concealed weapon | 10 days Parish Prison | |
| Allein, Valley | 44163 | B | Appeal | ||
| Allemand, Wilson | 46386 | Wife desertion | |||
| Allemand, Wilson | 46782 | A | Wife desertion | ||
| Allen, (alias A.J. Perkins) | 29734 | B | Forgery; Uttering and publishing | ||
| Allen, Anderson | 12640 | A | Entering in the night time, etc. | 6 months Penitentiary | |
| Allen, Arthur | 43934 | A | Wife desertion | ||
| Allen, August | 41699 | Incest | |||
| Allen, Bill | 41226 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Allen, Britton | 27537 | B | Assault and battery | 15 days Parish Prison | |
| Allen, Bud | 28152 | A | |||
| Allen, Carroll W. | 20485 | A | Embezzlement | ||
| Allen, Carroll W. | 29484 | B | Embezzlement | ||
| Allen, Carroll W. | 1519 | A | Embezzlement | Nolle prosequi | |
| Allen, Carroll W. | 1518 | A | Embezzlement | Nolle prosequi | |
| Allen, Carroll W. | 1517 | A | Embezzlement | 2 years hard labor | |
| Allen, Charles | 20543 | B | Tresspass | Affidavit dismissed | |
| Allen, Charles | 12181 | B | Assault and battery | $5 or 48 hours Parish Prison | |
| Allen, Charles | 27775 | B | Assault with a dangerous weapon | Nolle prosequi | |
| Allen, Charles | 27776 | B | Entering, etc. | 4 months Parish Prison | |
| Allen, Charles (alias CasJonathan Kid, alias Hopkins) | 23087 | B | Petty larceny | Nolle prosequi | |
| Allen, Charles H. | 8217 | B | Assault and battery | $2.50 or 24 hours Parish Prison | |
| Allen, Dick | 8362 | B | Obtaining goods under false pretenses | Affidavit dismissed | |
| Allen, Dick (alias W. Anderson) | 8363 | B | Obtaining goods under false pretenses | Affidavit dismissed | |
| Allen, Dick (alias William Anderson) | 8172 | B | Forgery; Publishing as true, etc. | 5 years Penitentiary | |
| Allen, Emile | 42398 | Carrying a concealed weapon | $100 fine | ||
| Allen, Ernest | 41471 | B | Appeal | Reversed | |
| Allen, Estella | 5715 | A | Stabbing with intent to murder; inflicting a wound less than mayhem | Nolle prosequi | |
| Allen, Fred | 26052 | B | Petty larceny | 30 days Parish Prison | |
| Allen, Fred | 29951 | B | Petty larceny | ||
| Allen, Frederick | 7437 | A | Carrying a concealed weapon | $15 fine | |
| Allen, George | 557 | A | Carrying a concealed weapon | $15 or 20 days | |
| Allen, George | 30245 | B | Assault with a dangerous weapon | ||
| Allen, George | 35155 | A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Allen, George | 43622 | A | Appeal | Dismissed | |
| Allen, George | 556 | A | Assault with a dangerous weapon | $25 or 3 months Parish Prison | |
| Allen, George | 26828 | B | Inflicting wound, etc | Not guilty | |
| Allen, George | 7933 | A | Carrying a concealed weapon | $50 or imprisonment in Parish Prison | |
| Allen, George | 14463 | B | Assault and battery | Nolle prosequi | |
| Allen, George | 5561 | B | Stabbing with intent to murder; inflicting wound less than mayhem | 18 months Penitentiary | |
| Allen, George | 5249 | A | Inflicting wound, etc. | Not guilty | |
| Allen, George | 5327 | A | Assault and battery | 4 months Parish Prison | |
| Allen, George | 30504 | B | Shooting with intent to murder | ||
| Allen, George | 38237 | B | Carrying a concealed weapon | Not guilty | |
| Allen, Green | 28152 | A | |||
| Allen, H.V. (alias A.J. Perkins) | 29730 | A | Obtaining money by false pretenses | ||
| Allen, H.V. (alias A.J. Perkins) | 30095 | B | Obtaining money by false pretenses | 30 days Parish Prison and costs | |
| Allen, Hattie | 41988 | B | Being indecently attired; Appeal | ||
| Allen, Henry | 2342 | A | Petty larceny | 3 months Parish Prison | |
| Allen, Henry | 24200 | A | Assault and battery | 6 months Parish Prison | |
| Allen, Isidore | 34391 | A/B | Petty larceny | 2 years Penitentiary | |
| Allen, J. | 40227 | B | Assault with intent to murder | 3 months Parish Prison | |
| Allen, J.C. | 30524 | B | Grand larceny | ||
| Allen, J.C. | 26318 | B | Violating Act 55 of 1894 | ||
| Allen, J.C. | 27614 | B | Assault and battery | $10 fine, etc. | |
| Allen, James | 43681 | A | Carnal knowledge | ||
| Allen, Jerry | 4827 | B | Assault and battery | Not guilty | |
| Allen, Jerry | 45035 | A | Entering in the day time with a felonious intent | ||
| Allen, Jim, et al. | 28527 | B | Breaking and entering; Petty larceny | See also 28528 | |
| Allen, Joe | 35328 | A | Writ of habeas corpus | ||
| Allen, John | 49863 | A | Carrying a concealed weapon | ||
| Allen, John | 29866 | A | Petty larceny | ||
| Allen, John | 22496 | B | Carrying a concealed weapon | 5 days Parish Prison | |
| Allen, John | 21690 | A | Assault and battery | Not guilty | |
| Allen, Joseph | 32263 | A | Petty larceny | ||
| Allen, Joshua | 45418 | B | Appeal | ||
| Allen, Lena | 14274 | B | Assault and battery | $5 or 5 days Parish Prison | |
| Allen, Louis | 18447 | A | Carrying a concealed weapon | 5 days Parish Prison | |
| Allen, Mamie | 28794 | B | Petty larceny | ||
| Allen, Morris | 24614 | B | Carrying a concealed weapon | $5 fine | |
| Allen, Mrs. | 18987 | B | Petty larceny | Dismissed | |
| Allen, Mrs. E. | 2522 | A | Petty larceny | Nolle prosequi | |
| Allen, Mrs. Sarah | 29399 | B | Assault and battery | Not guilty | |
| Allen, Noah | 28152 | A | |||
| Allen, Ogelsby | 38600 | A | Assault and battery; Appeal | Affirmed | See also 38601 |
| Allen, Ogelsby (alias Albert Allen, alias B. Allen) | 38575 | Inflicting a wound | Nolle prosequi | See also 38576 and 38577 | |
| Allen, Otto | 19209 | B | Assault and battery | Not guilty | |
| Allen, Patsey | 47200 | B | Operating a disorderly house | ||
| Allen, Patsy | 47916 | B | Conducting a disorderly house | ||
| Allen, Patsy, et al. | 46392 | Appeal | |||
| Allen, Patsy, et al. | 46292 | B | Appeal | ||
| Allen, Paul, et al. | 49684 | A | Robbery | ||
| Allen, Philip | 18834 | B | Carrying a concealed weapon | $5 fine etc. | |
| Allen, Prince (alias Albert) | 1644 | A | Assault with a dangerous weapon | 6 months Parish Prison | |
| Allen, Randel | 16025 | B | Slander | Not guilty | |
| Allen, Ray | 35004 | B | Violating 312 N.C.S. (Selling groceries in a market); Appeal | Affirmed | |
| Allen, Raymond | 44643 | B | Carrying a concealed weapon | ||
| Allen, Richard | 20504 | A | Petty larceny | Nolle prosequi | |
| Allen, Richard | 39984 | A | Grand larceny | ||
| Allen, Richard | 41816 | B | Wife desertion | Nolle prosequi | |
| Allen, Robert | 16043 | B | Burglary etc. | Not guilty | |
| Allen, Robert | 13715 | B | Assault and battery | 10 days Parish Prison | |
| Allen, Robert | 12445 | B | Assault with a dangerous weapon | 5 months Parish Prison | |
| Allen, Robert | 21570 | A | Petty larceny | Not guilty | |
| Allen, Robert | 9061 | A | Petty larceny | 6 months Parish Prison | |
| Allen, Robert | 30223 | B | Breaking and entering | ||
| Allen, Robert (alias Knap) | 23189 | A | Breaking and entering; Petty larceny | 6 months Penitentiary | |
| Allen, Robert (alias Old Clothes) | 18555 | B | Burglary; Armed with a dangerous weapon | Life in Penitentiary | |
| Allen, Robert (alias Old Clothes) | 13930 | A | Entering, etc. | Not guilty | |
| Allen, Robert (alias Robert Jones) | 14063 | A | Assault and battery | 30 days Parish Prison | |
| Allen, Robert (alias Robert Jones) | 14055 | A | Wounding, etc. | Nolle prosequi | |
| Allen, Rosie, et al. | 33970 | B | Roping in; Appeal | Reversed | |
| Allen, Sandy | 36166 | A | Cutting, etc. | 2 months Parish Prison | |
