| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Bal - Baq | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Balbin, Amelia | 4619 | B | Petty larceny | Nolle prosequi | |
| Balch, Joshua H., et al. | 47112 | Vending of drugs | |||
| Baldan, James (alias Garry Boulding) | 1142 | B | Burglary and Grand larceny | Nolle prosequi | |
| Baldassaro, Bonfante | 33030 | A | |||
| Baldauf, Andrew | 5180 | A | Shooting with intent to murder; Inflicting a wound, etc. | Guilty | |
| Baldauf, Andrew | 5181 | A | Assault and battery | $50 and 6 months | |
| Baldin, Mary | 4024 | B | Assault with, etc. | Dismissed | |
| Baldini, Terensa | 2668 | B | Assault with a dangerous weapon | $30 or 1 month | |
| Baldini, Terenzo | 19836 | A | Assault and battery | Nolle prosequi | |
| Baldo, Joseph | 44913 | A | Wife desertion | ||
| Baldo, Joseph, et al. | 47241 | Breaking and entering; Petty larceny | |||
| Baldo, S.T. | 18005 | Carrying a concealed weapon | $5 fine, etc. | ||
| Baldwin, Edward | 49383 | A | Embezzlement of check for 1368.03 | ||
| Baldwin, Emile | 29729 | A | Grand larceny | 6 months Parish Prison | |
| Baldwin, Emma | 37078 | Entering with felonious intent | See also 37079 | ||
| Baldwin, Ernest | 21266 | B | Assault with intent to rape | Dismissed | |
| Baldwin, Frank | 30500 | A | Inflicting a wound less than mayhem | ||
| Baldwin, James | 12332 | B | Petty larceny | Not guilty | |
| Baldwin, James | 10290 | B | Robbery; Petty larceny | ||
| Baldwin, James | 13576 | B | Petty larceny | 6 months Penitentiary | |
| Baldwin, John | 11318 | A | Assault | $5 fine | |
| Baldwin, Michael | 3156 | A | Carrying a concealed weapon | 1 day Parish Prison | |
| Baldwin, Robert H. | 25990 | A | Violating Act 118 of 1888 | Dismissed | |
| Baldy, George | 33251 | B | |||
| Bales, Jimmy, et al. | 45210 | B | Petty larceny | ||
| Balestier, Robert | 34823 | Desertion | |||
| Balfe, John | 22243 | A | Assault and battery | 3 months Parish Prison | |
| Balk, Joseph H., et al. | 41217 | B | False return of an election | Nolle prosequi | |
| Balke, Charles | 36682 | Petty larceny | |||
| Ball, Ben | 13868 | B | Assault and battery | 5 days Parish Prison | |
| Ball, Ben | 13869 | B | Assault with a dangerous weapon | Not guilty | |
| Ball, Ben | 11450 | B | Assault and battery | Dismissed | |
| Ball, Charles | 22349 | B | Assault and battery | 5 days Parish Prison | |
| Ball, Charles | 9053 | B | Inflicting a wound, etc. | 2 years Penitentiary | |
| Ball, Charles | 9052 | B | Assault with a dangerous weapon | Nolle prosequi | |
| Ball, J.A., et al. | 14130 | A | Assault and battery | Nolle prosequi | |
| Ball, J.M. | 11978 | A | Carrying a concealed weapon | $1 fine | |
| Ball, Sam, et al. | 49756 | B | Appeal | ||
| Ball, Victor | 26259 | A | Petty larceny | 15 days Parish Prison | |
| Ball, Walter Godfrey | 7423 | B | Carrying a concealed weapon | $2.50 or imprisonment in Parish Prison | |
| Ballard, Arthur J. | 42376 | A | Carrying a concealed weapon | 4 months Parish Prison | |
| Ballard, George | 219 | A | Entering, etc.; Larceny | Not guilty | |
| Ballard, James | 48626 | B | Larceny from the person | ||
| Ballard, John | 36442 | Dangerous and suspicious; Appeal | |||
| Ballard, John (alias Cornelius Ballard) | 40262 | B | Murder | 10 years Penitentiary | |
| Ballausaw, Nathan | 43549 | A | Gambling; Appeal | ||
| Ballenton, Noel | 31491 | B | Assault and battery | ||
| Ballero, George, et al. | 31956 | A | Appeal | Overruled | |
| Ballester, Nathan | 43161 | Carrying a concealed weapon | |||
| Balletin, Mathew, et al. | 16020 | B | Trespass | Not guilty | |
| Ballin, Frank | 3628 | A | Assault with intent, etc. | Not guilty | |
| Ballin, Prosper | 46133 | B | Selling liquor to whites and colored | ||
| Ballinger, John W. | 40567 | B | Operating a barroom without proper license | ||
| Ballon, Henry | 5635 | A | Breaking and entering a shop; Petty larceny | 1 year Parish Prison | |
| Balsen, Tony | 3788 | A | Assault and battery | Not guilty | |
| Balser, Henry F. | 51123 | A | Wife desertion | ||
| Balser, Thomas | 39678 | B | Making a false statement | ||
| Balser, Thomas | 35871 | B | Appeal | Reversed | |
| Balser, Thomas | 51008 | B | Wife desertion | ||
| Balteau, Joseph | 42643 | Dangerous and suspicious; Appeal | Reversed | ||
| Balthazar, Paul | 11183 | A | Grand larceny | 1 year Parish Prison | |
| Baltz, A. | 20826 | A | Violating Act 18 of 1886 | ||
| Baltz, Charles (alias Payee) | 25357 | B | Petty larceny | Not guilty | |
| Baltz, J.L. | 9256 | A | Violating Act 18 of 1886 | $25 fine | |
| Baltz, John | 20731 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Baltz, John | 20781 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Baltz, John | 20759 | B | Violating Act 18 of 1886 | Nolle prosequi | See also 20760 |
| Baltz, John | 9252 | B | Violating Act 18 of 1886 | $25 or 10 days Parish Prison | |
| Baltz, John | 20745 | A | Violating Act 18 of 1886 | Nolle prosequi | |
| Baltz, John | 20600 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Baltz, John | 25596 | Violating Act 18 of 1886 | $25 or 10 days Parish Prison | ||
| Baltz, John | 19756 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Baltz, Louis | 20857 | A | Violating Act 18 of 1886 | ||
| Baltz, Theo. | 23718 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Baltz, Theo. | 23670 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Baltz, William, et al. | 41126 | A | Operating a barroom, etc. | See also 41127 | |
| Baltzer, Eddy | 22783 | A | Assault and battery | Nolle prosequi | |
| Balzer, Edward, et al. | 28638 | A | Shooting and wounding | See also 28639 | |
| Balzer, Philip, et al. | 28638 | A | Shooting and wounding | See also 28639 | |
| Balzer, Willie, et al. | 28640 | B | Assault with a dangerous weapon | ||
| Bambard, Mamie, et al. | 48905 | B | Immoral and indecent dances | ||
| Bamertine, William | 164 | A | Assault and battery | 5 months Parish Prison | |
| Banan, Laurina J. | 2577 | A | Assault and battery | Not guilty | |
| Banano, Salvadore | 46474 | A | Wife desertion | ||
| Bandera, Frank, et al. | 45700 | A | Selling liquor to women | ||
| Bandery, Joseph | 35136 | B | Appeal | ||
| Bandry, Jules | 7758 | B | Carrying a concealed weapon | $2.50 or 24 hours Parish Prison | |
| Banein, Westley | 51111 | A | Petty larceny | ||
| Banes, Sam | 30459 | B | Assault with a dangerous weapon | ||
| Bangard, Jacob | 20174 | B | Assault with a dangerous weapon | Not guilty | |
| Bangard, Jake | 25332 | B | Petty larceny | Nolle prosequi | |
| Bangard, John, et al. | 42068 | Selling liquor to a minor | Sent to Juvenile Court | See also 42069, 42070, 42071 | |
| Bangard, John, et al. | 40813 | A | Operating a barroom without proper license | See also 20814 | |
| Banguard, Frank | 38483 | Wife desertion | Ordered to pay | ||
| Banister, James | 32233 | B | Inflicting a wound less than mayhem | Not guilty | |
| Banister, James, et al. | 32215 | A | Stabbing with intent to murder | See 32233 | |
| Banks, Alonzo | 11304 | A | Assault and battery | 20 days Parish Prison | |
| Banks, Alonzo | 27342 | A | Assault; Rape | Not guilty | |
| Banks, Alonzo | 19251 | A | Assault and battery | 2 months Parish Prison | |
| Banks, Anderson | 42925 | Violating Gay Shattuck law | |||
| Banks, Arthur | 21112 | B | Assault and battery | Not guilty | |
| Banks, Arthur | 45399 | B | Wife desertion | ||
| Banks, August | 31716 | A | Carrying a concealed weapon | ||
| Banks, Bella | 28392 | A | Breaking and entering; Petty larceny | 15 days Parish Prison | |
| Banks, Calvin | 36489 | Disturbing the peace; Appeal | |||
| Banks, Charles | 44031 | A | Appeal | ||
| Banks, Charlotta | 1023 | B | Petty larceny | 1 month Parish Prison | |
| Banks, Colly | 13211 | B | Wounding less than mayhem | 1 month Parish Prison | Docket number may be 13210 |
| Banks, David | 7505 | A | Grand larceny | 2 years Penitentiary | |
| Banks, Eugene (alias Henry Blake) | 38262 | A | Horse stealing | 9 months Parish Prison | |
| Banks, Frank | 12438 | B | Assault and battery | Nolle prosequi | |
| Banks, Frank | 30627 | B | Appeal | ||
| Banks, Frank | 24519 | B | Embezzlement | Guilty | |
| Banks, Frank | 18939 | B | Assault and battery | $25 fine, etc. | |
| Banks, Frank | 12423 | B | Assault and battery | 1 month Parish Prison | |
| Banks, George | 18420 | A | Petty larceny | Nolle prosequi | |
| Banks, George | 7515 | A | Assault with a dangerous weapon; Assault and battery | 6 months Parish Prison | |
| Banks, George | 1422 | A | Petty larceny | 6 months Parish Prison | |
| Banks, George | 7204 | B | Assault and battery | 15 days Parish Prison | |
| Banks, George | 25139 | A | Assault and battery | 2 months Parish Prison | |
| Banks, George | 27346 | B | Inflicting a wound, etc. | Nolle prosequi | |
| Banks, George | 11679 | A | Assault and battery | Not guilty | |
| Banks, George | 37448 | Murder | |||
| Banks, George | 30696 | B | Robbery | ||
| Banks, George (alias Joe Jackson) | 14301 | B | Assault and battery | 1 month Parish Prison | |
| Banks, Gus | 31304 | A | Entering in the day time, etc. | ||
| Banks, Gus | 31307 | B | Entering in the day time | ||
| Banks, Harry | 2545 | B | Assault with a dangerous weapon | Nolle prosequi | |
| Banks, Hattie | 11471 | A | Petty larceny | Nolle prosequi | |
| Banks, Henry | 18532 | B | Carrying a concealed weapon | $5 fine, etc. | |
| Banks, Henry | 42814 | Rape | Not a true bill | ||
| Banks, Ida | 26006 | B | Assault and battery | $2.50 or 1 day Parish Prison | |
| Banks, James | 24983 | A | Grand larceny | 6 months Parish Prison | |
| Banks, James, et al. | 47034 | Appeal | |||
| Banks, Jim | 40945 | B | Cutting with intent to murder | See also 40946 | |
| Banks, John | 10070 | B | Assault and battery | 24 hours Parish Prison | |
| Banks, John | 21425 | A | Assault and battery | Nolle prosequi | |
| Banks, John | 18662 | A | Assault and battery | $5 fine, etc. | |
| Banks, John | 45040 | A | Murder | ||
| Banks, John | 23357 | B | Assault and battery | 30 days Parish Prison | |
| Banks, John | 24784 | A | Assault and battery | 1 hour Parish Prison | |
| Banks, Joseph | 34599 | B | Assault with intent to rape | ||
| Banks, Laura | 10557 | B | Carrying a concealed weapon | 5 days Parish Prison | |
| Banks, Laura | 10310 | B | Petty larceny | Not guilty | |
| Banks, Liska | 4158 | B | Assault and battery | 6 months Parish Prison | |
| Banks, Liska | 4147 | B | Carrying a concealed weapon | Nolle prosequi | |
| Banks, Lizzie | 25166 | B | Grand larceny | Not guilty | |
| Banks, Mandy | 19456 | A | Petty larceny | Nolle prosequi | |
| Banks, Nat (alias Chinee) | 13326 | B | Assault and battery | 10 days Parish Prison | |
| Banks, Nathan (alias Chinee) | 8921 | A | Entering in the night time, etc. | Dismissed | |
| Banks, Nathaniel | 10351 | B | Assault and battery | 5 days Parish Prison | |
| Banks, Paul | 1789 | B | Inflicting a wound, etc. | 2 years hard labor | |
| Banks, Paul (alias Paul Woodley) | 10771 | B | Assault and battery | 5 days Parish Prison | |
| Banks, Perry | 10588 | B | Assault and battery | Nolle prosequi | |
| Banks, Perry | 10188 | B | Petty larceny | Not guilty | |
| Banks, Robert | 27613 | B | Assault and battery | $5 fine, etc. | |
| Banks, Sarah | 7488 | A | Petty larceny | 1 year Penitentiary | |
| Banks, Sarah (alias Cotton) | 9112 | A | Petty larceny | 2 years Penitentiary | |
| Banks, Susan | 4962 | B | Assault and battery | 4 months Parish Prison | |
| Banks, Virginia | 18126 | A | Petty larceny | Dismissed | |
| Banks, Willie | 10160 | B | Maliciously beating and maiming a horse | Not guilty | |
| Bankston, Harry | 32668 | A | |||
| Bankston, Henry | 49450 | B | Carnal knowledge | ||
| Bannatyne, W.S. | 25709 | A | Violating Act 18 of 1886 | 4 months Parish Prison | |
| Banner, John | 30070 | B | Breaking and entering; Petty larceny | 90 days House of Refuge | |
| Bannon, Dora | 20502 | A | Inflicting a wound, etc. | Nolle prosequi | |
| Bannon, E.L. | 4313 | B | Accessory, etc. | Dismissed | |
| Bannon, Henry | 26165 | A | Assault and battery | $5 or 5 days Parish Prison | |
| Bannon, Joseph J. | 12784 | A | Assault and battery | 20 days Parish Prison | |
| Bannon, Laurence | 898 | A | Setting fire, etc. | Not guilty | |
| Bannon, Mrs. | 4242 | A | Assault and battery | Dismissed | |
| Banta, V. Frank | 41520 | A | Wife desertion | Ordered to pay, etc. | |
| Banta, V. Frank | 39840 | A | Wife desertion | ||
| Bantagman, Alfred, et al. | 49982 | B | Appeal | ||
| Banville, John | 14786 | B | Selling liquor, etc. | Nolle prosequi | |
| Banville, John | 32910 | A | |||
| Baptiste, Adele | 26525 | A | Violating Act 40 of 1892 | Nolle prosequi | |
| Baptiste, Alexander | 4910 | B | Carrying a concealed weapon | $2 fine | |
| Baptiste, Alice | 37816 | B | Dangerous and suspicious; Appeal | ||
| Baptiste, Allen | 30218 | A | Carrying a concealed weapon | ||
| Baptiste, Alphonse | 51068 | B | Breaking and entering in the night time, etc.; Petty larceny | ||
| Baptiste, Alphonse | 51067 | A | Breaking and entering in the night time, etc.; Petty larceny | ||
| Baptiste, Alphonse | 51069 | B | Breaking and entering | ||
| Baptiste, Alton | 41860 | B | Wife desertion | ||
| Baptiste, Alveris (alias Ellen Baptiste) | 31511 | A | Grand larceny | ||
| Baptiste, Anderson (alias Bean Deedley) | 40054 | B | Manslaughter | 7 years Penitentiary | |
| Baptiste, Bella | 21872 | A | Assault and battery | $15 or 60 days | |
| Baptiste, Belle, Jr. | 28601 | A | Assault and battery | ||
| Baptiste, Elijah | 31712 | B | Inflicting a wound less than mayhem, etc. | ||
| Baptiste, Elizabeth | 19853 | B | Petty larceny | Not guilty | |
| Baptiste, Emeline | 4780 | A | Assault and battery | 1 month Parish Prison | |
| Baptiste, Emma | 32073 | B | Appeal | Reversed | |
| Baptiste, Emma | 33647 | B | Dangerous and suspicious | Reversed | |
| Baptiste, Felix | 12578 | A | Assault and battery | $5 or 5 days, etc. | |
| Baptiste, George | 24692 | B | Assault and battery | Nolle prosequi | |
| Baptiste, George | 30839 | A | Inflicting a wound less than mayhem, etc. | ||
| Baptiste, Gus | 23355 | B | Manslaughter | Nolle prosequi | |
| Baptiste, Henry | 38216 | A | Petty larceny | ||
| Baptiste, Jean | 983 | A | Petty larceny | 5 months Parish Prison | |
| Baptiste, Jean (alias Tinker) | 2134 | B | Carrying a concealed weapon | 1 hour Parish Prison | |
| Baptiste, Jim | 669 | B | Assault with a dangerous weapon | 1 year Parish Prison | |
| Baptiste, Jim | 670 | B | Carrying a concealed weapon | Nolle prosequi | |
| Baptiste, Joe | 32261 | A/B | Petty larceny | Not guilty | |
| Baptiste, Joe | 24092 | B | Carrying a concealed weapon | 1 hour Parish Prison | |
| Baptiste, Joe | 20215 | A | Assault, stabbing, etc. | Affidavit dismissed | |
| Baptiste, John | 2458 | B | Entering, etc. | Dismissed | |
| Baptiste, John | 31360 | A | Carrying a concealed weapon | ||
| Baptiste, John | 31073 | Manslaughter | |||
| Baptiste, John | 1563 | A | Assault | Not guilty | |
| Baptiste, John | 5671 | B | Rape | Sentenced to death | |
| Baptiste, John | 35314 | B | Breaking and entering in the night time; Petty larceny | 6 years Penitentiary | |
| Baptiste, John | 13366 | B | Grand larceny | Nolle prosequi | |
| Baptiste, John | 24727 | B | Carrying a concealed weapon | $5 fine | |
| Baptiste, John | 31300 | B | Shooting and wounding | ||
| Baptiste, John | 26317 | B | Inflicting a wound, etc. | 8 months Penitentiary | |
| Baptiste, John | 29204 | A | Petty larceny | See Batiste | |
| Baptiste, John | 32712 | B | |||
| Baptiste, John | 34783 | Petty larceny | |||
| Baptiste, John | 51358 | B | Assault by willfully shooting at | ||
| Baptiste, John | 51360 | A | Assault by willfully shooting at | ||
| Baptiste, John | 51359 | A | Assault by willfully shooting at | ||
| Baptiste, John | 26757 | A | Assault and cutting, etc. | Dismissed | |
| Baptiste, John (alias Tucker) | 34614 | B | Cutting, etc. | ||
| Baptiste, John (or Batiste) | 28145 | B | |||
| Baptiste, Joseph | 19986 | B | Entering in the day time, etc; Petty larceny | Affidavit dismissed | |
| Baptiste, Joseph | 49585 | A | Wife desertion | ||
| Baptiste, Joseph | 9297 | A | Assault and battery | 10 days Parish Prison | |
| Baptiste, Joseph (alias Chinee) | 20993 | B | Breaking and entering in the night time; Grand larceny | 2 years Penitentiary | |
| Baptiste, Joseph, et al. | 46793 | B | Appeal | ||
| Baptiste, Joseph, et al. | 32260 | A/B | Petty larceny | ||
| Baptiste, Josephine | 1216 | B | Assault and battery | Nolle prosequi | |
| Baptiste, Julius | 2602 | A | Assault by willfully shooting at, etc. | 8 months hard labor | |
| Baptiste, Kate | 13866 | B | Assault and battery | 1 month Parish Prison | |
| Baptiste, Kate | 24008 | B | Perjury | Dismissed | |
| Baptiste, Kissi | 41747 | Insult and abuse; Appeal | |||
| Baptiste, London | 5133 | B | Shooting with intent to murder; inflicting a wound, etc. | 6 months Parish Prison | |
| Baptiste, Louis | 45465 | A | Carrying a concealed weapon | ||
| Baptiste, Louis | 45467 | B | Appeal | ||
| Baptiste, Louis | 36387 | Carrying a concealed weapon | |||
| Baptiste, Mary | 1084 | B | Petty larceny | 3 months Parish Prison | |
| Baptiste, Oscar | 35230 | B | Desertion | ||
| Baptiste, Paul | 25393 | B | Assault and battery | Not guilty | |
| Baptiste, Paul | 33573 | B | Grand larceny | ||
| Baptiste, Peter | 25784 | B | Assault and battery | Nolle prosequi | |
| Baptiste, Pierre | 5659 | B | Petty larceny | 2 years Penitentiary | |
| Baptiste, Pierre | 17058 | A | Inflicting a wound, etc. | 1 year Penitentiary | |
| Baptiste, Rachel | 12429 | B | Assault and battery | 24 hours Parish Prison | |
| Baptiste, Robert | 4054 | B | Assault with a dangerous weapon | 1 hour Parish Prison | |
| Baptiste, Rochello | 51808 | A | Carrying a concealed weapon | ||
| Baptiste, Rosetta | 34690 | A | Petty larceny | ||
| Baptiste, Rosie, et al. | 46805 | A | Appeal | ||
| Baptiste, Samuel | 18673 | A | Petty larceny | Not guilty | |
| Baptiste, Septime Jean (alias Septime Ferguson) | 8444 | Manslaughter | 50 cents and 5 years House of Refuge | ||
| Baptiste, Stephen | 47278 | A | Assault by willfully shooting at | ||
| Baptiste, Virginia | 51764 | A | Appeal | ||
| Baptiste, Wallace | 33208 | B | |||
| Baptiste, Walter, et al. | 47801 | A | Breaking and entering in the daytime; Petty larceny | Also spelled Batiste | |
| Baptiste, Walter, et al. | 47800 | B | Petty larceny | ||
| Baptiste, Walter, et al. | 47802 | See also 47803, 47804, 47805 | |||
| Baptiste, William | 14915 | B | Murder | 3 years Penitentiary | |
| Baptiste, William | 38249 | A/B | Cutting with intent to murder | 6 months Parish Prison | |
| Baptiste, William | 8241 | B | Assault and battery | Nolle prosequi | |
| Baptiste, William J. | 46582 | B | Wife desertion | ||
| Baquet, Charles J. | 32913 | A | |||
| Baquie, Auguste | 26439 | A | Assault and battery | Not guilty | |
| Baquie, Rudolph | 27731 | B | Embezzlement | ||
| Baquie, Rudolph P. | 27732 | B | Embezzlement | ||
| Baquie, Rudolph P. | 27730 | A | Embezzlement |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |