| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Bra - Brou | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Brabazon, Pierre | 19435 | B | Assault and battery | $40 fine | |
| Brackenrich, John C. | 11780 | B | Petty larceny | 10 days Parish Prison | |
| Bracket, Judge | 18795 | A | Assault and battery | 10 days Parish Prison, etc. | |
| Brackett, Judge | 39143 | A | Carrying a concealed weapon | 4 months Parish Prison | |
| Brackett, Judge | 33064 | A | |||
| Brackett, Judge | 19530 | B | Assault by shooting at | 1 year Penitentiary, etc. | |
| Brackston, George | 8240 | A | Inflicting a wound less than mayhem | 50 cents and 8 months Penitentiary | |
| Brackston, George | 8218 | B | Assault and battery | 3 months Parish Prison | |
| Bradbury, Louis J. | 46596 | A | Robbery | ||
| Bradbury, Louis J. | 46595 | B | Robbery | ||
| Bradbury, Louis J. | 46594 | A | Robbery | ||
| Bradbury, Louis J., et al. | 38349 | A/B | Entering in the night time | ||
| Bradbury, Louis J., Jr. | 41991 | B | Manslaughter | ||
| Bradbury, Owen | 46664 | B | Wife desertion | ||
| Bradden, Andrew | 13045 | B | 1 month Parish Prison | ||
| Bradden, Andrew | 13052 | A | Assault with a dangerous weapon | 1 month Parish Prison, etc. | |
| Braden, Henry E. | 45898 | Violating Act 18 of 1886 | |||
| Braden, Henry E. | 45897 | Violating Act 18 of 1886 | |||
| Braden, Henry E., et al. | 38608 | B | Violating Gay Shattuck law | Dismissed | |
| Braden, W.C. | 26011 | A | Carrying a concealed weapon | $10 or 10 days Parish Prison | |
| Bradfield, Thomas E. | 28795 | A | |||
| Bradford, Adelle | 25890 | B | Inflicting a wound, etc. | 15 days Parish Prison | |
| Bradford, Annie Bell | 35026 | A | Cutting, etc., with intent to kill | ||
| Bradford, Frank | 46820 | Carrying a concealed weapon | |||
| Bradford, Fred D. | 29079 | B | |||
| Bradford, George | 28062 | A | Assault and battery | ||
| Bradford, George | 35807 | A | Cutting with intent to murder | ||
| Bradford, George | 20305 | B | Inflicting a wound, etc. | $30 and 5 days Parish Prison | |
| Bradford, George | 20193 | B | Assault, wounding, etc. | ||
| Bradford, Henry | 19937 | A | Assault and battery | Not guilty | |
| Bradford, Isaac | 9151 | A | Assault and battery | $5 and 10 days Parish Prison | |
| Bradford, Isaac | 9154 | A | Carrying a concealed weapon | $1 fine | |
| Bradford, J.L. | 4891 | B | Assault and battery | $75 fine (possibly 75 cents) | |
| Bradford, James | 750 | B | Carrying a concealed weapon | 1 week Parish Prison | |
| Bradford, Sam | 47172 | A | Carnal knowledge | ||
| Bradford, Sarah | 11046 | A | Assault and battery | $10 or 10 days Parish Prison | |
| Bradford, Willie | 38584 | Carnal knowledge | Nolle prosequi | ||
| Bradley, Alfred | 2549 | B | Assault and battery | Nolle prosequi | |
| Bradley, Anderson | 9232 | B | Assault and battery | Not guilty | |
| Bradley, Anderson | 9189 | A | Assault and battery | ||
| Bradley, Dan | 10438 | B | Carrying a concealed weapon | $1 or 24 hours Parish Prison | |
| Bradley, E. | 18988 | B | Petty larceny | 6 months Parish Prison | |
| Bradley, Edward | 23304 | B | Robbery | Nolle prosequi | |
| Bradley, Frank | 35343 | A | Carrying a concealed weapon | Not guilty | |
| Bradley, Frederick | 12894 | B | Wounding less than mayhem | Not Guilty | |
| Bradley, George (alias Dutch) | 33282 | B | |||
| Bradley, James | 28665 | A | Assault with a dangerous weapon | ||
| Bradley, James | 24018 | A | Assault with intent to rape | Not Guilty | |
| Bradley, James | 28660 | A | Breaking and entering | ||
| Bradley, James (alias Son Pitts, alias Jake) | 51674 | B | Breaking and entering in the night time; Petty Larceny | ||
| Bradley, James (alias Son Pitts, alias Jake) | 51671 | A | Breaking and entering in the night time; Petty Larceny | ||
| Bradley, Joseph | 2015 | A | Petty Larceny | Nolle Prosequi | |
| Bradley, Julia | 47402 | B | Selling liquor without a license | ||
| Bradley, Louisa | 29785 | B | Assault and Battery | ||
| Bradley, Lucinda | 31674 | B | Assault and Battery | ||
| Bradley, Richard | 28329 | B | Carrying a concealed weapon | $5 or 3 days Parish Prison | |
| Bradley, Robert L. | 31286 | A | Inflicting a wound less than mayhem | ||
| Bradley, Sam | 47242 | Carrying a concealed weapon | |||
| Bradley, Walter | 32666 | B | |||
| Bradley, Willis | 47859 | B | Wife Desertion | ||
| Bradshaw, George | 47549 | A | Gambling; Appeal | ||
| Bradshaw, Tete | 12612 | A | Assault and battery | 30 days Parish Prison | |
| Bradshaw, Tutsie, et al. | 25744 | A | Assault and battery | $10 or 10 days Parish Prison | |
| Bradwell, James M. | 4042 | B | Libel | Dismissed | |
| Brady, Albert | 28879 | A | Assault and battery | ||
| Brady, Alex | 11348 | B | Assault and battery | Nolle prosequi | |
| Brady, Alexander | 3033 | A | Shooting, etc. | 1 year Parish Prison | |
| Brady, Arthur P. (alias McNamara) | 38376 | A | Petty larceny | ||
| Brady, David | 26691 | B | Assault and battery | 10 days Parish Prison | |
| Brady, Ed | 30000 | A | Petty larceny | ||
| Brady, Ed, et al. | 29257 | A | Breaking and entering in the night time | ||
| Brady, Edward | 30029 | A | Assault by willfully shooting at | ||
| Brady, Edward, et al. | 32668 | A | |||
| Brady, Edward, et al. | 27989 | A | Murder | Also written on card - 28623 | |
| Brady, Edwin | 21364 | A | Libel | ||
| Brady, F.S., et al. | 29370 | A | Appeal | Affirmed | |
| Brady, Frank | 8925 | A | Petty larceny | Nolle prosequi | |
| Brady, Fred | 31658 | A | Wounding less than mayhem | ||
| Brady, Fred (alias Chinee), et al. | 45738 | B | Violating Act 36 of 1912 (desecrating graves) | ||
| Brady, George | 8925 | A | Petty larceny | Nolle prosequi | |
| Brady, George | 30419 | B | Petty larceny | Guilty | |
| Brady, J.L. | 40579 | B | Operating a barroom without proper license | ||
| Brady, James | 13353 | A | Murder | 14 years Penitentiary | |
| Brady, James | 19047 | A | Assault and battery | 2 months Parish Prison | |
| Brady, James | 12647 | A | Murder | Nolle prosequi | |
| Brady, James | 13499 | B | Assault and battery | 1 month Parish Prison | |
| Brady, James W. | 35770 | A | Embezzlement | ||
| Brady, Joe, et al. | 18221 | A | Feloniously killing a hog | Nolle prosequi | |
| Brady, John | 3380 | B | Assault | 1 hour Parish Prison | |
| Brady, John | 24038 | A | Assault and battery | $5 fine | |
| Brady, John | 528 | A | Assault and battery | $20 or 10 days Parish Prison | |
| Brady, John P. | 34267 | B | Desertion | ||
| Brady, John T. | 44707 | A | Appeal | ||
| Brady, John T., et al. | 26524 | A | Embezzlement | ||
| Brady, John T., et al. | 26523 | B | Embezzlement | ||
| Brady, Joseph | 33558 | Robbery | |||
| Brady, Joseph, et al. | 38875 | B | Making an extra entry in a poll list | ||
| Brady, Joseph, et al. | 28725 | B | Breaking and entering in the night time | ||
| Brady, Lizzie | 20310 | A | Petty larceny | 3 months Parish Prison | |
| Brady, Minerva | 690 | B | Assault and battery | Not guilty | |
| Brady, Mrs. Rosa | 45491 | B | Appeal | ||
| Brady, Philip S. | 3059 | B | Assault and battery | $2.50 or 24 hours | |
| Brady, Richard | 27266 | A | Embezzlement | 4 months Parish Prison | |
| Brady, Riley | 35995 | B | Cutting, etc. | ||
| Brady, Robert | 7757 | B | Carrying a concealed weapon | $5 or 48 hours Parish Prison | |
| Brady, Robert | 29040 | B | Petty larceny | 4 days House of Refuge | |
| Brady, Thomas, et al. | 36061 | A | Grand larceny | ||
| Brady, Tom, et al. | 42087 | A | Breaking and entering in the day time | ||
| Brady, W.J. | 19808 | A | Carrying a concealed weapon | $10 fine | |
| Brady, Walter | 24494 | A | Inflicting a wound, etc. | Nolle prosequi | |
| Brady, Will | 21085 | A | Petty larceny | 3 months Parish Prison | |
| Brady, William | 39897 | A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Brady, William | 804 | B | Assault and battery | Not guilty | |
| Brady, William | 21918 | B | Assault and battery | 1 day Parish Prison | |
| Brady, William | 21919 | B | Petty larceny | 2 years Penitentiary | |
| Brady, William, et al. | 13355 | B | Petty larceny | Not guilty | |
| Bragg, Andrew | 36750 | Carrying a concealed weapon | |||
| Bragg, John | 47783 | B | Wife Desertion | ||
| Braham, John H. | 36261 | A | Carrying a concealed weapon | ||
| Brakenridge, Newell B., Ex Rel. | 44166 | Writ of habeas corpus | Writ refused | ||
| Bramelton, Richard | 28330 | A | Petty Larceny | Not Guilty | |
| Bramwell, Augustus | 37138 | A | Wife Desertion | ||
| Branch, Edward | 2613 | B | Petty Larceny | 1 year Penitentiary | |
| Branch, Lucius | 46505 | A | Carrying a concealed weapon | ||
| Branch, Toney | 2691 | B | Carrying a concealed weapon | 1 hour Parish Prison | |
| Brand, Edgar | 9020 | A | Assault and Battery | Nolle Prosequi | |
| Brand, Frank J. | 40010 | A | Embezzlement | See also 40011 | |
| Brand, George | 23484 | B | Violating Act 196 of 1894 | Dismissed | |
| Brand, J.M. | 22597 | B | Violating Act 196 of 1894 | Dismissed | |
| Brand, J.M. | 22630 | A | Violating Act 169 of 1894 | Dismissed | |
| Brand, J.M. | 23105 | B | Violating Act 169 of 1894 | Dismissed | |
| Brand, J.M., et al. | 41201 | B | False return of an election | Nolle Prosequi | |
| Brand, John A. | 49234 | False swearing in processing a certificate of registration | Not a true bill | ||
| Brand, Joseph M. | 46288 | A | Shooting with intent to murder | ||
| Brand, Louis, et al. | 33448 | B | Grand larceny | ||
| Brand, Mary Ellen | 9829 | A | Petty Larceny | 1 year Penitentiary | |
| Brand, Oscar | 51848 | B | Carrying a concealed weapon | ||
| Brand, W. | 2679 | B | Petty Larceny | 24 hours Parish Prison | |
| Brand, William | 35961 | A | Breaking and entering in the night time | 3 years Penitentiary | |
| Brand, William | 9519 | B | Violating Act 18 of 1886 | $25 or 10 days Parish Prison | |
| Brand, William | 4944 | A | Assault by shooting at | Nolle Prosequi | |
| Brandmery, John | 29160 | B | Cutting and wounding | ||
| Brandon, Adison E. | 39477 | B | Obtaining money by false pretense | 9 months Parish Prison | See also 39478, 39479, 39480 |
| Brandon, Eli | 12704 | A | Assault and Battery | $5 or 10 days Parish Prison | |
| Brandon, John | 19614 | A | Stabbing, etc. | 1 year Penitentiary | |
| Brandon, John H., Sr. | 36316 | Desertion, etc. | |||
| Brandon, Theadore | 6092 | B | Embezzlement | 3 months Parish Prison | Pleaded guilty to Petty Larceny |
| Brandt, Aldrige | 23469 | B | Embezzlement | 2 weeks House of Refuge | |
| Brandt, Alex, et al. | 34400 | B | Gambling with cards; Appeal | Affirmed | |
| Brandt, August, et al. | 38555 | A | Assault by willfully shooting at | Nolle Prosequi | |
| Brandt, Delia | 40096 | B | Dangerous and suspicious; Appeal | Reversed | |
| Brandt, John H. W. | 49605 | A | Non-Support | ||
| Brandt, Louis | 12841 | Assault and Battery | Nolle Prosequi | ||
| Brandt, Louis | 12851 | B | Assault and Battery | Nolle Prosequi | |
| Brandt, Louis | 13317 | B | Robbery | Dismissed | |
| Brandt, William | 47839 | A | Violating Gay Shattuck Law | ||
| Brandt, William | 30880 | B | Inflicting a wound less than mayhem | ||
| Brandt, William M. | 46210 | A | Appeal | ||
| Brandt, William M. | 45899 | Violating Act 18 of 1886 | |||
| Brandt, William M. | 45900 | Violating Act 18 of 1886 | |||
| Brandt, William M. | 46209 | B | Appeal | ||
| Braner, Edward | 9871 | A | Assault and Battery | 1 week Parish Prison | Surname may be Brauer |
| Branford, Andrew | 32441 | A | |||
| Brang, Louis, et al. | 33448 | B | Grand larceny | ||
| Branham, Captain | 4990 | B | Disturbing the peace | Dismissed | |
| Braniff, John | 19279 | A | Assault and Battery | Nolle Prosequi | |
| Branigan, Katie | 7281 | B | Assault and Battery | Not Guilty | |
| Branigan, Thomas | 11347 | B | Assault and Battery | $15 or 1 month Parish Prison | |
| Brannigan, George | 23327 | B | Assault and Battery | $2.50 fine | |
| Brannigan, John | 5726 | A | Entering a store with intent to commit murder | Affidavit dismissed | |
| Brannon, Ira A. | 49861 | A | Wife Desertion | Affidavit dismissed | |
| Brannon, Newton | 8206 | A | Carrying a concealed weapon | 5 hours Parish Prison | |
| Brannon, Newton | 8205 | A | Carrying a concealed weapon | 2 hours Parish Prison | |
| Branson, Peter | 9054 | B | Entering a dwelling house in the day time | Not Guilty | |
| Branson, Walter | 46443 | A | Carrying a concealed weapon | ||
| Branstedder, Charles, et al. | 49555 | A | Grand larceny | ||
| Branstetter, Charles, et al., | 45682 | B | Breaking and entering in the night time, etc.; Petty Larceny | ||
| Brant, Aldrich | 29243 | B | Petty Larceny | 6 months Boys' House of Refuge | |
| Brant, Lilly, et al. | 44876 | A | Appeal | ||
| Brant, Lizzie | 9081 | A | Petty Larceny | Nolle Prosequi | |
| Brant, Thomas, et al. | 47052 | A | Violating Gay Shattuck Law | ||
| Brantley, G.D. | 5015 | B | Breach of trust | Dismissed | |
| Branton, Dan | 7030 | A | Embezzlement | ||
| Branton, Dan | 7130 | A | Embezzlement | Nolle Prosequi | |
| Brantzhoff, George | 32154 | A | Appeal | ||
| Braquet, M. | 48004 | A | Appeal | ||
| Brasco, Anthony | 20764 | A | Violating Act 18 of 1886 | Nolle Prosequi | |
| Brasco, F.G. | 19740 | A | Violating Act 18 of 1886 | Nolle Prosequi | |
| Brasco, F.G. | 20822 | A | Violating Act 18 of 1886 | Nolle Prosequi | |
| Brasco, Tony | 20749 | B | Violating Act 18 of 1886 | Nolle Prosequi | |
| Brasher, Allen | 35518 | Desertion, etc. | |||
| Brashier, George (alias Williams) | 8598 | A | Petty Larceny | 8 months Parish Prison | |
| Brashier, Joseph | 36007 | B | Appeal | Reversed | |
| Brata, Emile | 4999 | B | Rescuing a prisoner | Dismissed | |
| Braun, Jake | 19957 | B | Violating Act 18 of 1886 | Nolle Prosequi | |
| Braun, Joseph | 43920 | B | Entering in the night time with felonious intent | Nolle Prosequi | |
| Braun, Joseph | 43921 | A | Entering in the night time with felonious intent | Nolle Prosequi | |
| Braun, Joseph | 37481 | Desertion, etc. | |||
| Braun, Joseph | 46456 | A | Violating Act 225 of 1912 (Robbing gas meters) | ||
| Braun, Joseph | 43980 | A | Attempting to break open a box and receptable where in money was deposited | 8 months Parish Prison | |
| Braun, Joseph | 36597 | Assault by shooting and wounding | |||
| Braun, Simon | 10706 | B | Cruelly beating a mule | $10 or 5 days Parish Prison | |
| Brauninger, Fred | 34704 | B | Appeal | Reversed | |
| Brawl, Henry | 10788 | A | Assault and Battery | $10 or 10 days Parish Prison | |
| Braxton, Alice | 47140 | B | Appeal | ||
| Braxton, George | 12893 | B | Wounding less than mayhem | Not Guilty | |
| Braxton, George | 1197 | B | Petty Larceny | Not Guilty | |
| Braxton, John | 39773 | A | Carnal knowledge | ||
| Braxton, Lizzie | 28811 | B | Cutting, etc. | ||
| Braxton, Lizzie | 28716 | B | Mandamus | ||
| Bray, Mrs. M. | 45859 | B | Violating Act 199 of 1912 (immoral house) | ||
| Bray, Patrick | 2554 | B | Assault by willfully shooting at | Dismissed | |
| Bray, Patrick | 2263 | B | Carrying a concealed weapon | $1 fine | |
| Bray, Wash | 18204 | B | Assault by shooting at | Not Guilty | |
| Brazery, Henry | 51118 | B | Carrying a concealed weapon | ||
| Brazley, R.M. | 37229 | Appeal | |||
| Brazy, Louis | 12959 | B | Malicious mischief | Dismissed | |
| Breadhoff, Mike | 32509 | B | See also 32511 | ||
| Breaux, Edna | 23335 | B | Not Guilty | ||
| Breaux, Florentine, et al. | 44875 | A | Affidavit dismissed | ||
| Breaux, Florestine | 48815 | B | Grand larceny | ||
| Breaux, J.M. | 25304 | B | Violating Act 169 of 1894 | Dismissed | |
| Breaux, Jean | 51605 | A | Keeping a disorderly house | ||
| Breaux, Jean P. | 51270 | B | Operating a disorderly house | ||
| Breaux, Lucien | 44784 | B | Carnal knowledge | ||
| Breaux, Lucien | 44254 | A | Carnal knowledge | ||
| Breaux, Octave | 29837 | A | Petty Larceny | ||
| Brechel, Dominick (alias Bretsell) | 25221 | B | Breaking and entering; Petty Larceny | Not Guilty | |
| Brechtel, Fred | 25703 | B | Violating Act 18 of 1886 | Dismissed | |
| Brechtel, Jake | 21970 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Brechtel, John | 28085 | A | Violating Act 18 of 1886 | ||
| Breck, Frank | 22623 | A | Assault and robbery | See also 22624 | |
| Breckenridge, J.M. | 51763 | A | Violating Section 1 of Act 163 of 1920 | ||
| Brectel, Jacob | 2338 | B | Assaulting, etc. | Dismissed | |
| Breen, D.J., et al. | 41168 | A | False return of election | ||
| Breen, Emanuel, et al. | 47542 | A | Receiving stolen property; Buying stolen property | ||
| Breen, H.D.L. | 43428 | Obstructing a street car | |||
| Breen, H.D.L. | 42680 | A | Failing to stop an auto; Appeal | ||
| Breen, Harry D. | 42568 | B | Auto speeding; Appeal | ||
| Breen, James F. | 41886 | B | Forgery; publishing as true | ||
| Breen, John N. | 44194 | A | Appeal | Reversed | |
| Breen, Miss Maurice | 32998 | A | |||
| Breen, Mrs. Mary | 21910 | A | Libel | Nolle Prosequi | |
| Breen, Stan | 18993 | A | Assault | Nolle Prosequi | |
| Breffeihl, Edward | 39632 | A | Making a false statement, etc. | Supreme Court | |
| Breffel, Joseph | 28024 | B | $25 fine or 10 days Parish Prison | ||
| Breffield, Martin | 22679 | A | Carrying a concealed weapon | 30 days Parish Prison | |
| Breffin, R. F. | 11647 | A | Assault and Battery | Not Guilty | |
| Brefford, W.J. | 31413 | A | Perjury | ||
| Brefhil, Edward | 29277 | Rape | |||
| Brehm, Joseph Jr. | 27475 | B | Violating Act 137 of 1896 | ||
| Breig, Willie | 34336 | B | Breaking and entering in the night time; Petty Larceny | 1 year Penitentiary | |
| Breithoff, Michael | 33018 | B | Murder | ||
| Breitkreitz, Albert | 27078 | B | Carrying a concealed weapon | 5 days Parish Prison | |
| Breitkrentz, Albert | 27685 | B | Assault and Battery | 10 days Parish Prison | |
| Breitkrentz, Albert | 28081 | B | Assault with a dangerous weapon with intent to kill | ||
| Breitzkuretz, Albert | 19921 | B | Assault with a dangerous weapon | Not Guilty | |
| Bremer, Charles, et al. | 47410 | B | Violating Gay Shattuck Law | ||
| Bremer, R.L. | 35243 | A | Appeal | Reversed | |
| Bremer, William | 29479 | B | Appeal | Affirmed | |
| Bremmerhoff, Herman | 37791 | A | Operating a barroom without sufficient partition | ||
| Brenan, Margaret, et al. | 15049 | B | Assault and Battery | $5 fine, etc. | |
| Brenkle, William | 26692 | B | Violating Act 18 of 1886 | ||
| Brennan, Ambrose | 23836 | B | |||
| Brennan, D. | 6071 | B | Embezzlement | Nolle Prosequi | |
| Brennan, Frank | 472 | A | Violating Section 3 of Act 44 of 1879 | Dismissed | |
| Brennan, Frank | 36613 | Carrying a concealed weapon | |||
| Brennan, Frank | 477 | B | Violating Section 3 of Act 44 of 1879 | Dismissed | |
| Brennan, George | 49678 | B | Wife Desertion | ||
| Brennan, H.G. | 5733 | A | Carrying a concealed weapon | One half hour Parish Prison | |
| Brennan, J. | 5542 | B | Embezzlement | Nolle Prosequi | |
| Brennan, James A. | 18631 | B | Assault and Battery | $75 fine, etc. | |
| Brennan, John | 3609 | B | Embezzlement | Nolle Prosequi | |
| Brennan, John A. | 3192 | A | Forgery; Publishing as true | Not Guilty | |
| Brennan, John F., Jr. | 46408 | Wife Desertion | |||
| Brennan, Joseph, et al. | 34398 | A | Dangerous and suspicious; Appeal | Affirmed | |
| Brennan, Micahel | 8662 | A | Assault and Battery | 2 months Parish Prison | |
| Brennan, Michael | 1141 | B | Petty Larceny | Nolle Prosequi | |
| Brennan, Michael | 1900 | A | Carrying a concealed weapon | $5 fine | |
| Brennan, Mike | 5384 | A | Carrying a concealed weapon | $15 fine | |
| Brennan, Philip (alias Red Brennan) | 21219 | B | Assault and Battery | Nolle Prosequi | |
| Brennan, Sam, et al. | 36538 | B | Insult and abuse, etc. | ||
| Brennan, Thomas, Captain or Keeper, House of Refuge, Ex Rel. Julia Dennis in behalf of her minor son Albert Dennis | 7050 | B | Writ of habeas corpus | Writ made absolute | |
| Brennan, Thomas, Ex Rel. widow Mary Harper | 1016 | A | Writ of habeas corpus | Writ made absolute | |
| Brennan, Tim | 24609 | A | Grand larceny | Not Guilty | |
| Brennan, Tim, et al. | 26925 | B | Murder | Not Guilty | |
| Brennan, William | 7611 | A | Stabbing, etc.; Inflicting a wound | Nolle Prosequi | |
| Brennan, William | 33672 | B | Violating Act 134 of 1890 (Abduction) | ||
| Brennan, William | 5953 | A | Manslaughter | Nolle Prosequi | |
| Brennen, James | 25899 | A | Carrying a concealed weapon | $5 of 24 hours Parish Prison | |
| Brennen, William | 34435 | B | Appeal | Reversed | Surname may be Brennan |
| Brennick, John | 34853 | B | Carrying a concealed weapon | ||
| Brent, Fred (alias Robert) | 44628 | B | Carrying a concealed weapon | 4 months Parish Prison | |
| Brent, Mary | 40497 | Grand larceny | |||
| Brente, Alphonse | 4380 | A | Burglary; Petty Larceny | Not Guilty | |
| Brentford, Abraham | 1562 | A | Carrying a concealed weapon | $5 fine | |
| Brentford, Abraham | 1636 | A | Assault and Battery | Nolle Prosequi | |
| Brereton, Timothy | 26883 | B | Assault and Battery | 60 days Parish Prison | |
| Bresguignan, Alfred | 42449 | A | Violating Gay Shattuck Law | Not Guilty | |
| Bresher, Sim | 45323 | A | Cutting with intent to murder | ||
| Bresler, Oscar | 45177 | A | Appeal | ||
| Breslin, Charles | 3965 | B | Assault and Battery | Nolle Prosequi | |
| Breslin, Charles | 4111 | B | Assault and Battery | $10 or 10 days | |
| Breslin, Charles | 7245 | A | Burglary armed with a dangerous weapon; burglary; Petty Larceny | Nolle Prosequi | |
| Breslin, Charles | 4 | A | Robbery | Nolle Prosequi | |
| Bresquignan, Alfred | 41243 | A | Allowing a woman to serve in a barroom | Nolle Prosequi | |
| Bresquignan, Alfred | 43633 | B | Selling whiskey, etc. | Nolle Prosequi | |
| Bresquignan, Alfred, et al. | 46809 | B | Violating Gay Shattuck Law | ||
| Bresquignon, Alfred | 43244 | B | Violating Gay Shattuck Law | ||
| Bress, John | 4722 | A | Petty Larceny | 6 months Parish Prison | |
| Bressie, Robert M. | 28402 | A | Carrying a concealed weapon | 24 hours Parish Prison | |
| Breton, Ricard | 29454 | A | Petty Larceny | 4 months Parish Prison | |
| Bretz, Albert J. | 48816 | A | Assault by willfully shooting at | ||
| Bretz, Albert J. | 48773 | A | Carrying a concealed weapon | ||
| Bretz, Albert J. | 48805 | A | Carrying a concealed weapon | ||
| Bretz, Charles, et al. | 45008 | A | Violating Act 128 of 1904 | ||
| Bretz, Dave | 32738 | B | |||
| Bretz, Dave | 27980 | B | Violating Act 18 of 1886 | ||
| Bretz, David | 34678 | B | Desertion | ||
| Breuneau, Emile | 21380 | B | Assault and Battery | Nolle Prosequi | |
| Brewer, Alina (alias Atakapas Liz) | 4254 | B | Petty Larceny | Nolle Prosequi | |
| Brewer, Andrew | 227 | B | Assault and Battery | Nolle Prosequi | |
| Brewer, Florentine, et al. | 47043 | B | Grand larceny | ||
| Brewer, Fred, Jr. | 22178 | A | Assault and Battery | Nolle Prosequi | |
| Brewer, John | 45450 | B | Robbery | ||
| Brewer, John H. | 49986 | A | Assault by willfully shooting at | ||
| Brewer, John H., et al. | 50004 | A | Robbery | ||
| Brewer, John, et al. | 41896 | B | Petty Larceny; Entering in the day time | ||
| Brewer, Robert T., et al. | 37630 | Obtaining money by false pretenses | |||
| Brewer, Samuel | 8568 | A | Assault with a dangerous weapon | 8 months Parish Prison | |
| Brewer, William | 28494 | A | Carrying a concealed weapon | $5 fine or 48 hours Parish Prison | |
| Brewster, Alexander | 9101 | A | Keeping a banking game | Nolle Prosequi | |
| Brewster, John | 4480 | A | Murder | Not Guilty | |
| Brewster, Robert, Criminal Sheriff, Ex Rel. .?? | 4839 | B | Writ of habeas corpus | Dismissed | |
| Brewster, Robert, Criminal Sheriff, Ex Rel. Achille Ferran | 2733 | B | Writ of habeas corpus | Released on bail | |
| Brewster, Robert, Criminal Sheriff, Ex Rel. Adolph Urilano | 1370 | B | Writ of habeas corpus | Dismissed | Surname is doubtful |
| Brewster, Robert, Criminal Sheriff, Ex Rel. Alfred Gassite | 3255 | A | Writ of habeas corpus | Dismissed | |
| Brewster, Robert, Criminal Sheriff, Ex Rel. Charles M. Hine | 3649 | B | Writ of habeas corpus | Dismissed | |
| Brewster, Robert, Criminal Sheriff, Ex Rel. Dominique Lalatrie | 2301 | A | Writ of habeas corpus | Dismissed | |
| Brewster, Robert, Criminal Sheriff, Ex Rel. G.O. Wilson | 1051 | A | Writ of habeas corpus | Dismissed | |
| Brewster, Robert, Criminal Sheriff, Ex Rel. George L. Chillinden | 3644 | B | Writ of habeas corpus | ?? Fixed | |
| Brewster, Robert, Criminal Sheriff, Ex Rel. George Viola | 3345 | B | Writ of habeas corpus | ||
| Brewster, Robert, Criminal Sheriff, Ex Rel. Germanis Grima | 1265 | B | Writ of habeas corpus | Dismissed | |
| Brewster, Robert, Criminal Sheriff, Ex Rel. Harry Yang | 4841 | A | Writ of habeas corpus | Dismissed | |
| Brewster, Robert, Criminal Sheriff, Ex Rel. Hubert D. Chapman | 3860 | A | Writ of habeas corpus | Dismissed | |
| Brewster, Robert, Criminal Sheriff, Ex Rel. J.T. Callahan | 936 | B | Writ of habeas corpus | Denied | |
| Brewster, Robert, Criminal Sheriff, Ex Rel. Jack Doyle | 4131 | B | Writ of habeas corpus | Writ made absolute | |
| Brewster, Robert, Criminal Sheriff, Ex Rel. John J. Daly | 1108 | B | Writ of habeas corpus | Maintained | |
| Brewster, Robert, Criminal Sheriff, Ex Rel. Joseph Battie | 3482 | A | Writ of habeas corpus | Dismissed | |
| Brewster, Robert, Criminal Sheriff, Ex Rel. Mathilda Perkins | 3479 | A | Writ of habeas corpus | Dismissed | |
| Brewster, Robert, Criminal Sheriff, Ex Rel. Patrick Keelty | 1144 | B | Writ of habeas corpus | Writ made absolute | |
| Brewster, Robert, Criminal Sheriff, Ex Rel. Perry Martin | 1059 | B | Writ of habeas corpus | Maintained | |
| Brewster, Robert, Criminal Sheriff, Ex Rel. Robert Gothell | 1082 | B | Writ of habeas corpus | Writ made absolute | |
| Brewster, Robert, Criminal Sheriff, Ex Rel. Thomas Donnelly | 4589 | A | Writ of habeas corpus | Writ made absolute | |
| Brewster, Robert, Criminal Sheriff, Ex Rel. Thomas Harrison | 4720 | B | Writ of habeas corpus | Dismissed | |
| Brewster, Robert, Criminal Sheriff, Ex Rel. W.L. Thompson | 98 | B | Writ of habeas corpus | Dismissed | |
| Brewster, Robert, Criminal Sheriff, Ex Rel.. F.M. Welsh | 3413 | B | Writ of habeas corpus | Dismissed | |
| Briant, Fournet P. | 37808 | B/A | Selling liquor to women | ||
| Brice, Levinia, et al. | 46817 | Appeal | |||
| Brice, William | 1536 | A | Petty Larceny | Not Guilty | |
| Brice, William | 2729 | B | 5 years Penitentiary | ||
| Brice, William | 2686 | B | Petty Larceny | Not Guilty | |
| Brice, William | 2690 | B | Petty Larceny | Nolle Prosequi | |
| Bricken, T.W. | 5855 | A | Petty Larceny | Not Guilty | |
| Bricken, T.W. | 5854 | A | Petty Larceny | Nolle Prosequi | |
| Brickenhagen, G. | 9546 | B | Violating Act 18 of 1886 | $25 or 10 days Parish Prison | |
| Brickley, Uzza | 48779 | B | Wife Desertion | ||
| Brickman, Fred M. | 28756 | B | Murder | ||
| Bricknacker, Robert | 23965 | B | Petty Larceny | 30 days House of Refuge | |
| Bricknecker, Robert | 30075 | B | Unlawful assembly | ||
