| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Caru - Caz | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Carughi, John B. | 21458 | A | Violating Act 40 of 1892 | Dismissed | |
| Carulba, Rosario | 25265 | A | Violating Act 18 of 1886 | Dismissed | |
| Caruso, Charles | 39181 | B | Wife Desertion | Ordered to pay, etc. | |
| Caruso, Charles | 39224 | A | Wife Desertion | ||
| Caruso, James, et al. | 12751 | A | Wounding, etc. | Nolle Prosequi | |
| Caruso, James, et al. | 14414 | B | Murder | Nolle Prosequi | |
| Caruso, James, et al. | 14415 | Accessory to murder | Nolle Prosequi | See also 14220, 14221, 14230, 14231 | |
| Caruso, John, et al. | 14414 | B | Accessory to murder | Nolle Prosequi | See also 14220, 14221, 14230, 14231 |
| Caruso, Joseph | 42787 | Violating Gay Shattuck Law | |||
| Caruso, Joseph | 41401 | A | Carnal knowledge | Nolle Prosequi | |
| Caruso, Joseph | 41800 | B | Wife Desertion | Ordered to pay alimony | |
| Caruso, Rosario, et al. | 48356 | A | Selling liquor to a woman | ||
| Caruso, Sam, et al. | 33547 | A | Boisterous outcry; peddling, etc.; Appeal | ||
| Caruso, Samuel | 39496 | A | Carrying a concealed weapon | Nolle Prosequi | |
| Carusso, James | 5666 | A | Assault and Battery | Affidavit dismissed | |
| Caruthers, Alex | 17093 | A | Libel | $500 fine and 6 months Parish Prison | |
| Caruthers, Alex. S., et al. | 16057 | A | Libel | Nolle Prosequi | |
| Caruthers, Alex. S., et al. | 16056 | B | Libel | ||
| Caruthers, Alexander | 18623 | A | Libel | Nolle Prosequi | |
| Carvis, George | 49369 | Non-Support | Nolle Prosequi | ||
| Carvis, George | 43616 | B | Carrying a concealed weapon | Nolle Prosequi | |
| Cary, John W. | 11662 | B | Inflicting a wound less than mayhem | Nolle Prosequi | |
| Cary, John W. | 39376 | B | Libel | ||
| Casaubieilh, P. | 19637 | A | Violating Act 18 of 1886 | $25 fine | Actually 19637 1/2 |
| Cascio, John | 33902 | A | Shooting with intent to murder | Not Guilty | |
| Case, Charles, et al. | 13271 | B | Grand larceny | Nolle Prosequi | |
| Case, J.N. (alias D.N. Pitkin) | 49477 | B | Relative to passing worthless checks | ||
| Case, M.H. | 16034 | B | Obtaining money, etc. | Dismissed | |
| Case, M.H. | 14889 | B | Robbery | Not Guilty | |
| Case, Walter | 32050 | B | Carrying a concealed weapon | $15 or 20 days Parish Prison | |
| Caselles, Burke | 869 | B | Assault with a dangerous weapon | Nolle Prosequi | |
| Casemere, Joseph | 43008 | Wife Desertion | |||
| Casenberg, Edward (alias Edward Cashberque, alias Louis Smith), et al. | 51644 | B | Petty Larceny | ||
| Casenberg, Edward, et al. | 51485 | A | Grand larceny | ||
| Casenet, Jacob | 43909 | A | Selling liquor to whites and blacks | Nolle Prosequi | |
| Caserta, Joseph | 40949 | A | Operating a barroom without license | Nolle Prosequi | |
| Caserta, Salvadore | 9306 | A | Violating Act 18 of 1886 | $25 fine | |
| Casey, Albert | 26232 | B | Inflicting a wound, etc. | 3 months Parish Prison | |
| Casey, Albert James | 47099 | B | Having stolen property in his possession | ||
| Casey, Albert, et al. | 25776 | A | Petty Larceny | Nolle Prosequi | |
| Casey, Albert, et al. | 27656 | B | Violating Act 47 of 1890 | Not Guilty | |
| Casey, Alfred, et al. | 19683 | B | Petty Larceny | 1 year Boys' House of Refuge | |
| Casey, Amanda | 12521 | A | Assault and Battery | Not Guilty | |
| Casey, Barney | 19995 | B | Breach of trust and Embezzlement | Nolle Prosequi | |
| Casey, Dan | 19846 | B | Petty Larceny | Nolle Prosequi | |
| Casey, Dennis | 23665 | A | Violating Act 18 of 1886 | ||
| Casey, Harry J. | 43658 | B | Wife Desertion | Nolle Prosequi | |
| Casey, Hugh | 29486 | B | Writ of habeas corpus | ||
| Casey, Hugh | 29554 | A | Assault and Battery | 1 month Parish Prison | |
| Casey, J. | 24103 | A | Petty Larceny | Nolle Prosequi | |
| Casey, James | 2546 | A | Petty Larceny | Nolle Prosequi | |
| Casey, Joe | 23408 | A | Shooting with intent to murder | ||
| Casey, Joe | 23336 | A | Murder | ||
| Casey, Joe | 23405 | Shooting with intent to murder | Nolle Prosequi | See also 23406, 23407 | |
| Casey, John | 10119 | B | Assault and Battery | $5 or 24 hours Parish Prison | |
| Casey, John | 1331 | B | Inflicting a wound, etc. | Nolle Prosequi | |
| Casey, John | 7047 | B | Assault by shooting at, etc. | Nolle Prosequi | |
| Casey, John | 7517 | A | Shooting with intent to murder; Inflicting a wound less than mayhem | 2 years Penitentiary | |
| Casey, John | 732 | A | Carrying a concealed weapon | $25 or 1 month Parish Prison | |
| Casey, John | 499 | B | Assault and Battery | Nolle Prosequi | |
| Casey, Joseph | 4148 | B | Assault and Battery | Nolle Prosequi | |
| Casey, Joseph | 3992 | B | Assault by, etc. | Not Guilty | |
| Casey, Joseph | 12111 | B | Carrying a concealed weapon | ||
| Casey, Joseph | 7518 | A | Shooting with intent to murder; Inflicting a wound less than mayhem | 10 years Penitentiary | |
| Casey, Joseph | 7420 | B | Shooting with intent to murder; Inflicting a wound less than mayhem | Nolle Prosequi | |
| Casey, Joseph | 7421 | B | Shooting with intent to murder; Inflicting a wound less than mayhem | Nolle Prosequi | |
| Casey, Morris | 664 | A | Assault and Battery | 15 days Parish Prison | |
| Casey, Mrs. Sarah | 46677 | A | Appeal | ||
| Casey, Patrick | 7936 | B | Murder | Not a true bill | |
| Casey, Patrick | 11111 | A | Assault and Battery | $10 or 15 days Parish Prison | |
| Casey, Patrick, et al. | 11683 | B | Petty Larceny | 6 months Parish Prison | |
| Casey, Thomas | 48696 | B | Carrying a concealed weapon | ||
| Casey, Thomas | 26239 | B | Petty Larceny | Nolle Prosequi | |
| Casey, Thomas | 4079 | B | Assault with intent to rape | Nolle Prosequi | |
| Casey, Thomas | 658 | A | Assault and Battery | Nolle Prosequi | |
| Casey, Thomas | 26240 | B | Grand larceny | Not Guilty | |
| Casey, Thomas | 4080 | B | Assault, etc. | Nolle Prosequi | |
| Casey, Thomas | 12864 | B | Assault and Battery | Nolle Prosequi | |
| Casey, Thomas | 25526 | A | False Imprisonment | Nolle Prosequi | |
| Casey, Thomas | 22769 | B | Rioting | Dismissed | |
| Casey, Thomas | 4742 | B | Assault by, etc. | Not Guilty | |
| Casey, Thomas, et al. | 25527 | A | Assault and Battery | Not Guilty | |
| Casey, Thomas, et al. | 27476 | B | Violating Act 137 of 1896 | ||
| Casey, Thomas, Jr. | 1876 | A | Assault and Battery | 1 month Parish Prison | |
| Casey, Tim | 19705 | A | Assault and Battery | Nolle Prosequi | |
| Casey, Tom | 3179 | B | Assault and Battery | Nolle Prosequi | |
| Casey, Tom | 2907 | A | Assault and Battery | Nolle Prosequi | |
| Casey, Tom | 2908 | A | Assault and Battery | Nolle Prosequi | |
| Casey, William | 18431 | B | Assault and Battery | Nolle Prosequi | |
| Casey, William | 30587 | B | Obtaining goods by false pretenses | ||
| Casey, William | 31106 | B | Obtaining goods by false pretenses | ||
| Casey, William | 1062 | B | Assault and Battery | Not Guilty | |
| Casey, William | 31107 | B | Obtaining goods by false pretenses | ||
| Casey, William | 18429 | B | Assault and Battery | Nolle Prosequi | |
| Casey, William | 31108 | B | Obtaining goods by false pretenses | ||
| Casey, William | 31109 | B | Obtaining goods by false pretenses | ||
| Casey, William | 32270 | B | Arson | Dismissed | |
| Casey, William | 7937 | B | Murder | 7 years Penitentiary | |
| Casey, William J. | 35445 | B | Not Guilty | ||
| Casey, William J., Jr. | 32735 | B | Embezzlement | Nolle Prosequi | |
| Casey, William, et al. | 32277 | B | Breaking and entering in the night time; Grand larceny | ||
| Casey, William, et al. | 17028 | A | Breaking and entering, etc. | 8 months Parish Prison | |
| Casey, William, et al. | 16059 | B | Entering a shop, etc. | 1 year Boys' House of Refuge | |
| Casey, William, et al. | 16053 | B | Breaking and entering, etc. | Not Guilty | |
| Cash, Charles C. | 51850 | B | Carrying a concealed weapon | Nolle Prosequi | |
| Cash, Martin | 2797 | B | Fighting, etc. | Dismissed | |
| Cash, Martin | 4077 | A | Assault and Battery | Nolle Prosequi | |
| Cash, Mistress H. | 9811 | B | Assault and Battery | ||
| Cash, Mistress H. | 9812 | B | Assault with a dangerous weapon; Assault and Battery | Nolle Prosequi | |
| Cashberque (alias Louis Smith) | 48999 | A | Breaking and entering in the day time; Petty Larceny | 8 months Parish Prison | |
| Cashberque (alias Louis Smith) | 49000 | B | Entering and Petty Larceny | See 48999, 49001 | |
| Cashberque (alias Louis Smith) | 49001 | B | Petty Larceny | 8 months Parish Prison | |
| Cashberque, Edwin | 49663 | A | Petty Larceny | ||
| Cashburque, Edward | 51925 | B | Breaking and entering; Petty Larceny | ||
| Casher, Bernard | 2703 | B | Assault and Battery | $20 or 10 days | |
| Cashio, N. | 40844 | A | Operating a barroom without proper license | ||
| Cashio, Nunsel | 46628 | B | Violating Gay Shattuck Law | ||
| Cashio, Nunsel | 41274 | A | Allowing a woman to serve in a barroom | $50 or 60 days | |
| Casiaghi, Angelo | 12985 | B | Assault and Battery | Not Guilty | |
| Casimere, Sam | 30879 | B | Carrying a concealed weapon | Nolle Prosequi | |
| Casimere, Sylvester | 20085 | A | Carrying a concealed weapon | $10 or 30 days Parish Prison | |
| Casimier, Ferdinand | 43766 | B | Carrying a concealed weapon | $1 or 60 days | |
| Casimir, Joseph | 5446 | B | Carrying a concealed weapon | $5 or 24 hours Parish Prison | |
| Casler, Rita, et al. | 47650 | B | Appeal | ||
| Casman, Edward | 48111 | A | Assault with intent to rape | ||
| Casman, Edward | 47932 | A | Assault and wounding | ||
| Casnavette, Morris, et al. | 41614 | B | Grand larceny | ||
| Casneret, George | 41358 | A | Reckless riding on a motorcycle; Appeal | Affirmed | |
| Cason, Ben F., Jr. | 19281 | A | Petty Larceny | Dismissed | |
| Cason, Ben W. | 51309 | B | Appeal | ||
| Caspared, Lucinda | 7599 | A | Petty Larceny | Not Guilty; Nolle Prosequi | |
| Casper, John | 19128 | B | Assault and Battery | 6 months Parish Prison | |
| Cass, Charles L.C. | 514 | B | Assault and Battery | $5 or 10 days | |
| Cass, Fred | 13709 | B | Wounding, etc. | Nolle Prosequi | |
| Cass, Louis | 22176 | A | Inflicting a wound, etc. | 3 months Parish Prison | |
| Cass, Louis, Jr. | 23894 | B | Assault and Battery | 20 days Parish Prison | |
| Cassabonne, Sullivan, et al. | 37875 | A | Breaking and entering; Petty Larceny | ||
| Cassagne, G. | 36571 | Refusing Board of Health officer a sample; Appeal | |||
| Cassagne, Paul | 37737 | A | Wife Desertion | ||
| Cassagne, Paul | 37427 | Carnal knowledge | |||
| Cassagne, Peter | 2254 | A | Assault and Battery | 1 month Parish Prison | |
| Cassagne, Vincenta | 3779 | A | Carrying a concealed weapon | $5 fine | |
| Cassanova, George | 36553 | Murder | |||
| Cassanova, Tony | 7861 | A | Assault and Battery | Nolle Prosequi | |
| Cassard, Angelo J. | 29545 | B | Having stolen property, etc. | Nolle Prosequi | |
| Cassard, Ernest | 21177 | B | Abortion | Quashed | |
| Cassard, Joseph | 31455 | B | Assault with a dangerous weapon | ||
| Cassard, Joseph | 31102 | B | Carrying a concealed weapon | ||
| Cassard, Joseph, et al. | 47956 | Assault, beat, bruise and wound | Transferred First City Criminal Court | ||
| Cassard, Jules | 29314 | A | Receiving stolen property | Nolle Prosequi | |
| Cassard, Louis | 48759 | A | Violating Act 198 of 1918 | Chattel Mortgage Act | |
| Cassard, Lucien, et al. | 51718 | A | Grand larceny | ||
| Cassard, Lucien, et al. | 51746 | A | Forgery; Uttering and publishing as true | ||
| Cassard, Lucien, et al. | 51748 | A | Forgery; Uttering and publishing as true | ||
| Cassard, Lucien, et al. | 51747 | B | Forgery; Uttering and publishing as true | ||
| Casse, Louis, et al. | 29084 | A | Entering in the night time; Petty Larceny | Not Guilty | |
| Casse, Peter, et al. | 28640 | B | Assault with a dangerous weapon | ||
| Casse, Richard | 26164 | A | Assault and Battery | Not Guilty | |
| Casseigne, Peter (alias Peter Cusine) | 6079 | A | Petty Larceny | 6 months Penitentiary | |
| Cassel, Charles (alias Courcelle) | 22518 | B | Petty Larceny | 30 days Parish Prison | |
| Cassell, Henry | 46627 | A | Wife Desertion | ||
| Cassell, Henry | 51565 | A | Wife Desertion | ||
| CassentJonathan, Pietro, et al. | 12823 | B | Assault and Battery | Nolle Prosequi | |
| Casserly, Oscar | 1790 | B | Carrying a concealed weapon | $1 or 24 hours | |
| Casserly, Thomas | 9731 | B | Assault and Battery | $10 or 5 days Parish Prison | |
| Cassesi, Nick, et al. | 47625 | B | Violating Act 209 of 1914 | Issuing check and no funds in bank | |
| Cassett, Andrew | 26812 | Assault, rob | Not a true bill | ||
| Cassiano, Mrs. | 9496 | B | Violating Act 18 of 1886 | Nolle Prosequi | |
| Cassidy, Harry | 13708 | B | Assault with a dangerous weapon | 3 months Parish Prison | |
| Cassidy, James | 4190 | B | Assault and Battery | Dismissed | |
| Cassidy, James | 25194 | B | Carrying a concealed weapon | 10 days Parish Prison | |
| Cassidy, James J. | 23974 | B | Robbery | 3 months Penitentiary | |
| Cassidy, Joe (alias Alf Cassidy) | 14150 | B | Petty Larceny | 6 months Parish Prison | |
| Cassidy, John | 4678 | A | Assault and Battery | Dismissed | |
| Cassidy, M.H. | 459 | A | Failure to keep ?? | Nolle Prosequi | |
| Cassidy, M.H. | 459 | A | Failure to keep ? | Nolle Prosequi | |
| Cassidy, Mary | 21411 | A | Petty Larceny | Not Guilty | |
| Cassidy, Mary | 9002 | A | Petty Larceny | Nolle Prosequi | |
| Cassidy, Mary | 9022 | A | Petty Larceny | Nolle Prosequi | |
| Cassidy, Patrick | 17042 | A | Assault and Battery | $10 fine, etc. | |
| Cassidy, W.J. | 24136 | A | Shooting with intent to murder | ||
| Cassie, Frank | 35090 | B | Carrying a concealed weapon | $100 or 2 months Parish Prison | |
| Cassien, George, et al. | 29097 | B | Appeal | ||
| Cassin, Octave | 38841 | Wife Desertion | |||
| Cassine, Joe | 24652 | B | Breaking and entering; Petty Larceny | 4 months Penitentiary | |
| Cassine, Joseph A. | 26605 | A | Obtaining money, etc. | 1 year Penitentiary | |
| CassJonathan, Alexander | 43881 | A | Wife Desertion | Transferred to Juvenile Court | |
| Cassley, James | 43386 | Fighting and Disturbing the peace; Appeal | |||
| Cassman, Charles | 25502 | B | Assault | Nolle Prosequi | |
| Casson, Eddie, et al. | 51597 | B | Entering in the day time; Grand larceny | ||
| Castado, Salvadore | 42488 | B | Violating Gay Shattuck Law | ||
| Castagne, Arthur | 4393 | A | Assault and Battery | Nolle Prosequi | |
| Castallian, Alex | 32080 | A | Receiving stolen property | ||
| Castanado, A.J. | 41735 | B | Dangerous and suspicious | ||
| Castanado, Raoul | 34672 | A | Appeal | Affirmed | |
| Castanedo, Raymond | 2967 | A | Perjury | Nolle Prosequi | |
| Castanedo, Raymond | 40767 | A | Wife Desertion | $5 per week | |
| Castanedo, Raymond | 8915 | A | Grand larceny | Proscribed | |
| Castanedo, Raymond | 14640 | A | Assault with a dangerous weapon | Not Guilty | |
| Castay, Andrew | 41749 | Drunk and Disturbing the peace | |||
| Castay, Eddie, et al. | 42651 | Assault; Appeal | Affirmed | ||
| Castay, Edward, et al. | 42615 | Assault and Battery; Appeal | |||
| Castay, Paul | 47226 | B | Carnal knowledge | ||
| Casteagne, Adeline, et al. | 13046 | B | Assault and Battery | Not Guilty | |
| Castell, Robert, et al. | 49302 | A | Grand larceny | ||
| Castellanos, Antonio | 12110 | A | Carrying a concealed weapon | $5 or days Parish Prison | |
| Castelle, Louisa | 7310 | B | Petty Larceny | Not Guilty | |
| Castelli, Salvadore | 27851 | B | Carrying a concealed weapon | 1/2 hour Parish Prison | |
| Castello, Dan | 4492 | A | Petty Larceny | Nolle Prosequi | |
| Castenado, A.J. | 31408 | B | Trespass | ||
| Castenado, Gardner L. | 28026 | B | Breach of trust and embezzlement | ||
| Castenado, Raymond | 29252 | A | Assault and Battery | ||
| Castenado, Raymond | 5674 | A | Writ of habeas corpus | Writ denied | |
| Castenado, Raymond | 4361 | B | Assault and Battery | Nolle Prosequi | |
| Castex, Adolph | 9299 | A | Violating Act 18 of 1886 | $25 fine | |
| Castey, Emile | 31979 | B | Cutting with intent to murder | ||
| Castiglione, Mrs. Frances | 49720 | A | Grand larceny | ||
| Castile, Madeline, et al. | 47654 | B | Appeal | ||
| Castile, Robert | 7600 | A | Assault and Battery | Not Guilty | |
| Castille, Louise (alias Mary Wilson) | 5602 | B | Petty Larceny | Nolle Prosequi | |
| Castillo, Manuel | 20990 | B | Shooting at, etc. | Dismissed | |
| Castine, Cornelius | 51035 | B | Putting out an eye | ||
| Castle, Howell | 31509 | A | Carrying a concealed weapon | $10 or 5 days Parish Prison | |
| Castleman, A.P. | 14683 | B | Assault and Battery | $5 or 48 hours Parish Prison | |
| Castleman, A.P., et al. | 19613 | B | Assault and Battery | Not Guilty | |
| Caston, Louis | 31908 | B | Carrying a concealed weapon | $10 or 20 days Parish Prison | |
| Caston, Louis (alias Red) | 26901 | B | Shooting, etc. | Not Guilty | |
| Caston, Louis (alias Red) | 26902 | A | Assault, shooting at | Own Recognisance | |
| Caston, Louis (alias Red) | 26902 | A | Assault by shooting at, etc. | Released on own recognizance | |
| Castor, Dan | 8423 | B | Assault and Battery | Nolle Prosequi | |
| Castro, A. | 28241 | ||||
| Castro, A. | 28242 | ||||
| Castrogiovanni, Anthony | 48677 | B | Wife Desertion | ||
| Castrogiovanni, Anthony | 47031 | Wife Desertion | |||
| Castrogiovanni, Anthony | 45494 | Wife Desertion | |||
| Castrogiovanni, Frank | 46654 | B | Allowing a slot machine in and about a barroom | ||
| Castrogiovanni, John | 45778 | B | Violating Act 176 of 1908 | ||
| Castrogiovanni, Mike | 39803 | A | Carnal knowledge | ||
| Castry, Annie, et al. | 14013 | A | Assault and Battery | Not Guilty | |
| Castry, Eugene (alias Benton) | 26973 | B | Entering, etc. | 60 days Parish Prison | |
| Castry, Josephine, et al. | 14013 | A | Assault and Battery | Not Guilty | |
| Catalananto, Joseph | 43695 | B | Carrying a concealed weapon | ||
| Catalanatto, J. | 41774 | Failing to store manure in a receptacle not accessible to flies; Appeal | |||
| Catalane, Joseph | 3732 | A | Carrying a concealed weapon | $2.50 fine | |
| Catalano, Domenico (alias F. Virga) | 37648 | B | Forgery; Uttering as true | ||
| Catalanotto, Giacoma | 44655 | A | Allowing gambling in a barroom | ||
| Catalanotto, Jack, et al. | 51110 | A | Operating a hand book | ||
| Catalanotto, Jake | 45486 | Violating Act 176 of 1908 | Gay Shattuck Law | ||
| Catalanotto, Jake | 45223 | A | Violating Gay Shattuck Law | ||
| Catalanotto, Joe | 46540 | A | Violating Gay Shattuck Law | ||
| Catalanotto, Joseph | 41361 | B | Violating Gay Shattuck Law | Nolle Prosequi | |
| Catalanotto, N.J. | 40832 | B | Selling liquor to a woman | Nolle Prosequi | |
| Catalanotto, Nicholas J. | 40554 | A | Keeping a disorderly house | See also 40555 | |
| Catalanotto, Nick | 39786 | B | Selling liquor to a woman | See also 39787 | |
| Catalno, Nicholas | 21285 | B | Assault by shooting at | Nolle Prosequi | |
| Catalno, Nicholas | 21284 | B | Assault and Battery | Nolle Prosequi | |
| Catalon, Philip | 4835 | B | Manslaughter | Not Guilty | |
| Catalsnatta, Joseph | 37018 | Murder | |||
| Catania, Frank | 42710 | Violating Gay Shattuck Law | |||
| Catania, Frank | 35384 | B | Petty Larceny | ||
| Catano, Joseph | 18917 | B | Inflicting a wound, etc. | Nolle Prosequi | |
| Catano, Joseph (alias Welsh, etc.), et al. | 19223 | B | Carrying a concealed weapon | $10 fine, etc. | |
| Catanzaro, Joseph | 25945 | B | Assault by shooting at | 60 days Penitentiary | |
| Catanzaro, Joseph, et al. | 39611 | A | Selling liquors to a minor | $50 or 3 months Parish Prison | |
| Catanzaro, Salvador | 36162 | A | Carrying a concealed weapon | ||
| Catanzero, Yeck | 8915 | A | Grand larceny | Proscribed | |
| Catchings, Irwin | 22610 | A | Assault and Battery | Dismissed | |
| Catchings, Mary (alias Mary Perish) | 51130 | B | Appeal | ||
| Catenzaro, Toney | 25432 | B | Violating Act 18 of 1886 | Nolle Prosequi | |
| Cathala, J. | 1048 | A | Assault and Battery | $15 fine | |
| Cathay, Lilley | 46118 | B | Keeping an immoral house | ||
| Cathman, Willie | 46878 | B | Breaking and entering; Grand larceny | ||
| Catis, Ben | 22280 | A | Grand larceny | Nolle Prosequi | |
| Cato, John, et al. | 34998 | B | Breaking and entering in the night time | Not Guilty | |
| Cato, Josephine | 48684 | A | Appeal | ||
| Cato, Josephine | 48665 | B | Petty Larceny | ||
| Cato, Josephine | 48664 | A | Petty Larceny | ||
| Cato, Josephine | 48663 | A | Petty Larceny | ||
| Cato, Leonard | 38915 | A | Assault and attempt to rob | ||
| Catonia, Theo. | 33553 | B | Appeal | ||
| Catonio, Theo. | 33581 | Violating Ordinance 3387 C.S. relative to emptying privy vaults | |||
| Catonio, Theo. | 32730 | B | See also 32731, 32732 | ||
| Catonio, Theo. | 32798 | A/B | See also 32799, 32800, 32801, 32802 | ||
| Catonio, Theodore | 18153 | B | Assault and Battery | $10 fine, etc. | |
| Cats, John | 14174 | A | Assault and Battery | Nolle Prosequi | |
| Catta, Joseph | 49922 | B | Violating Act 57 of 1908 | ||
| Cattana, Albert | 41266 | B | Operating a barroom, etc. | $50 or 60 days Parish Prison | |
| Cattren, Andrew | 34099 | A | Cruelty to animals and discharging fire arms within city limits | ||
| Catus, C.S. | 37021 | Adulterated sausage; Appeal | |||
| Catzensara, Mistress | 7422 | A | Assault and Battery | Nolle Prosequi | |
| Catzensara, Toney | 7422 | A | Assault and Battery | Nolle Prosequi | |
| Cauble, Mrs. May | 48587 | B | Forgery; Publishing as true | ||
| Cauble, Mrs. May | 48595 | B | Forgery; Publishing as true | ||
| Caucemi, Giuseppe | 38256 | B | Conducting a barroom without a license | Not Guilty | See also 38257 |
| Cauche, P. | 9264 | A | Violating Act 18 of 1886 | $25 fine | |
| Caucher, Epifano | 32945 | B | |||
| Caughey, Mistress A. | 7250 | A | Petty Larceny | Not Guilty | |
| Caughey, Mistress A. | 7243 | A | Petty Larceny | Nolle Prosequi | |
| Caughlin, James | 1468 | A | Assault and Battery | Not Guilty | |
| Cauley, Jennie, et al. | 33860 | B | Dangerous and suspicious; Appeal | Reversed | |
| Caulfield, Mary | 26428 | A | Obtaining money, etc. | Nolle Prosequi | |
| Caulfield, Mary | 26437 | B | Forgery, etc. | Nolle Prosequi | |
| Caulfield, Peter B. | 22410 | B | Proposing to receive a bribe | Nolle Prosequi | |
| Caulfield, Peter B. | 23300 | B | Proposing to receive a bribe (3 counts) | 8 months Penitentiary | |
| Caulfield, Peter B. | 22588 | A | Receiving a bribe | Nolle Prosequi | |
| Caulfield, W.E. | 5687 | B | Murder | Guilty of manslaughter | |
| Caulfield, William E. | 2735 | B | Carrying a concealed weapon | 50 cents fine | |
| Caumont, Leonard | 25416 | A | Violating Act 18 of 1886 | Nolle Prosequi | |
| Causey, Charles | 43861 | A | Affidavit dismissed | ||
| Causland, Archie | 49199 | B | Wife Desertion | ||
| Causs, Henry, et al. | 45700 | A | Selling liquor to women | ||
| Causse, Robert, Jr. | 32669 | B/A | See also 32701, 32702, 32703, 32725 | ||
| Causse, Robert, Jr. | 29836 | B | Appeal | See also 32134 | |
| Cauton, D. | 12166 | A | Assault and Battery | Affidavit dismissed | |
| Cauzabon, Henry V. | 32470 | B | |||
| Cavalier, Fernand | 48846 | A | Violating Act 209 of 1914 | Insufficient funds in bank | |
| Cavalier, Fernand | 48847 | B | Embezzlement of an amount over $100 | ||
| Cavalier, Frank | 34139 | B | Desertion | Not Guilty | |
| Cavalier, Gustave | 45573 | A | Wife Desertion | ||
| Cavalier, Joseph | 25429 | A | Carrying a concealed weapon | $10 or 10 days Parish Prison | |
| Cavallier, Charles | 2699 | B | Murder | Nolle Prosequi | |
| Cavallier, Charles | 3505 | A | Assault and Battery | 3 months Parish Prison | |
| Cavanaugh, Bridget | 20354 | A | Petty Larceny | 6 months Parish Prison | |
| Cavanaugh, Charles | 7995 | A | Violating Section 863 of R.S. | Affidavit dismissed | |
| Cavanaugh, Ferdinand | 36663 | A | Wife Desertion | ||
| Cavanaugh, Henry | 49725 | B | Wife Desertion | ||
| Cavanaugh, Jack, et al. | 32946 | A | |||
| Cavanaugh, James | 376 | B | Assault and Battery | Nolle Prosequi | |
| Cavanaugh, James B. | 49688 | B | Carrying a concealed weapon | ||
| Cavanaugh, Thomas | 7301 | B | Embezzlement | Not Guilty | |
| Cavanaugh, Thomas, et al. | 42132 | B | Larceny from the person | ||
| Cavaroc, Josephine | 3520 | B | Petty Larceny | 6 months Penitentiary | |
| Cavataio, Paul, et al. | 45116 | A | Assault by willfully shooting at, etc. | ||
| Cave, J.S. | 47435 | Assault by running into | Dismissed | ||
| Cavelier, Alexis | 13512 | A | Assault and Battery | Nolle Prosequi | |
| Cavelier, Emma | 24688 | A | Shooting with intent to kill | Nolle Prosequi | |
| Cavelier, Gus | 48941 | B | Wife Desertion | ||
| Cavelier, Gus | 42410 | A | Wife Desertion | ||
| Cavelier, Gustave | 43979 | ||||
| Cavelier, Gustave | 45279 | B/A | Wife Desertion | ||
| Cavelier, Gustave | 43979 | B | Wife Desertion | ||
| Cavelier, Theophile | 26450 | B | Violating Act 169 of 1894 | ||
| Cavello, Joseph | 37565 | Murder | |||
| Caveney, Mrs. James | 10120 | B | Assault and Battery | ||
| Cavernaro, Francesco | 32251 | B | Carrying a concealed weapon | $15 or 30 days Parish Prison | |
| Cavillio, T. | 22591 | A | Violating Act 169 of 1894 | Dismissed | |
| Cawley, Jennie | 24379 | B | Obtaining goods, etc. | 30 days Parish Prison | |
| Cawley, Jennie | 33872 | B | Petty Larceny | ||
| Caymo, Anthony | 30591 | B | Shooting with intent to murder | ||
| Caymo, Anthony | 30618 | A | Carrying a concealed weapon | ||
| Caymo, Anthony | 29382 | A | Malicious mischief | Not Guilty | |
| Caymo, Anthony | 29381 | B | Assault with a dangerous weapon | Not Guilty | |
| Caymo, Anthony | 29550 | A | Violating RS 829 | Continued indefinitely | |
| Caymo, Antony | 30592 | B | Assault by willfully shooting at | ||
| Cazale, Ferdinand | 46207 | A | Appeal | ||
| Cazale, Ferdinand | 45911 | Violating Act 18 of 1886 | |||
| Cazale, Ferdinand | 45912 | Violating Act 18 of 1886 | |||
| Cazale, Fred, et al. | 46460 | A | Allowing a gambling device in barroom | ||
| Cazale, Fred, et al. | 45131 | B | Violating Gay Shattuck Law | ||
| Cazanack, Angelo | 32193 | B | Murder | Not Guilty | |
| Cazanave, Andrew | 51006 | B | Wife Desertion | ||
| Cazanave, Paul | 38894 | B | Carrying a concealed weapon | Nolle Prosequi | |
| Cazaubon, Arthur | 28966 | A | Violating Section 5 of Act 169 of 1894 | ||
| Cazaubon, Henry | 30154 | A | Appeal | ||
| Cazaubon, Joseph | 42716 | Wife Desertion | Nolle Prosequi | ||
| Cazeau, Leopold v. Ann Aucoin | 29711 | Writ of habeas corpus | Discharged | ||
| Cazeaux, Edward | 9770 | B | Petty Larceny | Not Guilty | |
| Cazeaux, Edward | 9758 | B | Carrying a concealed weapon | $1 or 24 hours Parish Prison | |
| Cazeaux, J.B. | 42914 | Pigs in premises; Appeal | |||
| Cazeaux, Paul | 10510 | B | Assault with a dangerous weapon | Dismissed | |
