| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Cl | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Cladwell, John | 48084 | A | Breaking and entering | ||
| Clague, James | 5705 | A | Assault and Battery | $50 or 3 months Parish Prison | |
| Claiborne, Belle | 28316 | A | Petty Larceny | Not Guilty | |
| Claiborne, Charles | 18396 | B | Petty Larceny | Not Guilty | |
| Claiborne, Charles | 22150 | B | Embezzlement | Not Guilty | |
| Claiborne, Charles | 18350 | A | Embezzlement | 2 years Penitentiary | |
| Claiborne, Henry | 19842 | B | Wounding less than mayhem | Not Guilty | |
| Claiborne, John | 2745 | B | Petty Larceny | 6 months Penitentiary | |
| Claiborne, Vinney | 24219 | A | Assault and Battery | Nolle Prosequi | |
| Clair, Joe (alias Joe Williams) | 10763 | B | Carrying a concealed weapon | 24 hours Parish Prison | |
| Clair, Louis | 24758 | B | Assault and Battery | 1 day Parish Prison | |
| Clair, Louis (alias Red Clair) | 14303 | B | Assault and Battery | 6 months Parish Prison | |
| Clair, Louis A. | 23722 | B | Violating Act 18 of 1886 | Nolle Prosequi | |
| Clair, Walter, et al. | 46964 | B | Robbery | ||
| Clair, Walter, et al. | 46087 | B | Malicious mischief | ||
| Clair, William | 48691 | A | Wife Desertion | ||
| Claire, Louis | 10327 | A | Murder | Life in Penitentiary | |
| Claire, Louis | 10329 | B | Shooting with intent to murder; Inflicting a wound | ||
| Claire, Louis | 10328 | A | Shooting with intent to murder; Inflicting a wound | ||
| Clairmont, Marceline | 24380 | B | Petty Larceny | 5 days Parish Prison | |
| Clancey, John S. | 5747 | B | Assault and Battery | Nolle Prosequi | |
| Clanovich, Charles (alias Kleinerth), et al. | 14750 | A | Breaking and entering | Not Guilty | |
| Clapp, Edmund B. | 46385 | Wife Desertion | |||
| Clapp, Edmund B. | 48032 | A | Wife Desertion | ||
| Clapp, Edmund B. | 47136 | Wife Desertion | |||
| Clare, Anthony (alias Red Clare) | 14504 | A | Assault and Battery | 60 days Parish Prison | |
| Clare, John | 32861 | A | |||
| Clare, John | 8307 | B | Assault and Battery | Not Guilty | |
| Clare, Joseph | 8482 | B | Assault with a dangerous weapon | Not Guilty | |
| Clarisse, Frank | 5170 | A | Assault and Battery | Nolle Prosequi | Name may be Clarisse Frank |
| Clark, Abraham | 36060 | B | Robbery | 5 years Penitentiary | |
| Clark, Albert | 36873 | Carrying a concealed weapon | |||
| Clark, Alexander B. | 48584 | A | Carnal knowledge | ||
| Clark, Andrew | 28365 | A | Assault and Battery | 3 months Parish Prison | See also 28366, 28367 |
| Clark, Andrew, et al. | 28887 | B | Murder | ||
| Clark, Anthony | 11139 | A | Petty Larceny | 4 months Parish Prison | |
| Clark, Anthony | 20311 | A | Assault and Battery | $5 and 3 months Parish Prison | |
| Clark, Anthony | 10770 | B | Assault and Battery | Nolle Prosequi | |
| Clark, Anthony | 13777 | B | Assault by shooting at | Nolle Prosequi | |
| Clark, Arthur | 46116 | B | Breaking and entering in the night time; Grand larceny | ||
| Clark, B.C. | 40548 | Embezzlement | See also 40549, 40550 | ||
| Clark, Baptiste | 480 | A | Assault and Battery | Nolle Prosequi | |
| Clark, Benny | 2165 | B | Assault and Battery | Nolle Prosequi | |
| Clark, Benny | 2426 | B | Assault and Battery | Not Guilty | |
| Clark, Celia | 32351 | A | Cutting with intent to murder | ||
| Clark, Charles | 40012 | Breaking and entering in the night time, etc. | 6 months Parish Prison | ||
| Clark, Charles | 1862 | A | Carrying a concealed weapon | $5 fine | |
| Clark, Charles | 41790 | B | Malicious mischief | ||
| Clark, Charles | 23613 | A | Assault with intent to rob | Nolle Prosequi | |
| Clark, Charles | 20297 | B | Obtaining money, etc. | Affidavit dismissed | |
| Clark, Charles | 23597 | B | Breaking and entering in the night time; Petty Larceny | 1 year Penitentiary | |
| Clark, Charles (alias William Clark) | 28475 | B | Entering in the night time; Petty Larceny | 5 years Penitentiary | |
| Clark, Charly | 30595 | B | Carrying a concealed weapon | ||
| Clark, Chester M. | 13099 | B | Assault and Battery | Nolle Prosequi | |
| Clark, Dr. W.B. | 44272 | A | Wife Desertion | ||
| Clark, Edward | 8492 | B | Carrying a concealed weapon | $5 fine | |
| Clark, Edward | 21199 | B | Wounding less than mayhem, etc. | Nolle Prosequi | |
| Clark, Edward | 30481 | A | Assault and Battery | ||
| Clark, Edward | 31721 | A | Shooting with intent to murder | ||
| Clark, Ellen | 11517 | A | Assault and Battery | Not Guilty | |
| Clark, Frank (alias Yellow, alias Big Eye, alias Frank Davis) | 49774 | B | Entering with intent to commit a felony | ||
| Clark, Frank B. | 49153 | B | Violating Act 237 of 1914 | ||
| Clark, Fred | 26183 | A | Breaking and entering in the day time; Petty Larceny | Dismissed | |
| Clark, Fred | 19593 | A | Inflicting a wound, etc. | 6 months Parish Prison | |
| Clark, Fred K. | 18062 | B | Assault and Battery | $10 fine, etc. | |
| Clark, Fred T. | 22255 | B | Libel | Discharged | |
| Clark, Frederick | 21141 | B | Assault and Battery | Nolle Prosequi | |
| Clark, George | 14222 | Assault and Battery | $20 fine or 20 days Parish Prison | ||
| Clark, George | 45864 | B | Malicious mischief | ||
| Clark, George | 18414 | B | Assault with a dangerous weapon | Not Guilty | |
| Clark, George | 21406 | A | Assault with a dangerous weapon | ||
| Clark, George | 33593 | A | Attempt to rape | ||
| Clark, George | 9946 | A | Assault and Battery | Nolle Prosequi | |
| Clark, George | 20844 | A | Shooting with intent to murder;Inflicting a wound, etc. | Nolle Prosequi | |
| Clark, George | 41061 | A | Wife Desertion | ||
| Clark, Georgie | 36228 | A | Violating ordinance 3121; Appeal | Affirmed | |
| Clark, Harrison | 2312 | B | Robbery | Nolle Prosequi | |
| Clark, Harry | 42344 | Carrying a concealed weapon | Nolle Prosequi | ||
| Clark, Harvey | 21990 | B | Petty Larceny | 60 days Parish Prison | |
| Clark, Harvey | 21989 | A | Petty Larceny | 6 months Parish Prison | |
| Clark, Henry | 20442 | B | Assault and Battery | 60 days Parish Prison | |
| Clark, Henry | 20300 | B | Breaking and entering a railroad car in night time | Not Guilty | |
| Clark, Henry | 17094 | A | Assault with a dangerous weapon | Dismissed | |
| Clark, Herbert | 36143 | B | Assault by shooting at | 8 months House of Dentention | |
| Clark, Herbert A. | 45394 | A | Wife Desertion | ||
| Clark, Isadore | 49029 | B | Harboring a criminal | ||
| Clark, Jake, et al. | 13358 | B | Trespass, etc. | Nolle Prosequi | |
| Clark, James | 27701 | B | Violating Act 18 of 1886 | ||
| Clark, James | 23323 | A | Inciting riot | Dismissed | |
| Clark, James | 23316 | A | Carrying a concealed weapon | $5 and 10 days | |
| Clark, James | 8195 | A | Assault with a dangerous weapon | Nolle Prosequi | |
| Clark, James | 47414 | B | Wife Desertion | ||
| Clark, James | 4845 | Murder | 20 years Penitentiary | ||
| Clark, James | 8162 | A | Feloniously Inflicting a wound, etc.; Assault and Battery | ||
| Clark, James | 4725 | A | Assault and Battery | Nolle Prosequi | |
| Clark, James, et al. | 14501 | A | Petty Larceny | 1 year Penitentiary | |
| Clark, Jeff. | 1881 | B | Assault and Battery | Nolle Prosequi | |
| Clark, Jefferson | 11685 | B | Assault and Battery | $10 or 1 month Parish Prison | |
| Clark, Jerry | 21199 | B | Wounding less, etc. | Nolle Prosequi | |
| Clark, Jerry | 30481 | A | Assault and Battery | ||
| Clark, Jim | 642 | A | Carrying a concealed weapon | $5 fine | |
| Clark, Jimmy | 42294 | B | Robbery | Nolle Prosequi | |
| Clark, John | 20499 | A | Assault and Battery | Nolle Prosequi | |
| Clark, John | 2306 | B | Assault and Battery | $15 or 24 hours | |
| Clark, John | 11034 | A | Assault and Battery | Nolle Prosequi | |
| Clark, John | 21272 | A | Assault and Battery | Nolle Prosequi | |
| Clark, John | 11516 | A | Assault and Battery | $5 or 5 days Parish Prison | |
| Clark, John | 4725 | A | Assault and Battery | Nolle Prosequi | |
| Clark, John | 11029 | A | Assault and Battery | Nolle Prosequi | |
| Clark, John | 47875 | B/A | Wife Desertion | Charge? | |
| Clark, John | 20495 | B | Carrying a concealed weapon | $20 or 30 days Parish Prison | |
| Clark, John | 46264 | B | Wife Desertion | ||
| Clark, John E. | 51036 | B | Violating Section 9 of Act 166 of 1920 | ||
| Clark, John M. | 22429 | B | Receiving a bribe | ||
| Clark, Joseph | 31858 | B | Carrying a concealed weapon | $15 or 30 days Parish Prison | |
| Clark, Joseph | 29583 | B | Petty Larceny | 30 days Parish Prison and costs | |
| Clark, Kate | 14049 | A | Assault and Battery | Dismissed | |
| Clark, L. Edward | 49158 | A | Embezzlement | ||
| Clark, L. Edward | 49210 | A | Embezzlement over $100 | ||
| Clark, Leonce Taylor | 44350 | B | Carnal knowledge | ||
| Clark, Lizzie | 1614 | A | Inflicting a wound, etc. | $1 or 6 months Parish Prison | |
| Clark, Louis | 28704 | B | Assault | 30 days Parish Prison | |
| Clark, Louis (alias Shingo) | 44362 | A | Murder | ||
| Clark, Louis, et al. | 41670 | A | Violating Gay Shattuck Law | Not Guilty | |
| Clark, Lucille | 47301 | B | Conducting a disorderly house | ||
| Clark, Mary | 10864 | A | Assault and Battery | 2 days Parish Prison | |
| Clark, Mary | 10240 | B | Assault and Battery | 10 days Parish Prison | |
| Clark, Mary | 36336 | Assault by willfully shooting at | |||
| Clark, Mary, et al. | 29052 | A | Inflicting a wound, etc. | 1 month Parish Prison | |
| Clark, Michael, et al. | 9862 | A | Petty Larceny | Nolle Prosequi | |
| Clark, Mrs. M. | 26554 | B | Violating Act 83 or 1886 | ||
| Clark, Olivia | 11517 | A | Assault and Battery | Not Guilty | |
| Clark, Pat | 238 | B | Assault and Battery | Nolle Prosequi | |
| Clark, Pat | 285 | B | Assault and Battery | Nolle Prosequi | |
| Clark, Patrick, et al. | 46145 | B | Having stolen property in possession | ||
| Clark, Patsy | 31386 | B | Inflicting a wound less than mayhem | ||
| Clark, R.N. | 8912 | A | Assault with a knife; Insult, etc. | Proscribed | |
| Clark, Remy | 9235 | B | Assault and Battery | Not Guilty | |
| Clark, Robert | 22096 | B | Petty Larceny | Not Guilty | |
| Clark, Sam | 26392 | B | Assault and Battery | 1 day Parish Prison | |
| Clark, Sam | 37258 | Murder | |||
| Clark, Samuel | 48177 | Carrying a concealed weapon | Affidavit dismissed | ||
| Clark, Samuel | 24007 | A | Entering; Petty Larceny | 18 months Penitentiary | |
| Clark, Samuel (alias Koots) | 49107 | A | Grand larceny | ||
| Clark, T.J. | 40583 | A | Operating a barroom without proper license | ||
| Clark, Thomas | 47168 | A | Wife Desertion | ||
| Clark, Thomas | 7864 | A | Petty Larceny | 8 months Parish Prison | |
| Clark, Tom | 31336 | B | Carrying a concealed weapon | ||
| Clark, W.O. | 14514 | B | Assault and Battery | $10 fine, etc. | |
| Clark, Walter (alias Ruddy Blue), et al. | 37909 | A | Grand larceny | ||
| Clark, William | 48231 | B | Manslaughter | ||
| Clark, William | 711 | B | Assault and Battery | 24 hours Parish Prison | |
| Clark, William | 8030 | A | Embezzlement; Petty Larceny | Nolle Prosequi | |
| Clark, William | 29058 | A | Carrying a concealed weapon | 48 hours Parish Prison | |
| Clark, William | 16062 | Assault with a dangerous weapon | 6 months Parish Prison | ||
| Clark, William | 16093 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Clark, William | 4147 | B | Assault and Battery | 1 hour Parish Prison | |
| Clark, William (alias Charles Clark) | 28477 | B | Entering in the day time; Petty Larceny | 1 year Penitentiary | |
| Clark, William (alias Charles Clark) | 28474 | A | Entering in the day time, etc.; Petty Larceny | 2 years Penitentiary | |
| Clark, William (alias Charles Clark) | 28476 | B | Assault with a dangerous weapon | 3 months Parish Prison | |
| Clark, William (alias Charles Clark) | 28492 | A | Assault and Battery | 24 hours Parish Prison | |
| Clark, William (alias Takinne) | 2154 | B | Assault and Battery | 1 week Parish Prison | |
| Clark, William (alias William Boya) | 5069 | B | Manslaughter | 5 years Penitentiary | |
| Clark, William Henry | 41090 | B | Wife Desertion | Ordered to pay | |
| Clark, William, et al. | 29039 | A | Entering in the night time, etc. | 6 months Penitentiary | |
| Clark, William, et al. | 51387 | A | Assault by willfully shooting at, etc. | ||
| Clark, William, et al. | 51877 | A | Inflicting a wound less than mayhem, etc. | ||
| Clark, Willie | 31648 | A | Carrying a concealed weapon | $25 or 1 month Parish Prison | |
| Clark, Willie | 14566 | A | Assault and Battery | 1 month Parish Prison | |
| Clark, Willie | 14709 | B | Petty Larceny | 3 months Parish Prison | |
| Clark, Willie | 31235 | B | Carrying a concealed weapon | $10 or 20 days Parish Prison | |
| Clark, Willis | 13871 | B | Petty Larceny | 3 months Parish Prison | |
| Clark, Willy | 13735 | B | Petty Larceny | 4 months Parish Prison | |
| Clark, Winnie | 2415 | B | Wounding, etc. | Nolle Prosequi | |
| Clark, Winnie | 1317 | B | Assault and Battery | Not Guilty | |
| Clarke, Andrew | 29704 | B | Manslaughter | Not Guilty | |
| Clarke, Andrew, et al. | 18214 | B | Breaking, etc. | Not Guilty | |
| Clarke, Angeline | 24631 | B | Assault and Battery | $5 fine | |
| Clarke, Annie | 562 | A | Entering a dwelling | 18 months hard labor | |
| Clarke, Arthur | 14656 | B | Petty Larceny | 1 month Parish Prison | |
| Clarke, Charles | 12095 | B | Petty Larceny | 2 months Parish Prison | |
| Clarke, Charles | 21732 | A | Carrying a concealed weapon | $5 or 30 days | |
| Clarke, Felix | 18587 | A | Breaking and entering with intent to commit, etc. | Dismissed | |
| Clarke, Frank | 30026 | B | Embezzlement | 60 days Parish Prison and costs | |
| Clarke, George | 13727 | B | Assault and Battery | 10 days Parish Prison | |
| Clarke, George | 16022 | B | Assault with a dangerous weapon | Nolle Prosequi | |
| Clarke, Green | 38777 | A | Stabbing with intent to murder | See also 38778, 38779 | |
| Clarke, Harvey | 39829 | B | Robbery | ||
| Clarke, Henry | 32850 | B | |||
| Clarke, Henry L. | 41298 | A | See 41307 | ||
| Clarke, Henry L. | 41307 | B | Operating a barroom, etc. | $1 or 60 days Parish Prison | |
| Clarke, John | 5681 | B | Entering a store in day time; Petty Larceny | 1 year Penitentiary | |
| Clarke, Joseph | 38287 | A | Forgery; Uttering as true, etc. | See also 38288 | |
| Clarke, Mary | 28685 | B | Petty Larceny | ||
| Clarke, Thomas | 3245 | B | Forgery; Publishing as true | ||
| Clarke, Thomas | 12847 | B | Assault and Battery | $10 fine or 5 days Parish Prison | |
| Clarke, Walter | 34243 | B | Assault by willfully shooting at | ||
| Clarke, William | 19162 | B | Petty Larceny | 2 years Penitentiary | |
| Clarke, William | 34312 | B | Robbery | 6 months Parish Prison | |
| Clarke, William, et al. | 34132 | B | Robbery | See 34312 | |
| Clarke, Willie | 17067 | A | Petty Larceny | 6 months Penitentiary | |
| Clarke, Willis | 10753 | B | Assault and Battery | 5 days Parish Prison | |
| Clasi, Frank | 31387 | A | Assault and Battery | ||
| Clasi, Joseph | 13074 | A | Assault and Battery | Not Guilty | |
| Clason, Richard | 34186 | B | Obtaining money, etc. | ||
| Classey, Frank | 8560 | A | Assault and Battery | $30 fine | |
| Classick, John F. | 38544 | B | Forgery | 2 years Penitentiary | |
| Clatas, Louis | 48734 | Murder | |||
| Claude, Annie | 14349 | B | Trespass | Nolle Prosequi | |
| Clausen, Hick | 13214 | B | Carrying a concealed weapon | $2.50 or 24 hours Parish Prison | |
| Clautman, William | 32491 | B | |||
| Claver, Joseph | 19091 | Not a true bill | |||
| Claverie, Dominique | 223 | A | Petty Larceny | Nolle Prosequi | |
| Claverie, Frank | 28006 | A | Violating Act 18 of 1886 | ||
| Claverie, John | 10827 | A | Entering in the night time, etc.; Petty Larceny | Nolle Prosequi | |
| Claverie, John | 676 | B | Malicious injury, etc. | Not a true bill | |
| Claverie, John | 10722 | B | Entering in the night time, etc. | 1 year Penitentiary | |
| Claverie, John | 10830 | A | Entering in the night time, etc.; Petty Larceny | Nolle Prosequi | |
| Claverie, John | 39565 | A | Appeal | Affirmed | |
| Claverie, John | 10720 | B | Carrying a concealed weapon | 24 hours Parish Prison | |
| Claverie, John | 34049 | A | Carnal knowledge of unmarried female | Not a true bill | |
| Claverie, John | 675 | B | Assault and Battery | 4 hours Parish Prison | |
| Claverie, John | 10743 | B | Entering in the night time, etc.; Petty Larceny | 2 years Penitentiary | |
| Claverie, Leon F. | 51141 | B | Assault with intent to rape | ||
| Claverie, Louis F. | 49624 | A | Carrying a concealed weapon | ||
| Claverie, Marsona | 27370 | B | Assault and Battery | 2 days Parish Prison | |
| Claverie, Masena | 30804 | A | Assault and Battery | ||
| Claverie, Mrs. Victor | 14095 | A | Assault and Battery | $5 or 10 days Parish Prison | |
| Claverie, Victor | 13104 | A | Assault and Battery | $100 fine or 30 days Parish Prison | |
| Clavey, Thomas | 8727 | A | Assault and Battery | Not Guilty | |
| Clavey, Thomas (alias Soft) | 12206 | B | 1 year Penitentiary | ||
| Clavin, Andrew | 7425 | B | Assault and Battery | 1 month Parish Prison | |
| Clavin, James, et al. | 47956 | Assault, beat, bruise and wound | Transferred to First City Criminal Court | ||
| Clavin, John | 8281 | A | Murder | 50 cents and 15 years Penitentiary | |
| Clavin, John | 28595 | B | Carrying a concealed weapon | $2.50 or 1 day Parish Prison | |
| Clavin, Thomas | 8281 | A | Murder | 50 cents and 15 years Penitentiary | |
| Clay, Annie | 21615 | A | Assault and Battery | 2 months Parish Prison | |
| Clay, Frank | 19533 | B | Assault and Battery | 3 months Parish Prison | |
| Clay, George | 24615 | B | Breaking and entering; Petty Larceny | 4 months Parish Prison | |
| Clay, Henry | 31303 | A | Petty Larceny | ||
| Clay, Henry | 2495 | B | Carrying a concealed weapon | Nolle Prosequi | |
| Clay, Henry | 28114 | A | |||
| Clay, Jim | 29969 | B | Carrying a concealed weapon | $5 or 3 days Parish Prison | |
| Clay, John | 18562 | B | Assault and Battery | Nolle Prosequi | |
| Clay, John v. G. Tillere | 18346 | B | Writ of habeas corpus | Discharged | |
| Clay, Lawrence | 25702 | B | B&C | 2 months | |
| Clay, Martha | 45191 | B | Carrying a concealed weapon | ||
| Clay, Paul | 19203 | B | Assault and Battery | 3 months Parish Prison | |
| Clay, Scuddy | 44326 | A | Breaking and entering in the night time, etc.; Petty Larceny | ||
| Clay, Seymour | 45462 | B | Shooting with intent to murder | ||
| Clay, Seymour | 45444 | Murder | |||
| Clay, Seymour | 45461 | A | Cutting with intent to murder | ||
| Clay, Solomon | 36073 | B | Obtaining money, etc. | Nolle Prosequi | |
| Clay, William | 27873 | B | Assault with a dangerous weapon | 3 months Parish Prison | |
| Clay, William | 27874 | B | Assault with a dangerous weapon | 9 months Parish Prison | |
| Clay, William | 27872 | A | Assault with a dangerous weapon | ||
| Clay, William | 27875 | A | Assault with a dangerous weapon | ||
| Clay, Willie | 2457 | B | Burglary and larceny | Nolle Prosequi | |
| Clay, Willie | 2456 | B | Burglary and larceny | 5 years | |
| Clay, Willie | 2475 | A | Breaking, etc.; Petty Larceny | Nolle Prosequi | |
| Clayette, George | 14317 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Clayton, C. | 10338 | A | Assault with a dangerous weapon | Not Guilty | |
| Clayton, Charles | 10650 | B | Assault and Battery | 5 days Parish Prison | |
| Clayton, Charles | 10405 | B | Assault and Battery | Nolle Prosequi | |
| Clayton, Charles | 20478 | A | Rape | Nolle Prosequi | |
| Clayton, Charles | 18611 | A | Carrying a concealed weapon | 10 days Parish Prison | |
| Clayton, Charles | 13752 | B | Assault and Battery | 10 days Parish Prison | |
| Clayton, Charles | 38924 | A | Carrying a concealed weapon | Not Guilty | |
| Clayton, Charles | 10883 | A | Entering in the night time, etc. | Not Guilty | |
| Clayton, Charles, et al. | 20479 | A | Rape | Nolle Prosequi | |
| Clayton, Christy | 10517 | B | Trespass | 4 months Parish Prison | |
| Clayton, Henry | 37456 | B | Carrying a concealed weapon | ||
| Clayton, Joseph | 21157 | B | Stabbing with intent to kill; Wounding less than mayhem | Not Guilty | |
| Clayton, Mary | 11201 | A | Harboring a thief | Dismissed | |
| Clayton, Mary | 32102 | B | Petty Larceny | Nolle Prosequi | |
| Clayton, Mary | 1427 | A | Petty Larceny | 1 year hard labor | |
| Clayton, Mary, et al. | 19685 | B | Petty Larceny | 2 years Penitentiary | |
| Clayton, Walter | 30339 | B | Appeal | ||
| Cleary, Albert | 48445 | A | Breaking and entering in the night time; Grand larceny | ||
| Cleary, Albert | 48444 | B | Breaking and entering in the night time; Grand larceny | ||
| Cleaves, Andrew | 24974 | B | Shooting with intent to murder | Not Guilty | |
| Cledon, Pierre | 13188 | A | Petty Larceny | Nolle Prosequi | |
| Clegg, John | 19646 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Cleggett, Edward, et al. | 11701 | B | Petty Larceny | Affidavit dismissed | |
| Clein, John | 11544 | B | Assault and Battery | $30 or 2 months Parish Prison | |
| Clelland, Robert | 20337 | A | Assault and Battery | 6 months Parish Prison | |
| Clemens, Balfour | 32308 | A/B | Carrying a concealed weapon | $5 or 20 days Parish Prison | |
| Clemens, Broun | 21604 | B | Inflicting a wound, etc. | 2 years Penitentiary | |
| Clement, Arthur | 30442 | B | Assault and Battery | ||
| Clement, Emelia | 2924 | A | Assault and Battery | Nolle Prosequi | |
| Clement, Eugene, et al. | 13199 | A | Petty Larceny | 60 days Parish Prison | |
| Clement, Frank | 40498 | Assault, shoot and wound | |||
| Clement, Fred. E. | 35369 | A | Desertion | Ordered to pay | |
| Clement, Louise | 30442 | B | Assault and Battery | ||
| Clement, W.H. | 18360 | A | Selling and giving away intoxicating, etc. | Quashed | |
| Clementine, Anatole | 1654 | A | Assault and Battery | Guilty | |
| Clementine, Anatole | 1653 | A | Assault and Battery | Nolle Prosequi | |
| Clementine, Anatole, et al. | 46921 | A | Violating Gay Shattuck Law | ||
| Clementine, Charles | 18600 | B | Assault by shooting at | Dismissed | |
| Clementine, Charles John | 1653 | A | Assault and Battery | Nolle Prosequi | |
| Clementine, Charles John | 1654 | A | Assault and Battery | Not Guilty | |
| Clementine, John | 26123 | B | Assault and Battery | Not Guilty | |
| Clementine, John | 12842 | B | Assault and Battery | Not Guilty | |
| Clementine, John | 30317 | B | Breaking, etc.; Petty Larceny | ||
| Clementine, John, et al. | 45752 | A | Appeal | ||
| Clementine, John, et al. | 38007 | A | Assault and Battery; Appeal | ||
| Clements, Alex | 2418 | A | Carrying a concealed weapon | $1 fine | |
| Clements, John | 30322 | A | Grand larceny | ||
| Clements, Joseph | 7045 | A | Entering a shop in night time; Petty Larceny | Nolle Prosequi | |
| Clements, Joseph | 10964 | B | Entering in the day time; Petty Larceny | 1 year Boys' House of Refuge | |
| Clements, Leontine | 44315 | A | Appeal | ||
| Clements, Margarite, et al. | 47650 | B | Appeal | ||
| Clements, Paul | 38286 | A/B | Cutting with intent to murder | ||
| Clements, William | 18077 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Clements, William | 2243 | B | Carrying a concealed weapon | $10 or 10 days | |
| Clements, William | 10219 | B | Carrying a concealed weapon | 24 hours Parish Prison | |
| Clements, William | 10226 | B | Assault by shooting at, etc. | 2 years Penitentiary | |
| Clements, William | 8074 | A | Carrying a concealed weapon | Nolle Prosequi | |
| Clements, William | 21604 | B | Assault and Battery | $10 or 20 days | |
| Clements, William | 21628 | B | Carrying a concealed weapon | $5 or 10 days | |
| Clements, William (alias Brocky Clements) | 19051 | A | Assault and Battery | 3 months Parish Prison | |
| Clements, William (alias Brocky Clements) | 3774 | A | Wounding less than mayhem | 1 year Parish Prison | |
| Clements, William (alias Brocky Clements) | 19049 | A | Assault and Battery | 3 months Parish Prison | |
| Clements, William (alias Brocky Clements) | 19050 | A | Assault and Battery | Nolle Prosequi | |
| Clemmons, John | 5590 | A | Assault and Battery | $15 or 15 days Parish Prison | |
| Clemond, Mrs. Mandy | 30927 | B | Slander | ||
| Cleoo, Joseph | 9552 | B | Violating Act 18 of 1886 | Nolle Prosequi | |
| Clerc, Joseph | 45064 | B | Breaking and entering in the night time; Grand larceny | ||
| Clerc, Joseph | 44988 | B | Breaking and entering in the night time; Grand larceny | ||
| Clere, Fred V. | 9541 | A | Violating Act 18 of 1886 | Nolle Prosequi | |
| Clermont, Frank | 7742 | B | Stabbing with intent to murder; Inflicting a wound less than mayhem | ||
| Clery, Thomas | 8437 | B | Stabbing with intent to murder; Inflicting a wound, etc. | Not Guilty | |
| Clese, L.N. | 39540 | A | Appeal | ||
| Clesi, Anthony, et al. | 38327 | B | Operating a barroom without a license | ||
| Clesi, Frank | 34845 | B | Obtaining goods by false pretense | ||
| Clesi, Frank | 27816 | B | Assault and Battery | $2.50 fine or 24 hours Parish Prison | |
| Clesi, George | 39179 | A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Clesi, Guisseppi, et al. | 38327 | B | Operating a barroom without a license | ||
| Clesi, Joseph | 38456 | B | Operating a barroom without a license | ||
| Clesi, Joseph, et al. | 38327 | B | Operating a barroom without a license | ||
| Clesi, Leonard J. | 45211 | B | Wife Desertion | ||
| Clesi, Leonard J. | 46751 | B | Non-Support | ||
| Clesi, Mrs. A. | 41719 | A | Insult and abuse | ||
| Clesi, N.J. | 41419 | A | Auto speeding | Affirmed | |
| Clesi, N.J. | 41324 | Appeal | Remanded to lower court | ||
| Clesi, N.J. | 41718 | B | Foul premises; Appeal | ||
| Clesi, Nicholas | 25424 | A | Violating Act 18 of 1886 | Nolle Prosequi | |
| Clesi, Nick | 42285 | A | Operating a private market; Appeal | ||
| Clessi, Nick | 12530 | A | Violating Sunday Law | Nolle Prosequi | |
| Clessi, Nick | 7171 | A | Assault and Battery | Nolle Prosequi | |
| Clessie, Frank | 32538 | B | |||
| Cleveland, George, et al. | 40990 | A | Cutting with intent to murder | See also 40991, 40992 | |
| Cleveland, John | 39769 | B | Embezzlement | See also 39770, 39771 | |
| Cleveland, John | 25170 | A | Shooting, etc. | Not Guilty | |
| Cleveland, John | 39801 | B | Forgery; Publishing as true | ||
| Cleveland, Lilly | 8644 | A | Assault and Battery | $25 fine | |
| Cleveland, Theodora, et al. | 46390 | Appeal | |||
| Cleveland, Theodora, et al. | 46391 | Appeal | |||
| Clever, J., et al. | 38873 | A | Making an extra entry on a poll list | ||
| Clevers, Louis | 23044 | A | Assault with a dangerous weapon | Not Guilty | |
| Clew, Dave | 20032 | B | Burglary; Petty Larceny | 6 months House of Refuge | |
| Clew, F. | 4651 | A | False Imprisonment | Nolle Prosequi | |
| Clew, Frederick | 5711 | A | Assault and Battery | Nolle Prosequi | |
| Clew, William | 14229 | A | Assault and Battery | Not Guilty | |
| Clifford, Daniel | 17018 | A | Assault and Battery | Not Guilty | |
| Clifford, Frank | 8928 | A | Entering with intent to steal; Petty Larceny | 4 months Parish Prison | |
| Clifford, J. | 40587 | B | Operating a barroom without proper license | ||
| Clifford, James | 24834 | A | Assault and Battery | 1 month Parish Prison | |
| Clifford, John | 20322 | B | Assault and Battery | $350 or imprisonment in Parish Prison | |
| Clifford, John J. | 19342 | A | Carrying a concealed weapon | $5 fine | |
| Clifford, John, et al. | 41362 | B | Violating Gay Shattuck Law | Not Guilty | |
| Clifford, Thomas | 13704 | A | Rape | Not a true bill | |
| Clifton, Charles | 22433 | A | Assault and Battery | Dismissed | |
| Clifton, Ethel | 28505 | B | Petty Larceny | Not Guilty | |
| Clifton, Frank | 35952 | A | Robbery | 7 years Penitentiary | |
| Clifton, Oliver | 35066 | B | Carrying a concealed weapon | $100 fine or 6 days Parish Prison | |
