| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Coa - Coll | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Coakley, F.M. | 11447 | B | Forgery | Dismissed | |
| Coakley, F.M. | 11178 | A | Over driving a mare | $5 or 5 days Parish Prison | |
| Coakley, James | 3323 | B | Petty Larceny | Nolle Prosequi | |
| Coakley, Mrs. | 3955 | B | Assault and Battery | Nolle Prosequi | |
| Coates, Ada | 45852 | B | Violating Act 199 of 1912 (immoral house) | ||
| Coates, Charles | 12018 | B | Entering in the day time, etc. | 1 year Boys' House of Refuge | |
| Coates, Henry | 18558 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Coates, Henry, et al. | 33078 | A | |||
| Coates, John | 13382 | A | Trespass | Nolle Prosequi | |
| Coates, John | 9110 | B | Murder | Not Guilty | |
| Coates, John C. | 49414 | A | Wife Desertion | Nolle Prosequi | |
| Coates, John, et al. | 51421 | A | Entering in the day time with intent to steal | Nolle Prosequi | |
| Coates, Joseph D. | 13098 | B | Assault and Battery | $1 fine or 1 hour Parish Prison | |
| Coates, Joseph D. (alias Red Coates) | 12523 | A | Carrying a concealed weapon | $5 or 5 days Parish Prison | |
| Coates, Mrs. Cora | 29385 | B | Slander | Nolle Prosequi | |
| Coates, Paul | 31076 | B | Obtaining money under false pretenses | ||
| Coats, Leon | 49957 | A | Carrying a concealed weapon | ||
| Cobb, A.H. | 44705 | B | Appeal | ||
| Cobb, Sam | 31634 | B | Assault and Battery | ||
| Cobb, Samuel | 16037 | B | Assault and Battery | $10 fine, etc. | |
| Cobb, W.D. | 14382 | A | Assault and Battery | Nolle Prosequi | |
| Cobb, W.S. | 8607 | A | Carrying a concealed weapon | $2 fine | |
| Cobb, Warren J. | 35948 | B | Move on; Appeal | Reversed | * |
| Cobbain, Mrs. Daisy | 22041 | B | Slander | Dismissed | |
| Cobban, George T. | 35217 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Cobbs, John | 43610 | B | Appeal | Affirmed | |
| Cobette, Ferdinand | 49263 | B | Murder | ||
| Coburn, John | 7032 | A | Assault and Battery | Not Guilty | |
| Coburn, William | 33975 | B | Shooting with intent to murder | ||
| Cocchiara, John | 46272 | A | Violating Gay Shattuck Law | ||
| Cochran, Aleck Jr. | 43682 | A | Allowing a minor to serve in a barroom, etc. | Not Guilty | |
| Cochran, Charles | 29744 | B | Breaking and entering in the night time; Petty Larceny | 8 months Penitentiary | |
| Cochran, Charles (alias Shot Gun Foley) | 31532 | B | Breaking and entering; Petty Larceny | ||
| Cochran, James (alias Skip Timmons) | 25398 | A | Assault and Battery | Not Guilty | |
| Cochran, James (alias Skitsy Timmons) | 31532 | B | Breaking and entering; Petty Larceny | ||
| Cochran, John, et al. | 39055 | A | Appeal | Affirmed | |
| Cochran, Manuel | 36301 | Murder | |||
| Cochran, Thomas, et al. | 43528 | B | Violating Gay Shattuck Law | ||
| Coci, Sebastian | 47014 | Receiving stolen property | |||
| Cocke, William W. | 27170 | B | Assault and Battery | $5 fine, etc. | |
| Cockerton, Alf. W. | 12757 | A | Forgery | ||
| Cockerton, Alf. W. | 12759 | B | Forgery | ||
| Cocklen, Edward, et al. | 45692 | A | Breaking and entering; Petty Larceny | ||
| Cockrell, Charles (alias Berkley), et al. | 49011 | A | Breaking and entering in the night time; Grand larceny | ||
| Cockrell, Charles (alias Berkley), et al. | 49010 | Entering in the night time armed with a dangerous weapon | Affidavit dismissed | ||
| Cockrell, James | 23916 | A | Stabbing with intent to murder | 2 years Penitentiary | |
| Coco, Walter J. | 45703 | B | Obtaining money by false pretense | ||
| Coco, Walter J. | 45704 | Obtaining money by false pretense | |||
| Cocoa, Julia | 9959 | A | Embezzlement | 1 year Penitentiary | |
| Codifer, J.S. | 11354 | B | Assault and Battery | Nolle Prosequi | |
| Codoe, Joseph | 46346 | B | Perjury | ||
| Coffee, Maggie | 44091 | B | Appeal | Affirmed | |
| Coffery, Matt | 22351 | A | Grand larceny | Not Guilty | |
| Coffey, Albert | 38583 | B | Assault by willfully shooting at | ||
| Coffey, Carson | 1624 | A | Carrying a concealed weapon | $10 fine | |
| Coffey, J.E. | 3216 | A | Publishing as true | Nolle Prosequi | |
| Coffey, John | 4152 | A | Murder | Not Guilty | |
| Coffey, John | 27147 | B | Assault and Battery | $5 fine, etc. | |
| Coffey, Thomas | 5211 | A | Assault and Battery | Nolle Prosequi | |
| Coffey, Thomas F. | 35080 | A | Larceny from the person | 1 year Penitentiary | |
| Cogan, George | 30001 | B | Attempt to set fire to a house | Not Guilty | |
| Cogan, James | 3458 | A | Carrying a concealed weapon | Nolle Prosequi | |
| Cogan, Joseph R. | 25027 | B | Violating Section 813 R.S. | Dismissed | |
| Cogan, Joseph R. | 25101 | A | Obtaining money, etc. | 6 months Parish Prison | |
| Cogan, Joseph R. | 25037 | A | Violating Section 813 R.S. | Dismissed | |
| Cognevich, Etienne B. | 36819 | A | Violating Section 1 of Act 92 of 1908 (oyster law) | ||
| Cognovich, George | 1066 | A | Assault and Battery | $200 and 5 months Parish Prison | |
| Cognovich, George | 1954 | B | Assault by willfully, etc. | 2 years hard labor | |
| Cognovich, George | 1955 | B | Carrying a concealed weapon | Nolle Prosequi | |
| Cognovich, George | 10377 | A | Assault and Battery | 1 month Parish Prison | |
| Cognovich, George (alias Garibaldi) | 10376 | A | Assault and Battery | 1 month Parish Prison | |
| Cognovich, George (alias Garibaldi) | 9134 | B | Assault and Battery | 6 months Parish Prison | |
| Cognovich, George (alias Garibaldi) | 7771 | B | Maliciously intruding, etc.; maliciously following, etc. | ||
| Cognovitch, George | 1065 | A | Carrying a concealed weapon | Nolle Prosequi | |
| Cohen, Bernard | 34400 | B | Gambling with cards | Affirmed | See also 34401 |
| Cohen, E.M., et al. | 45918 | Violating Act 18 of 1886 | |||
| Cohen, Edward | 39576 | A | Shooting with intent to murder | 1 year Penitentiary | |
| Cohen, Harry | 38871 | A | Forgery; Uttering as true, etc. | ||
| Cohen, Henry | 6099 | A | Breach of trust; Embezzlement | Affidavit dismissed | |
| Cohen, Henry | 27960 | A | Petty Larceny | ||
| Cohen, Jack | 46366 | B | Receiving stolen property, etc. | ||
| Cohen, John (alias Simon), et al. | 14218 | A | Obtaining property, etc. | Nolle Prosequi | |
| Cohen, John (alias Simon), et al. | 14346 | B | Obtaining property, etc. | 1 year Penitentiary | |
| Cohen, John (alias Simon), et al. | 14215 | A | Obtaining money, etc. | Nolle Prosequi | |
| Cohen, Joseph (alais G. Blum, alias Harris) | 30330 | B | Obtaining goods by false pretenses | ||
| Cohen, Joseph (alias G. Blum, alias Harris) | 30328 | B | Obtaining goods by false pretenses | ||
| Cohen, Joseph (alias G. Blum, alias Harris) | 30329 | B | Obtaining goods by false pretenses | ||
| Cohen, Joseph (alias Simon), et al. | 14404 | Obtaining property, etc. | Nolle Prosequi | ||
| Cohen, Joseph (alias Simon), et al. | 14405 | Obtaining property, etc. | 12 months Penitentiary | ||
| Cohen, Lew B. | 49940 | B | Violating Act 57 of 1908 | ||
| Cohen, Max (alias Harry Lewis) | 32748 | B | |||
| Cohen, Morris | 27579 | A | Violating Act 169 of 1894 | ||
| Cohen, Morris, et al. | 33799 | Lottery | See docket | ||
| Cohen, Morris, et al. | 33823 | A | Lottery law; Appeal | Affirmed | |
| Cohen, William | 27462 | A | Embezzlement | Not Guilty | |
| Cohens, William | 7884 | A | Assault and Battery | Not Guilty | |
| Cohlman, Thomas | 26617 | A | Embezzlement | 3 months Parish Prison | |
| Cohn, Joseph (alias Davis), et al. | 14402 | B | Obtaining money, etc. | 6 months Penitentiary | |
| Cohn, Joseph (alias Davis), et al. | 14401 | B | Obtaining money, etc. | Nolle Prosequi | |
| Cohn, Joseph (alias Davis), et al. | 14403 | A | Obtaining property, etc. | Nolle Prosequi | |
| Cohn, Joseph (alias Davis, alias Simon), et al. | 14460 | A | Forgery | Dismissed | |
| Cohn, Joseph (alias Harris) | 30269 | A | Obtaining goods under false pretenses | ||
| Cohn, Martin | 8650 | B | False Imprisonment | Nolle Prosequi | |
| Cohn, Mollie | 33187 | B | |||
| Cohn, Nathan, et al. | 37507 | Gambling with cards; Appeal | |||
| Cohn, Ora, et al. | 34795 | Petty Larceny | |||
| Cohn, Samuel | 5730 | A | Breach of trust; Embezzlement | Affidavit dismissed | |
| Cohn, Walter | 10298 | A | Keeping a banking game | ||
| Coinn, Joe | 4739 | B | Assault and Battery | 2 months Parish Prison | * |
| Coker, J.H. | 7268 | A | Libel | Nolle Prosequi | |
| Cola, Joseph | 2674 | B | Assault and Battery | Dismissed | |
| Colar, William, et al. | 44616 | B | Allowing gambling in a barroom | ||
| Colbach, Joe | 17052 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Colbert, George | 44313 | A | Wife Desertion | ||
| Colbert, Henrietta | 18097 | Writ of habeas corpus | Discharged | ||
| Colbert, James A. | 36345 | Assault by willfully shooting at | |||
| Colbert, John P. | 1690 | A | Violating Section 1 of Act 7 of 1873 | Dismissed | |
| Colbert, Thomas | 20481 | A | Crime against nature | Not Guilty | |
| Colby, P.S. | 20345 | A | Assault and Battery | Affidavit dismissed | |
| Colby, P.S., Jr. | 7795 | B | Embezzlement; Grand larceny | 18 months Penitentiary | |
| Cold, Henry | 18473 | A | Petty Larceny | 1 year Penitentiary | |
| Cole, Buddy | 27150 | B | Assault and Battery | $5 fine, etc. | |
| Cole, Charles | 14751 | B | Assault and Battery | Dismissed | |
| Cole, Charles | 22234 | B | Assault and Battery | $5 fine, etc. | |
| Cole, Clifton | 45169 | B | Conducting a barroom without a license | ||
| Cole, E.A. | 9601 | B | Obtaining money by false pretense | ||
| Cole, E.A. | 9710 | A | Embezzlement | Dismissed | |
| Cole, Frank | 35047 | A | Murder | ||
| Cole, G.B. | 30440 | A | Petty Larceny | ||
| Cole, George P. | 36876 | Forgery, etc. | |||
| Cole, J.R. | 14529 | B | Carrying a concealed weapon | $2.50 or 24 hours Parish Prison | |
| Cole, James | 19138 | A | Stabbing, etc. | Nolle Prosequi | |
| Cole, Jeff | 36993 | B | Having stolen property in possession | ||
| Cole, Joseph, et al. | 45767 | A | Assault and Robbery | ||
| Cole, Will | 51524 | A | Grand larceny | ||
| Cole, Willie | 49288 | B | Wife Desertion | ||
| Cole, Willie | 49244 | A | Wife Desertion | ||
| Colegero, Pascal | 49230 | A | Grand larceny | ||
| Coleman, A.J. | 10344 | B | Carrying a concealed weapon | 48 hours Parish Prison | |
| Coleman, Addison | 1526 | A | Carrying a concealed weapon | 2 hours Parish Prison | |
| Coleman, Al | 10194 | A | Inflicting a wound, etc. | Not Guilty | |
| Coleman, Alberta | 48987 | A | Manslaughter | ||
| Coleman, Alberta | 48958 | See also 48987 | |||
| Coleman, Alberta (alias Sister), et al. | 45589 | B | Robbery | ||
| Coleman, Alfred | 22485 | A | Entering in the night time | 3 years Penitentiary | |
| Coleman, Amanda | 1598 | A | Assault and Battery | Nolle Prosequi | |
| Coleman, Annie (alias Annie Minor) | 16063 | B | Crime Against Nature | Not a true bill | |
| Coleman, B. | 7349 | B | Obtaining money, etc. | Not Guilty | |
| Coleman, Ben | 3237 | B | Petty Larceny | 1 month Parish Prison | |
| Coleman, Bertha | 32250 | B | Arson | ||
| Coleman, Colfax | 11803 | A | Assault with a dangerous weapon | Nolle Prosequi | |
| Coleman, Colfax | 11865 | B | Assault with a dangerous weapon | 10 days Parish Prison | |
| Coleman, Colfax | 11800 | A | Assault and Battery | 60 days Parish Prison, etc. | |
| Coleman, Colfax | 13675 | B | Wounding less, etc. | 1 year Parish Prison | |
| Coleman, Daisey | 29732 | B | Petty Larceny | 90 days House of Good Shepherd | |
| Coleman, Dan | 21190 | A | Petty Larceny | Nolle Prosequi | |
| Coleman, Ed. | 29884 | B | Assault, cut and wound | ||
| Coleman, Edward | 24973 | B | Petty Larceny | 60 days Parish Prison | |
| Coleman, Elijah | 27065 | B | Assault and Battery | Not Guilty | |
| Coleman, Emma | 237 | B | Assault and Battery | Nolle Prosequi | |
| Coleman, Frank | 19196 | B | Assault and Battery | Nolle Prosequi | |
| Coleman, Frank | 29176 | B/A | Entering in the night time, etc. | 14 years Penitentiary | |
| Coleman, Fred | 12895 | B | Entering, etc. | ||
| Coleman, George | 932 | B | Carrying a concealed weapon | $5 fine | |
| Coleman, George | 7675 | B | Carrying a concealed weapon | $2 or 24 hours Parish Prison | |
| Coleman, George, et al. | 48400 | B | Breaking and entering in the night time; Petty Larceny | ||
| Coleman, Gibb | 14444 | A | Assault and Battery | 30 days Parish Prison | |
| Coleman, Gilbert, et al. | 12162 | B | Assault and Battery | 2 months Parish Prison | |
| Coleman, Gill | 18159 | B | Assault and Battery | Not Guilty | |
| Coleman, Gill | 22239 | A | Assault and Battery | 1 day Parish Prison | |
| Coleman, Gill | 7238 | A | Breaking and entering a store in night time; Petty Larceny | Nolle Prosequi | |
| Coleman, Hally | 10181 | A | Petty Larceny | Not Guilty | |
| Coleman, Harry | 237 | B | Assault and Battery | Nolle Prosequi | |
| Coleman, Hattie | 18354 | B | Assault and Battery | $15 fine, etc. | |
| Coleman, Henry | 33662 | A | See also 33663, 33664, 33665, 33666 | ||
| Coleman, Henry, et al. | 26374 | B | Entering in the day time, etc. | 10 days Parish Prison | |
| Coleman, Irene, et al. | 46391 | Appeal | |||
| Coleman, Irene, et al. | 46293 | A | Appeal | ||
| Coleman, Jack | 4758 | B | Perjury | Dismissed | |
| Coleman, James | 10638 | A | Assault and Battery | 20 days Parish Prison | |
| Coleman, James | 35312 | A | |||
| Coleman, James | 8675 | A | Petty Larceny | 4 months Parish Prison | |
| Coleman, James | 13889 | A | Assault and Battery | 30 days Parish Prison | |
| Coleman, James (alias Brock) | 26084 | A | Petty Larceny | ||
| Coleman, James (alias Doyle) | 33415 | A | Pick pocket | ||
| Coleman, James D., Jr. | 31572 | A | Carrying a concealed weapon | ||
| Coleman, Jim | 11923 | A | Assault and Battery | $10 fine and 10 days Parish Prison | |
| Coleman, Jim | 29723 | A | Obtaining goods by false pretenses | 1 year Penitentiary | |
| Coleman, Johanna | 22568 | B | Entering in the night time; Petty Larceny | 30 days Parish Prison | |
| Coleman, John | 7524 | A | Inflicting a wound, etc. | $50 and 1 year Parish Prison | |
| Coleman, John | 7480 | A | Assault and Battery | 15 days Parish Prison | |
| Coleman, John | 42206 | B | Carrying a concealed weapon | Nolle Prosequi | |
| Coleman, John | 14203 | A | Assault and Battery | 30 days Parish Prison | |
| Coleman, John | 14921 | B | Assault and Battery | 2 months Parish Prison | |
| Coleman, John H. | 18373 | B | Carrying a concealed weapon | $10 fine, etc. | |
| Coleman, John H. | 13378 | A | Assault with a dangerous weapon | 3 months Parish Prison | |
| Coleman, John Henry | 11588 | A | Petty Larceny | 3 months Parish Prison | |
| Coleman, John Henry | 10420 | B | Petty Larceny | 6 months Parish Prison | |
| Coleman, John, et al. | 18423 | A | Petty Larceny | Not Guilty | |
| Coleman, Joseph | 32356 | A | Breaking and entering in the night time; Petty Larceny | Not Guilty | |
| Coleman, Joseph | 11464 | B | Petty Larceny | 6 months Parish Prison | |
| Coleman, Joseph | 35827 | B | Carrying a concealed weapon | ||
| Coleman, Joseph, et al. | 48284 | A | Grand larceny; Receiving stolen property | ||
| Coleman, Julius | 47963 | A | Carrying a concealed weapon | ||
| Coleman, Julius, et al. | 48179 | B | Robbery | ||
| Coleman, Junior | 30043 | B | Inflicting a wound less than mayhem | 8 months Penitentiary | |
| Coleman, Junius (alias Willie Mitchell) | 45325 | B | Entering in the day time with intent to steal | ||
| Coleman, Lizzie | 3886 | A | Petty Larceny | 8 months Parish Prison | |
| Coleman, Louisa | 25886 | B | Assault and Battery | $5 or 5 days Parish Prison | |
| Coleman, Louisa | 3855 | A | Petty Larceny | Not Guilty | |
| Coleman, M.J. | 19008 | A | Burglary | 3 years Penitentiary | |
| Coleman, Mary | 13275 | B | Wounding, etc. | 4 months Parish Prison | |
| Coleman, Mary | 8615 | A | Stabbing with intent to murder; Inflicting a wound, etc. | 50 cents and 6 months Parish Prison | |
| Coleman, Mary | 8616 | A | Stabbing with intent to murder; Inflicting a wound, etc. | Pleaded guilty to 2nd count | |
| Coleman, Michael | 11699 | B | Assault and Robbery | Affidavit dismissed | |
| Coleman, Michael | 12449 | B | Entering in the night time, etc. | Not Guilty | |
| Coleman, Michael | 11698 | B | Assault and Robbery | Affidavit dismissed | |
| Coleman, Mike | 7883 | A | Petty Larceny | 6 months | |
| Coleman, Mike, et al. | 13665 | A | Assault and Battery | 1 month Parish Prison | |
| Coleman, Mitchell | 47016 | Carrying a concealed weapon | |||
| Coleman, Mrs. (alias Mrs. Jackson) | 11628 | A | Assault and Battery | Nolle Prosequi | |
| Coleman, Raymond | 42600 | A | Carrying a concealed weapon | 4 months Parish Prison | |
| Coleman, Raymond, et al. | 46830 | B | Stealing journals from railroad car | ||
| Coleman, Richard | 7722 | B | Petty Larceny | 1 month Parish Prison | |
| Coleman, Richard | 32213 | B | Appeal | Reversed | |
| Coleman, Robert | 40822 | B | Operating a barroom, etc. | ||
| Coleman, Robert | 21062 | A | Carrying a concealed weapon | $10 or 30 days | |
| Coleman, Sam. | 13332 | B | Assault and Battery | $10 or 10 days Parish Prison | |
| Coleman, Samuel | 4447 | A | Carrying a concealed weapon | $2.50 fine | |
| Coleman, Sarah | 237 | B | Assault and Battery | Nolle Prosequi | |
| Coleman, Sarah | 4149 | B | Assault and Battery | Not Guilty | |
| Coleman, Simon | 11190 | A | Assault and Battery | $5 or 10 days Parish Prison | |
| Coleman, Thomas | 22193 | A | Assault and Battery | ||
| Coleman, Thomas B. | 14211 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Coleman, Tom | 30131 | B | Inflicting a wound less than mayhem | Continued indefinitely | |
| Coleman, Tom B. | 38268 | B | Carrying a concealed weapon | Nolle Prosequi | |
| Coleman, Toney | 10099 | B | Entering a dwelling house in the day time, etc. | Not Guilty | |
| Coleman, Victoria (alias Effie Hammond) | 30676 | B | Grand larceny | ||
| Coleman, W.E., et al. | 34300 | B | Breaking and entering a railroad car, etc. | See also 34301 | |
| Coleman, W.E., et al. | 34212 | B | Breaking and entering a railroad car, etc. | ||
| Coleman, Walter | 47754 | B | Cutting with intent to murder | ||
| Coleman, Will | 21736 | A | Assault and Battery | Nolle Prosequi | |
| Coleman, William | 27496 | B | Assault with a dangerous weapon | 5 months Parish Prison | |
| Coleman, William | 27457 | B | Carrying a concealed weapon | 60 days Parish Prison, etc. | |
| Coleman, William | 18801 | A | Assault and Battery | 3 months Parish Prison | |
| Coleman, William | 32129 | A | Petty Larceny | ||
| Coleman, William (alias Gill) | 24288 | ||||
| Coleman, William (alias Gill) | 19252 | A | Assault and Battery | 30 days Parish Prison | |
| Coleman, William (alias Gill) | 19385 | B | Assault and Battery | Nolle Prosequi | |
| Coleman, William (alias Pop), et al. | 45589 | B | Robbery | ||
| Coleman, William, et al. | 18073 | A | Petty Larceny | Nolle Prosequi | |
| Coleman, William, et al. | 17061 | A | Assault and Battery | Not Guilty | |
| Coleman, William, et al. | 46446 | Murder | |||
| Coleman, William, et al. | 46322 | Murder | |||
| Coleman, Willie | 38391 | A/B | Carrying a concealed weapon | Not Guilty | |
| Coleman, Willie | 42685 | A | Carrying a concealed weapon | 2 months Parish Prison | |
| Coleman, Willie, et al. | 46730 | B | Appeal | ||
| Colesen, John J. | 9132 | B | Entering a shop in day time, etc.; Petty Larceny | 6 months Parish Prison | |
| Colette, Anthony | 30078 | B | Shooting with intent to murder | ||
| Coley, George | 39271 | Carrying a concealed weapon | |||
| Coley, Mason | 35809 | Carrying a concealed weapon | |||
| Coley, Mason B. | 37266 | Carrying a concealed weapon | |||
| Colise, Emile | 38118 | B | Carnal knowledge | ||
| Colise, Manuel | 42295 | B | Carnal knowledge | ||
| Colise, Zeno | 42296 | Carnal knowledge | |||
| Colisi, Manuel | 46444 | B | Wife Desertion | ||
| Collein, C.C. | 22739 | B | Violating Section 5 of Act 7 of 1873 | Nolle Prosequi | |
| Collein, Chris | 18735 | B | Assault and Battery | $50 fine, etc. | |
| Collenburg, Albert | 12249 | A | Assault and Battery | 20 days Parish Prison | |
| Collerer, A. | 4426 | B | Carrying a concealed weapon | $5 fine | |
| Collett, Henry | 25277 | B | Assault and Battery | $2.50 fine | |
| Colletta, Joseph | 44520 | A | Selling to whites and colored | ||
| Collette, Forrest | 36035 | B | Desertion | ||
| Collette, Mrs. M. | 49965 | B | Assault by willfully shooting at, etc. | ||
| Colletti, Rosario | 37387 | A | Selling liquor to a woman | ||
| Colletti, Rosario | 45919 | Violating Act 18 of 1886 | |||
| Colletti, Rosario | 45920 | Violating Act 18 of 1886 | |||
| Colletto, Annette | 31225 | B | Petty Larceny | ||
| Collie, Mason | 38891 | B | Breaking and entering, etc. | Nolle Prosequi | |
| Collier, George | 444 | A | Assault and Battery | 20 days Parish Prison | |
| Collier, Louis A. | 12730 | A | Embezzlement | Not Guilty | |
| Collin, Peter | 5959 | A | Carrying a concealed weapon | $5 fine | |
| Collins, Albert | 20399 | B | Maliciously killing a horse | Not Guilty | |
| Collins, Albert | 26940 | A | Assault and Battery | Not Guilty | |
| Collins, Alma, et al. | 46712 | A | Appeal | ||
| Collins, Alma, et al. | 46731 | A | Appeal | ||
| Collins, August | 38373 | B | Grand larceny | ||
| Collins, August | 36966 | Grand larceny | |||
| Collins, Benny | 1416 | A | Assault and Battery | 2 months Parish Prison | |
| Collins, Bernard | 31337 | B | Shooting with intent to murder | ||
| Collins, Buddy, et al. | 18261 | A | Assault and Battery | Nolle Prosequi | |
| Collins, Charles | 8579 | A | 5 months Parish Prison | ||
| Collins, Charles | 495 | A | Carrying a concealed weapon | 1 day Parish Prison | |
| Collins, Charles | 1675 | A | Carrying a concealed weapon | 7 days Parish Prison | |
| Collins, Charles | 47142 | B | Appeal | ||
| Collins, Charles | 37309 | A | Carrying a concealed weapon | ||
| Collins, Charles | 5912 | B | Stabbing with intent to murder; Inflicting a wound less than mayhem | Not Guilty | |
| Collins, Chris | 20232 | A | Assault and Battery | Not Guilty | |
| Collins, Christ | 24253 | B | Assault by shooting, etc. | Not Guilty | |
| Collins, Cornelius, et al. | 36907 | Disturbing the peace | |||
| Collins, Dan | 30116 | B | Assault and Battery | $10 or 7 days Parish Prison | |
| Collins, Dan | 29436 | B | Assault and Battery | Not Guilty | |
| Collins, Dan | 29508 | B | Carrying a concealed weapon | 5 days Parish Prison and costs | |
| Collins, Daniel | 19579 | B | Placing an obstruction, etc. | Not Guilty | |
| Collins, Daniel | 45226 | A | Carrying a concealed weapon | ||
| Collins, Delia | 48487 | B | Appeal | ||
| Collins, Delia | 11264 | A | Embezzlement | Not Guilty | |
| Collins, Delia | 18616 | B | Assault and Battery | Not Guilty | |
| Collins, Delia v. Gabe Villere | 14697 | Writ of habeas corpus | Remanded | ||
| Collins, E.F. (alias Coleman) | 30138 | A | Forgery; Uttering and publishing as true | ||
| Collins, Eulalie | 8999 | B | Assault and Battery | Nolle Prosequi | |
| Collins, George | 29368 | A | Carrying a concealed weapon | $10 or 48 hours Parish Prison | |
| Collins, George | 23780 | B | Assault and Battery | Dismissed | |
| Collins, George W. | 22011 | B | Assault by shooting at, etc. | Nolle Prosequi | |
| Collins, George, et al. | 31721 | A | Shooting with intent to murder | ||
| Collins, Henry | 4951 | B | Violating Section 792 R.S. | Dismissed | |
| Collins, Henry | 26219 | B | Carrying a concealed weapon | $5 or 5 days Parish Prison | |
| Collins, Henry | 26859 | A | Inflicting a wound, etc. | Not Guilty | |
| Collins, Henry | 4950 | B | Violating Section 788 R.S. | Dismissed | |
| Collins, Henry | 27734 | A | Violating Act 109 of 1894 | ||
| Collins, Henry | 25358 | B | Violating Act 169 of 1894 | Affidavit dismissed | |
| Collins, Henry (alias Buddy) | 34532 | B | Perjury | ||
| Collins, J.B. | 8710 | A | Assault and Battery | $50 or 2 months Parish Prison | |
| Collins, J.B. | 9336 | A | Violating Act 18 of 1886 | $25 fine | |
| Collins, J.B. | 18237 | A | Shooting, etc. | Not Guilty | |
| Collins, J.D., et al. | 38919 | B | Embezzlement | Nolle Prosequi | |
| Collins, J.M., et al. | 38919 | B | Embezzlement | Nolle Prosequi | |
| Collins, Jack | 24073 | A | Conspiring to commit robbery | ||
| Collins, Jack | 24072 | B | Robbery | ||
| Collins, Jack P. | 35879 | B | Carrying a concealed weapon | Not Guilty | |
| Collins, James J. | 25599 | A | Violating Act 18 of 1886 | ||
| Collins, Jennie | 42336 | A | Harboring a female for immoral purposes | Not Guilty | |
| Collins, Jesse | 1703 | A | Carrying a concealed weapon | $5 fine | |
| Collins, Joe (alias Cala) | 8869 | A | Embezzlement | 6 months Penitentiary | |
| Collins, John | 5514 | B | Petty Larceny | 18 months Penitentiary | |
| Collins, John | 31686 | A | Appeal | ||
| Collins, John | 5513 | B | Petty Larceny | Nolle Prosequi | |
| Collins, John | 425 | B | Assault and Battery | 2 months Parish Prison | |
| Collins, John (alias Monk), et al. | 38412 | Breaking, etc.; Petty Larceny | |||
| Collins, John H. | 3560 | A | Carrying a concealed weapon | $10 fine | |
| Collins, John Henry | 42758 | Wife Desertion | Nolle Prosequi | ||
| Collins, John L. (alias Ed. S. Garen, alias Rowland, alias Carlson) | 37645 | B | Forgery and uttering as true | 14 years Penitentiary | |
| Collins, John L. (alias Edward S. Garen, alias C.H. Rowland) | 37646 | B | Forgery and uttering as true | ||
| Collins, John L. (alias Garen, alias Rowland, alias Carlson, etc.) | 37647 | Forgery and uttering as true | |||
| Collins, John T. | 39021 | Rape; Crime against nature | See also 39022 | ||
| Collins, John, et al. | 31707 | A | Petty Larceny | ||
| Collins, John, et al. | 49594 | B | Grand larceny | ||
| Collins, Joseph | 1455 | A | Assault and Battery | $25 fine | |
| Collins, Joseph | 3775 | A | Assault and Battery | Not a true bill | |
| Collins, Joseph | 40000 | B | Carnal knowledge | Nolle Prosequi | |
| Collins, Joseph | 8674 | A | Embezzlement | Bond forfeited | |
| Collins, Joseph (alias Cala) | 23663 | B | Assault and Battery | 60 days Parish Prison | |
| Collins, Josephine | 24231 | B | Petty Larceny | 30 days Parish Prison | |
| Collins, Lawrence | 38913 | B | Appeal | Reversed | See also 38914 |
| Collins, Lawrence | 38635 | B | Bigamy | ||
| Collins, Lawrence | 35434 | B | |||
| Collins, Lewis, et al. | 37634 | B | Selling liquor to a minor | ||
| Collins, Lilly | 12490 | A | Grand larceny | 10 years House of Refuge | |
| Collins, Lizzie | 12015 | B | Petty Larceny | 6 months Parish Prison | |
| Collins, Louis | 35859 | B | Carrying a concealed weapon | Not Guilty | |
| Collins, Mamie | 38273 | A/B | Carrying a concealed weapon | Not Guilty | |
| Collins, Martha | 14058 | A | Assault and Battery | Affidavit dismissed | |
| Collins, Martin J. | 9994 | A | Entering in the night time, etc.; Petty Larceny | Nolle Prosequi | |
| Collins, Mary, et al. | 18261 | A | Assault and Battery | Nolle Prosequi | |
| Collins, Mattie | 33801 | B | Manslaughter | 10 years Penitentiary | |
| Collins, Michael | 8008 | B | False Imprisonment | $75 or 2 months Parish Prison | |
| Collins, Morris | 37351 | B | Breaking with felonious intent | ||
