| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Davi - Daz | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Davi, Mrs. Salvatore | 39339 | A | Assault by willfully shooting at | $2.50 or 30 days Parish Prison | |
| David, Joseph | 29153 | A | Entering in the day time, etc. | 6 months Boys' House of Refuge | |
| David, Mrs. C. | 40085 | B | Appeal | Reversed | |
| David, Tom | 11541 | B | Breaking and entering an out house in the night time | Not guilty | |
| David, W.E. | 1465 | A | Assault and battery | Not guilty | |
| David, William, et al. | 46921 | A | Setting aside an apartment; Selling liquor to a woman | ||
| Davidson, Albert M. | 45477 | A | Violating Act 176 of 1908 | ||
| Davidson, Charles | 5904 | B | Petty larceny | 4 months Parish Prison | |
| Davidson, James | 34428 | Desertion | |||
| Davidson, James E. | 951 | Carrying a concealed weapon | Note on card: "torn out of docket" | ||
| Davidson, Louisa | 5776 | B | Assault and Battery | Not Guilty | |
| Davidson, Louisa | 10512 | A | Assault and Battery | Not Guilty | |
| Davidson, W.C. | 1863 | B | Carrying a concealed weapon | $1 fine | |
| Davies, Edward | 40060 | B | Wife Desertion | Ordered to pay | |
| Davies, Frank | 38103 | Forgery; Uttering as true | See also 38104, 38105, 38106, 38107 | ||
| Davies, Frank | 38090 | B | Embezzlement of a check, etc. | ||
| Davies, Frank | 38083 | A | Embezzlement | See also 38086 | |
| Davies, Frank | 38055 | A/B | Embezzlement | See also 38056, 38077 | |
| Davilla, W.H. | 45558 | B | Appeal | ||
| Davis, A. | 27911 | B | Assault and Battery | $5 fine | |
| Davis, A.C. (alias Henry Smith) | 7985 | B | Obtaining money by false pretenses | Affidavit dismissed | |
| Davis, Abraham | 45043 | B | Rape | ||
| Davis, Ad. Given | 49455 | B | Violating Act 237 of 1914 | ||
| Davis, Ad. Given | 48383 | A | Non-support | ||
| Davis, Ad. Given | 48159 | A | Wife Desertion | ||
| Davis, Albert | 33590 | B | Desertion, etc. | ||
| Davis, Albert | 20134 | A | Entering a shop in the day time; Petty larceny | 4 months Parish Prison | |
| Davis, Alexander | 19174 | A | Petty larceny | 6 months Parish Prison | |
| Davis, Alexander | 21626 | B | Petty larceny | 1 year Penitentiary | |
| Davis, Alexander | 27761 | B | Carrying a concealed weapon | 6 hours Parish Prison | |
| Davis, Alexander | 32683 | A | |||
| Davis, Alexander | 7692 | B | Assault and Battery | Nolle Prosequi | |
| Davis, Alexander | 19502 | A | Obtaining goods, etc. | 6 months Parish Prison | |
| Davis, Alexander | 22642 | B | Assault and Battery | $20 or 15 days | |
| Davis, Alice | 28857 | A | Assault and Battery | ||
| Davis, Alice | 4918 | B | Assault and Battery | $5 fine | |
| Davis, Alice | 12361 | B | Wounding less, etc. | 1 month Parish Prison | |
| Davis, Alma | 47702 | B | Appeal | ||
| Davis, Alvin | 49839 | A | Violating Act 237 of 1914 | ||
| Davis, Andrew | 51639 | A | Carrying a concealed weapon | ||
| Davis, Andrew | 51710 | B | Appeal | ||
| Davis, Anita, et al. | 46805 | A | Appeal | ||
| Davis, Annie | 27028 | B | Petty larceny | Nolle Prosequi | |
| Davis, Annie | 13103 | A | Carrying a concealed weapon | $2.50 or 5 days Parish Prison | |
| Davis, Anthony | 29147 | B | Assault and Battery | ||
| Davis, Arthur | 14502 | A | Assault with a dangerous weapon | $20 or 30 days, etc. | |
| Davis, Arthur | 40864 | B | Wife Desertion | Nolle Prosequi | |
| Davis, Ashton, et al. | 41206 | B | False return of an election | Nolle Prosequi | |
| Davis, August | 1597 | A | Rape | Death | |
| Davis, August | 2205 | A | Robbery | Dismissed | |
| Davis, August | 1976 | A | Assault with intent to rape | Dismissed | |
| Davis, August | 1677 | A | Robbery | Nolle Prosequi | |
| Davis, Baltimore | 15052 | B | Assault and Battery | 1 month Parish Prison | See also 15053 |
| Davis, Barney | 25800 | A | Assault and Battery | $10 or 10 days Parish Prison | |
| Davis, Ben | 10859 | A | Assault by willfully shooting at | 1 year Penitentiary | |
| Davis, Benjamin | 26224 | A | Assault with a dangerous weapon | Not Guilty | |
| Davis, Benjamin Franklin | 13487 | B | Petty larceny | 2 months Parish Prison | |
| Davis, Brian | 13350 | A | Assault and Battery | $10 or 20 days Parish Prison | |
| Davis, Bud | 26296 | B | Petty larceny | 15 days Parish Prison | |
| Davis, Bud (alias Charles Williams) | 35950 | B | Breaking and entering in the day time, etc. | Nolle Prosequi | |
| Davis, Bud, et al. | 33421 | A | Manslaughter | ||
| Davis, Buddy | 27745 | B | Assault and Battery | 5 days Parish Prison | |
| Davis, Buddy | 30489 | B | Petty larceny | ||
| Davis, Buddy | 46396 | A | Having stolen property in possession | ||
| Davis, Buddy (alias Charles Williams) | 35919 | B | Larceny of a mule | 2 years Penitentiary | |
| Davis, Carrie | 48087 | B | Appeal | ||
| Davis, Celeste | 11706 | A | Petty larceny | 10 days Parish Prison | |
| Davis, Charles | 13445 | B | Carrying a concealed weapon | 10 days Parish Prison | |
| Davis, Charles | 19246 | A | Assault and Battery | Nolle Prosequi | |
| Davis, Charles | 1110 | B | Embezzlement | Dismissed | |
| Davis, Charles | 19177 | B | Carrying a concealed weapon | $5 fine, etc. | |
| Davis, Charles | 19990 | B | Entering a store; Grand Larceny | Not Guilty | |
| Davis, Charles | 13645 | A | Petty larceny | 6 months Parish Prison | |
| Davis, Charles | 7738 | B | Stabbing and Entering a dwelling house, etc.; Petty larceny | Not Guilty | |
| Davis, Charles | 20282 | B | Petty larceny | 7 months Parish Prison | |
| Davis, Charles | 44916 | B | Wife Desertion | ||
| Davis, Charles | 23453 | B | Petty larceny | 60 days Parish Prison | |
| Davis, Charles | 11507 | A | Robbery | 18 months Penitentiary | |
| Davis, Charles | 3664 | A | Assault by shooting at, etc. | Not Guilty | |
| Davis, Charles | 39039 | B | Larceny from the person | ||
| Davis, Charles | 4805 | A | Entering, etc. | Dismissed | |
| Davis, Charles | 7098 | A | Entering a dwelling house in the night time with intent to steal | Not Guilty | |
| Davis, Charles A. | 24610 | B | Petty larceny | ||
| Davis, Charles, et al. | 34400 | B | Appeal | Affirmed | |
| Davis, Charles, et al. | 145001 | A | Petty larceny | 1 year Penitentiary | |
| Davis, Clarence (alias Happy) | 41626 | A | Buggery | ||
| Davis, Clarence, et al. | 46876 | A | Violating Gay Shattuck Law | ||
| Davis, Clifford | 40109 | B | Robbery | 2 years Penitentiary | |
| Davis, Cornelius | 949 | B | Petty larceny | Not Guilty | |
| Davis, Cornelius | 3506 | A | Assault by shooting at | 1 year Penitentiary | |
| Davis, Dan | 154 | B | Carrying a concealed weapon | 1 hour Parish Prison | |
| Davis, Dan (alias Robert Moore) | 27352 | Violating Act 47 of 1890 | 3 years Penitentiary | ||
| Davis, Dennis | 32226 | B | Inflicting a wound less than mayhem | Not Guilty | |
| Davis, Dock | 18964 | B | Murder | Nolle Prosequi | |
| Davis, Dock | 18981 | A | Murder | $2000 and 20 years Penitentiary | |
| Davis, Doniville | 49470 | B | Wife Desertion | ||
| Davis, E. (alias Son) | 30831 | A | Assault and Battery | ||
| Davis, E. (alias Son) | 30826 | B | Assault and Battery | $5 or 5 days Parish Prison | |
| Davis, E.C. | 2593 | A | False Imprisonment | Dismissed | |
| Davis, E.J. | 10497 | A | Petty larceny | 1 year Penitentiary | |
| Davis, Edward | 4160 | B | Assault and Battery | Not Guilty | |
| Davis, Edward J. | 36197 | A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Davis, Eli | 35719 | Desertion | See also 36879 | ||
| Davis, Eliza Bell | 48120 | A | Breaking and entering; Petty larceny | ||
| Davis, Ella (alias Pinky Knox) | 32345 | B | Petty larceny | 12 months Penitentiary | |
| Davis, Elmer | 51488 | B | Carrying a concealed weapon | ||
| Davis, Emma | 33915 | A | Violating City Ordinance 13032 relative to roping in | Judgment affirmed | |
| Davis, Emma | 2925 | A | Assault and Battery | 5 days Parish Prison | |
| Davis, Emma | 36368 | Carrying a concealed weapon | |||
| Davis, Emma | 538 | A | Assault and Battery | 2 months Parish Prison | |
| Davis, Emma | 20267 | B | Inflicting a wound, etc. | 5 days Parish Prison | |
| Davis, Emma, et al. | 34399 | B | Appeal | Reversed | |
| Davis, Ernest | 42355 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Davis, Ernest | 1628 | A | Carrying a concealed weapon | $5 or 10 days | |
| Davis, Eug. A., et al. | 22161 | B | Lottery | Dismissed | |
| Davis, Everett | 42565 | A | Assault with intent to rob | Not Guilty | |
| Davis, Ferdinand | 25314 | A | Wounding less, etc. | 6 months Parish Prison | |
| Davis, Florence | 35704 | B | Breaking and entering in the day time; Petty larceny | ||
| Davis, Florence | 31255 | B | Petty larceny | ||
| Davis, Frank (alias Big Eye) | 51184 | B | Carrying a concealed weapon | ||
| Davis, Fred | 2194 | A | Breaking and entering, etc. | Not Guilty | |
| Davis, Fred | 23560 | A | Inflicting a wound, etc. | 6 months Penitentiary | |
| Davis, G.P. | 5330 | A | False Imprisonment | ||
| Davis, Gastian | 13722 | B | Assault and Battery | $10 or 1 month Parish Prison | |
| Davis, George | 12529 | A | Displacing a railway switch, etc. | 20 years Penitentiary | |
| Davis, George | 1046 | A | Carrying a concealed weapon | 10 days Parish Prison | |
| Davis, George | 2190 | A | Petty larceny | Nolle Prosequi | |
| Davis, George | 20141 | B | Entering a dwelling house; Grand Larceny | 7 years Penitentiary | |
| Davis, George | 7786 | A | Assault and Battery | 6 months Parish Prison | |
| Davis, George | 2279 | B | Carrying a concealed weapon | $1 fine | |
| Davis, George S. | 10233 | B | Embezzlement | Nolle Prosequi | |
| Davis, Gus | 41669 | A | Cutting, etc. | 2 years Penitentiary | |
| Davis, Gus | 1332 | B | Assault with, etc. | 1 hour Parish Prison | |
| Davis, Gus (alias Thomas) | 5242 | A | Assault and Battery | 3 months Parish Prison | |
| Davis, Gustave | 7737 | B | Grand Larceny | ||
| Davis, Gustave | 5642 | A | Petty larceny | 1 year Penitentiary | |
| Davis, H.G., et al. | 9859 | A | Grand Larceny | 18 months Penitentiary | |
| Davis, Hardy | 38817 | A | Carnal Knowledge | ||
| Davis, Hardy | 8945 | A | Shooting with intent to murder; Inflicting a wound, etc. | 6 months Penitentiary | |
| Davis, Harry | 12362 | B | Wounding, etc. | 4 months Parish Prison | |
| Davis, Harvey | 23445 | A | Assault and Battery | 1 month Parish Prison | |
| Davis, Henry | 21123 | A | Entering in the night time; Petty larceny | 6 months Parish Prison | |
| Davis, Henry | 49026 | A | Breaking and entering in the night time with felonious intent to steal | Affidavit dismissed | |
| Davis, Henry | 12767 | A | Assault and Battery | Nolle Prosequi | |
| Davis, Henry | 16029 | B | Assault and Battery | 1 month Parish Prison | |
| Davis, Henry | 35929 | B | Breaking and entering in the day time | 1 year Penitentiary | Actually 35929 1/2 |
| Davis, Henry | 5310 | A | Robbery | 8 years Penitentiary | |
| Davis, Henry | 24615 | B | Breaking and entering; Petty larceny | 4 months Parish Prison | |
| Davis, Henry | 24979 | A | Petty larceny | 2 months Parish Prison | |
| Davis, Henry | 24110 | B | Assault and Battery | $10 fine | |
| Davis, Henry | 49221 | B | Stealing plumbing and gas fixtures from a dwelling house | ||
| Davis, Henry, et al. | 14495 | A | Assault with a dangerous weapon | $10 fine and 30 days Parish Prison | |
| Davis, Hiram P. | 39246 | B | Violating Gay Shattuck Law | ||
| Davis, Hiram T. | 39137 | B/A | Wife Desertion | Ordered to pay alimony | |
| Davis, Horace | 29035 | A | Violating Act 47 of 1890, Sec. 1; Violating Act 47 of 1890, Sec. 2 | ||
| Davis, Hoster | 2103 | A | Petty larceny | Nolle Prosequi | |
| Davis, Isaac | 42802 | B | Grand Larceny | 2 years Penitentiary | |
| Davis, Isabella | 29842 | B | Assault and Battery | ||
| Davis, J.R., et al. | 13321 | A | Grand Larceny | Affidavit dismissed | |
| Davis, J.W. | 39638 | B | Making false statement | ||
| Davis, Jack | 33528 | Stabbing, etc. | |||
| Davis, Jack | 37198 | A/B | Carrying a concealed weapon | ||
| Davis, Jackson | 19892 | B | Carrying a concealed weapon | $5 or 10 days Parish Prison | |
| Davis, James | 31182 | B | Petty larceny | ||
| Davis, James | 30622 | B | Entering; Petty larceny | ||
| Davis, James | 14059 | A | Arson | Not Guilty | |
| Davis, James | 18980 | B | Entering in the night time; Petty larceny | Not Guilty | |
| Davis, James | 33960 | A | Petty larceny over $5 and less than $20 | 6 months Parish Prison | |
| Davis, James | 30623 | A | Petty larceny | ||
| Davis, James | 22686 | A | Entering; Petty larceny | 2 years Penitentiary | |
| Davis, James | 3050 | B | Assault | Nolle Prosequi | |
| Davis, James (alias Jimmy Harvey) | 16026 | B | Petty larceny | 4 months Parish Prison | |
| Davis, James P. | 30216 | A | Murder | ||
| Davis, James R. | 18733 | B | Assault and Battery | Nolle Prosequi | |
| Davis, James R. | 18734 | A | Assault and Battery | $20 fine | |
| Davis, James S. | 27754 | B | Assault and Battery | $10 fine | |
| Davis, James, et al. | 47441 | A | Violating Gay Shattuck Law | ||
| Davis, Jeff | 51014 | A | Carrying a concealed weapon | ||
| Davis, Jennie | 31889 | A | Petty larceny | 6 months Penitentiary | |
| Davis, Jim | 14875 | A | Petty larceny | 2 months Parish Prison | |
| Davis, Jimmie | 30321 | A | Inflicting a wound less than mayhem, etc. | Not Guilty | |
| Davis, Joe | 13779 | B | Assault and Battery | 3 months Parish Prison | |
| Davis, Joe | 30682 | B | Petty larceny | ||
| Davis, Joe | 36921 | Carrying a concealed weapon | |||
| Davis, Joe, et al. | 47216 | A | Appeal | ||
| Davis, John | 33038 | B | |||
| Davis, John | 23118 | A | Inflicting a wound, etc.; Assault and Battery | 2 months Parish Prison | |
| Davis, John | 4975 | B | Assault and Battery | $25 fine | |
| Davis, John | 7694 | B | Assault and Battery | 1 month Parish Prison | |
| Davis, John | 19899 | B | Carrying a concealed weapon | 3 days Parish Prison | |
| Davis, John | 22593 | A | Inflicting a wound, etc. | 3 months Parish Prison | |
| Davis, John | 9449 | A | Carrying a concealed weapon | 1 week Parish Prison | |
| Davis, John | 30063 | A | Entering with intent to commit a felony | ||
| Davis, John | 10367 | A | Petty larceny | 4 months Parish Prison | |
| Davis, John | 13259 | A | Assault with a dangerous weapon | 30 days Parish Prison | |
| Davis, John | 49710 | B | Grand larceny | ||
| Davis, John | 49105 | A | Carrying a concealed weapon | Nolle Prosequi | |
| Davis, John | 28152 | A | |||
| Davis, John | 10974 | B | Petty larceny | Not Guilty | |
| Davis, John | 7477 | A | Assault and Battery | 20 days Parish Prison | |
| Davis, John (alias Money) | 38178 | B/A | Jail Breaking | ||
| Davis, John (alias Money) | 38170 | B | Jail Breaking | ||
| Davis, John H. | 29344 | A/B | Entering in the day time; Petty larceny | 21 days Parish Prison | |
| Davis, John H. | 13370 | B | Assault and Battery | Not Guilty | |
| Davis, John J. | 23069 | B | Murder | Life | |
| Davis, John, et al. | 49203 | B | Breaking and entering in the night time; Petty larceny | ||
| Davis, Johnson Sidney | 12172 | A | Assault and Battery | $10 and 10 days Parish Prison | |
| Davis, Joseph | 46661 | B | Wife Desertion | ||
| Davis, Joseph | 35940 | B | Carrying a concealed weapon | ||
| Davis, Joseph | 38521 | A | Petty larceny | 4 months Parish Prison | |
| Davis, Joseph | 43592 | B | Wife Desertion | Ordered to pay | |
| Davis, Joseph | 44980 | B | Wife Desertion | ||
| Davis, Joseph | 49182 | A | Wife Desertion | ||
| Davis, Joseph | 43549 | A | Gambling | ||
| Davis, Joseph | 38445 | A | Wife Desertion | ||
| Davis, Joseph | 23914 | A | Carrying a concealed weapon | $10 and 5 days Parish Prison | |
| Davis, Joseph | 29597 | A | Petty larceny | 2 months Parish Prison | |
| Davis, Joseph | 34474 | B | Wife Desertion | Not Guilty | |
| Davis, Joseph (alias Sonny Alexander) | 8300 | A | Shooting, etc.; Inflicting a wound, etc. | 50 cents and 2 years Penitentiary | |
| Davis, Joseph, et al. | 47631 | Assault and robbery | |||
| Davis, Joseph, et al. | 47722 | B | Violating Gay Shattuck Law | ||
| Davis, Julia | 7477 | A | Assault and Battery | 20 days Parish Prison | |
| Davis, Justin, et al. | 42096 | A | Selling liquor to a minor | ||
| Davis, Kate | 14368 | B | Petty larceny | Not Guilty | |
| Davis, L.A., et al. | 49898 | A | Selling securities without license from the Louisiana Securities Commission | Nolle Prosequi | |
| Davis, L.G., et al. | 45923 | Violating Act 18 of 1886 | |||
| Davis, L.G., et al. | 45924 | Violating Act 18 of 1886 | |||
| Davis, Laura | 125 | B | Assault and Battery | Not Guilty | |
| Davis, Laura | 5585 | A | Stabbing with intent to murder; Inflicting a wound less than mayhem | Not Guilty | |
| Davis, Laura | 8861 | B | Assault and Battery | 1 month Parish Prison | |
| Davis, Lawrence | 38731 | B | Carrying a concealed weapon | $500 and 6 months Parish Prison or 6 months additional | |
| Davis, Lawrence | 51693 | B | Grand Larceny | ||
| Davis, Lela, et al. | 37843 | A | Slander; Appeal | ||
| Davis, Leon | 1088 | A | Burglary; Petty larceny | 2 years Hard Labor | |
| Davis, Leon (alias David Dorsey) | 4213 | A | Grand Larceny | Nolle Prosequi | |
| Davis, Leontine | 31743 | A | Grand Larceny | ||
| Davis, Liza | 1481 | A | Entering, etc. | 2 years Penitentiary | |
| Davis, Liza | 974 | A | Carrying a concealed weapon | 10 days Parish Prison | |
| Davis, Lottie (alias Lottie Williams) | 28436 | A | Inflicting a wound, etc. | Not Guilty | |
| Davis, Louis | 22290 | B | Assault and Battery | $10 fine, etc. | |
| Davis, Louis | 44867 | A | Carrying a concealed weapon | Nolle Prosequi | |
| Davis, Louis | 27371 | A | Inflicting a wound, etc. | 6 months Penitentiary | |
| Davis, Louis | 19230 | B | Assault and Battery | $5 fine, etc. | |
| Davis, Louis | 8144 | B | Stabbing with intent to murder; Inflicting a wound less than mayhem | 6 months Parish Prison | |
| Davis, Louis | 35192 | A | Carrying a concealed weapon | 6 months Parish Prison | |
| Davis, Louis | 18260 | B | Assault and Battery | Nolle Prosequi | |
| Davis, Lulu | 33366 | Petty larceny | Not Guilty | ||
| Davis, Manuel | 12783 | A | Assault and Battery | $10 and 20 days Parish Prison | |
| Davis, Margaret | 23787 | A | Stabbing with intent to murder | Dismissed | |
| Davis, Marie | 11805 | A | Petty larceny | 2 months Parish Prison | |
| Davis, Marie | 11621 | B | Petty larceny | 10 days Parish Prison | |
| Davis, Marshal, et al. | 27542 | A | Shooting with intent to murder | Nolle Prosequi | |
| Davis, Marshall | 11109 | A | Inflicting a wound, etc. | Nolle Prosequi | See also 11110 |
| Davis, Marshall | 3444 | A | Assault and Battery | 20 days Parish Prison | |
| Davis, Marshall | 29596 | A | Assault and Battery | 2 months Parish Prison | |
| Davis, Mary | 3632 | A | Embezzlement | Not Guilty | |
| Davis, Mary (alias Black and Tan) | 8727 | A | Petty larceny | 2 years | Actually 8727 1/2 |
| Davis, Mary (alias Dell) | 30178 | B | Robbery | ||
| Davis, Mary (alias Mary Burnside) | 9746 | B | Inflicting a wound, etc. | 1 year Penitentiary | |
| Davis, Mary Jane, et al. | 12001 | A | Grand Larceny | 18 months Penitentiary | |
| Davis, Mary, et al. | 31570 | A | Appeal | ||
| Davis, Mary, et al. | 44696 | B | Appeal | ||
| Davis, Mary, et al. (alias Black and Tan) | 12257 | B | Petty larceny | Not Guilty | |
| Davis, Matt | 28900 | A | Manslaughter | ||
| Davis, Matt | 25023 | B | Assault and Battery | 10 days Parish Prison | |
| Davis, Matt | 28956 | B | Manslaughter | Affidavit dismissed | |
| Davis, Matt | 32078 | B | Carrying a concealed weapon | $20 or 40 days Parish Prison | |
| Davis, Matt | 25024 | B | Assault by shooting at | Not Guilty | |
| Davis, Mattie | 31189 | A | Appeal | ||
| Davis, Minerva | 4394 | A | Assault and Battery | Not Guilty | |
| Davis, Minnie | 25008 | A | Embezzlement | Not Guilty | |
| Davis, Mitchell | 4250 | B | Carrying a concealed weapon | 1 hour Parish Prison | |
| Davis, Moses | 7737 | B | Grand Larceny | ||
| Davis, Nellie | 47664 | B | Appeal | ||
| Davis, Noel | 12675 | A | Assault and Battery | $5 and 10 days Parish Prison | |
| Davis, Nowell | 3463 | A | Stabbing, etc. | Dismissed | |
| Davis, Oscar | 38012 | B | Carrying a concealed weapon | ||
| Davis, Pat, et al. | 47653 | A | Appeal | ||
| Davis, Paul A. | 51060 | B | Operating a hand book | ||
| Davis, Pearl, et al. | 47666 | A | Appeal | ||
| Davis, Peter | 2592 | A | Perjury | Dismissed | |
| Davis, Peter | 14626 | A | Assault and Battery | $10 fine and 10 days Parish Prison | |
| Davis, Peter | 22501 | B | Assault and Battery | 1 hour Parish Prison | |
| Davis, Philip E., et al. | 51095 | B | Breaking and entering; Grand Larceny | ||
| Davis, Philip E., et al. | 51096 | A | Breaking and entering; Grand Larceny | ||
| Davis, Philip E., et al. | 51094 | A | Breaking and entering; Grand Larceny | ||
| Davis, Pratt | 10706 | B | Cruelly beating a mule | $10 or 5 days Parish Prison | |
| Davis, Pratt | 15042 | A | Entering, etc. | 6 months Penitentiary | |
| Davis, Pratt | 13020 | B | Petty larceny | 4 months Penitentiary | |
| Davis, Pratt | 12996 | B | Carrying a concealed weapon | 5 days Parish Prison | |
| Davis, Pratt | 20631 | A | Manslaughter | Not a true bill | |
| Davis, Pratt (alias Joseph Pratt) | 15031 | A | Petty larceny | 6 months Penitentiary | |
| Davis, Rachael | 36319 | Petty larceny | |||
| Davis, Reese | 29552 | B | Carrying a concealed weapon | Nolle Prosequi | |
| Davis, Reese | 29593 | A | Carrying a concealed weapon | 5 days Parish Prison | |
| Davis, Reese | 29415 | A | Shooting with intent to murder | Nolle Prosequi | |
| Davis, Richard | 40162 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Davis, Richard | 1768 | B | Assault and Battery | 1 hour Parish Prison | |
| Davis, Richard | 13169 | B | Assault and Battery | Not Guilty | |
| Davis, Richard (alias Bargas) | 25070 | B | Inflicting a wound, etc. | 30 days Parish Prison | |
| Davis, Richard (alias Borgas) | 25079 | A | Wounding less, etc. | 1 month Parish Prison | |
| Davis, Richard (alias Bossock) | 28091 | B | Assault with a dangerous weapon with intent to kill | ||
| Davis, Robert | 23228 | B | Embezzlement | Nolle Prosequi | |
| Davis, Robert | 45602 | B | Carrying a concealed weapon | ||
| Davis, Robert | 41734 | B | Drunk and Disturbing the peace | ||
| Davis, Robert | 36955 | Desertion | |||
| Davis, Robert | 27394 | B | Obtaining money, etc. | Dismissed | |
| Davis, Robert | 35083 | A | Desertion | Ordered to pay, etc. | |
| Davis, Robert | 36238 | A | Horse stealing | ||
| Davis, Robert | 27395 | A | Obtaining money, etc. | Not Guilty | |
| Davis, Robert | 25348 | A | Assault and Battery | 3 months Parish Prison | |
| Davis, Robert M. | 41013 | B | Forgery, etc. | Dismissed | |
| Davis, Rosa (alias McGivney) | 31095 | A | Petty larceny | ||
| Davis, Roscoe | 46773 | Carrying a concealed weapon | |||
| Davis, Rosie | 32600 | A | |||
| Davis, Rowine, ex rel. | 23168 | B | Writ of Habeas Corpus | ||
| Davis, Ruben | 333 | B | Breaking and entering a store in the night time | Nolle Prosequi | |
| Davis, S.P. | 10555 | B | Petty larceny | Not Guilty | |
| Davis, Sam | 21058 | A | Assault and Battery | $5 and 3 months | |
| Davis, Sam | 9188 | A | Assault with intent to rape | Nolle Prosequi | |
| Davis, Sam | 21072 | Assault and wounding | Dismissed | ||
| Davis, Sam | 21059 | A | Inflicting a wound, etc. | Nolle Prosequi | |
| Davis, Sam | 21055 | A | Assault and Battery | $10 and 3 months | |
| Davis, Sam | 12180 | B | Assault and Battery | 10 days Parish Prison | |
| Davis, Sam | 13154 | B | Assault and Battery | 3 months Parish Prison | |
| Davis, Sam | 21064 | B | Assault and wounding | Dismissed | |
| Davis, Sam (alias Henry Johnson) | 11081 | A | Petty larceny | 6 months Penitentiary | |
| Davis, Sam (alias Jones) | 35067 | B | Petty larceny | 4 months Parish Prison | |
| Davis, Samuel | 9556 | B | Assault and Battery | Not Guilty | |
| Davis, Samuel | 8435 | B | Assault and Battery | 10 days Parish Prison | |
| Davis, Samuel | 10687 | B | Petty larceny | 1 month Parish Prison | |
| Davis, Samuel | 35462 | B | Cutting with intent to murder | ||
| Davis, Samuel | 10345 | B | Assault and Battery | 10 days Parish Prison | |
| Davis, Sandy | 26125 | B | Assault and Battery | 15 days Parish Prison | |
| Davis, Sandy | 22166 | A | Assault and Battery | 21 days Parish Prison | |
| Davis, Sandy | 20172 | B | Petty larceny | Nolle Prosequi | |
| Davis, Sidney | 38669 | A | Cutting with intent to murder | 1 month Parish Prison | |
| Davis, Sidney (alias John Davis) | 26789 | A | Obtaining money, etc. | Dismissed | |
| Davis, Solomon | 44644 | A | Wife Desertion | ||
| Davis, Sophie, et al. | 35835 | B | |||
| Davis, Teene | 27294 | A | Inflicting a wound, etc. | 3 months Parish Prison | |
| Davis, Thomas | 26607 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Davis, Thomas F. | 12467 | B | Assault and Battery | Not Guilty | |
| Davis, Tilly | 20078 | B | |||
| Davis, Tilly | 20307 | B | Entering a dwelling house, etc. | Affidavit dismissed | |
| Davis, V.A. | 3440 | A | Carrying a concealed weapon | Guilty | |
| Davis, Van | 35722 | Desertion, etc. | |||
| Davis, W. | 19825 | A | Assault and Battery | Nolle Prosequi | |
| Davis, W.H. | 35283 | A | Running railroad engine over crossing without being flagged | Reversed | |
| Davis, Wallace | 20701 | A | Assault and Battery | $50 fine | |
| Davis, Walter | 19629 | A | Petty larceny | 1 year Penitentiary | |
| Davis, Walter | 26824 | B | Assault and Battery | 1 day Parish Prison | |
| Davis, Walter | 32648 | B | |||
| Davis, Walter | 24995 | B | Assault and Battery | 1 day Parish Prison | |
| Davis, Walter | 24787 | A | Assault and Battery | $5 and 15 days | |
| Davis, Walter (alias Tracey) | 36523 | Larceny from the person | |||
| Davis, Walter, et al. | 28898 | A | Petty larceny | ||
| Davis, Will | 45469 | B | Carrying a concealed weapon | ||
| Davis, Will | 41439 | A | Carrying a concealed weapon | 2 months Parish Prison | |
| Davis, Will | 4355 | B | Carrying a concealed weapon | 2 months Parish Prison | |
| Davis, Will | 36962 | Carrying a concealed weapon | |||
| Davis, Will | 27349 | A | Petty larceny | 3 months Parish Prison | |
| Davis, Will | 35784 | A | Carrying a concealed weapon | ||
| Davis, Will (alias Bowser) | 47948 | B | Carrying a concealed weapon | ||
| Davis, Will (alias Satan) et al. | 48822 | B | Entering in the night time with felonious intent | ||
| Davis, William | 23541 | B | Petty larceny | 4 months Penitentiary | |
| Davis, William | 11569 | B | Entering an out house in night time | Not Guilty | |
| Davis, William | 2568 | A | Breaking and entering; Grand Larceny | Dismissed | |
| Davis, William | 26445 | A | Petty larceny | 6 months Penitentiary | |
| Davis, William | 4418 | B | Carrying a concealed weapon | 24 hours Parish Prison | |
| Davis, William | 44349 | B | Entering in the day time, etc.; Grand Larceny; Having stolen property in possession | ||
| Davis, William | 5706 | A | Petty larceny | 1 year Penitentiary | |
| Davis, William | 26371 | A | Petty larceny | 4 months Parish Prison | |
| Davis, William | 32436 | A | |||
| Davis, William | 39624 | B | Wife Desertion | ||
| Davis, William | 28395 | B | Carrying a concealed weapon | Not Guilty | |
| Davis, William (alias John Crawford) | 5346 | A | Stabbing with intent to murder; Inflicting a wound, etc. | Not Guilty | |
| Davis, William, et al. | 28710 | A | Violating R.S. Section 827 | ||
| Davis, Willie | 49683 | B | Carrying a concealed weapon | ||
| Davis, Willie | 46568 | A | Carrying a concealed weapon | ||
