| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Dd - Dele | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Ddumas, France | 27278 | A | Carrying a concealed weapon | $20 fine, etc. | |
| De Alminana, Robert | 32940 | A | |||
| De Lamarque, Walter etal | 47815 | A | Grand larceny | ||
| De Leon, Antonio, et al. | 45378 | B | Violating Act 176 of 1908 (Gay-Shattuck Law) | ||
| De Leon, Eustis | 5042 | B | Assault and Battery | Nolle Prosequi | |
| De Leon, Eustis | 5046 | B | Assault and Battery | Nolle Prosequi | |
| De Leon, Willie, et al. | 40878 | A | Keeping a disorderly house | ||
| De Lesdernier, Henry J. | 19641 | A | Libel | Nolle Prosequi | |
| De Lose, Leo. | 47983 | B | Carrying a concealed weapon | ||
| De Manuel, Leon | 36850 | B | Carrying a concealed weapon | ||
| De Maria, Joseph | 44208 | A | Carrying a concealed weapon | ||
| De Martini, B.G. | 31227 | A | Carrying a concealed weapon | ||
| De Masiliere, Alice | 28285 | A | Assault and Battery | ||
| De Masiliere, John | 28286 | A | Assault with a dangerous weapon | ||
| De Micelli, Salvador | 41143 | B | Operating a saloon | See also 41144 | |
| De Montluzin, R.E.E. | 34739 | B | Failing to screen cisterns; appeal | ||
| De Parkary, David | 41598 | B | Grand larceny | ||
| Deagan, Mattie | 9240 | B | Assault and Battery | See Deegan | |
| Deakle, Jefferson, et al. | 40804 | B | Murder | ||
| Dean, Bill | 49400 | B | Carrying a concealed weapon | Nolle Prosequi | |
| Dean, Charles P. | 4413 | B | Carrying a concealed weapon | 24 hours Parish Prison | |
| Dean, Edward | 137 | B | Stabbing with intent | Nolle Prosequi | |
| Dean, Edward | 466 | B | Wounding less, etc. | Nolle Prosequi | |
| Dean, Edward | 138 | A | Assault with a dangerous weapon | Nolle Prosequi | |
| Dean, George S. | 2104 | A | Carrying a concealed weapon | $2 fine | |
| Dean, George v. Gabe Villere | 18865 | B | Writ of habeas corpus | Writ made absolute | |
| Dean, J.P. | 35510 | Desertion, etc. | |||
| Dean, Manuel | 31196 | A | Assault and Battery | ||
| Dean, Minerva | 14321 | B | Petty Larceny | Not Guilty | |
| Dean, R.B. | 26237 | B | Assault with intent to rob; Assault with a dangerous weapon | $1000 and 2 years Parish Prison | |
| Dean, Rose | 13237 | B | Assault and Battery | Nolle Prosequi | |
| Dean, Rose | 13238 | B | Assault and Battery | Nolle Prosequi | |
| Dean, W.T., et al. | 5005 | B | Illegal seizure | Dismissed | |
| Dean, Williams | 4749 | A | Malicious mischief | Dismissed | |
| DeAngelo, Salvador, et al. | 36248 | A | Receiving stolen goods | ||
| Deano, Charles | 35327 | B | Desertion | ||
| Deano, Guy L. | 45925 | Violating Act 18 of 1886 | |||
| Deano, Guy L. | 45926 | Violating Act 18 of 1886 | |||
| Dearie, Richard | 12108 | B | Assault and Battery | Nolle Prosequi | |
| Dearing, Charles | 9127 | A | Breaking and entering a dwelling house in the day time; Petty Larceny | 50 cents and 2 years Penitentiary | |
| Dearing, Gustave | 15046 | B | Assault | Not Guilty | |
| Dearing, James | 208 | A | Petty Larceny | 3 months Parish Prison | |
| Dearing, Robert | 24326 | B | Carrying a concealed weapon | $5 fine | |
| Dearlonia, J. | 40616 | B | Operating a barroom without proper license | ||
| DeArmas, Arthur | 28967 | B | Violating Section 5 of Act 169 of 1894 | $50 or 60 days Parish Prison | |
| Deason, Albert | 49862 | B | Carrying a concealed weapon | ||
| Deasport, Andrew | 5763 | B | Assault and Battery | Nolle Prosequi | |
| Deaver, Walter | 35902 | A | Robbery | Nolle Prosequi | |
| DeBarra, Edward | 18943 | B | Embezzlement | Nolle Prosequi | |
| Debasty, Augusta | 25379 | A | Violating Act 18 of 1886 | Affidavit dismissed | |
| DeBat, Oscar | 45928 | Violating Act 18 of 1886 | |||
| DeBat, Oscar | 45927 | Violating Act 18 of 1886 | |||
| DeBat, Oscar | 46204 | A | Appeal | ||
| DeBat, Oscar | 46203 | B | Appeal | ||
| DeBen, L. | 20855 | B | Violating Act 18 of 1886 | Nolle Prosequi | |
| DeBenedict, Vincent | 4509 | B | Assault and Battery | 1 hour Parish Prison | |
| DeBerque, Charles | 7225 | B | Shooting with intent to murder; Inflicting a wound, etc. | Nolle Prosequi | |
| DeBlanc, John B. | 25620 | B | Perjury | Nolle Prosequi | |
| DeBlanc, John B. | 25794 | A | Embezzlement | Nolle Prosequi | |
| DeBlanc, John B. | 25796 | A | Embezzlement | Not Guilty | |
| DeBlanc, John B. | 25792 | A | Embezzlement | Nolle Prosequi | |
| DeBlanc, John B., et al. | 25795 | B | Embezzlement | Nolle Prosequi | |
| DeBlanc, John B., et al. | 25793 | B | Embezzlement | Nolle Prosequi | |
| DeBlanc, John B., et al. | 25629 | B | Violating Act 108 of 1884 | Nolle Prosequi | |
| DeBlanc, John B., et al. | 25521 | A | Embezzlement | Nolle Prosequi | |
| DeBlanc, John B., et al. | 25798 | B | Embezzlement | Nolle Prosequi | |
| DeBlanc, John B., et al. | 25524 | A | Embezzlement | Nolle Prosequi | |
| DeBlanc, John B., et al. | 25522 | A | Embezzlement | Nolle Prosequi | |
| DeBlanc, John B., et al. | 25518 | B | Embezzlement | Nolle Prosequi | |
| DeBlanc, John B., et al. | 25628 | A | Violating Act 108 of 1884 | Nolle Prosequi | |
| DeBlanc, John B., et al. | 25797 | B | Embezzlement | Nolle Prosequi | |
| DeBlanc, John B., et al. | 25523 | A | Embezzlement | Nolle Prosequi | |
| DeBlanc, John B., et al. | 25520 | B | Embezzlement | Nolle Prosequi | |
| DeBlanc, John, et al. | 25981 | B | Violating Act 108 of 1884 | Dismissed | |
| DeBlanc, John, et al. | 25519 | B | Embezzlement | Nolle Prosequi | |
| DeBlanc, L.E., et al. | 48270 | B | Violating Gay Shattuck Law | ||
| Deblieux, Edwin | 28751 | A | Assault and Battery | 5 days Parish Prison | |
| DeBoissey, Charles | 32112 | B | Carrying a concealed weapon | $15 or 30 days Parish Prison | |
| DeBolt, Robert, et al. | 44732 | B | Appeal | ||
| DeBose, A.H., Ex Rel. | 4543 | A | Writ of habeas corpus | Refused | |
| Debose, Charles | 46409 | Wife Desertion | |||
| DeBose, Hammond | 13744 | B | Petty Larceny | Not Guilty | |
| DeBose, Hammond | 13740 | B | Assault and Battery | Not Guilty | |
| DeBow, W.C., et al. | 35697 | A | Appeal (Cocaine law) | ||
| DeBow, William C. | 36812 | B | Carnal knowledge | ||
| Debreuille, Edward | 14365 | A | Assault and Battery | 2 months Parish Prison | |
| DeBrueys, William | 44796 | A | Embezzlement | ||
| DeBuerras, Nicholas | 9543 | B | Violating Act 18 of 1886 | Nolle Prosequi | |
| Debuza, Antonio | 49546 | A | Carrying a concealed weapon | ||
| DeCalcinara, Alfredo | 24599 | B | Assault and Battery | $20 or 20 days Parish Prison | |
| DeCalcinara, Alfredo | 24600 | A | Assault and Battery | $15 or 30 days | |
| Decas, John, et al. | 19513 | B | Violating Act 7 or 1873 | Dismissed | |
| Decau, Oscar | 35936 | A | Lottery Law;appeal | Affirmed | |
| Decaux, Albert | 29503 | A | Assault and Battery | 1 month Parish Prison | |
| Decaux, Bernard | 38072 | Breaking and entering in the day time; Grand larceny | |||
| Decaux, Lawrence | 51152 | B | Grand larceny | ||
| Decaux, Lawrence, et al. | 48382 | B | Shooting with intent to murder | ||
| Decaux, Lawrence, et al. | 46760 | B | Breaking and entering with felonious intent | ||
| Decaux, Lawrence, et al. | 51419 | Perjury | |||
| Decaux, Louis | 32309 | A | Assault and Battery | ||
| Decelle, T.J. | 20290 | A | Assault, Cutting, etc. | Affidavit dismissed | |
| Dechaux, Jackson | 1711 | B | Carrying a concealed weapon | 24 hours Parish Prison | |
| Deck, Albert | 32608 | A | |||
| Deck, Albert F. | 49384 | B | Carrying a concealed weapon | ||
| Deckelman, Fred P. | 40058 | B | Wife Desertion | Not Guilty | |
| Decker, George D. | 40606 | A | Operating a barroom without proper license | ||
| Decker, William | 31524 | B | Stabbing and wounding | ||
| Declouet, Willie | 46479 | A | Petty Larceny | ||
| Decolly, Frederick | 18602 | B | Petty Larceny | Nolle Prosequi | |
| Decorte, Joseph | 33943 | A | Violating Ordinance 2278 C.S. (Driving wrong side St. Charles St.); appeal | Affirmed | |
| DeCorte, Vincent, et al. | 48603 | B | Grand larceny | ||
| DeCorte, Vincent, et al. | 48602 | A | Grand larceny | ||
| DeCorte, Vincent, et al. | 48604 | A | Breaking and entering; Grand larceny | ||
| Decou, Albert | 31229 | B | Unlawfully found in a church yard | 2 months Parish Prison | |
| Decourt, Albert | 32286 | A/B | Petty Larceny | 1 year Penitentiary | |
| Decourt, Michel A. | 32236 | A | Inflicting a wound less than mayhem | ||
| Decoy, Albert | 24566 | A | Breaking and entering; Petty Larceny | 6 months Penitentiary | |
| Dedebrant, Sylvain | 38114 | A | Carrying a concealed weapon | ||
| Dedriew, J. | 37379 | B | Violating Ordinance 16204; appeal | ||
| Dedvois, Ben (alias Ben Jackson) | 34448 | B | Rape | Not a true bill | |
| Deeds, Arthur | 35841 | A | Carrying a concealed weapon | Not Guilty | |
| Deeds, Arthur, et al. | 38526 | A | Breaking and entering in the night time | 6 months Parish Prison | |
| Deeds, Fayette M. | 47464 | B | Forgery; Uttering as true | ||
| Deeds, Fayette M. | 47463 | A | Forgery; Uttering as true | ||
| Deeds, Fayette M. | 47464 | B | Obtaining money by false pretenses | ||
| Deeds, Fayette M. (alias Frederick Harris) | 47815 | A | Grand larceny | ||
| Deegan, Malcomb | 29350 | B | Assault and Battery | 60 days Parish Prison | |
| Deegan, Mat | 21695 | B | Assault with a dangerous weapon | 6 months Parish Prison | |
| Deegan, Mat | 21748 | A | Carrying a concealed weapon | $20 or 30 days | |
| Deegan, Mat | 4058 | B | Assault and Battery | 2 years Parish Prison | |
| Deegan, Mat | 21694 | B | Carrying a concealed weapon | 3 days Parish Prison | |
| Deegan, Mat | 2969 | A | Assault and Battery | 3 months Parish Prison | |
| Deegan, Matey | 22470 | B | Assault and Battery | Not Guilty | |
| Deegan, Matt | 3696 | B | Carrying a concealed weapon | 1 hour Parish Prison | |
| Deegan, Matthew | 30875 | A | Inflicting a wound less than mayhem | ||
| Deegan, Mattie | 10092 | B | Assault and Battery | Not Guilty | |
| Deegan, Mattie | 19372 | A | Assault and Battery | $10 fine | |
| Deegan, Mattie | 25176 | B | Assault and Battery | Not Guilty | |
| Deegan, Mattie | 30448 | B | Carrying a concealed weapon | 60 days Parish Prison | |
| Deegan, Mattie, et al. | 13548 | A | Grand larceny | Nolle Prosequi | |
| Deen, W.D. | 6037 | A | Carrying a concealed weapon | $15 or 10 days Parish Prison | |
| Dees, John | 5043 | B | Assault and Battery | $25 fine | |
| Deeters, John | 37110 | Violating Act 176 of 1908; Gambling in a barroom | |||
| Deeves, W.H. | 1591 | A | Assault and Battery | Not Guilty | |
| DeFaht, Joe (alias Joe Phillips) | 44729 | A | Carrying a concealed weapon | ||
| Defalto, Annie | 30630 | B | Assault and Battery | ||
| Deffers, Theresa v. James Waldron | 22140 | B | Writ of habeas corpus | Discharged | |
| Deffes, James | 5988 | B | Petty Larceny | Not Guilty | |
| Deffner, Joseph | 43297 | Violating Gay Shattuck Law | |||
| Deffner, Joseph | 43240 | Violating Gay Shattuck Law | |||
| Defner, Joseph | 2045 | B | Assault and Battery | Nolle Prosequi | |
| Defourmeaux, J. | 40610 | B | Operating a barroom without without proper license | ||
| DeFrance, William J. | 23513 | B | Attempting to set fire, etc. | Nolle Prosequi | |
| Defregne, Joe | 13364 | B | Carrying a concealed weapon | $5 or 24 hours Parish Prison | |
| DeFreits, Joe B. | 22744 | A | Embezzlement | 1 month Parish Prison | |
| DeFrotes, Joseph | 14559 | A | Carrying a concealed weapon | $5 or 5 days Parish Prison | |
| Defuentes, Gus | 39114 | B | Robbery | ||
| Degan, Mat. | 2842 | B | Assault and Battery | Nolle Prosequi | |
| Degan, Meat | 2841 | B | Assault and Battery | Not Guilty | |
| Degelman, Joseph | 9524 | B | Violating Act 18 of 1886 | Nolle Prosequi | |
| DeGeneres, Geroge W. | 51264 | A | Larceny from the person | ||
| DeGeroge, Salvatoro | 20139 | B | Carrying a concealed weapon | $2.50 or 5 days Parish Prison | |
| DeGrado, Vincent | 41469 | B | Violating Gay Shattuck Law | $50 or 60 days | |
| DeGrange, Joseph H. | 25626 | A | Violating Section 877 etc. | Nolle Prosequi | |
| Degruie, Harry | 8441 | A | Assault and Battery | 1 month Parish Prison | |
| DeGruy, Albert | 35331 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| DeGruy, R.V. | 43510 | A | Appeal | Reversed | |
| DeGuerin, T.M. | 2623 | A | Embezzlement | Dismissed | |
| DeHart, A. | 35181 | A | Carrying a concealed weapon | 60 days Parish Prison | |
| Dehaven, Emma | 14748 | A | Petty Larceny | Dismissed | |
| DeHemecourt, Jules A. | 12008 | A | Obtaining money by false pretenses | Affidavit dismissed | |
| Dehinderer, Nick | 26887 | B | Abduction | ||
| Dehon, Louis, et al. | 40317 | A | Allowing gambling, etc. | ||
| Deibel, Fred, Jr., et al. | 35418 | B | Forgery; Uttering as true | ||
| Deibel, Frederick | 24193 | A | Slander | Dismissed | |
| Deibel, Frederick, Jr. | 34667 | A | Forgery, etc. | Not Guilty | |
| Deibel, Frederick, Jr. | 35191 | A | Forgery; Uttering as true | Not Guilty | |
| Deible, Peter | 8581 | A | Shooting with intent to murder; Inflicting a wound, etc. | Nolle Prosequi | |
| Deibler, Nathan | 45219 | B | Appeal (Jitney Case) | ||
| Deichmann, William | 27576 | B | Violating Act 18 of 1886 | Not Guilty | |
| Deick, James | 23944 | B | Assault and Battery | 15 days Parish Prison | |
| Deick, James | 23277 | A | Assault and Battery | Dismissed | |
| Deihlman, Henry | 42270 | Carrying a concealed weapon | Not Guilty | ||
| Deitch and Capidau | 9305 | A | Violating Act 18 of 1886 | $25 fine | |
| Deitrich, Mrs. William | 1967 | A | Assault and Battery | Nolle Prosequi | |
| Deitz, Frederick | 46475 | B | Wife Desertion | ||
| deJaham, George | 24531 | A | Attempting to bribe a juror | ||
| Dejan, August | 28594 | B | Assault and Battery | ||
| Dejan, Louis, et al. | 14447 | B | Petty Larceny | 3 months Parish Prison | |
| Dejean, August | 40920 | A | Robbery | 2 years Penitentiary | |
| DeJean, John | 49771 | A | Breaking and entering; Petty Larceny | ||
| Dejean, Sidney | 30684 | A | Appeal | ||
| DeJesus, Julio | 49474 | A | Assault with intent to commit rape | Not Guilty | |
| Dejoi, Jules | 27675 | A | Breaking and entering | 4 months Penitentiary | |
| Dejoie, Jules | 19370 | A | Assault and Battery | Nolle Prosequi | |
| Dejoie, Jules | 19371 | A | Assault and Battery | 6 months Parish Prison | |
| Dejois, Jules | 31513 | A | Breaking and entering in the day time; Petty Larceny | ||
| Del Ponte, Vincent | 43011 | Violating Gay Shattuck Law | |||
| Del Ponte, Vincent | 42513 | A | Violating Gay Shattuck Law | Nolle Prosequi | |
| Del Valle, Vincent | 19770 | B | Violating Act 18 of 1886 | Nolle Prosequi | |
| Del Vecchis, George | 18667 | A | Carrying a concealed weapon | $5 fine, etc. | |
| DeLabreton, C. | 9501 | B | Violating Act 18 of 1886 | Nolle Prosequi | |
| DeLabreton, Charles | 28033 | B | Violating Section 74 of Act 45 of 1896 | Not Guilty | |
| Delacroix, Charles | 4963 | B | Embezzlement | Nolle Prosequi | |
| Delahoussaye, Louis P. | 28712 | A | Appeal | ||
| Delahoussaye, Page | 46768 | A | Carrying a concealed weapon | ||
| Delahoussaye, Page, et al. | 46815 | B | Grand larceny | ||
| Delahoussaye, S.B. | 34176 | A | Appeal | Reversed | |
| Delahoussaye, S.B. | 37916 | A | Peddling without a permit; Dangerous and suspicious; appeal | ||
| Delamar, Arthur | 10508 | B | Assault and Battery | $5 or 48 hours Parish Prison | |
| Delamarey, A. | 9310 | A | Violating Act 18 of 1886 | $25 fine | |
| Delamore, James | 8790 | B | Assault and Battery | Nolle Prosequi | |
| Delamore, Richard | 247 | A | Assault and Battery | 1 month Parish Prison and costs | |
| Delamore, Richard | 181 | B | Assault and Battery | 6 months Parish Prison | |
| Delandreau, Frank | 30539 | B | Assault by wilfully shooting at | ||
| Delandreaux, Fred | 36327 | Abduction | |||
| Delandro, Frank | 22023 | A | Assault and Battery | $10 fine | |
| Delandro, Frank | 3748 | A | Assault and Battery | Not Guilty | |
| DeLandro, Naomi | 42771 | Grand larceny; Having stolen property | |||
| DeLandry, Joseph | 27330 | B | Carrying a concealed weapon | $5 fine | |
| Delaney, Bob | 13501 | B | Assault and Battery | 3 months Parish Prison | |
| Delaney, Charles | 11703 | A | Assault and Battery | $10 and 10 days Parish Prison | |
| Delaney, Charles | 11710 | A | Assault and Battery | $10 and 10 days Parish Prison | |
| Delaney, Charles | 11713 | B | Assault and Battery | Nolle Prosequi | |
| Delaney, Charles | 19862 | B | Assault and Battery | $30 or 30 days Parish Prison | |
| Delaney, Charles | 21328 | A | Petty Larceny | Not Guilty | |
| Delaney, Charles | 22702 | A | Carrying a concealed weapon | $5 fine | |
| Delaney, Charles | 30259 | A | Obtaining goods by false pretenses | ||
| Delaney, Charles | 19863 | B | Assault and Battery | 3 months Parish Prison | |
| Delaney, Charles E. | 32494 | B | |||
| Delaney, Dan | 13980 | A | Malicious mischief | $25 and 4 months Parish Prison | |
| Delaney, Dan | 13017 | A | Wounding, etc. | Not Guilty | |
| Delaney, Dan | 13699 | B | Assault with a dangerous weapon | $50 and 3 months Parish Prison | |
| Delaney, Dan E. | 11707 | A | Assault and Battery | Not Guilty | |
| Delaney, F.J. | 40604 | B | Operating a barroom without proper license | ||
| Delaney, James | 26693 | A | Assault and Battery | Not Guilty | |
| Delaney, James, et al. | 14079 | A | Assault with intent to rape | Not Guilty | |
| Delaney, Paul | 11892 | A | Wounding less, etc. | Nolle Prosequi | |
| Delaney, Paul | 11891 | A | Wounding less, etc. | Nolle Prosequi | |
| Delaney, Paul, et al. | 50067 | A | Petty Larceny | ||
| Delaney, Paul, et al. | 42648 | Breaking and entering | 3 years Penitentiary | ||
| Delaney, Robert | 8103 | A | Burglary; Grand larceny | ||
| Delaney, Robert | 7627 | A | Breaking and entering in the night time; Petty Larceny | Affidavit dismissed | |
| Delaney, Robert | 8062 | B | Breaking and entering a shop in the night time; Petty Larceny | ||
| Delaney, Robert | 3693 | A | Assault and Battery | $50 or 1 year Parish Prison | |
| Delaney, Robert | 8133 | A | Burglary; Petty Larceny | Not Guilty | |
| Delaney, Robert | 25932 | A | Carrying a concealed weapon | $25 or 30 days Parish Prison | |
| Delaney, Robert | 2802 | B | Assault and Battery | $10 or 10 days | |
| Delaney, Robert | 7498 | A | Petty Larceny | Not Guilty | |
| Delaney, Robert | 8264 | A | Entering in the night time, etc. | Affidavit dismissed | |
| Delaney, Robert | 21270 | B | Murder | ||
| Delaney, W.S. | 20281 | B | Obtaining lumber by false pretenses | Affidavit dismissed | |
| Delaney, William | 2768 | B | Giving false alarm | Nolle Prosequi | |
| Delaney, William | 2773 | B | Assault and Battery | Not Guilty | |
| Delaney, William | 7746 | B | Shooting with intent to murder; Inflicting a wound less than mayhem | 5 years Penitentiary | |
| Delaney, William | 3276 | A | Carrying a concealed weapon | 1 day Parish Prison | |
| Delaney, William | 3693 | A | Assault and Battery | $100 and 2 years Parish Prison | |
| Delaney, William | 5692 | B | Assault and Battery | Nolle Prosequi | |
| Delaney, William | 787 | B | Carrying a concealed weapon | Nolle Prosequi | |
| Delaney, William | 788 | B | Assault with, etc. | 3 months Parish Prison | |
| Delaney, William | 24541 | A | Carrying a concealed weapon | $20 and 3 days Parish Prison | |
| Delaney, William | 1151 | A | Assault and Battery | 1 year hard labor | |
| Delaney, William | 24539 | A | Breaking and entering; Petty Larceny | Not Guilty | |
| Delaney, William, et al. | 11695 | B | Robbery | ||
| Delantier, Joseph (alias George Gerone) | 30390 | B | Assault with a dangerous weapon | ||
| Delany, William | 1236 | B | Petty Larceny | 1 year hard labor | |
| DeLanzac, Isadore | 27589 | A | Practicing pharmacy, etc. | $50 fine | |
| Delarose, Norman (alias Musk Rat), et al. | 48628 | A | Grand larceny | ||
| Delarose, Norman, et al. | 48411 | A | Petty Larceny | ||
| DeLassus, Charles | 51 | B | Forgery; Publishing, etc. | Nolle Prosequi | |
| deLassus, Charles | 12178 | B | Assault and Battery | $2 or 24 hours Parish Prison | |
| DeLatour, Felix | 1629 | A | Carrying a concealed weapon | $5 fine | |
| DeLatour, Louis | 30242 | A | Shooting with intent to murder | ||
| DeLatour, Louis | 30241 | A | Shooting and wounding | ||
| Delatte, Martin J. | 33326 | Desertion | |||
| Delatte, Morris | 24947 | B | Inflicting a wound, etc. | Nolle Prosequi | |
| Delatte, Willie | 37952 | B | Wife Desertion | ||
| Delaune, Paul B. | 37904 | A | Wife Desertion | ||
| DeLay, Antoine, et al. | 33799 | Lottery | |||
| Delay, Antoine, et al. | 33823 | A | Lottery Law; appeal | Affirmed | |
| Delbasty, Augusta | 25385 | B | Affidavit dismissed | ||
| Delbasty, Mrs. A. | 24131 | B | Assault and Battery | $5 fine | |
| Delberbe, Henry Charles | 44912 | A | Wife Desertion | Nolle Prosequi | |
| Delberni, John, Jr. | 47259 | A | Forgery; Uttering as true | ||
| Delberni, John, Jr. | 47225 | B | Forgery; Uttering as true | ||
| Delberni, John, Jr. | 44307 | A | Obtaining money by means and by use of the Confidence Game | 8 months Parish Prison | |
| Delberni, John, Jr. | 45127 | A | Forgery; Publishing as true | ||
| Delberni, John, Jr. | 44202 | A | Forgery; Publishing as true | ||
| Delberni, John, Jr. | 44201 | B | Forgery; Publishing as true | ||
| Delberni, John, Jr. | 44200 | B | Forgery; Publishing as true | ||
| Delberni, John, Jr. | 47260 | B | Forgery; Uttering as true | ||
| Delberto, Frank | 44434 | B | Selling liquor to a woman | ||
| Delbos, Thomas | 8740 | B | Murder | Penitentiary for life | |
| Delbuno, Peter | 48160 | A | Appeal | ||
| Delbuno, Peter, et al. | 48608 | A | Selling liquor to whites and blacks | $50 or 60 days Parish Prison | |
| Delcan, Antoine | 11261 | A | Breaking and entering in the night time, etc.; Petty Larceny | Nolle Prosequi | |
| Delcan, Antoine, et al. | 11674 | A | Burglary and Grand larceny | Not Guilty | |
| Delcarpio, Mrs. Beatrice | 46828 | B | Cutting with intent to murder | ||
| Delcazal, Henry, et al. | 46993 | A | Grand larceny | ||
| DelCorral, E. | 9302 | A | Violating Act 18 of 1886 | $25 fine | |
| Delcourt, Hedlin | 47438 | Entering and Petty Larceny | Affidavit dismissed | ||
| Delcroix, Alphonse | 38966 | B | Wife Desertion | Ordered to pay alimony | |
| Delecore, Leon | 30920 | B | Petty Larceny | Nolle Prosequi | |
| Delehanty, John | 1615 | A | Assault and Battery | Nolle Prosequi | |
| Delehanty, Richard | 8658 | A | Assault with intent to rob | 2 years Penitentiary | |
| Delemain, Ernest | 21591 | B | Carrying a concealed weapon | $5 or 10 days | |
| Delemon, James | 25111 | B | Assault and Battery | Not Guilty | |
| Delery, Albert | 35526 | Carrying a concealed weapon | |||
| Delery, Herman | 29098 | A | Appeal | ||
| Delesdernier, Frank | 27303 | A | Petty Larceny | 6 months Parish Prison | |
| Delesdernier, Louis (alias Shake Up) | 24306 | Petty Larceny | 30 days Parish Prison | ||
| Deless, George, et al. | 7320 | B | Rape | Nolle Prosequi | |
| Deleware, Louis | 5680 | B | Stabbing with intent to murder; Inflicting a wound less than mayhem | 2 years Penitentiary |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |