| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Dr - Dumm | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Drabing, William | 5033 | B | Obtaining money | Dismissed | See also 5034, 5035, 5036 |
| Dragno, Francisco P. (alias Cicco Paola) | 45038 | A | Murder | ||
| Drago, Alberto | 34824 | Obtaining money, etc. | |||
| Dragon, Numa, et al. | 41864 | B | Violating Gay Shattuck Law | ||
| Drake, Harry | 33739 | B | Writ of habeas corpus | Discharged | |
| Drake, Henry | 33502 | A | Assault by wilfully shooting at | ||
| Drake, Henry A. | 44552 | B | Attempting to obtain money by means of the confidence game | ||
| Drake, Hughie | 44375 | A | Breaking and entering in the daytime; Petty Larceny | ||
| Drake, Joseph | 43713 | A | Forgery, etc. | Nolle prosequi | |
| Drake, Joseph | 43847 | A | Unlawfully attempting to obtain money by means of the confidence game | 6 months Parish Prison | |
| Drake, Odie | 19172 | A | Petty Larceny | Dismissed | |
| Drake, Q.T. | 11576 | B | Entering in the night time, etc.; Petty Larceny | Nolle prosequi | |
| Drake, William | 29205 | B | Petty Larceny | ||
| Drakes, Joseph | 21010 | A | Assault, wounding | Dismissed | |
| Dram, Frank | 21461 | A | Carrying a concealed weapon | $5 or 30 days | |
| Drano, John | 45406 | A | Carrying a concealed weapon | ||
| Draw, James | 31244 | B | Assault with a dangerous weapon | ||
| Drawers, William | 5857 | A | Assault and Battery | 15 days Parish Prison | |
| Draws, Bill | 3066 | B | Assault and Battery | 1 hour Parish Prison | |
| Dreaux, Douglas | 13018 | B | Petty larceny | 4 months Parish Prison | |
| Dreifus, Emanuel | 8157 | A | Misprison of felony | Nolle prosequi | See also Dreyfus |
| Dreifus, Emanuel | 8158 | B | Subornation of perjury | Nolle prosequi | |
| Dreifus, Emanuel | 8159 | B | Subornation of perjury | Nolle prosequi | |
| Dreifus, Emanuel | 8160 | B | Misprison of felony | Nolle prosequi | |
| Dreifus, Emanuel | 8161 | B | Subornation of perjury | 6 years Penitentiary | |
| Drell, Charles L. | 29613 | B | Manslaughter | ||
| Drell, Charles L. | 29612 | A | Manslaughter | Continued Indefinitely | |
| Dreman, William | 11117 | A | Cruelly beating a mule | $10 or 10 days Parish Prison | |
| Drenin, Dan, et al. | 48456 | A | Petty larceny | ||
| Dresler, Leon | 832 | A | Carrying a concealed weapon | $10 including costs | |
| Dressel, John | 40605 | B | Operating a barroom without proper license | ||
| Dressell, John | 43114 | Violating Gay Shattuck Law | |||
| Dressner, Simon | 43098 | Violating Gay Shattuck Law | |||
| Dressner, Simon | 46235 | A | Violating Gay Shattuck Law | ||
| Dressor, Josephine | 10496 | A | Assault and battery | $15 fine | |
| Dreuil, Joseph, et al. | 42262 | B | Withdrawing collateral pledged to a bank, etc. | See also 42263 | |
| Dreuil, Raymond | 42262 | B | Withdrawing collateral pledged to a bank, etc. | See also 42263 | |
| Dreux, John | 25905 | B | Carrying a concealed weapon | $5 or 5 days Parish Prison | |
| Dreux, William | 11291 | A | Assault with a dangerous weapon | $5 or 10 days Parish Prison | |
| Drew, Ada | 33954 | B/A | Robbery | ||
| Drew, Gus, Jr. | 21244 | B | Slander | 20 days Parish Prison | |
| Drew, John | 33565 | Shooting and wounding | |||
| Drewes, Frederick | 48531 | B/A | Wife desertion | ||
| Drewes, Frederick | 47284 | B | Wife desertion | ||
| Drewes, Gus, et al. | 33253 | ||||
| Drewes, Gustave, Jr. | 14638 | A | Assault with a dangerous weapon | $15 or 20 days Parish Prison | |
| Drewes, Gustave, Sr. | 14716 | B | Assault with a dangerous weapon | Not Guilty | |
| Drewes, Harold F. | 47470 | B | Wife desertion | ||
| Drewes, Louis | 35424 | Murder | |||
| Drewes, Louis | 30210 | B | Assault and wounding | ||
| Drewes, Louis | 35424 | A | Murder | ||
| Drexel, Joseph | 43768 | A | Carrying a concealed weapon | Nolle prosequi | |
| Drexel, Joseph | 29722 | B | Manslaughter | ||
| Drexler, Fred | 49403 | A | Petty larceny | ||
| Dreyfous, F.J. | 36906 | Failing to cut grass and weeds on lots; appeal | |||
| Dreyfous, Jules | 35198 | B | Appeal | Reversed | |
| Dreyfus, Dr. E. | 1290 | B | Grand larceny | Not Guilty | See Dreifus |
| Dreyfus, Leon | 9084 | A | Keeping a banking game | Nolle prosequi | |
| Dreyfus, Meyer | 11155 | A | Assault and battery | Nolle prosequi | |
| Drier, William | 27493 | B | Embezzlement | 7 months Penitentiary | |
| Drill, Charles | 10761 | B | Violating Sunday Law | Nolle prosequi | |
| Driscoll, Ben | 21220 | B | Petty larceny | 1 year Penitentiary | |
| Driscoll, C. | 39618 | A | Shooting, etc. | ||
| Driscoll, Michael O. | 41789 | Selling liquor to a woman | |||
| Driscoll, Timothy | 381 | B | Manslaughter | Dismissed | |
| Drish, John | 1581 | A | Shooting, etc. | Nolle prosequi | |
| Drivon, William | 34944 | Rape | Affidavit Dismissed | ||
| Droch, Tony | 27789 | A | Assault with a dangerous weapon | ||
| Droler, Gustave | 22539 | B | Embezzlement | 6 months Penitentiary | |
| Droll, Gus | 9604 | A | Assault with a dangerous weapon | 3 months Parish Prison | |
| Droll, Gustave | 9667 | A | Forgery; Uttering and publishing, etc. | Nolle prosequi | |
| Droll, Leon | 12512 | A | Carrying a concealed weapon | $1 fine | |
| Drosin, Aristide | 23983 | A | Stabbing with intent to murder | 2 years Penitentiary | |
| Drosta, Albert | 14880 | A | Breach of Trust; Embezzlement | Dismissed | |
| Drouant, George | 30532 | A | Assault and battery | ||
| Drouant, Louis, et al. | 28312 | A | Assault and battery | $25 or 1 month Parish Prison | |
| Drouet, E.A., et al. | 41203 | B | False return of election | Nolle prosequi | |
| Drouet, Leo E. | 24029 | B | Embezzlement | Not Guilty | |
| Drown, Ardine | 23725 | A | Obtaining goods, etc. | 3 months Parish Prison | |
| Drubring, William | 5094 | B | Forgery | Dismissed | See Drabing |
| Druck, William | 16084 | Receiving stolen, etc. | Dismissed | ||
| Druet, Ernest | 43874 | A | Appeal | Affirmed | |
| Drumm, Louis | 286 | B | Assault and battery | Nolle prosequi | |
| Drummer, Henry | 21782 | B | Robbery; Petty larceny | 2 years Penitentiary | |
| Drummer, Henry | 10191 | B | Inflicting wound, etc. | 2 years Penitentiary | |
| Drummet, Fred, Jr., et al. | 43739 | A | Violating Gay Shattuck Law | ||
| Drummond, Henry | 5862 | A | Petty larceny | 6 months Parish Prison | |
| Drungo, Perry (alias John Jones) | 4430 | A | Petty larceny | Not Guilty | |
| Drury, James | 21209 | B | Petty larceny | 1 month Parish Prison | |
| Dry, Joseph | 18794 | B | Assault and battery | Not Guilty | |
| Dry, Miss Josephine, et al. | 27889 | B | Assault and battery | ||
| Dry, Mrs. Joseph, et al. | 27889 | B | Assault and battery | ||
| Duane, Thomas | 24546 | B | Carrying a concealed weapon | $3 and 3 months Parish Prison | |
| Dubenburg, Urban | 49326 | B | Wife Desertion | ||
| Dubiere, Melinda | 10647 | B | Assault with a dangerous weapon | $15 or 10 days Parish Prison | |
| Dubion, Joseph | 7044 | A | Entering a vessel in the night time; Petty larceny | Nolle prosequi | |
| Dubion, Joseph | 6051 | B | Petty larceny | 6 months Penitentiary | |
| Duble, Charles | 609 | A | Obtaining money, etc. | Dismissed | |
| Dubois, Stella | 31421 | B | Petty larceny | ||
| Dubois, Ulyssis | 21956 | A | Assault and battery | Nolle prosequi | |
| Dubois, Victor | 39986 | Selling liquor, etc. | See also 39987, 39988 | ||
| Dubois, Victor, et al. | 45225 | A | Allowing gambling in a barroom | ||
| Dubon, Charles | 1313 | B | Entering, etc. | Not Guilty | |
| Duboon, Mauel | 12686 | A | Carrying a concealed weapon | $5 or 5 days Parish Prison | |
| Dubore, Mack | 37373 | A | Carrying a concealed weapon | ||
| Dubos, Albert | 46989 | B | Appeal | ||
| Dubos, Albert | 46837 | A | Violating Gay Shattuck Law | ||
| Dubos, Maggie | 8353 | B | Embezzlement; Grand larceny | Not Guilty | |
| DuBouchel, A. | 50 | B | Embezzlement | ||
| Dubous, Vic | 43930 | A | Operating a barroom without proper license | Nolle prosequi | |
| Dubrett, Charles | 25294 | A | Violating Act 68 of 1886 | Dismissed | |
| Dubreuiel, Edgar | 9005 | B | Assault and battery | 3 months Parish Prison | |
| Dubreuil, Edgar | 13178 | B | Assault and battery | 3 months Parish Prison | |
| Dubuc, G.F. | 20106 | A | Burglary of a dwelling house; Grand larceny | ||
| Dubuclet, Mrs. George | 46609 | B | Appeal | ||
| Dubuclet, Mrs. George | 46187 | B | Keeping an immoral house | ||
| Dubuque, Gustave | 7491 | A | Petty larceny | ||
| Duby, Alfred | 39078 | A | Operating a barroom without proper license | Nolle prosequi | |
| Ducannus, Desire J., et al. | 47850 | B | Selling liquor to a woman | ||
| Ducarpe, Gabriel | 31833 | B | Keeping a lottery office and lottery shop | ||
| Ducarpe, Gabriel | 31713 | A | Appeal | ||
| Ducastaing, P. | 46451 | A | Appeal | ||
| Ducate, E.A., et al. | 45753 | B | Selling liquor to a woman | ||
| Duchard, Lillie | 3924 | A | Assault and battery | 15 days Parish Prison | |
| Duchein, Eugene | 40291 | B | Wife desertion | ||
| Duchet, Otto | 33367 | Pocket picking | |||
| Duchien, E. | 31294 | A | Assault and battery | ||
| Duchman, George | 45015 | A | Appeal | ||
| Ducio, Francois | 3320 | B | Assault and battery | Not Guilty | |
| Duckert, Louis | 537 | B | Assault and battery | Nolle prosequi | |
| Duckworth, F. | 35974 | A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Duckworth, J.A. | 13110 | A | Obtaining money, etc. | Nolle prosequi | |
| Duckworth, J.A. | 13135 | B | Obtaining money, etc. | ||
| Duckworth, Jacob H. | 32051 | B | Carrying a concealed weapon | $15 or 20 days Parish Prison | |
| Duckworth, Louis | 35982 | Carrying a concealed weapon | Nolle prosequi | ||
| Ducoing, Frank | 5702 | B | Murder | Not Guilty | |
| Ducoing, James, et al. | 51046 | B | Operating a hand book | ||
| Ducoing, Paul, et al. | 51341 | A | Operating a hand book | ||
| Ducoing, Raymond | 48262 | A | Wife desertion | ||
| Ducoing, Raymond | 47375 | A | Wife desertion | ||
| Ducoing, Raymond | 49298 | A | Non-support | ||
| Ducoing, Walter | 34369 | B | Desertion | ||
| Duconge, Albert | 49009 | B | Embezzlement | ||
| Duconge, Earl | 49486 | A | Non-support | ||
| Duconge, Earl | 48425 | A | Wife desertion | ||
| Duconge, Earl | 48158 | B | Carnal knowledge | ||
| Ducote, A.B. | 29352 | B | Assault with a dangerous weapon | Nolle prosequi | |
| Ducra, Ben | 23713 | A | Assault and battery | 30 days Parish Prison | |
| Ducros, Honore, et al. | 39620 | A | Operating a barroom, etc. | Nolle prosequi | See also 39621 |
| Ducros, L.A. | 45872 | B | Appeal | ||
| Ducros, L.A., et al. | 41166 | B | False return of an election | Nolle prosequi | |
| Duda, Louis | 27009 | B | Assault and battery | Not Guilty | |
| Dudden, Louis | 4095 | B | Carrying a concealed weapon | $1 fine | Could be 4085 |
| Dudenhefer, F.A., et al. | 41110 | A | False return of the result of an election | ||
| Dudenhefer, Fred. P. | 35357 | A | Embezzlement | See also 35358 | |
| Dudley, Harry | 38781 | A | Breaking and entering in the night time | ||
| Dudley, Henry, et al. | 48289 | Immoral house | See 48295 | ||
| Dudley, Joe | 37919 | A | Embezzlement | ||
| Dudley, Lawrence | 44820 | B | Entering in the day time, etc.; Petty larceny | ||
| Dudley, Louise (alias Webster) | 20258 | A | Obtaining money, etc. | Nolle prosequi | |
| Dudley, Mrs. Henry, et al. | 48289 | Immoral house | See 48295 | ||
| Dudoussat, Numa | 22260 | B | Felonious and corrupt receiving of a bribe | Nolle prosequi | |
| Dudoussat, Numa | 22505 | A | Receiving a bribe | 3 years Penitentiary | |
| Dudson, James | 45657 | B | Breaking and entering in the day time, etc. | ||
| Duet, A.J. | 49876 | B | Rape | ||
| Dufati, Salvadore | 8529 | A | Carrying a concealed weapon | $10 or 12 days Parish Prison | |
| Dufauchard, Arnold, et al. | 45918 | Violating Act 18 of 1886 | |||
| Dufauchard, Leon | 38626 | B | Maiming | ||
| Dufauchard, Louis | 34989 | B | Carrying a concealed weapon | $325 or 2 months Parish Prison | |
| Dufaur, J.M.M. | 28156 | B | |||
| Dufaut, Emile | 38929 | A | Peddling vegetables, etc.; appeal | ||
| Dufaut, Jules | 26827 | B | Embezzlement | Nolle prosequi | |
| Duffard, L.B. | 11218 | A | Perjury | Nolle prosequi | |
| Duffard, L.B. | 12272 | A | Assault and battery | Nolle prosequi | |
| Duffas, James | 729 | B | Assault | Not Guilty | |
| Duffel, Albert | 51920 | B | Appeal | ||
| Duffel, Albert | 50086 | B | Wife desertion | ||
| Duffel, Henry | 40281 | B | Petty larceny | 6 months Parish Prison | |
| Duffel, Waldemar, et al. | 45699 | B | Selling liquor to women | ||
| Dufforg, Frank, et al. | 45931 | Violating Act 18 of 1886 | |||
| Duffosat, Alphonse | 39261 | A | Carrying a concealed weapon | ||
| Duffour, Michel | 51663 | B | Operating a hand book | ||
| Duffour, Paul J., et al. | 20536 | A | Assault and battery | Nolle prosequi | |
| Duffour, Pierre | 18506 | A | Petty larceny | Not Guilty | |
| Duffy, Albert | 26097 | B | |||
| Duffy, Albert | 24961 | A | Assault and battery | $100 fine | |
| Duffy, Andy J. | 4635 | A | Carrying a concealed weapon | $5 or 5 days | |
| Duffy, Arthur | 34078 | A | Murder | ||
| Duffy, Arthur, et al. | 42615 | Appeal | |||
| Duffy, Charles | 20016 | A | Assault with a dangerous weapon | Not Guilty | |
| Duffy, Dennis | 10137 | B | Assault and battery | Nolle prosequi | |
| Duffy, E.E. | 83 | B | Assault and battery | Nolle prosequi | |
| Duffy, Edward | 33060 | B | |||
| Duffy, et al. | 7179 | A | Assault and battery | Nolle prosequi | No first name given |
| Duffy, Ethan | 43818 | A | Murder | ||
| Duffy, Hugh J., et al. | 18627 | A | Assault and battery | 30 days Parish Prison | |
| Duffy, J.J. | 1343 | B | Assault and Battery | Dismissed | |
| Duffy, James | 30453 | A | Assault and battery | ||
| Duffy, James | 7690 | B | Assault and battery | Nolle prosequi | |
| Duffy, James | 8136 | B | Assault with a dangerous weapon; Assault and battery | Nolle prosequi | |
| Duffy, James | 43208 | Carrying a concealed weapon | $100 fine | ||
| Duffy, James | 24924 | B | Petty larceny | Nolle prosequi | |
| Duffy, James, et al. | 41547 | A | Violating Gay Shattuck Law | Not Guilty | |
| Duffy, John | 2868 | A | Assault and battery | Nolle prosequi | |
| Duffy, John | 33370 | Petty larceny | |||
| Duffy, John | 9092 | B | Keeping a banking game | Nolle prosequi | |
| Duffy, John | 9092 | B | K | ||
| Duffy, John (alias Shebang) | 8277 | A | Assault and Battery | Nolle prosequi | |
| Duffy, John E. | 45148 | B | Conducting a barroom without a license | ||
| Duffy, John E. | 37065 | B | Gambling in barroom | ||
| Duffy, John E. | 40609 | B | Operating a barroom without proper license | ||
| Duffy, John E. | 5672 | B | Murder | Penitentiary for life | |
| Duffy, John E., et al. | 49078 | A | Keeping a banking house in which a banking game was played | See 49066 | |
| Duffy, John E., et al. | 49066 | Keeping a banking house; Keeping a banking game | Nolle prosequi | See 49078 | |
| Duffy, Laurence | 1575 | A | Petty Larceny | 2 years hard labor | |
| Duffy, Mack, et al. | 49078 | A | Keeping a banking house in which a banking game was played | See 490661 | |
| Duffy, Mathew | 7558 | A | Assault and Battery | $100 fine | |
| Duffy, Mike, et al. | 49066 | Keeping a banking game; keeping a banking house | Nolle prosequi | See 49078 | |
| Duffy, Miles R. | 37974 | A | Embezzlement | ||
| Duffy, Owen | 10844 | A | Assault and Battery | 5 days Parish Prison | |
| Duffy, Patrick | 4115 | B | Assault and Battery | Not Guilty | |
| Duffy, Thomas | 4846 | A | Assault and Battery | Nolle prosequi | |
| Duffy, Thomas | 4847 | A | False imprisonment | Nolle prosequi | |
| Duffy, Thomas | 4128 | A | False imprisonment | Nolle prosequi | |
| Duffy, Thomas | 14190 | B | Shooting, etc. | 6 months Parish Prison | |
| Duffy, Thomas | 9787 | False imprisonment | Not Guilty | ||
| Duffy, Thomas | 19324 | A | Shooting with intent to murder; Inflicting a wound, etc. | 2 years Parish Prison | |
| Duffy, Thomas | 18791 | B | Grand Larceny | Nolle prosequi | |
| Duffy, Tom | 3782 | A | Assault and Battery | Nolle prosequi | |
| Duffy, Tom | 3783 | A | Assault and Battery | 2 years and $1000 fine | |
| Duffy, Tom | 3781 | A | Robbery | Nolle prosequi | |
| Duffy, Tom | 4020 | B | Assault and Battery | Dismissed | |
| Duffy, William McKinley | 48187 | A | Wife desertion | ||
| Duffy, William McKinley | 49246 | A | Non-support | ||
| Dufour, B. | 29282 | A | Assault and battery | ||
| Dufour, B. | 44019 | A | Appeal | ||
| Dufour, B. | 27979 | B | Violating Act 18 of 1886 | ||
| Dufour, Emile | 32206 | A | Appeal | ||
| Dufour, Emile | 32268 | B | Appeal | ||
| Dufour, Frank | 45876 | A | Appeal | ||
| Dufour, J.M.M. | 9304 | A | Violating Act 18 of 1886 | $25 fine | |
| Dufour, Jean Marie (alias Escat Jean) | 29846 | A | Petty larceny | 30 days Parish Prison | |
| Dufour, L.V. | 28058 | A | Violating Act 18 of 1886 | ||
| Dufour, Lucien, et al. | 33888 | A | Dangerous and suspicious; appeal | Affirmed | |
| Dufour, Mike, et al. | 48344 | B | Operating a poolroom | ||
| Dufour, Mike, et al. | 50009 | A | Operating a hand book | ||
| Dufour, Theodore, et al. | 50009 | A | Operating a hand book | ||
| Dufrance, Camile | 49340 | B | Carrying a concealed weapon | ||
| Dufrechou, John | 41135 | A | Selling to whites and negroes | $75 fine or Parish Prison | |
| Dufrechou, Paul | 9418 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Dugan, Peter | 24827 | B | Assault and Battery | $10 fine | |
| Dugan, Peter | 24828 | A | Assault and Battery | $25 fine | |
| Dugan, Thomas, et al. | 26047 | B | Assault and Battery | 1 hour Parish Prison | |
| Dugan, William | 7693 | B | Assault and Battery | 3 months Parish Prison | |
| Dugas, Ben | 40117 | B | Carrying a concealed weapon | ||
| Dugas, Edw. | 39751 | Larceny from the person | 6 months Parish Prison | ||
| Dugas, James | 5155 | A | Assault and Battery | 15 days Parish Prison | |
| Dugas, John (alias Devesa) | 4736 | B | Grand Larceny | Nolle prosequi | |
| Dugas, Joseph | 28350 | B | Assault and Battery | $15 or 21 days Parish Prison | |
| Duggan, J.J. | 35114 | A | Pharmacy law | Affirmed | |
| Duggan, James | 7441 | A | Carrying a concealed weapon | $3 or 3 days Parish Prison | |
| Duggan, James | 1596 | A | Carrying a concealed weapon | $2 fine | |
| Duggan, John | 29514 | B | Assault and Battery | Not Guilty | |
| Duggan, John | 29513 | A | Carrying a concealed weapon | 10 days Parish Prison | |
| Duggan, Pete | 23831 | B | Assault by shooting at, etc. | $25 fine | |
| Duggan, T.J. | 28561 | B | Rule to show cause | ||
| Duggan, T.J., ex rel D.M. Scholars | 28698 | Mandamus, etc. | |||
| Duggan, William | 3965 | B | Assault and Battery | Nolle prosequi | |
| Duggan, William | 4111 | B | Assault and Battery | $10 or 10 days | |
| Duggan, William | 4007 | B | Assault and Battery | Nolle prosequi | |
| DuGree, Anthony | 42297 | B | Assault with intent to rape | ||
| Dugue, Joseph | 39544 | B | Perjury | ||
| Duguy, Joseph (alias Armand Duguy) | 8687 | A | Embezzlement; Petty Larceny | 1 year Penitentiary | |
| Duhart, Eliza | 3014 | A | Assault and Battery | 15 days Parish Prison | |
| Duhe, Onesime | 22455 | B | Embezzlement | Dismissed | |
| Duhon, A.F. | 1546 | A | Carrying a concealed weapon | Dismissed | |
| Duignon, James | 41084 | B | False election return | Nolle prosequi | |
| Duke, Charles | 33384 | Vagabond; appeal | |||
| Duke, Frank | 28003 | B | Having stolen goods | ||
| Duke, Lidsey | 42230 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Duke, Virginia | 29405 | B | Assault and Battery | $2.50 or 1 day Parish Prison | |
| Dukes, Ed | 41310 | Bond forfeiture | |||
| Dukes, James | 22085 | A | Petty Larceny | ||
| Dukes, John | 35543 | Assault, shoot and wound | |||
| Dukes, John | 34340 | B | Shooting with intent to murder | ||
| Dukes, Josephine | 18656 | B | Slander | Not Guilty | |
| Dukes, Richard, et al. | 47216 | A | Appeal | ||
| Dulac, Gabriel | 25430 | A | Violating Act 18 of 1886 | Not Guilty | |
| Dullenty, M.E. | 41165 | A | False return of an election | Nolle prosequi | |
| Dumas, Arthur, et al. | 33829 | A | Robbery | Not Guilty | |
| Dumas, B.H. (alias W.A. Boutz) | 20266 | B | Obtaining money, etc. | 7 months Parish Prison | |
| Dumas, Jane | 39442 | A | Murder | 5 years Penitentiary | |
| Dumas, Jane | 34706 | B | Cutting with intent to murder | Not Guilty | |
| Dumas, Jane | 33731 | A | Cutting with intent to murder | Not Guilty | |
| Dumas, Joseph | 7853 | B | Carrying a concealed weapon | 24 hours | |
| Dumas, Joseph (alias Gabe) | 43475 | Entering with felonious intent | |||
| Dumas, Mrs. A. | 47812 | B | Appeal | ||
| Dumas, Theo, et al. | 19539 | B | Embezzlement | Not Guilty | |
| Dumas, Theo. | 25725 | B | Violating Section 877, etc. | Nolle prosequi | |
| Dumay, A.P. | 90 | A | Murder | ||
| Dumestre, Frank | 26194 | A | Assault and Battery | $10 or 5 days Parish Prison | |
| Dumestre, P.J. | 40837 | B | Selling liquor without the proper license | ||
| Dumestre, Peter J. | 40875 | B | Operating a barroom without proper license | See also 40876 | |
| Dummet, Frederick, Jr. | 40806 | A | Operating a barroom without proper license | ||
| Dummett, T. | 40603 | B | Operating a barroom without proper license | ||
| Dummy | 596 | A | Carrying, etc. | Nolle prosequi |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |