| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Ea-EdX | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Eades, Adolph | 21199 | B | Wounding less, etc. | Nolle Prosequi | |
| Eads, Fred (Alias Codger; Alias John Hall) | 34525 | B | Breaking and entering in the daytime etc | Not Guilty | |
| Eagan, Eddie | 14113 | A | Assault and Battery | Not Guilty | |
| Eagan, J.J., et al. | 29370 | A | Appeal | Affirmed | |
| Eagan, James | 43442 | Wife desertion | |||
| Eagan, John | 1968 | B | Assault and Battery | Nolle Prosequi | |
| Eagan, Joseph | 35356 | Maliciously putting out an eye | Not a true bill | ||
| Eagan, Percy | 44029 | B | Affidt Dismissed | ||
| Eagan, Richard, et al | 37609 | B | Selling liquor to women | with 37610 | |
| Eagan, Richard, et al | 37640 | Selling liquor to women | |||
| Eagan, Robert, et al. | 40020 | B | Larceny | 6 months Parish Prison | |
| Eagan, William | 35180 | B | Desertion | Nolle Prosequi | |
| Eagn, James | 43442 | Wife Desertion | |||
| Earchardt, Walter et al | 32355 | B | Appeal | Reversed | |
| Earhardt, Thomas J. | 2618 | B | Obtaining money, etc. | Dismissed | |
| Earhardt, Thomas J. (alias James Born) | 2617 | B | Obtaining, etc. | Dismissed | |
| Earhardt, Walter, et al. | 32355 | B | Appeal | Reversed | |
| Earhardt, William | 38284 | Carnal knowledge | Nolle prosequi | ||
| Earhart, Frederick | 32484 | B | |||
| Earhart, Frederick | 32485 | A | |||
| Earhart, Fredrick | 32484 | B/A | with 32485 | ||
| Earhart, Morgan, et al. | 41304 | A | False return of an election | Nolle prosequi | |
| Earhart, Thomas J. | 2618 | B | Obtain money etc. | Dismissed | |
| Earhart, Thomas J. | 2617 | B | Obtaining money etc. | Dismissed | |
| Earl, Ada | 14264 | B | Assault and battery | $15 or 10 days Parish Prison | |
| Earley, Dan | 38783 | A | Pimping | $100 & 6 mos Parish Prison or one month additional | |
| Earley, Frank | 32734 | A | |||
| Earley, George | 4555 | A | Carrying a Concealed Weapo | Not Guilty | |
| Earley, Hugh | 8531 | A | Carrying Concealed Weapon | $15 or 12 days Parish Prison | |
| Earley, Hugh | 55 | B | Wounding less etc. | 6 mos Parish Prison | |
| Earley, Hugh | 56 | B | Assault and Battery | Nolle Prosequi | |
| Earley, Hugh | 1083 | B | Carrying Concealed Weapon | Not Guilty | |
| Earley, Hugh | 5048 | B | Carrying Concealed Weapon | ||
| Earley, Hugh | 5058 | B | Asssault with Deadly Weapon | 3 mos Parish Prison | |
| Earley, Hugh | 11501 | A | Murder | Not a true bill - Insane | |
| Earley, Hugh | 8283 | A | Assault and Battery | 2 years Parish Prison | |
| Earley, Hugh | 5058 | B | Assault with a dangerous weapon | 3 months Parish Prison | |
| Earley, John Steve (alias P. Ferguson) | 38648 | A | Breaking and entering a boxcar; Grand larceny | ||
| Early, Dan | 38753 | A | Pimping | $100 and 6 months Parish Prison or 1 month additional | |
| Early, Frank | 32734 | A | |||
| Early, John et al. | 7379 | A | Kidnapping etc. | ||
| Early, Michael | 4484 | B | Assault and Battery | Nolle Prosequi | |
| Early, Peter | 7228 | Manslaughter | Nolle Prosequi | ||
| Easley, Henry | 37635 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Easley, Heury | 37635 | B | Carrying Concealed Weapon | $100 or 6 days Parish Prison | |
| Eason, P.L. | 21428 | A | Assault and battery | Nolle prosequi | |
| Eason, P.T. | 21428 | A | Assault and Battery | Nolle Prosequi | |
| Eason, Viola | 49409 | Operating Immoral House | |||
| Eason, Walter | 44800 | B | Carrying Concealed Weapon | $100 or 6 days | |
| Eason, Walter | 44800 | B | Carrying a concealed weapon | $1 or 60 days | |
| East, Joe | 47838 | B | Carrying Concealed Weapon | ||
| East, Joe, et al. | 51038 | B | Appeal | ||
| East, Joseph | 31747 | A | Petty Larceny | ||
| East, Tom, et al. | 51038 | B | Appeal | ||
| East, Wilson E. | 34846 | B | Carrying Concealed Weapon | ||
| Easterfield, Thea | 25664 | B | Petty Larceny | Not Guilty | |
| Easterfield, Theo | 25664 | B | Petty larceny | Not Guilty | |
| Easterland, Rufus | 31980 | A | Cutting with intent to kill | ||
| Eastman, H. W. et al | 41215 | A | False Return of an Election | Nolle Prosequi | |
| Eastman, Moses | 3433 | B | Petty Larceny | Dismissed | |
| Eastman, Moses (alias Harris) | 3435 | B | Entering, etc. | Dismissed | |
| Easton, Albert | 25594 | A | Entering, etc. | 4 months Parish Prison | |
| Easton, Edwin R. (alias Ed Raymond) | 48079 | B | Petty Larceny | ||
| Easton, John | 42751 | Larceny from the person | Penitentiary 1 year | ||
| Easton, John | 42756 | Larceny from the person | 1 year Penitentiary | ||
| Eaton, Amos (alias Amos Johnson | 19917 | A | Murder | Not a true bill | |
| Eaton, John | 28669 | A | Assault and Battery | ||
| Ebarra, Albert | 44165 | A | Carrying Concealed Weapon | 3 mos Parish Prison | |
| Ebarra, Joseph | 19099 | B | Entering etc. | Nolle Prosequi | |
| Ebas, Edward et al. | 32668 | A | |||
| Ebbermann, Henry | 46389 | Wife Desertion | |||
| Ebbermann, Henry | 48780 | A | Wife Desertion | ||
| Ebbermann, Henry | 48780 | A | Wife desertion | ||
| Ebel, Walter | 46282 | A | Wife Desertion | ||
| Ebeling, David | 46703 | A | Wife Desertion | ||
| Eberhardt, Henry | 27139 | B | Violating Act 18 of 1886 | ||
| Eberhardt, John | 11956 | A | Assault and Battery | Fine - $5 or 5 days Parish Prison | |
| Ebert, Frederick | 707 | A | Petty Larceny | Nolle Prosequi | |
| Ebeyer, Peter | 5932 | A | Wounding and Cutting Perjury | 5 years Penitentiary | |
| Ebos, Edward, et al. | 32668 | A | |||
| Ebrenz, Conrad J. | 7651 | A | Assault and battery | 3 months Parish Prison | |
| Ebrenz, Joesph C. | 26682 | A | Embezzlement | ||
| Ebrenz, Joseph C. | 26681 | B | Embezzlement | ||
| Ebrenz, Joseph C. | 26679 | B | Embezzlement | ||
| Ebrenz, Joseph C. | 26680 | A | Embezzlement | ||
| Eckels, William | 37730 | A | Carrying a concealed weapon | 60 days Parish Prison | |
| Eckert, Frank | 40129 | B | Wife desertion | Ordered to pay | |
| Eckert, Hohn et al. | 39346 | B | Grand Larceny | Nolle Prosequi | |
| Eckert, John | 36504 | Violation Sec 843 R S - Setting Fire to building etc. | |||
| Eckert, John, et al. | 39346 | B | Grand larceny | Nolle prosequi | |
| Eckert, Mrs F | 14725 | A | Selling Liquor etc. | Nolle Prosequi | |
| Eckert, Virginia | 29027 | B | Assault and Battery | ||
| Economedes, Bazil | 45804 | Violation of Act 18 of 1886 | |||
| Economedes, Bazil | 48266 | A | Buying stolen property | ||
| Economides, Bazile | 45932 | Violation of Act 18 of 1886 | |||
| Economides, Bazile | 45804 | Violating Act 18 of 1886 | |||
| Economides, Pete et al. | 45994 | Violation of Sunday Law | |||
| Economides, Pete G., et al. | 45995 | Violating Sunday Law | |||
| Economides, Peter et al. | 46120 | A | Violation of Gay Shattuck Law | ||
| Ecosta, Frank et al. | 49258 | B | Breaking and enering in the night time and Petty Larceny | ||
| Ecuyer, Alfred | 39005 | A | Wife Desertion | ||
| Ecuyer, George | 25676 | A | Violating Act 169 of 1894 | $50 fine or 10 days Parish Prison | |
| Ecuyer, Leonce | 9255 | B | Violation of Act 18 of 1886 | $25 or 10 days Parish Prison | |
| Ed, R. H. | 11093 | A | Assault and Battery | Nolle Prosequi | |
| Edams, Julia | 41760 | Keeping disorderly house | |||
| Eddington, W. F. | 13289 | A | Carrying Concealed Weapon | $200 fine | |
| Eden, Fred | 12796 | Carrying a concealed weapon | $5 fine or 10 days Parish Prison | ||
| Edgar, Placid | 34773 | Desertion | |||
| Edgar, Placide | 34773 | Desertion | |||
| Edge, William | 19659 | B | Assault and battery | 3 months Parish Prison | |
| Edgett, William | 35270 | B | Appeal | Reversed | |
| Edgett, William | 40966 | A | Falsifying tally sheets | ||
| Edgett, William | 41080 | B | False return of an election | Nolle Prosequi | |
| Edgren, Ernest | 47236 | B | Violation Act 209 of 1914 | ||
| Edgren, Ernest | 47244 | Worthless check | |||
| Edgren, Ernest | 41236 | B | Violating Act 209 of 1914 | ||
| Edigkauffer, Eddie | 27025 | B | Petty Larceny | Parish Prison 3 days | |
| Edinberg, Evenlina | 30892 | A | Appeal | ||
| Edison, Solomon | 33783 | B | Petty larceny | 6 months Parish Prison | |
| Edlen, Ottomar et al. | 38573 | Gay Shattuck Law | $50 or 60 days Parish Prison | ||
| Edler, Jake | 11118 | A | Assault and battery | Dismissed | |
| Edmond, Clarence | 41825 | B | Carnval Knowledge | 9 months Parish Prison | |
| Edmond, Eddie | 33424 | B | Cuttign and Wounding | ||
| Edmonds, Dave | 38340 | B | Carrying Concealed Weapon | $100 of 6 days Parish Prison | |
| Edmonds, George | 3608 | B | Petty Larceny | Nolle Prosequi | |
| Edmonds, John | 35729 | B | Desertion | ||
| Edmonds, John | 35229 | B | Desertion | ||
| Edmondson, Simon | 5449 | B | Carrying Concealed Weapon | $5 or 48 hrs Parish Prison | |
| Edmore, Clarence | 38982 | A | Wife Desertion | Nolle Prosequi | |
| Edmund, George | 7698 | B | Assault and Battery | 3 days Parish Prison | |
| Edmunds, Addie | 51721 | A | Operating a disorderly house | ||
| Edmunds, Alexander (alias Charley Edwards) | 9224 | B | Assault and Battery | 24 hrs Parish Prison | |
| Edmunds, R.H. | 11093 | A | Assault and battery | Nolle prosequi | |
| Edna, Manuel | 42661 | B | Putting out an eye | ||
| Edna, Manuel (alias Babe Edna), et al. | 42210 | B | Putting out an eye | ||
| Edna, Nabuel | 42661 | B | Putting out an eye | ||
| Edom, Amanda | 8628 | A | Assault and battery | Nolle prosequi | |
| Edom, Mary | 8628 | A | Assault and battery | Nolle prosequi | |
| Edrington, Prentice E., Jr. | 50051 | A | Embezzlement | ||
| Edson, Mortimer | 54 | B | Arson | Nolle Prosequi | |
| Edward, Adam | 2169 | A | Shooting with intent | Not Guilty | |
| Edward, Angeline | 28485 | A | Assault and Battery | ||
| Edward, Casimir | 1459 | A | Carrying Concealed Weapon | 5 days Parish Prison | |
| Edward, J.W. | 23253 | A | Petty larceny | 2 months Parish Prison | |
| Edward, Morris | 44670 | ||||
| Edwards Metrsida | 1658 | A | Assault and Battery | Nolle Prosequi | |
| Edwards, Adam | 19134 | A | Assault and Battery | 2 mos Parish Prison etc. | |
| Edwards, Adam | 14081 | A | Assault and Battery | $10 or 2 days Parish Prison | |
| Edwards, Addison | 39284 | Murder | |||
| Edwards, Alexander | 40503 | Grand larceny | |||
| Edwards, Ansel, Mistress | 462 | B | Failure to keep etc. | Nolle Prosequi | Widow |
| Edwards, Arthur | 45565 | B | Carrying Concealed Weapon | ||
| Edwards, Arthur (alias Blanchard) | 26653 | A | Assault and Battery | 24 hrs Parish Prison | |
| Edwards, Arthur (alias Blanchard) | 26662 | B | Entering during the day etc. | 8 mos Penitentiary | |
| Edwards, Augussta Agnes | 41780 | A | Murder | ||
| Edwards, Austin | 2738 | B | Petty Larceny | Nolle Prosequi | |
| Edwards, Bazile | 21232 | B | Assault and Battery | 2 mos Parish Prison | |
| Edwards, Buddy (alias Buddy Howard) | 23789 | A | Petty Larceny | 3 mos Parish Prison | |
| Edwards, Buddy (alias Buddy Howard) | 23783 | B | Entering; Petty Larceny | 8 mos | |
| Edwards, Charles | 525 | A | Petty Larceny | Not Guilty | |
| Edwards, Charles (alias Gorham) | 8420 | B | Murder | Sentenced to be hung | |
| Edwards, Chas (alias Skull) | 24956 | B | Assault and Battery | 2 days Parish Prison | |
| Edwards, Clement | 45367 | Carrying Concealed Weapon | |||
| Edwards, Daisy | 8571 | A | Assault with a dangerous weapon | ||
| Edwards, Dan | 36908 | Carrying Concealed Weapon | |||
| Edwards, Daniel | 9159 | B | Assault and Battery | 5 days Parish Prison | |
| Edwards, Daniel | 32077 | B | Carrying Concealed Weapon | $15 or Parish Prison 30 days | |
| Edwards, Daniel | 12688 | B | Murder | Not Guilty | |
| Edwards, Daniel | 13632 | B | Assault and Battery | Parish Prison 3 mos and $50 fine etc. | |
| Edwards, Edward | 39589 | A | Manslaughter | ||
| Edwards, Ellis | 44687 | A | Carrying Concealed Weapon | ||
| Edwards, Frank | 44117 | B | Forgery; Publishing as true | ||
| Edwards, Frank (alias Butcher; Frank Roy) | 5549 | B | Breaking and Entering a dwelling house; Petty Larceny | Not Guilty | |
| Edwards, George | 23606 | B | Petty Larceny | Not Guilty | |
| Edwards, Granville | 10690 | B | Assault and Battery | ||
| Edwards, Granville | 10169 | B | Assault and battery | ||
| Edwards, H. F. | 12394 | B | Tresspass Tresspass | Nolle Prosequi | |
| Edwards, Harry L. | 10309 | B | Murder | Not Guilty | |
| Edwards, Henrietta | 39199 | B | Larceny form the person | ||
| Edwards, Henry | 32047 | A | Petty Larceny | Dismissed | |
| Edwards, J. W. | 23253 | A | Petty Larceny | 2 mos Parish Prison | |
| Edwards, James | 4737 | B | Cruelty to animals | 1 mo Parish Prison | |
| Edwards, James | 42700 | Grand Larceny | |||
| Edwards, James | 32816 | B | |||
| Edwards, James | 30120 | B | Breaking and Entering in the night time ;Grand Larceny | Guilty | Sentence Defered |
| Edwards, James | 29690 | B | Petty Larceny | Nolle Prosequi | |
| Edwards, James | 26402 | A | Assist with shooting etc | Penitentiary 2 years | |
| Edwards, John | 18990 | B | Manslaughter | Not Guilty | |
| Edwards, John | 22490 | A | Grand Larceny | Nolle Prosequi | |
| Edwards, John | 31089 | B | Assisting by willfully shooting etc. | ||
| Edwards, John | 28828 | B | Petty Larceny | ||
| Edwards, John | 30687 | A | Attempted Robbery | ||
| Edwards, John | 31086 | A | Assisting by willfully shooting etc. | ||
| Edwards, John | 35387 | A | Grand Larceny | Penitentiary 2 years | |
| Edwards, John | 14694 | A | Assault and Battery | Nolle Prosequi | |
| Edwards, John | 31090 | B | Asst | ||
| Edwards, John | 28828 | B | Petty larceny | ||
| Edwards, John | 22490 | A | Grand larceny | Nolle prosequi | |
| Edwards, John, Ex Rel. | 28748 | B | Writ of habeas corpus | ||
| Edwards, Joseph | 10693 | B | Assault with Intenet to kill etc. | 10 days Parish Prison | |
| Edwards, Joseph | 25928 | A | Assault and Battery | $25 or 15 days Parish Prison | |
| Edwards, Joseph | 21541 | A | Inflicting wounding etc. | 6 mos Penitentiary | |
| Edwards, Joseph | 10540 | B | Tresspass | 1 hour Parish Prison | |
| Edwards, Joseph et al. | 25514 | A | Breaking and Entering etc. | Dismissed | |
| Edwards, Joseph F. | 32722 | A | |||
| Edwards, Julian | 36636 | Carrying a concealed weapon | |||
| Edwards, Julian et al. | 38359 | B/A | Grand Larceny | ||
| Edwards, Katie | 47507 | B | Keeping an immoral house | ||
| Edwards, Larisa | 3233 | B | Assault and Battery | Not Guilty | |
| Edwards, Lillian, et al. | 49983 | B | Appeal | ||
| Edwards, Louis | 10645 | A | Carrying Concealed Weapon | $1 or 1 day Parish Prison | |
| Edwards, Louisa | 5617 | B | Assault and Battery | 3 mos. Parish Prison | |
| Edwards, Louise | 18259 | A | Assault and Battery | Nolle Prosequi | |
| Edwards, Marks | 47497 | A | Wife desertion | ||
| Edwards, Martha | 49847 | B | Grand Larceny | ||
| Edwards, Martha | 51169 | B | Writ of habeas corpus; appeal | ||
| Edwards, Martha | 51878 | A | Writ of habeas corpus | Discharged | |
| Edwards, Melinda | 1658 | A | Assault and battery | Nolle prosequi | |
| Edwards, Mistress Ansel (Widow) | 462 | B | Failure to keep, etc. | Nolle prosequi | |
| Edwards, Morris | 28322 | B | Petty Larceny | Boys House of Refuge for 3 mos. | |
| Edwards, Mose | 12310 | B | Assault and Battery | Parish Prison 2 months | |
| Edwards, Mose | 13204 | A | Assault and Battery | 10 days Parish Prison and $5 fine etc. | |
| Edwards, Mose | 14186 | A | Assault with Deadly Weapon | 30 days Parish Prison etc. | |
| Edwards, Mose | 14184 | A | Assault and Battery | 30 days Parish Prison | |
| Edwards, Mose | 13203 | A | 10 days and $5 fine etc. | E= | |
| Edwards, Mose | 18543 | B | Intent with Deadly Weapon etc. | 3 mos Parish Prison | |
| Edwards, Moses | 19055 | A | Robbery | Dismissed | |
| Edwards, Moses | 11282 | A | Robbery | Not Guilty | |
| Edwards, Moses | 9375 | A | Assault and Battery | 3 mos Parish Prison | |
| Edwards, Robert | 36687 | Carrying a concealed weapon | |||
| Edwards, Rosamuah | 9805 | B | Petty Larceny | Not Guilty | |
| Edwards, Rosanna | 7526 | A | Inflicting wound, etc. | 6 months Parish Prison | |
| Edwards, Rudolph | 18086 | A | Assault and battery | Nolle prosequi | |
| Edwards, Sam | 51826 | A | Carrying a concealed weapon | Nolle prosequi | |
| Edwards, Saul | 28763 | B | Assault and Battery | Parish Prison 1 day | |
| Edwards, Sun | 51826 | A | Carrying Concealed Weapon | Nolle Prosequi | |
| Edwards, Thea | 14394 | A | Petty Larceny | Nolle Prosequi | |
| Edwards, Thea | 14324 | B | Petty Larceny | Nolle Prosequi | |
| Edwards, Theodore | 13579 | Entering and Petty Larceny | Parish Prison 6 mos. | ||
| Edwards, Tony | 29091 | A | Murder | ||
| Edwards, Virgina | 12345 | B | Assault and Battery | $5 or 48 hrs Parish Prison | |
| Edwards, Walter | 40838 | A | Breaking and entering | Nolle prosequi | |
| Edwards, William | 32656 | A | |||
| Edwards, William | 4256 | B | Petty Larceny | 2 mos Parish Prison | |
| Edwards, William | 36922 | Murder | |||
| Edwards, William | 26197 | B | Petty Larceny | 4 mos Parish Prison | |
| Edwards, William | 10892 | B | Larceny | Dismissed | |
| Edwards, William | 44059 | A | Carrying Concealed Weapon | ||
| Edwards, William (alias William Hill), et al. | 14208 | A | Assault and Battery | 30 days Parish Prison, etc. | |
| Edwards, William et al. | 28598 | B | Assault with intent to rob | ||
| Edwards, William et al. | 49983 | B | Appeal | ||
| Edwards, Willie | 18888 | B | Assault and Battery | $20 fine etc. | |
| Edwards, Willie | 34423 | B | Nolle Prosequi | ||
| Edwards, Willie | 32537 | Alias Willie Jones; Key Brown with Docket # 32541 | |||
| Edwards, Willie | 21719 | B | Assault and Battery | 1 day Parish Prison | |
| Edwards, Willie | 2174 | B | Carrying Concealed Weapon | 1 hr Parish Prison | |
| Edwards, Willie (alias Wil Jones, alias Charles Brown) | 32594 | A | |||
| Edwards, Willie (alias Willie Jones, alias Henry Brown) | 32537 | A | See also 32541 | ||
| Edwards, Willie(alias Wil Jones, alias Charles Brown) | 32595 | B |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |