| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Fa - Fe | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Fabacher, A.J. | 44563 | A | Allowing Gambling in a barroom | ||
| Fabacher, A.J. et al. | 45924 | Violation of Act 18 of 1886 | |||
| Fabacher, A.J. et al. | 45923 | Violation of Act 18 of 1886 | |||
| Fabacher, Alogsius J. | 47377 | B | Violating the pool room Law | ||
| Fabacher, Alois G. | 47087 | A | Violation of Gay-Shattuck Law | ||
| Fabacher, Andrew | 2216 | A | Embezzlement | Dismissed | |
| Fabacher, Andrew` | 24143 | A | Embezzlement | Dismissed | |
| Fabacher, Jacob A. | 47755 | B | Manslaughter | ||
| Fabacher, L.B. | 44042 | B | Appeal | ||
| Fabacher, L.B. | 44033 | A | Appeal | ||
| Fabacher, L.B. | 44013 | B | Appeal | ||
| Fabacher, L.B. Mrs. | 44033 | A | Appeal | ||
| Fabacher, Louis B. et al. | 43639 | A | Working an annimal etc.; appeal | Affirmed | |
| Fabacher, Peter | 4932 | B | Assault and Battery | $5 fine | |
| Faber, Albert | 24403 | A | Violation of Act 18 of 1886 | Dismissed | |
| Faber, Albert | 26808 | B | Selling liquor etc. | Not Guilty | |
| Faber, Fred | 27164 | B | R.S. Go's | Not Guilty | Unclear about the charge |
| Fabre, A. | 11016 | A | Assault and Battery | Not Guilty | |
| Fabre, Adolph | 23098 | A | Carrying Concealed Weapon | $100 and 1 mo. Parish Prison | |
| Fabre, Anthony | 3236 | B | Assault and Battery | Not Guilty | |
| Fabritis, Anthony | 7815 | A | Assault and Battery | Nolle Prosequi | |
| Fabritis, John | 7815 | A | Assault and Battery | Nolle Prosequi | |
| Fagan, Dan | 30585 | B | Assault and Battery | ||
| Fagan, Dan | 21066 | B | Petty Larceny | Dismissed | |
| Fagan, Edward | 51501 | B | Robbery | Nolle Prosequi | |
| Fagan, William | 2325 | B | Assault with a dangerous weapon | Dismissed | |
| Fagen, Pat | 33456 | Breaking and Entering in the night with intent to commit a felony | |||
| Faget, John | 11472 | A | Assault and Battery | $2.50 or 5 days Parish Prison | |
| Faggier, Charles | 43607 | A | Carrying Concealed Weapon | Not Guilty | |
| Fagin, William | 28932 | A | Assault by wounding and shooting at | Penitentiary 2 Years | |
| Fagot, August | 38646 | B | Selling liquor to a minors | Affidavit Dismissed | |
| Fagot, Emile | 30855 | B | Petty Larceny | Parish Prison for 4 months | |
| Fagot, Emile | 527 | A | Petty Larceny | Nolle Prosequi | |
| Fahey, Frank | 19212 | B | Petty Larceny | Nolle Prosequi | |
| Fahey, John | 3475 | A | Assault and Battery | $25 fine | |
| Fahey, John | 5508 | B | Assault and Battery | Nolle Prosequi | |
| Fahey, William B. | 27560 | B | Embezzlement | ||
| Fahner, Joe | 1333 | B | Assault and Battery | 1 hour Parish Prison | |
| Fahy, Dr. | 12500 | A | Petty Larceny | 30 days Parish Prison | |
| Fahy, John | 1549 | A | Inflicting etc. | ||
| Faia, Salvador | 39591 | A | Carrying Concealed Weapon | fine of $100 ir 60 days Parish Prison | |
| Faia, Toney et al. | 45510 | A | Appeal | ||
| Failey, Charles | 20023 | B | Inflicting a Wounding less than mayhem | Not Guilty | |
| Failla, Dominick et al. | 46642 | A | Selling liquor to whites and colored. ;Prior Conviction | ||
| Fair, John | 18258 | A | Assault and Battery | Nolle Prosequi | |
| Fairchild, Alice Mrs. | 36689 | Conducting house of prostitution; appeal | |||
| Fairchild, Harry et al. | 18551 | A | Entering etc. | ||
| Fairchild, Henry | 18531 | B | Carrying Concealed Weapon | 10 days Parish Prison | |
| Fairchild, John | 26346 | A | Assault and Battery | Parish Prison 5 days | |
| Fairchild, Louis | 36829 | Conducting a barroom without a permit. Conducting same within 300 feet of a church | |||
| Faire, George | 37454 | A | Petty Larceny | ||
| Fairex, Richard et al. | 21177 | B | Abortion | Quashed | |
| Fairfield, Charles J. | 5389 | A | Petty Larceny | Dismissed | |
| Fairleigh, Arden et al | 47434 | A | Violating the pool room law | ||
| Fairville, Wallace | 20102 | B | Petty Larceny | 1 year Penitentiary | |
| Falco, Toney | 25343 | A | Assault and Battery | $25 or 1 month Parish Prison | |
| Falconer, Miss Cora | 32998 | A | |||
| Falfirst, William | 19444 | B | Inflicting wound etc. | 2 years Penitentiary | |
| Falgout, Camille | 47181 | A | Carnal Knowledge | ||
| Falgout, Camille et al | 48778 | A | Carrying Concealed Weapon | ||
| Falgout, Camille et al | 51705 | A | Grand Larceny | ||
| Falk, Arnould | 23673 | B | Violation of Act 18 of 1886 | Nolle Prosequi | |
| Falk, Hiblert | 45460 | A | Violations of Act 282 of 1914 (Adulterated Food) | ||
| Falk, Hilbert | 45463 | A | Violations of Act 282 of 1914 Section 1 | ||
| Falk, Hilbert | 45464 | A | Violation of Act 282 of 1914 Section 1 | ||
| Falk, John et al | 49156 | B | Bond Forfeiture | ||
| Falk, Jules C. | 37135 | B | Wife Desertion | ||
| Falk, Julius | 47034 | Appeal | |||
| Falk, Juluis | 38684 | A | Appeal | ||
| Falke, George | 32035 | A | Assault and Battery | 24 hours Parish Prison | |
| Falkenberg, Joseph | 36385 | Carrying Concealed Weapon | |||
| Falkenstein, Doctor | 58 | B | Having lottery tickets and selling etc. | Nolle Prosequi | |
| Faller, John | 34504 | B | Wife Desertion | See Docket | |
| Fallett, Paul et al. | 38361 | A | Selling liquor to women | See 38434 | |
| Fallo, Angello | 19945 | B | Violation of Act 18 of 1886 | $25 or 30 days Parish Prison | |
| Fallo, dominick | 38499 | B | Selling liquor to women | Nolle Prosequi | with 38500 |
| Fallo, Dominick | 42930 | Gay Shattuck | |||
| Fallo, Matt C. | 47742 | A | Violation of the Pool Room Law | ||
| Fallon, Edward | 40619 | A | Operating a barroom without proper license | ||
| Fallon, Edward et al. | 41087 | B | False return of the result of an election | ||
| Fallon, John B. | 3418 | A | Petty Larceny | 1 year Penitentiary | |
| Fallon, Mathew | 6086 | A | Assault and Battery | 10 days Parish Prison | |
| Fallon, Mathew | 20140 | B | Assault by cutting etc | Not Guilty | |
| Fallon, Mike | 3459 | A | Carrying Concealed Weapon | 5 months | |
| Fallon, Nita | 33372 | Robbery | |||
| Fallott, Paul et al. | 38434 | A | Selling liquor to women` | See 38361 | |
| Falls, Adam et al | 33125 | A | |||
| Falvey, Saniel | 5386 | A | Carrying Concealed Weapon | Not Guilty | |
| Fambrough, George | 13346 | B | Petty Larceny | 1 month Penitentiary | |
| Familaro, August | 31812 | A | Appeal | ||
| Famillia, Salvador | 40861 | B | Indecent Assault | Nolle Prosequi | |
| Famulora, Joseph | 35687 | B | Grand Larceny | ||
| Famulora, Joseph | 36595 | Breaking and Entering and Grand Larceny | |||
| Famuloro, Sam | 44461 | B | Selling liquor to a woman | ||
| Fanaci, Antonio | 2405 | B | Assault and Battery | $2.50 fine | |
| Fanan, Thomas | 9644 | B | Assault and Battery | Nolle Prosequi | |
| Fanguy, Sidney | 34605 | A | Desertion | ||
| Faniel, Horace Miller | 20864 | B | Assault and Battery | 30 days House of Refuge | |
| Fanin, Dan | 19524 | A | Assult cutting etc. | Dismissed | |
| Fank, Henry et al. | 38198 | B | Placing an obstruction on a railway track | ||
| Fanman, Henry C. | 35252 | B | Carrying Concealed Weapon | $1 or 60 days Parish Prison | |
| Fanman, Thomas | 9642 | B | Assault and Battery | Nolle Prosequi | |
| Fanning, Thomas | 1210 | B | Assault by willfully etc. | ||
| Fanning, Thomas | 24757 | B | Assault and Battery | $10 fine | |
| Fanning, Tom | 1176 | B | Assault by willifully etc. | Nolle Prosequi | |
| Faquet, Felix | 10299 | B | Keeping a Banking Game etc. | ||
| Faquet, Felix | 10300 | B | Keeping a Banking Game etc. | ||
| Farace, Sam et al. | 51847 | B | Breaking and Entering in the night time etc. ;Grand Larceny | ||
| Faranta (alias Signior) | 9414 | B | Violation of Act 18 of 1886 | Fined $25 | |
| Faranta, Signor | 4103 | B | Assault and Battery | $2.50 fine | |
| Farden, James | 38157 | Violation of ordinance 8232 Disturbing the peace in the street car; appeal | |||
| Farden, Lou | 8829 | A | Assault and Battery | 1 mo. Parish Prison | |
| Farel, James | 5013 | B | Stabbing and wounding with the intent to murder | Dismissed | |
| Farentelli, Toney | 47579 | A | Receiving bets of a horse race | ||
| Farentello, Joseph | 35824 | B | Violation of Sunday Law; appeal | ||
| Fargot, Emile | 7371 | B | Petty Larceny | 2 months Parish Prison | |
| Fargot, Emile | 34456 | B | Making a Boisterous outcry etc. | ||
| Fargot, Emile | 3688 | A | Petty Larceny | Not Guilty | |
| Faricher, W.W. | 20611 | A | Violation of Act 18 of 1886 | ||
| Farina, Louis | 25435 | B | Violation of Act 18 of 1886 | Affidavit Dismissed | |
| Farina, Mike | 27149 | B | Assault and Battery | $20 fine etc. | |
| Faris, A | 22428 | B | Assault and Battery | Not Guilty | |
| Farish, Percy | 38690 | B | Wife Desertion | Ordered to pay | |
| Farley, Annie Mrs. | 31453 | A | Slander | ||
| Farley, Annie Mrs. | 31597 | A | Slander | ||
| Farley, Charles et al. | 12164 | B | Obtaining money etc. | ||
| Farley, Edward | 10509 | B | Act 26 of 1880 | ||
| Farley, George | 8121 | B | Robbery ;Petty Larceny | Not Guilty | |
| Farley, George (alias Judge Calvin) | 45480 | A | Assault with intent to Rape | ||
| Farley, Harry | 41856 | A | Petty Larceny; appeal | With 41857 | |
| Farley, J. | 9094 | B | Keeping a Banking Game | Nolle Prosequi | |
| Farley, J. Mrs. | 37914 | A | Insult and abuse; appeal | ||
| Farley, J. Mrs. | 38709 | A | Slander; appeal | Affirmed | |
| Farley, James | 32770 | B | |||
| Farley, James Mrs. | 37249 | Disturbing the peace etc.;appeal | |||
| Farley, James Mrs. | 43385 | Disturbing the peace etc.; appeal | |||
| Farley, James Mrs. | 48100 | B | Appeal | ||
| Farley, M. | 3022 | Gay Shattuck Law | |||
| Farley, Mamie | 23308 | A | Assault and Battery | $10 or 30 days | |
| Farley, Matthew | 46933 | B | Selling liquor to a woman | ||
| Farley, Matthew | 46522 | A | Violation of Gay Shattuck Law | ||
| Farlow, Dave | 45716 | A | Carrying Concealed Weapon | ||
| Farly, Ann | 108 | B | Petty Larceny | Nolle Prosequi | |
| Farmer, Ed | 22728 | B | Shooting with the intent to murder | ||
| Farmer, Edward | 22734 | A | Unlawful assembly | Nolle Prosequi | |
| Farmer, Harry | 46547 | Violation of Gay Shattuck Law | |||
| Farmer, Jerry Mrs. (alias Mrs. Wilkens) | 48920 | A | Grand Larceny | ||
| Farmer, Jerry, et al. (alias E. D. Wilkins) | 48920 | A | Grand Larceny | ||
| Farmer, Richrd | 42023 | A | Carnal Knowledge | ||
| Farnet, Edmund | 2719 | B | Embezzlement | Nolle Prosequi | |
| Farnet, Roger | 26068 | B | Assault and Battery | Nolle Prosequi | |
| Farnham, Mary E. | 8324 | B | Petty Larceny | Nolle Prosequi | |
| Farnsworth, Bertha et al | 26896 | Entering etc and Petty Larceny | with 36897 | ||
| Farr, Le Grande C, | 45287 | B | Wife desertuib | ||
| Farr, Vincent | 40296 | B | Embezzlement | Parish Prison 6 mos. | |
| Farragut, Eddie | 11741 | B | Carrying Concealed Weapon | Parish Prison 5 days | |
| Farrantella, Joseph et al | 47995 | B | Operating a pool room etc. | ||
| Farrantella, Tony, et al | 47995 | B | Operating a pool room etc. | ||
| Farrantelli, Joseph | 45934 | Violation of Act 18 of 1886 | |||
| Farrantelli, Joseph | 47935 | A | Violation of Gay-Shattuck Law | ||
| Farrantelli, Joseph et al | 47936 | B | Violation of Gay-Shattuck Law | ||
| Farrantelli, Toney et al | 47936 | B | Violation of Gay Shattuck Law | ||
| Farrantellli, Joseph | 45933 | Violation of Act 18 of 1886 | |||
| Farrantello, Joseph | 46714 | B | Appeal | ||
| Farranto, J. | 7536 | A | Assault and Battery | Nolle Prosequi | |
| Farrar, Archie (alias Archie Small) | 42709 | Rape | |||
| Farrara, Vincent | 43123 | Gambling | |||
| Farrari, Charles | 45 | A | Murder | Life | |
| Farrari, Pascat | 13793 | B | Carrying Concealed Weapon | 48 hours Parish Prison | |
| Farrell, Edward J. | 32881 | A | manslaughter | ||
| Farrell, Frank et al | 39406 | B | Disturbing the peace | ||
| Farrell, Fredrick | 18359 | B | Selling and giving away intoxicating etc. | Nolle Prosequi | |
| Farrell, George (alias Millsaps) | 10641 | A | Carrying Concealed Weapon | Fiened $5 | |
| Farrell, J. | 5010 | B | Stabbing and wounding | Dismissed | |
| Farrell, James | 8627 | A | Malicious | ||
| Farrell, James | 686 | A | Assault and Battery | Nolle Prosequi | |
| Farrell, James | 18291 | A | Keeping Banking Game | Not Guilty | |
| Farrell, James | 10581 | A | Petty Larceny | 4 mos. Parish Prison | |
| Farrell, James | 20379 | B | Laying in wait and assault with intent to rob. ;Robbery | ||
| Farrell, James | 781 | B | Shooting and wounding | Dismissed | |
| Farrell, James | 5011 | B | Cutting and wounding etc. | Dismissed | with 5012 |
| Farrell, James | 5119 | A | Assault intent to rape | ||
| Farrell, James D. | 4174 | B | Assault | Not Guilty | |
| Farrell, James D. | 9733 | B | Assault and Battery | Nolle Prosequi | |
| Farrell, James D. | 9876 | A | Assault and Battery | Nolle Prosequi | |
| Farrell, James M. | 922 | B | Assault and Battery | Nolle Prosequi | |
| Farrell, Janes D. | 9732 | B | Assault and Battery | Nolle Prosequi | |
| Farrell, John | 25655 | B | Slander | ` | |
| Farrell, John | 5973 | B | Carrying Concealed Weapon | $5 or 3 days Parish Prison | |
| Farrell, John et al. | 25858 | A | Assault and Battery | Nolle Prosequi | |
| Farrell, Martin | 912 | A | Having Lottery etc. | ||
| Farrell, Mary (alias Mary Harrison) | 23620 | B | Petty Larceny | 60 days Parish Prison | |
| Farrell, Mary (alias Mary Williams ; Mary Harrison) | 23611 | Petty Larceny | 30 days Parish Prison | ||
| Farrell, Michael | 26352 | A | Embezzlement | with 26355; 26354 | |
| Farrell, Patsy | 11960 | B | Assault and Battery | Nolle Prosequi | |
| Farrell, Sam et al | 39426 | A | Gambling with dice | Afirmed | |
| Farrell, Walter | 35616 | Assault and wounding | |||
| Farrell, William | 10471 | A | Assault and Battery | $15 of 1 mo. Parish Prison | |
| Farrell, William J. | 39253 | Obtaining money etc. | with 39254; 39255 | ||
| Farrello, Anthony | 40623 | B | Operating a barroom without proper license | ||
| Farrero, Ludervicco | 40053 | B | Allowing gambling in and about a barroom | with 40052 | |
| Farrette, F. M. | 34123 | A | Appeal | Affirmed | |
| Farreutelli, Joseph M. | 49430 | B | Carrying Concealed Weapon | ||
| Farrier, Thomas J. | 37340 | Grand Larceny | |||
| Farrina, Joe | 32423 | B | |||
| Farrington, Charles | 49703 | A | Wife Desertion | ||
| Farrington, Charles L. | 46929 | B | Wife Desertion | ||
| Fascio, Albert | 48825 | B | Carrying Concealed Weapon | ||
| Fascio, Manuel | 44780 | A | Concubinage | ||
| Fass, J.B | 18762 | B | Breech of Trust and Embezzlement | Dismissed | |
| Fass, Lazurus | 49317 | B | Carrying Concealed Weapon | ||
| Fassman, E. V. | 18336 | A | Carrying Concealed Weapon` | $5 fine etc. | |
| Fassman, M.W. | 7087 | Assault and Battery | Dismissed | ||
| Fassullo, J. (alias Antonio Fasullo) | 45741 | A | Selling to whites and colored. Prior conviction. | ||
| Fassulo, Tony | 36257 | B | Receiving stolen property | ||
| Fasullo, Anthony | 44556 | B | Not having double acting doors behind counter etc. | ||
| Fasullo, Anthony et al | 44584 | B | Selling to whites and negros | ||
| Fasullo, Antonio | 41585 | B | Gay Shattuck | $50 fine | |
| Fasullo, Antonio | 41866 | B | Gay Shattuck | ||
| Fasullo, J. | 45747 | A | Violation Act 176 of 1908 (Gay Shattuck Law) | ||
| Fasullo, John | 4573 | A | Violation Act 176 of 1908 Gay Shattuck Law | ||
| Fatch, Thomas | 2196 | B | Petty Larceny | ||
| Fath, Chris | 13443 | Wounding etc. | |||
| Faucalt, George | 35843 | Appeal | Affirmed | ||
| Faucault, George | 31554 | A | Assult with a dangerous weapon with the intent to kill | ||
| Fauche, Pauline et al | 37421 | A | Concubinage | ||
| Faulkner, John | 48889 | A | Manslaughter | ||
| Faulkner, John (alias William Henry; John Fitzgerald; John Smith) | 20103 | B | Larceny | Affidavit dismissed | |
| Faulstick, Albert | 35778 | Desertion | |||
| Faulstick, Charles | 8152 | A | Assault and Battery | Not Guilty | |
| Faunett, Charles | 37394 | A | Conducting a barroom and grocery without the proper partition | ||
| Faur, Benjimin Jr. | 12454 | B | Writ of habeas corpus | Remanded | |
| Faure, Bernard | 12440 | B | Assault and Battery | Nolle Prosequi | |
| Faure, George | 12537 | A | Assault and Battery | Nolle Prosequi | |
| Fauria, Edward | 45430 | A | Carnal Knowledge | ||
| Faust, Adolph | 9540 | A | Violation of Act 18 of 1886 | Nolle Prosequi | |
| Faust, Charles | 18333 | A | Assault and Battery | Dismissed | |
| Faust, Harold G. | 51090 | B | Appeal | ||
| Faust, J. Mrs. | 46694 | B | Appeal | ||
| Faust, J. Mrs. | 46695 | A | Appeal | ||
| Faust, J. Mrs. | 46696 | B | Appeal | ||
| Faust, Jacob | 5164 | A | Assault and Battery | 2 mo. Parish Prison | |
| Faust, Louis Henry et al | 12051 | A | Assault and Battery | Nolle Prosequi | |
| Faustermann, Michael | 39683 | B | Making a false statement | ||
| Favalora, James | 39793 | B | Wife Desertion | ||
| Favalora, John | 41829 | B | Violation of Gay-Shattuck Law | ||
| Favalora, John et al. | 47756 | A | Selling liquor to women | ||
| Favalora, Joseph | 35479 | A | Grand Larceny | ||
| Favalora, Rosario | 32176 | B | Assult by willfully shooting at etc. | ||
| Favaloro, Frank | 42981 | Gambling in a barroom | Nolle Prosequi | ||
| Favaloro, Frank | 44615 | A | Allowing gambling in a barroom | ||
| Favetto, Baptiste | 5687 | B | Murder | Nolle Prosequi | |
| Favora, Tony | 37314 | B | Selling liquor to Whites and Negroes | ||
| Favorina, Frank et al. | 41364 | B | Gay Shattuck | Nolle Prosequi | |
| Favors, Albert | 46588 | A | Appeal | ||
| Favos, Albert | 41268 | A | Operating a barroom without proper license | $50 or 60 days | |
| Favret, Joseph A. | 33019 | B | |||
| Favret, Joseph A. | 39187 | B | Selling liquor to a minor | ||
| Favret, Joseph et al. | 32941 | B | |||
| Favrole, Sam et al. | 42610 | B | Gay Shattuck | $50 fine | |
| Fay, Clifford | 48435 | B | Breaking and Entering in the night. ;Petty Larceny | ||
| Fay, Clifford | 48436 | B | Breaking and Entering in the night. ;Petty Larceny | ||
| Fay, Jack | 4943 | B | Petty Larceny | 4 months Penitentiary | |
| Fay, Louisa | 19145 | B | Assault and Battery | Nolle Prosequi | |
| Fay, Mamie | 28752 | B | Assault and Battery | Parish Prison 30 days | |
| Fay, Thomas | 4943 | B | Petty Larceny | ||
| Fay, Thomas | 23347 | B | Murder | Nolle Prosequi | |
| Fay, Thomas | 23409 | A | Shooting intent murder | ||
| Fay, Thomas | 23411 | B | Shooting intent Murder | Nolle Prosequi | |
| Fay, Thomas | 23412 | A | Shooting intent murder | ||
| Fay, Thomas (alias Shatter Unsure of the alias name) | 23410 | A | Shooting intent murder | (alias Shatter Unsure of the alias name. | |
| Fay, William | 12422 | B | Petty Larceny | Parish Prison 10 days | |
| Fay, William | 12424 | B | Petty Larceny | Parish Prison 10 days | |
| Fay, William | 35300 | B | Malicious mischief | ||
| Fayard, William | 44506 | A | Nolle Prosequi | ||
| Fayard, William | 47922 | A | Murder | ||
| Fazande, Joseph | 46635 | A | Wife Desertion | ||
| Fazend, R. | 40845 | A | Operating a barroom without proper license | ||
| Fazende, Alfred | 34634 | B | Appeal | Affirmed | |
| Fazende, Clarence | 42813 | Carnal Knowledge | Nolle Prosequi | ||
| Fazende, Clarence | 42815 | Attempted assault etc. Rape | See 42813 | ||
| Fazende, John | 5426 | A | Assault and Battery | Nolle Prosequi | |
| Fazende, John | 5472 | B | Assault and Battery | $10 or 48 hrs. Parish Prison | |
| Fazende, Peter | 51802 | A | Carrying Concealed Weapon | ||
| Fazende, Peter | 26293 | B | Carrying Concealed Weapon | $5 or 5 days Parish Prison | |
| Fazende, Peter | 27207 | A | Attempt to set fire etc. | ||
| Fazende, Walter et al. | 47319 | Murder | |||
| Fazende, Y. A. | 13305 | A | Assault and Battery | Nolle Prosequi | |
| Fazzio, A. | 40620 | B | Operating a barrom with out proper license | ||
| Fazzio, Angela et al. | 41548 | B | Gay Shattuck | $50 fine | with 41549 |
| Feahney, Charles | 38291 | B | Conducting a barrom without a proper permit | with 38299 | |
| Feahney, William et al. | 34213 | B | Breaking and Entering a railroad car | ||
| Fean, Henry | 19367 | A | Assault and Battery | Dismissed | |
| Feance, Richard | 23040 | B | Assault and Battery | 10 days Parish Prison | |
| Feance, Richard | 23045 | A | Assault and Battery | 15 days Parish Prison | |
| Fears, Thomas | 51088 | B | Inflicting a Wounding less than mayhem | ||
| Feast, Lucy | 46787 | B | Appeal | ||
| Featherstone, Charles et al. | 45421 | B | Petty Larceny | ||
| Featherstone, Harriette | 11174 | A | Burglary. ; Petty Larceny | 5 days Parish Prison | |
| Feckler, George | 30054 | B | Assault and Battery | Parish Prison 24 hours | |
| Fecther, Charles | 1770 | B | Assault and Battery | 1 hr Parish Prison | |
| Fedele, Augustine et al. | 44510 | B | Selling liquor to a woman. Prior Conviction | ||
| Fedele, M. Mrs. | 44510 | B | Selling liquor to a woman Prior Conviction | ||
| Fedele, Matthew | 44510 | B | Selling liquor to a woman. Prior Conviction | ||
| Fedele, Peter | 51551 | A | |||
| Fedele, Peter et al. | 51699 | A | Breaking and Entering in the night time etc. ; Grand Larceny | ||
| Federick, Edgar | 44159 | A | Wife Desertion | ||
| Federine, Joseph F. | 45201 | Non-Support | Non-Support | ||
| Feduccio, Pascal | 25375 | B | Shooting with intent to murder | Not Guilty | |
| Feehan, Annie | 3915 | A | Inflicting wound etc. | Nolle Prosequi | |
| Feehan, Edward | 19463 | A | Assault and Battery | Nolle Prosequi | |
| Feehan, John | 38394 | B/A | Stabbing intent Murder | ||
| Feehan, John | 38420 | Stabbing and wounding | with 38421 | ||
| Feehan, John | 30820 | A | Petty Larceny | ||
| Feehan, Joseph | 33705 | Desertion etc. | |||
| Feehan, Joseph | 36599 | Desertion etc. | See 33705 | ||
| Feehan, Joseph | 39616 | A | Drunk etc.; appeal | ||
| Feehan, T. J. | 41214 | B | False return of an election | Nolle Prosequi | |
| Feehan, W. L. | 8083 | A | Carrying Concealed Weapon | Nolle Prosequi | |
| Feehan, William | 10329 | B | Shooting with intent to murder. ; Inflicting a wound | ||
| Feehan, William | 10328 | A | Shooting with intent to murder. ; Inflicting a wound | ||
| Feehan, William | 10327 | A | Murder | Not Guilty | |
| Feehan, William | 8009 | Assault by shooting at | Nolle Prosequi | ||
| Feehan, William | 1592 | A | Assult by willfully etc. | Not Guilty | |
| Feeland, Annie Mrs. | 1807 | B | Embezzlement | ||
| Feeley, Joseph P. | 118 | A | Assault and Battery | Nolle Prosequi | |
| Feelman, William | 2099 | A | Petty Larceny | Not Guilty | (alias Ducky |
| Feeman, Joe | 12803 | A | Petty Larceny | 3 mos. Parish Prison | |
| Feeney, Martin | 7132 | A | Petty Larceny | Not Guilty | |
| Feeney, William | 5284 | A | Assault and Battery | 4 months Parish Prison | |
| Feeney, William | 14963 | B | Assault and Battery | Parish Prison 5 days | |
| Feeney, William | 14973 | A | Assault and Battery | $10 fine etc. | |
| Feeney, William | 17072 | A | Assault with a deadly/dangerous weapon | Dismissed | |
| Feeney, William E. | 9024 | A | Forging etc. ;Putting as true etc. | Bond Forfeited | |
| Feeney, William H. | 32869 | A | Grand Larceny | 3 years Penitentiary | (alias Monroe; Curtis; Fitzgerald |
| Feeny, M. M. | 1256 | B | Assault and Battery | Nolle Prosequi | |
| Fehrenbach, Charles | 11883 | Arson | Not Guilty | ||
| Fehrenbach, Joseph | 44550 | B | Wife Desertion | ||
| Feicht, Henry | 46624 | A | Shooting with intent to murder | ||
| Feicht, Henry et al. | 46521 | A | Shooting with intent to murder | ||
| Feicht, Joseph et al. | 46521 | A | Shooting with intent to murder | ||
| Feidels, August | 42896 | Gay Shattuck | Not Guilty | ||
| Feidig, J. | 90897 | B | Keeping Banking Game | Nolle Prosequi | |
| Feig, John | 27679 | B | Breaking and Entering etc. | Not Guilty | |
| Feigel, Frank | 14844 | B | Assault and Battery | $15 fine etc. | |
| Feigel, Peter | 7591 | A | Assault and Battery | 20 days Parish Prison | |
| Feigel, Peter | 23866 | A | Assault and Battery | 20 days Parish Prison` | |
| Feigel, Peter | 10797 | A | Assault | $10 or 24 hours Parish Prison | |
| Feigel, Peter | 14710 | A | Assault and Battery | $10 or 10 days Parish Prison | |
| Feigle, Frank | 21348 | A | Assault with a deadly weapon | Nolle Prosequi | |
| Feigler, Charles | 21510 | B | Assault and Battery | Nolle Prosequi | |
| Feigler, Charles et al. | 13093 | A | Assault and Battery | $10 fine and 10 days Parish Prison etc. | |
| Feiman, M. M. | 20576 | A | Assault and Battery | Parish Prison 24 hours | |
| Feiman, M.M. | 20560 | B | Carrying Concealed Weapon | $5 or Parish Prison 20 days | |
| Fein, Sam | 38110 | B | Assault and Battery | Appeal | |
| Feinberg, Charles | 39684 | B | Making a false statement etc. | ||
| Feinblum, Herman | 38255 | A | Appeal | ||
| Feindel, Joe | 11147 | A | Petty Larceny | 3 mos. Parish Prison | (aliasJoe Beef |
| Feist, Sinaphina | 25250 | A | Accessory to cutting and wounding | Dismissed | |
| Feitel, M. | 45176 | B | Appeal | ||
| Felcher, Miller | 13399 | A | Petty Larceny | Nolle Prosequi | |
| Felder, Arthur | 16098 | A | Assault and Battery | Nolle Prosequi | |
| Felder, Charles | 48651 | A | Violation of Gay-Shattuck Law | ||
| Felder, Edward | 10475 | A | Assault and Battery | Nolle Prosequi | |
| Felder, Frank et al. | 49120 | Willful false swearing to have a name retained in the registration rolls | Nolle Prosequi | ||
| Felder, Frank et al. | 49164 | A | Willful false swearing to have a name retained in the registration rolls | ||
| Felder, Joseph | 5580 | B | Carrying Concealed Weapon | $2.50 or 24 hrs, Parish Prison | |
| Felder, L.H. et al. | 41305 | B | False return of an election | Nolle Prosequi | |
| Feldh | 21376 | A | Petty Larceny | Dismissed | |
| Feldner, Henry | 37423 | Disturbing the peace | Appeal | ||
| Feldner, Peter | 27946 | B | Assault with a deadly weapon | ||
| Felia, John | 22757 | A | False Imprisonment | Nolle Prosequi | |
| Felichan, Paul | 43139 | Breakin and entering in the night | Nolle Prosequi | ||
| Felichan, Paul | 42982 | Entering in the day | Nolle Prosequi | ||
| Felician, Mary | 30881 | A | Assault and Battery | ||
| Felician, Paul | 44559 | B | Breaking and Entering in the day time ;Grand Larceny | ||
| Felician, Paul | 44576 | B | Breaking and Entering in day time ; Petty Larceny | ||
| Felician, Paul | 44577 | A | Breaking and Entering in the day time ;Grand Larceny | ||
| Felician, Paul et al. | 44650 | A | Breaking and Entering in the daytime etc. ;Petty Larceny | ||
| Felix, Agust | 988 | B | Assault and Battery | 24 hrs Parish Prison | |
| Felix, G.J. et al. | 40339 | Perjury | Not a true bill | with 40440 | |
| Felix, Gus | 29807 | B | Carrying Concealed Weapon | $2.50 or Parish Prison 1 day | |
| Felix, Gus J. | 25490 | B | Violation of Act 18 of 1886 | Dismissed | |
| Felix, Gus J. | 41084 | B | False election return | Nolle Prosequi | |
| Felix, Joseph | 7699 | B | Assault and Battery | Not Guilty | |
| Felix, Sam | 34060 | A | Abduction | Decision Quashed | |
| Felix, Sam | 34410 | A | Crime against nature | ||
