| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Fi - Flo | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Fiasconaco, James | 42571 | A | Gay Shattuck | ||
| Fiasconaro, Joseph | 43407 | Wife Desertion | |||
| Ficarro, Salvadore | 33013 | A | |||
| Ficarro, Sam | 33434 | A | Settine fire etc. | ||
| Ficke, Frank | 26377 | B | Carrying Concealed Weapon | $5 fine etc. | |
| Fidele, August | 46211 | A | Violation of Gay-Shattuck Law | ||
| Fidelli, Mattio | 28250 | ||||
| Fiedler, Henry | 9887 | A | Assault and Battery | $15 of 15 days Parish Prison | |
| Fiegel, Christ et al. | 14682 | B | Assault and Battery | Not Guilty | |
| Fiegle, Ernest | 39639 | B | Making false statement | ||
| Fiehn, George | 14476 | A | Breaking and Entering etc. | 18 mos Penitentiary | |
| Fiehn, George | 19990 | B | Entering a store. ;Grand Larceny | 3 years Penitentiary | (alias George Haas; George Hayes |
| Fiehn, George | 25824 | B | Petty Larceny | 6 mos Penitentiary | (alias Freeman etc. |
| Field, Ada et al. | 47034 | Appeal | |||
| Field, H. L. et al. | 41113 | B | False return of the result of an election | ||
| Field, Mimmie et al. | 11816 | B | Grand Larceny | Not Guilty | |
| Field, Norman et al. | 13879 | A | Assault and Battery | Not Guilty | |
| Field, Tom | 36485 | Carrying Concealed Weapon | |||
| Field, Ulysses | 22315 | B | Manslaughter | Not a true bill | |
| Field, W. W. O | 10427 | A | Assault and Battery | Not Guilty | Unsure of last initial |
| Field, William | 433 | B | Habeas Corpus | Absolute | |
| Fielder, Hubert | 1539 | A | Assault by willfully etc. | ||
| Fielder, M.J. Mrs. | 4774 | Assault and Battery | Dismissed | ||
| Fielders, William | 49948 | A | Wife Desertion | ||
| Fieldiug, Otto R. | 32514 | A | |||
| Fields, Adam et al. | 39438 | A | Grand Larceny | ||
| Fields, Alfred | 18163 | B | Assault and Battery | Nolle Prosequi | |
| Fields, Anderson | 3144 | A | Assault and Battery | ||
| Fields, Anderson | 1193 | A | Assault and Battery | Dismissed | |
| Fields, Anderson | 26843 | A | Petty Larceny | Boys House of Refuge 10 days | |
| Fields, Anderson | 28118 | B | Assault with intent to rape | ||
| Fields, Cabert | 31679 | A | Carrying Concealed Weapon | $10 or Parish Prison 10 days | |
| Fields, Calise | 37554 | A | Violation of Lottery Law | Appeal | |
| Fields, Charles | 29215 | A | Petty Larceny | ||
| Fields, Cubie | 39737 | B | Wife Desertion | ||
| Fields, Ed | 19855 | B | Assault and Battery | $20 or 60 days Parish Prison | |
| Fields, Edwina | 48573 | A | Carrying Concealed Weapon | ||
| Fields, Emma | 4068 | B | Petty Larceny | Nolle Prosequi | |
| Fields, George | 30755 | A | Petty Larceny | Parish Prison 1 month | |
| Fields, George | 33148 | B | |||
| Fields, George et al. | 12052 | B | Petty Larceny | Nolle Prosequi | |
| Fields, John | 24434 | A | Petty Larceny | 3 months Penitentiary | |
| Fields, Laura | 5473 | B | Assault and Battery | Nolle Prosequi | |
| Fields, Lena | 23326 | B | Assault and Battery | 3 days Parish Prison | |
| Fields, Louis | 39292 | Assault by wilfully shooting at | |||
| Fields, Louis | 42354 | B | Carnal Knowledge | (alias Kirk | |
| Fields, Nina | 37444 | Cutting with intent to murder | |||
| Fields, Norman | 18109 | B | Assault and Battery | $10 fine etc. | |
| Fields, Norman | 19048 | A | Assault and Battery | $20 and 3 mos. Parish Prison | |
| Fields, Norman | 20694 | B | Assault and Battery | 5 day Parish Prison | |
| Fields, Norman | 26745 | B | Assault and Battery | Parish Prison 2 days | |
| Fields, Oscar | 9944 | A | Assault and Battery | 2 days Parish Prison | |
| Fields, Peter | 27747 | A | Petty Larceny | Not Guilty | |
| Fields, Richard | 28823 | A | Forgery etc. | ||
| Fields, Robert | 24853 | B | Breaking and Entering a car in the night | 4 mos. Parish Prison | |
| Fields, Robert | 30631 | B | Stabbing wtc. With intent to murder | ||
| Fields, Robert | 32157 | B | Inflicting a wound less than mayhem | ||
| Fields, Robert | 3397 | A | I | ||
| Fields, Titine | 3895 | A | Assault and Battery | 10 days Parish Prison | |
| Fields, Willaim | 42200 | B | Grand Larceny | Not Guilty | |
| Fields, William | 17064 | A | Assault and Battery | Not Guilty | |
| Fields, William et al. | 26740 | A | Petty Larceny | Not Guilty | |
| Fierce, Elijah | 28437 | B | Assault and Battery | 4 mos. Parish Prison | |
| Fierce, Elijah | 29414 | B | Carrying Concealed Weapon | $5 4 days Parish Prison | |
| Fierro, Antonio | 8970 | A | Obtaining money by false pretenses | Affidavit dismissed | (alias A.Vicente |
| Figare, Milton | 49813 | A | Wife Desertion | ||
| Figaro, Marcel Mrs. | 6095 | A | Petty Larceny | Affidavit dismissed | |
| Figerio, Ceasar | 20532 | A | Assault and Battery | Parish Prison 2 years | |
| Figgins, Albert et al. | 14209 | Assault and Battery | Parish Prison etc. | ||
| Figke, Emma | 10269 | A | Entering a dwelling house in the night time etc.. ; Grand Larceny | Nolle Prosequi | |
| Figlia, Joseph | 23731 | A | Violation of Act 18 of 1886 | ||
| Filer, Adam et al. | 49085 | A | Receiving stolen property | ||
| Filiman, Paul Mrs. | 38447 | B | Danger and Suspicion | Appeal | |
| Filipcik, Paul | 42028 | B | Selling liquor to a woman | ||
| Filippe, Zgniff | 3133 | A | Carrying Concealed Weapon | 2 mos. | |
| Filleue, E. J. | 48556 | A | Carrying Concealed Weapon | ||
| Filleue, E.J. | 48555 | Assault with a dangerous weapon. ;False Arrest | Transferred to 2nd City Central Court | ||
| Filmore, Millet | 20289 | A | Inflicting a Wounding less than mayhem | 6 mos. Penitentiary | |
| Filmore, Philip | 26166 | A | Petty Larceny | 3 mos. Parish Prison | |
| Filmore, Philip | 8305 | B | Petty Larceny | Verdict Guilty | |
| Fiman, Joseph | 13706 | B | Entering in the day etc. Petty Larceny | 1 yr. Penitentiary | |
| Fiman, Joseph | 18617 | B | Assault with a dangerous weapon | 1 mo. Parish Prison | |
| Fiman, Patrick | 10701 | B | Petty Larceny | 24 hrs Parish Prison | (alias Joe Fiman |
| Finch, David | 29623 | B | Embezzlement | Nolle Prosequi | |
| Finch, F.M. | 2287 | A | Carrying Concealed Weapon | Guilty | |
| Finch, Herbert | 3013 | A | Assault and Battery | Dismissed | |
| Fincher, J.E. et al. | 51633 | A | Selling stock without a license from Louisiana Securtiy Commission. ;Selling stock without permit to represent company etc. | ||
| Finck, David | 29126 | B | Embezzlement | ||
| Fine, David | 33940 | B | Stealing from the person | 60 days Parish Prison | with 33974 |
| Fine, David | 33974 | B | Petty Larceny | 6 months Parish Prison | |
| Fine, George | 25441 | B | Assault and Battery | 2 mos Parish Prison | |
| Fine, George | 27041 | A | Assault and Battery | Parish Prison 5 days | |
| Fine, George | 30050 | A | Inflicting a Wounding less than mayhem etc. | ||
| Fine, George | 18614 | B | Carrying Concealed Weapon | 10 days Parish Prison | |
| Fine, L. M. | 2938 | A | Carrying Concealed Weapon | $2 fine | |
| Fines, Betsey | 26427 | A | Inflicting wound etc. | Parish Prison 2 mos. | |
| Fines, George | 7186 | A | Assault and Battery | 15 mos. Parish Prison | |
| Finglestein, Annie et al. | 12839 | B | Assault and Battery | Not Guilty | |
| Finglestein, Jacob et al. | 12839 | B | Assault and Battery | Not Guilty | |
| Finis, Mahle | 35965 | B | Carrying Concealed Weapon | $1 or 60 days Parish Prison | |
| Fink, D. | 6038 | A | Breech of Trust and Embezzlement | Affidavidt Dismissed | |
| Fink, D. | 20557 | B | Breech of Trust and Embezzlement | Dismissed | |
| Fink, D. | 29158 | A | Embezzlement | ||
| Fink, D. | 7755 | B | Embezzlement | 1 year Penitentiary | |
| Fink, David | 29628 | B | Embezzlement ; Third offense | Nolle Prosequi | |
| Fink, J. | 33450 | Having stolen property in his possession | |||
| Fink, Jacob | 48431 | A | Receiving stolen property | ||
| Fink, Jacob | 29123 | B | having stolen property | ||
| Fink, Jacob | 29872 | B | Receiving stolen goods | ||
| Fink, Jacob | 32526 | B | |||
| Fink, Jake | 36848 | B | Receiving stolen property | ||
| Fink, John | 27786 | B | Violation of Act 18 of 1886 | ||
| Fink, Joseph | 48422 | A | Receiving stolen property | ||
| Fink, Louis | 27596 | B | Violation of Act 169 of 1894 | ||
| Fink, Louis et al. | 28550 | A | Violation of ordinance 127 55 | Appeal | |
| Finkelhar, Harry | 37371 | Assault abd robbery | |||
| Finkelstein, Ed et al. | 37507 | Gambling with cards | |||
| Finlay, John | 43457 | Slot machine Lottery device | with 43458 | ||
| Finlay, John | 43794 | B | Conducting a Pool Room | ||
| Finlay, John et al. | 43535 | A | Permitting gambling device etc. | with 43536 | |
| Finley, Ed et al. | 12174 | A | Petty Larceny | Nolle Prosequi | |
| Finley, John | 7499 | Petty Larceny | Not Guilty | ||
| Finley, John | 13458 | A | Assault and Battery | Nolle Prosequi | |
| Finley, John | 13459 | A | Wounding etc. | Nolle Prosequi | |
| Finley, John | 13460 | A | Wounding etc. | Nolle Prosequi | |
| Finley, John | 13461 | A | Wounding etc. | Nolle Prosequi | |
| Finley, John | 18136 | A | Assault and Battery | Not Guilty | |
| Finley, John | 27842 | A | Murder | ||
| Finley, John | 28768 | B | Assault shooting at etc. | ||
| Finley, John et al. | 28290 | A | Murder | ||
| Finley, Richard | 43529 | B | Slot Machine | with 43534-535-536 | |
| Finley, William | 7523 | Inflicting wound etc. | |||
| Finn, Corinna | 19598 | A | Assault and Battery | $10 fine etc. | |
| Finn, Edward | 9148 | A | Assault and Battery | Not Guilty | |
| Finn, Edward | 10231 | B | Givng a false alarm etc. | ||
| Finn, Edward | 10711 | B | Assault and Battery | 10 days Parish Prison | |
| Finn, Edward | 12653 | A | Entering etc. | ||
| Finn, Edward et al. | 13412 | B | Unlawfully etc. | 6 mos. Parish Prison | |
| Finn, John | 38921 | B | Carnal Knowledge | Nolle Prosequi | |
| Finn, John | 43209 | Wife Desertion | |||
| Finn, Kennett | 13625 | B | Assault and Battery | Nolle Prosequi | |
| Finn, Mike | 21556 | B | Assault and Battery | $50 or 60 days | |
| Finnegan, A. M. | 26875 | B | Assault and Battery | $5 fine etc. | |
| Finnegan, A.M. | 8971 | A | Assault and Battery | Nolle Prosequi | |
| Finnegan, Jack | 3296 | B | Wounding etc. | ||
| Finnegan, John et al. | 26534 | A | Entering etc. | Parish Prison 2 mos. | |
| Finnegan, Joseph A. | 42775 | Gay Shattuck | |||
| Finnegan, M.J. | 14004 | A | Petty Larceny | Penitentiary 2 years | |
| Finnegan, Michael | 5215 | A | Petty Larceny | 2 years Penitentiary | |
| Finnegan, Mike | 4942 | B | Grand Larceny | 1 year Penitentiary | |
| Finnegan, Patrick | 4265 | A | Assault and Battery | $18 or 1 month | |
| Finnegan, Thomas | 25754 | A | Burglary etc. | Not Guilty | |
| Finnegan, Thomas | 25608 | B | Breaking and Entering etc | Not Guilty | |
| Finnegan, Thomas | 25601 | A | Burglary etc. | Nolle Prosequi | |
| Finnegan, Thomas | 23219 | B | Carrying Concealed Weapon | $10 or 10 days | |
| Finnegan, Thomas | 24670 | A | Carrying Concealed Weapon | $25 and 10 days | |
| Finnegan, William H. | 5145 | B | Obtaining money etc. | ||
| Finnegan, William H. | 5321 | A | Obtaining money etc. | Nolle Prosequi | |
| Finnerty, John | 9973 | A | Assault and Battery | $40 or 4 mos. Parish Prison | |
| Finnerty, John | 13092 | A | Assault with a deadly/dangerous weapon | Not Guilty | |
| Finnerty, John et al. | 14079 | A | Assault with intent to rape | Nolle Prosequi | |
| Finnerty, Steve et al. | 14183 | A | Assault and Battery | Not Guilty | |
| Finnerty, Thomas | 10123 | B | Assault and Battery | Nolle Prosequi | |
| Finney, G. H. | 13830 | B | Violation Section 811 etc. | Dismissed | |
| Finney, James | 39458 | A | Carrying Concealed Weapon | $1 or 60 days Parish Prison | |
| Finney, Samuel | 5413 | A | Embezzlement | 1 year Penitentiary | |
| Finney, Thomas | 11687 | B | Carrying Concealed Weapon | Nolle Prosequi | |
| Finney, Thomas | 11688 | B | Carrying Concealed Weapon | Fine of 10 cents or Parish Prison one hour | |
| Finney, Williams | 1684 | A | Assault and Battery | Dismissed | |
| Finnin, William J. | 46206 | A | Appeal | ||
| Finnin, William J. | 45935 | Violation of Act 18 of 1886 | |||
| Fiorito, Nick | 8403 | B | Stabbing with intent to murder ;Inflicting a wound etc. | Nolle Prosequi | (alias Papiano |
| Fiorito, Nick | 43043 | Gay Shattuck | |||
| Fischer, Clara | 13938 | A | Wounding less etc. | Nolle Prosequi | |
| Fischer, Eddie et al. | 28421 | A | Assault and Battery | $10 or 10 days Parish Prison | |
| Fischer, Eugene | 8817 | B | Embezzlement | ||
| Fischer, George | 22130 | A | Assault and Battery | $10 fine etc. | |
| Fischer, William | 22081 | B | Petty Larceny | 6 mos. Penitentiary | |
| Fishbein, B. | 30911 | B | Having stolen good in his possession | ||
| Fishbein, Benjamin | 28054 | B | Violation of Act 18 of 1886 | ||
| Fishbien, B. | 378860 | B | Violation of Ordinance 3035 - Obstructing sidewalks | Appeal | |
| Fisher, Adolph | 19399 | A | Assault and Battery | ||
| Fisher, Albert | 14503 | A | Wounding less etc. | 1 year Penitentiary | |
| Fisher, Albert | 46144 | A | Murder | ||
| Fisher, Charles | 44534 | B | Appeal | (alias Kid Fisher | |
| Fisher, Clara | 13958 | A | Wounding etc. | 15 mos. Parish Prison | |
| Fisher, Cora et al. | 34285 | A | Having stolen property in possession | ||
| Fisher, Cora et al. | 34515 | A | Grand Larceny | Parish Prison 3 mos/ | |
| Fisher, D. | 20798 | A | Violation of Act 18 of 1886 | Nolle Prosequi | |
| Fisher, D. | 24303 | B | Grand Larceny | (alias Fister | |
| Fisher, David | 11653 | A | Inflicting a Wound less than mayhem | Nolle Prosequi | |
| Fisher, David | 8148 | A | Assault and Battery | 3 weeks Parish Prison | |
| Fisher, Delia | 4266 | A | Assault and Battery | 15 days Parish Prison | |
| Fisher, Edward | 27847 | B | Assault and Battery | Parish Prison 10 days | |
| Fisher, Edward | 28117 | A | Assault and Battery | 24 hrs. Parish Prison | |
| Fisher, Edward | 5345 | A | Shooting intent murder. ;Inflicting wound etc. | Not Guilty | |
| Fisher, Elizabeth | 31653 | A | Petty Larceny | Parish Prison for 6 mos. | |
| Fisher, F. C. | 10157 | B | Embezzlement | Nolle Prosequi | |
| Fisher, Felix et al. | 46826 | A | Breaking and Entering and Petty Larceny | ||
| Fisher, Fred | 47158 | B | Carrying Concealed Weapon | ||
| Fisher, George | 25773 | Assault with a Deadly/dangerous weapon | 5 days Parish Prison | ||
| Fisher, George | 25772 | B | Carrying Concealed Weapon | 1 day Parish Prison | |
| Fisher, George | 25758 | A | Assault and wounding etc. | Dismissed | |
| Fisher, George D. | 20610 | B | Violation of Act 18 of 1886 | Nolle Prosequi | |
| Fisher, George D. | 21563 | B | Violation of Act 18 of 1886 | Nolle Prosequi | |
| Fisher, George D. | 19967 | A | Violation of Act 18 of 1886 | Nolle Prosequi | |
| Fisher, Hinton B. | 42917 | Carrying Concealed Weapon | Nolle Prosequi | ||
| Fisher, Hughes | 42218 | A | Entering with felonious intent | Dismissed | |
| Fisher, Hughes | 45765 | B | Carnal Knowledge | ||
| Fisher, Ida | 18355 | B | Assault and Battery | $15 fine etc. | |
| Fisher, Ida | 31266 | B | Appeal | ||
| Fisher, Ida et al. | 39602 | A | Poisonous drugs | Appeal | |
| Fisher, James | 25545 | B | Violation of Act 18 of 1886 | ||
| Fisher, John | 30305 | A | Petty Larceny | Parish Prison 4 mos. | |
| Fisher, John | 11783 | A | Wounding less | 12 months House of Refuge | |
| Fisher, John | 13998 | A | Assault and Battery | $10 or 1 mo. Parish Prison | |
| Fisher, John | 21475 | A | Petty Larceny | Nolle Prosequi | |
| Fisher, John | 24171 | A | Assault and Battery | $10 fine | |
| Fisher, John | 24825 | B | Assault and Battery | 1 day Parish Prison | |
| Fisher, John | 25362 | B | Assault and Battery | Affidavidt Dismissed | |
| Fisher, John | 25371 | A | Wounding less than mayhem | Nolle Prosequi | |
| Fisher, John | 25372 | A | Wounding less than mayhem | Nolle Prosequi | |
| Fisher, John | 5347 | A | Assault with a deadly/dangerous weapon | Parish Prison 4 mos. | |
| Fisher, John H. | 29274 | B | Assault and Battery | ||
| Fisher, Joseph | 35939 | A | Carrying Concealed Weapon | $1 or 60 days Parish Prison | |
| Fisher, Joseph | 40627 | B | Operating a barroom without proper license | ||
| Fisher, Julius | 2260 | A | Carrying Concealed Weapon | $2 fine | |
| Fisher, L. Mrs. | 21479 | B | Assault and Battery | Not Guilty | |
| Fisher, Lottie | 2396 | A | Grand Larceny | Not Guilty | |
| Fisher, Louis | 39858 | Wife Desertion | |||
| Fisher, Louis | 2531 | B | Disturbing the peace | Dismissed | |
| Fisher, Louis | 21700 | B | Assault and Battery | $5 or 10 days | |
| Fisher, Louis | 26261 | A | Assault by wounding and shooting at | Nolle Prosequi | |
| Fisher, Louis et al. | 39524 | A | Arson | ||
| Fisher, Marcelle | 47563 | A | Appeal | ||
| Fisher, Mary Ellen | 8227 | B | Petty Larceny | 4 mos. Parish Prison | |
| Fisher, Mary Jane | 106 | B | Petty Larceny | ||
| Fisher, Max | 32269 | A | Appeal | ||
| Fisher, Max et al. | 32454 | B | |||
| Fisher, Max Mrs. | 32454 | B | |||
| Fisher, Nelson | 32663 | B | |||
| Fisher, Nelson | 44900 | A | Breaking and Entering in the night time with felonious intent | ||
| Fisher, Otto | 5345 | A | Shooting intent to murder; Inflicting wounding | Not Guilty | |
| Fisher, Paul Jackson, William et al. | 11981 | B | Obtaining money etc. 1 mo Parish Prison | ||
| Fisher, Rosalie et al. | 49983 | B | Appeal | ||
| Fisher, Samuel | 19906 | B | Assault and Battery | Nolle Prosequi | |
| Fisher, Samuel | 20233 | A | Petty Larceny | Affidavidt Dismisssed | |
| Fisher, Spencer | 2410 | B | Petty Larceny | ||
| Fisher, Thomas et al. | 11709 | A | Petty Larceny | Nolle Prosequi | |
| Fisher, Tom | 4813 | B | Petty Larceny | Not Guilty | |
| Fisher, Vincent | 43091 | Wife Desertion | |||
| Fisher, W. H. | 12074 | B | Assault and Battery | $10 or 5 days Parish Prison | |
| Fisher, W. P. | 3357 | A | Assault and Battery | Nolle Prosequi | |
| Fisher, W. P. | 3359 | A | Assault and Battery | Nolle Prosequi | |
| Fisher, Wallace | 22472 | B | Petty Larceny | 4 mos. Parish Prison | |
| Fisher, Walter | 35018 | B | Petty Larceny | ||
| Fisher, Walter | 48485 | Bond forfeiture | |||
| Fisher, William Cane | 44850 | A | Wife Desertion | ||
| Fisher, William H,. | 23730 | A | Assault and Battery | Nolle Prosequi | |
| Fisher, William H. | 28935 | A | Shooting intent to murder | ||
| Fisher, Willie | 8335 | B | Petty Larceny | 4 mos. Parish Prison | |
| Fisher, Willie | 10419 | B | Petty Larceny | Not Guilty | |
| Fisse, Emile | 49142 | Serving as Election Clerk while a fireman in the employ of the City of New Orleans | Not a true bill | ||
| Fisse, Julis | 43824 | B | Appeal/Affirmed | ||
| Fisse, Paul et al. | 38523 | Gay Shattuck | Dismisssed | ||
| Fisse, Paul O. | 37541 | A | Allowing gambling with dice in a barroom | ||
| Fisse, Sam et al. | 46718 | A | Appeal | ||
| Fist, Sam | 47299 | B | Assault with intent to rape | ||
| Fist, Sam | 47329 | A | Assault with intent to rob | ||
| Fitch, Rose | 47786 | B | Keeping a disorderly house | ||
| Fitchenberg, H., et al. | 38156 | Violating Act 11 of 1884 (Selling obscene pictures) | |||
| Fitita, Vincent | 42679 | A | Violating Gay Shattuck Law | ||
| Fitsch, Frank | 43719 | A | Wife desertion | Ordered to pay | |
| Fitz, William (alias Smith) | 42090 | B | Carrying a concealed weapon | $1 or 60 days | |
| Fitzgerald, A. | 27780 | A | Carrying a concealed weapon | ||
| Fitzgerald, Edward | 24245 | B | Assault and Battery | Nolle prosequi | |
| Fitzgerald, Florence | 7206 | B | Assault and Battery | ||
| Fitzgerald, Florence | 8835 | Manslaughter | Not Guilty | ||
| Fitzgerald, Frank A. | 45319 | A | Embezzlement | ||
| Fitzgerald, Frank A. | 45321 | B | Embezzlement | ||
| Fitzgerald, Frank A. | 45320 | A | Embezzlement | ||
| Fitzgerald, Herman | 40924 | A | Carnal Knowledge | ||
| Fitzgerald, J. | 21474 | A | Assault and Battery | 1 year Parish Prison | |
| Fitzgerald, J.J., et al. | 38376 | A | Petty Larceny | ||
| Fitzgerald, Jack | 19934 | A | Assault and Battery | $50 and 1 year Parish Prison | |
| Fitzgerald, James | 11367 | B | Assault and Battery | $5 or 10 days Parish Prison | |
| Fitzgerald, John | 41149 | A | Carrying a concealed weapon | Nolle prosequi | |
| Fitzgerald, John J. | 5169 | A | Assault and Battery | $100 and 3 months Parish Prison | |
| Fitzgerald, John J. | 5169 | A | Assault and Battery | ||
| Fitzgerald, Joseph, et al. | 19205 | B | Petty Larceny | Not Guilty | |
| Fitzgerald, Joseph, et al. | 12279 | B | Malicious mischief | Not Guilty | |
| Fitzgerald, L.A., et al. | 41207 | B | False return of an election | Nolle prosequi | |
| Fitzgerald, Lawrence | 3987 | B | Assault with, etc. | Nolle prosequi | |
| Fitzgerald, Lawrence | 37879 | B | Wife desertion | ||
| Fitzgerald, Maurice | 29949 | B | Entering, etc.; Petty Larceny | ||
| Fitzgerald, Maurice P. | 23351 | A | Murder | Not a true bill | |
| Fitzgerald, Maurice, et al. | 27679 | B | Entering, etc. | 16 months Penitentiary | |
| Fitzgerald, Morris | 25951 | B | Breaking and entering, etc. | 4 months Parish Prison | |
| Fitzgerald, Mrs. (alias Mrs. Johnson, alias Mrs. Mack) | 1329 | B | Embezzlement | Dismissed | |
| Fitzgerald, Mrs. Thomas | 31085 | Insult and abuse | |||
| Fitzgerald, Robert | 27985 | A | Carrying a concealed weapon | ||
| Fitzgerald, Robert | 27244 | B | Carrying a concealed weapon | $5 fine, etc. | |
| Fitzgerald, Thomas | 11327 | B | Carrying a concealed weapon | $5 or 48 hours Parish Prison | |
| Fitzgerald, William | 23067 | B | Wounding less, etc. | Nolle prosequi | |
| Fitzgerald, William | 3325 | B | Petty Larceny | Not Guilty | |
| Fitzgerald, William | 4806 | B | Inflicting a wound, etc. | 2 years Penitentiary | |
| Fitzgerald, William | 2870 | A | Assault and Battery | Nolle prosequi | |
| Fitzgerald, William | 23068 | B | Assault by shooting at | Nolle prosequi | |
| Fitzgerald, William | 4716 | B | Inflicting, etc. | Nolle prosequi | |
| Fitzgerald, William | 2834 | B | Petty Larceny | Nolle prosequi | |
| Fitzgerald, William, et al. | 14183 | A | Assault and Battery | Not Guilty | |
| Fitzgibbons, Andrew J. | 37733 | A | Cutting with intent to murder | ||
| Fitzgibbons, W.J. | 34268 | A | Offering for sale putrid meat | See also 34269 | |
| Fitzgibbons, W.J. | 32978 | B | |||
| Fitzmaurice, John | 29371 | B | Carrying a concealed weapon | $1 or 1 day Parish Prison | |
| Fitzmorris, William | 8962 | B | Stabbing with intent to murder; Inflicting a wound, etc. | Nolle prosequi | |
| Fitzner, John | 41093 | B | Carrying a concealed weapon | Nolle prosequi | |
| Fitzner, Mrs. William | 12321 | B | Assault and Battery | Nolle prosequi | |
| Fitzner, Mrs. William | 12371 | B | Malicious mischief | Not Guilty | |
| Fitzner, William | 31442 | B | Perjury | Not a true bill | |
| Fitzpatrick, J. | 11246 | A | Assault with a dangerous weapon | Nolle prosequi | |
| Fitzpatrick, Jack, et al. | 32999 | B | |||
| Fitzpatrick, James | 853 | A | Carrying a concealed weapon | $200 fine | |
| Fitzpatrick, James | 852 | A | Shooting, etc. | Not Guilty | |
| Fitzpatrick, Jerry, et al. | 22218 | B | Assault and battery | Nolle prosequi | |
| Fitzpatrick, Joe | 30391 | B | Petty larceny | 30 days Parish Prison | |
| Fitzpatrick, John | 34819 | Desertion | |||
| Fitzpatrick, John | 864 | B | Assault and battery | 1 month Parish Prison | |
| Fitzpatrick, John | 863 | B | Carrying a concealed weapon | Nolle prosequi | |
| Fitzpatrick, Kate | 9943 | A | Stabbing with intent to murder; Inflicting wound, etc. | Found insane | |
| Fitzpatrick, M.J. | 12823 | B | $25 or 1 month Parish Prison | ||
| Fitzpatrick, M.J. | 8000 | A | Breach of Trust; Embezzlement | Affidavit Dismissed | |
| Fitzpatrick, M.J. | 7035 | A | Embezzlement | Nolle prosequi | |
| Fitzpatrick, Michael J. | 34210 | A | Desertion, etc. | ||
| Fitzpatrick, Philip | 31286 | A | Inflicting wound less than mayhem | ||
| Fitzpatrick, Thomas | 11 | A | Shooting with intent, etc. | ||
| Fitzpatrick, William | 32138 | A | Cutting with intent to murder | ||
| Fitzpatrick, William | 22107 | A | Obtaining money, etc. | ||
| Fitzsimmons, Fannie | 7867 | B | Assault and Battery | Not Guilty | |
| Fitzsimmons, Hugh | 11572 | B | Insult and abuse, conspiracy, etc. | Dismissed | |
| Fitzsimmons, J. | 34040 | Loitering | |||
| Flagg, Geddes B. | 38749 | A | Petty larceny | 1 month Parish Prison | |
| Flair, Joseph | 33802 | A | Murder | Not a true bill | |
| Flanagan, Barney | 23202 | A | Receiving stolen property | Dismissed | |
| Flanagan, Dan | 19542 | B | Assault and battery | Nolle prosequi | |
| Flanagan, Dan, et al. | 32956 | ||||
| Flanagan, Edward | 48952 | Manslaughter | See 48986 | ||
| Flanagan, Edward | 48986 | A | Manslaughter | See 48952 | |
| Flanagan, George | 30062 | A | Murder | ||
| Flanagan, J. | 39475 | A | False swearing for registration certificate | ||
| Flanagan, James | 35935 | B | Murder | See also 35936 | |
| Flanagan, James | 33346 | A | Violating Sunday Law | ||
| Flanagan, John | 26649 | B | Assault and battery | $15 fine, etc. | |
| Flanagan, Mike | 20868 | B | Assault and battery | Nolle prosequi | |
| Flanagan, S.E., et al. | 36795 | B | Manslaughter | ||
| Flanagan, Susie, et al. | 49223 | A | Running an immoral house | ||
| Flandry, Joseph S. | 45937 | Violating Act 18 of 1886 | |||
| Flandry, Joseph S. | 45938 | Violating Act 18 of 1886 | |||
| Flandry, Joseph, et al. | 36824 | B | Conducting a barroom within 300 feet of a church, etc. | ||
| Flanigan, Frank | 10805 | A | Assault and battery | Nolle prosequi | |
| Flanigan, Frank | 25887 | B | Assault and battery | Not Guilty | |
| Flanigan, Michael | 50076 | A | Wife desertion | Nolle prosequi | |
| Flank, William | 10594 | A | Obtaining money by false pretense | Dismissed | |
| Flannagan, James | 1034 | A | Assault and battery | 3 months and $50 | |
| Flannagan, James | 3269 | B | Carrying a concealed weapon | $1 fine | |
| Flannagan, Thomas | 8171 | B | Stabbing with intent to murder; Inflicting wound less than mayhem | Nolle prosequi | |
| Flanners, Joseph | 3555 | A | Assault and battery | Dismissed | |
| Flannery, James | 13863 | B | Wounding less, etc. | Nolle prosequi | |
| Flannery, John | 33589 | A | Breaking and entering; Petty larceny | ||
| Flannery, John T. | 38264 | B | Burglary of a dwelling armed with a dangerous weapon | ||
| Flannigan, James | 25810 | A | Violating Act 18 of 1886 | Dismissed | |
| Flannigan, James | 25811 | A | Violating Act 18 of 1886 | Not Guilty | |
| Flannigan, John | 5378 | A | Horse stealing | Nolle prosequi | |
| Flannigan, John | 2828 | B | Carrying a concealed weapon | $1 fine | |
