| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Ga | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Gaal, Albert | 39909 | B | Robbery | $50 fine or 60 days Parish Prison | |
| Gaal, Albert | 39912 | B | Assault with a dangerous weapon | $50 or 60 days Parish Prison | |
| Gabe, J.D. | 36973 | Wife desertion | |||
| Gablenoth, Charles | 7178 | B | Assault and Battery | Dismissed | |
| Gabriel, Albert | 47717 | A | Violating Gay Shattuck Law | ||
| Gabriel, Albert | 20118 | B | Obtaining money, etc. | Nolle prosequi | |
| Gabriel, Aleck | 43635 | B | Wife desertion | Ordered to pay | |
| Gabriel, Alex | 20234 | B | Carrying a concealed weapon | 2 days Parish Prison | |
| Gabriel, Bernard | 60 | B | Entering; Petty Larceny | Not Guilty | |
| Gabriel, Draisin | 32364 | B | Trespass | ||
| Gabriel, Drozan | 29459 | B | Entering in the night time; Petty Larceny | Not Guilty | |
| Gabriel, Ephon | 26794 | B | Petty Larceny | 30 days Parish Prison | |
| Gabriel, Ephraim | 27043 | A | Entering in the daytime | 6 months Penitentiary | |
| Gabriel, Ephram | 25200 | B | Petty Larceny | 4 months Parish Prison | |
| Gabriel, George W. | 38231 | B | Wife desertion | Not Guilty | |
| Gabriel, Harry | 51712 | B | Appeal | ||
| Gabriel, Harry | 51374 | B | Grand Larceny | Affidavit dismissed | |
| Gabriel, Lizzie (alias Mrs. Charles) | 10882 | A | Assault and Battery | 24 hours Parish Prison | |
| Gabriel, Louis | 41077 | A | False return of an election | Nolle prosequi | |
| Gabriel, Louis | 60 | B | Entering; Petty Larceny | Not Guilty | |
| Gabriel, Louis, et al. | 40980 | A | Falsifying tally sheets, etc. | Nolle prosequi | |
| Gabriel, Peter | 45337 | Wife desertion | |||
| Gabriel, Robert | 35721 | Desertion | |||
| Gabriel, Robert | 33162 | A | |||
| Gabriel, Sam | 19894 | B | Petty Larceny | 6 months Penitentiary | |
| Gabrielle, Lawrence, et al. | 40510 | Entering in the night time; Grand Larceny; Receiving stolen property | |||
| Gachet, Alfred, et al. | 51413 | A | Appeal | ||
| Gacho, John | 41181 | B | Stabbing with intent to murder | 2 months Parish Prison | |
| Gadel, Emile | 51417 | A | Wife desertion | ||
| Gaffney, Charles | 7950 | A | Manslaughter | 50 cents and 1 year Penitentiary | |
| Gaffney, Frank | 48482 | A | Wife desertion | ||
| Gaffney, Henry | 1153 | A | Assault and Battery | Not Guilty | |
| Gaffney, John | 829 | B | Assault and Battery | 2 months Parish Prison | |
| Gaffney, John | 625 | B | Violating Section 26 of Act 123 of 1880 | Dismissed | |
| Gaffney, John | 5518 | B | Petty Larceny | 1 year Parish Prison | |
| Gaffney, M.J. | 37108 | B | Assault and Battery; Bond forfeiture | ||
| Gage, Clarence | 43684 | B | Carrying a concealed weapon | Not Guilty | |
| Gage, Dud. | 19396 | B | Assault and Battery | Nolle prosequi | |
| Gage, Herman | 39387 | A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Gage, John | 19396 | B | Assault and Battery | Nolle prosequi | |
| Gagliano, Victor (alias Alano) | 44377 | A | Wife desertion | Ordered to pay $2 per week | |
| Gahagan, Owen | 46137 | A | Embezzlement | ||
| Gahagan, Owen, et al. | 39301 | A | See also 39302, 39303, 39304, 39305, 39306, 39308 | ||
| Gahagan, Owen, et al. | 39471 | A | Selling liquor to a woman; prior conviction | Fined $50 each or 2 months Parish Prison | |
| Gahagan, Owne, et al. | 39564 | B | Selling liquor to a woman | ||
| Gahn, Peter, et al. | 38824 | B | Violating Sunday Law; appeal | ||
| Gaillard, Peter | 39834 | Carnal Knowledge | |||
| Gaines, Charles | 29269 | A | Manslaughter | ||
| Gaines, Charles | 29526 | A | Carrying a concealed weapon | $5 or 48 hours Parish Prison | |
| Gaines, Charley | 29315 | A | Assault and Battery | Not Guilty | |
| Gaines, Eugene | 31777 | A | Carrying a concealed weapon | $20 or 1 month Parish Prison | |
| Gaines, Hattie | 47520 | A | Appeal | ||
| Gaines, J.L. | 37173 | A | Bond forfeiture | ||
| Gaines, James | 38168 | A | Assault, cut and wound | ||
| Gaines, Lawrence, et al. | 46871 | B | Grand Larceny | ||
| Gaines, Manuel | 23231 | B | Petty Larceny | Not Guilty | |
| Gaines, Manuel | 23999 | A | Petty Larceny | Nolle prosequi | |
| Gaines, Manuel | 23235 | A | Petty Larceny | 3 months Parish Prison | |
| Gaines, Manuel | 23952 | A | Petty Larceny | 6 months Penitentiary | |
| Gaines, Marcellus | 30822 | B | Carrying a concealed weapon | 10 days House of Refuge | |
| Gaines, Mitchell | 7644 | A | Assault and Battery | 2 months Parish Prison | |
| Gaines, Pleasant, et al. | 51038 | B | Appeal | ||
| Gaines, Randall | 20120 | A | Assault and Battery | $5 or 30 days Parish Prison | |
| Gaines, Sidney | 35301 | A | Cutting with intent to murder | 3 months Parish Prison | |
| Gaines, Sidney (alias Dude) | 35856 | A | Robbery | 7 years Penitentiary | |
| Gaines, William | 18643 | A | Petty Larceny | 6 months Penitentiary | |
| Gaines, Willie | 38180 | B/A | Desertion | Ordered to pay $2 per week | |
| Gainnie, Oscar | 19653 | B | Carrying a concealed weapon | 60 days, etc. | |
| Gains, Aronna | 44234 | A | Appeal | ||
| Gains, Arthur | 25034 | A | Petty Larceny | 3 months House of Refuge | |
| Gains, Eddie (alias Dude) | 35015 | B | Assault by wilfully shooting at, etc. | Not Guilty | |
| Gains, Eddie (alias Dude) | 34992 | B | Carrying a concealed weapon | $100 fine or 60 days Parish Prison | |
| Gains, Mabel | 37994 | B | Violating Ordinance 13,032 CS; appeal | ||
| Gains, Willie (alias Dude) | 34315 | B | Shooting with intent to murder | Not Guilty | |
| Gaiser, Charles | 21033 | B | Assault and Battery | Nolle prosequi | |
| Gaiser, Charles, Sr. and Jr. | 10384 | B | Petty Larceny | Not Guilty | |
| Gaither, Edw. | 27089 | A | Assault and Battery | ||
| Galapion, Henrietta (alias Date) | 22507 | A | Assault and Battery | Not Guilty | |
| Galas, Lawrence | 14422 | A | Assault and Battery | $20 fine, etc. | |
| Galatas, Paul | 12573 | A | Assault and Battery | Not Guilty | |
| Galate, Sam | 42932 | Violating Gay Shattuck Law | |||
| Galathe, Eugene | 37681 | Murder | Not a true bill | ||
| Galathe, John | 34470 | A | Shooting with intent to kill | Not Guilty | |
| Galatis, George | 18297 | B | Keeping a banking game | ||
| Galatoire, J. | 23948 | B | Dismissed | ||
| Galbreth, William N. | 33485 | A | Wife desertion, etc. | ||
| Gale, Eddie | 36864 | A | Carrying a concealed weapon | ||
| Galero, Francisco, et al. | 45614 | A | Grand Larceny | ||
| Gales, Fred, et al. | 27476 | B | Violating Act 137 of 1896 | ||
| Gales, Mary | 11566 | A | Harboring a thief | Dismissed | |
| Galiano, Bernard | 13551 | B | Embezzlement | 3 months Parish Prison | |
| Galiano, Jake | 44187 | Having stolen property in his possession | |||
| GalJonathan, Marie, et al. | 47651 | A | Appeal | ||
| Gall, Adam | 45393 | B | Carrying a concealed weapon | $1 or 60 days | |
| Gallagher | 4309 | A | Grand Larceny | Nolle prosequi | |
| Gallagher, Andrew | 389 | B | Assault and Battery | 3 months Parish Prison | |
| Gallagher, Andrew | 99 | B | Assault and Battery | Nolle prosequi | |
| Gallagher, Bat, et al. | 47459 | B | Operating a pool room | ||
| Gallagher, Charles | 41822 | B | Appeal; reversed | ||
| Gallagher, Eugene, et al. | 49982 | B | Appeal | ||
| Gallagher, Frank | 3652 | A | Entering, etc. | Nolle prosequi | |
| Gallagher, Frank | 3658 | A | Entering, etc. | Not Guilty | |
| Gallagher, George | 25872 | A | Shooting at | Not Guilty | |
| Gallagher, George T. | 1503 | A | False imprisonment | 15 days Parish Prison | |
| Gallagher, George T. | 1502 | A | Assault and Battery | Not Guilty | |
| Gallagher, H. | 9638 | A | Assault and Battery | $25 or 1 month Parish Prison | |
| Gallagher, Hugh A. | 42663 | Murder | Not a true bill | ||
| Gallagher, J.J. | 18411 | B | Petty Larceny | 2 months Parish Prison | |
| Gallagher, Jack | 10598 | B | Carrying a concealed weapon | Dismissed | |
| Gallagher, James, et al. | 13984 | A | Violating Sunday Law | Nolle prosequi | |
| Gallagher, John | 24366 | B | Assault and Battery | $10 fine | |
| Gallagher, John | 20111 | B | Assault and Battery | Nolle prosequi | |
| Gallagher, John | 13112 | A | Assault and Battery | Affidavit dismissed | |
| Gallagher, John | 2998 | A | Stabbing, etc. | 2 years Parish Prison | |
| Gallagher, John | 487 | A | Petty Larceny | Nolle prosequi | |
| Gallagher, John | 23258 | A | Carrying a concealed weapon | 1 month Parish Prison | |
| Gallagher, John | 2987 | A | Assault and Battery | Nolle prosequi | |
| Gallagher, John I. | 34183 | B | Desertion | Ordered to pay his wife $5 per week | |
| Gallagher, Martin | 301 | B | Stabbing with intent | ||
| Gallagher, Matthew, et al. | 19222 | A | Murder | Not Guilty | |
| Gallagher, Michael | 42653 | B | Violating Gay Shattuck Law | Nolle prosequi | |
| Gallagher, Michael | 42056 | B | Selling liquor to whites and negroes | ||
| Gallagher, Michael | 26615 | A | Petty Larceny | 4 months Parish Prison | |
| Gallagher, Mrs. Laura | 43384 | Disturbing the peace; appeal | |||
| Gallagher, Mrs. Laura | 43380 | Immoral house; appeal | |||
| Gallagher, Natheneal | 44310 | A | Appeal | ||
| Gallagher, P. | 21098 | B | Embezzlement | Dismissed | |
| Gallagher, P.H. (alias Donahue, alias Rice) | 34370 | A | Obtaining money, etc. | 3 months Parish Prison | |
| Gallagher, Patrick | 22057 | B | Assault and Battery | Nolle prosequi | |
| Gallagher, Patrick | 8299 | A | Entering a warehouse in day time, etc. | Nolle prosequi | |
| Gallagher, Peggy, et al. | 48905 | B | Immoral and indecent dances | ||
| Gallagher, Thomas | 1848 | B | Assault and Battery | Nolle prosequi | |
| Gallagher, Thomas | 196 | A | Grand Larceny | Nolle prosequi | |
| Gallathe, Eugene | 40032 | A | Carrying a concealed weapon | Not Guilty | |
| Gallaty, John | 32244 | B | Carrying a concealed weapon | $5 or 20 days Parish Prison | |
| Gallaty, William | 38146 | A | Wife desertion | ||
| Gallay, Isaac | 7017 | A | Assault and Battery | 15 days Parish Prison | |
| Galle, Lucien | 27908 | A | Assault and Battery | ||
| Galle, Peter | 41485 | B | Carrying a concealed weapon | $1 or 60 days | |
| Gallerway, Joseph | 22649 | B | Carrying a concealed weapon | 10 days House of Refuge | |
| Galley, Joseph | 27642 | B | Breaking and entering, etc. | 8 months Parish Prison | |
| Galley, Joseph, et al. | 27162 | A | Breaking and entering, etc. | 6 months Parish Prison | |
| Galliana, Martin, et al. | 42577 | A | Violating Gay Shattuck Law | Nolle prosequi | |
| Galliano, Charles | 49272 | B | Receiving stolen property | ||
| Galliano, Frank, et al. | 45729 | A | Violating Act 176 of 1908; Gay Shattuck Law | ||
| Galliano, J., et al. | 29097 | B | Appeal | ||
| Galliano, Jake | 46968 | B | Receiving stolen property | ||
| Galliano, Jake | 29779 | A | Assault and Battery | ||
| Galliano, Jake, et al. | 47487 | A | Violating Act 18 of 1886 | ||
| Galliano, Joseph, et al. | 45729 | A | Violating Act 176 of 1908 | ||
| Galliano, Joseph, et al. | 48326 | B | Appeal | ||
| Galliano, Martin | 43907 | A | Selling whiskey on a malt and vinous license | Not Guilty | |
| Galliano, Martin | 41366 | B | Violating Gay Shattuck Law | $1 or 60 days Parish Prison | See also 41367 |
| Galliano, Martin, et al. | 48326 | B | Appeal | ||
| Galliano, Martin, et al. | 47487 | A | Violating Act 18 of 1886; Prior Conviction | ||
| Gallicio, Martin, et al. | 14086 | B | Assault and Battery | Nolle prosequi | |
| Gallicio, William | 23402 | B | Shooting with intent to murder | Nolle prosequi | See also 23403 |
| Gallicio, William | 23350 | B | Murder | ||
| Gallicio, William | 23404 | A | Shooting with intent to murder | ||
| Gallicio, William | 35849 | A | Desertion | Nolle prosequi | |
| Gallicio, William A. | 37971 | B | Embezzlement | ||
| Gallicio, William T. | 35991 | A | Desertion | ||
| Gallicio, Willie | 22503 | B | Carrying a concealed weapon | 20 days Parish Prison | |
| Gallinghouse, William A. | 39383 | A | Wife desertion | ||
| Gallioto, J. | 46338 | B | Violating Gay Shattuck Law | ||
| Gallioto, Jack | 42499 | B | Violating Gay Shattuck Law | Nolle prosequi | |
| Gallioto, Jack | 42602 | A | Violating Gay Shattuck Law | Nolle prosequi | |
| Galliotto, Jack | 42681 | B | Violating Gay Shattuck Law | Nolle prosequi | |
| Galliotto, Jack | 42688 | B | Violating Gay Shattuck Law | Nolle prosequi | |
| Galliotto, Jack | 42380 | A | Allowing a female to work in a saloon | See also 42381 | |
| Gallo, Anthony, et al. | 42496 | A | Violating Gay Shattuck Law | Nolle prosequi | |
| Gallo, G. | 41239 | Selling liquor without proper license | Dismissed | ||
| Gallo, G. | 41245 | A | Selling liquor to whites and negroes | $50 or 60 days Parish Prison | |
| Gallo, Joseph, et al. | 42496 | A | Violating Gay Shattuck Law | $1 or 60 days Parish Prison | |
| Gallo, Samuel J. | 48543 | B | Wife desertion | ||
| Gallo, Samuel J. | 49614 | A | Wife desertion | ||
| Gallo, Vito | 8513 | B | Manslaughter | Not a true bill | |
| Galloway, Joseph | 27355 | A | Assault and Battery | 10 days Parish Prison | |
| Galloway, Manual | 22665 | A | Assault and Battery | 30 days Parish Prison | |
| Gally, J. | 40635 | A | Operating a barroom without proper license | ||
| Gally, Jean | 25231 | A | Violating Act 18 of 1886 | Dismissed | |
| Galonye, J.B. | 9253 | B | Violating Act 18 of 1886 | $25 fine | |
| Galoon, Mike | 4882 | A | Petty Larceny | Nolle prosequi | |
| Galpin, Winfield | 34854 | B | Wife desertion | ||
| Galto, Joe | 32884 | A | |||
| Galvan, Gabriel | 48525 | A | Breaking and entering in the night time; Grand Larceny | ||
| Galvan, Gabriel, et al. | 48164 | A | Robbery | ||
| Galvan, Gabriel, et al. | 48165 | B | Robbery | ||
| Galvarina, Anthony | 29266 | B | Assault and Battery | ||
| Galvin, Bat | 11443 | B | Keeping a banking game | ||
| Galvin, James | 2531 | B | Disturbing the peace | Dismissed | |
| Galvin, James | 4989 | B | Assault and Battery; wounding | Dismissed | |
| Galvin, John C. | 24140 | A | Carrying a concealed weapon | $15 fine | |
| Galway, John | 26838 | B | Inflicting a wound, etc. | Nolle prosequi | |
| Galway, Thomas | 22182 | B | Carrying a concealed weapon | $5 fine, etc. | |
| Galy, Alfred | 39180 | A | Wife desertion | Ordered to pay, etc. | |
| Gam, John A. | 21860 | A | Forgery; Publising as True | Nolle prosequi | |
| Gam, John A. | 21863 | B | Forgery; Publising as True | 22 months Penitentiary | |
| Gamberdellia, Antonio | 957 | A | Arson | Dismissed | |
| Gambino, Anthony | 37141 | B | Cruelty to animals | ||
| Gambino, John | 44321 | Appeal | |||
| Gambino, Samuel | 41009 | B | Carnal Knowledge | ||
| Gambino, Samuel | 40240 | B | Wife desertion | Ordered to pay | |
| Gambles, Joseph | 46918 | A | Appeal | ||
| Gamuch, Dominick | 43815 | B | Wife desertion | ||
| Gamuch, Frank | 45609 | B | Carnal Knowledge | ||
| Gandolfi, Chester B. | 48398 | A | Non-support | ||
| Gandolfi, Daniel | 46708 | B | Wife desertion | ||
| Gane, John | 8145 | A | Assault and Battery | 3 months Parish Prison | |
| Ganel, Victor J. | 44432 | A | Selling to whites and blacks | ||
| Gange, Charles | 43168 | Violating Gay Shattuck Law | |||
| Gangloff, George | 39913 | A | Making a false statement | ||
| Gangolosi, Charles | 40140 | A | Selling liquor to a minor | ||
| Gann, Charles | 9345 | B | Petty Larceny | Nolle prosequi | |
| Gannett, George | 49337 | B | Reckless driving and running into and wounding | ||
| Gannon, James | 11056 | A | Assault and Battery | $10 fine | |
| Gannon, James | 30453 | A | Assault and Battery | ||
| Gannon, James | 11369 | B | Assault and Battery | $1 or 24 hours Parish Prison | |
| Gannon, Morris | 41180 | B | Abduction | Nolle prosequi | |
| Gannon, Patrick | 388 | B | Cruelty to animals | 7 days Parish Prison | |
| Gannon, Thomas | 19039 | A | Assault and Battery | Nolle prosequi | |
| Gannon, Thomas | 11370 | B | Assault and Battery | Nolle prosequi | |
| Gannon, William | 11369 | B | Assault and Battery | $1 or 24 hours Parish Prison | |
| Gannon, William | 11056 | A | Assault and Battery | $5 fine | |
| Gannouche, Mrs. Dominick | 25126 | A | Dismissed | ||
| Gannuch, Dominick | 46291 | A | Wife desertion | ||
| Gannuch, Dominick | 47443 | B | Wife desertion | Waived | |
| Gannuch, Dominick | 44914 | B | Wife desertion | ||
| Gannuch, Dominick | 48403 | B/A | Wife desertion | ||
| Ganonch, Mrs. Dominick | 22619 | A | Assault and Battery | Not Guilty | |
| Gans, John | 30338 | B | Assault with a dangerous weapon | ||
| Gans, Louis | 24189 | B | Abduction | Not Guilty | |
| Gans, Mrs. Celia | 4795 | ||||
| Gans, Mrs. Celia | 47951 | B | Embezzlement | ||
| Gans, Sol | 45498 | A | Appeal | ||
| Gansby, John | 36816 | B | Robbery | ||
| Gant, Annie | 30086 | B | Murder | ||
| Gant, Annie | 30082 | A | Harboring and assisting felon after murder, etc. | ||
| Gant, Annie | 30083 | B | Murder | ||
| Gant, Annie | 30035 | A | Harboring and assisting felon after murder, etc. | ||
| Gant, Annie | 30034 | B | Murder | ||
| Gant, Annie | 30084 | B | Murder | ||
| Gant, Benjamin | 34155 | A | Assault and Battery | Affirmed | |
| Gant, Carrie | 13307 | B | Petty Larceny | 1 month Parish Prison | |
| Gant, Charles S. | 22149 | B | Abduction | Dismissed | |
| Gant, Dan | 35119 | B | Carrying a concealed weapon | Not Guilty | |
| Gant, Daniel | 44246 | Carrying a concealed weapon | Waived allotment | ||
| Gant, David | 44363 | B | Murder | ||
| Gant, Henry | 21245 | B | Entering with intent to commit felony | Dismissed | |
| Gant, M. | 11732 | A | Assault with a dangerous weapon | Nolle prosequi | |
| Gant, Madison | 12885 | B | Assault with a dangerous weapon | Nolle prosequi | |
| Gant, Madison | 12679 | A | Assault, shoot and wound | ||
| Gant, Madison | 12676 | A | Assault and Battery | $25 or 30 days Parish Prison | |
| Gant, Madison | 293 | A | Assault and Battery | Nolle prosequi | |
| Gant, Martin | 11980 | B | Perjury | ||
| Gant, May | 33416 | A | Carnal Knowledge | ||
| Gant, Sandy | 37880 | B | Larceny from the person | ||
| Gant, William, et al. | 27808 | B | Breaking and entering, etc. | ||
| Gant, Willie | 39449 | B | Vagabondage | 3 months Parish Prison | |
| Gantner, Faledeau | 27757 | B | Breaking and entering, etc. | 3 months Boys' House of Refuge | |
| Gantner, Faledeau | 27748 | B | Violating Section 950 RS | 3 months Boys' House of Refuge | |
| Gantner, Faledeau | 27756 | A | Breaking and entering | 6 months Boys' House of Refuge | |
| Gantz, George | 37024 | B | Violating Act 178 of 1908; Master electrician license | ||
| Garachi, John | 44183 | B | |||
| Garachi, Martinez | 34851 | Shooting at | |||
| Garachi, Martinez | 34852 | Shooting and wounding | |||
| Garandy, Walter C. | 41895 | B | Wife desertion | ||
| Garatie, Clifford | 44897 | A | Selling liquor to a minor, etc. | ||
| Garatola, Tony | 33169 | A | |||
| Garbini, N. | 9261 | A | Violating Act 18 of 1886 | $25 fine | |
| Garbo, Joe, et al. | 48905 | B | Immoral and indecent dances | ||
| Garces, Vincent | 51022 | B | Obtaining money by confidence game | ||
| Garces, Vincent, et al. | 51709 | B | Appeal | ||
| Garcia, Abraham | 41558 | A | Wife desertion | ||
| Garcia, Abraham | 39004 | A | Wife desertion | ||
| Garcia, Adolph | 27477 | Breach of trust; Embezzlement | Dismissed | ||
| Garcia, Adolph | 27273 | A | Embezzlement | 4 months Parish Prison | |
| Garcia, Alexander | 7633 | A | Petty Larceny | 2 months Parish Prison | See 7634 |
| Garcia, Alexander | 7634 | A | Petty Larceny | 2 months Parish Prison | See 7633 |
| Garcia, Alice | 47062 | Violating Act 199 of 1902 (Immoral House) | |||
| Garcia, Alphonse | 12159 | A | Assault with a dangerous weapon | 10 days Parish Prison | |
| Garcia, Alphonse | 12046 | A | Carrying a concealed weapon | $5 or 10 days Parish Prison | |
| Garcia, B. | 9902 | A | Assault and Battery | Nolle prosequi | |
| Garcia, Carlos (alias Abraham Silver) | 9631 | A | Entering without breaking; Petty Larceny | 6 months Parish Prison | |
| Garcia, Carlos (alias Abraham Silver) | 9622 | B | Carrying a concealed weapon | 24 hours Parish Prison | |
| Garcia, Charles | 4533 | A | Burglary; Petty Larceny | 2 years and 6 months Penitentiary | |
| Garcia, Eugene A. | 1788 | B | Murder | Not Guilty | |
| Garcia, Fred | 12632 | A | Assault and Battery | 30 days Parish Prison | |
| Garcia, Grancisco C. | 5006 | B | Violating Act 10 of 1894 | Dismissed | |
| Garcia, Henry | 39270 | Wife desertion | |||
| Garcia, Henry J. | 38285 | A/B | Wife desertion | $2 per week | |
| Garcia, John E. | 51370 | A | Embezzlement | ||
| Garcia, John E. | 51220 | A | Violating Act 198 of 1918 | ||
| Garcia, Joseph | 3406 | A | False imprisonment | Not Guilty | |
| Garcia, Miguel | 1580 | A | Petty Larceny | Nolle prosequi | |
| Garcia, Paul | 18472 | A | Assault and Battery | Nolle prosequi | |
| Garcia, Plutalco M. | 44220 | Murder | Not a true bill | ||
| Garcia, Sarturio | 25459 | A | Violating Act 18 of 1886 | ||
| Garcia, Saturo | 13920 | A | Petty Larceny | Nolle prosequi | |
| Garcio, Joseph | 14051 | A | Carrying a concealed weapon | $2.50 or 5 days Parish Prison | |
| Gardenas, Peter | 27351 | B | Carrying a concealed weapon | $5 fine, etc. | |
| Gardes, Henry | 25720 | B | Violating Section 877, etc. | Nolle prosequi | |
| Gardes, Henry, et al. | 25916 | B | Violating Act 108 of 1884 | Nolle prosequi | |
| Gardes, Henry, et al. | 25493 | B | Violating Act 108 of 1884 | Nolle prosequi | |
| Gardina, John, et al. | 46052 | A | Selling liquor to a woman | ||
| Gardina, John, et al. | 46097 | A | Selling alcoholic and spritous liquors on a malt and vinous license | ||
| Gardina, Joseph | 42497 | B | Violating Gay Shattuck Law | See also 42498 | |
| Gardina, Joseph | 42500 | B | Violating Gay Shattuck Law | Nolle prosequi | See also 42501, 42502 |
| Gardina, M.F. | 43169 | Violating Gay Shattuck Law | |||
| Gardiner, Fred | 37743 | B | Carrying a concealed weapon | ||
| Gardiner, John | 10520 | B | Assault and Battery | 2 months Parish Prison | |
| Gardiner, Mike | 19829 | A | Assault and Battery | Nolle prosequi | |
| Gardner, Annie | 21082 | A | Assault and Battery | 2 months Parish Prison | |
| Gardner, Arthur | 47719 | B | Wife desertion | ||
| Gardner, Celeste | 5761 | B | Assault and Battery | 1 hour Parish Prison | |
| Gardner, Celeste | 5140 | B | Assault and Battery | Nolle prosequi | |
| Gardner, Charles, et al. | 47756 | A | Selling liquor to a woman | ||
| Gardner, Clarence | 44552 | B | Attempting to obtain money by means and use of the confidence game | ||
| Gardner, Dave | 46140 | B | Wife desertion | ||
| Gardner, Eddy | 29972 | B | Assault and Battery | 15 days Parish Prison | |
| Gardner, Emma | 38289 | A/B | Assault and wounding | $50 or 60 days | |
| Gardner, George | 45398 | A | Larceny from the person | ||
| Gardner, George | 39720 | B | Cutting with intent to murder | 3 months Parish Prison | |
| Gardner, George | 39721 | B | Cutting, etc. | Nolle prosequi | |
| Gardner, George | 45440 | B | Petty Larceny | ||
| Gardner, Henry | 49931 | A | Violating Act 57 of 1908 | ||
| Gardner, J.S. | 21714 | A | Carrying a concealed weapon | $5 or 10 days | |
| Gardner, Joe, et al. | 37865 | B | Breaking and entering in the night time; Petty Larceny | ||
| Gardner, John Henry | 2056 | B | Petty Larceny | 6 months House of Refuge | |
| Gardner, Lizzie | 4215 | A | Grand Larceny | Not Guilty | |
| Gardner, Mike | 25836 | A | Assault and Battery | Not Guilty | |
| Gardner, Mike | 23204 | A | Inflicting a wound, etc.; Assault and Battery | Nolle prosequi | |
| Gardner, Moses | 6023 | A | Petty Larceny | Not Guilty | |
| Gardner, Moses | 25065 | A | Assault and Battery | 7 days Parish Prison | |
| Gardner, Mrs. William | 12204 | B | Assault and Battery | Nolle prosequi | |
| Gardner, Robert H. | 44092 | A | Wife desertion | Nolle prosequi | |
| Gardner, S. | 48145 | Violating Act 57 of 1908 | Not a true bill | ||
| Gardner, Susan | 1445 | A | Assault and Battery | Not Guilty | |
| Gardner, Sylvester | 39148 | A | Assault by wilfully shooting at | Not Guilty | See also 39150 |
| Gardner, W.A. | 28142 | B | |||
| Garennie, Matt | 4214 | A | Petty Larceny | Nolle prosequi | |
| Garet, Cliff | 21927 | A | Assault and Battery | Not Guilty | |
| Garett, John | 31052 | B | Petty Larceny | ||
| Garey, John | 19297 | B | Assault and Battery | Nolle prosequi | |
| Garey, John | 19254 | A | Assault and Battery | Nolle prosequi | |
| Garey, Joseph | 15098 | B | Writ of habeas corpus | Dismissed | |
| Garey, Maggie | 23471 | B | Petty Larceny | 6 months Parish Prison | |
| Garey, Martha | 23094 | A | Assault and Battery | $5 or 30 days | |
| Garfield, David | 43705 | B | Carrying a concealed weapon | Not Guilty | |
| Gargano, Frank | 45865 | B | Selling liquor to a woman | ||
| Gargano, Jerome | 35161 | B | Appeal | ||
| Gargano, Jerome | 35162 | A | Appeal | ||
| Garibaldi, Pietro | 42831 | Carrying a concealed weapon | $1 or 60 days | ||
| Garic, Albert E. | 39407 | A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Garic, George | 39738 | A | Petty Larceny; Receiving stolen property | ||
| Garic, George W. | 41943 | B | Operating a barroom without proper license | ||
| Garic, Lawson | 3271 | B | Murder | 5 years Penitentiary | |
| Garic, Lawson | 35969 | A | Violating Act 11 of 1884 | ||
| Garic, Lawson F. | 45586 | A | Embezzlement | ||
| Garic, Lawson F. | 45587 | B | Embezzlement | ||
| Garic, Louis | 26974 | B | Assault with a dangerous weapon | 3 days Parish Prison, etc. | |
| Garic, Louis | 25906 | B | Assault and Battery | 30 days Parish Prison | |
| Garic, Mathew | 21102 | A | Assault and Battery | Nolle prosequi | |
| Garic, Oscar | 3271 | B | Murder | 5 years Penitentiary | |
| Garic, Oscar and Lawson | 3243 | Writ of Habeas Corpus | Dismissed | ||
| Garin, Octave | 45318 | B | Inflicting wound less than mayhem, etc. | ||
| Garina, Octave | 38404 | B | Shooting with intent to murder | ||
| Gariot, Andrew | 38707 | A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Garity, John, et al. | 26933 | A | Robbery | 6 months Boys' House of Refuge | |
| Garity, Tom | 49481 | A | Grand larceny | 1 month Parish Prison | |
| Garland, Ed. B. | 34353 | B | Desertion | Not Guilty | |
| Garlick, Junius | 2491 | A | False imprisonment | Nolle prosequi | |
| Garlick, Junius | 2492 | A | Assault and battery | $5 or 10 days Parish Prison | |
| Garman, Patrick | 7234 | A | Assault and battery | Nolle prosequi | |
| Garner, Charles | 35539 | Assault, cut and wound | |||
| Garner, Edward | 30191 | B | Appeal | ||
| Garner, Edward | 37316 | B | Selling liquor to a woman; Setting aside apartments, etc. | ||
| Garner, Edward | 36550 | Violating ordinance 5014 N.C.S. relative to not posing a license in a conspicuous place | |||
| Garner, Edward, et al. | 37320 | B | Selling liquor to a woman | ||
| Garner, Fanny, et al. | 0 | Petty larceny | Docket # not given | ||
| Garner, Fred | 37962 | A | Carrying a concealed weapon | ||
| Garner, Henry | 18327 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Garner, Jennie | 45597 | A | Larceny from the person | ||
| Garner, R.F. | 35521 | Forgery; Obtaining money | See also 35522 | ||
