| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Glap-Gou | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Glapion, A. | 41508 | B | Dangerous and suspicious; appeal | Reversed | |
| Glapion, Armand | 46088 | Petty larceny | 4 months Parish Prison | ||
| Glapion, Armand | 45733 | A | Embezzlement | ||
| Glapion, Armand | 45734 | B | Embezzlement | ||
| Glapion, Armand | 45735 | B | Embezzlement | ||
| Glapion, Armand | 45736 | B | Embezzlement | ||
| Glapion, Armand | 46089 | Petty larceny | |||
| Glapion, Armand | 45737 | A | Embezzlement | ||
| Glapion, George | 45006 | B | Carrying a concealed weapon | ||
| Glasby, Cecil | 49445 | A | Having stolen property in possession | ||
| Glaser, Adam | 44316 | B | Appeal | ||
| Glaser, Joe | 30546 | A | Having stolen goods in his possession | ||
| Glaser, Joe | 32935 | A | |||
| Glaser, Joseph | 31633 | A | Receiving and Having stolen property | ||
| Glaser, Joseph | 24860 | A | Receiving stolen goods | Nolle prosequi | |
| Glaser, Joseph | 31612 | B | Having stolen property in his possession | ||
| Glaser, Michael, Jr. | 46418 | Receiving stolen property | |||
| Glass, J.W. | 39791 | B | Carrying a concealed weapon | Nolle prosequi | |
| Glassbie, George W. | 8313 | B | Stabbing, etc.; Inflicting a wound, etc. | 6 months Parish Prison | |
| Glasser, George | 37398 | B | Selling liquor to a woman | ||
| Glassio, William | 4984 | B | Assault by shooting at | Nolle prosequi | |
| Glassio, William | 4941 | B | Assault with a dangerous weapon | Nolle prosequi | |
| Glauder, Benjamin J. | 49254 | A | Wife desertion | ||
| Glaudi, Bernard | 14833 | A | Attempting to bribe, etc. | ||
| Glaudi, Bernard | 14986 | A | Attempting to bribe a juror | Nolle prosequi | |
| Glaudi, Bernard | 15006 | A | Attempting to bribe a juror | 1 year Penitentiary | |
| Glaudin, Clavis | 38098 | B | Having lottery paraphernalia in his possession | ||
| Glaudin, Maruice | 36716 | A | Wife desertion | See also 34467 | |
| Glaudin, Maurice | 35490 | A | Desertion | See also 34467 | |
| Glaudin, Maurice | 34467 | A | Wife desertion | See Docket | |
| Glaudin, Maurice, et al. | 41563 | B | Entering in the daytime; | 5 years Penitentiary | See also 41564, 41565, 41566 |
| Glauner, John F. | 5179 | A | Assault and Battery | Nolle prosequi | |
| Glauner, John F. | 5150 | A | Assault and Battery | Nolle prosequi | |
| Glaze, I.S. | 2609 | B | Embezzlement | Nolle prosequi | |
| Glaze, Maria | 10626 | B | Inflicting a wound, etc. | Nolle prosequi | |
| Glazer, Joe, et al. | 33061 | A | |||
| Glazer, Joseph | 29727 | A | Receiving stolen goods, etc. | ||
| Glazer, Michael | 34461 | B | Having stolen property | Affidavit dismissed | |
| Gleason, E. | 40638 | A | Operating a barroom without proper license | ||
| Gleason, Edw., et al. | 41292 | A | Impairing and injuring a railroad car | ||
| Gleason, Edward | 47258 | B | Embezzlement | ||
| Gleason, George | 40131 | B | Operating a barroom | Nolle prosequi | |
| Gleason, George, et al. | 27365 | A | Assault and Battery | ||
| Gleason, I. | 2562 | A | Assault and Battery | Nolle prosequi | |
| Gleason, J., et al. | 34326 | B | Dangerous and Suspicious | Appeal | |
| Gleason, James | 21255 | B | Assault and Battery | Not Guilty | |
| Gleason, James | 22396 | B | Assault and Battery | Not Guilty | |
| Gleason, James | 27454 | A | Carrying a concealed weapon | $10 fine, etc. | |
| Gleason, James | 35370 | A | Shooting with intent to murder | See also 35371/B | |
| Gleason, James | 27536 | B | Assault by shooting at | 3 months Parish Prison | |
| Gleason, Jim | 25059 | A | Assault and Battery | 3 days Parish Prison | |
| Gleason, John | 1192 | B | False imprisonment | 24 hours Parish Prison | |
| Gleason, John (alias Red) | 23488 | A | Robbery | ||
| Gleason, John (alias Red) | 0 | ||||
| Gleason, M.J. | 12604 | B | Wounding, etc. | Dismissed | |
| Gleason, Martin | 14660 | A | Assault and battery | Nolle prosequi | |
| Gleason, Mollie | 28765 | B | Assault and battery | ||
| Gleason, Mollie | 31876 | A | Appeal | Affirmed | |
| Gleason, Mrs. M. | 14106 | Keeping a grog shop | Nolle prosequi | ||
| Gleason, T.A. | 20963 | A | Forgery, etc. | Dismissed | |
| Gleason, T.A. | 21090 | A | Forgery, etc. | Dismissed | |
| Gleason, Thomas | 1348 | B | Assault and battery | 1 month Parish Prison | |
| Gleason, William | 22276 | A | Assault and battery | 15 days Parish Prison | |
| Gleason, William, et al. | 27365 | A | Assault and battery | ||
| Gleber, Charles | 34228 | A | Dice game | Appeal | |
| Gleber, Mrs. Mary | 49859 | A | Appeal | ||
| Glenn, Edward J. | 49557 | B | Grand larceny | ||
| Glenn, Hattie | 49554 | B | Shooting with intent to murder | ||
| Glennard, James G. | 36463 | Disturbing the Peace | |||
| Glennis, George | 3070 | B | Petty larceny | 2 years hard labor | |
| Glennis, George | 0 | ||||
| Glennis, George | 3242 | B | Obtaining, etc. | Dismissed | |
| Glennon, James A. | 27311 | A | Assault with a dangerous weapon | Nolle prosequi | |
| Glennon, Pat V. | 22511 | A | Carrying a concealed weapon | $10 fine | |
| Glennon, Patrick | 26017 | A | Carrying a concealed weapon | $5 or 48 hours Parish Prison | |
| Glennon, Patrick | 15068 | B | Carrying a concealed weapon | $5 fine, etc. | |
| Glennon, William | 21118 | A | Assault and Battery | Nolle prosequi | |
| Glennon, William J. | 42689 | A | Violating Gay Shattuck Law | Not Guilty | See also 42690, 42691 |
| Glenny, George (alias Michael, Cat Fish George) | 24254 | B | Obtaining money | 5 months Penitentiary | |
| Glenny, George (alias Mitchel, alias Cat Fish George) | 24330 | A | Obtaining money | 3 months Penitentiary | |
| Glenny, Samuel | 5749 | B | Assault and Battery | Nolle prosequi | |
| Glicksen, Ed. C. | 36219 | B | Dangerous and Suspicious | Appeal | |
| Glorious, Joseph S. | 38805 | B | Making an extra entry on a poll list | ||
| Glossop, David | 38839 | Assault by wilfully shooting at | |||
| Glover, D.H. | 4086 | B | Carrying a concealed weapon | Guilty | |
| Glover, David | 934 | A | Carrying a concealed weapon | $8 fine | |
| Glover, Douglas | 35461 | B | Carrying a concealed weapon | Not Guilty | |
| Glover, Elmer | 43898 | A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Glover, Frank | 3121 | B | Carrying a concealed weapon | 1 hour Parish Prison | |
| Glover, Fred | 31192 | B | Appeal | Judgement Affirmed | |
| Glover, Harry | 24356 | A | Assault and Battery | Nolle prosequi | |
| Glover, Jack | 36975 | Breaking etc & Petty Larceny | |||
| Glover, James | 43293 | Rape | |||
| Glover, Jno | 25497 | B | Petty Larceny | Dismissed | |
| Glover, John | 29897 | Petty Larceny | |||
| Glover, Jules | 14816 | B | Inflicting a wound & | Nolle prosequi | |
| Glover, Richard | 21638 | A | Assault and Battery | 1 month Parish Prison | |
| Glutz, Albert | 13857 | B | Assault and Battery | Nolle prosequi | |
| Glutz, Jno | 14100 | A | Assault and Battery | Not Guilty | |
| Glutz, John | 13927 | A | Wounding & c | Nolle prosequi | |
| Glynn, Douglas | 51819 | B | Grand Larceny | ||
| Glynn, Edward | 41412 | B | Wife desertion | ordered to pay etc. | |
| Glynn, George | 7646 | A | Petty Larceny | 6 months Penitentiary | |
| Glynn, James | 4151 | B | Assault and Battery | $15 or 10 days | |
| Glynn, Solomon Et | 36314 | Appeal | |||
| Glynn, Solomon Et | 36314 | Appeal Disturbing the Peace | |||
| Gnam, Mike | 34844 | A | Grand larceny | ||
| Gobler, Louis L. | 23106 | B | Petty larceny | Nolle prosequi | |
| Gobuzzi, Anthony | 51550 | A | Receiving stolen property | ||
| Goday, Emile | 23367 | A | Entering a house during the daytime ;Petty larceny | 18 months Penitentiary | |
| Goday, Emile | 23366 | B | Obtaining money etc. | Nolle prosequi | |
| Goday, Gus | 37813 | B | Violating Section 10, Gay Shattuck; Law Keeping Musical Instruments in a barroom | ||
| Goday, Gus | 37814 | A | Selling Liquor to women; Setting aside an apartment in a barroom | ||
| Goday, Gus | 38001 | B | Violating Section 10, Gay Shattuck;Keeping Musical Instruments;Prior Connection | ||
| Goday, Joseph et al | 11701 | B | Petty larceny | Affidavit Dismissed | |
| Godchaux, Henry et al | 33449 | A | Breaking and entering in the day time, etc. | ||
| Godchaux, Joseph et al | 17071 | A | Petty larceny | Nolle prosequi | |
| Godchaux, Walter et al | 28845 | A | Petty larceny | ||
| Godefrey, Louis et al | 51061 | A | Feloniously attempting to extort money | ||
| Godefrey, Louis et al | 51062 | B | Feloniously attempting to extort money | ||
| Godet, Louis et al | 28624 | Assault and battery | |||
| Godfey, P.W. | 30848 | B | Keeping a banking or gambling house | ||
| Godfrey, H. | 31898 | B | Violating Section 5 of act 169 of 1894 | ||
| Godfrey, H. et al | 31130 | A | Violating Section 5 of act 169 of 1894 | ||
| Godfrey, Henry | 31197 | B | Appeal | ||
| Godfrey, Henry | 25551 | B | Violationg 169 of 1894 | Dismissed | |
| Godfrey, Henry | 23808 | B | Act 169 of 1891 | Dismissed | |
| Godfrey, Jerry | 11735 | A | Stabbing etc; Inflicting a wound etc. | 6 months Parish Prison | |
| Godfrey, Joseph | 36438 | Carrying a concealed weapon | |||
| Godfrey, William | 40261 | A | Murder | ||
| Goebel, Frederick | 39279 | Appeal, selling an unfit animal | |||
| Goebel, George W. | 43404 | Violating Gay Shattuck Law | |||
| Goebel, William | 19488 | A | Assault and Battery | Not Guilty | |
| Goebener, John | 24967 | A | Slander | $30 fine | |
| Goehring, Ben | 35247 | A | Breaking and Entering in the night, petty larceny | Penitentiary 2 years | |
| Goeltz, John | 41368 | A | Violating Gay Shattuck Law | $50 or 60 days in Parish Prison | See also 41369 |
| Goeltz, John, alias John Goelz | 45052 | A | Selling liquor to a woman, 2nd prior conviction | ||
| Goeltz, Mrs. John et al | 41369 | A | Violating Gay Shattuck Law | ||
| Goelzelenchter, William | 10531 | B | Cruelly beating a horse | Not Guilty | |
| Goertz, George et al | 41108 | B | False return of the result of an election | Nolle prosequi | |
| Goertz, William A | 38025 | B | Embezzlement | ||
| Goertz, William A | 38024 | A | Embezzlement | ||
| Goette, John | 38338 | Entering in the night with felonious intent | |||
| Goettz, William | 43869 | A | Shoot with intent to murder | ||
| Goettz, William | 44781 | A | Wife desertion | ||
| Goettz, William | 43871 | B | Shoot with intent to murder | ||
| Goettz, William | 43870 | A | Shoot with intent to murder | ||
| Goetz, Christopher | 59 | B | Murder | ||
| Goetz, Frank W. | 35361 | A | Robbery | G | |
| Goetz, Frank W. | 35362 | Shooting with intent to murder | |||
| Goetz, Henry | 977 | A | Not Guilty | ||
| Goetz, William | 22162 | B | Assault and battery | Not Guilty | |
| Goetz, William | 34417 | B | Appeal | Affirmed | |
| Goff, George | 23028 | A | Carrying a concealed weapon | $100 and one month Parish Prison | |
| Goff, John | 43997 | B | Wife desertion | ||
| Goff, Lottie | 28134 | A | |||
| Goff, Sam | 12805 | A | Assault and battery | 6 months Parish Prison | |
| Goff, Samuel et al | 45497 | B | Petty larceny | ||
| Goffner, Sam | 29132 | A | Entering in the day time:Petty larceny | ||
| Gogan, J. M. | 9787 | False imprisonment | Not Guilty | ||
| Gohman, John b. | 35498 | A | Desertion; etc. | ||
| Gohres, Joseph | 11610 | B | Assault and battery | $50 or 2 months Parish Prison | |
| Goins, Emmanuel | 25033 | A | Assault with a dangerous weapon | 1 month Parish Prison | actually 25033 1/2 |
| Goins, Emmanuel | 25032 | A | Assault and battery | 3 months Parish Prison | |
| Goins, Steve | 44011 | B | Appeal | ||
| Goins, Willee33197 | 33197 | A | |||
| Gold, Harry | 49927 | B | Violation of Act 57 of 1908 | ||
| Gold, J. | 24211 | B | Act 169of 1894 | Dismissed | |
| Gold, Minnie, et al | 47663 | A | Appeal | ||
| Gold, Rosa | 27173 | A | Assault and battery | ||
| Gold, Rosa, et al | 27173 | A | Assault and Battery | ||
| Goldberg, H. | 20546 | A | Assault and battery | $20 or one month Parish Prison | |
| Goldberg, Isaac | 29214 | B | Assault and battery | ||
| Goldberg, J. | 32132 | A | Receiving stolen property | ` | |
| Goldberg, Joseph | 31825 | A | Assault and battery | ||
| Goldberg, Joseph | 31762 | A | Appeal | ||
| Goldberg, Max | 46321 | Appeal | |||
| Goldberg, Sam | 34830 | Appeal | |||
| Goldblatt, Arthur | 44323 | Appeal | |||
| Goldburg, Joseph | 10263 | A | Embezzlement | Not Guilty | |
| Golden, Alberta | 39368 | B | Carrying a concealed weapon | $100 or 60 days Parish Prison | |
| Golden, Andrew | 49840 | A | Wife desertion | ||
| Golden, Annie | 47400 | A | Appeal | ||
| Golden, Bertha | 40018 | B | Having Opium, etc. | ||
| Golden, David | 28928 | A | Carrying a concealed weapon | $5 or 3 days Parish Prison | |
| Golden, Edw Jr | 34257 | Desertion | |||
| Golden, Gertie | 20334 | B | Assault and Battery | Nolle prosequi | |
| Golden, Joseph P | 48583 | A | Wife desertion | ||
| Golden, Lucy | 7643 | A | Stabbing with intent to murder | ||
| Golden, Lucy | 7643 | A | Inflicting a wound less than mayhem | 50 cents and 6 months prison | |
| Golden, Mabel | 45280 | A | Appeal | ||
| Golden, Mamie | 47080 | A | Operating a disorderly house | ||
| Golden, Mamie | 12665 | A | Assault and Battery | $5 or Parish Prison 5 days | |
| Golden, Mary et al | 48034 | B | Grand Larceny | ||
| Golden, Milton | 34648 | B | Shooting with intent to murder | ||
| Golden, Richard | 35005 | A | Disturbing the peace | Appeal, Reversed | |
| Golden, Rosie | 44976 | A | Appeal | ||
| Golden, Thomas | 33608 | Having stolen property in his possession | |||
| Golden, Wiley | 26287 | A | Assault and Battery | Dismissed | |
| Goldick, Charles | 51730 | A | Robbery | ||
| Golding, Gustave | 2042 | A | Grand Larceny | ten months Parish Prison | |
| Golding, Gustave | 1258 | B | Shooting | Nolle prosequi | |
| Golding, Gustave | 1544 | A | Manslaughter | Nolle prosequi | |
| Golding, Gustave | 1257 | B | Grand Larceny | Nolle prosequi | |
| Golding, John C. | 7637 | A | 1-Shooting with intent to murdur 2-Inflicting a wound less than Mayhem | Nolle prosequi | |
| Golding, Richard | 29571 | B | Assult & Baatery | Parish Prison 15 days and cost | |
| Golding, Richard | 29458 | B | Inflicting a wound less than mayhem | Nolle prosequi | |
| Golding, William | 799 | B | Carrying a concealed weapon | $5.00 and costs or 24 hours | |
| Goldman, Henry | 18701 | A | Libel | Dismissed | |
| Goldman, Ida | 32101 | B | Cutting with intent to murder | Not Guilty | |
| Goldman, Ida | 32296 | B | Petty Larceny | ||
| Goldman, Joseph | 49728 | A | Carrying a concealed weapon | ||
| Goldman, Morris | 35122 | B | Robbery | One year penitentiary | |
| Goldman, Walter | 35303 | B | Embezzlement | ||
| Goldsborogh, John | 2550 | B | Assault and Battery | 48 hours Parish Prison | |
| Goldsmith, Mike | 32404 | B | |||
| Goldsmith, Mike | 27919 | Assault and Battery | |||
| Goldsmith, Mrs. Charles | 34576 | A | Lottery Law | ||
| Goldsmith, Mrs. Charles | 34577 | A | Violating Sunday Law | ||
| Goldsmith, Thomas | 19805 | A | Petty Larceny | 3 months Parish Prison | |
| Goldstein, A. M. | 21330 | A | Petty Larceny | Nolle prosequi | |
| Goldstein, Bertha | 34700 | A | Entering iin the daytime & Petty Larceny | ||
| Goldstein, Dave | 43932 | B | Appeal | ||
| Goldstein, Ike | 36654 | A | Desertion | ||
| Goldstein, Jennie | 31872 | A | Appeal | ||
| Goldstein, Jennie | 31871 | B | Appeal | Involves Henry Louden | |
| Goldstein, Jennie | 36653 | B | Receiving stolen property | ||
| Golem, Tony | 24082 | B | Assault and Battery | $7.50 fine | |
| Goleme, Leon Mr. & Mrs. | 24082 | B | Assault and Battery | $7.50 fine | |
| Golet, Mrs. D. F. | 13257 | A | Assault and Battery | Sent to Insane Asylum at Jackson, LA | |
| Golfrey, Mattie | 19887 | A | Petty Larceny | Nolle prosequi | |
| Goller, Perry | 47326 | Assault and Attempt Robbery | |||
| Goltz, John | 40637 | B | Operating a barroom without a proper license | ||
| Golz, Charles | 14470 | B | Assault and Battery | Nolle prosequi | |
| Gomes, Evelyn et als | 44696 | B | Appeal | ||
| Gomez, A. D. | 19393 | B | Act 18 of 1886 | $25.00 fine | |
| Gomez, Cecile | 14641 | A | Petty Larceny | 2 months Parish Prison | |
| Gomez, Emanuel | 31907 | B | Petty Larceny | 3 months Parish Prison | |
| Gomez, Frank et als | 48242 | A | Grand Larceny | ||
| Gomez, Gaston | 49271 | A | Violating Act 176 of 1908 1. Keeping a Banking House 2. Keeping a Banking Game | ||
| Gomez, Gaston C. | 46113 | A | Violating Act 176 of 1908 | ||
| Gomez, Jackson | 39643 | Making false statement | |||
| Gomez, Megal | 50060 | B | Receiving Stolen Property | ||
| Gomez, Megal et al | 51200 | B | Grand Larceny | ||
| Gomez, Peter A | 24234 | A | Act 169 of 1894 | $50 fine | |
| Gomez, Peter A | 22161 | B | Lottery | Dismissed | |
| Gomez, Willaim | 9413 | B | Violating Act 18 of '86 | Fined $25.00 | |
| Gomez, William | 45541 | B | Appeal | ||
| Gomez, William | 46957 | A | Appeal | ||
| Gomez, William | 46958 | B | Appeal | ||
| Gomez, William | 46959 | A | Appeal | ||
| Gomez, William | 46960 | B | Appeal | ||
| Gomez, William | 45547 | A | Appeal | ||
| Gomez, William | 45546 | B | Appeal | ||
| Gomez, William | 45545 | A | Appeal | ||
| Gomez, William | 45544 | B | Appeal | ||
| Gomez, William | 45542 | A | Appeal | ||
| Gomez, William | 46956 | B | Appeal | ||
| Gomez, William | 45543 | A | Appeal | ||
| Gomilla, Joseph H et als | 39967 | ||||
| Gomilla, Joseph H et als | 39937 | ||||
| Gomilla, Joseph H et als | 39960 | ||||
| Gomilla, Joseph H et als | 39957 | ||||
| Gomilla, Joseph H et als | 39935 | ||||
| Gomilla, Joseph H et als | 39932 | ||||
| Gomilla, Joseph H et als | 39958 | ||||
| Gomilla, Joseph H., Etal | 39914 | Forgery; Publising as True | |||
| Gomitys, Nicola | 28509 | A | Murder | Dismissed | |
| Gonderman, Inveld | 51486 | A | Carrying a concealed weapon | ||
| Gondolf, Joseph | 9313 | A | Violating act 18 of 1886 | Fined $25.00 | |
| Gondolf, Mrs. V. et al | 48250 | B | Selling liquor to a woman | ||
| Gondolf, Victor J. et al | 48250 | B | Selling liquor to a woman | ||
| Gondolfi, C. | 40631 | B | Operating a barroom without proper license | ||
| Gonet, George | 11523 | A | Assault and Battery | $10 and 10 days Parish Prison | |
| Gonifocaro, Toney | 31773 | A | Assault by willfully shooting at etc. | ||
| Gonifocaro, Toney | 31772 | A | Shotting with intent to murder | ||
| Gonor, Louis | 51658 | A | Grand Larceny | ||
| Gonsulin, Hypolite | 29251 | A | Carrying a concealed weapon | $2.50 or 24 hours Parish Prison | |
| Gonzales | 887 | A | Petty larceny | Nolle prosequi | |
| Gonzales, Angelo | 51308 | B | Writ of Habeas Corpus | Dismissed | |
| Gonzales, Anthony | 51563 | A | Bond Forfeiture | ||
| Gonzales, Charles | 49305 | B | Having in posession stolen property | ||
| Gonzales, D. | 8654 | A | Assault and battery | Nolle prosequi | |
| Gonzales, Edward J. | 45948 | Violating Sunday Law | |||
| Gonzales, Edward J. | 45947 | Violating Sunday Law | |||
| Gonzales, Felix | 22241 | A | Violation Act 25 of 1892 | Dismissed | |
| Gonzales, Felix | 22425 | B | Act 169 of 1894 | Dismissed | |
| Gonzales, Felix A | 41694 | Embezzlement | |||
| Gonzales, Felix A | 41692 | Embezzlement | |||
| Gonzales, Felix A | 41691 | Embezzlement | |||
| Gonzales, Felix A | 41690 | Embezzlement | |||
| Gonzales, Felix A | 41688 | Embezzlement | |||
| Gonzales, Felix A | 41689 | Embezzlement | |||
| Gonzales, Frank | 34438 | A | Manslaughter | ||
| Gonzales, Harold | 49834 | B | Wife Desertion | Ordered to pay $7.50 per week commencing December 2, 1920 | |
| Gonzales, Henry | 36592 | Relating to Lottery paraphernalia | |||
| Gonzales, Ignazio | 39281 | Carrying a concealed weapon | |||
| Gonzales, J. R. | 36175 | A | Appeal | ||
| Gonzales, Joseph | 8640 | A | Inflicting a wound etc. | 50 cents and 1 year Parish Prison | |
| Gonzales, Joseph | 3896 | A | Carrying a concealed weapon | $12 or 12 days Parish Prison | |
| Gonzales, Joseph A | 11727 | B | 1. Shooting etc. 2. Inflicting a wound etc. | ||
| Gonzales, Joseph A etal | 39612 | B | Perjury | ||
| Gonzales, Juanita et al | 44961 | B | Appeal | ||
| Gonzales, Lauria | 26545 | A | Assault with a dangerous weapon | Parish Prison 2 years | |
| Gonzales, Lauria | 26546 | A | Assault with a dangerous weapon | Nolle prosequi | |
| Gonzales, Lauria | 26555 | B | Assault with a dangerous weapon | Nolle prosequi | |
| Gonzales, Lauria | 26544 | A | Entering etc. | Nolle prosequi | |
| Gonzales, Louis | 35794 | B | Carrying a concealed weapon | $100 or 60 days Parish Prison | |
| Gonzales, Louis | 32365 | A | Petty larceny | 2 months Parish Prison | |
| Gonzales, Louis | 31370 | B | Petty larceny | ||
| Gonzales, Louis alias Cush | 44127 | A | Breaking and Entering in the night time with felonious intent | 5 years Penitentiary | |
| Gonzales, Louis et al | 35826 | B | Having stolen property in possession | ||
| Gonzales, Louis et als | 37918 | B | 1. Breaking and entering in the night time 2. Petty larceny | ||
| Gonzales, Manuel | 31072 | Grand Larceny | |||
| Gonzales, Pedro | 2175 | B | Carrying a concealed weapon | $1 or 24 hours Parish Prison | |
| Gonzales, Robert | 4422 | A | Assault & | Nolle prosequi | |
| Gonzales, Robert | 31079 | A | Entering in the night time and cutting | ||
| Gonzales, William alias | 38136 | ||||
| Gonzales, William alias Dr. William Martines | 38135 | B | Forgery & Uttering as true etc. | ||
| Gonzalles, Antonio | 47061 | Violating Act 199 of 1912 Immoral house | |||
| Gonzalles, Rene Et als | 47650 | B | Appeal | ||
| Good, Frank | 11878 | B | Assault and Battery | 10 days Parish Prison | |
| Good, John | 12830 | B | Assault and Battery | $5 or 48 hours Parish Prison | |
| Good, Wesley | 25920 | A | Assault and Battery | 3 months Parish Prison | |
| Good, Wesley | 28401 | B | 1. Entering in the day time 2. Petty Larceny 3. 4th offense | Penitentiary 5 years | |
| Good, Wesley | 27104 | A | Petty Larceny &c | 6 months Penitentiary | |
| Good, Wesley | 25323 | A | Petty Larceny | Not Guilty | |
| Good, Westley | 23998 | B | Petty larceny | 1 day in parish prison | |
| Good, Westley | 22704 | A | Petty larceny | 3 months parish prison | |
| Good, Westley | 24557 | B | Petty larceny | 1 day in parish prison | |
| Good, Westley, alias Chicken, basket | 28233 | ||||
| Goodin, Joshua | 18590 | A | Petty larceny | Nolle prosequi | |
| Goodly, Thomas | 24178 | B | Petty larceny | Not Guilty | |
| Goodman, A. C. | 29616 | B | Embezzlement | ||
| Goodman, Ernest | 46862 | A | Wife desertion | ||
| Goodman, Floyd | 46428 | A | Wife desertion | ||
| Goodman, Floyd | 43246 | Wife desertion | |||
| Goodman, Henry | 220 | A | Assault with intent , etc | Nolle prosequi | |
| Goodman, Herman | 27992 | B | Petty larceny | ||
| Goodman, Herman | 13261 | A | Carrying a concealed weapon | $5, 10 days Parish Prison | |
| Goodman, Will | 34001 | A | Inflicting wound less than mayhem | Not Guilty | |
| Goodrich, Charles | 42216 | A | Shooting intent to murder | Penitentiary one year | |
| Goodrich, Charles, alias Bush | 0 | Shooting with intent to muder | |||
| Goodrich, Jno | 18519 | B | Assault and Battery | nol | |
| Goodrich, Joseph | 22022 | A | Armed with Deadly Weapon | Nolle prosequi | |
| Goodrich, Jules | 10660 | B | Inflicting a wound, etc | Not Guilty | |
| Goodrich, Julius | 18057 | A | Assualt and Battery | $10 fine & c | |
| Goodrich, Julius | 13827 | A | Assault and battery | 1 month parish prison | |
| Goodrich, Julius | 9241 | B | Assault and battery | 24 hours parish prison | |
| Goodrich, Julius et als | 14064 | A | Assh cut & c | ||
| Goodrich, Sallie | 21687 | B | Grand Larceny | not guilty | |
| Goodrich, Susie | 13249 | A | wounding | 30 days parish prision | |
| Goodwin, Andrew | 41041 | A | Carrying a Concealed Weapon | $100 or 60 days parish prison | |
| Goodwin, Dosier | 43111 | Assault and Battery | |||
| Goodwin, Dozier | 41914 | B | Appeal Insult & Abuse | ||
| Goodwin, F. L. | 45567 | B | Violating Act 209 of 1914 | ||
| Goodwin, F. L. | 45671 | A | Violating Act 209 of 1914 | ||
| Goodwin, F. L. | 45672 | A | Embezzlement | ||
| Goodwin, Harry | 27627 | A | Assault & Battery | Not Guilty | |
| Goodwin, John | 1356 | B | Assault and Battery | $5 fine | |
| Goodwin, Walter | 50070 | A | Appeal | ||
| Goodwyn, Reuben G. | 36735 | Dangerous & Suspicious | |||
| Goodyear, Frederick | 39688 | A | Making a False Statement | ||
| Goodyear, Frederick | 38463 | B | Manslaughter | ||
| Goothey, Frank | 1448 | A | Assault and Battery | $30 fine | |
| Goothye, Frank | 13624 | B | Assault and Battery | Not Guilty | |
| Gorb, Joe | 3015 | A | Assault with a dangerous weapon | Not Guilty | |
| Gorb, Joe | 3006 | A | Carrying a concealed weapon | 2 days Parish Prison | |
| Gorbel, Rudolph, Jr., et al | 45945 | Violating Act 18 of 1886 | |||
| Gorbel, Rudolph, Jr., et al | 45946 | Violating Sunday Law | |||
| Gorbel, Rudolph, Sr., et al | 45946 | Violating Sunday Law | |||
| Gorbel, Rudolph, Sr., et al | 45945 | Violating Sunday Law | |||
| Gorda, Anton | 3736 | B | Assault with ? Robbery | 2 years penitentiary | |
| Gordan, Aline | 25132 | B | Petty Larceny | 30 days Parish Prison | |
| Gordan, Ann | 7119 | A | Stabbing intent to murdur/Inflicting wound less | 50 cents & 6 months State Penitentiary | |
| Gordon, Caroline | 19462 | A | Assault and Battery | Nolle prosequi | |
| Gordon, Charles | 26106 | A | Petty larceny | 1 year penitentiary | |
| Gordon, Charles M. | 38618 | Forgery | |||
| Gordon, Charles M. | 38618 | B | Forgery and uttering, etc. | Nolle prosequi | See also 38619, 38620 |
| Gordon, Christy | 34698 | A | Shooting with intent to murder | ||
| Gordon, Clarence (alias Snerd) | 45162 | A | Violating Act 43 of 1912 Confidence Game | ||
| Gordon, Din etal | 41208 | A | False return of an election | Nolle prosequi | |
| Gordon, Douglas | 904 | A | Assault and battery | 26 days in parish prison | |
| Gordon, Edward | 19651 | B | Robbery etc | Nolle prosequi | |
| Gordon, Ernest | 51546 | B | Wife desertion | ||
| Gordon, Henrietta | 27234 | A | Violating Act 118 of 1888 | Nolle prosequi | |
| Gordon, Henry | 13164 | A | Assault and battery | Nolle prosequi | |
| Gordon, Henry | 2022 | A | Petty larceny | 1 year parish prison | |
| Gordon, Henry | 12256 | B | Assault and battery | Not guilty | |
| Gordon, Herbert | 37660 | A | Carrying a concealed weapon | $100 or 60 days parish prison | |
| Gordon, Isaac | 30940 | B | Petty larceny | 3 months parish prison | |
| Gordon, Isaac | 3085 | B | Enquiry and S | 1 year hard labor | |
| Gordon, Joe | 3166 | B | Carrying a concealed weapon | 1 month parish prison | |
| Gordon, Lew | 5382 | A | Petty larceny | Nolle prosequi | |
| Gordon, Lizzie | 3849 | A | Assault and battery | 2 months parish prison | |
| Gordon, Lizzie | 19256 | A | Assault and battery | Not guilty | |
| Gordon, Louis | 36046 | A | Receiving stolen property | ||
| Gordon, Louisa | 12255 | B | Assault and battery | Not guilty | |
| Gordon, Richard | 33797 | Striking with intent to murder | Also 33779 | ||
