| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Gov-Gra | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Governale, Frank | 47688 | A | Selling liquor to a woman | ||
| Governale, Frank | 43046 | violation of Gay Shattuck law | |||
| Governale, Frank | 40462 | B | Arson | ||
| Governali, Frank etal | 41360 | A | violation of Gay Shattuck law | Not guilty | |
| Governalle, Frank | 44520 | A | Selling liquor to whites and coloreds | ||
| Gowans, John | 5195 | A | Petty larceny | 3 months parish prison | |
| Gowans, John etal | 3713 | B | Petty larceny | Not guilty | |
| Gowans, Tony | 24765 | A | Grand larceny | 3 months parish prison | |
| Gowanus, John | 6050 | B | Petty larceny | 6 months Boys house of refuge | |
| Gowland, Joseph L | 37323 | Forgery and uttering as true | also 37333 | ||
| Gowns, Jessie | 21226 | A | Petty larceny | Not guilty | |
| Gowns, John | 21596 | A | Inflicting wounds | 1 year penitentiary | |
| Gowns, John | 21595 | A | Assault by shooting etc | 1 year penitentiary | |
| Gowns, Johnny | 11636 | A | Wounding less than mayhem | 1 year penitentiary | |
| Goyena, Charles | 45578 | B | Robbery | ||
| Grabenkamf, Mrs. Fred etal | 51338 | A | Appeal | ||
| Grabenkamf, Mrs. Fred etal | 51753 | B | Libel | ||
| Grabert, A Captain of 7th Precinct Ex Rel. Bruza Denis | 2770 | B | Writ of Habeus Corpus | Absolute | |
| Grace, David | 497 | A | Assault and battery | $15 fine incl costs | |
| Grace, David | 5158 | A | Assault and battery | $15 fine | |
| Grace, Edward B | 0 | Writ of Habeus Corpus | Discharged | vs. Gabe Villere | |
| Grace, Henry | 44741 | A | Carrying a concealed weapon | ||
| Grace, Joseph etal | 31934 | B | Appeal | Discharged | |
| Grace, M.J. | 20845 | B | Assault and battery | Nolle prosequi | |
| Grace, M.J. | 41111 | B | False return on election | Nolle prosequi | |
| Grace, Michael J | 35640 | Desertion etc | |||
| Grace, Michael J | 34676 | A | Desertion | ||
| Grace, Michael J | 36674 | A&B | Desertion etc | see other cases | |
| Grace, Mrs. Mary | 25156 | A | Petty larceny | Nolle prosequi | |
| Grace, Patrick | 21361 | A | Forgery and publishing | 6 months penitentiary | |
| Grace, Price | 752 | B | Assault and battery | Not guilty | |
| Grace, Thomas | 39794 | B | Wife desertion | ||
| Gracey, Jonathan | 20351 | B | Petty larceny | Nolle prosequi | |
| Graches, Joseph | 5320 | A | Entry in night time | Dismissed | |
| Gracia, Antonia | 29099 | A | Assault with intent to rape | ||
| Gradenigo, Alfred | 31118 | A | Assault and battery | ||
| Grados, Elijah | 48753 | A | Carrying a concealed weapon | ||
| Grady, Ellen | 23125 | B | Petty larceny | 2 days parish prison | |
| Grady, H.W. etal | 34660 | A | Petty larceny | ||
| Grady, J.J. | 43640 | B | Appeal rat proof law | ||
| Grady, James | 20534 | A | Carrying a concealed weapon | $10 or 30 days parish prison | |
| Grady, James | 5474 | B | Assault and battery | 4 months parish prison | |
| Grady, James | 11308 | A | Assault and battery | 10 days parish prison | |
| Grady, Jim | 24274 | B | Breaking and entering | 3 months penitentiary | |
| Grady, John | 24155 | B | Assault with a deadly weapon | Nolle prosequi | |
| Grady, John | 4177 | A | Shooting with intent to murder, inflicting wound etc | Nolle prosequi | |
| Grady, John | 24154 | A | Assault with a deadly weapon, Assault and battery | 12 months parish prison | |
| Grady, John etal | 13308 | B | Wounding etc | Not guilty | |
| Grady, Jonathan | 20519 | B | Carrying a concealed weapon | $5 or 10 days parish prison | |
| Grady, Jonathan | 14705 | A | Shooting, inflicting wound etc | Nolle prosequi | |
| Grady, Jonathan | 15016 | B | Assault, shooting at | Nolle prosequi | |
| Grady, Richard | 44638 | A | Appeal | ||
| Grady, Simon | 17034 | A | Assault and battery | Nolle prosequi | |
| Grady, William | 36512 | Malicious mischief | |||
| Grady, William J | 44080 | A | Wife desertion | Nolle prosequi | |
| Graf, Anton | 27048 | A | Embezzlement | ||
| Graf, August | 30577 | A | Slander | ||
| Graf, August | 27920 | A | Violation of Act 169 of 1894 | 12 hours parish prison | |
| Graf, Chris W | 43049 | violation of Gay Shattuck law | |||
| Graf, George | 3286 | A | Carrying a concealed weapon | $5 fine | |
| Graf, Otto F | 42717 | Appeal | Reversed | ||
| Graff, George | 7700 | B | Assault and battery | ||
| Graff, Jacob | 33116 | B | |||
| Graff, William | 9443 | B | Petty larceny | 4 months parish prison | |
| Graffagnini, Frank | 42631 | Carrying a concealed weapon | |||
| Graffanino, Charles | 41784 | A | Carrying a concealed weapon | ||
| Graffato, George | 42526 | Wife desertion | Not guilty | ||
| Graffato, John | 48396 | A | Operating a pool room | ||
| Graffato, Joseph etal | 46317 | violation of Gay Shattuck law | |||
| Graffato, Mistress Peter | 43901 | B | Selling liquor to a minor | Nolle prosequi | |
| Graffato, V | 46358 | violation of Gay Shattuck law | |||
| Graffato, Vincent | 46333 | A | Not having double acting door, Prior conviction | ||
| Graffato, Vincent | 43901 | B | Selling liquor to a minor | Nolle prosequi | |
| Graffato, Vincent | 43851 | A | Allowing a woman to serve in a barroom | Nolle prosequi | |
| Graffato, Vincent | 43014 | violation of Gay Shattuck law | |||
| Graffato, Vincent etal | 46317 | violation of Gay Shattuck law | |||
| Graffe, Louis | 30070 | B | Breaking and entering and Petty larceny | 90 days house of refuge and costs | |
| Graffeo, Carlo | 30214 | A | violation Act 169 of 1894 | ||
| Graffignino, Charles etal | 48749 | A | Operating a pool room | ||
| Graffini, A | 19753 | A | violation of Act 18 of 1886 | Nolle prosequi | |
| Graffio, Carlo | 30275 | B | Relative for renting rooms for lottery | ||
| Graffo, Carlo | 13661 | B | Receiving stolen goods | Nolle prosequi | |
| Graft, August | 30378 | B | Appeal | ||
| Graft, Henry Joseph | 43833 | B | Wife desertion | Nolle prosequi | |
| Gragreno, Paul etal | 42106 | B | Allowing gambling in a barroom | ||
| Graguon, Louis | 51026 | A | Operating a hand book | ||
| Graham, Ada | 1271 | B | Assault and battery | Not guilty | |
| Graham, Alfred | 10127 | B | Assault and battery | $30 or 1 month parish prison | |
| Graham, Arthur J etal | 39405 | B | Disturbing the peace | ||
| Graham, Cecil | 38855 | A | Murder | penitentiary for life | |
| Graham, Charles | 4719 | B | Assault with a deadly weapon | Nolle prosequi | |
| Graham, Charles | 51234 | B | Bond forfieture | ||
| Graham, Clifford | 47576 | A | Wife desertion | ||
| Graham, Eliza | 26286 | A | Assault and wounding with a deadly weapon | Dismissed | |
| Graham, Frank | 2731 | B | Carrying a concealed weapon | Dismissed | |
| Graham, Gus Sr. | 13909 | A | Assault and battery | Not guilty | |
| Graham, Henry | 2693 | B | Breaking and entering | 6 months parish prison | |
| Graham, James | 45295 | A | Carrying a concealed weapon | ||
| Graham, Joseph | 35394 | B | Desertion | ||
| Graham, Lawrence etal | 47779 | B | Shooting with intent to murder | ||
| Graham, Michael | 14019 | A | Assault and battery | Dismissed | |
| Graham, Paul | 23779 | B | Carrying a concealed weapon | 3 days parish prison | |
| Graham, Randolph | 48424 | B | Grand larceny | ||
| Graham, Sandy (alias Wolf) | 34689 | B | Murder | ||
| Graham, Susan | 3056 | B | Assault and battery | $20 fine or 1 month | |
| Graham, Thomas | 30106 | B | Keeping a banking house, banking game | ||
| Graham, Thomas | 26778 | A | Violation Act 18 of 1886 | Dismissed | |
| Graham, Thomas etal | 47779 | B | Shooting with intent to murder | ||
| Graham, Will | 47204 | B | Carrying a concealed weapon | ||
| Graham, Willam | 8002 | A | Obtaining money by false pretenses, Petty larceny | 6 months parish prison | |
| Graham, William | 645 | B | Obtaining money etc | 6 months parish prison | |
| Graham, William | 8032 | A | Petty larceny | 8 months parish prison | |
| Graham, William | 3622 | B | Robbery | 2 years penitentiary | |
| Graham, William | 13253 | A | Petty larceny | 60 days parish prison | |
| Graham, William | 26917 | A | Petty larceny | Nolle prosequi | |
| Graham, William (alias Bucker) | 26918 | B | Robbery | 60 days parish prison | |
| Graham, William (alias William Boocker) | 21936 | B | Petty larceny | 2 years penitentiary | |
| Graham, William J etal | 41216 | A | False return on election | Nolle prosequi | |
| Grainger, Leon | 3373 | B | Carrying a concealed weapon | $1 fine | |
| Granagulay, L | 14035 | A | Violating Sunday law | Nolle prosequi | |
| Grand, Prosper | 5809 | A | Carrying a concealed weapon | $5 fine | |
| Grand, Prosper Jr. | 3191 | B | Forgery and publication | Nolle prosequi | |
| Grandington, Laura etal | 50072 | B | Larceny from the person | ||
| Grandison, WC etal | 27476 | B | Violating Act 137 of 1896 | ||
| Grandpre, Anthony | 40470 | A | Wife desertion | ||
| Grandpre, Clovis A | 46058 | A | Grand larceny | ||
| Grandpre, Gravis | 28121 | A | Entering without breaking in, Petty larceny | ||
| Grandy, Manuel | 45316 | B | Carrying a concealed weapon | ||
| Granen, James Jr. | 1495 | A | Assault and battery | $50 fine | |
| Granger, Charles | 14864 | A | Attempted bribe etc | Quashed | |
| Granger, Charles | 15004 | A | Attempted bribe juror | Nolle prosequi | |
| Granger, Charles | 14985 | A | Attempted bribe juror | Nolle prosequi | |
| Granger, Henry | 10539 | B | Cruelly beating a horse | $10 fine or 10 days parish prison | |
| Granger, Mary | 1793 | B | Assault and battery | 1 hour parish prison | |
| Granin, Harry | 24520 | B | Assault and battery | $20 fine | |
| Grannin, Harry (alias Cacky Gannin) | 22682 | A | Assault with intent to rape | Not guilty | |
| Grannon, H | 7457 | A | Assault and battery | 1 month parish prison | |
| Grannon, Harry | 12163 | B | Malicious mischief | 2 months parish prison | |
| Grannon, Henry | 21926 | B | Assault and battery | Not guilty | |
| Grannon, Joseph | 13537 | B | Assault and battery | 2 months parish prison | |
| Grannon, Joseph etal | 13538 | B | Assault and battery | 2 months parish prison | |
| Granon, Harvard H | 51318 | A | Carrying a concealed weapon | ||
| Granpre, Anthony | 40999 | A | Wife desertion | Ordered to pay | |
| Grant, Alma | 45268 | B | Carrying a concealed weapon | ||
| Grant, Annie | 11574 | B | Petty larceny | Not guilty | |
| Grant, Annie | 30081 | A | Harboring and assisting felon after murder etc | ||
| Grant, Annie (alias Tutsey) etal | 36311 | Dangerous and suspicious | |||
| Grant, Charles | 43047 | Wife desertion | |||
| Grant, Dora | 51167 | B | Keeping a disorderly house | ||
| Grant, Ed | 28772 | Assault with intent to rape | Not guilty | ||
| Grant, Eliza | 46660 | B | Selling iquor without a licanse | ||
| Grant, George | 1063 | B | Assault and battery | Not guilty | |
| Grant, George | 7487 | A | Petty larceny | 6 months parish prison | |
| Grant, Henry | 2130 | A | Carrying a concealed weapon | 5 days parish prison | |
| Grant, Henry | 20328 | B | Embezzlement | Not guilty | |
| Grant, James | 36317 | Desertion etc | |||
| Grant, James | 34358 | A | Desertion | See docket | |
| Grant, Jeff | 2876 | A | Carrying a concealed weapon | 2 days parish prison | |
| Grant, Jeff | 2727 | B | Petty larceny | Not guilty | |
| Grant, Jeff | 2875 | A | Robbery | Not guilty | |
| Grant, Jim | 13283 | A | Assault and battery | 30 days parish prison | |
| Grant, Joe | 19628 | A | Assault and battery | Not guilty | |
| Grant, Joe | 8526 | A | Carrying a concealed weapon | $5 or 10 days parish prison | |
| Grant, John | 21089 | A | Petty larceny | 1 year penitentiary | |
| Grant, John | 24473 | A | Rape | Not a true bill | |
| Grant, Joseph | 20936 | B | Inflicting wound | Nolle prosequi | |
| Grant, Joseph | 8799 | B | Assault by willfully shooting at | ||
| Grant, Joseph | 34050 | B | Cutting with intent to murder | ||
| Grant, Joseph A | 28424 | A | Inflicting wound etc | 1 year Boys home of refuge | |
| Grant, Julius | 51175 | A | Appeal | Abandoned judgement of lower court reversed | |
| Grant, Lizzie | 25593 | A | Embezzlement | Not guilty | |
| Grant, Louis | 4828 | B | Assault and battery | $2.50 fine | |
| Grant, Louis | 26631 | B | Assault and battery | 5 days parish prison | |
| Grant, Louis | 22538 | B | Assault and battery | 3 months parish prison | |
| Grant, Louis | 5851 | A | Stabbing with intent to murder, inflicting a wound less than mayhem | 6 months penitentiary | |
| Grant, Louis | 27480 | B | Writ of Habeus Corpus | Remained in custody of St. Tammany sheriff | |
| Grant, Louis | 27468 | B | Writ of Habeus Corpus | Delivered to the sheriff of St. Tammany | |
| Grant, Mab | 21854 | A | Assault and battery | Nolle prosequi | |
| Grant, Madison | 10778 | A | False imprisonment | Not guilty | |
| Grant, Patrick | 5431 | A | Petty larceny | ||
| Grant, Phil | 5243 | A | Petty larceny | ||
| Grant, Philip | 25456 | A | Assault and battery | $15 or 10 days parish prison | |
| Grant, Robert | 23812 | B | Obtaining money etc | 2 months parish prison | |
| Grant, Sam | 23777 | B | Assault and battery | 3 days parish prison | |
| Grant, Sanders | 32871 | B | |||
| Grant, Sarah | 11624 | B | Entry in night time, Petty larceny | 3 months parish prison | |
| Grant, Thomas | 14857 | B | Perjury | Dismissed | |
| Grant, Tozie | 24427 | A | Petty larceny | 3 months penitentiary | |
| Grant, William | 45660 | A | Malicious mischief | ||
| Grant, Willie | 43429 | Appeal, Dangerous ans Suspicious | |||
| Granton, Albert | 41559 | A | violation of Gay Shattuck law | $50 fine | |
| Granville, Harriette | 14277 | B | Assault and battery | Not guilty | |
| Granville, Henry | 7239 | A | Petty larceny | 15 days parish prison | |
| Granville, Henry (alias Sonny) | 7553 | A | Carrying a concealed weapon | 2 days | |
| Granville, May | 26342 | B | Assault with a deadly weapon | Nolle prosequi | |
| Granville, Sonny etal | 19699 | A | Intent to wound etc | Nolle prosequi | |
| Granzin, Paul | 43856 | B | Nolle prosequi | ||
| Grappasis, Gustave | 39772 | A | Sodomy | ||
| Graser, Philip | 41884 | A | Larceny from person | ||
| Grass, Charles | 42562 | A | Robbery | ||
| Grass, Conrad Mother Superior of La. Retreat | 2825 | Writ of Habeus Corpus | Dismissed | ||
| Grass, Joseph | 28109 | B | Carrying a concealed weapon | $2.50 fine or 24 hours parish prison | |
| Grass, Mollie | 12858 | B | Assault and battery | $3.50 fine or 24 hours parish prison | |
| Grass, Mrs. Frederick etal | 12858 | B | Assault and battery | $3.50 fine or 24 hours parish prison | |
| Grassel, James (alais J.P. Murray) | 43822 | B | Confidence game | 9 months parish prison | |
| Grasser, Albert etal | 46236 | A | violation of Gay Shattuck law | ||
| Gratra, Alphonse | 24942 | A | Keeping a gambling house without license | ||
| Graugnard, Auguste | 19363 | A | Writ of Habeus Corpus | Discontinued | |
| Grause, Jacob | 18758 | B | Dismissed | ||
| Grause, Jacob | 17080 | A | Obtaining money etc | Dismissed | |
| Graves, Abe | 51457 | B | Wife desertion | ||
| Graves, Frank | 8189 | A | Inflicting a wound, less than mayhem | Nolle prosequi | |
| Graves, George | 19224 | B | Carrying a concealed weapon` | $10 fine etc | |
| Graves, James | 26099 | B | Petty larceny | Nolle prosequi | |
| Graves, Jimmy | 24336 | A | Assault and battery | 6 months parish prison | |
| Graves, Jimmy | 24323 | B | Assault and battery | 1 day parish prison | |
| Graves, Joseph | 28338 | B | Robbery | 1 year penitentiary | |
| Graves, Joseph | 27503 | B | Assault and battery | 10 days parish prison | |
| Graves, Julia | 27199 | B | Inflicting a wound etc | Not guilty | |
| Graves, Julia | 27198 | B | Assault and battery | 24 hours parish prison | |
| Graves, Theodore | 31101 | A | Petty larceny | ||
| Graw, Harry R | 36273 | B | Wife desertion | ||
| Gray, A | 29549 | B | 7 months parish prison | ||
| Gray, Alex | 1460 | B | Assault and battery | Nolle prosequi | |
| Gray, Annie | 10214 | A | Assault and battery | 10 days parish prison | |
| Gray, Antonette etal | 42581 | B | Lottery | Affirmed | |
| Gray, Arthur S (alias Captain) | 39272 | Breaking and entering in the night | |||
| Gray, Ben | 27683 | A | Inflicting a wound etc | Not guilty | |
| Gray, Ben | 20500 | A | Inflicting a wound etc | 1 year penitentiary | |
| Gray, Ben | 18348 | A | Assault and battery | $10 fine etc | |
| Gray, Benjamin | 10460 | B | Assault and battery | 10 days parish prison | |
| Gray, Charley | 13997 | A | Assault and battery | $10 fine or 10 days parish prison | |
| Gray, Daniel | 4342 | A | Petty larceny | Nolle prosequi | |
| Gray, Edward C | 38449 | B | Forgery, Uttering as true | ||
| Gray, Edward etal | 38226 | Larceny from the person | 2 years penitentiary | ||
| Gray, Ferdinand | 34429 | A | Wife desertion | ||
| Gray, Frank | 24394 | B | Petty larceny | 30 days parish prison | |
| Gray, Fred | 33916 | Violating Civil Ordianance 13974: Loitering | Affirmed | ||
| Gray, Fred R | 45755 | A | Selling liquor to a woman | ||
| Gray, George | 10909 | B | Entry in night time, Petty larceny | Nolle prosequi | |
| Gray, George | 10913 | A | Petty larceny | 2 years penitentiary | |
| Gray, George | 13829 | A | Assault with a deadly weapon | Nolle prosequi | |
| Gray, George | 11626 | B | Entry in night time, Petty larceny | Dismissed | also 11626 B |
| Gray, George | 10904 | B | Entry in night time, Petty larceny | 3 years penitentiary | |
| Gray, George | 35498 | A | Desertion | ||
| Gray, George (alias Denis) | 13828 | A | Assault and battery | 10 days parish prison | |
| Gray, George etal | 41748 | Jumping on morning train | |||
| Gray, Gertrude etal | 41736 | A | Lewd woman appeal | ||
| Gray, Henderson | 3083 | B | Assault by wilfully shooting | 1 year penitentiary | |
| Gray, Henry | 27550 | Writ of Habeus Corpus | Writ made absolute | ||
| Gray, Henry | 19823 | A | Assault, shooting etc | Dismissed | |
| Gray, Henry | 27695 | A | Murder | ||
| Gray, Henry | 18589 | A | Assault and battery | $10 fine etc | |
| Gray, Henry | 19100 | A | Assault and battery | $10 fine etc | |
| Gray, James | 4933 | B | Assault and battery | 3 months house of refuge | |
| Gray, James | 1930 | A | Carrying a concealed weapon | $5 or 10 days | |
| Gray, James | 4059 | B | Forgery and publishing | ||
| Gray, John | 1430 | A | Petty larceny | Nolle prosequi | |
| Gray, John | 2534 | B | Assault and battery | Nolle prosequi | |
| Gray, John | 9714 | B | Assault and battery | Not guilty | |
| Gray, Jonathan etal | 14452 | B | Assault and battery | 10 days parish prison | |
| Gray, Joseph etal | 42581 | B | Appeal lottery | reversed | |
| Gray, Joseph W | 33994 | B | Wife desertion etc | Not guilty | |
| Gray, Leon | 35291 | A | Appeal disturbing the peace | Reversed | |
| Gray, Lilly | 39122 | A | Carrying a concealed weapon | $100 or 60 days parish prison | |
| Gray, Nellie | 708 | A | Petty larceny | Nolle prosequi | |
| Gray, Nellie | 847 | A | Petty larceny | 1 year state prison hard labor | |
| Gray, Nellie | 3420 | A | Petty larceny | Not guilty | |
| Gray, Oscar | 48083 | A | Wife desertion | ||
| Gray, Richard O | 51681 | A | Carrying a concealed weapon | Nolle prosequi | |
| Gray, Sadie | 21303 | A | Petty larceny | Nolle prosequi | |
| Gray, SW | 13843 | B | Keeping a tip house etc | Nolle prosequi | |
| Gray, Vandrell | 43549 | A | Gambling | ||
| Gray, Viney | 2775 | B | Assault and battery | 24 hours parish prison | |
| Gray, William | 24888 | A | Wounding etc | Nolle prosequi | |
| Gray, William | 26479 | A | Assault with intent to wound etc | ||
| Gray, William etal | 39513 | Robbery | Nolle prosequi | ||
| Gray, Willie etal | 31333 | A | Petty larceny | ||
| Gray, Wyses | 44598 | B | Wife desertion | ||
| Grayer, Bob | 1090 | A | Carrying a concealed weapon | $10 fine or 15 days | |
| Grayshen, Louis | 23383 | A | also 23384 | ||
| Grayshen, Louis | 23382 | A | Petty larceny, Receiving stolen goods etc | Not guilty | |
| Grayshen, William | 23382 | A | Petty larceny, Receiving stolen goods etc | Not guilty | |
| Grayson, Alfred | 30819 | A | Banking house, banking game | ||
| Grayson, Alfred | 30627 | B | Appeal | ||
| Grayson, Beverly | 14850 | B | Assault and battery | $5 fine etc | |
| Grayson, Eugene | 1892 | B | Carrying a concealed weapon | 10 days parish prison | |
| Grayson, Eva etal | 32952 | B | |||
| Grazer, John (alias Sweeney) | 25455 | A | Wounding less than mayhem | Not guilty |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |