| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Ha-Harp | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Haab, Christian | 62 | B | Assault and battery | Nolle prosequi | |
| Haab, Fred H etal | 29197 | Murder | |||
| Haag, Henry | 25622 | A | Violating Section 877 R.S. etc | Nolle prosequi | |
| Haag, Philip | 9410 | B | Violating Act 18 of 1886 | $25 fine | |
| Haas, Carrie R | 43612 | Embezzlement | Not a true bill | ||
| Haas, Frank P | 5650 | A | Assault and battery | Not guilty | |
| Haas, Frank P | 27010 | B | Inflicting a wound etc | Nolle prosequi | |
| Haas, Frank P | 57723 | A | Assault and battery | Nolle prosequi | |
| Haas, George | 4045 | B | Assault with a deadly weapon | Dismissed | |
| Haas, George | 9157 | A | Assault and battery | $20 fine or 1 month parish prison | |
| Haas, George | 694 | A | Assault and battery | 1 day parish prison | |
| Haas, George | 287 | B | Carrying a concealed weapon | Nolle prosequi | |
| Haas, George | 5083 | B | Perjury | Dismissed | |
| Haas, George | 7563 | A | Embezzlement | Not guilty | |
| Haas, George W etal | 18059 | B | K-bank G | Nolle prosequi | |
| Haas, John | 19062 | B | Assault and battery | Nolle prosequi | |
| Haas, Jonathan | 19066 | B | Assault and battery | Nolle prosequi | |
| Haas, Mrs. Annie | 51435 | B | Appeal | ||
| Haas, Mrs. G.E. etal | 37836 | B | Threats, Appeal | ||
| Haas, Peter | 15 | A | Larceny | Nolle prosequi | |
| Habeney, Charles | 25654 | B | Assault and battery | Not guilty | |
| Habeney, Charles | 13026 | B | Assault by stabbing etc | Dismissed | |
| Haber, Charles (alias Mitchell etc) | 19680 | A | Carrying a concealed weapon | $15 fine etc | |
| Haber, Charles (alias Mitchell etc) etal | 19711 | A | Petty larceny | 1 year penitentiary | |
| Habertrack, J. | 9378 | A | Carrying a concealed weapon | $10 or 10 days parish prison | |
| Hacket, John | 11919 | B | Assaualt by committing rape | Not guilty | |
| Hackett, John | 36566 | Desertion | |||
| Hackett, John | 10360 | A | Grand larceny | 8 months parish prison | |
| Hackett, Joseph | 30441 | B | Petty larceny | ||
| Hackett, Martin | 19848 | B | Assault with a deadly weapon | Not guilty | |
| Hackett, Minnie (alias Roland, Melon) | 21129 | B | Petty larceny | 6 months penitentiary | |
| Hackett, Robert | 47682 | A | Breaking and entering in day time, Grand larceny | ||
| Hackett, Robert etal | 48613 | B | Grand larceny | ||
| Hackett, Robert etal | 51236 | B | Robbery | ||
| Hackett, Willie | 37142 | A | Petty larceny | ||
| Hackmeyer, Fred | 39598 | A | Petty larceny | 1 month parish prison | |
| Haddy, Henry | 23394 | B | Shooting with intent to murder | Nolle prosequi | |
| Haddy, Henry | 23395 | B | Shooting with intent to murder | ||
| Haddy, Henry | 9697 | B | Petty larceny | Not guilty | |
| Haddy, Henry | 23348 | A | Murder | ||
| Haddy, Henry | 9110 | B | Murder | Not guilty | |
| Haddy, Henry | 23396 | B | Shooting with intent to murder | Nolle prosequi | |
| Hadekin, James | 12597 | A | Assault and battery | Nolle prosequi | |
| Hadekin, Michael | 12597 | A | Assault and battery | Nolle prosequi | |
| Hades, Andrew | 11481 | A | Assault with a deadly weapon | 30 days parish prison | |
| Hadler, Irene | 51702 | A | Carrying a concealed weapon | Nolle prosequi | |
| Hadley, Irene (alias Henderson) | 49101 | A | Grand larceny | ||
| Hadley, Joseph | 32130 | A | Assault and battery | ||
| Hadley, Joseph | 18716 | B | Carrying a concealed weapon | $10 fine etc | |
| Hadley, Sam | 3972 | B | Petty larceny | Not guilty | |
| Hadman, August etal | 36016 | B | Robbery | 2 years penitentiary | |
| Hagan, Elijah | 44939 | A | Carrying a concealed weapon | ||
| Hagan, Herbert C | 37061 | A | Carrying a concealed weapon | ||
| Hagan, J.P. | 2282 | A | Carrying a concealed weapon | $.50 fine | |
| Hagan, John | 25069 | B | Carrying a concealed weapon | $5 fine | |
| Hagan, Julius etal | 36016 | B | Robbery | Not guilty | also 36017 |
| Hagan, P.J. | 26523 | B | Embezzlement | ||
| Hagan, P.J. etal | 26524 | A | Embezzlement | ||
| Hagan, Peter J | 25914 | B | Conversion of public money | ||
| Hagan, Peter J | 25913 | B | Conversion of public money | ||
| Hagan, Peter J | 29555 | A | Conversion of public money | Continued indefinitely | |
| Hagan, Peter J | 25912 | A | Conversion of public money | ||
| Hagan, Peter J | 26684 | Conversion of public money | |||
| Hagan, W.L. | 2007 | A | Carrying a concealed weapon | $2 fine | |
| Hagar, Samuel | 45314 | A | Carrying a concealed weapon | ||
| Hagein, H | 14625 | A | Assault and battery | Not guilty | |
| Hagen, Charles | 23217 | B | Embezzlement | ||
| Hagen, Charles | 10130 | B | Assault and battery | $20 fine or 10 days parish prison | |
| Hagen, Henry | 46716 | B | Wife desertion | ||
| Hagen, John etal | 36861 | B | Operating and conducting a pool room | also 36862 | |
| Hager, Louis etal | 33734 | A | Loitering | Reversed | |
| Hagerdon, Mrs M | 47837 | A | Appeal | ||
| Hageruf, Roger etal | 51203 | B | Maliciously injuring building | ||
| Hagg, John | 34771 | Petty larceny | |||
| Haggerty, Charles | 8901 | A | Malicious mischief | Proscribed | |
| Haggerty, Charles | 20271 | B | Obtaining goods by foul play | Nolle prosequi | |
| Haggerty, J.W. | 20257 | A | Petty larceny | Nolle prosequi | |
| Hagin, H.C. etal | 34608 | B | Appeal | Reversed | |
| Hagler, Doney K | 44213 | A | Wife desertion | ||
| Hagueley, Joe | 13055 | B | Carrying a concealed weapon | $5 fine or 48 hours parish prison | |
| Hahl, Edmund | 42084 | B | Wife desertion | ||
| Hahn, F.S. (alias Meyer) | 7317 | B | Obtaining money etc | Nolle prosequi | |
| Hahn, F.S. (alias Meyer) | 7215 | B | Forgery, Publishing as true | 5 years parish prison | |
| Hahn, F.S. (alias Meyer) | 8261 | A | Forgery | Affidavit dismissed | |
| Hahn, F.S. (alias Meyer, Rudolph Schaad) | 8263 | A | Obtaining money by foul play | Affidavit Dismissed | |
| Hahn, George | 21941 | A | Assault and battery | $10 fine | |
| Hahn, George B | 26512 | A | Assault and battery | $20 fine etc | |
| Hahn, George B | 26513 | A | Inflicting a wound etc | Nolle prosequi | |
| Hahn, George B | 26654 | A | Burglary | Nolle prosequi | |
| Hahn, H.E. | 14594 | B | Grand larceny | Nolle prosequi | |
| Hahn, Henry | 22790 | B | Assault and battery | Nolle prosequi | |
| Hahn, Joseph etal | 31133 | B | Assault and battery | ||
| Hahn, Michael | 37146 | Murder | |||
| Hahn, Philip | 23668 | B | Act 49 of 1894 | ||
| Hahn, Philip | 27640 | B | Obtaining money etc | Dismissed | |
| Hahn, Philip | 13982 | A | Carrying a concealed weapon | Nolle prosequi | |
| Hahn, William | 4456 | A | Carrying a concealed weapon | $5 fine | |
| Haight, Charley | 3461 | A | Petty larceny | Not guilty | |
| Haight, Frank | 5749 | B | Assault and battery | Nolle prosequi | |
| Haight, H.L. (alias Harry Loun, E.L. Knot) | 35317 | B | 4 months parish prison on each charge | also 35318 B | |
| Haight, H.L. (alias Harry Loun, E.L. Knot) | 35277 | B | Obtaining money by false pretences | 4 months parish prison | |
| Haik, Elias etal | 2885 | A | |||
| Haik, George etal | 32885 | A | |||
| Haik, George Halile | 31407 | B | Murder | ||
| Haik, Isaac etal | 32885 | A | |||
| Haile, H.B. | 30233 | A | Carrying a concealed weapon | ||
| Hailes, N.D. | 37090 | Appeal: Smoking cigarettes | |||
| Hailey, Senateur | 7391 | B | Assault and battery | 24 hours parish prison | |
| Hain, Sam | 20110 | B | Petty larceny | 1 year penitentiary | |
| Hainebach, Alphonse | 46926 | B | Receiving stolen property | ||
| Haineback, Alphonse | 46925 | A | Receiving stolen property | ||
| Haines, Albert V | 28734 | A | Embezzlement | also 28735 | |
| Haines, Alfred | 41123 | B | Murder | ||
| Haines, Amelia | 38512 | A | Petty larceny | ||
| Haines, Daisy | 36730 | B | Appeal | Vacate law | |
| Haines, Dasy | 36603 | Enticing females under 16 years of age into house of ill fame, Act 40 of 1892 | |||
| Haines, Fannie | 14418 | A | Assault and battery | Not guilty | |
| Haines, Frank | 35642 | Malicious mischief | |||
| Haines, Frank | 7092 | B | Larceny and embezzlement | Dismissed | |
| Haines, George | 36781 | A | Appeal: Violation of Act 69 of 1904, relating to opening a fire hydrant | ||
| Haines, J.C. | 33575 | A | Appeal | ||
| Haines, John | 32329 | B | Cutting with intent to murder | 9 months parish prison | |
| Haines, Willie | 48832 | B | Embezzlement | ||
| Hainey, Anna | 32565 | B | |||
| Hainey, Anna | 32515 | B | also 32516 | ||
| Hains, Alfred | 42897 | Carrying a concealed weapon | $100 fine | ||
| Hains, George | 42058 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Hal, Van | 28804 | B | Petty larceny | ||
| Hale, Adolph | 236 | B | Accusing before the fact of setting etc | Nolle prosequi | |
| Hale, Alfred R | 41649 | B | Embezzlement | also 41650 | |
| Hale, Fred | 19238 | A | Assault and battery | $50 fine etc | |
| Hale, Fred | 19237 | A | Assault and battery | Nolle prosequi | |
| Hale, Fred | 8585 | A | Shooting with intent to murder, Inflicting a wound etc | $.50 fine and 6 months penitentiary | |
| Hale, Fred | 14732 | A | Assault and battery | Nolle prosequi | |
| Hale, James | 18674 | A | Entering during the day etc | Nolle prosequi | |
| Hale, Joseph etal | 31115 | B | Assault and battery | ||
| Hale, Robert | 28473 | B | Carrying a concealed weapon | $5 fine or 3 days parish prison | |
| Hales, Corinne | 21864 | B | Petty larceny | 9 months penitentiary | |
| Haley, Annie | 245 | B | Robbery | 2 years parish prison | see Hailey |
| Haley, Joseph | 38008 | A | Carrying a concealed weapon | ||
| Haley, Mary | 19345 | A | Assault and battery | $10 fine | |
| Haley, Mike | 21639 | A | Assault and battery | $10 fine or 30 days | |
| Haley, Nelson | 3270 | A | Carrying a concealed weapon | ||
| Haley, Thomas | 23300 | B | Proferring to receive a bribe (3 counts) | 8 months penitentiary | |
| Haley, Thomas | 7219 | B | Assault with a deadly weapon | 6 months parish prison | |
| Haley, Thomas | 4829 | B | Assault and battery | 10 days parish prison | |
| Haley, Thomas | 22159 | A | Receiving a bribe | Nolle prosequi | |
| Haley, Thomas | 22410 | B | Proferring ro secure a bribe | Nolle prosequi | |
| Haley, Thomas | 7094 | A | Receiving stolen property | Not guilty | |
| Haley, Victoria | 31576 | A | Appeal | ||
| Haley, William | 20913 | B | Cruelty to animals | Nolle prosequi | |
| Haley, William | 21639 | A | Assault and battery | $5 fine or 30 days | |
| Hall Henry Vaughn | 42890 | B | Wife desertion | ||
| Hall, A. | 22673 | B | Act 123 of 1890 | Dismissed | |
| Hall, Alex | 31847 | B | Petty larceny | 6 months parish prison | |
| Hall, Alfred | 8664 | A | Placing obstructions on a railway | Not guilty | |
| Hall, Allen | 48675 | A | Manslaughter | ||
| Hall, Andrew | 23442 | B | Manslaughter | Nolle prosequi | |
| Hall, Annie | 14391 | B | Petty larceny | Nolle prosequi | |
| Hall, Anthony | 19657 | B | Petty larceny | Nolle prosequi | |
| Hall, Bertha | 40093 | A | Appeal: Insult and abuse | ||
| Hall, Celestine (alias Pinkey) | 25326 | A | Petty larceny | 2 months parish prison | |
| Hall, Charles | 24514 | A | Embezzlement | Nolle prosequi | |
| Hall, Charles | 24261 | A | Embezzlement | Not guilty | |
| Hall, Charles | 18991 | B | Unlawful Assembly | Nolle prosequi | |
| Hall, Charles | 24249 | B | Petty larceny | 6 months penitentiary | |
| Hall, Charles | 26049 | B | Defacing a dwelling | ||
| Hall, Charles | 45622 | Carrying a concealed weapon | |||
| Hall, Charles (alais Duck) | 29941 | A | Carrying a concealed weapon | 10 days parish prison | |
| Hall, Charles etal | 33196 | B | |||
| Hall, Ed etal | 37478 | Appeal: Gambling with dice | |||
| Hall, Eliza | 5982 | B | Stabbing with intent to murder,Wounding less than mayhem | Not guilty | |
| Hall, Eliza | 7703 | B | Assault and battery | $2 fine or 24 hours parish prison | |
| Hall, Eliza | 1317 | B | Assault and battery | Not guilty | |
| Hall, Ella | 25911 | B | Petty larceny | Not guilty | |
| Hall, Eugene | 28348 | B | Assault and battery | 5 days parish prison | |
| Hall, Eugene | 33536 | B | Shooting with intent to murder | ||
| Hall, Frank | 19545 | B | Inflicting a wound etc | $5 fine etc | |
| Hall, Frank | 8359 | B | Assault and battery | 5 days parish prison | |
| Hall, Frank etal | 14393 | B | Murder | Not guilty | |
| Hall, Frank etal | 31943 | Petty larceny | Not guilty | ||
| Hall, George | 23461 | A | Carrying a concealed weapon | $10 fine or 30 days | |
| Hall, George | 7677 | B | Carrying a concealed weapon | 48 hours parish prison | |
| Hall, George | 32334 | A | Assault and battery | ||
| Hall, Harry | 35783 | A | Carrying a concealed weapon | ||
| Hall, Henry | 3129 | A | Assault and battery | Nolle prosequi | |
| Hall, Henry | 37858 | B | Cutting with intent to murder | ||
| Hall, Henry | 28137 | B | |||
| Hall, Henry | 34322 | B | Appeal: Screening cisterns | ||
| Hall, Herman | 41815 | A | Appeal | ||
| Hall, Horace | 11145 | A | Assault and battery | 2 months parish prison | |
| Hall, Horace | 11375 | B | Assault and battery | 24 hours parish prison | |
| Hall, Irene | 12947 | A | Assault and battery | $5 fine or 5 days parish prison | |
| Hall, J.D. | 8413 | A | Obtaining money by false premises | Nolle prosequi | |
| Hall, J.D. | 8398 | B | Obtaining money by false premises | Nolle prosequi | |
| Hall, J.D. | 48655 | B | Wife desertion | ||
| Hall, J.F. | 11157 | A | Assault and battery | Dismissed | |
| Hall, James C | 49463 | A | Carrying a concealed weapon | ||
| Hall, Jim | 34841 | B | Carrying a concealed weapon | ||
| Hall, John | 10033 | A | Assault and battery | Not guilty | |
| Hall, John | 43376 | Carrying a concealed weapon | |||
| Hall, John H | 29996 | B | Carrying a concealed weapon | $5 fine or 24 hours parish prison | |
| Hall, Joseph | 51436 | A | Bond forfeiture | ||
| Hall, Joseph | 42107 | B | Wife desertion | ||
| Hall, Joseph | 43641 | B | Appeal: Loitering | Reversed | |
| Hall, Julia | 8242 | B | Assault and battery | 10 days parish prison | |
| Hall, Julia | 34779 | Writ of Mandames | vs. Judge Aucoin | ||
| Hall, Julia | 11488 | B | Assault and battery | $2.50 fine or 48 hours parish prison | |
| Hall, Julia | 29447 | B | Assault and battery | 30 days parish prison and costs | |
| Hall, Julia | 34780 | Cutting and wounding | |||
| Hall, Julia | 39925 | A | Appeal: Assault by cutting and wounding | Affirmed | |
| Hall, Julia | 32278 | A | Appeal | ||
| Hall, Julius | 17060 | A | Incest | Not guilty | |
| Hall, Junius | 9199 | A | Petty larceny | Nolle prosequi | |
| Hall, Kate | 19816 | A | Petty larceny | 6 months parish prison | |
| Hall, Kate | 1505 | A | Petty larceny | Not guilty | |
| Hall, Katie | 11493 | B | Petty larceny | Not guilty | |
| Hall, Katie | 13945 | A | Petty larceny | 3 months parish prison | |
| Hall, Katie | 24826 | B | Inflicting a wound etc | 30 days parish prison | |
| Hall, Linnia | 24036 | A | Grand larceny | 6 months penitentiary | |
| Hall, Lola | 40471 | A | Keeing a disorderly house | ||
| Hall, Louis | 44504 | A | Selling to whites and negroes etc | ||
| Hall, Louis Jersey | 2119 | B | Petty larceny | 2 dyas parish prison | |
| Hall, Louisa | 18554 | B | Perjury | Dismissed | |
| Hall, Louise | 4525 | B | Inflicting a wound etc | Not guilty | |
| Hall, Martin | 7777 | A | Assault with a deadly weapon | 1 year parish prison | |
| Hall, Martin | 7783 | A | Carrying a concealed weapon | 5 days parish prison | |
| Hall, Mary | 24165 | A | Robbery | Dismissed | |
| Hall, Mary | 28372 | B | Petty larceny | 2.5 years penitentiary | |
| Hall, Mary | 28354 | A | Petty larceny fourth offense | 6 months penitentiary | |
| Hall, Mary | 24132 | B | Petty larceny | 5 days parish prison | |
| Hall, Mary | 24164 | B | Petty larceny | 2 years penitentiary | |
| Hall, Mary | 8768 | B | Petty larceny | 3 months parish prison | |
| Hall, Mary | 8728 | A | Petty larceny | 2 years penitentiary | |
| Hall, Mary | 5878 | A | Robbery | Nolle prosequi | |
| Hall, Mary | 18182 | B | Petty larceny | 3 months parish prison | |
| Hall, Mary | 7288 | B | Petty larceny | 6 months parish prison | |
| Hall, Mary | 323 | B | Petty larceny | Nolle prosequi | |
| Hall, Mary | 14458 | A | Petty larceny | 3 months parish prison | |
| Hall, Mary | 24133 | B | Petty larceny | 3 months parish prison | |
| Hall, Mary | 18008 | A | Petty larceny | 4 months parish prison | |
| Hall, Mary | 269 | A | Grand larceny | Nolle prosequi | |
| Hall, Mary | 14457 | A | Petty larceny | 4 months parish prison | |
| Hall, Mary (alias Mary Dasis) | 1943 | B | Grand larceny | Nolle prosequi | |
| Hall, Mary Ann | 11488 | B | Assault and battery | $5 fine or 48 hours parish prison | |
| Hall, Minerva | 14393 | B | Murder | Not guilty | |
| Hall, MJonathanr | 43642 | B | Dangerous | Reversed | |
| Hall, Mrs. | 24264 | A | Petty larceny | Not guilty | |
| Hall, Mrs. | 24265 | A | Petty larceny | Nolle prosequi | |
| Hall, Oliver | 37579 | A | Cutting with intent to murder | Not guilty | |
| Hall, Oscar (alias Austin Hall) | 6022 | A | Stealing a horse | 2 years penitentiary | |
| Hall, Peter | 23027 | B | Seduction | Dismissed | |
| Hall, R.F. | 38747 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Hall, R.L. | 23827 | A | Obtaining money etc | Dismissed | |
| Hall, Rene | 4525 | B | Inflicting a wound | Not guilty | |
| Hall, Renee | 8058 | B | Carrying a concealed weapon | $20 fine or 10 days parish prison | |
| Hall, Richard | 27925 | B | Assault and battery | ||
| Hall, Richard | 8137 | A | Assault with intent to rob | Not guilty | |
| Hall, Robert | 21893 | A | Wounding less than mayhem | 1 year penitentiary | |
| Hall, Robert | 9665 | B | Rape | Not a true bill | |
| Hall, Robert etal | 19603 | A | Inflicting a wound etc | at large | |
| Hall, Robert M | 41834 | A | Confidence game | 4 months parish prison | |
| Hall, Robert M. | 41792 | A | Forgery | ||
| Hall, Sam B | 41106 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Hall, Samuel | 38703 | B | Cutting with intent to murder | 3 months parish prison | |
| Hall, Sevilla | 241 | A | Embezzlement | ||
| Hall, Simon | 27061 | B | Breaking and entering etc | 60 days parish prison | |
| Hall, Sylvia | 44324 | Appeal | |||
| Hall, Thomas | 24897 | A | Assault and battery | $10 fine | |
| Hall, Victoria | 14869 | A | Petty larceny | Not guilty | |
| Hall, W.C. | 19696 | Manslaughter | Not guilty | ||
| Hall, W.H. | 47051 | A | Wife desertion | ||
| Hall, Walter | 44380 | Cutting with intent to murder | |||
| Hall, Walter C etal | 37698 | Breaking and entering, Grand larceny | also 37699 | ||
| Hall, Walter C etal | 37789 | Breaking and entering in night, Grand larceny | |||
| Hall, William | 3824 | A | Petty larceny | 6 months parish prison | |
| Hall, William | 46394 | Carrying a concealed weapon | |||
| Hall, William | 18836 | B | Petty larceny | 2 months parish prison | |
| Hall, William | 873 | B | Entering, Grand larceny | Nolle prosequi | |
| Hall, William H | 29755 | A | Breaking and entering in the nighttime with intent to steal | ||
| Hall, Willie | 28998 | A | Violation of R.S. 956 | Not guilty | |
| Hall, Yaney | 34411 | B | Petty larceny | 60 days parish prison | |
| Halleday, Sandy | 5622 | B | Breaking and entering in the day, Petty larceny | 2 years penitentiary | |
| Hallele, Frank | 23345 | B | Pickel package | 6 months parish prison | |
| Hallen, Joseph (alias Kid Young) etal | 25575 | B | Assault and battery | $10 fine or 10 days parish prison | |
| Haller, D | 19741 | A | Violation Act 18 of 1886 | Nolle prosequi | |
| Halliday, David | 27416 | A | Entering etc | Not guilty | |
| Halliday, James J | 35166 | B | Carrying a concealed weapon | ||
| Halliday, Lee | 32698 | B | |||
| Halliday, Sandy | 5432 | A | Shooting with intent to murder, Inflicting a wound etc | Not guilty | |
| Halliman, James | 41169 | A | Murder | Not guilty | |
| Hallowell, Jacob | 41462 | B | Appeal: Assault and battery | Reversed | |
| Hallquist, George | 5663 | B | Assault and battery | $10 fine or 24 hours parish prison | |
| Halon, William | 35678 | A | Abduction | ||
| Halperin, B.H. | 49597 | B | Wife desertion | ||
| Halphen L (alias E Love) | 30670 | A | Obtaining money under false pretenses | ||
| Halphen L (alias E Love) | 30671 | B | Obtaining money under false pretenses | ||
| Halphen, Louis | 31398 | A | Obtaining money under false pretenses | ||
| Halphen, Louis | 31396 | A | Obtaining money under false pretenses | ||
| Halphen, Louis | 31397 | B | Obtaining money under false pretenses | ||
| Halpin, Henrietta | 8567 | A | Assault and battery | Not guilty | |
| Halpin, James | 7230 | A | Petty larceny | Not guilty | |
| Halpin, Lawrence | 31329 | A | Obtaining money under false pretenses | ||
| Halpin, Lawrence | 31328 | A | Obtaining money under false pretenses | ||
| Halpin, Lawrence (alias E.D. Alfred) | 46938 | B | Obtaining money under false pretenses | ||
| Halpin, Lawrence (alias E.D. Alfred) | 46941 | A | Obtaining money under false pretenses | ||
| Halpin, Lawrence (alias E.D. Alfred) | 46942 | A | Obtaining money under false pretenses | ||
| Halpin, Lawrence (alias E.D. Alfred) | 46940 | B | Obtaining money under false pretenses | ||
| Halpin, Lawrence (alias E.D. Alfred) | 46939 | A | Obtaining money under false pretenses | ||
| Halpin, Lawrence (alias E.D. Alfred) | 46926 | B | Obtaining money under false pretenses | ||
| Halpin, Lawrence (alias E.D. Alfred) | 46937 | B | Obtaining money under false pretenses | ||
| Halpin, Numa | 45677 | Rape | Affidavit Dismissed | ||
| Halpin, Numa etal | 45697 | Rape | |||
| Halsey, Albert | 49930 | A | Violation Violation of Act 57 of 1908 | ||
| Halsey, Clifford | 42201 | B | Wife desertion | Ordered to pay | |
| Halthen, Lawrence | 30443 | B | Obtaining money under false pretenses | ||
| Halton, Jessie | 29377 | B | Assault and battery | Nolle prosequi | |
| Ham, George H | 35253 | B | Wife desertion | ||
| Hamback, Jack | 39574 | A | Petty larceny | Nolle prosequi | |
| Hamback, John | 39738 | Petty larceny | Receiving stolen property | ||
| Hambacker, Max | 19964 | A | Violation Act 18 of 1886 | Nolle prosequi | |
| Hambloch, Henry | 26367 | A | Slander | $25 fine | |
| Hambrick, Houston | 4850 | A | Carrying a concealed weapon | 2 days parish prison | |
| Hamburger, Jacob | 10917 | A | Petty larceny | $5 fine or 5 days parish prison | |
| Hamburger, Philip A | 25401 | A | Embezzlement | Affidavit Dismissed | |
| Hamilton, Alex | 13634 | A | Wounding less than mayhem | Nolle prosequi | |
| Hamilton, Alfred | 20809 | A | Carrying a concealed weapon | 20 days parish prison | |
| Hamilton, Arthur etal | 39734 | B | Cutting etc | ||
| Hamilton, Bud | 1360 | B | Assault and battery | Not guilty | |
| Hamilton, Catherine etal | 47659 | A | Appeal | ||
| Hamilton, Catherine etals | 47666 | A | Appeal | ||
| Hamilton, Charles | 20864 | Act 18 of 1886 | Not a true bill | ||
| Hamilton, Charles H | 9266 | A | Violation Act 18 of 1886 | $25 fine | |
| Hamilton, Earnest | 26793 | A | Assault and battery | 1 month Boys Home Refuge | |
| Hamilton, Edward | 1431 | A | Petty larceny | Nolle prosequi | |
| Hamilton, Elenore | 48791 | B | Grand larceny | ||
| Hamilton, Ella | 25780 | A | Violation of Act 40 of 1892 | Dismissed | |
| Hamilton, Ella | 25779 | A | Violation of Act 40 of 1892 | Not guilty | |
| Hamilton, Ernest | 21621 | A | Petty larceny | Nolle prosequi | |
| Hamilton, Ernest | 18338 | B | Assault and battery | $5 fine | |
| Hamilton, Ernest | 29771 | A | Entering in the day time, Petty larceny | 4 months parish prison | |
| Hamilton, Ernest | 33191 | B | |||
| Hamilton, Ernest | 29701 | A | Entering in the day time, Petty larceny | 1st: Nolle prosequi, 2nd: 6 months parish prison | |
| Hamilton, Fannie | 51770 | A | Operating a disorderly house | ||
| Hamilton, Finas | 29103 | B | Assault and battery | 5 days parish prison | |
| Hamilton, George | 36025 | A | Assault and battery | 1 months parish prison | |
| Hamilton, George | 51350 | B | Wife desertion | ||
| Hamilton, George W | 36127 | B | Breaking and entering, Petty larceny | also 36129 B | |
| Hamilton, George W (alias Clayton Felker) | 36119 | A | Breaking and entering in the night time | 5 years penitentiary | also 36117, 36118 |
| Hamilton, George W (alias Clayton Felker) | 36118 | B | Breaking and entering in night time, Petty larceny | 3 years penitentiary | also 36117 |
| Hamilton, George W (alias Clayton Felker) | 36117 | B | Breaking and entering, Petty larceny | 3 years penitentiary | also 36118 |
| Hamilton, Hamilton | 32155 | B | Carrying a concealed weapon | $25 fine or 60 days parish prison | |
| Hamilton, Helen | 24666 | B | Dismissed | ||
| Hamilton, Henderson | 2669 | B | Assault and battery | Dismissed | |
| Hamilton, Hester | 20319 | A | Embezzlement | Nolle prosequi | |
| Hamilton, Ida etal | 33265 | A | |||
| Hamilton, Isaac | 371 | B | Assault and battery | Nolle prosequi | |
| Hamilton, Jacob | 20526 | B | Malicious mischief | Nolle prosequi | |
| Hamilton, James etal | 51038 | B | Appeal | ||
| Hamilton, John | 46935 | Murder | |||
| Hamilton, John | 25475 | A | Obtaining money by false pretenses | Bond forfeited | |
| Hamilton, John | 25182 | A | Assault and battery | 21 days parish prison | |
| Hamilton, John | 403 | B | Assault and battery | $10 fine or 24 hours | |
| Hamilton, John | 9722 | B | Embezzlement | ||
| Hamilton, John | 25476 | A | Obtaining money by false pretenses | Bond forfeited | |
| Hamilton, John | 2339 | B | Breach of trust | Dismissed | |
| Hamilton, John | 21650 | B | Violation of Section 81 of Act 85 of 1888 | ||
| Hamilton, John | 8826 | A | Obtainging money etc | Dismissed | |
| Hamilton, Joseph | 10025 | A | Petty larceny | 1 year penitentiary | |
| Hamilton, Julian | 45654 | B | Carrying a concealed weapon | ||
| Hamilton, Louis etal | 39734 | B | Cutting etc | ||
| Hamilton, Madge etal | 48905 | B | Immoral and indecent dances | ||
| Hamilton, Mary | 24616 | B | Petty larceny | 30 days parish prison | |
| Hamilton, Mary (alias Jones, King) | 9705 | B | Petty larceny | 5 months parish prison | |
| Hamilton, Mary etal | 33618 | Appeal: Fighting etc | |||
| Hamilton, Mary Jane | 9452 | A | Petty larceny | Nolle prosequi | |
| Hamilton, Mary Jane | 7930 | A | Petty larceny | 6 months parish prison | |
| Hamilton, Morris | 10182 | B | Assault and battery | 5 days parish prison | |
| Hamilton, Morris | 10109 | B | Inflicting a wound etc | Nolle prosequi and new inf. Filed | |
| Hamilton, Myrtle | 50032 | A | Appeal | ||
| Hamilton, Nellie | 8358 | B | Assault with a deadly weapon | Not guilty | |
| Hamilton, Nettie | 32573 | A | |||
| Hamilton, Nettie etal | 31729 | B | Petty larceny | ||
| Hamilton, Penny | 10090 | B | Assault and battery | 1 motnh parish prison | |
| Hamilton, Paul | 20197 | A | Entering a shop in the night time, Petty larceny | Nolle prosequi | |
| Hamilton, Peter | 92 | B | Wantonly and maliciously etc | Nolle prosequi | |
| Hamilton, Peter | 91 | B | Malicious cruelty, beating etc | Nolle prosequi | |
| Hamilton, Peter L | 43749 | B | Carrying a concealed weapon | $00 fine or 60 days parish prison | |
| Hamilton, Robert etal | 34603 | B | Assault by willfully shooting at | ||
| Hamilton, Theresa etal | 19539 | B | Embezzlement etc | Not guilty | |
