| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Hec-Herb | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Hechaud, Julia etal | 40529 | Concubinage | |||
| Hechler, John | 48998 | B | Wife desertion | ||
| Heck, George | 4415 | B | Carrying a concealed weapon | $2.50 fine | |
| Heck, John | 25016 | B | Violation Act 83 of 1886 | Dismissed | |
| Hecker, Benedict | 39561 | A | Wife desertion | Ordered to pay | |
| Hecker, Benedict | 38535 | A | Wife desertion | Ordered to pay | |
| Hecker, Benedict | 41302 | A | Wife desertion | Ordered to pay sheriff | |
| Hecker, Benedict | 42676 | B | Wife desertion | ||
| Hecker, Benedict | 46142 | A | Wife desertion | ||
| Hecker, Charles L | 51279 | A | Wife desertion | Affidavit dismissed | |
| Hecker, Charles Lewis | 48182 | B | Wife desertion | ||
| Hecker, Fred | 1087 | A | Embezzlement | Dismissed | |
| Hecker, John J | 42742 | violation of Gay Shattuck law | Nolle prosequi | also 42743 | |
| Hecklin, Henry | 4268 | A | Assault and battery | Not guilty | |
| Heddron, Kitty | 10391 | B | Perjury | ||
| Hediton, Bud (alias Fox) | 30123 | A | Embezzlement | 4 months parish prison | |
| Hee, Chang Hung | 32416 | A | |||
| Hee, Lung | 36733 | B | Appeal: Selling opium | ||
| Heebe, B | 1527 | A | Assault and battery | $25 fine | |
| Heffenstein, John | 1776 | B | Petty larceny | 1 month parish prison | |
| Heffeson, William | 31361 | A | Shooting with intent to murder | ||
| Heffker, Jacob | 44934 | A | Wife desertion | ||
| Heffner, Adam | 42277 | B | Appeal: Assault, beationg and bruising | Affirmed | |
| Heffner, Jonathan | 26041 | B | Petty larceny | Nolle prosequi | |
| Heffran, William | 31358 | B | Assault and battery | ||
| Heffron, James | 5172 | A | Assault and battery | 3 months parish prison | |
| Heffron, Mamie | 21263 | A | Petty larceny | 3 months parish prison | |
| Hefkers, Hy | 42759 | Malicious mischief | |||
| Hefler, Adam | 14350 | A | Assault | $10 fine etc | |
| Hefler, George | 33562 | B | Desertion etc | ||
| Hefner, Vincent | 49677 | B | Wife desertion | ||
| Hefton, H.J. | 41079 | A | False return on election | Nolle prosequi | |
| Hefton, H.J. etal | 40972 | A | Falsifying tally sheets | ||
| Hegg, Jack | 47356 | A | Carrying a concealed weapon | ||
| Heicks, Ophelia | 21996 | B | Assault and battery | $5 fine or 5 days parish prison | |
| Heid, Jonathan | 18573 | B | Assault and battery | $5 fine etc | |
| Heideman, Charles | 11951 | A | Petty larceny | 3 months parish prison | |
| Heidenheim, August | 14549 | A | Failure to make return etc | Nolle prosequi | |
| Heidenheim, H | 5020 | B | Embezzlement | Dismissed | |
| Heidmann, Charles | 36344 | Desertion | |||
| Heidmann, Chester | 48052 | A | Operating a betting book | ||
| Heier, John | 7410 | Assault and battery | Nolle prosequi | ||
| Heigle, Earl | 49509 | B | Appeal | ||
| Heild, Jack | 38020 | A | Appeal: Assault and battery | ||
| Heild, Jack etal | 38021 | A | Appeal: Assault and battery | ||
| Heillen, J. | 40643 | A | Operating a barroom without proper license | ||
| Heim, Albert | 9315 | A | Violation Act 18 of 1886 | $25 fine | |
| Heim, Albert | 20777 | A | Violation Act 18 of 1886 | Nolle prosequi | |
| Heim, Albert | 20757 | A | Violation Act 18 of 1886 | Nolle prosequi | also 20758 |
| Heiman, Barney etal | 38787 | Arson | |||
| Heiman, Joseph etal | 38787 | A | Arson | ||
| Heiman, S. | 4271 | A | Assault and battery | $30 fine | |
| Heimel, Adolph F | 24507 | A | Embezzlement (3 counts) | Nolle prosequi | |
| Heims, Joseph | 30380 | A | Assault and battery | 3 months parish prison | |
| Hein, Albert | 29190 | A | Writ of Habeus Corpus | ||
| Heinback, Hy E | 39225 | $100 fine or 60 days parish prison | also 39226 | ||
| Heindel, Nick | 1027 | A | Carrying a concealed weapon | $20 fine | |
| Heine, A.C. | 41077 | A | False return on election | Nolle prosequi | |
| Heine, A.J. | 4084 | B | Obtaining money etc | 1 year parish prison | |
| Heine, Anton G etal | 40980 | A | Falsifying tally sheets | Nolle prosequi | |
| Heines, Annie | 31158 | B | Appeal | ||
| Heines, Mathias | 3720 | A | Petty larceny | 6 months penitentiary | |
| Heingarten, G. etal | 38873 | A | Making an extra entry on a poll list | ||
| Heinick, John G | 44278 | A | Operting a barroom without a license | ||
| Heinick, John G | 46603 | A | violation of Gay Shattuck law | ||
| Heinis, Mathew | 28390 | A | Appeal | ||
| Heinisch, William | 49894 | A | Carnal knowledge | ||
| Heinrich, Hener | 25114 | A | Assault by shooting at | 1 year penitentiary | |
| Heinrichs, John | 36967 | Wife desertion | |||
| Heins, August etal | 29045 | B | Petty larceny | 1 months parish prison | |
| Heintz, Albert | 49746 | A | Wife desertion | ||
| Heintz, Edward (alias Cavalier) | 40023 | Petty larceny | Not guilty | ||
| Heintz, Henry | 24763 | A | Inflicting a wound etc | 4 months parish prison | |
| Heintz, Jacob | 21396 | A | Assault and battery | $10 fine or 30 days | |
| Heintz, Mathew | 28390 | A | Appeal | ||
| Heintz, Matt | 31061 | B | Abduction | ||
| Heintz, Michael | 239 | B | Stabbing with intent to murder | Nolle prosequi | |
| Heirth, Lauris | 48570 | B | Wife desertion | ||
| Heiser, Julia | 29859 | B | Petty larceny | ||
| Heiser, Julia | 29858 | B | Assault and battery | ||
| Heisler, Harold | 49768 | B | Grand larceny | ||
| Heisler, Harold | 51787 | B | Breaking and entering and Grand larceny | ||
| Heisler, Harold (alias John C. Collins, Edwin C. Collins) | 48679 | B | Forgery | ||
| Heisler, Harold (alias John C. Collins, Edwin C. Collins) | 48680 | B | Forgery | ||
| Heisler, Harold (alias John C. Collins, Edwin C. Collins) | 48681 | A | Forgery | ||
| Heitz, L. | 9538 | A | Violation Act 18 of 1886 | $25 fine or 10 days parish prison | |
| Heitz, Pierre A | 25190 | A | Act 18 of 1886 | ||
| Helbig, Louisa | 11374 | B | Assault and battery | Not guilty | |
| Helbourg, Henry and Mrs. | 3828 | A | Malicious mischief | Dismissed | |
| Held, Joseph | 21229 | A | Murder | 2 years penitentiary | |
| Helgesen, Eugene | 47876 | A | Carrying a concealed weapon | ||
| Helin, A.J. | 24466 | B | Carrying a concealed weapon | $5 fine | |
| Hellbach, Harry C | 44654 | A | Non-support | ||
| Helle, Hans | 43722 | A | Violation of Section 846 R.S, amended by Act 153 of 1898: Blowing up a ship | ||
| Heller, Mistress M | 46722 | B | Maliciously and willfully injuring and defacing a dwelling house | ||
| Heller, William | 25100 | A | Assault and battery | Nolle prosequi | |
| Hellet, C.F. | 3367 | B | Carrying a concealed weapon | $0.50 fine | |
| Hellman, Ada etal | 33617 | Fighting and disturbing the peace | |||
| Hellman, Charles (alias Russian Charley) | 23425 | B | Shooting with intent to murder | Nolle prosequi | |
| Hellman, Charles (alias Russian Charley) | 23427 | A | Shooting with intent to murder | ||
| Hellman, Charles (alias Russian Charley) | 23428 | A | Shooting with intent to murder | ||
| Hellman, Charles (alias Russian Charley) | 23429 | B | Shooting with intent to murder | Nolle prosequi | |
| Hellman, Charles (alias Russian Charley) | 23426 | A | Shooting with intent to murder | ||
| Hellman, Charles etal | 32438 | B | also 32520 | ||
| Hellman, George | 31469 | A | Slander | ||
| Hellman, George | 31709 | A | Crime against nature | ||
| Hellman, Robert | 32518 | B | also 32520 A | ||
| Hellquist, Adolph | 40505 | Pimping, Vagrancy Act 226 of 1912 | also 40507 | ||
| Hellums, R.B. | 274 | A | Carrying a concealed weapon | $10 fine including costs | |
| Helm, Frank M | 1555 | A | Assault and battery | Not guilty | |
| Helm, Martin | 40961 | A | Carrying a concealed weapon | ||
| Helmbeck, Philip | 11372 | B | Assault and battery | Not guilty | |
| Helmer, Charles | 26281 | B | Setting fire to cotton | Not guilty | |
| Helmer, Emillien | 45579 | A | Murder | ||
| Helmke, Edward C | 40866 | A | Pimping | also 40867 | |
| Helmstetter, George | 13654 | B | Assault and battery | Nolle prosequi | |
| Helpo, George | 29324 | B | Petty larceny | ||
| Helton, Claude | 47924 | B | Cutting with intent to murder | ||
| Helwick, E | 32549 | B | |||
| Helwick, Joseph | 51409 | A | Carrying a concealed weapon | ||
| Helwick, Joseph (alias Joseph Streitel, Albert Dillman) | 51405 | A | Having stolen property | ||
| Helwick, Joseph etal | 51407 | A | Having stolen goods | ||
| Helwick, Joseph etal | 51406 | A | Having stolen goods | ||
| Helwick, Joseph etal | 51473 | B | Receiving stolen property | ||
| Helwick, Theo P | 32406 | A | |||
| Helwick, Theo P | 25313 | A | Act 18 of 1886 | Not guilty | |
| Helzberg, J.C. | 5089 | B | Obtaining money etc | Dismissed | also 5090, 5091, 5093 |
| Helzberg, J.C. | 5016 | B | Obtaining money etc | Dismissed | also 5017, 5018 |
| Hemelt, George | 46807 | B | violation of Gay Shattuck law | ||
| Hemene, Louis | 39097 | B | Appeal: Peddling during market hours | ||
| Hemmer, H | 33651 | B | Appeal: Assault and battery | Reversed | |
| Hemmerlin, John | 4679 | B | Shooting with intent to murder | Dismissed | |
| Hemmingway, George C | 47972 | B | Larceny from the prison | ||
| Hemple, Jonathan | 25604 | A | Violation Act 18 of 1886 | ||
| Hencey, Dillise | 32611 | B | |||
| Henchen, Henry | 20352 | A | Assault and battery | Affidavit dismissed | |
| Henderson, A.H. | 27932 | A | Violation Section 813 R.S. | ||
| Henderson, Addie | 44664 | Murder | |||
| Henderson, Albert | 12329 | B | Petty larceny | 6 months penitentiary | |
| Henderson, Albert | 12330 | B | Petty larceny | 6 months penitentiary | |
| Henderson, Albert | 9078 | B | Petty larceny | 4 months parish prison | |
| Henderson, Aleck | 27907 | A | Petty larceny | ||
| Henderson, Aleck | 27404 | A | Assault and battery | Not guilty | |
| Henderson, Alex | 14026 | A | Assault and battery | $10 fine or 10 days parish prison | |
| Henderson, Alex (alias Buddy) | 19198 | B | Assault and battery | $20 fine etc | |
| Henderson, Alfred | 11230 | A | Wounding less than mayhem | Not guilty | |
| Henderson, Andrew | 10036 | A | Preparing combustables to fire a house etc | Not guilty | |
| Henderson, Andrew | 13266 | B | Malicious mischief | Dismissed | |
| Henderson, Andrew | 2725 | A | Perjury | ||
| Henderson, Andrew | 51429 | A | Wife desertion | ||
| Henderson, Bertha Lee | 45623 | B | Murder | ||
| Henderson, Carrie | 10280 | A | Assault and battery | 15 days parish prison | |
| Henderson, Charles | 27643 | A | Carrying a concealed weapon | 24 hours parish prison | |
| Henderson, Charles | 18527 | A | Petty larceny | 1 year penitentiary | |
| Henderson, Charles | 26169 | A | Assault with a deadly weapon | Not guilty | |
| Henderson, Charles | 21592 | A | Petty larceny | 6 months penitentiary | |
| Henderson, Crawford | 4117 | B | Assault and battery | Not guilty | |
| Henderson, Cube | 13544 | B | Obtaining money etc | Dismissed | |
| Henderson, D | 321 | A | Carrying a concealed weapon | $10 fine and costs | |
| Henderson, D | 367 | B | Carrying a concealed weapon | ||
| Henderson, David | 9040 | A | Petty larceny | 1 year penitentiary | |
| Henderson, David | 8115 | B | Assault with a deadly weapon | 2 months parish prison | |
| Henderson, David | 8113 | B | Carrying a concealed weapon | Not guilty | |
| Henderson, Dennis | 366 | B | Assault and battery | 1 year parish prison | |
| Henderson, Earl | 51556 | B | Carrying a concealed weapon | ||
| Henderson, Eddie | 47379 | B | Wife desertion | ||
| Henderson, Edgar | 28808 | A | Petty larceny | ||
| Henderson, Edgar (alias Thompson) | 25499 | B | Petty larceny | 1 year penitentiary | |
| Henderson, Frank | 34221 | A | Breaking and entering in the day time etc | ||
| Henderson, Frank etal | 28432 | B | Petty larceny | 7 motnhs parish prison | |
| Henderson, H.J. | 581 | B | Embezzlement | Discharged | |
| Henderson, H.S. | 27392 | A | Carrying a concealed weapon | $5 fine etc | |
| Henderson, Henry | 23772 | A | Petty larceny | 2 years penitentiary | |
| Henderson, Henry | 3971 | B | Petty larceny | Nolle prosequi | |
| Henderson, Henry | 20409 | B | Assault and battery | 60 days parish prison | |
| Henderson, Henry | 14282 | B | Assault and battery | $10 fine etc | |
| Henderson, Henry | 5972 | B | Petty larceny | Nolle prosequi | |
| Henderson, Henry | 42905 | Wife desertion | |||
| Henderson, Huhle | 44226 | A | Cutting with intent to murder | ||
| Henderson, Ike | 26749 | A | Assault and battery | 1 days parish prison | |
| Henderson, James | 5120 | B | Burglary, Armed with a deadly weapon | Life | |
| Henderson, Jerry | 37799 | B | Carrying a concealed weapon | ||
| Henderson, Joe | 34475 | B | Stabbing with intent to murder | Nolle prosequi | |
| Henderson, John | 39032 | Appeal: Dangerous and Suspicious | |||
| Henderson, John | 41701 | A | Wife desertion | ||
| Henderson, John | 40303 | A | Wife desertion | ||
| Henderson, John | 35511 | Pick pocket | |||
| Henderson, John (alias Anderson) | 47211 | B | Violation of Act 209 of 1914: worthless check | ||
| Henderson, John (alias Williams) | 47097 | B | Forgery, uttering as true | ||
| Henderson, John B | 3778 | B | Assault and battery | Nolle prosequi | |
| Henderson, John etal | 35836 | A | Appeal: Dangerous and Suspicious | ||
| Henderson, Lambert | 39492 | A | Assault by shooting at | 6 months parish prison | also 39493 |
| Henderson, Lorenzo (alias Thomas, Louis) | 10736 | B | Burglary, Grand larceny | 4 years penitentiary | |
| Henderson, Lorenzo (alias Thomas, Louis) | 10705 | B | Grand larceny | 2 years penitentiary | |
| Henderson, Louis | 26724 | A | Perjury | 1 year penitentiary | |
| Henderson, Louis | 35565 | Appeal: Fighting and disturbing the peace | |||
| Henderson, Louis | 26321 | A | Obtaining money etc | Nolle prosequi | |
| Henderson, Martha AM | 13183 | A | Assault and battery | $5 fine and 5 days | |
| Henderson, Mollie | 4419 | B | Petty larceny | Nolle prosequi | |
| Henderson, Mrs. Lucy | 28234 | ||||
| Henderson, P.L. | 20904 | B | Carrying a concealed weapon | $5 fine or 7 days | |
| Henderson, Ray | 30446 | B | Carrying a concealed weapon | $2.50 fine or 1 day parish prison | |
| Henderson, Robert | 47697 | B | Appeal | ||
| Henderson, Robert D | 38163 | A | Wife desertion | ||
| Henderson, Robert G etal | 40855 | B | Manslaughter | Nolle prosequi | |
| Henderson, Rosa | 5477 | B | Assault and battery | 2 months parish prison | |
| Henderson, Samuel Jr. | 7109 | B | Assault and battery | Nolle prosequi | |
| Henderson, Shelby | 26548 | A | Assault and battery | $10 fine etc | |
| Henderson, Shelby | 26461 | B | Carrying a concealed weapon | $5 fine etc | |
| Henderson, Thomas | 2222 | A | Carrying a concealed weapon | $5 fine | |
| Henderson, Thomas | 25152 | B | Assault and battery | Not guilty | |
| Henderson, Tom | 5454 | B | Carrying a concealed weapon | $2 fine or 24 hours parish prison | |
| Henderson, W.F. | 6070 | B | Breaking and entering a store in the night time, Petty larceny | 2 years penitentiary | |
| Henderson, Walter | 25457 | A | Petty larceny | 1 year penitentiary | |
| Henderson, Walter | 25390 | B | Carrying a concealed weapon | 10 days parish prison | |
| Henderson, William | 28116 | A | |||
| Henderson, William | 10317 | A | Assault and battery | 2 months parish prison | |
| Henderson, William | 24420 | B | Petty larceny | 30 days parish prison | |
| Henderson, William | 18851 | A | Petty larceny | 4 months parish prison | |
| Henderson, William | 44177 | B | |||
| Henderson, William | 46329 | Breaking into a box or receptacle where money was posited | |||
| Henderson, William | 44178 | A | |||
| Henderson, William H | 31736 | A | Petty larceny | ||
| Henderson, Willie | 28600 | A | Assault and battery | ||
| Henderson, Willis | 32642 | Stabbing etc | Dismissed | ||
| Henderson, Willis | 33123 | A | Murder | ||
| Henderson, Ziney | 35835 | B | Appeal | ||
| Hendia, Jose | 48560 | B | Entering, Petty larceny | ||
| Hendon, George etal | 33384 | A | Appeal: Vagabond | ||
| Hendricks, Jospeh | 20839 | A | Assault and battery | 10 days parish prison | |
| Hendricks, Will | 32637 | A | |||
| Hendricks, William | 22715 | B | Assault and battery | ||
| Henessey, Patrick | 13444 | B | Wounding etc | Nolle prosequi | |
| Henkel, Fred | 49389 | B | Non-support | ||
| Henkle, A.E. | 2275 | B | Carrying a concealed weapon | Fine | |
| Henler, Alice | 25613 | B | Slander | Not guilty | |
| Henley, William | 258 | B | Assault by willfully shooting at | Nolle prosequi | |
| Henly, Harry | 39196 | Forgery, Uttering as true etc | Nolle prosequi | also 39197, 39198 | |
| Henmeyer, C | 8900 | A | Running over etc | Prescribed | |
| Henneka, Alphonse | 49528 | A | Carrying a concealed weapon | Affidavit dismissed | |
| Hennesey, Dan | 5476 | B | Assault and battery | 6 months parish prison | |
| Hennesey, Dan | 21311 | B | Assault by shooting at | Nolle prosequi | |
| Hennesey, Dave | 4611 | B | Carrying a concealed weapon | $2.50 fine or 24 hours | |
| Hennesey, Frank etal | 47224 | Murder | |||
| Hennesey, James | 18255 | A | Assault and battery | Nolle prosequi | |
| Hennesey, John | 4468 | A | Assault and battery | Nolle prosequi | |
| Hennesey, Jonathan | 17003 | A | Assault and battery | Not guilty | |
| Hennesey, Jonathan | 14750 | A | Breaking and entering etc | Not guilty | |
| Hennesey, Jonathan D | 26614 | A | Breaking and entering etc | 1 months boy's house of refuge | |
| Hennesey, Jonathan etal | 18254 | B | Assault and battery | Nolle prosequi | |
| Hennesey, M | 1295 | B | Carrying a concealed weapon | $1 fine | |
| Hennesey, Michael | 1838 | A | Murder | Nolle prosequi | |
| Hennesey, Patrick | 7377 | B | Perjury | Nolle prosequi | |
| Hennesey, William | 23526 | A | Assault and battery | 30 days parish prison | |
| Hennessey, Patrick | 2761 | Assault and battery | Not guilty | ||
| Hennessey, Patrick etal | 18254 | B | Assault and battery | Nolle prosequi | |
| Hennessey, Ralph | 32148 | A | Carrying a concealed weapon | $10 fine or 5 days parish prison | |
| Hennessey, William | 12774 | A | Wounding etc | 3 months parish prison | |
| Hennessey, William | 14453 | B | Assault and battery | Nolle prosequi | |
| Hennessey, William Jr. etal | 18254 | B | Assault and battery | Nolle prosequi | |
| Hennessey, William Sr. | 5599 | B | Assault and battery | Nolle prosequi | |
| Hennessey, William Sr. etal | 18254 | B | Assault and battery | Nolle prosequi | |
| Hennessey, Willie | 9950 | A | Assault and battery | 1 day parish prison | |
| Hennesy, David | 2394 | B | Murder | Not guilty | |
| Hennesy, David | 1838 | A | Murder | Nolle prosequi | |
| Hennesy, Jonathan | 19901 | B | Petty larceny | 2 years penitentiary | |
| Hennesy, Michael | 2394 | B | Murder | Not guilty | |
| Hennewinkle, Herman (alias Frank Smith) | 12636 | A | Assault and battery | 6 months penitentiary | |
| Hennigan, George F | 47643 | B | Grand larceny | ||
| Hennigan, Jack | 2008 | B | Robbery | 6 month boy's home of refuge | |
| Henning, Willie | 12138 | B | Assault and battery | Not guilty | |
| Henning, Willie | 12139 | B | Assault and battery | Not guilty | |
| Hennings, George | 15082 | B | Assault and battery | 10 days parish prison | |
| Hennings, William | 11525 | A | Assault and battery | $2.50 fine or 5 days parish prison | |
| Hennoson, William | 25086 | B | Assault and battery | $10 fine or 15 days | |
| Heno, Henry William | 34449 | B | Desertion | ||
| Heno, Paul Jr. | 36761 | Embezzlement | also 36762 | ||
| Henrich, John H | 31912 | B | Appeal | ||
| Henrich, Joseph etal | 38853 | B | For failing and neglecting to deposit poll list in ballot box | also 38876 | |
| Henrichs, Emma etal | 26814 | B | Petty larceny | Nolle prosequi | also 26815 |
| Henrichs, John etal | 26814 | B | Petty larceny | Nolle prosequi | also 26815 |
| Henrick, Joseph | 42309 | Carrying a concealed weapon | Nolle prosequi | ||
| Henrickson, David | 44336 | B | Carrying a concealed weapon | $100 fine or 60 days | |
| Henriques, Ray | 21173 | A | Petty larceny | Not guilty | |
| Henriques, Ray | 22124 | A | Petty larceny | 4 months parish prison | |
| Henriques, Ray | 32424 | A | |||
| Henry, Adele | 5140 | B | Assault and battery | Nolle prosequi | |
| Henry, Adele | 5761 | B | Assault and battery | Nolle prosequi | |
| Henry, Adrian | 20124 | A | Cruelty to animals | $100 fine or 3 months parish prison | |
| Henry, Albert | 47546 | B | Wife desertion | ||
| Henry, Alex | 18014 | A | Assault and battery | Nolle prosequi | |
| Henry, Alex etal | 18015 | B | Assault and battery | Nolle prosequi | |
| Henry, Alice | 7293 | B | Cruelty to animals | Nolle prosequi | |
| Henry, Alphonse | 43053 | violation of Gay Shattuck law | |||
| Henry, Andrew (alias Ham) | 31176 | A | Shooting with intent to murder | ||
| Henry, C.L. | 36260 | A | Desertion | Ordered to pay | |
| Henry, Charles | 32670 | B | |||
| Henry, Charles | 3460 | A | Carrying a concealed weapon | $5 fine | |
| Henry, Charles | 19014 | A | Slander | Nolle prosequi | |
| Henry, Charles | 1493 | A | Petty larceny | Nolle prosequi | |
| Henry, Charles | 493 | A | Keepeing a disorderly house etc | $20 fine or 4 months parish prison | |
| Henry, Charles (John Brown) | 10959 | B | Burglary | Not guilty | |
| Henry, Charles etal | 18015 | B | Assault and battery | Nolle prosequi | |
| Henry, Clara | 13855 | B | Petty larceny | 6 months parish prison | |
| Henry, Clara | 13004 | A | Petty larceny | 30 days parish prison | |
| Henry, Eddie | 25910 | B | Assault and battery | 1 hour parish prison | |
| Henry, Eddie | 24920 | A | Entering etc | 60 days parish prison | |
| Henry, Elizabeth | 14887 | B | Assault and battery | $5 fine etc | |
| Henry, Frank | 23426 | A | Shooting with intent to murder | ||
| Henry, Frank | 23427 | A | Shooting with intent to murder | ||
| Henry, Frank | 23425 | B | Shooting with intent to murder | Nolle prosequi | |
| Henry, Frank | 23428 | A | Shooting with intent to murder | ||
| Henry, Frank | 23429 | B | Shooting with intent to murder | Nolle prosequi | |
| Henry, George | 39646 | Making a false statement | |||
| Henry, George | 2807 | B | Assault and battery | 48 hours parish prison | |
| Henry, Green | 26272 | B | Assault with a deadly weapon | 3 days parish prison | |
| Henry, Green | 26265 | A | Assault and battery | 1 month parish prison | |
| Henry, Hettling | 34804 | Wife desertion | |||
| Henry, Ivy | 26298 | B | Entering in the day time etc | 3 months penitentiary | |
| Henry, J.B. | 18646 | B | Violation Sunday law | Nolle prosequi | |
| Henry, James | 27037 | A | Carrying a concealed weapon | 48 hours parish prison | |
| Henry, James | 48648 | A | Wife desertion | ||
| Henry, Jim | 9023 | A | Stabbing with intent to murder, Inflicting a wound etc | $0.50 fine and 2 years penitentiary | |
| Henry, John | 3302 | B | Assault etc | 1 year hard labor | |
| Henry, John | 20154 | A | Assault, wounding etc | 3 months parish prison | |
| Henry, John | 26080 | B | Carrying a concealed weapon | $5 fine or 5 days parish prison | |
| Henry, John | 21847 | A | Assault and battery | 3 months parish prison | |
| Henry, John | 19387 | B | Petty larceny | 2 years penitentiary | |
| Henry, John | 12654 | A | Petty larceny | 6 months penitentiary | |
| Henry, John | 10324 | B | Petty larceny | 6 months penitentiary | |
| Henry, John | 1492 | A | Entering etc | 2 years hard labor | |
| Henry, John | 3704 | A | Assault and battery | 10 days parish prison | |
| Henry, John | 12844 | B | Assault and battery | 10 days parish prison | |
| Henry, John | 35405 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Henry, John | 31846 | B | Petty larceny | ||
| Henry, John | 7650 | A | Robbery | 1 year penitentiary | |
| Henry, John | 22474 | B | Entering a car, Petty larceny | 21 days parish prison | |
| Henry, John | 3266 | B | Assault with intent etc | Not guilty | |
| Henry, John | 30466 | B | Petty larceny | 30 days parish prison | |
| Henry, John | 29870 | A/B | Petty larceny | ||
| Henry, John | 36853 | A | Carrying a concealed weapon | ||
| Henry, John | 29590 | A | Petty larceny 3 counts | 6 months parish prison | |
| Henry, John | 29589 | A | Petty larceny 3 counts | Not guilty | |
| Henry, John | 29591 | B | Entering in the day time, Petty larceny | Not guilty | |
| Henry, John | 22793 | A | Assault with a deadly weapon | Nolle prosequi | |
| Henry, John | 19387 | B | Assault and battery | 2 months parish prison | |
| Henry, John | 10330 | A | Carrying a concealed weapon | 6 days parish prison | |
| Henry, John | 33717 | Murder | |||
| Henry, John | 22674 | B | Inflicting a wound etc | 30 days parish prison | |
| Henry, John | 397 | A | Shooting etc | $2 fine and 8 months parish prison | |
| Henry, John | 8772 | B | Petty larceny | 1 month parish prison | |
| Henry, John | 32724 | B | |||
| Henry, John | 25714 | B | Petty larceny | 15 days parish prison | |
| Henry, John | 13125 | A | Assault and battery | Nolle prosequi | |
| Henry, John | 36352 | Desertion | |||
| Henry, John | 46214 | B | violation of Gay Shattuck law | ||
| Henry, John (alias Buck, Willie Jones) | 4088 | B | Assault etc | $2.50 fine | |
| Henry, John (alias Buck, Willie Jones) | 4087 | B | Carrying a concealed weapon | $2.50 fine | |
| Henry, John (alias Charles) | 5395 | A | Being armed with a deadly weapon, burglary | Not guilty | |
| Henry, John (alias Greenlight) | 5519 | B | Petty larceny | Nolle prosequi | |
| Henry, John (alias Greenlight) | 5673 | B | Petty larceny | 1 year penitentiary | |
| Henry, John (alias Henry Brown) | 11245 | A | Petty larceny | Not guilty | |
| Henry, John (alias James Gentry) | 26127 | B | Entry in the day time, Petty larceny | 5 months penitentiary | |
| Henry, John (alias Jonathan Morrison, Brock) | 24833 | A | Carrying a concealed weapon | $20 fine and 5 days | |
| Henry, John (alias T. Rose) | 580 | A | Robbery | Nolle prosequi | |
| Henry, John (alias Thomas Young) | 8031 | A | Petty larceny | 4 months parish prison | |
| Henry, John etal | 28598 | B | Assault with intent to rob | ||
| Henry, John Jr. | 45342 | B | Wife desertion | ||
| Henry, Jonathan | 20883 | B | Petty larceny | 1 year penitentiary | |
| Henry, Jonathan | 20224 | A | Assault and battery | $10 fine and 2 months parish prison | |
| Henry, Jonathan | 14486 | A | Petty larceny | 1 year penitentiary | |
| Henry, Jonathan | 19266 | A | Petty larceny | 6 months parish prison | |
| Henry, Jonathan C.W. (alias Emile Jones) | 27241 | B | Entering etc | 30 days parish prison | |
| Henry, Jospeh | 23656 | A | Assault with a deadly weapon | 2 months parish prison | |
| Henry, Jospeh etal | 3071 | B | Petty larceny | Nolle prosequi | |
| Henry, Leonard | 25649 | B | Assault and battery | $10 fine etc | |
| Henry, Leonard etal | 18430 | B | Assault and battery | Nolle prosequi | |
| Henry, Lizzie | 8655 | A | Inflicting a wound etc | Guilty | |
| Henry, Louis (alias Noon) | 7515 | A | Assault with a deadly weapon, Assault and battery | Nolle prosequi | |
| Henry, Lucien | 11895 | B | Petty larceny | Nolle prosequi | |
| Henry, Lucinda | 3970 | B | Petty larceny | Nolle prosequi | |
| Henry, Mac | 9609 | A | Petty larceny | 4 months parish prison | |
| Henry, Maggie | 11140 | A | Assault and battery | $5 fine or 5 days parish prison | |
| Henry, Maggie | 862 | B | Assault and battery | 1 month parish prison | |
| Henry, Mary | 32824 | A | |||
| Henry, Paul | 32315 | B | Receiving stolen property | Not guilty | |
| Henry, Paul etal | 45538 | B | Petty larceny | ||
| Henry, Priscilla | 7261 | B | Stabbing with intent to murder, Inflicting a wound less than mayhem | Not guilty | |
| Henry, Robert | 12344 | B | Assault and battery | 1 month parish prison | |
| Henry, Robert | 23241 | B | Assault and battery | 60 days parish prison | |
| Henry, Sam | 3671 | B | Assault and battery | 1 week parish prison | |
| Henry, Sam | 3663 | B | Wounding etc | Nolle prosequi | |
| Henry, Thomas | 51313 | B | Wife desertion | ||
| Henry, W. Hanford | 44069 | B | Appeal | ||
