| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Herd - Hi | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Herd, William | 11725 | B | Assault with a deadly weapon | $100 fine and 3 months parish prison etc | |
| Herd, William | 5555 | B | Assault by willfully shooting at | 6 months parish prison | |
| Hereford, Fred | 24384 | A | Assault and battery | 30 days parish prison | |
| Hereford, Louis | 20017 | A | Shooting with intent to murder,Shooting with intent to kill | Not guilty | |
| Hereford, Louis | 19925 | A | Assault with a deadly weapon | Not guilty | |
| Herena, Georgiana | 44760 | Appeal | |||
| Herkels, John | 8949 | A | Petty larceny | Not guilty | |
| Herlitz, Coonie | 2062 | A | Assault and battery | Nolle prosequi | |
| Herman, Anthony | 35378 | A | Desertion | Ordered to pay | see Herrman |
| Herman, Edward A | 44710 | B | Embezzlement | ||
| Herman, Edward A | 44453 | A | Embezzlement | ||
| Herman, Edward A | 44454 | B | Embezzlement | ||
| Herman, Edward A | 44709 | A | Embezzlement | ||
| Herman, Edward A | 44708 | B | Embezzlement | ||
| Herman, Henry | 50069 | B | Wife desertion | ||
| Herman, Hilton I | 44877 | B | |||
| Herman, Ida | 39015 | B | Assault, biting and wounding | ||
| Herman, J.H. | 24168 | A | Act 18 of 1886 | ||
| Herman, Jonathan L | 18459 | B | Petty larceny | 1 year penitentiary | |
| Herman, Joseph | 10707 | B | Assault with a deadly weapon | 3 months parish prison | |
| Herman, Joseph | 15020 | A | Assault and battery | $10 fine etc | |
| Herman, Joseph | 34632 | A | Appeal: Loitering | ||
| Herman, Jospeh etal | 34502 | B | Appeal | Reversed | |
| Herman, Louis R | 45284 | B/A | Wife desertion | ||
| Herman, Louis R | 42414 | A | Wife desertion | ||
| Herman, Louis R | 46770 | B/A | Wife desertion | ||
| Herman, Louis R | 44035 | B | Wife desertion | ||
| Herman, Mike | 35933 | B | Manslaughter | ||
| Herman, William | 43388 | Gambling with dice | |||
| Hermann, George | 7160 | B | Petty larceny | Nolle prosequi | |
| Hermann, George | 4455 | A | Grand larceny | Nolle prosequi | |
| Hermann, Maximillian | 11460 | B | Assault and battery | Nolle prosequi | |
| Hernandez, Harry | 26845 | A | Violation Act 18 of 1886 | Nolle prosequi | |
| Hernandez, Juan | 7267 | A | Carrying a concealed weapon | $2 fine | |
| Hernandez, Julius | 47548 | A | Wife desertion | ||
| Hernandez, L.J. | 43088 | violation of Gay Shattuck law | |||
| Herndon, Oliver | 1390 | A | Assault and battery | 15 days parish prison | |
| Hernian, Mike etal | 49066 | Keeping a banking game, keeping a banking house | Nolle prosequi | see 49078 | |
| Hero, Andrew | 41166 | False return on election | Nolle prosequi | ||
| Heron, Maria | 2108 | B | Assault and battery | 3 months parish prison | |
| Heron, William | 11113 | A | Petty larceny | Not guilty | |
| Herrefon, Fred | 11983 | B | Assault and battery | $0.50 fine or 1 hour parish prison | |
| Herric, K.K. | 2513 | A | Carrying a concealed weapon | $2 fine | |
| Herring, Charles | 22064 | B | Embezzlement | Nolle prosequi | |
| Herrle, Henry | 39752 | B | Allowing gambling etc | also 39753 | |
| Herrle, Henry etal | 39577 | A | Allowing gambling with dice | Not guilty | |
| Herrmann, Gustave Adolph | 47795 | A | Wife desertion | ||
| Herrmann, Louis | 41467 | B | Wife desertion | Ordered to pay | |
| Herrmann, Simon | 9773 | B | Perjury | Not guilty | |
| Herron, Frank | 4105 | B | Assault and battery | $5 fine | |
| Herron, Thomas | 44348 | B | Wife desertion | ||
| Herry, A.F. | 3784 | A | Assault | Not guilty | |
| Herry, Alex | 18028 | A | Assault and battery | Not guilty | |
| Herry, Alex F | 10702 | B | Assault and battery | Not guilty | |
| Herry, Mr. and Mrs. C.J. | 36470 | Insult and abuse, using obscene language | |||
| Herse, Stephen | 7678 | B | Carrying a concealed weapon | 1 hour parish prison | |
| Hertz, John | 33039 | B | also 33047 A | ||
| Hertzberg, J.C. | 5032 | B | Obtaining money etc | Dismissed | |
| Herveau, William | 3382 | B | Assault and battery | Nolle prosequi | |
| Hervieu, Albert | 33583 | Appeal: Assault and battery | |||
| Herving, Nelson | 22575 | A | Petty larceny | Dismissed | |
| Herwig, D.L.C. | 19202 | A | Carrying a concealed weapon | $10 fine etc | |
| Herzog, A | 40958 | Appeal | Affirmed | ||
| Herzog, A | 39689 | Making a false statement | |||
| Herzog, George | 10947 | B | Violation Sunday law | Nolle prosequi | |
| Herzog, Henry | 10164 | A | Assault with a deadly weapon | 3 months parish prison | |
| Herzog, John Jr. etal | 49982 | B | Appeal | ||
| Hesdorffer, Isidore | 10453 | A | Carrying a concealed weapon | 1/2 hour parish prison | |
| Hesler, J.C. | 20900 | A | Assault and battery | $15 fine or 3 months | |
| Hesler, John | 31340 | A | Assault and battery | ||
| Heslin, Henry | 27623 | B | Assault and battery | $10 fine etc | |
| Hespener, Arthur | 19800 | A | Obtaining money etc | Affidavit dismissed | |
| Hess, Albert etal | 19234 | B | Assault and battery | Nolle prosequi | |
| Hess, Hattie | 20060 | B | Assault and battery | Nolle prosequi | |
| Hess, Henry C | 5968 | B | Petty larceny | Nolle prosequi | |
| Hess, Mary | 454 | B | Petty larceny | Nolle prosequi | |
| Hess, Philip | 19144 | B | Assault and battery | Not guilty | |
| Hess, Philip | 8304 | A | Carrying a concealed weapon | $5 fine | |
| Hess, William | 37599 | B | Wife desertion | ||
| Hessian, John | 9947 | A | Assault and battery | $100 fine and 3 months parish prison | |
| Hessian, John | 3639 | B | Assault and battery | Not guilty | |
| Hessian, Jonathan | 12360 | B | Petty larceny | 2 years penitentiary | |
| Hessian, Mike etal | 49078 | A | Keeping a banking house in which a banking game was played | see 49066 | |
| Hession, John | 49139 | Willful false swearing to have a name retained on the reigstration rolls | Not a true bill | ||
| Hession, John | 4592 | B | Assault and battery | Nolle prosequi | also 4593 |
| Hession, John | 2966 | B | Arson | Nolle prosequi | |
| Hessler, Gustave | 42160 | Carrying a concealed weapon | |||
| Hester, A.H. etal | 41085 | A | False return on election | ||
| Hester, Barney etal | 37792 | B | Breaking and entering in the night time, Petty larceny | also 37793 | |
| Hester, Buddy | 46045 | B | Murder | ||
| Hetling, Henry | 35661 | Desertion | |||
| Hetling, Henry | 38071 | B | Wife desertion | ||
| Hetling, Henry | 36736 | B | Wife desertion | ||
| Hetling, Henry F | 2023 | A | Petty larceny | Nolle prosequi | |
| Hetsen, Max etal | 37507 | Appeal: Gambling with cards | |||
| Hetterick, Andrew | 7174 | A | Assault and battery | Nolle prosequi | |
| Heuber, Jonathan T | 27689 | B | Violation Act 18 of 1886 | ||
| Heuber, Jonathan T | 27690 | B | Inflicting a wound etc | Nolle prosequi | |
| Heury, Hattie etal | 20539 | B | Breaking and entering, Petty larceny | Nolle prosequi | |
| Hevron, Dick | 12456 | B | Assault and battery | 1 month parish prison | |
| Hevron, Edward J. | 20378 | A | Perjury | Nolle prosequi | |
| Hevron, Richard | 8547 | A | Assault and battery | 1 year parish prison | |
| Hewitt, Charles | 14406 | A | Carrying a concealed weapon | $10 fine etc | |
| Hewlett, Ernest | 19589 | A | Assault and battery | Nolle prosequi | |
| Heydel, Eddie | 22662 | A | Having stolen property etc | Dismissed | |
| Heyden, Edward | 14129 | A | Assault and battery | $10 fine or 10 days parish prison | |
| Heyden, Ned | 243 | A | Assault and battery | Nolle prosequi | |
| Heyl, Charles | 23688 | B | Act 18 of 1886 | Nolle prosequi | |
| Heyl, Charles | 5701 | B | Murder | Not guilty | |
| Heyl, Charles C | 23676 | B | Act 18 of 1886 | Nolle prosequi | |
| Heyl, Charles C | 25197 | B | Act 18 of 1886 | Dismissed | |
| Heyl, Ira | 37366 | B | Carrying a concealed weapon | ||
| Heyl, Ira C | 49143 | Viuolation of Section 24 of Act 35 of 1916 | Not a true bill | ||
| Heyl, Theodore | 21819 | B | Carrying a concealed weapon | $10 fine or 30 days | |
| Heymam, Henry | 40105 | B | Appeal | ||
| Heyman, Caroline | 14361 | A | Assault and battery | $5 fine etc | |
| Heyman, Henry | 8857 | B | Obtaining money etc | 6 months parish prison | |
| Heyman, M | 5044 | B | Assault and battery | Nolle prosequi | |
| Heyman, Marx | 8737 | A | Obtaining money and property by false pretenses | Guilty: Motion for new trial and hearing to be fixed by court | |
| Heyman, Morris | 36691 | Appeal: Disturbing the peace, reviling the police etc | |||
| Heynes, Taff (alias Williams) | 7973 | B | Stabbing with intent to murder, Inflicting a wound less than mayhem | 3 years penitentiary | |
| Heyob, Adolph | 1604 | A | Carrying a concealed weapon | Nolle prosequi | |
| Heyob, Adolph | 1616 | A | Shooting etc | $100 fine | |
| Heywood, Henry | 5157 | A | Assault and battery | 2 months parish prison | |
| Hick, William | 21960 | A | Petty larceny | 6 months parish prison | |
| Hickens, Pat | 19264 | A | Carrying a concealed weapon | $5 fine etc | |
| Hickey, Edward J | 36809 | Shooting with intent to murder | |||
| Hickey, James | 32723 | B | |||
| Hickey, John | 4267 | A | Carrying a concealed weapon | $10 fine | |
| Hickey, Johnson | 26458 | A | Assault and battery | 5 days parish prison | |
| Hickey, Johnson | 23622 | B | Assault and battery | $10 fine or 10 days | |
| Hickey, Jospeh | 43977 | A | Wife desertion | Ordered to pay $2.50 | |
| Hickey, Jospeh | 43977 | A | Wife desertion | ||
| Hickey, Jospeh | 46772 | Wife desertion | |||
| Hickey, Thomas etal | 33843 | B | Operating a pool room (act 1904) | ||
| Hickey, Thomas etal | 34010 | A | Operating a pool room | ||
| Hickey, Walter J | 48513 | B | Wife desertion | ||
| Hickey, Walter J | 46473 | B | Wife desertion | ||
| Hickey, Walter L | 47512 | A | violation of Gay Shattuck law | ||
| Hickman, Edward | 18436 | B | Carrying a concealed weapon | $2.50 fine etc | |
| Hickman, Jospeh | 13244 | A | Assault and battery | Nolle prosequi | |
| Hickmutt, Jonathan Ed | 3307 | A | Petty larceny | Not guilty | |
| Hickock (alias McAlpine) etal | 6033 | A | Embezzlement, Obtaining money by false premises | Affidavit dismissed | |
| Hicks, Calvin | 4259 | B | Breaking and entering, Petty larceny | 4 years hard labor | |
| Hicks, Clay | 880 | A | Carrying a concealed weapon | $10 fine | |
| Hicks, Fannie | 2359 | A | Assault by willfully etc | Not guilty | |
| Hicks, George | 44968 | A | Appeal | ||
| Hicks, George | 28127 | B | Stabbing with intent to murder | ||
| Hicks, James | 31880 | A | Breaking and entering a railroad car in the day time, Petty larceny | 1 year penitentiary | |
| Hicks, Jim | 4689 | A | Burglary, larceny | $50 fine or 4 months penitentiary | |
| Hicks, Joe | 28446 | B | Petty larceny | 60 days boy's house of refuge | |
| Hicks, Manuel etal | 46263 | A | Stealing attachments and fixtures of passenger car | ||
| Hicks, Mattie | 47770 | A | Robbery | ||
| Hicks, Robert etal | 33304 | ||||
| Hicks, Ross | 43158 | Wife desertion | |||
| Hicks, Walter | 35351 | B | Desertion | Nolle prosequi | |
| Hicks, Wiliie (alias Buster) | 39949 | A | Breaking etc | 10 years penitentiary | |
| Hicks, William | 28662 | B | Murder | ||
| Hicks, William | 20196 | A | Entering in the night time | Affidavit dismissed | |
| Hicks, William | 18020 | B | Assault and battery | 30 days parish prison | |
| Hicks, Willie | 33152 | B | |||
| Hicks, Willie (alias Buster) | 30135 | A | Entering in the night time, Petty larceny | ||
| Hicks, Willie (alias Buster) | 39955 | A | Breaking and entering in the night time etc, Grand larceny | Nolle prosequi | |
| Hicks, Willie (alias Buster) | 32044 | B | Entering in the day time, Grand larceny | 1 year penitentiary | |
| Hicks, Willie etal | 49465 | A | Appeal | ||
| Hide, Olivia | 47840 | A | Breaking and entering in the day time etc | ||
| Hide, Olivia | 47841 | B | Entering, Petty larceny | ||
| Hidson, Robert | 27171 | B | Violation Act 11 of 1882 | $50 fine etc | |
| Hiel, Francis | 3219 | A | Assault and battery | Nolle prosequi | |
| Hiel, James D | 14545 | A | Failure to make return etc | Nolle prosequi | |
| Hiel, John etal | 34710 | A | Breaking and entering in the night time, Petty larceny | ||
| Hield, John | 36348 | Appeal: Assault and battery | |||
| Hield, John | 49276 | A | Appeal | ||
| Hield, Jonathan E etal | 18854 | A | Assault and battery | Nolle prosequi | |
| Hield, Jonathan E etal | 18853 | B | Malicious mischief | Not guilty | |
| Higgens, M | 4853 | A | Breaking etc | Dismissed | also 4854 |
| Higgins, Doc | 42856 | Murder | |||
| Higgins, George | 10002 | A | Carrying a concealed weapon | $5 fine | |
| Higgins, Henry | 31263 | B | Manslaughter | Not a true bill | |
| Higgins, Ida M | 14323 | B | Petty larceny | 10 days parish prison | |
| Higgins, James | 60210 | A | Carrying a concealed weapon | 5 days parish prison | |
| Higgins, Michael | 4961 | B | Breaking and entering a store, Petty larceny | 1 year penitentiary | |
| Higgins, Mike | 4662 | B | Assault and battery | $100 fine or 3 months | |
| Higgins, Patsy etal | 14012 | A | Robbery | ||
| Higgins, Peter | 20393 | A | Assault and battery | Dismissed | |
| Higgins, Thomas | 3637 | A | Petty larceny | Dismissed | |
| Higgins, Thomas J | 51489 | A | Wife desertion | ||
| High, Solomon H | 24477 | A | Writ of Habeus Corpus | Dismissed | |
| Hilaire, Jonathan | 13295 | B | Assault and battery | Nolle prosequi | |
| Hilbert, Abraham | 29597 | A | Petty larceny | ||
| Hilder, Ada | 33640 | B | Writ of Habeus Corpus | ||
| Hilder, Ada etal | 33656 | A | Appeal: Dangerous and suspicious | Reversed | |
| Hilderbrand, Charles | 2707 | B | Assault and battery | 1 hour parish prison | |
| Hildreth, H.C. | 10220 | B | Carrying a concealed weapon | $10 fine or imprisonment in parish prison | |
| Hill, A.L. | 20705 | A | Petty larceny | Nolle prosequi | |
| Hill, A.L. | 21356 | A | Petty larceny,Receiving stolen goods | Nolle prosequi | |
| Hill, A.L. etal | 31312 | A | Violation of Section 2 Act 94 of 1896 | ||
| Hill, Ada | 33640 | B | Writ of Habeus Corpus | ||
| Hill, Ada etal | 33656 | A | Appeal: Dangerous and suspicious | Reversed | |
| Hill, Allen | 48519 | B | Breaking and entering in the day time, Petty larceny | ||
| Hill, Archie | 19147 | B | Shooting etc | Nolle prosequi | |
| Hill, Archie | 32411 | B | |||
| Hill, Bud | 18768 | B | Carrying a concealed weapon | $5 fine etc | |
| Hill, Butler | 8336 | B | Assault and battery | Nolle prosequi | |
| Hill, C. Everett | 49903 | B | Grand larceny | ||
| Hill, Carl | 42079 | A | Wife desertion | also 42155 | |
| Hill, Carl | 42155 | Wife desertion | also 42079 | ||
| Hill, Carl | 40175 | B | Wife desertion | Ordered to pay | |
| Hill, Celestia | 13646 | B | Petty larceny | Dismissed | |
| Hill, Charles | 24109 | B | Petty larceny | 3 days parish prison | |
| Hill, Charles C | 12012 | B | Assault and battery | 1 year parish prison | |
| Hill, Cillie | 22114 | B | Assault and battery | $5 fine etc | |
| Hill, David | 34962 | A | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Hill, Doc | 20198 | B | Inflicting a wound less than mayhem | 1 year penitentiary | |
| Hill, E.R. | 8295 | A | Obtaining money by false premises | Affidavit dismissed | |
| Hill, Elyzabeth | 46990 | A | Appeal | ||
| Hill, Emma | 10841 | A | Assault and battery | Not guilty | |
| Hill, Emma | 26694 | B | Assault and battery | $5 fine etc | |
| Hill, Florence | 10841 | A | Assault and battery | Not guilty | |
| Hill, George | 25690 | B | Petty larceny | 6 months penitentiary | |
| Hill, George | 29780 | A | Breaking and entering in the day time | 5 years penitentiary | |
| Hill, George | 32291 | A/B | Petty larceny | Not guilty | |
| Hill, George | 22684 | A | Petty larceny | 3 months parish prison | |
| Hill, George | 29853 | B | Entering etc, Petty larceny | Affidavit dismissed | |
| Hill, George | 22669 | B | Petty larceny | 30 days parish prison | |
| Hill, George | 22668 | B | Petty larceny | 3 months parish prison | |
| Hill, George (alias Frog) | 28266 | ||||
| Hill, George (alias Pay Car) | 47275 | B | Shooting with intent to murder | ||
| Hill, George etal | 14341 | B | Entering etc | Not guilty | |
| Hill, George W | 10654 | B | Embezzlement | 2 years penitentiary | |
| Hill, H.A. | 3279 | B | Carrying a concealed weapon | $0.50 fine | |
| Hill, Harry | 28719 | A | Carrying a concealed weapon | $15 fine or one month parish prison | |
| Hill, Henry | 20884 | B | Inflicting a wound etc | Not guilty | |
| Hill, Henry | 7846 | A | Stabbing with intent to murder, Inflicting a wound etc | $0.50 fine or 1 year in penitentiary | |
| Hill, Henry | 7847 | Assault with intent to murder | Nolle prosequi | ||
| Hill, Ida | 35288 | B | Appeal: Disturbing the peace | Affirmed | |
| Hill, J.J. | 40645 | B | Operating a barroom without a proper license | ||
| Hill, Jack | 18639 | B | Assault and battery | 10 days parish prison | |
| Hill, James | 19645 | A | Obtaining money etc | Dismissed | |
| Hill, James | 5334 | A | Carrying a concealed weapon | $5 fine | |
| Hill, James | 762 | A | Assault and battery | Not guilty | |
| Hill, James | 7525 | A | Inflicting a wound etc | $0.50 fine 2 years parish prison | |
| Hill, James | 1335 | B | Biting off an ear | Nolle prosequi | |
| Hill, James | 44917 | B | Appeal | ||
| Hill, James | 40284 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Hill, James P | 29660 | B | Robbery | 30 days parish prison | |
| Hill, James P | 29660 | B | Robbery | 30 days parish prison | |
| Hill, Jeff | 9572 | B | Assault and battery | $10 fine or 10 days parish prison | |
| Hill, Jeffrey | 7593 | A | Assault and battery | Nolle prosequi | |
| Hill, Jesse | 24337 | A | Inflicting a wound etc | Not guilty | |
| Hill, John | 7704 | B | Assault and battery | 5 days parish prison | |
| Hill, John | 26172 | B | Assault and battery | 30 days parish prison | |
| Hill, Jonathan C.N. | 13301 | B | Assault and battery | 2 months parish prison | |
| Hill, Jonathan C.N. | 13303 | A | Carrying a concealed weapon | $5 fine or 5 days parish prison | |
| Hill, Joseph | 34351 | A | Shooting with intent to murder | ||
| Hill, Joseph | 34430 | B | Appeal | ||
| Hill, Joshua | 28226 | ||||
| Hill, Leouisa | 3062 | B | Assault and battery | Not guilty | |
| Hill, Lizzie | 10383 | B | Embezzlement, Petty larceny | Nolle prosequi | |
| Hill, Louisa etal | 16005 | B | Assault and battery | Not guilty | |
| Hill, Lovena | 8608 | A | Assault and battery | Not guilty | |
| Hill, Mack | 3278 | B | Assault and battery | Not guilty | |
| Hill, Michel | 3278 | B | Assault and battery | Not guilty | |
| Hill, N.J. | 39385 | A | Wife desertion | Nolle prosequi | |
| Hill, N.P. | 21704 | B | Assault and battery | Nolle prosequi | also 21705 |
| Hill, Oscar | 22177 | A | Petty larceny etc | Nolle prosequi | |
| Hill, P.M. | 19910 | A | Petty larceny, Obtaining goods by false premises | Nolle prosequi | |
| Hill, Patsy | 12417 | B | Assault and battery | 24 hours parish prison | |
| Hill, Paul B etal | 40972 | A | Falsifying tally sheets | ||
| Hill, Pauline | 34812 | B | Assault by cutting and wounding | ||
| Hill, Preston | 21356 | A | Petty larceny, Receiving stolen goods | Nolle prosequi | |
| Hill, Preston | 20705 | A | Petty larceny | Nolle prosequi | |
| Hill, Robert A | 9099 | B | Keeping a banking game | Nolle prosequi | |
| Hill, Robert M | 47179 | A | Wife desertion | ||
| Hill, Robert M | 42400 | Wife desertion | |||
| Hill, Robert M | 45095 | B | Wife desertion | ||
| Hill, Robert M | 44003 | A | Wife desertion | ||
| Hill, Ross | 35025 | B | Carrying a concealed weapon | 60 days parish prison | |
| Hill, Shelby | 11235 | A | Carrying a concealed weapon | 2 days parish prison | |
| Hill, Stephen J | 41580 | violation of Gay Shattuck law | Nolle prosequi | ||
| Hill, T | 44006 | A | Appeal | ||
| Hill, Thomas | 43371 | Appeal: Board of health | |||
| Hill, Walter etal | 49646 | A | Manslaughter | ||
| Hill, William | 43089 | Wife desertion | |||
| Hill, William | 21692 | A | Assault and battery | Dismissed | |
| Hillard, Bertha | 46592 | A | Appeal | ||
| Hillard, Bertha etal | 41743 | Appeal: Disturbing the peace | |||
| Hillard, J | 3857 | A | Carrying a concealed weapon | $15 fine or 15 days | |
| Hillard, Rebecca | 25786 | B | Assault and battery | Nolle prosequi | |
| Hillebrand, Joseph | 22523 | B | Rape | Dismissed | |
| Hiller, Harold (alias Obet) | 47312 | B | Grand larceny | ||
| Hilliard, Bertha | 46566 | B | Violating Act 167 of 1910 | ||
| Hilliard, D | 7986 | A | Obtaining money by false premises, Petty larceny | Nolle prosequi | |
| Hilliard, D (alias Henry Williams) | 9656 | A | Petty larceny | 2 years penitentiary | |
| Hilliard, D (alias Hy Williams) | 9650 | B | Petty larceny | 2 years penitentiary | |
| Hilliard, Rebecca | 25787 | B | Assault and battery | Nolle prosequi | |
| Hilliard, William | 27823 | A | Embezzlement etc | ||
| Hillman, Marie | 35261 | Section 35 of Act 197 | |||
| Hillman, Marie | 35197 | B | Murder | Not guilty | |
| Hillner, John | 31771 | B | Carrying a concealed weapon | $15 fine or 30 days parish prison | |
| Hillner, Marcus etal | 28570 | 30 days boys house of refuge | also 28571 | ||
| Hills, Eddie | 49656 | B | Receiving stolen property | ||
| Hills, Edward | 45234 | A | Carrying a concealed weapon | ||
| Hills, Isabella | 37486 | A | Cutting with intent to murder | ||
| Hills, Joseph | 20277 | B | Inflicting a wound less than mayhem | Not guilty | |
| Hills, M.H. | 21043 | A | Assault and battery | Not guilty | |
| Hillson, Nathan etal | 47967 | B | Breaking and entering, Grand larceny | ||
| Hillson, Nathan etal | 47975 | A | Breaking and entering in the night time, Grand larceny | ||
| Hillson, Nathan etal | 47966 | A | Breaking and entering, Grand larceny | ||
| Hillson, Nathan etal | 47965 | B | Breaking and entering, Grand larceny | ||
| Hilmer, Marcus etal | 28413 | B | Petty larceny | also 28414 | |
| Hilt, Frank | 49926 | B | Violation of Act 57 of 1908 | ||
| Himan, S | 9314 | A | Violation Act 18 of 1886 | $25 fine | |
| Himel, A.F. | 7801 | B | Assault and battery | Affidavit dismissed | |
| Himel, Adolph F | 24509 | B | Embezzlement 3 counts | ||
| Himel, Adolph F etal | 24508 | B | Embezzlement | ||
| Himmel, A | 5899 | B | Assault and battery | Nolle prosequi | |
| Himmel, A | 5892 | B | Carrying a concealed weapon | $5 fine or 48 hours parish prison | |
| Hinckley, Charles | 8069 | B | Grand larceny | Nolle prosequi | |
| Hinckley, Herbert | 44986 | B | Larceny from the person | ||
| Hincks, Manuel etal | 45326 | A | Petty larceny | ||
| Hinderer, Frederick | 8248 | B | Assault and battery | ||
| Hindran, John (alias Kennedy) | 119 | A | Petty larceny | Not guilty | |
| Hindsman, Ellis | 41873 | B | Petty larceny | ||
| Hines, Albert | 20144 | B | Assault and battery | $20 fine and 3 months parish prison | |
| Hines, Albert | 20143 | B | Assault by willfully shooting at | Not guilty | |
| Hines, Chaff | 12113 | A | Carrying a concealed weapon | $5 fine and 5 days parish prison etc | |
| Hines, Charles | 11954 | A | Assault and battery | $10 fine and 10 days parish prison | |
| Hines, Clara etal | 44561 | A | Appeal | ||
| Hines, Dan | 12350 | B | Breech of trust, Embezzlement | Affidavit dismissed | |
| Hines, Doctor Clarence | 48891 | Murder | Nota true bill | ||
| Hines, Doctor Clarence etal | 48841 | Murder | see 48890, 48891 | ||
| Hines, Harrison | 28972 | B | Assault and battery | $5 fine or 3 days parish prison | |
| Hines, Henry | 36892 | Shooting and wounding | |||
| Hines, Herman L | 34104 | B | Obtaining money etc | ||
| Hines, Herman L (alias Jack Conlin, A Cantor) | 34103 | A | Obtaining money by false pretenses | ||
| Hines, J etal | 34326 | B | Appeal: Dangerous and suspicious | ||
| Hines, J.W. | 2634 | A | Obtaining money etc | Dismissed | |
| Hines, James | 30374 | A | Assault and battery | ||
| Hines, Mahalia | 36426 | Carrying a concealed weapon | |||
| Hines, Mary | 7869 | B | Assault and battery | 10 days parish prison | |
| Hines, Michael | 1241 | B | Assault and battery | Nolle prosequi | |
| Hines, Michael | 1240 | B | Assault and battery | $50 fine or 1 month parish prison | |
| Hines, Michael | 1242 | B | Assault and battery | Nolle prosequi | |
| Hines, Sam (alias Red Eye) | 27103 | A | Inflicting a wound etc | Not guilty | |
| Hines, William | 8841 | B | Assault and battery | Nolle prosequi | |
| Hines, William H | 18852 | A | Carrying a concealed weapon | Nolle prosequi | |
| Hingle, Norwood | 44325 | Manslaughter | |||
| Hingle. George W | 50099 | A | Negligence in operating a motor vehicle | ||
| Hinkel, George | 8281 | A | Murder | Nolle prosequi | |
| Hinks, Manuel | 44486 | A | Carrying a concealed weapon | ||
| Hinton, Charles W | 39332 | B | Wife desertion | ||
| Hintz, Anthony | 28651 | B | Shooting with intent to murder | ||
| Hintz, John Jr. | 51414 | B | Gross negligence while operating a motor vehicle | ||
| Hintzler, John | 44045 | A | Appeal | ||
| Hippler, Annie | 32502 | A | |||
| Hippler, Edward | 32502 | A | |||
| Hippler, Frank C Jr. | 46766 | A | Wife desertion | ||
| Hipps, Peter | 9994 | A | Entering in the night time, Petty larceny | Nolle prosequi | |
| Hird, Russell | 44146 | A | Wife desertion | ||
| Hirech, George D | 2343 | A | Assault and battery | Not guilty | |
| Hirsch, H.B. etal | 41088 | A | False return on election | ||
| Hirsch, Jacob La Retreat Superior of Religious of Solomon | 10570 | B | Illegally confined | Relator remanded | |
| Hirsch, Lee | 29805 | A | Rape | ||
| Hirsch, Leo | 29693 | A | Violation of Act 134 of 1890 Abduction | Nolle prosequi | |
| Hirsch, William | 905 | A | Assault and battery | 6 months parish prison | |
| Hirschberg, Emile | 44540 | B | Wife desertion | ||
| Hirschberg, Emile | 42278 | B | Wife desertion | Ordered to pay | |
| Hirschberg, Emile | 45771 | A | Wife desertion | ||
| Hirschberg, Herman etal | 33609 | Petty larceny | |||
| Hirschberg,Jonathan | 19717 | A | Carrying a concealed weapon | $5 fine etc | |
| Hirsh, William | 44514 | B | Appeal | ||
| Hirst, William | 42776 | violation of Gay Shattuck law | |||
| Hirstens, Joseph | 30569 | B | Petty larceny | ||
| Hite, Ben etal | 27399 | B | Assault and battery etc | $20 fine etc | |
| Hite, Charles | 8269 | A | Stabbing with intent to murder, Inflicting a wound etc | Nolle prosequi | |
| Hite, Charles | 8270 | A | Robbery | Not guilty | |
| Hite, Matt | 42752 | Grand larceny | |||
| Hite, Matt etal | 42352 | B | Grand larceny | ||
| Hitt, James etal | 46172 | B | Malicious mischief | ||
| Hive, Agnes | 32241 | B | Appeal | Affirmed | |
| Hive, Agnes | 32241 | Appeal | Affirmed | ||
| Hizekeah, Henry | 7543 | A | Assault and battery | Not guilty |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |