| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Irv-Iz | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Irvin, Charles | 42753 | A | Murder | Life penitentiary | |
| Irvin, Nannie | 2809 | B | Assault and battery | Not guilty | |
| Irvin, William (alias Kid) etal | 20547 | A | Entering etc, Petty larceny | 5.5 years penitentiary | |
| Irvine, Alfred etal | 47800 | B | Petty larceny | ||
| Irvine, Alfred etal | 47802 | also 47803, 47804, 47805 | |||
| Irvine, Alfred etal | 47801 | A | Breaking and entering in the day time, Petty larceny | ||
| Irvine, Edward | 13464 | B | Carrying a concealed weapon | $2.50 fine or 24 hours parish prison | |
| Irvine, Edward etal | 47800 | B | Petty larceny | ||
| Irvine, Edward etal | 47802 | also 47803, 47804, 47805 | |||
| Irvine, Edward etal | 47801 | A | Breaking and entering in the day time, Petty larceny | ||
| Irvine, Henry | 21890 | A | Embezzlement | Nolle prosequi | |
| Irvine, John | 10221 | B | Assault and battery | Not guilty | |
| Irvine, John | 11075 | A | Assault and battery | $20 fine or 10 days parish prison | |
| Irvine, Louis | 2406 | B | Carrying a concealed weapon | Not guilty | |
| Irving, Albert | 26369 | A | Carrying a concealed weapon | $10 fine etc | |
| Irving, George | 30579 | A | Assault and battery | 5 days parish prison | |
| Irving, J.W. | 30415 | A | Petty larceny | ||
| Irwin, C.L. (alias Heiser) | 5961 | B | Obtaining money by false pretenses | Affidavit dismissed | |
| Irwin, Charles | 11838 | B | Assault and battery | Nolle prosequi | |
| Irwin, Charles | 22747 | B | Manslaughter | Not a true bill | |
| Irwin, Dick | 64 | B | Grand larceny | Nolle prosequi | |
| Irwin, Eddie | 29852 | A | Appeal | ||
| Irwin, Fannie | 3016 | A | Assault and battery | 1 month parish prison | |
| Irwin, Henry | 23029 | A | Petty larceny | 3 months penitentiary | |
| Irwin, Isaac | 38808 | A | Carrying a concealed weapon | ||
| Irwin, John | 8905 | A | Trespass | Proscribed | |
| Irwin, John P | 41443 | B | Embezzlement | ||
| Irwin, Jonathan P | 41631 | A | Embezzlement | ||
| Irwin, Josephine | 12264 | B | Petty larceny | 24 hours parish prison | |
| Irwin, Michael etal | 36861 | B | Operating and conducting a pool room | see 36862 | |
| Irwin, Robert (alias Sandy) | 5875 | A | Petty larceny | 1 year penitentiary | |
| Isaac, James (alias Miller) | 9347 | B | Assault and battery | 5 days parish prison | |
| Isaac, Jessie | 8425 | B | Assault and battery | Nolle prosequi | |
| Isaac, John | 48493 | A | Wife desertion | ||
| Isaac, M | 12857 | B | Assault and battery | $5 fine or 48 hours parish prison | |
| Isaacs, Benjamin | 5754 | B | Petty larceny | 6 months boys' house of refuge | |
| Isaacs, James | 24768 | A | Carrying a concealed weapon | $15 fine or 2 days | |
| Isaacson, Eugene | 21757 | A | Carrying a concealed weapon | $5 fine or 30 days | |
| Isabel, Alexander | 36709 | A | Wife desertion | ||
| Isabell, P.J. | 23020 | A | Assault and battery | $5 fine | |
| Isabelle, Andrew | 404 | B | Carrying a concealed weapon | 1 hour parish prison | |
| Israel, George | 21016 | A | Assault and battery | $25 fine and 3 months parish prison | |
| Israel, Jacob | 27146 | B | Violation Act 18 of 1886 | ||
| Israel, Jake etal | 45995 | Violating Sunday law | |||
| Israel, Jake etal | 45994 | Violating Sunday law | |||
| Italia, John | 18835 | B | Carrying a concealed weapon | $10 fine etc | |
| Italiano, Anthony | 40147 | B | Carrying a concealed weapon | $100 fine or 6 months parish prison | |
| Italiano, Anthony | 49123 | B | Unlawfully volunteering assistance (4 counts) | ||
| Italiano, Frank | 46999 | A | Violation Act 128 of 1904: Pool room law | ||
| Itzkovitch, J | 45181 | A | Appeal | ||
| Itzkovitch, J | 29562 | A | Having stolen property in possession | Affidavit dismissed | |
| Itzkovitch, Jacob | 34606 | A | Having stolen goods in possession | ||
| Itzkovitch, Jake | 31060 | B | Assault and battery | ||
| Itzkovith, Jake | 29043 | A | Having stolen goods etc | Affidavit dismissed | |
| Itzovitch, Jake | 31341 | B | Assault and battery | ||
| Ivery, William | 14783 | B | Assault and battery | 2 months parish prison | |
| Ivey, Pat | 20559 | B | Petty larceny | Not guilty | |
| Ivory, Mary | 46372 | Appeal | |||
| Ivory, Sam | 45047 | A | Assault by willfully shooting at | ||
| Ivory, Stephen | 26722 | A | Petty larceny | Not guilty | |
| Ivory, Washington | 37347 | B | Carrying a concealed weapon | ||
| Ivory, Willie | 42757 | Wife desertion | |||
| Ivy, Blanche (alias McGann) | 8808 | B | Petty larceny | Not guilty | |
| Ivy, Blanche etal | 29885 | Appeal | |||
| Izel, John | 30996 | A | Breaking and entering in the night time, Grand larceny | 7 years penitentiary |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |