| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Johnson, H-L | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Johnson, H | 21781 | B | Carrying a concealed weapon | $5 fine or 10 days | |
| Johnson, H.L. | 49245 | A | Wife desertion | ||
| Johnson, Hannah | 7724 | B | Petty larceny | 1 month parish prison | |
| Johnson, Harriet | 24894 | B | Assault and battery | 10 days parish prison | |
| Johnson, Harriet | 30752 | A | Petty larceny | Not guilty | |
| Johnson, Harry | 10439 | B | Assault and battery | $5 fine or 10 days parish prison | |
| Johnson, Harry (alias Pluck) | 40151 | A | Murder | ||
| Johnson, Harry (alias Wilson) | 5217 | A | Petty larceny | 2 days parish prison | |
| Johnson, Heck | 25855 | A | Assault and battery | Nolle prosequi | |
| Johnson, Henrietta (alias Jackson) | 4617 | B | Petty larceny | Not guilty | |
| Johnson, Henry | 5676 | B | Assault and battery | 24 hours parish prison | |
| Johnson, Henry | 24892 | B | Petty larceny | Dismissed | |
| Johnson, Henry | 9749 | B | Petty larceny | 1 year boys' house of refuge | |
| Johnson, Henry | 21028 | A | Stabbing with intent to murder, Inflicting a wound etc | Nolle prosequi | |
| Johnson, Henry | 1941 | B | Petty larceny | Nolle prosequi | |
| Johnson, Henry | 19464 | B | Assault and battery | Dismissed | |
| Johnson, Henry | 7900 | B | Petty larceny | 10 days parish prison | |
| Johnson, Henry | 16099 | A | Assault and battery | 30 days parish prison | |
| Johnson, Henry | 20137 | B | Petty larceny | Nolle prosequi | |
| Johnson, Henry | 21027 | A | Inflicting a wound etc | Nolle prosequi | |
| Johnson, Henry | 9866 | A | Petty larceny | Nolle prosequi | |
| Johnson, Henry | 9076 | B | Petty larceny | 2 months parish prison | |
| Johnson, Henry | 19867 | B | Assault and battery | Nolle prosequi | |
| Johnson, Henry | 24998 | B | Assault with a deadly weapon | 30 days parish prison | |
| Johnson, Henry | 3973 | B | Petty larceny | Nolle prosequi | |
| Johnson, Henry | 14919 | B | Embezzlement | Dismissed | |
| Johnson, Henry | 19827 | A | Assault and battery | Nolle prosequi | |
| Johnson, Henry | 36115 | A | Carrying a concealed weapon | Not guilty | |
| Johnson, Henry | 30132 | A | Petty larceny | ||
| Johnson, Henry | 37247 | Appeal: Assault with a deadly weapon | |||
| Johnson, Henry | 26449 | B | Petty larceny | 6 months parish prison | |
| Johnson, Henry | 13936 | A | Petty larceny | 6 months penitentiary | |
| Johnson, Henry | 29691 | A | Rape | At large | |
| Johnson, Henry | 24878 | B | Assault with a deadly weapon | 30 days parish prison | |
| Johnson, Henry | 48290 | B | Murder | ||
| Johnson, Henry | 9087 | B | Keeping a banking game | Nolle prosequi | |
| Johnson, Henry | 45501 | A | Wife desertion | ||
| Johnson, Henry | 24847 | B | Entering etc, Grand larceny | 3 years penitentiary | |
| Johnson, Henry | 40932 | A | Wife desertion | ||
| Johnson, Henry | 41437 | A | Crime against nature | 6 years penitentiary | |
| Johnson, Henry | 20431 | A | Keeping a banking house | ||
| Johnson, Henry | 39335 | A | Carrying a concealed weapon | Nolle prosequi | |
| Johnson, Henry | 10380 | A | Grand larceny | Not guilty | |
| Johnson, Henry | 28869 | A | Manslaughter | ||
| Johnson, Henry | 5204 | A | Shooting with intent to murder, Inflicting a wound etc | Not guilty | |
| Johnson, Henry | 11316 | A | Assault and battery | $5 fine or 5 days parish prison | |
| Johnson, Henry | 9960 | A | Petty larceny | Nolle prosequi | |
| Johnson, Henry | 16016 | B | Manslaughter | Not guilty | |
| Johnson, Henry | 4598 | A | Assault and battery | Not guilty | |
| Johnson, Henry | 639 | A | Petty larceny | Nolle prosequi | |
| Johnson, Henry | 3211 | B | Carrying a concealed weapon | 24 hours | |
| Johnson, Henry | 1802 | B | Petty larceny | 1 day parish prison | |
| Johnson, Henry | 10571 | B | Manslaughter | Not guilty | |
| Johnson, Henry | 10691 | B | Petty larceny | 1 month parish prison | |
| Johnson, Henry | 24895 | A | Burglary, Petty larceny | Not guilty | |
| Johnson, Henry | 19814 | B | Assault and battery | Not guilty | |
| Johnson, Henry | 19313 | B | Petty larceny | Nolle prosequi | |
| Johnson, Henry | 4728 | A | Carrying a concealed weapon | $10 fine | |
| Johnson, Henry | 45041 | B | Murder | ||
| Johnson, Henry (alias Britton) | 31040 | B | Petty larceny | ||
| Johnson, Henry (alias Britton) | 36591 | Entering, Petty larceny | |||
| Johnson, Henry (alias Buck) | 10562 | A | Petty larceny | 1 year penitentiary | |
| Johnson, Henry (alias Buddy) | 28301 | A | Manslaughter | ||
| Johnson, Henry (alias Jim Myers) | 22557 | A | Being found in a yard etc | Nolle prosequi | |
| Johnson, Henry (alias Leon) | 14573 | Murder | 10 years penitentiary | ||
| Johnson, Henry (alias Perry) | 44393 | A | Striking with intent to murder | ||
| Johnson, Henry (alias Taylor) | 24786 | A | Entering etc, Petty larceny | 12 months penitentiary | |
| Johnson, Henry etal | 18668 | A | Assault with a deadly weapon | Nolle prosequi | |
| Johnson, Henry etal | 14208 | A | Assault and battery | 60 days parish prison etc | |
| Johnson, Henry etal | 9847 | A | Petty larceny | 24 hours parish prison | |
| Johnson, Henry etal | 19092 | A | Assault with a deadly weapon | Nolle prosequi | |
| Johnson, Horace | 5379 | A | Assault with intent to rob | 2 years penitentiary | |
| Johnson, Ida (alias Josephine) | 23081 | A | Petty larceny | Nolle prosequi | |
| Johnson, Ida etal | 46467 | B | Appeal | ||
| Johnson, Ike | 113 | A | Petty larceny | 3 years parish prison | |
| Johnson, Ike | 1715 | B | Assault and battery | Nolle prosequi | |
| Johnson, Irene etal | 47657 | B | Appeal | ||
| Johnson, Isaac | 21130 | B | Entering in the day time, Petty larceny | 2 years penitentiary | |
| Johnson, Isaac | 9296 | A | Burglary, Petty larceny | 2 years penitentiary | |
| Johnson, Isaac | 14517 | B | Assault and battery | 2 months parish prison | |
| Johnson, Isaac | 30686 | B | Petty larceny | ||
| Johnson, J | 9567 | A | Assault and battery | 20 days parish prison | |
| Johnson, Jack | 45373 | A | Carrying a concealed weapon | ||
| Johnson, Jack | 605 | B | Petty larceny | Nolle prosequi | |
| Johnson, Jacob | 7158 | B | Petty larceny | ||
| Johnson, Jacob | 22326 | B | Carrying a concealed weapon | $5 fine etc | |
| Johnson, Jake | 44596 | B | Carrying a concealed weapon | ||
| Johnson, James | 49784 | B | Wife desertion | ||
| Johnson, James | 4872 | B | Assault and battery | 24 hours parish prison | |
| Johnson, James | 2976 | A | Petty larceny | 1 year boys' house of refuge | |
| Johnson, James | 35901 | B | Carrying a concealed weapon | Not guilty | |
| Johnson, James | 28853 | B | Petty larceny | ||
| Johnson, James | 8438 | B | Embezzlement | 18 months penitentiary | |
| Johnson, James | 34253 | B | Wife desertion | ||
| Johnson, James | 8434 | B | Carrying a concealed weapon | 48 hours parish prison | |
| Johnson, James | 33232 | B | |||
| Johnson, James | 48598 | A | Carrying a concealed weapon | ||
| Johnson, James | 50011 | A | Inflicting a wound less than mayhem | ||
| Johnson, James | 33697 | B | Breaking and entering, Grand larceny | ||
| Johnson, James (alias Jonathan Thomas) | 26640 | A | Petty larceny | 3 months parish prison | |
| Johnson, James E | 35639 | Carrying a concealed weapon | |||
| Johnson, James S etal | 31779 | B | Appeal | Lower court affirmed | |
| Johnson, Jeff | 45359 | B | Assault by willfully shooting at | ||
| Johnson, Jeff | 45360 | B | Shooting with intent to murder | ||
| Johnson, Jefferson T (alias Thompson) | 46507 | B | Obtaining property by means and use of the confidence game | ||
| Johnson, Jennie | 26238 | B | Assault and battery | 3 days parish prison | |
| Johnson, Jennie | 8071 | B | Embezzlement | 1 year penitentiary | |
| Johnson, Jennie etal | 25911 | B | Petty larceny | Not guilty | |
| Johnson, Jerry etal | 16038 | B | Assault and battery | Nolle prosequi | |
| Johnson, Jesse | 51136 | A | Bond forfeiture | ||
| Johnson, Jessie | 29639 | B | Petty larceny | 3 months parish prison | |
| Johnson, Jessie | 25788 | B | Assault and battery | 3 hours parish prison | |
| Johnson, Jessie | 10116 | B | Carrying a concealed weapon | Nolle prosequi | |
| Johnson, Jessie | 37163 | A | Assault by willfully shooting at | ||
| Johnson, Jim | 12982 | A | Petty larceny | 30 days parish prison | |
| Johnson, Jim | 5205 | A | Petty larceny | Nolle prosequi | |
| Johnson, Jim | 31714 | B | Violation of Act 85 of 1890: Relative to taking possession of a house | ||
| Johnson, Jim | 28596 | A | Violation Act 85 of 1890 | ||
| Johnson, Jim (alias Stevens, Blue) | 35256 | B | Assault with intent to commit murder, R.S. 792 | 9 months parish prison | |
| Johnson, Joe | 49701 | B | Carrying a concealed weapon | ||
| Johnson, Joe | 8378 | A | Petty larceny | 5 months parish prison | |
| Johnson, Joe | 21620 | A | Petty larceny | ||
| Johnson, Joe | 10499 | A | Petty larceny | 6 months penitentiary | |
| Johnson, Joe (alias Cuban) | 12420 | B | Petty larceny | 1 year penitentiary | |
| Johnson, Joe etal | 36765 | Breaking and entering in the night time | |||
| Johnson, John | 23909 | A | Petty larceny | 6 months penitentiary | |
| Johnson, John | 7848 | A | Manslaughter | $1 fine and 10 years hard labor penitentiary | |
| Johnson, John | 710 | B | Petty larceny | 24 hours parish prison | |
| Johnson, John | 3388 | A | Carrying a concealed weapon | 5 days parish prison | |
| Johnson, John | 21341 | B | Petty larceny | 6 months penitentiary | |
| Johnson, John | 16073 | B | Inflicting a wound etc | 2 years penitentiary | |
| Johnson, John | 23908 | B | Inflicting a wound less than mayhem | 4 months parish prison | |
| Johnson, John | 2706 | B | Assault and battery | 3 months parish prison | |
| Johnson, John | 26577 | B | Assault by rape | Not guilty | |
| Johnson, John | 47190 | A | Grand larceny | ||
| Johnson, John | 49769 | B | Carrying a concealed weapon | ||
| Johnson, John | 2705 | B | Assault and battery | 3 months parish prison | |
| Johnson, John | 47853 | A | Wife desertion | ||
| Johnson, John | 10533 | A | Petty larceny | Nolle prosequi | |
| Johnson, John | 30055 | B | Petty larceny | 15 days parish prison and costs | |
| Johnson, John | 23034 | A | Petty larceny | Nolle prosequi | |
| Johnson, John | 28445 | B | Assault and battery | 2 years parish prison | |
| Johnson, John | 29144 | B/A | Obtaining goods etc | Not guilty | |
| Johnson, John | 28493 | B | Assault with a deadly weapon | Not guilty | |
| Johnson, John | 23026 | B | Petty larceny | Not guilty | |
| Johnson, John | 49781 | B | Violating Act 211 of 1920 | ||
| Johnson, John (alias Ike) | 5187 | A | Carrying a concealed weapon | 1 day parish prison | |
| Johnson, John (alias Mosquito) | 27691 | B | Breaking and entering etc | 30 days penitentiary | |
| Johnson, John T | 2280 | B | Carrying a concealed weapon | $1 fine | |
| Johnson, Johnnie | 23331 | B | Petty larceny | 90 days parish prison | |
| Johnson, Johnny | 47445 | A | Bond forfeiture | ||
| Johnson, Johnny | 29224 | Petty larceny | |||
| Johnson, Johnny | 701 | B | Obtaining money etc | 6 months hard labor | |
| Johnson, Johnny | 455 | B | Obtaining money etc | Nolle prosequi | |
| Johnson, Johnson etal | 47039 | Appeal | |||
| Johnson, Jonathan | 18769 | B | Assault and battery | 10 days parish prison | |
| Johnson, Jonathan | 13521 | B | Assault by shooting at | 6 months penitentiary | |
| Johnson, Jonathan (alias Night Hawk) | 27283 | B | Carrying a concealed weapon | 1 day parish prison | |
| Johnson, Jonathan L | 32916 | B | also 32920 | ||
| Johnson, Jonathan W | 18081 | B | Murder | Not guilty | |
| Johnson, Joseph | 27858 | A | Petty larceny | 5 days parish prison etc | |
| Johnson, Joseph | 18032 | A | Petty larceny | 6 months penitentiary | |
| Johnson, Joseph | 8926 | A | Robbery | 10 years penitentiary | |
| Johnson, Joseph | 35024 | A | Carrying a concealed weapon | 3 months parish prison | |
| Johnson, Joseph | 40188 | A | Entering in the day etc | 2 years penitentiary | |
| Johnson, Joseph | 109 | B | Petty larceny | Nolle prosequi | |
| Johnson, Joseph | 8959 | B | Petty larceny | 1 year penitentiary | |
| Johnson, Joseph | 8927 | A | Robbery | Nolle prosequi | |
| Johnson, Joseph | 8960 | B | Petty larceny | Not guilty | |
| Johnson, Joseph | 351 | B | Petty larceny | 1 year hard labor | |
| Johnson, Joseph | 38183 | A | Carrying a concealed weapon | 4 months parish prison | |
| Johnson, Joseph | 5706 | A | Petty larceny | 6 months penitentiary | |
| Johnson, Joseph | 18142 | B | Assault and battery | Nolle prosequi | |
| Johnson, Joseph | 8602 | A | Petty larceny | 3 months parish prison | |
| Johnson, Joseph | 103 | B | Entering in the day time | Nolle prosequi | |
| Johnson, Joseph | 10574 | A | Carrying a concealed weapon | $5 fine | |
| Johnson, Joseph | 14619 | C | Carrying a concealed weapon | $5 fine or 5 days parish prison | |
| Johnson, Joseph | 27715 | A | Carrying a concealed weapon | 10 days parish prison | |
| Johnson, Joseph | 27347 | A | Assault and battery | $10 fine etc | |
| Johnson, Joseph | 10340 | A | Petty larceny | 1 year penitentiary | |
| Johnson, Joseph | 10343 | B | Petty larceny | 10 days parish prison | |
| Johnson, Joseph | 26773 | A | Petty larceny | 6 months penitentiary | |
| Johnson, Joseph | 6014 | A | Petty larceny | 6 months parish prison | |
| Johnson, Joseph | 36646 | Carrying a concealed weapon | |||
| Johnson, Joseph | 49819 | A | Entering in the day time, Petty larceny | ||
| Johnson, Joseph | 19834 | A | Assault and battery | $10 fine and 2 months parish prison | |
| Johnson, Joseph | 45487 | Entering, Armed with deadly weapon | |||
| Johnson, Joseph | 45488 | Breaking etc, Petty larceny | |||
| Johnson, Joseph | 41107 | B | Carrying a concealed weapon | Nolle prosequi | |
| Johnson, Joseph | 40499 | Larceny from the person | |||
| Johnson, Joseph | 5045 | B | Petty larceny | 1 month parish prison | |
| Johnson, Joseph | 352 | B | Entering | 4 years hard labor | |
| Johnson, Joseph | 31033 | A | Petty larceny | ||
| Johnson, Joseph | 35825 | B | Carrying a concealed weapon | Not guilty | |
| Johnson, Joseph | 9617 | B | Breaking and entering in the night time etc | Dismissed | |
| Johnson, Joseph (alias Cage) | 24806 | A | Inflicting a wound etc | 6 months parish prison | |
| Johnson, Joseph (alias Cage) | 24915 | B | Carrying a concealed weapon | 24 hours parish prison | |
| Johnson, Joseph (alias Foots) | 47716 | B | Carrying a concealed weapon | ||
| Johnson, Joseph (alias Gage) | 24913 | A | Engaging in the gambling game of craps | Nolle prosequi | |
| Johnson, Joseph (alias Gas) | 39140 | B/A | Breaking and entering etc | 2 years penitentiary | |
| Johnson, Joseph (alias Gash) | 0 | Carrying a concealed weapon | |||
| Johnson, Joseph (alias Hussey) | 18169 | B | Assault and battery | 2 months parish prison | |
| Johnson, Joseph (alias Joe Bush) | 20459 | A | Inflicting a wound, Wounding less than mayhem | 6 months parish prison | |
| Johnson, Joseph (alias Lapine) | 18494 | B | Assault by shooting at | Nolle prosequi | |
| Johnson, Joseph (alias Lapine) | 18500 | A | Carrying a concealed weapon | $5 fine etc | |
| Johnson, Joseph (alias Lapine) | 18499 | A | Assault and battery | Nolle prosequi | |
| Johnson, Joseph (alias Lapine) | 18553 | B | Assault with a deadly weapon | 2 months parish prison | |
| Johnson, Joseph (alias Tee Boy) | 51009 | B | Robbery | ||
| Johnson, Joseph etal | 46263 | A | Stealing attachments and fixtures of a passenger car | ||
| Johnson, Joseph etal | 27553 | A | Assault and battery | Not guilty | |
| Johnson, Joseph H | 46086 | B | Wife desertion | ||
| Johnson, Joseph H | 36644 | Wife desertion | |||
| Johnson, Joseph L | 44921 | B | Wife desertion | Nolle prosequi | |
| Johnson, Josephine | 17098 | A | Inflicting a wound etc | 4 months parish prison | |
| Johnson, Josephine | 37991 | A | Receiving stolen property | ||
| Johnson, Josephine | 10310 | B | Petty larceny | Not guilty | |
| Johnson, Josephine | 19710 | A | Petty larceny | 6 months parish prison | |
| Johnson, Josephine | 24003 | A | Petty larceny | Not guilty | |
| Johnson, Josephine | 8046 | B | Petty larceny | 3 months parish prison | |
| Johnson, Josephine | 7344 | B | Petty larceny | Nolle prosequi | |
| Johnson, Josh etal | 49633 | B | Breaking and entering in the day time with intent to steal | ||
| Johnson, Julia | 24107 | B | Petty larceny | 30 days parish prison | |
| Johnson, Julia | 31536 | B | Petty larceny | ||
| Johnson, Julia | 23112 | B | Petty larceny | 56 days parish prison | |
| Johnson, Julia | 13696 | B | Assault and battery | Not guilty | |
| Johnson, Julia | 1883 | B | Assault and battery | Nolle prosequi | |
| Johnson, Julia P | 31100 | A | Petty larceny | ||
| Johnson, Katie | 20866 | B | Assault and battery | $5 fine or 7 days | |
| Johnson, L.L. | 11280 | A | Carrying a concealed weapon | 5 days parish prison | |
| Johnson, Lafayette M | 32653 | A | |||
| Johnson, Laura | 823 | A | Shooting etc | Not guilty | |
| Johnson, Lawrence | 46748 | A | Grand larceny | ||
| Johnson, Lawrence | 5647 | A | Assault and battery | 1 month parish prison | |
| Johnson, Lawrence | 5668 | A | Carrying a concealed weapon | Affidavit dismissed | |
| Johnson, Lawrence | 5587 | A | Assault with a deadly weapon | Nolle prosequi | |
| Johnson, Lawrence (alias Edward, Wilson) | 35548 | Stabbing with intent to murder | |||
| Johnson, Lee | 36637 | Carrying a concealed weapon | |||
| Johnson, Lena | 14696 | A | Petty larceny | Not guilty | |
| Johnson, Lena | 22115 | B | Petty larceny | ||
| Johnson, Lena | 14060 | A | Manslaughter | Not guilty | |
| Johnson, Leonard | 41545 | A | Appeal: Disturbing the peace | ||
| Johnson, Leonard | 51842 | A | Inflicting a wound, Wounding less than mayhem | ||
| Johnson, Leonard | 51841 | B | Inflicting a wound, Wounding less than mayhem | ||
| Johnson, Leonard | 51840 | B | Murder | ||
| Johnson, Leonard | 38191 | A | Desertion | ||
| Johnson, Leontine | 30606 | A | Appeal | ||
| Johnson, Levi | 1225 | A | Carrying a concealed weapon | $5 fine or 2 days | |
| Johnson, Levi | 38177 | Carrying a concealed weapon | |||
| Johnson, Lewis | 29362 | B | Carrying a concealed weapon | 12 hours parish prison | |
| Johnson, Lilly | 44223 | A | Grand larceny | ||
| Johnson, Lindsy | 34500 | B | Breaking the seal of a railroad car | Not guilty | |
| Johnson, Lizie etal | 33349 | B | Appeal: Insult and abuse using obscene language | ||
| Johnson, Lizzie | 3151 | B | Wounding etc | Not guilty | |
| Johnson, Lizzie | 3220 | A | Assault and battery | 1 month parish prison | |
| Johnson, Lizzie (alias Thomas) | 5981 | B | Assault and battery | Not guilty | |
| Johnson, Lorenza | 2714 | B | Petty larceny | 1 year hard labor | |
| Johnson, Lou | 2457 | B | Burglary, Larceny | Nolle prosequi | |
| Johnson, Lou | 2456 | B | Burglary, Larceny | 5 years | |
| Johnson, Louis | 1011 | A | Assault and battery | 2 days parish prison | |
| Johnson, Louis | 23809 | B | Breaking and entering a shop in the night | 4 months parish prison | |
| Johnson, Louis | 5774 | B | Assault and battery | Not guilty | |
| Johnson, Louis | 8802 | B | Petty larceny | 1 month parish prison | |
| Johnson, Louis | 3848 | A | Carrying a concealed weapon | 10 days | |
| Johnson, Louis | 4010 | B | Petty larceny | 6 months hard labor | |
| Johnson, Louis | 10764 | B | Assault and battery | Not guilty | |
| Johnson, Louis | 649 | B | Assault with a deadly weapon | Nolle prosequi | |
| Johnson, Louis | 20938 | B | Petty larceny | Not guilty | |
| Johnson, Louis | 26610 | B | Petty larceny | 6 months penitentiary | |
| Johnson, Louis | 21801 | A | Petty larceny | 3 months parish prison | |
| Johnson, Louis | 19468 | B | Assault and battery | 6 months parish prison | |
| Johnson, Louis | 38424 | Petty larceny | |||
| Johnson, Louis | 14127 | B | Murder | Life penitentiary | |
| Johnson, Louis | 39169 | Carrying a concealed weapon | $100 fine or 60 days parish prison | ||
| Johnson, Louis | 29668 | B | Petty larceny | Not guilty | |
| Johnson, Louis | 8554 | A | Assault and battery | 15 days parish prison | |
| Johnson, Louis (alias Daris, Skate) | 24284 | A | Assault and battery | 2 years parish prison | |
| Johnson, Louis (alias Jackson) | 44940 | B | Carrying a concealed weapon | ||
| Johnson, Louis (alias Louis Robinson, Mackeral) | 21362 | A | Inflicting a wound etc | Not guilty | |
| Johnson, Louis etal | 47800 | B | Petty larceny | ||
| Johnson, Louis etal | 47801 | A | Breaking and entering in the day time, Petty larceny | ||
| Johnson, Louis etal | 47802 | also 47803, 47804, 47805 | |||
| Johnson, Louisa | 7918 | B | Petty larceny | 4 months parish prison | |
| Johnson, Louisa | 21054 | B | Assault by shooting at | Not guilty | |
| Johnson, Louisa | 26964 | B | Assault and battery | $25 fine etc | |
| Johnson, Louisa | 30167 | A | Assault and battery | ||
| Johnson, Louise | 20573 | B | Assault and battery | Not guilty | |
| Johnson, Louise etal | 32915 | A | |||
| Johnson, Lovie etal | 47034 | Appeal | |||
| Johnson, Lucille | 48019 | B | Grand larceny | ||
| Johnson, Lucretia | 25494 | B | Assault and battery | 24 hours parish prison | |
| Johnson, Lucretia | 25496 | B | Assault and battery | 24 hours parish prison | |
| Johnson, Lucy | 27830 | A | Assault and battery | ||
| Johnson, Lucy | 4061 | B | Carrying a concealed weapon | 24 hours parish prison | |
| Johnson, Lucy | 7639 | A | Grand larceny | Nolle prosequi | |
| Johnson, Lucy | 4584 | A | Assault and battery | Nolle prosequi | |
| Johnson, Lucy | 4387 | B | Petty larceny | 1 year | |
| Johnson, Lucy | 18342 | A | Petty larceny | Dismissed | |
| Johnson, Lucy | 20975 | B | Petty larceny | 1 year penitentiary | |
| Johnson, Lulu | 24451 | B | Assault and battery | 20 days parish prison |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |