| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Johnson, M-Z | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Johnson, M.E.L. | 31465 | Petty larceny | |||
| Johnson, Mack | 41676 | A | Carrying a concealed weapon | Nolle prosequi | |
| Johnson, Maggie | 41463 | A | Grand larceny | 3 months parish prison | |
| Johnson, Major | 11752 | A | Carrying a concealed weapon | $5 fine and 5 days parish prison | |
| Johnson, Major | 7549 | A | Petty larceny | Not guilty | |
| Johnson, Major | 11764 | A | Carrying a concealed weapon | $5 fine and 5 days parish prison | |
| Johnson, Mamie | 34313 | B | Appeal: Disturbing the peace | Affirmed | |
| Johnson, Mamie | 33567 | Appeal | |||
| Johnson, Manuel | 40518 | Murder | |||
| Johnson, Manuel | 39814 | B | Wife desertion | ||
| Johnson, Marcelles (alias Bob) | 23446 | A | Assault and battery | Dismissed | |
| Johnson, Margaret | 19704 | A | Inflicting a wound etc | 1 year penitentiary | |
| Johnson, Maria | 4674 | B | Inflicting a wound etc | 6 months parish prison | |
| Johnson, Marian | 21869 | A | Petty larceny | 3 months parish prison | |
| Johnson, Marie | 4278 | B | Grand larceny | Not guilty | |
| Johnson, Martha | 48800 | A | Grand larceny | ||
| Johnson, Martha | 33210 | A | |||
| Johnson, Martha | 33210 | A | |||
| Johnson, Martha | 10086 | B | Petty larceny | 5 days parish prison | |
| Johnson, Martin | 8562 | A | Assault and battery | 4 months parish prison | |
| Johnson, Martin | 18608 | A | Assault and battery | Nolle prosequi | |
| Johnson, Martin | 21502 | B | Assault with a deadly weapon | 60 days parish prison | |
| Johnson, Mary | 32512 | A | also 32513 | ||
| Johnson, Mary | 1004 | B | Petty larceny | 1 month parish prison | |
| Johnson, Mary | 7993 | A | Petty larceny | Affidavit dismissed | |
| Johnson, Mary | 8077 | A | Petty larceny | 1 month parish prison | |
| Johnson, Mary | 5710 | A | Petty larceny | 1 year penitentiary | |
| Johnson, Mary | 4738 | B | Petty larceny | 6 months parish prison | |
| Johnson, Mary | 5292 | A | Petty larceny | 5 months parish prison | |
| Johnson, Mary | 1454 | A | Assault and battery | ||
| Johnson, Mary | 39831 | Cutting with intent to murder | |||
| Johnson, Mary | 5812 | A | Murder | Not a true bill | |
| Johnson, Mary | 1716 | B | Assault and battery | 24 hours parish prison | |
| Johnson, Mary Agnes | 28504 | A | Grand larceny | 6 months penitentiary | |
| Johnson, Mary Agnes | 28517 | B | Petty larceny | 6 months penitentiary | |
| Johnson, Mary Agnes | 28515 | B | Grand larceny | 2 years penitentiary | |
| Johnson, Mary Cecela | 2620 | A | Grand larceny | 1 year penitentiary | |
| Johnson, Mary Cecilia | 2517 | A | Petty larceny | 6 months parish prison | |
| Johnson, Mary E.L. | 31439 | B | Petty larceny | ||
| Johnson, Mary E.L. | 31446 | A | Petty larceny | ||
| Johnson, Mathilda | 1801 | B | Assault and battery | 24 hours parish prison | |
| Johnson, Max | 27923 | B | Shooting etc | ||
| Johnson, Michael | 25392 | B | Assault and battery | Not guilty | |
| Johnson, Miles | 10235 | A | Grand larceny | Not guilty | |
| Johnson, Millie | 18437 | B | Assault and battery | Nolle prosequi | |
| Johnson, Mitchell | 7811 | A | Assault and battery | 10 days parish prison | |
| Johnson, Mose | 13377 | A | Assault and battery | 60 days parish prison | |
| Johnson, Mose | 13692 | B | Assault with a deadly weapon | 1 month parish prison | |
| Johnson, Mose (alias Ed Smith, Shorty) | 23534 | A | Assault and battery | 3 months parish prison | |
| Johnson, Mose etal | 17034 | A | Assault and battery | Nolle prosequi | |
| Johnson, Mose M etal | 44783 | B | Libel | ||
| Johnson, Moses | 21993 | B | Assault and battery | 2 days parish prison | |
| Johnson, Moses | 21477 | B | Assault and battery | 5 days parish prison | |
| Johnson, Moses | 7062 | B | Breaking and entering a shop in the night, Petty larceny | 6 months boys' house of refuge | |
| Johnson, Moses | 25866 | A | Assault with a deadly weapon | 4 months parish prison | |
| Johnson, Moses | 19104 | A | Inflicting a wound etc | Nolle prosequi | |
| Johnson, Moses | 13077 | A | Petty larceny | 3 months parish prison | |
| Johnson, Moses etal | 18423 | A | Petty larceny | 6 months parish prison | |
| Johnson, Mrs. A | 21804 | B | Assault and battery | Not guilty | |
| Johnson, Mrs. Baptiste | 28015 | B | Assault and battery | ||
| Johnson, Mrs. Frank J | 32348 | B | Appeal | Reversed | |
| Johnson, Mrs. Josephine | 24892 | B | Petty larceny | Dismissed | |
| Johnson, Mrs. Louise | 22548 | A | Assault and battery | 1 year parish prison | |
| Johnson, Murphy | 43843 | B | Carnal knowledge | ||
| Johnson, Nace | 13159 | A | Assault and battery | Nolle prosequi | |
| Johnson, Nancy etal | 36468 | Using obscene language | |||
| Johnson, Nat | 33430 | Grand larceny | |||
| Johnson, Nathan | 18269 | A | Writ of Habeus Corpus | Discharged | |
| Johnson, Nathan (alias Nace) | 18024 | A | Arson | Not guilty | |
| Johnson, Nellie | 13636 | A | Petty larceny | 3 months parish prison | |
| Johnson, Ness | 3157 | B | Carrying a concealed weapon | 24 hours | |
| Johnson, Noel | 26137 | A | Assault and battery | Not guilty | |
| Johnson, Noel (alias Bernard) | 8006 | A | Embezzlement | Affidavit dismissed | |
| Johnson, Noel (alias Bernard) | 7360 | B | Entering a dwelling etc, Grand larceny | 1 year penitentiary | |
| Johnson, Odele | 45276 | A | Carrying a concealed weapon | ||
| Johnson, Oliver | 19106 | B | Assault and battery | 10 days parish prison | |
| Johnson, Oliver | 14494 | A | Petty larceny | Not guilty | |
| Johnson, Oliver | 19085 | A | Assault and battery | Nolle prosequi | |
| Johnson, Oliver etals | 49465 | A | Appeal | ||
| Johnson, Olivia etal | 34614 | B | Cutting etc | ||
| Johnson, Ophelia | 32197 | A | Cutting with intent to murder | ||
| Johnson, Ophelia (alias Montgomery) | 49664 | B | Grand larceny | ||
| Johnson, Ophelia etal | 18118 | A | Petty larceny | Nolle prosequi | |
| Johnson, Oscar | 32295 | B | Shooting and wounding | Dismissed | |
| Johnson, Oscar | 36407 | Entering in the day time, Petty larceny | |||
| Johnson, Oscar (alias George Boans) | 9061 | A | Petty larceny | Not guilty | |
| Johnson, Oscar (alias George Boans) | 9576 | B | Petty larceny | 3 months parish prison | |
| Johnson, Otto | 29541 | B | Assault and battery | Nolle prosequi | |
| Johnson, Otto | 1071 | B | Violation Section 1 of Act 107 of 1877 | ||
| Johnson, Otto | 990 | B | Carrying a concealed weapon | $1 fine | |
| Johnson, Paul | 35437 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Johnson, Paul | 30648 | A | Carrying a concealed weapon | ||
| Johnson, Paul | 10682 | B | Petty larceny | Not guilty | |
| Johnson, Paul | 19225 | B | Assault and battery | 15 days parish prison | |
| Johnson, Paul (alias Solomon Gibbons, Sliding Jim) | 51716 | B | Horse stealing | ||
| Johnson, Paul (alias Solomon Gibbons, Sliding Jim) | 51440 | B | Grand larceny | ||
| Johnson, Paul (alias Solomon Gibbons, Sliding Jim) | 51723 | B | Grand larceny | ||
| Johnson, Percy | 13335 | B | Petty larceny | Not guilty | |
| Johnson, Perry | 8186 | A | Carrying a concealed weapon | $10 fine or 10 days parish prison | |
| Johnson, Peter | 1771 | B | Carrying a concealed weapon | $1 fine | |
| Johnson, Peter | 43666 | B | Wife desertion | ||
| Johnson, Peter | 10897 | B | Petty larceny | 10 days parish prison | |
| Johnson, Peter | 3008 | A | Inflicting a wound | Not guilty | |
| Johnson, Peter | 7115 | B | Shooting with intent to murder, Inflicting a wound less than mayhem | 3 years penitentiary hard labor | |
| Johnson, Peter | 27374 | B | Inflicting a wound etc | Not guilty | |
| Johnson, Peter | 51346 | B | Bond forfeiture | ||
| Johnson, Peter | 28064 | A | Assault, Shooting with intent to murder | ||
| Johnson, Peter L Jr. | 25697 | A | Wounding less than mayhem etc | Not guilty | |
| Johnson, Peyton | 19142 | B | Assault and battery | Not guilty | |
| Johnson, Philip | 51291 | B | Carrying a concealed weapon | ||
| Johnson, Phoebe | 1741 | A | Assault and battery | Nolle prosequi | |
| Johnson, Pickett | 41888 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Johnson, Pinckney etal | 37469 | Appeal: Assault and battery | |||
| Johnson, Precilla | 18875 | B | Petty larceny | 5 months parish prison | |
| Johnson, Prentis M | 40315 | A | Wife desertion | ||
| Johnson, Pricilla | 21634 | A | Assault by shooting at | Nolle prosequi | |
| Johnson, Pricilla | 21648 | B | Inflicting a wound etc (2 counts) | Nolle prosequi | |
| Johnson, Pricilla | 21649 | B | Arson | Nolle prosequi | |
| Johnson, Pricilla | 19422 | A | Inflicting a wound etc | Proscribed | |
| Johnson, Priscilla | 20157 | A | Grand larceny | 2 years penitentiary | |
| Johnson, Quinn | 8431 | B | Stabbing with intent to murder, Inflicting a wound etc | 2 years penitentiary | |
| Johnson, R etal | 30396 | A | Petty larceny | ||
| Johnson, R.B. | 32304 | B | Embezzlement | Dismissed | |
| Johnson, R.L. etal | 13358 | B | Trespass etc | Nolle prosequi | |
| Johnson, R.W. | 23653 | B | Shooting with intent to murder | 3 years penitentiary | |
| Johnson, Rachael | 12626 | A | Petty larceny | 2 months parish prison | |
| Johnson, Rafe | 8764 | B | Petty larceny | 10 days parish prison | |
| Johnson, Ralph etal | 47612 | B | Grand larceny | ||
| Johnson, Randolph | 22480 | A | Carrying a concealed weapon | $5 fine or 30 days | |
| Johnson, Randolph | 33564 | Assault and wounding etc | |||
| Johnson, Rebecca | 9784 | B | Petty larceny | Not guilty | |
| Johnson, Retta | 2564 | B | Assault and battery | Dismissed | |
| Johnson, Richard | 41776 | A | Wife desertion | ||
| Johnson, Richard | 18893 | A | Assault and battery | 1 month parish prison | |
| Johnson, Richard | 43157 | Wife desertion | |||
| Johnson, Richard (alias One Eyed Dick) | 13758 | A | Not a true bill | ||
| Johnson, Richard etal | 37469 | Appeal: Assault and battery | |||
| Johnson, Robert | 7280 | B | Assault and battery | 1 month parish prison | |
| Johnson, Robert | 19421 | A | Inflicting a wound etc | Not guilty | |
| Johnson, Robert | 7446 | A | Carrying a concealed weapon | 3 months parish prison | |
| Johnson, Robert | 11248 | A | Assault and battery | Nolle prosequi | |
| Johnson, Robert | 25909 | B | Inflicting a wound etc | 10 days parish prison | |
| Johnson, Robert | 5667 | A | Assault and battery | Affidavit dismissed | |
| Johnson, Robert | 0 | ||||
| Johnson, Robert | 3168 | A | Assault and battery | Nolle prosequi | |
| Johnson, Robert | 10461 | B | Assault and battery | 2 months parish prison | |
| Johnson, Robert | 2940 | A | Petty larceny | Nolle prosequi | |
| Johnson, Robert | 5647 | A | Assault and battery | 1 month parish prison | |
| Johnson, Robert | 11451 | B | Assault and battery | Dismissed | |
| Johnson, Robert | 15012 | A | Assault and battery | Nolle prosequi | |
| Johnson, Robert | 5631 | B | Petty larceny | 1 year penitentiary | |
| Johnson, Robert | 18741 | A | Inflicting a wound etc | Nolle prosequi | |
| Johnson, Robert | 18691 | A | Assault and battery | 20 days parish prison | |
| Johnson, Robert | 28275 | B | Carrying a concealed weapon | ||
| Johnson, Robert | 21949 | B | Assault and battery | Nolle prosequi | |
| Johnson, Robert | 23980 | A | Carrying a concealed weapon | $100 fine and 15 days parish prison | |
| Johnson, Robert | 29541 | B | Assault and battery | $1 fine or 10 hours parish prison | |
| Johnson, Robert | 21924 | B | Entering etc | 6 months penitentiary | |
| Johnson, Robert | 29023 | B | Shooting with intent to murder | 18 months penitentiary | |
| Johnson, Robert | 7510 | Assault by willfully shooting at | 1 year penitentiary | ||
| Johnson, Robert (alias Bill Draws) | 14307 | B | Assault and battery | Nolle prosequi | |
| Johnson, Robert (alias Bill Draws) | 22201 | A | Assault and battery | Not guilty | |
| Johnson, Robert (alias Bill Draws) | 22202 | B | Assault and battery | Nolle prosequi | |
| Johnson, Robert (alias Rabbit) | 27950 | B | Breaking and entering etc | ||
| Johnson, Robert (alias Rob) etal | 31652 | B | Breaking and entering in the night time, Petty larceny | ||
| Johnson, Robert B | 26294 | B | Petty larceny | 60 days parish prison | |
| Johnson, Roe etal | 39033 | Jail breaking | |||
| Johnson, Rose | 4219 | A | Petty larceny | Nolle prosequi | |
| Johnson, Rose | 994 | B | Petty larceny | 24 hours parish prison | |
| Johnson, Rosie | 44755 | B | Carrying a concealed weapon | Not guilty | |
| Johnson, Rosie | 37490 | A | Appeal | ||
| Johnson, Rosie etal | 37856 | A | Receiving stolen property | ||
| Johnson, Rube | 14551 | B | Carrying a concealed weapon | 48 hours parish prison | |
| Johnson, Ruben | 210 | A | Assault and battery | Nolle prosequi | |
| Johnson, Ruben | 22382 | A | Petty larceny | 6 months penitentiary | |
| Johnson, Rufus H | 37030 | Desertion | |||
| Johnson, Sam | 587 | B | Assault and battery | 1 month parish prison | |
| Johnson, Samuel | 9933 | A | Entering a dwelling house in day time etc | $0.50 fine and 1 year penitentiary | |
| Johnson, Samuel | 21332 | A | Petty larceny | Dismissed | |
| Johnson, Samuel | 21331 | A | Breaking and entering, Grand larceny | Dismissed | |
| Johnson, Samuel | 7359 | B | Stabbing, Inflicting a wound etc | 6 months penitentiary | |
| Johnson, Samuel P | 20265 | B | |||
| Johnson, Sanders | 36404 | Murder | |||
| Johnson, Sanders | 33376 | Appeal | |||
| Johnson, Sarah | 5165 | A | Assault and battery | Nolle prosequi | |
| Johnson, Sarah | 25985 | B | Having stolen goods etc | Dismissed | |
| Johnson, Sarah | 14271 | B | Assault and battery | Not guilty | |
| Johnson, Sarah | 16017 | B | Obtaining property etc | Nolle prosequi | |
| Johnson, Sarah | 10416 | B | Assault and battery | 10 days parish prison | |
| Johnson, Scott etal | 35638 | Rape | |||
| Johnson, Sheldon L | 22714 | B | Carrying a concealed weapon | $5 fine | |
| Johnson, Sheppard | 1887 | B | Burglary, Petty larceny | Nolle prosequi | |
| Johnson, Sheppard | 1923 | B | Burglary, Larceny | 1 year hard labor | |
| Johnson, Sidney | 1605 | A | Inflicting a wound etc | Nolle prosequi | |
| Johnson, Sidney etal | 45767 | A | Assault, robbery | ||
| Johnson, Simon | 3308 | A | Assault and battery | 2 months parish prison | |
| Johnson, Simon | 43294 | Murder | Not a true bill | ||
| Johnson, Solomon | 4177 | B | Petty larceny | Not guilty | |
| Johnson, Solomon | 11812 | B | Carrying a concealed weapon | $5 fine or 48 hours parish prison | |
| Johnson, Stuart | 49820 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Johnson, Taylor | 30118 | B | Carrying a concealed weapon | 10 days parish prison and costs | |
| Johnson, Tennas | 33972 | B | Murder | ||
| Johnson, Thady | 30652 | A | Petty larceny | ||
| Johnson, Theodore | 42302 | Murder | Not a true bill | ||
| Johnson, Theresa | 44635 | A | Appeal | ||
| Johnson, Theresa (alias Leroy) | 28852 | A | Petty larceny | ||
| Johnson, Thomas | 49993 | B | Breaking and entering in the night time etc, Grand larceny | ||
| Johnson, Thomas | 4957 | B | Petty larceny | 24 hour parish prison | |
| Johnson, Thomas | 19876 | A | Obtaining goods etc | 30 days parish prison | |
| Johnson, Thomas | 7063 | B | Entering a dwelling house in the day time without breaking, intent to steal | Not guilty | |
| Johnson, Thomas | 39360 | A | Petty larceny | Not guilty | |
| Johnson, Thomas | 36738 | Petty larceny | |||
| Johnson, Thomas | 36945 | B | Cutting with intent to murder | ||
| Johnson, Thomas | 5603 | B | Petty larceny | 1 year penitentiary | |
| Johnson, Thomas | 5480 | B | Assault and battery | 10 days parish prison | |
| Johnson, Thomas (alias Walker, Hooks) | 1478 | A | Petty larceny | 2 years hard labor | |
| Johnson, Thompson | 2004 | B | Petty larceny | 2 months parish prison | |
| Johnson, Tim | 42703 | A | Carrying a concealed weapon | Not guilty | |
| Johnson, Tom | 4357 | A | Assault and battery | 10 days parish prison | |
| Johnson, Toussaint | 195 | A | Stabbing with intent to murder | Nolle prosequi | |
| Johnson, Toussaint | 4217 | A | Breaking etc | 1 year penitentiary | |
| Johnson, Vandyke | 39241 | B | Carrying a concealed weapon | 6 months parish prison | |
| Johnson, Vandyke | 33684 | A | Murder | ||
| Johnson, Vic etal | 29150 | B | Petty larceny | 4 months parish prison | |
| Johnson, Victor | 37025 | B | Carrying a concealed weapon | ||
| Johnson, Victor etal | 41557 | B | Breaking and entering etc | 4 months parish prison | |
| Johnson, Victor etal | 41290 | Breaking and entering in the night etc | Nolle prosequi | also 41291 | |
| Johnson, Viola etal | 36314 | Appeal: Disturbing the peace | |||
| Johnson, Virginia | 4871 | B | Carrying a concealed weapon | 24 hours parish prison | |
| Johnson, W | 12541 | A | Carrying a concealed weapon | $10 fine | |
| Johnson, W | 21710 | A | Assault and battery | $5 fine or 20 days | |
| Johnson, W.C. | 13262 | A | Petty larceny | 6 months penitentiary | |
| Johnson, W.L. | 28071 | A | Assault and battery | ||
| Johnson, Walter | 25134 | B | Assault and battery | 21 days parish prison | |
| Johnson, Walter | 26007 | B | Breaking and entering etc | 3 months penitentiary | |
| Johnson, Walter | 24867 | A | Entering etc | Nolle prosequi | |
| Johnson, Walter | 29669 | B | Assault with a deadly weapon | 10 days parish prison | |
| Johnson, Walter | 49644 | B | Wife desertion | ||
| Johnson, Walter (alias Buddy, Charles Sontay) etal | 46192 | A | Breaking and entering in the day time etc, Grand larceny | ||
| Johnson, Walter D | 22327 | B | Grand larceny | Dismissed | |
| Johnson, Walter etal | 32993 | B | |||
| Johnson, Walter J | 0 | Appeal: Lottery | |||
| Johnson, Wash | 5175 | A | Assault and battery | Nolle prosequi | |
| Johnson, Washington | 5909 | B | Entering a shop in the night time without breaking, Petty larceny | Not guilty | |
| Johnson, Wesley | 22370 | B | Assault and battery | 10 days parish prison | |
| Johnson, Wiliam | 9655 | A | Petty larceny | 6 months parish prison | |
| Johnson, Will | 28964 | A | Petty larceny | 90 days parish prison | |
| Johnson, Will | 34357 | B | Desertion | Not guilty | |
| Johnson, Will | 14122 | A | Petty larceny | Nolle prosequi | |
| Johnson, Will | 49048 | A | Breaking and entering, Petty larceny | ||
| Johnson, Will | 48330 | A | Assault by willfully shooting at | ||
| Johnson, Will | 38490 | Assault with a deadly weapon | 2 months parish prison | ||
| Johnson, Will | 30485 | B | Petty larceny | ||
| Johnson, Will | 28783 | B | Obtaining money etc | ||
| Johnson, Will (alias Henry Clark) | 35650 | B | Carrying a concealed weapon | ||
| Johnson, William | 30681 | A | Keeping a banking game | ||
| Johnson, William | 5365 | A | Petty larceny | 5 months parish prison | |
| Johnson, William | 4497 | A | Petty larceny | 6 months parish prison | |
| Johnson, William | 5194 | A | Carrying a concealed weapon | 10 days parish prison | |
| Johnson, William | 5318 | A | Carrying a concealed weapon | 2 days parish prison | |
| Johnson, William | 39622 | B | Wife desertion | ||
| Johnson, William | 28481 | B | Carrying a concealed weapon | 8 days parish prison | |
| Johnson, William | 8773 | B | Petty larceny | 24 hours parish prison | |
| Johnson, William | 5429 | A | Entering in the night time etc | 2 years penitentiary | |
| Johnson, William | 25486 | B | Petty larceny | 6 months penitentiary | |
| Johnson, William | 39396 | B | Carrying a concealed weapon | Nolle prosequi | |
| Johnson, William | 5455 | B | Carrying a concealed weapon | Nolle prosequi | |
| Johnson, William | 20275 | B | Inflicting a wound less than mayhem | Not guilty | |
| Johnson, William | 8838 | A | Breaking and entering in the night, Petty larceny | ||
| Johnson, William | 35872 | A | Crime against nature | 10 years penitentiary | also 35873 |
| Johnson, William | 36015 | A | Petty larceny | ||
| Johnson, William | 38986 | B/A | Wife desertion | ||
| Johnson, William | 14832 | A | Murder | Not guilty | |
| Johnson, William | 5522 | B | Petty larceny | 4 months parish prison | |
| Johnson, William | 13177 | B | Wounding less than mayhem | Nolle prosequi | |
| Johnson, William | 13187 | A | Wounding less than mayhem | Nolle prosequi | |
| Johnson, William | 13555 | A | Murder | Hung | |
| Johnson, William | 13546 | A | Entering in the day etc | 1 year penitentiary | |
| Johnson, William | 20371 | A | Petty larceny | 6 months parish prison | |
| Johnson, William | 13543 | B | Petty larceny | 2 months parish prison | |
| Johnson, William | 24881 | B | Petty larceny | 5 days parish prison | |
| Johnson, William | 29107 | B | Entering in the day time etc | ||
| Johnson, William | 24353 | B | Embezzlement | 60 days parish prison | |
| Johnson, William | 31199 | B | Inflicting a wound less than mayhem | ||
| Johnson, William | 3626 | A | Petty larceny | 6 months boys' house of refuge | |
| Johnson, William | 7193 | Petty larceny | 7 months parish prison | ||
| Johnson, William | 8089 | B | Petty larceny | 1 year penitentiary | |
| Johnson, William | 8665 | A | Breaking and entering a house in night time etc | 6 years penitentiary | |
| Johnson, William | 9046 | A | Robbery | Nolle prosequi | |
| Johnson, William | 33768 | B | Petty larceny | Not guilty | |
| Johnson, William | 20074 | A | Attempting to pass counterfeit money | Affidavit dismissed | |
| Johnson, William | 28742 | Assault and battery | |||
| Johnson, William | 10113 | B | Embezzlement | 1 year penitentiary | |
| Johnson, William | 553 | B | Assault and battery | 24 hours parish prison | |
| Johnson, William | 8725 | A | Assault and battery | 15 days parish prison | |
| Johnson, William | 30705 | B | Carrying a concealed weapon | $5 fine or 10 days parish prison | |
| Johnson, William | 15047 | B | Assault and battery | Dismissed | |
| Johnson, William | 9100 | A | Keeping a banking game | Nolle prosequi | |
| Johnson, William | 30522 | A | Petty larceny | ||
| Johnson, William | 20068 | A | Carrying a concealed weapon | $20 fine or 30 days parish prison | |
| Johnson, William | 44669 | ||||
| Johnson, William | 39990 | B | Wife desertion | ||
| Johnson, William | 40520 | Breaking and entering etc | |||
| Johnson, William | 41057 | B | Wife desertion | ||
| Johnson, William | 18293 | A | Keeping a banking game | Not guilty | |
| Johnson, William | 13495 | B | Keeping a banking game | ||
| Johnson, William (alias George White) | 20042 | B | Entering a dwelling house etc, Petty larceny | Affidavit dismissed | |
| Johnson, William (alias George White) | 20046 | A | Entering a dwelling house, Petty larceny | Nolle prosequi | |
| Johnson, William (alias George White) | 20043 | B | Entering a dwelling house, Petty larceny | Affidavit dismissed | |
| Johnson, William (alias George White) | 20044 | B | Burglary of a dwelling house, Petty larceny | 5 years penitentiary | |
| Johnson, William (alias George White) | 20045 | A | Entering a dwelling house etc, Petty larceny | 6 months penitentiary | |
| Johnson, William (alias George White) | 20089 | A | Burglary of a dwelling house, Petty larceny | 30 months penitentiary | |
| Johnson, William (alias Happy Jack) | 42586 | B | Entering in the day time etc | 1 year penitentiary | |
| Johnson, William (alias Harris) | 26635 | B | Petty larceny | 10 days parish prison | |
| Johnson, William (alias Jumbo) | 26919 | B | Inflicting a wound etc | 3 years penitentiary | |
| Johnson, William (alias Nelson) | 40149 | B | Carrying a concealed weapon | also 40150 | |
| Johnson, William (alias Sneak) | 24723 | A | Petty larceny | 6 months penitentiary | |
| Johnson, William (alias Sneak, Windowblind) | 26077 | A | Burglary, Grand larceny | 14 years penitentiary | |
| Johnson, William (alias Westley John) | 8315 | Entering a warehouse in night time etc | $0.50 fine and 1 year penitentiary | ||
| Johnson, William A | 13550 | B | Assault and battery | 6 months parish prison | |
| Johnson, William E | 31811 | B | Petty larceny | ||
| Johnson, William etal | 31476 | B | Petty larceny | ||
| Johnson, William etal | 51597 | B | Entering in the day time, Grand larceny | ||
| Johnson, William etal | 13511 | A | Assault and battery | 1 month parish prison | |
| Johnson, William etal | 33829 | A | Robbery | Not guilty | |
| Johnson, William R | 2091 | B | Carrying a concealed weapon | 1 week parish prison | |
| Johnson, Willie | 37484 | Carrying a concealed weapon | 4 months parish prison | ||
| Johnson, Willie | 31901 | B | Petty larceny | Not guilty | |
| Johnson, Willie | 51868 | A | Carrying a concealed weapon | $100 fine or 3 months parish prison | |
| Johnson, Willie | 31900 | A | Petty larceny | Not guilty | |
| Johnson, Willie | 44268 | B | Shooting with intent to murder | ||
| Johnson, Willie | 34350 | A | Assault by willfully shooting at etc | Not guilty | |
| Johnson, Willie | 19007 | A | Entering in the night time etc | Not guilty | |
| Johnson, Willie | 21935 | B | Assault and battery | Nolle prosequi | |
| Johnson, Willie | 20035 | B | Feloniously disabling a finger | $25 fine and 6 months parish prison | |
| Johnson, Willie | 28171 | Murder | |||
| Johnson, Willie | 1735 | B | Assault by willfully shooting at | Nolle prosequi | |
| Johnson, Willie | 51355 | B | Wife desertion | ||
| Johnson, Willie | 16071 | B | Obtaining money etc | Dismissed | |
| Johnson, Willie | 11886 | A | Trespass | 20 days parish prison | |
| Johnson, Willie | 21350 | A | Petty larceny | Nolle prosequi | |
| Johnson, Willie | 20491 | B | Petty larceny | 2 years penitentiary | |
| Johnson, Willie | 11869 | A | Breaking and entering in the night etc, Petty larceny | 6 months penitentiary | |
| Johnson, Willie | 20503 | A | Assault with a deadly weapon | Nolle prosequi | |
| Johnson, Willie | 20490 | B | Assault with a deadly weapon | 6 months parish prison | |
| Johnson, Willie | 12231 | B | Assault with a deadly weapon | Nolle prosequi | |
| Johnson, Willie (alias Besseck) | 11408 | B | Petty larceny | Not guilty | |
| Johnson, Willie (alias Besseck) | 11203 | A | Breaking and entering in the day time etc, Petty larceny | Not guilty | |
| Johnson, Willie (alias Bowser Davis) | 51020 | A | Carrying a concealed weapon | 4 months parish prison | |
| Johnson, Willie (alias Brocky) | 20011 | B | Grand larceny | 2 years penitentiary | |
| Johnson, Willie (alias Clark) etal | 12491 | A | Petty larceny | 6 months penitentiary | |
| Johnson, Willie (alias Kid Darrall) | 12831 | B | Assault and battery | 24 hours parish prison | |
| Johnson, Willie (alias Kid the Cock) | 22522 | B | Petty larceny | Not guilty | |
| Johnson, Willie (alias The Kid) | 12733 | A | Petty larceny | Not guilty | |
| Johnson, Willie (alias Thompson) | 14101 | A | Entering etc | 2 years penitentiary | |
| Johnson, Willie D | 11433 | B | Entering in the night time etc, Petty larceny | ||
| Johnson, Willie etal | 12992 | B | Petty larceny | 1 year penitentiary | |
| Johnson, Willie etal | 40145 | B | Robbery | 6 months parish prison | |
| Johnson, Willie etal | 49761 | B | Assault and robbery | ||
| Johnson, Willis | 37678 | Carrying a concealed weapon | |||
| Johnson, Willy | 18971 | B | Petty larceny | Nolle prosequi | |
| Johnson, Young | 22272 | B | Entering etc | 10 days parish prison | |
| Johnson, Zanders | 31388 | A | Assault and battery | ||
| Johnson, Zeke | 44374 | B | Entering in the day time, Petty larceny | ||
| Johnson, Zeni | 5200 | A | Shooting with intent to murder,Inflicting a wound | 6 months penitentiary |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |