| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Kelm-Kim | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Kelmer, Emile M | 3600 | B | Crime against nature | Not guilty | |
| Kelso, Henry | 19318 | A | Petty larceny | 6 months parish prison | |
| Kelting, Eugene etal | 38934 | A | Selling liquor to a minor | Nolle prosequi | also 38935 B |
| Kelting, J.L. | 42468 | A | violation of Gay Shattuck law | Nolle prosequi | |
| Kelting, John etal | 46368 | B | violation of Gay Shattuck law | ||
| Kelting, John etal | 38934 | A | Selling liquor to a minor | Nolle prosequi | also 38935 B |
| Kelton, J.L. | 42470 | B | violation of Gay Shattuck law | ||
| Kelvert, William M | 2044 | A | Assault and battery | Not guilty | |
| Kemeny, Frank | 47308 | A | Breaking and entering, Grand larceny | ||
| Kemeny, Frank (alias Kennedy) etal | 47282 | B | Breaking and entering, Grand larceny | ||
| Kemeny, Frank (alias Kennedy, Kohanza) etal | 47328 | B | Entering with felonious intent | ||
| Kemeny, Frank (alias Kohomoza) etal | 47327 | A | Breaking and entering, Petty larceny | ||
| Kemeny, Frank etal | 47294 | B | Breaking and entering, Petty larceny | ||
| Kemp, Andrew | 7075 | B | Receiving stolen goods | 2 months parish prison and costs | |
| Kemp, Daniel | 27554 | A | Assault and battery | 10 days parish prison etc | |
| Kemp, Daniel | 26604 | A | Assault and battery | 5 days parish prison | |
| Kemp, Elmina | 18841 | B | Assault with a deadly weapon | 1 month parish prison | |
| Kemp, James E | 2443 | B | Inflicting a wound etc | Nolle prosequi | |
| Kemp, James E | 2477 | B | Assault and battery | 1 hour parish prison | |
| Kemp, Jasper | 34361 | B | Kidnapping | 1 year penitentiary | |
| Kemp, Mary Ellen | 26592 | B | Grand larceny | Not guilty | |
| Kemp, Oliver (alias Mitchell) | 21221 | B | Assault and battery | Nolle prosequi | |
| Kemp, Robert | 14877 | A | Assault and battery | 30 days parish prison | |
| Kenair, S | 15015 | A | Selling liquor etc | Nolle prosequi | |
| Kendall, George W | 18749 | B | Grand larceny | Nolle prosequi | |
| Kendall, J.H. | 24553 | A | Carrying a concealed weapon | $25 fine and 3 days | |
| Kendall, Johanna | 8470 | B | Attempt at abortion etc | Nolle prosequi | |
| Kendall, Mrs. A | 46765 | B | Appeal | ||
| Kendall, Mrs. A | 46764 | A | Appeal | ||
| Kendall, P.F. | 9614 | B | Assault and battery | $10 fine or 5 days parish prison | |
| Kendall, Wiiliam G | 4717 | B | Inflicting a wound etc | Nolle prosequi | |
| Kendell, J.J. | 2284 | A | Carrying a concealed weapon | $0.50 fine | |
| Kendrick, John | 51694 | A | Carrying a concealed weapon | ||
| Kenemann, Jules | 21009 | A | Assault and battery | Dismissed | |
| Kennair, John | 4449 | B | Assault and battery | Dismissed | |
| Kennair, Stephen | 1312 | B | Carrying a concealed weapon | Nolle prosequi | |
| Kennedy, A.S. | 36444 | Appeal: Violation milk ordianance | |||
| Kennedy, Agnes | 9625 | B | Assault and battery | 24 hours parish prison | |
| Kennedy, Andrew | 3759 | A | Assault and battery | $100 fine or 3 months | |
| Kennedy, Cecile | 32173 | A | Assault with a deadly weapon | ||
| Kennedy, Cecile etal | 35984 | B | Grand larceny | 6 months parish prison | |
| Kennedy, Charles | 31289 | A | Entering in the night time with felonious intent | ||
| Kennedy, Charles R | 20425 | A | Carrying a concealed weapon | $10 fine or 30 days | |
| Kennedy, David | 46440 | B | Carrying a concealed weapon | ||
| Kennedy, Edward | 28417 | A | Violation Act 18 of 1886 | ||
| Kennedy, Edward | 29649 | A | Embezzlement, guilty of Petty larceny | 2 months parish prison | |
| Kennedy, Edward | 24716 | B | Selling liquor to minor | Nolle prosequi | |
| Kennedy, Edward | 24717 | A | Selling liquor to minor | also 24718 | |
| Kennedy, Frances | 10374 | A | Assault and battery | $10 fine or 10 days parish prison | |
| Kennedy, George | 4919 | B | Assault and battery | Not guilty | |
| Kennedy, George | 10762 | B | Carrying a concealed weapon | $5 fine or 48 hours parish prison | |
| Kennedy, George | 45714 | B | Breaking and entering in the night time etc | ||
| Kennedy, George | 14876 | A | Assault and battery | 30 days parish prison | |
| Kennedy, Hugh | 3514 | B | Assault and battery | Not guilty | |
| Kennedy, James | 2762 | A | Burglary, Petty larceny | Nolle prosequi | |
| Kennedy, James | 2155 | B | Petty larceny | Not guilty | |
| Kennedy, James D etal | 13388 | A | Petty larceny | Dismissed | |
| Kennedy, Jenny | 14200 | A | Petty larceny | Not guilty | |
| Kennedy, John | 46334 | A | Shooting with intent to murder | ||
| Kennedy, John | 24642 | A | Inflicting a wound etc | Nolle prosequi | |
| Kennedy, John | 24643 | A | Assault by shooting at etc | 6 months penitentiary | |
| Kennedy, John | 2662 | A | Assault and battery | Nolle prosequi | |
| Kennedy, John | 31066 | B | Assault with intent to commit rape | ||
| Kennedy, John A | 40523 | Keeping a disorderly house | |||
| Kennedy, John A | 38943 | A | Selling liquor to women | ||
| Kennedy, John etal | 46860 | A | violation of Gay Shattuck law | ||
| Kennedy, John etal | 46319 | violation of Gay Shattuck law | |||
| Kennedy, Jonathan A | 38384 | A | Selling liquor to a minor | also 38385 | |
| Kennedy, Jonathan A etal | 38437 | B | Selling liquor to a minor | ||
| Kennedy, Joseph | 21215 | A | Shooting and cutting while lying in wait, Shooting with intent to murder | ||
| Kennedy, Joseph | 3193 | A | Bigamy | Not guilty | |
| Kennedy, Joseph | 31425 | A | Assault with a deadly weapon | ||
| Kennedy, Louis | 35500 | A | Assault by shooting and wounding | ||
| Kennedy, Louisa | 156 | B | Inflicting a wound etc | Nolle prosequi | |
| Kennedy, Mike | 23473 | B | Assault and battery | Nolle prosequi | |
| Kennedy, Mike | 28291 | B | Assault with a deadly weapon with intent to kill | ||
| Kennedy, Mike | 28292 | A | Assault with a deadly weapon | ||
| Kennedy, Mike | 25616 | B | Assault with a deadly weapon | Not guilty | |
| Kennedy, Mrs. | 11808 | B | Petty larceny | 1 month parish prison | |
| Kennedy, Mrs. P.J. etal | 38437 | B | Selling liquor to a minor | ||
| Kennedy, P.J. | 14867 | B | Obtaining money etc | Dismissed | |
| Kennedy, Pat | 22577 | A | Inflicting a wound etc | Nolle prosequi | |
| Kennedy, Pat etal | 13089 | B | Robbery | ||
| Kennedy, Paul | 46147 | A | Wife desertion | ||
| Kennedy, Phil | 12179 | B | Assault with a deadly weapon | 3 months parish prison | |
| Kennedy, Philip | 26263 | A | Petty larceny | 6 months penitentiary | |
| Kennedy, Philip | 3944 | B | Assault and battery | 1 month parish prison | |
| Kennedy, Philip | 25845 | B | Assault and battery | 10 days parish prison | |
| Kennedy, Philip | 26274 | B | Petty larceny | 6 months penitentiary | |
| Kennedy, Philip | 26235 | B | Petty larceny | 8 months penitentiary | |
| Kennedy, Philip | 26273 | B | Petty larceny | 6 months penitentiary | |
| Kennedy, Philip | 6065 | B | Assault and battery | 3 months parish prison | |
| Kennedy, Philip | 24656 | B | Petty larceny | 3 months parish prison | |
| Kennedy, Sophie | 42780 | B | Entering in the day time etc | ||
| Kennedy, T.M. | 24264 | B | Carrying a concealed weapon | $25 fine and 3 days | |
| Kennedy, T.M. | 24298 | B | Carrying a concealed weapon | $25 fine | |
| Kennedy, Theodore H etal | 49165 | B | Breaking and entering in the night time, Grand larceny | ||
| Kennedy, Thomas | 24202 | B | Robbery | Not guilty | |
| Kennedy, Thomas | 13858 | A | Petty larceny | 10 days parish prison | |
| Kennedy, Thomas | 23763 | B | Assault and battery | 30 days parish prison | |
| Kennedy, Thomas | 23784 | A | Assault and battery | 10 days parish prison | |
| Kennedy, Thomas etal | 38853 | B | Failing and neglecting to deposit poll list in ballot box | also 38876 | |
| Kennedy, Ver | 25719 | B | Violation Act 18 of 1886 | Dismissed | |
| Kennedy, Warner | 1782 | B | Petty larceny | 6 months parish prison | |
| Kennedy, William | 24716 | B | Selling liquor to a minor | Nolle prosequi | |
| Kennedy, William | 18011 | B | Perjury | see 18210 | |
| Kennedy, William | 24717 | A | Selling liquor to a minor | Nolle prosequi | also 24718 |
| Kennedy, William | 4618 | B | Petty larceny | 1 month parish prison | |
| Kennedy, William | 18210 | B | Perjury | ||
| Kennedy, William | 18000 | Willful perjury | Nolle prosequi | ||
| Kennedy, William | 12962 | B | Assault with a deadly weapon | Dismissed | |
| Kennedy, William | 12914 | B | Assault with a deadly weapon | Nolle prosequi | |
| Kennedy, Willis | 9193 | B | Assault and battery | 24 hours parish prison | |
| Kennedy, Willis | 4585 | A | Assault and battery | Nolle prosequi | |
| Kenner, Louis | 12263 | B | Assault and battery | Nolle prosequi | |
| Kenner, Richard | 4923 | Shooting and wounding with intent to murder | 18 months parish prison | ||
| Kenner, Willis | 23268 | A | Carrying a concealed weapon | $100 fine and 15 days | |
| Kenney, Albert E | 18607 | A | Petty larceny | Not guilty | |
| Kenney, H.F. | 38205 | A | Desertion | Nolle prosequi | |
| Kenney, Harry F | 33855 | A | Desertion | see docket | |
| Kenney, Hugh | 38726 | A | Wife desertion | Ordered to pay sheriff | |
| Kenney, James | 1243 | B | Assault and battery | 24 hours parish prison | |
| Kenney, James | 1509 | A | Assault and battery | 2 months parish prison | |
| Kenney, James | 25617 | B | Assault with a deadly weapon | Nolle prosequi | |
| Kenney, James | 26934 | B | Assault with a deadly weapon | 30 days parish prison | |
| Kenney, James | 22106 | A | Murder | Not guilty | |
| Kenney, Jim | 614 | B | Petty larceny | Not guilty | |
| Kenney, Joe | 11042 | A | Assault and battery | Nolle prosequi | |
| Kenney, John | 1739 | B | Assault and battery | Nolle prosequi | |
| Kenney, John | 1657 | A | Assault and battery | Not guilty | |
| Kenney, John | 1808 | B | Petty larceny | 2 months | |
| Kenney, Jonathan | 25505 | B | Slander | Not guilty | |
| Kenney, Jonathan | 27545 | B | Assault and battery | Not guilty | |
| Kenney, Jonathan | 25506 | B | Slander | Not guilty | |
| Kenney, Martin | 7381 | B | False imprisonment | Nolle prosequi | |
| Kenney, Mary | 11723 | B | Assault and battery | Nolle prosequi | |
| Kenney, Michael | 43784 | A | Wife desertion | Not guilty | |
| Kenney, Peter | 12244 | A | False imprisonment, Assault and battery | Nolle prosequi | |
| Kenney, Richard Lee | 37217 | Perjury | |||
| Kenney, Thomas | 24152 | B | False imprisonment | ||
| Kenney, William | 2817 | A | Forgery | Not guilty | |
| Kenny, Harry | 33076 | B | |||
| Kenny, J | 37181 | A | Violation Ordinance 3277: Relative to screening | ||
| Kenny, James D | 45967 | Violation of Sunday law | |||
| Kenny, John | 19987 | B | Assault and battery | $5 fine or 10 days parish prison | |
| Kenny, John | 20891 | B | Assault and battery | Not guilty | |
| Kenny, John | 1561 | A | Assault and battery | $35 fine or 1 month | |
| Kenny, John | 1545 | A | Assault and battery | Nolle prosequi | |
| Kenny, John | 40655 | A | Operating a barroom without proper license | ||
| Kenny, Mrs. Theresa | 20362 | B | Assault and battery | 5 days parish prison | |
| Kenny, Owen F | 41109 | A | False return on election | ||
| Kenny, Richard | 51628 | B | Grand larceny | ||
| Kenny, Robert etal | 33806 | B | Grand larceny | Nolle prosequi | |
| Kenny, Warren | 43914 | B | Wife desertion | ||
| Kenny, Warren etal | 46966 | Lying in wait etc | |||
| Kenny, Warren etal | 46967 | A | Assault by willfully shooting at etc | ||
| Kenny, William etal | 46966 | Lying in wait etc | |||
| Kenny, William etal | 46967 | A | Assault by willfully shooting at etc | ||
| Kenny, William H | 48287 | Murder | see 48291 | ||
| Kenny, William H | 48291 | A | Murder | ||
| Keno, Robert | 27571 | A | Assault and battery | Not guilty | |
| Keno, Robert | 32331 | A | Shooting with intent to murder | also 32332 B | |
| Keno, Victor etal | 19685 | B | Petty larceny | 2 years penitentiary | |
| Kenofsky, Solomon | 23059 | A | Abduction | Not a true bill | |
| Kenofsky, Solomon | 42188 | A | Forgery and publishing as true | ||
| Kenofsky, Solomon etal | 43573 | B | Forgery etc | also 43574 | |
| Kensey, Willie | 47279 | A | Carrying a concealed weapon | ||
| Kent, Clyde R | 39747 | B | Larceny | 6 months parish prison | |
| Kent, Elizabeth | 35443 | B | Cutting with intent to murder | ||
| Kent, Frank | 51592 | A | Appeal | ||
| Kent, Frank etal | 34920 | A | Cutting with intent to kill | ||
| Kent, Lizzie | 46795 | B | Appeal | ||
| Kent, Sam | 31417 | B | Assault and battery | ||
| Kent, Samuel | 35890 | Rape | Not a true bill | ||
| Kentzel, Andrew | 42109 | B | Embezzlement | ||
| Kentzel, John | 49378 | A | Appeal | ||
| Kentzel, Louis M | 51380 | A | Wife desertion | ||
| Kepheria, Nash | 11251 | A | Assault with a deadly weapon | $5 fine and 10 days parish prison | |
| Keppel, Joseph | 32856 | B | see 32873 | ||
| Keppel, Joseph (alias Red Mack) | 7780 | A | Assault and battery | Not guilty | |
| Keppers, William | 2995 | A | Petty larceny | Nolle prosequi | |
| Keppler, Mary | 3913 | A | Petty larceny | 1 year parish prison | |
| Keppler, William | 41313 | B | Wife desertion | Nolle prosequi | |
| Keppler, William | 41920 | B | Wife desertion | ||
| Kerber, Andrew | 3447 | A | Carrying a concealed weapon | 2 hours parish prison | |
| Kerber, Arthur | 45969 | Violating Sunday law | |||
| Kerber, Arthur | 45970 | Violating Sunday law | |||
| Kerbulo, Frederick etal | 49335 | A | Jail breaking | ||
| Kermis, D | 10620 | A | Assault and battery | 15 days parish prison | |
| Kermis, D | 10615 | A | Assault and battery | 15 days parish prison | |
| Kern, A.D. | 34024 | B | Distributing circulars on public highway | ||
| Kern, Charles L | 42485 | B | Appeal | Affirmed | |
| Kern, Charles L | 42453 | A | Appeal: Insult and abuse | ||
| Kern, Herman | 42484 | B | Appeal | Reversed | |
| Kern, Joseph | 7479 | A | Assault and battery | $25 fine or 1 month parish prison | |
| Kern, Louis | 22467 | A | Grand larceny | Dismissed | |
| Kern, Tony | 11668 | A | Malicious mischief | $25 fine or 60 days parish prison | in default 30 days |
| Kern, W.H. | 2235 | B | Carrying a concealed weapon | $1 fine | |
| Kern, William | 26600 | B | Grand larceny | Not guilty | |
| Kernan, E | 7612 | A | Assault with a deadly weapon, Assault and battery | $100 fine and 1 month parish prison | |
| Kernan, E.H. | 1393 | A | Assault and battery | Nolle prosequi | |
| Kernan, Joseph | 18924 | B | Rule | Discharged | |
| Kernan, Mike (alias Red) | 2100 | A | Grand larceny | Nolle prosequi | |
| Kernan, Peter | 18967 | A | Libel | ||
| Kerner, August | 9727 | B | Petty larceny | Nolle prosequi | |
| Kerner, Edia | 26504 | B | Assault and battery | Not guilty | |
| Kerner, Edward | 21645 | B | Assault and battery | $10 fine or 20 days | |
| Kerner, Edward | 40073 | A | Appeal: Insult and abuse | ||
| Kerner, Fred | 4743 | B | Petty larceny | Not guilty | |
| Kerner, Henry | 4743 | B | Petty larceny | Not guilty | |
| Kerns, Henry | 2193 | A | Assault with a deadly weapon | Not guilty | |
| Kerns, Henry | 2192 | A | Assault with a deadly weapon | $50 fine or 60 days | |
| Kerns, Henry | 1171 | A | Assault and battery | $50 fine or 3 months parish prison | |
| Kerns, Jonathan etal | 18637 | A | Malicious mischief | Nolle prosequi | |
| Kerns, Oney | 8553 | A | Assault and battery | $30 fine or 1 month parish prison | |
| Kerns, William | 1128 | B | Burglary, Grand larceny | Not guilty | |
| Kerr, J.D. | 35555 | Obtaining money by false pretenses | |||
| Kerr, James E | 21579 | B | Obtaining money by false pretenses | Nolle prosequi | |
| Kerr, M.J. | 44344 | B | Selling liquor to a minor | ||
| Kerr, Mary | 10203 | B | Assault and battery | Nolle prosequi | |
| Kerr, Mary | 10204 | A | Assault and battery | $20 fine or 10 days parish prison | |
| Kerr, Victor | 38203 | Wife desertion | |||
| Kerr, Victor B | 25050 | B | Dismissed | ||
| Kerr, Walter N | 45315 | B | Carrying a concealed weapon | ||
| Kerrigan, Alice | 18044 | A | Writ of Habeus Corpus | Discharged | |
| Kerrigan, Dan J etal | 46319 | violation of Gay Shattuck law | |||
| Kerrigan, Dan J etal | 46860 | A | violation of Gay Shattuck law | ||
| Kerrigan, Paul J | 42655 | A | violation of Gay Shattuck law | ||
| Kershaw, Henry | 9610 | A | Carrying a concealed weapon | $5 fine | |
| Kershaw, James (alias Dave Mead) | 23491 | A | Carrying a concealed weapon | $75 fine or 15 days | |
| Kerstner, F.F. | 67 | B | Knowingly receiving etc | Nolle prosequi | |
| Kerstner, F.F. (alias Kaiser) | 19 | A | Petty larceny | Nolle prosequi | |
| Kerstner, F.J. | 2469 | B | Horse stealing | 1 year hard labor | |
| Kerstner, Frank (alias Kaiser) | 20 | A | Petty larceny | Nolle prosequi | |
| Kerves, H.G. | 7850 | B | Petty larceny | Not a true bill | |
| Kervis, Dorothy etal | 48905 | B | Immoral and indecent dances | ||
| Kervish, Joseph | 4275 | A | Assault and battery | Not guilty | |
| Kesines, George | 12023 | A | Assault and battery | Nolle prosequi | |
| Kesler, Walter V | 12710 | A | Assault and battery | Not guilty | |
| Kesley, Arthur | 19348 | B | Assault with a deadly weapon | Dismissed | |
| Kessler, Louis | 51316 | B | Carrying a concealed weapon | ||
| Kessler, Louisa | 9801 | B | Breaking and entering a shop in the night time, Petty larceny | Nolle prosequi | |
| Kessler, Louisa | 9938 | A | Breaking and entering a dwelling house in the night time, Petty larceny | Nolle prosequi | |
| Kessler, Louisa | 9802 | B | Breaking and entering an out house in the night time, Petty larceny | Not guilty | |
| Ketchum, Charles | 1993 | B | Carrying a concealed weapon | 1 hour parish prison | |
| Keuley, Thomas | 21391 | B | Assault by shooting at | Nolle prosequi | |
| Keveney, Mrs. A | 4641 | A | Assault and battery | $50 fine or 1 month | |
| Keveney, Peter | 870 | B | Assault and battery | Nolle prosequi | |
| Kews, Dollie | 9637 | A | Assault and battery | 1 month parish prison | |
| Key, Jim | 734 | A | Carrying a concealed weapon | Nolle prosequi | |
| Key, John | 11527 | B | Assault by cutting and dangerously wounding | Dismissed | |
| Keyes, A.B. | 36795 | B | Manslaughter | ||
| Keyes, A.P. | 27008 | B | Setting fire etc | Not guilty | |
| Keyes, Marcella | 12942 | B | Assault and battery | Nolle prosequi | |
| Keyes, Ross etal | 50037 | B | Conspiracy to commit burglary | ||
| Keyes, Ross etal | 50065 | A | Entering in the day time, Aiding and abetting in entering in the day time | ||
| Keyes, Ross etal | 50074 | A | Entering in the day time etc, Grand larceny | ||
| Keyes, Ross etal | 50036 | A | Conspiracy to commit burglary | ||
| Keyes, Roswell etal | 51704 | B | Conspiracy to commit burglary | ||
| Keyle, William | 30885 | B | Assault by willfully shooting at etc | ||
| Keys, Abraham P | 12859 | B | Assault and battery | Not guilty | |
| Keys, Henesey | 5824 | B | Carrying a concealed weapon | 10 days parish prison | |
| Keys, Ida | 33292 | ||||
| Keys, John | 30581 | Arson in the night time | Not a true bill | ||
| Keys, John | 29505 | A | Assault and battery | continued | |
| Keys, Richard | 20188 | A | Petty larceny, Fleeing from justice | 2 years penitentiary | |
| Keys, Verge | 4399 | A | Carrying a concealed weapon | $10 fine or 12 days | |
| Keys, Walter | 34984 | B | Assault by willfully shooting at | Not guilty | |
| Keyser, Dave | 8255 | A | Assault with a deadly weapon | Not guilty | |
| Kibby, Charlotte | 1437 | A | Inflicting a wound etc | Nolle prosequi | |
| Kidd, F | 47798 | A | Appeal | ||
| Kidd, John | 21271 | A | Assault and battery | 1 month parish prison | |
| Kidder, T.W. | 464 | B | Failure to keep etc | $500 fine | |
| Kiefer, Anthony | 43897 | A | Selling liquor to a woman | ||
| Kiefer, Anthony | 43903 | B | Affidavit dismissed | ||
| Kiefer, Frank | 40654 | B | Operating a barroom without proper license | ||
| Kiefer, Simon B | 43882 | B | |||
| Kiefer, Simon B | 43897 | A | Selling liquor to a woman | ||
| Kieffer, Joe | 48128 | B | Appeal | ||
| Kieffer, John | 32141 | B | Embezzlement | Dismissed | |
| Kiehl, A.H. | 2655 | A | Petty larceny | Dismissed | |
| Kiehl, A.H. | 2576 | A | Petty larceny | 1 year penitentiary | |
| Kiehle, Burke S etal | 39405 | B | Disturbing the peace | Affirmed | |
| Kiely, Al etal | 41557 | B | Breaking and entering | 4 months parish prison | also 41290, 41291 |
| Kientz, Pius | 19402 | A | Assault and battery | Nolle prosequi | |
| Kientz, Victor | 28590 | A | Appeal | ||
| Kieran, Andy J | 12229 | A | Assault and battery | Not guilty | |
| Kieran, John | 47419 | B | Appeal | ||
| Kieran, Owen Jr. | 12228 | A | Assault and battery | $50 fine and 30 days parish prison etc | |
| Kierce, John | 30192 | B | Carrying a concealed weapon | $2.50 fine or 1 day parish prison | |
| Kieren, John | 12721 | A | Assault and battery | ||
| Kiernan, J.M. | 29090 | A | Assault and battery | ||
| Kiernan, John | 47418 | A | Appeal | ||
| Kiernan, Jonathan D | 32536 | B | |||
| Kiernan, Joseph | 31475 | B | Appeal: Disturbing the peace, Writ of Habeus Corpus | writ 32563 | |
| Kiernan, Joseph D | 35999 | B | Desertion | ||
| Kiernan, Joseph D | 33072 | B | |||
| Kiernan, Owen Jr. | 12253 | B | Assault and battery | Nolle prosequi | |
| Kiernan, Peter | 23964 | A | Libel | $100 fine or 3 months parish prison | |
| Kiernan, Peter | 34476 | B | Embezzlement | ||
| Kiernan, Peter | 34477 | B | Embezzlement | ||
| Kiernan, Peter | 34503 | A | Dismissed | ||
| Kiernan, Peter | 11188 | A | Libel | Not guilty | |
| Kiernan, Peter etal | 34444 | B | Libel, Whitaker case | ||
| Kiernan, Peter etal | 12392 | B | Libel | Nolle prosequi | |
| Kiernan, Peter J etal | 34382 | B | Libel | sentence in docket | |
| Kiernan, Thomas | 29283 | A | Abduction | ||
| Kiernan, Thomas J | 26184 | B | Assault and battery | Not guilty | |
| Kiernang, Robert | 211 | A | Carrying a concealed weapon | 1 hour parish prison | |
| Kieser, Matilda | 24160 | B | Assault and battery | 2 months parish prison | |
| Kifner, William | 11797 | A | Petty larceny | 30 days parish prison | |
| Kiger, George | 24543 | B | Carrying a concealed weapon | $5 fine | |
| Kihnemam, George etal | 37705 | B | Grand larceny | ||
| Kihnemam, Philip etal | 37705 | B | Grand larceny | ||
| Kilbert, Earl | 47748 | Wife desertion | |||
| Kilborn, Edward | 39626 | B | Shooting | ||
| Kilborn, Edward | 39391 | B | Assault by willfully shooting at | ||
| Kilbourne, Edward | 48685 | A | Wife desertion | ||
| Kilbourne, Henry | 43905 | A | Murder | ||
| Kildare, Thomas | 12240 | A | Assault and battery | 10 days parish prison | |
| Kilian, Mrs. Luna | 31342 | B | Slander | ||
| Killeen, H | 31535 | A | Appeal | ||
| Killeen, H | 31536 | A | Appeal | ||
| Killeen, Joseph P | 17091 | B | Embezzlement | Nolle prosequi | |
| Killeen, Thomas | 20465 | B | Manslaughter | Not a true bill | |
| Killeen, Thomas | 33035 | B | Manslaughter | ||
| Killelea, Mrs. (alias Mullen) | 5436 | A | Petty larceny | Nolle prosequi | |
| Killian, Charles | 34626 | B | Desertion | ||
| Killian, Charles etal | 27866 | B | Robbery | ||
| Killilea, Thomas | 1379 | B | Carrying a concealed weapon | Not guilty | |
| Killilia, Ed | 21137 | A | Petty larceny | Nolle prosequi | |
| Killin, Charles | 14922 | B | Assault and battery | Nolle prosequi | |
| Killun, John | 28851 | B | Entering etc | ||
| Kilpatrick, Mike | 7262 | B | Stabbing with intent to murder, Inflicting a wound less than mayhem | 6 months parish prison | |
| Kilpatrick, Willie | 31313 | B | Petty larceny | ||
| Kilpatrick, Willie | 32482 | A | |||
| Kilpatrick, Willie | 31314 | A | Petty larceny | ||
| Kilpatrick, Willie (alias Jones) | 33979 | B | Petty larceny | 1 year penitentiary | |
| Kilroy, Markey | 24946 | B | Petty larceny | 69 days parish prison | |
| Kilshan, Ernest | 13693 | B | Assault and battery | $5 fine or 24 hours parish prison | |
| Kilty, Pat | 1689 | A | Petty larceny | Dismissed | |
| Kimball, Charles | 23447 | A | Petty larceny | 6 months penitentiary | |
| Kimball, Henry | 10095 | B | Assault with a deadly weapon | 5 days parish prison | |
| Kimball, Lucinda etal | 14228 | A | Assault and battery | Not guilty | |
| Kimball, P.F. | 24304 | B | Act 169 of 1894 | Not guilty | |
| Kimball, P.F. etal | 22158 | B | Violation Act 25 of 1892 | Dismissed | |
| Kimbel, Heury | 12786 | A | Assault and battery | $10 fine or 20 days parish prison etc | |
| Kimbel, Margaret | 27824 | A | Petty larceny | 30 days parish prison | |
| Kimble, Daniel E | 39427 | A | Bringing a female into the state for immoral purposes | Nolle prosequi | also 39428 |
| Kimble, K.J. | 8316 | A | Obtaining money by false pretenses | Nolle prosequi | |
| Kimble, P.F. | 21831 | A | Act 25 of 1892 | Dismissed | |
| Kimbrell, Robert | 3648 | B | Mayhem | Nolle prosequi | |
| Kimmel, Frank | 51510 | B | Assault by willfully shooting at etc | ||
| Kimmel, John | 31883 | A | Carrying a concealed weapon | $10 fine or 5 days parish prison | |
| Kimmons, William | 46972 | B | Breaking and entering, Grand larceny |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |