| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with La-Lambe | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| La Bat, George | 37557 | B | Appeal: Violation of lottery law | ||
| La Frein, Joseph | 47442 | B | Grand larceny | ||
| Laage, Jules | 26277 | B | Carrying a concealed weapon | $5 fine or 5 days parish prison | |
| Labadat, Joseph | 26868 | B | Assault and battery | $5 fine | |
| Labadie, George etal | 26424 | B | Shooting etc | 8 months parish prison | |
| Labadot, Joseph | 3751 | A | Assault and battery | Nolle prosequi | |
| LaBalla, Anthony | 43055 | violation of Gay Shattuck law | |||
| LaBalla, Joseph | 31741 | A | Assault and battery | ||
| Laban, John | 37253 | B | Selling liquor to whites and negroes | ||
| Labardain, Jean | 18227 | B | Assault and battery | $10 fine etc | |
| Labarre, Andrew | 38408 | B | Desertion etc | ||
| Labarre, Charles C | 43927 | A | Affidavit dismissed | ||
| Labarre, Etienne | 24187 | B | Act 169 of 1894 | Dismissed | |
| Labarre, Lucien | 18547 | A | Assault and battery | $10 fine | |
| Labarre, Lucien | 8820 | B | Assault and battery | 5 days parish prison | |
| Labarre, Lucien | 13065 | A | Assault and battery | Nolle prosequi | |
| Labarre, Peter | 10929 | B | B of T&E | Dismissed | |
| Labarrow, Mike | 5794 | A | Assault with a deadly weapon | Nolle prosequi | |
| Labarrow, Mike | 5915 | A | Carrying a concealed weapon | 1 days parish prison | |
| Labat, Charles | 33201 | A | |||
| Labat, F | 33917 | A | Appeal: Refusing to furnish the officer of the Board of Health with a sample of milk | Affirmed | |
| Labat, John | 30957 | B | Appeal | ||
| Labat, John (vs. 2nd city criminal court) | 30102 | B | Mandamus and certiorari | Judgement of the lower court set aside | |
| Labat, John (vs. City of N.O.) | 30957 | B | Appeal | ||
| Labat, P | 27010 | B | Violation Act 18 of 1886 | Nolle prosequi | |
| Labatut, Irenne | 28308 | A | Assault and battery | $10 fine or 10 days parish prison | |
| Labatut, John (alias Bebe Gabriel) | 24081 | B | Assault and battery | Nolle prosequi | |
| Labatut, Louis | 46277 | B | violation of Gay Shattuck law, 2nd prior conviction | ||
| Labatut, Mary | 31043 | A | Assault and battery | ||
| Labeaud, Frank | 23275 | B | Carrying a concealed weapon | $25 fine or 30 days | |
| Labeaud, John | 37358 | A | Selling liquor to whites and negroes | ||
| Labell, Philip etal | 40003 | A | Operating a barroom without proper license | Nolle prosequi | |
| LaBella, Anthony | 41847 | B | violation of Gay Shattuck law | ||
| Labino, P | 40668 | A | Operating a barroom without proper license | ||
| LaBlanc, Frank M | 42248 | B | Abduction | Nolle prosequi | |
| LaBlanc, Joseph S etal | 41967 | B | Selling liquor to a woman | ||
| Laborde, William | 45972 | Violating Sunday law | |||
| Laborde, William | 45971 | Violation Act 18 of 1886 | |||
| Labourdette, L | 34635 | B | Appeal | Reversed | |
| Labouzan, Edward | 22651 | B | Shooting with intent to murder | 5 months parish prison | |
| LaBramma, Joseph | 38704 | A | Grand larceny | ||
| Labranche, David | 24167 | A | Act 169 of 1894 | ||
| LaBranche, J. David | 26453 | A | Violation Act 169 of 1894 | ||
| Labranche, Jeff | 25406 | B | Affidavit dismissed | ||
| Labranche, John D | 31996 | A | Violation Act 169 of 1894: Lottery law | ||
| LaBranche, Mrs. Rosa | 32644 | A | |||
| Labrano, Philip | 14606 | A | Murder | Not guilty | |
| Labrouyer, Joseph | 44929 | A | Allowing a woman to serve in a barroom (prior conviction) | ||
| Labrouyer, Joseph etal | 44930 | A | Selling liquor to a woman (prior conviction) | ||
| Labrouyer, Mrs. J etal | 44930 | A | Selling liquor to a woman (prior conviction) | ||
| Labruyer, Charles | 46223 | B | Carnal knowledge | ||
| Labruyere, Joseph J | 37364 | B | Gambling in a barroom | ||
| Labruyere, Joseph J (alias Joe Johns) | 38558 | A | Allowing gambling in a barroom (prior conviction) | Discharged | |
| Labruyere, Joseph J (alias Joe Johns) | 38545 | A | Allowing gambling in a barroom | Nolle prosequi | |
| LaBurthe, Joseph | 33071 | B | |||
| Labuzen, Antoine A | 5725 | B | Murder | Life penitentiary | |
| Lacabe, James | 39527 | Forgery etc | also 39528, 39529, 39530, 39531 | ||
| Lacable, John | 13864 | B | Grand larceny | 2 years penitentiary | |
| Lacaple, Lucien | 28519 | A | Petty larceny | Not guilty | |
| Lacarde, Leonie | 28949 | A | Assault and battery | ||
| Lacas, Willie (alias Drendel) | 3346 | B | Assault and battery | Not guilty | |
| Lacave, Jean | 32544 | A | |||
| Lacaze, George E | 7767 | B | Embezzlement | Nolle prosequi | |
| Lacaze, John | 8954 | B | Assault and battery | 24 hours parish prison | |
| Lacaze, T | 31319 | B | Appeal | ||
| Laccadave, Mrs. | 10131 | B | Assault and battery | ||
| Lacey, Euge | 503 | A | Stabbing with intent to murder | Nolle prosequi | |
| Lacey, Eugene | 2943 | A | Manslaughter | Nolle prosequi | |
| Lacey, George | 9621 | B | Petty larceny | 6 months parish prison | |
| Lacey, George | 38202 | A | Entering in the day etc | ||
| Lacey, George | 42197 | A | Carrying a concealed weapon | Sent to juvenile court | |
| Lacey, George | 41758 | Breaking and entering in the night, Petty larceny | |||
| Lacey, George | 13718 | B | Assault and battery | 24 hours parish prison | |
| Lacey, George etal | 38199 | B/A | Breaking and entering, Petty larceny | ||
| Lacey, Jack | 21789 | A | Petty larceny | 6 months penitentiary | |
| Lacey, James | 34209 | B | Robbery | 10 years penitentiary | |
| Lacey, James etal | 28051 | A | Petty larceny | ||
| Lacey, John | 24959 | B | Assault and battery | 20 days parish prison | |
| Lacey, John | 19451 | A | Shooting with intent to murder | ||
| Lacey, John | 19449 | B | Shooting with intent to murder | Nolle prosequi | also 19450, 19452 |
| Lacey, John | 24880 | B | Assault and battery | 2 days parish prison | |
| Lacey, Jonathan | 27657 | B | Assault with a deadly weapon | Not guilty | |
| Lacey, Michael | 2265 | B | Carrying a concealed weapon | Nolle prosequi | |
| Lacey, Sissy (alias Brown) | 27738 | A | Murder | Dismissed | |
| Lacey, W.J. | 40664 | B | Operating a barroom without proper license | ||
| Lacey, Willie | 44164 | A | Selling liquor to a woman | ||
| Laciura, Salvador | 37627 | Appeal: threats | |||
| Lacorrege, Paul | 31673 | A | Embezzlement | ||
| Lacost, Peter | 23265 | B | Assault and battery | 6 days parish prison | |
| Lacoste, Albert (alias Bud Folger) | 20947 | A | Petty larceny | Not guilty | |
| Lacoste, Albert (alias Buddy Folger) | 12682 | A | Petty larceny | 30 days parish prison | |
| Lacoste, August | 31717 | A | Violation Section 5 of Act 169 of 1894 | ||
| Lacoste, August | 31065 | B | Appeal | ||
| Lacoste, August | 31162 | A | Violation Section 5 of Act 169 of 1894 | ||
| Lacoste, August etal | 41116 | B | False return on election | ||
| Lacoste, Bernard etal | 12452 | Writ of Habeus Corpus | Discharged | ||
| Lacoste, E | 34281 | A | Appeal: Defective vaults | ||
| Lacoste, Eugene | 38970 | A | Wife desertion | ||
| Lacoste, Florville | 41665 | A | Manslaughter | Sent to juvenile court | |
| Lacoste, Henry | 27639 | B | Petty larceny | 30 days parish prison | |
| Lacoste, J etal | 12274 | A | Assault and battery | Nolle prosequi | |
| Lacoste, John | 10980 | B | Violating Sunday law | Nolle prosequi | |
| Lacoste, Jules | 8584 | A | Shooting with intent to murder, Inflicting a wound etc | ||
| Lacoste, Leon etal | 45153 | A | Perjury | ||
| Lacoste, Louis | 527 | A | Petty larceny | Nolle prosequi | |
| Lacoste, Louis (alias Louis Lacarette) | 5861 | A | Robbery | Nolle prosequi | |
| Lacoste, Paul | 45368 | B | Wife desertion | ||
| Lacoste, Paul | 25807 | B | Violation Act 169 of 1894 | $50 fine or 50 days parish prison | |
| Lacoste, Paul | 28926 | A | Violation Section 5 of Act 169 of 1894 | ||
| Lacoste, Peter | 20195 | A | Petty larceny | Not guilty | |
| Lacoste, Wallace | 3661 | B | Assault and battery | $25 fine or 1 month | |
| Lacoste, Wallace | 4402 | A | Assault and battery | Nolle prosequi | |
| Lacoste, Wallace | 23898 | A | Assault and battery | 30 days parish prison | |
| Lacoste, Wallace | 5276 | A | Assault and battery | Nolle prosequi | |
| Lacoste, Wallace (alias Jake) | 7545 | A | Assault and battery | Nolle prosequi | |
| Lacoste, William | 24273 | B | Assault and battery | Nolle prosequi | |
| Lacoste, William | 22079 | B | Assault and battery | Not guilty | |
| Lacoste, William | 24079 | B | Assault and battery | Nolle prosequi | |
| Lacoste, William | 24274 | B | Assault and battery | Nolle prosequi | |
| Lacou, Paul | 20457 | B | Petty larceny | Dismissed | |
| Lacoume, Emile | 2767 | B | Carrying a concealed weapon | $0.50 fine | |
| Lacoume, Lucien | 44532 | A | Forgery, Publishing as true | ||
| Lacoume, Lucien | 39104 | B/A | Forgery, Uttering as true etc | 3 months parish prison | |
| Lacour, Arthur etal | 26614 | A | Breaking and entering etc | 1 year boys' house of refuge | |
| Lacour, Arthur Thomas etal | 26009 | A | Petty larceny | Nolle prosequi | |
| Lacour, Emile | 4633 | A | Carrying a concealed weapon | $10 fine or 10 days | |
| Lacour, W.S. | 7821 | B | Assault and battery | 1 month parish prison | |
| Lacourage, Paul | 31632 | A | Embezzlement | ||
| Lacourge, J | 9474 | B | Violation Act 18 of 1886 | $25 fine or 10 days parish prison | |
| Lacourriere, Henry | 49979 | B | Operating a handbook | ||
| Lacroix, John A | 25303 | B | Act 169 of 1894 | Dismissed | |
| Lacroix, Louis | 43816 | B | Wife desertion | Nolle prosequi | |
| LaCroix, Theophile | 10218 | A | Carrying a concealed weapon | $6 fine or 5 days parish prison | |
| Lacrout, M | 14998 | A | Selling adulterated food | Nolle prosequi | |
| Lacrouts, P | 48015 | B | Appeal | ||
| Lacy, George | 41420 | B | Malicious mischief | Dismissed | |
| Lacy, George | 44927 | B | Breaking and entering in the night time, Grand larceny | 6 months parish prison | |
| Lacy, John | 41403 | B | violation of Gay Shattuck law | also 41405 | |
| Lacy, Joseph | 47426 | A | Wife desertion | ||
| Lacy, Maurice etal | 41405 | B | Selling liquor to a minor | Not guilty | |
| Lacy, Michael | 29367 | A | Manslaughter | ||
| Lad, Louis | 22069 | A | Entering etc | 18 months penitentiary | |
| Ladd, Andrew (alias Teen) | 23520 | A | Murder | 2 years penitentiary | |
| Ladd, Charles | 36439 | Assault by shooting and wounding | |||
| Ladd, Emma | 5258 | A | Assault with a deadly weapon | 4 months parish prison | |
| Ladd, Willie | 24048 | B | Entering, Assault with intent to rape | 7 years penitentiary | |
| Laddision, Thomas | 570 | B | Grand larceny | 5 years hard labor | |
| Laddo, John | 23699 | A | Act 18 of 1886 | ||
| Laddo, John | 23774 | A | Act 18 of 1886 | ||
| Laddy, John | 4506 | B | Carrying a concealed weapon | Nolle prosequi | |
| Laderer, William | 20683 | A | Violation Act 18 of 1886 | Nolle prosequi | |
| Ladley, Joe | 19938 | A | Petty larceny | 2 months parish prison | |
| Ladner, Bruce | 42718 | Grand larceny | |||
| Ladner, Harry | 25299 | B | Petty larceny | Nolle prosequi | |
| Ladner, Mrs. Robert | 35429 | A | Appeal: Disturbing the peace | ||
| Ladner, Victor | 46111 | B | violation of Gay Shattuck law | ||
| Ladner, Victor | 46152 | B | Operating a barroom without proper license | ||
| Ladreyt, August | 26382 | A | Embezzlement | Nolle prosequi | |
| Laerson, Robert etal | 49594 | B | Grand larceny | ||
| Lafarbie, Fannie | 34509 | A | Appeal | Affirmed | |
| Lafarque, B (alias Henry Diamond) | 20993 | B | Breaking and entering a store in the night time, Grand larceny | 2 years penitentiary | |
| Lafarque, Ben | 27110 | A | Entering in the day etc | 1 year penitentiary | |
| Lafarque, Bernard | 24349 | A | Petty larceny | 1 year penitentiary | |
| Lafarque, Bernard | 51044 | A | Wife desertion | ||
| Lafarque, Bernard | 14196 | B | Entering etc | 4 months parish prison etc | |
| Lafarque, Bernard | 24348 | A | Assault and battery | $5 fine | |
| Lafarque, Bernard | 8524 | A | Petty larceny | Not guilty | |
| Lafarque, Bernard | 35349 | A | Breaking and entering in the night etc | Not guilty | |
| Lafarque, Bernard etal | 39237 | B | Breaking and entering in the night time etc | ||
| Lafarque, William | 36739 | Desertion | |||
| Lafata, Anthony etal | 39954 | B | Murder | ||
| Lafata, Joseph | 40801 | B | Operating a barroom without proper license | ||
| Lafaton, A | 7408 | B | Assault with a deadly weapon, Assault and battery | 24 hours parish prison | |
| Lafatta, Joe | 40786 | B | Selling liquor to a woman | ||
| Lafauchi, Gaetano | 3109 | A | Grand larceny | Nolle prosequi | |
| Lafayette, Henry | 3293 | B | Petty larceny | Nolle prosequi | |
| Laferriere, William | 30444 | A | Appeal | ||
| Laffardre, Edward | 38432 | B | Selling liquor to a woman | also 38433 | |
| Lafferanderie, Edward | 34489 | B | Appeal: Cows roaming at large | Reversed | |
| Lafferanderie, Henry | 15044 | A | Assault | $10 fine or 10 days parish prison | |
| Lafferanderie, Paul | 212 | A | Carrying a concealed weapon | Not guilty | |
| Lafferanderie, Paul | 4013 | B | Wounding less than mayhem | Nolle prosequi | |
| Lafferanderie, Paul | 4130 | B | Assault with a deadly weapon | 2 years parish prison | |
| Laffey, Patrick | 1322 | B | Petty larceny | 6 month boys' house of refuge | |
| Laffont, Francois | 31277 | B | Assault and battery | ||
| Laffranderie, E | 34556 | A | Appeal | Reversed | |
| Lafice, Ed etal | 22308 | A | Assault and battery | 30 days parish prison etc | |
| Lafice, Henry etal | 22308 | A | Assault and battery | 30 days parish prison etc | |
| Laficial, Alcide | 38382 | A/B | Assault by willfully shooting at | 3 months parish prison | |
| Lafitte, Arthur | 20072 | A | Petty larceny | Nolle prosequi | |
| Lafitte, Louis | 441 | B | Assault and battery | Not guilty | |
| Lafond, A | 9280 | A | Violation Act 18 of 1886 | $25 fine | |
| Lafont, Jean | 25048 | A | Murder | 10 years penitentiary | |
| Lafonta, Frank | 23286 | B | Petty larceny | ||
| Lafontaine, Joseph W | 35425 | A | Grand larceny | ||
| Lafontan, Victor | 35981 | A | Carrying a concealed weapon | ||
| Laforte, Michael | 40241 | A | Carrying a concealed weapon | ||
| Laforte, Michael etal | 40938 | B | Selling liquor etc | ||
| Lafoso, Andrew | 33853 | A | Appeal: Violation lottery law | Affirmed | |
| Lafourche, M | 888 | B | Carrying a concealed weapon | $15 fine or 15 days | |
| Lafran, Eddie | 4609 | A | Petty larceny | Nolle prosequi | |
| Lafrance, A | 18863 | B | Violation Act 18 of 1886 | ||
| Lafrance, Joseph | 45626 | Grand larceny | Not a true bill | ||
| Lafrance, Joseph | 45627 | A | Grand larceny | ||
| LaFrance, Walter | 41588 | A | Manslaughter | ||
| LaFreen, Joseph | 47442 | B | Grand larceny | ||
| Lafrence, Henry | 176 | A | Inflicting a wound etc | Nolle prosequi | |
| Lagan, Hugh | 20916 | B | Assault and battery | 1 day parish prison | |
| Lagan, John | 2836 | B | Petty larceny | Dismissed | |
| LaGann, Peter | 1867 | B | Entering etc | Dismissed | |
| Lagarde, Arthur | 47891 | A | Appeal | ||
| Lagarde, Ernest | 20352 | A | Dealing in fertilizers etc | Indictment quashed | |
| Lagarde, Henry | 30352 | A | Petty larceny | ||
| Lagarde, Homer | 33192 | B | |||
| Lagarde, Jonathan B | 20353 | A | Dealing in fertilizers etc | Indictment quashed | |
| Lagarde, Louis D | 20353 | A | Dealing in fertilizers etc | Indictment quashed | |
| Lagarde, Sidney (alias Bardelon) | 39472 | B | Forgery, uttering as true | 6 months parish prison | |
| Lagarde, Villere | 26530 | A | Violation Act 18 of 1886 | Nolle prosequi | |
| Lagardere, Henry | 10776 | B | Violating Sunday law | Nolle prosequi | |
| Lagardere, Henry | 18776 | B | Violating Sunday law | Dismissed | |
| Lagarrique, Widow Felix J | 47644 | B | Appeal | ||
| Lagay, Walter (alias Finlay) | 14172 | A | Obtaining money by false pretenses | 6 months parish prison | |
| Lagay, Walter (alias Finley) | 14164 | Petty larceny | 6 months parish prison | ||
| Lagay, Walter (alias Harris, Saucier) | 9000 | B | Petty larceny | ||
| LaGay, Walter etal | 22090 | A | Entering etc | 2 months parish prison | |
| Lagmann, J.V. | 24033 | B | Assault and battery | Not guilty | |
| LaGrande, Louis | 44923 | A | Carrying a concealed weapon | Nolle prosequi | |
| Lagrant, James | 23108 | B | Assault with a deadly weapon | 3 days parish prison | |
| Lagrant, James | 23109 | B | Shooting with intent to kill | Not guilty | |
| Lagroue, Herbert | 3412 | A | Appeal: Violating Sunday law | ||
| Lagroue, Herbert | 34114 | A | Appeal: Violating lottery law | ||
| Lagroue, Herbert | 34111 | A | Violating Sunday law | ||
| Lagroue, Herbert | 34113 | B | Appeal: Violation of lottery law | ||
| Lagroue, Jules A.H. | 21629 | B | Act 25 of 1892 | Dismissed | |
| Lagroue, Melville | 34151 | B | Appeal: Lottery law | ||
| Lahanier, August | 11989 | A | Assault with a dangerous weapon | $50 fine and 30 days parish prison | |
| Laher, Jane etal | 15077 | B | Assault and battery | Not guilty | |
| Lahey, John | 7046 | A | Breaking and entering a store in the day time, Petty larceny | 2 years penitentiary | |
| Lahey, Mike | 3267 | B | Wounding less than mayhem | 6 months parish prison | |
| Lahnier, August | 26253 | A | Assault and battery | Nolle prosequi | |
| Lahnier, August | 26018 | A | Assault with intent to rob | Nolle prosequi | |
| Lahnsen, Frank W etal | 38362 | B | Selling liquor to a women | ||
| Laicano, Joseph | 30564 | B | Carrying a concealed weapon | $2.50 fine or 24 hours parish prison | |
| Laichae, Edward | 49630 | A | Carnal knowledge | ||
| Laine, Ella etal | 47650 | B | Appeal | ||
| Laird, Charles | 38158 | A | Carrying a concealed weapon | $100 fine or 60 days | |
| Laird, Laurence vs. Jonathan J Fogerty | 33909 | A | Mandamas | Writ refused | |
| Laise, Emile | 12662 | A | Wounding less than mayhem | Nolle prosequi | |
| Lake, Joe | 19414 | A | Petty larceny | 1 year penitentiary | |
| Lake, Joe | 19430 | B | Assault and battery | 3 months parish prison | |
| Lake, John | 27400 | B | Carrying a concealed weapon | 1 hour parish prison | |
| Lake, Priscilla | 11194 | A | Assault and battery | 10 days parish prison | |
| Lala, Frank | 27189 | B | Violation Act 18 of 1886 | Nolle prosequi | |
| Lala, John | 34711 | A | Appeal: Petty larceny | ||
| Lala, John T etal | 45730 | B | Violation Act 176 of 1908 Gay Shuttuck law | ||
| Lala, Joseph | 40908 | B | Wife desertion | ||
| Lala, Joseph | 42995 | violation of Gay Shattuck law | |||
| Lala, Joseph | 42177 | A | Wife desertion | Ordered to pay alimony | |
| Lala, Joseph | 39300 | A | Wife desertion | Ordered to pay $3 per week | |
| Lala, Lena etal | 44619 | B | Appeal | ||
| Lala, Luke | 51813 | A | Obtaining money by false pretenses | ||
| Lala, Luke | 51810 | B | Passing worthless check | ||
| Lala, Luke | 51814 | B | Forgery | ||
| Lala, Luke | 51812 | A | Obtaining money by false pretenses | ||
| Lala, Luke | 51809 | A | Obtaining goods by false pretenses | ||
| Lala, Luke | 51811 | A | Obtaining goods by false pretenses | ||
| Lalla, John | 51503 | A | Wife desertion | ||
| Lalla, John | 28691 | B | Obtaining goods by false pretenses | ||
| Lalla, Joseph | 41189 | B | Gambling in a barroom | $50 fine or 60 days | |
| Lalla, Joseph | 25223 | B | Act 18 of 1886 | Dismissed | |
| Lalla, L | 44410 | Appeal | |||
| Lalla, Luke | 51823 | A | Obtaining money by false pretenses | ||
| Lalla, Rosario | 8903 | A | Violation Section 825 RS | Proscribed | |
| Lalla, Theo J | 46300 | A | violation of Gay Shattuck law | ||
| Lalla, Theo J | 46299 | A | violation of Gay Shattuck law | ||
| Lallance, Thomas | 2615 | B | Forgery, Publishing as true | Not guilty | |
| Lallance, Thomas | 2784 | B | Forgery | Dismissed | |
| Lallo, Mrs. A | 20820 | Act 18 of 1886 | Not a true bill | ||
| Lally, John | 9442 | B | Inflicting a wound etc | 6 months parish prison | |
| Lally, John | 9444 | B | Carrying a concealed weapon | 10 days parish prison | |
| Lalmand, Arsine | 10230 | B | Receiving stolen goods | Bond forfeited | |
| Lama, Anthony etal | 48571 | B | Selling liquor to a woman | ||
| Lama, Mrs. Anthony | 48571 | B | Selling liquor to a woman | ||
| Lama, Tony | 46184 | A | Allowing a woman to serve in a barroom | ||
| Lamal, Prosper | 18040 | A | Not a true bill | ||
| Lamana, Peter | 39695 | A | Making a false statement | ||
| Lamana, Peter etal | 42048 | B | Selling liquor to whites and negroes | ||
| Lamar, Frank | 3141 | B | Carrying a concealed weapon | 1 hour parish prison | |
| Lamar, John etal | 48455 | B | Breaking and entering in the night, Grand larceny | ||
| Lamarque, F | 9520 | B | Violation Act 18 of 1886 | Nolle prosequi | |
| Lamarque, Pascal | 38218 | B/A | Pimping | ||
| Lamasa, Charles | 23571 | A | Assault and battery | 3 months parish prison | |
| Lamazon, Celestine | 11115 | A | Assault and battery | $20 fine or 20 days parish prison | |
| Lamazon, J | 35595 | Embezzlement | |||
| Lamazou, Celestine | 38782 | A | Shooting at a dwelling house | ||
| Lamazou, Lionel | 45303 | B/A | Wife desertion | ||
| Lamazou, Lionel R | 43614 | A | Wife desertion | Ordered to pay sheriff | |
| Lamb, Charles | 51515 | A | Libel | ||
| Lamb, Eddie | 39848 | Carrying a concealed weapon | |||
| Lamb, Eddie | 40935 | B | Carnal knowledge | 30 days parish prison | |
| Lamb, Edward (alias Henry Smith) | 47349 | A | Forgery, Publishing as true | ||
| Lamb, Edward (alias Henry Smith) | 47474 | A | Obtaining money by means of bogus check etc | ||
| Lamb, Harry | 5371 | A | Obtaining goods by false pretenses | 1 year penitentiary | |
| Lamb, Henry | 12790 | A | Petty larceny | 90 days parish prison | |
| Lambardo, Romano | 10922 | A | Inflicting a wound etc | Dismissed | |
| Lambert, Edgar | 38282 | B | Wife desertion | $2 per week | |
| Lambert, Esau | 33960 | A | Petty larceny over $5 and less than $20 | 6 months parish prison | |
| Lambert, Eugene | 20055 | A | Assault and battery | Affidavit dismissed | |
| Lambert, Frank | 50050 | A | Inflicting a wound less than mayhem | ||
| Lambert, Frank S. | 49370 | A | Wife desertion | ||
| Lambert, George | 33821 | B | Operating a pool room | ||
| Lambert, George | 30073 | A | Keeping a banking house and banking game etc | ||
| Lambert, George etal | 42066 | A | Keeping a disorderly house | also 42067 | |
| Lambert, George P | 48631 | A | Wife desertion | ||
| Lambert, Henry L | 33639 | Operating a pool room | |||
| Lambert, Jake | 17088 | A | Assault and battery | Nolle prosequi | |
| Lambert, James | 24936 | B | Assault and battery | 10 days parish prison | |
| Lambert, James | 24940 | A | Assault and battery | 10 days parish prison | |
| lambert, Joe | 30721 | B | Petty larceny | ||
| Lambert, Joe | 11167 | A | Assault and battery | $20 fine or 20 days parish prison | |
| Lambert, John | 3412 | A | Assault with intent to rape | ||
| Lambert, Joseph | 48286 | B | Grand larceny | ||
| Lambert, Joseph | 45260 | Carrying a concealed weapon | |||
| Lambert, Joseph (alias Joe Moss) | 23511 | B | Embezzlement | 5 months penitentiary | |
| Lambert, Joseph L | 32868 | A | |||
| Lambert, Manda | 11585 | A | Assault and battery | $5 fine or 5 days parish prison | |
| Lambert, Monroe | 24435 | A | Entering etc | 3 years penitentiary | |
| Lambert, Monroe | 23767 | B | Assault and battery | 1 day parish prison | |
| Lambert, Murphy C | 38486 | A | Assault by willfully shooting at | 2 years penitentiary | |
| Lambert, Nora | 40487 | B | Keeping a disorderly house | ||
| Lambert, Paul | 28349 | B | False imprisonment | ||
| Lambert, Peter etal | 41212 | A | False return on election | Nolle prosequi | |
| Lambert, R.C. | 40807 | A | Selling liquor etc | also 40808 | |
| Lambert, Robert | 27947 | B | Assault and battery | ||
| Lambert, Walter J etal | 45974 | Violating Sunday law | |||
| Lambert, Walter J etal | 45973 | Violating Sunday law | |||
| Lamberton, C.A. | 19618 | A | Carrying a concealed weapon | $1 fine |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |