| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Lat-Lo | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Latapie, Ernest | 29662 | Assault and battery | $2.50 fine or 48 hours parish prison | ||
| Latapie, Ernest | 29662 | B | Assault and battery | $2.50 fine or 48 hours parish prison | |
| Latapie, Honore | 42886 | Burying dead animals | Transferred to 2nd City Criminal Court | ||
| Latapie, Honore A | 35079 | A | Appeal | Affirmed | |
| Latapie, Theodore | 43409 | Wife desertion | |||
| Latapie, Theodore | 44603 | B | Wife desertion | ||
| Laten, Harry etal | 31867 | A | Robbery | ||
| Laterade, Joseph | 45526 | B | Appeal | ||
| Latham, Henrietta | 33996 | B | Cutting with intent to murder | ||
| Latham, William H | 1191 | A | Embezzlement | Quashed | |
| Latham, William H | 1190 | A | Embezzlement | Quashed | |
| Lathau, Guy D | 22054 | B | Assault and battery | $10 fine etc | |
| Latil, William | 3948 | B | Assault and battery | Not guilty | |
| Latino, Anthony | 41156 | B | Operating a barroom without proper license | ||
| Latino, Jake | 51789 | B | Operating a hand book | ||
| Latino, Joseph | 42624 | violation of Gay Shattuck law | Not guilty | ||
| Latino, Mrs. S | 41426 | A | violation of Gay Shattuck law | Nolle prosequi | |
| Latino, Nick | 33652 | B | Desertion etc | ||
| Latino, Philip | 42624 | violation of Gay Shattuck law | Not guilty | ||
| Latino, S | 41425 | A | violation of Gay Shattuck law | $50 fine or 60 days parish prison | |
| Latino, Sam | 43056 | violation of Gay Shattuck law | also 43057 | ||
| Latino, Sam etal | 44422 | B | Selling liquor to a woman, 2nd prior conviction | ||
| Latino, Tony | 41271 | B | Selling liquor to whites and negroes | Not guilty | |
| Latona, A | 40667 | B | Operating a barroom without proper license | ||
| Latoso, S | 41551 | B | violation of Gay Shattuck law | $50 fine | |
| Latoso, Sam | 43299 | Permitting a game prohibited by law etc | |||
| Latoso, Sam etal | 42537 | B/A | violation of Gay Shattuck law | Nolle prosequi | |
| Latour, August | 48532 | A | Operating a betting book etc | ||
| Latour, J.M. | 20460 | A | Assault and battery | $25 fine or 60 days | |
| Latour, Jean | 25446 | B | Assault and battery | Affidavit dismissed | |
| Latour, Peter | 48312 | B | Carrying a concealed weapon | ||
| Latriglio, Tony etal | 33547 | A | Appeal: Boisterous outcry etc | ||
| Lattani, Antoine | 28495 | B | Carrying a concealed weapon | $3 fine or 18 hours parish prison | |
| Latto, Albert etal | 32765 | B | |||
| Latto, Edward etal | 32765 | B | |||
| Latty, James Sr. | 13341 | B | Assault and battery | Nolle prosequi | |
| Latusa, Joseph | 26279 | B | Carrying a concealed weapon | $10 fine or 10 days parish prison | |
| Laubercheimer, Charles | 20524 | B | Assault and battery | Nolle prosequi | |
| Laucher, Joseph | 11063 | A | Entering in the night time etc | Nolle prosequi | |
| Laucier, Josie | 32314 | A | Petty larceny | ||
| Laudia, Balamtina | 32543 | B | |||
| Laudia, Balentino | 32584 | B | also 32588 A | ||
| Laudiemier, E | 26601 | B | Violation Section 851 | Dismissed | |
| Laudner, Emile | 193 | A | Assault by willfully shooting at | Nolle prosequi | |
| Laudner, Emile | 8112 | B | Carrying a concealed weapon | Nolle prosequi | |
| Laudreaux, Eugene | 29991 | B | Assault and battery | 30 days parish prison | |
| Laudumiey, George | 7606 | B | Assault and battery | $20 fine or 1 month parish prison | |
| Lauer, Gus etal | 51467 | A | Grand larceny | ||
| Laufer, Jacob | 38689 | A | Exhibiting an obscene picture | $10 fine or 10 days parish prison | |
| Laufer, Jacob | 36957 | Making obscene pictures and drawings | |||
| Laufer, Jacob | 40100 | A | Selling obscene pictures | $60 fine or 30 days | also 40101, 40102, 40103 |
| Laufer, Jacob | 35520 | Having, exhibiting and offer for sale obscene literature | |||
| Laufer, Jacob | 35416 | B | Obscene literature | Motion to quash sustained | see 35520 |
| Laughlin, George M | 40660 | B | Operating a barroom without proper license | ||
| Laughlin, Jonathan | 33290 | A | |||
| Lauman, Arthur | 36535 | A | Carrying a concealed weapon | ||
| Lauman, William | 25729 | A | Wounding etc | Not guilty | |
| Laura, Anthonu etal | 39311 | A | Appeal: Disturbing the peace | Reversed | |
| Laurel, Sylvester | 45312 | A | Appeal | ||
| Laurence, Dave | 41459 | B | Wife desertion | ||
| Laurence, John | 1499 | A | Assault and battery | Nolle prosequi | |
| Laurence, John J | 49003 | B | Obtaining goods by false pretenses | ||
| Laurence, Joseph (alias Simspson, Nelson) | 21182 | A | Grand larceny | 2 years penitentiary | |
| Laurence, Robert | 24707 | A | Carrying a concealed weapon | $20 fine and 3 days parish prison | |
| Laurence, Robert | 26975 | A | Assault and battery | Nolle prosequi | |
| Laurence, Robert | 25210 | A | Assault and battery | Nolle prosequi | |
| Laurence, Steve | 23819 | A | Assault and battery | Not guilty | |
| Laurendine, George etal | 41407 | A | violation of Gay Shattuck law | Nolle prosequi | |
| Laurent, Alphonse | 2096 | A | Carrying a concealed weapon | $2 fine | |
| Laurent, August P | 44100 | Appeal | |||
| Laury, Frank | 32794 | A | |||
| Laury, John | 19416 | A | Assault with a deadly weapon | Nolle prosequi | |
| Laury, John | 19416 | A | Assault with a deadly weapon | Nolle prosequi | |
| Laury, Joseph S | 23987 | A | Inflicting a wound etc | Nolle prosequi | |
| Laus, William (alias Simmons) | 27725 | B | Manslaughter | ||
| Lausinger, John | 29866 | A | Petty larceny | ||
| Laussade, Albert etal | 40852 | B | Selling liquor to a woman | Nolle prosequi | |
| Laussade, Raymond | 10030 | A | Assault and battery | $10 fine or 10 days parish prison | |
| Lautenschlager, Willie | 28211 | ||||
| Laux, Albert Louis | 39272 | Breaking and entering in the night time etc | |||
| Lauzon, Louise etal | 47009 | A | Grand larceny | ||
| LaVaiden, Emma | 8886 | A | Assault and battery | Nolle prosequi | |
| Lavalie, Mrs. Leonora | 42910 | A | Appeal: Insult and abuse | ||
| Lavalle, August etal | 45016 | B | Grand larceny | ||
| Lavand, Frank | 28807 | A | Petty larceny | ||
| Lavani, John J | 2291 | A | Assault and battery | $20 fine or 11 days | |
| Lavato, Anthony A | 46312 | violation of Gay Shattuck law | |||
| Lavaux, Lucien | 37506 | Carrying a concealed weapon | |||
| Lavelle, Frank | 80521 | B | Assault and battery | 3 months parish prison | |
| Lavende, John etal | 45479 | A | Violation Act 176 of 1908: Gay Shattuck | ||
| Lavens, John | 14831 | A | Inflicting a wound etc | Nolle prosequi | |
| Laverde, Leon | 40658 | B | Operating a barroom without proper license | ||
| Laverde, Leon | 40911 | A | Allowing gambling etc | ||
| Laverde, Leon | 44066 | B | Allowing gambling with dice in a barroom | ||
| Laverde, Tony | 30463 | B | Buying stolen property etc | ||
| Lavere, Toney | 1583 | A | Robbery | Nolle prosequi | |
| Lavere, Tony | 2141 | A | Assault and wounding | Dismissed | |
| Lavere, Tony | 1964 | A | Robbery | Nolle prosequi | |
| Lavergne, Louis | 8201 | B | Entering in the night time | Affidavit dismissed | |
| Laverl, John | 29063 | B | Cutting etc | 3 months parish prison | |
| Lavezan, Charles | 27810 | A | Breaking and entering etc | ||
| Lavezan, Charles | 27811 | B | Breaking and entering etc | ||
| Lavezan, Charles | 27809 | B | Receiving stolen goods | ||
| Lavezan, Charles etal | 27806 | B | Breaking and entering etc | ||
| Lavezon, Charles etal | 27819 | B | Breaking and entering etc | ||
| Laviande, Joseph | 14812 | A | Assault and battery | $10 fine etc | |
| Lavier, Nicholas | 41171 | A | Operating a barroom without proper license | Nolle prosequi | |
| Lavigne, Alexander | 9228 | B | Assault with a deadly weapon | Not guilty | |
| Lavigne, August | 38452 | Murder | |||
| Lavigne, George | 31399 | A | Abduction | ||
| Lavigne, Henry etal | 44983 | A | Selling liquor to whites and negroes | ||
| Lavigne, Marie | 43789 | A | Appeal | Reversed | |
| Lavigne, Maude | 46719 | A | Appeal | ||
| Lavigne, Newman | 33958 | B | Cutting with intent to murder | Not guilty | |
| Lavigne, Newman | 35430 | A | Desertion | ||
| Lavigne, Samuel | 36629 | Disturbing the peace, reviling the police | |||
| Lavigne, William | 30212 | Embezzlement | |||
| Laville, August | 21529 | A | Forgery, Publishing as true | Nolle prosequi | |
| Laville, August | 21531 | A | Forgery, Publishing as true | 2 years penitentiary | |
| Laville, August | 21530 | A | Forgery, Publishing as true | 4 years penitentiary | |
| Laville, Gustave | 12637 | Forgery etc | |||
| Lavin, William C | 44788 | B | Wife desertion | ||
| Lavin, William C | 48499 | B | Selling liquor to whites and negroes | ||
| Lavine, August | 43757 | B | |||
| Lavine, Gus | 42358 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| lavine, Selleck | 26462 | B | Assault and battery | Not guilty | |
| Lavine, Silas | 456 | B | Assault and battery | 6 months parish prison | |
| Lavinsky, Avril | 19864 | B | Assault and battery | Nolle prosequi | |
| Lavis, Alice | 1477 | A | Petty larceny | Nolle prosequi | |
| Lavizzo, Sylvester | 43566 | A | Carnal knowledge | ||
| Lavocco, J | 14034 | A | Violating Sunday law | Nolle prosequi | |
| Lavorn, Thomas P etal | 48410 | A | Obtaining money by means of confidence game | ||
| Law, John | 13182 | B | Petty larceny | 4 months parish prison | |
| Lawdaner, Joseph | 12877 | B | Petty larceny | 1 year penitentiary | |
| Lawdon, Lucinda | 19031 | A | Petty larceny | Not guilty | |
| Lawer, Mary | 4401 | A | Assault and battery | 1 month parish prison | |
| Lawler, August | 13279 | B | Assault and battery | 5 days parish prison | |
| Lawler, H.T. | 93 | A | Assault and battery | Nolle prosequi | |
| Lawler, H.T. | 94 | A | Assault with a deadly weapon | Nolle prosequi | |
| Lawler, Jim | 34964 | A | Assault with intent to rob | 30 days parish prison | |
| Lawler, John | 45084 | A | Appeal | ||
| Lawler, John | 9614 | B | Assault and battery | $2.50 fine or 2 days parish prison | |
| Lawler, Jonathan etal | 18759 | B | Violating Sunday law | Dismissed | |
| Lawler, William J etal | 49264 | (not all) | Willful false swearing to have a name retained on the registration rolls | Not a true bill | |
| Lawles, James | 26629 | A | Petty larceny | 10 days parish prison | |
| Lawless, Charles etal | 36441 | Appeal: Dangerous and suspicious | |||
| Lawless, E.J. | 4376 | B | Carrying a concealed weapon | $5 fine | |
| Lawless, Philip | 49908 | B | Appeal | ||
| Lawless, Rosina | 51534 | B | Appeal | ||
| Lawrence, Agnes | 49829 | A | Entering in the day time etc, Grand larceny | ||
| Lawrence, Aleck | 26856 | A | Assault and battery | 10 days parish prison | |
| Lawrence, Alexander | 35636 | Cutting and wounding | |||
| Lawrence, Barbara | 43417 | Appeal: Disturbing the peace | |||
| Lawrence, Edward | 35930 | B | Assault with intent to rob | 20 years penitentiary | also 35931 |
| Lawrence, Edward | 35558 | Stabbing with intent to murder | |||
| Lawrence, Fred E | 40236 | A | Wife desertion | ||
| Lawrence, George | 26611 | B | Petty larceny | ||
| Lawrence, George | 20836 | A | Assault and battery | $10 fine and 1 month | |
| Lawrence, George | 10730 | B | Assault by willfully shooting at | Not guilty | |
| Lawrence, George | 45422 | B | Attempt at larceny from the person | ||
| Lawrence, Hubert | 8462 | B | Assault and battery | 1 month parish prison | |
| Lawrence, James | 39334 | B | Desertion | Ordered to pay | |
| Lawrence, Jena | 11517 | A | Assault and battery | Not guilty | |
| Lawrence, Jim etal | 12709 | Assault and battery | $10 fine and 20 days | ||
| Lawrence, John H | 37768 | B | Appeal: Assault and battery | ||
| Lawrence, Joseph | 10364 | A | Assault and battery | $15 fine or 15 days parish prison | |
| Lawrence, Joseph etal | 37395 | B | Concubinage | ||
| Lawrence, Jules | 4110 | B | Murder | 5 years penitentiary | |
| Lawrence, Lucien | 9085 | A | Keeping a banking game | Nolle prosequi | |
| Lawrence, Robert | 29634 | B | Violation of Section 827 RS | Not guilty | |
| Lawrence, Robert | 20537 | A | Assault and battery | Nolle prosequi | |
| Lawrence, Robert | 20480 | A | Carrying a concealed weapon | $20 fine or 30 days parish prison | |
| Lawrence, Robert | 32615 | B | |||
| Lawrence, Robert (alias Snow) | 40993 | A | Affirmed | ||
| Lawrence, Robert etal | 39406 | B | Disturbing the peace | Reversed | |
| Lawrence, Robert etal | 40855 | B | Manslaughter | Nolle prosequi | |
| Lawrence, Rosalie etal | 44561 | A | Appeal | ||
| Lawrence, Steve | 28870 | A | Petty larceny | ||
| Lawrence, Susie etal | 36461 | Murder | also 36462 | ||
| Lawrence, Tessie | 49598 | B | Immoral house | ||
| Lawrence, William | 25420 | A | Arson | Not a true bill | |
| Lawrence, William R Ex Rel Dr. Joseph A. O'Hara | 44587 | Waived | Writ of Habeus Corpus | ||
| Lawrence. Henrietta | 14768 | A | Grand larceny | Nolle prosequi | |
| Laws, Arthur | 28829 | B | Petty larceny | ||
| Laws, Neville | 43615 | Wife desertion | |||
| Laws, Neville | 45387 | B | Carrying a concealed weapon | ||
| Laws, Sylvester | 5283 | A | Assault and battery | 1 month parish prison | |
| Lawson, A | 1988 | A | Carrying a concealed weapon | $5 fine | |
| Lawson, Axel | 46535 | B | Appeal | ||
| Lawson, Charles | 48206 | A | Wife desertion | ||
| Lawson, Edward | 3969 | B | Petty larceny | Not guilty | |
| Lawson, Edward | 8887 | A | Petty larceny, Receiving stolen goods | Nolle prosequi | |
| Lawson, George | 1816 | B | Carrying a concealed weapon | Guilty | |
| Lawson, Jake | 26765 | B | Inflicting a wound etc | Not guilty | |
| Lawson, James | 19915 | A | Murder | Not a true bill-insane | |
| Lawson, Joseph | 35888 | A | Wife desertion | Nolle prosequi | |
| Lawson, Mack | 27880 | A | Assault and battery | ||
| Lawson, Nathan | 44652 | B | Wife desertion | ||
| Lawson, Nicholas M | 44691 | A | |||
| Lawson, Sallie | 36356 | Appeal: Insult and abuse, disturbing the peace | |||
| Lawson, Simeon | 4660 | A | Assault and battery | 3 months parish prison | |
| Lawson, Thomas P | 29563 | B | Forgery | Affidavit dismissed | |
| Lawson, Tony | 27024 | B | Assault with a deadly weapon | Nolle prosequi | |
| Lawson, William | 28850 | B | Violation Section 956 RS | ||
| Lawson, William | 31216 | B | Petty larceny | ||
| Lawson, William | 4194 | A | Assault and battery | 10 days parish prison | |
| Lawson, William | 4197 | A | Assault and battery | 1 month | |
| Lawton, J.C. | 26270 | B | |||
| Lax, Captain | 22527 | A | Assault and battery | Dismissed | |
| Lax, Charles | 23296 | A | Petty larceny | 1 year penitentiary | |
| Lay, Fred A | 11961 | B | Assault and battery | $20 fine or 10 days parish prison | |
| Lay, George | 30962 | B | Carrying a concealed weapon | $2.50 fine or 3 days parish prison | |
| Lay, George | 33214 | B | |||
| Lay, Joseph | 4285 | A | Carrying a concealed weapon | $10 fine or 10 days | |
| Lay, L | 5392 | False imprisonment | 4 months parish prison | ||
| Lay, Louis | 7780 | A | Assault and battery | Not guilty | |
| Lay, Louis | 14581 | B | Assault and battery | Nolle prosequi | |
| Laycock, Samuel | 44231 | A | Wife desertion | ||
| Laycock, Samuel | 43775 | B | Wife desertion | $3 fine per week commencing March 8, 1915 | |
| Layden, F (alias William Turner) | 6068 | B | Petty larceny | Nolle prosequi | |
| Laynaud, August | 24121 | A | Act 18 of 1886 | Not guilty | |
| Laynaud, Gus | 27264 | B | Violation Act 18 of 1886 | $25 fine etc | |
| Layton, Charles | 4181 | B | Assault and battery | Not guilty | |
| Layton, Maria | 28740 | Cutting and wounding | |||
| Layton, Tzin etal | 41334 | A | Appeal: Loitering | Reversed | |
| Lazard, E | 4766 | B | Act 3 Sec 44 | Dismissed | |
| Lazard, E | 1226 | B | Violation lottery law | ||
| Lazard, Emile | 31450 | B | Petty larceny | ||
| Lazard, Frank | 46234 | B | Assault with intent to rape | ||
| Lazard, L | 14107 | B | K. G. shop | Nolle prosequi | |
| Lazard, Louis | 5061 | B | Keeping a disorderly house | Not guilty | |
| Lazare, Emile | 654 | B | Assault with a deadly weapon | Nolle prosequi | |
| Lazarist, Louis | 16007 | B | Petty larceny | 3 months parish prison | |
| Lazarre, Emile | 11379 | B | Assault and battery | ||
| Lazarro, William | 5693 | B | Assault and battery | Nolle prosequi | |
| Lazarro, William | 5601 | B | Assault and battery | Nolle prosequi | |
| Lazine, George | 1820 | B | Petty larceny | Not guilty | |
| Lea, Frederick | 11470 | A | Manslaughter | Not a true bill | |
| Leaber, Frank | 45133 | B | Robbery | ||
| Leach, John vs. Criminal Sheriff | 0 | Writ of Habeus Corpus | Dismissed | ||
| Leach, Pauline etal | 28836 | A | Petty larceny | ||
| Leach, Ursan | 39454 | A | Horse stealing | 2 years penitentiary | also 39455 |
| Leahy, John | 3412 | B | Petty larceny | Dismissed | |
| Leahy, Martin etal | 14012 | A | Robbery | ||
| Leahy, Mary | 2412 | B | Petty larceny | Not guilty | |
| Leak, Jim (alias Victor Lane) | 26932 | A | Entering etc | 3 years penitentiary | |
| Leak, William | 2064 | A | Petty larceny | 3 months parish prison | |
| Leak, William | 2065 | A | Petty larceny | 3 months parish prison | |
| Leake, James (alias Victor Lane) | 26872 | B | Breaking and entering etc | ||
| Leal, Jules | 51027 | A | Operating a handbook | ||
| Lealle, Frederick | 22675 | B | Grand larceny | 1 year penitentiary | |
| Lear, Emma | 30604 | A | Assault and battery | ||
| Lear, Jonathan C | 18368 | A | Manslaughter | Not guilty | |
| Lear, Jonathan C | 18201 | B | Inflicting a wound etc | Nolle prosequi | |
| Learett, Paul | 20614 | B | Violation Act 18 of 1886 | Nolle prosequi | |
| Learson, Charles W | 47303 | B | Wife desertion | ||
| Learson, John | 21363 | A | Assault and battery | Not guilty | |
| Leary, J.P. | 4690 | A | Carrying a concealed weapon | $15 fine | |
| Leary, Willie | 23271 | A | Accessory after committing rape | Nolle prosequi | |
| Leary, Willie | 23232 | B | Attempt to intimidate a witness | ||
| Leathers, B.S. | 27289 | B | Violation Act 97 of 1892 | Dismissed | also 27290, 27291 |
| Leathers, B.S. | 27285 | A | Violation of Act 97 of 1892 | Dismissed | |
| Leathers, B.S. | 27286 | A | Violation of Act 97 of 1892 | Dismissed | |
| Leathers, B.S. | 27288 | A | Violation of Act 97 of 1892 | Not guilty | |
| Leathers, B.S. | 27287 | B | Violation of Act 97 of 1892 | Dismissed | |
| Lebby, Henry J etal | 48038 | B | Robbery | ||
| LeBeau, Eugene etal | 38680 | A | violation of Gay Shattuck law | $50 fine or 60 days parish prison | |
| LeBeau, Vick | 45977 | Violating Sunday law | |||
| LeBeau, Victor etal | 46241 | B | Violation Locke law | ||
| Lebef, Noel | 19171 | A | Carrying a concealed weapon | $5 fine etc | |
| LeBerth, Charles (alias Rapp) | 26268 | B | Breaking and entering in the night time etc | 5 years penitentiary | |
| LeBerth, Charles (alias Rapp) | 26267 | A | Breaking and entering in the night time, Petty larceny | Dismissed | |
| Lebesque, Ovide | 13216 | B | Carrying a concealed weapon | $2.50 or 24 hours parish prison | |
| LeBlanc Edward (alias Texas) | 44266 | B | Highway robbery | ||
| LeBlanc, A etal | 25733 | B | Being in a yard etc | Nolle prosequi | |
| LeBlanc, Adolph | 27228 | A | Assault and battery | Nolle prosequi | |
| LeBlanc, Alcide | 27861 | B | Material witness case 27842 | ||
| LeBlanc, Alfonse | 27883 | B | Assault and battery | 6 hours parish prison | |
| LeBlanc, Alfred C | 2210 | A | Carrying a concealed weapon | $2 fine | |
| LeBlanc, Alphonse | 26055 | B | Petty larceny | 60 days parish prison | |
| LeBlanc, Arthur (alias Texas) | 48524 | B | Grand larceny | ||
| LeBlanc, Benedict | 35544 | Having stolen property in possession | |||
| LeBlanc, Charles | 38856 | B | Murder | ||
| Leblanc, Charles E | 13589 | A | Shooting etc | ||
| LeBlanc, Charles etal | 17001 | A | Assault and battery | Not guilty | |
| LeBlanc, Charles etal | 16046 | B | Assault and battery | Nolle prosequi | |
| LeBlanc, Clarence | 42086 | B | Carrying a concealed weapon | ||
| LeBlanc, Cornelius | 39951 | A | Carrying a concealed weapon | $100 fine or 2 months parish prison | |
| LeBlanc, Cornelius etal | 37840 | A | Cutting with intent to murder | ||
| LeBlanc, Ed | 48307 | B | Carrying a concealed weapon | ||
| LeBlanc, Edward | 41823 | B | Larceny from the person | ||
| LeBlanc, Edward etal | 41838 | B | Larceny from the person | 6 months parish prison | |
| LeBlanc, Edward J | 51445 | A | Violation Act 307 of 1910 | ||
| LeBlanc, Emile (alias Chinee) etal | 20474 | B | Burglary etc | 2 years penitentiary | |
| LeBlanc, Emma etal | 35914 | A | Petty larceny | died | |
| LeBlanc, Eugene | 29647 | B | Carrying a concealed weapon | 10 days parish prison and costs | |
| LeBlanc, Eugene | 42713 | B | Wife desertion | ||
| LeBlanc, Eugene | 38417 | Carrying a concealed weapon | |||
| LeBlanc, Exzabie | 45978 | Violating Sunday law | |||
| LeBlanc, Exzabie | 45979 | Violating Sunday law | |||
| LeBlanc, Felix | 41064 | B | Gambling in a barroom | Not guilty | |
| LeBlanc, Felix | 45254 | Violation Act 176 of 1908: Gay Shattuck | |||
| LeBlanc, Frederick | 21488 | A | Embezzlement | Dismissed | |
| LeBlanc, Isidore | 36323 | Desertion etc | |||
| LeBlanc, J. Gideon | 8378 | B | Embezzlement | Nolle prosequi | |
| LeBlanc, J.D. | 37809 | A | Selling liquor to a minor | ||
| Leblanc, J.D. | 37105 | Selling liquor to whites and negroes | |||
| LeBlanc, Joseph | 3582 | A | Appeal | Reversed | |
| LeBlanc, Joseph | 40500 | Carnal knowledge | |||
| LeBlanc, Lawrence | 31611 | B | Petty larceny | ||
| LeBlanc, Lillian | 33757 | A | Assault with a deadly weapon | Nolle prosequi | |
| LeBlanc, Lillian | 33776 | Inflicting a wound etc | 1 month parish prison | ||
| LeBlanc, Louis | 41517 | A | Carrying a concealed weapon | ||
| LeBlanc, Louis | 8601 | A | Petty larceny | 6 months parish prison | |
| LeBlanc, Louis etal | 11946 | A | Gill netting | 10 days parish prison | |
| LeBlanc, Lucien L | 3425 | A | Assault and battery | Nolle prosequi | |
| LeBlanc, M | 26850 | A | Violation Act 18 of 1886 | $25 fine etc | |
| LeBlanc, Mandeville | 37535 | A | Appeal: Conducting an insurance company without a license | ||
| LeBlanc, Mandeville etal | 34969 | A | Appeal: Lottery | Affirmed | |
| LeBlanc, Oscar | 5898 | B | Assault and battery | $25 fine or 1 month parish prison | |
| LeBlanc, Paul | 24577 | B | Entering etc, Petty larceny | 8 months penitentiary | |
| LeBlanc, Paul (alias Kid) | 24578 | A | Assault with a deadly weapon | 1 month parish prison | |
| LeBlanc, Rudolph | 42351 | Wife desertion | |||
| LeBlanc, Thomas R | 42543 | B | violation of Gay Shattuck law | Nolle prosequi | |
| LeBlanc, Venitia | 42181 | A | Appeal | Affirmed | |
| LeBlanc, Walter etal | 39916 | Rape | Not a true bill | ||
| LeBlance, Eugene | 29648 | A | Breaking and entering in the night, Petty larceny | 1 month parish prison | |
| LeBoeuf, Mrs. William J etal | 45389 | B | Appeal | ||
| Leboeuf, O.J. | 1045 | A | Carrying a concealed weapon | 2 hours parish prison | |
| Lebostre, George etal | 50078 | B | Appeal | Affirmed | |
| Lebour, Lucien | 23328 | B | Assault with intent to rape | Not guilty | |
| LeBourf, William J etal | 45389 | B | Appeal | ||
| LeBourgeois, E.M. | 16089 | A | Carrying a concealed weapon | $5 fine or 5 days parish prison | |
| LeBourgeois, Edward | 30625 | A | Murder | ||
| LeBranch, Henry | 37558 | B | Appeal: Violation lottery law | ||
| Lebrey, Eugene | 19255 | A | Assault and battery | 2 months parish prison etc | |
| Lebrith, Charles (alias Rapp) | 24957 | B | Breaking and entering | 30 days parish prison | |
| Lecesne, Albert | 39379 | A | Wife desertion | ||
| Lecesne, Albert etal | 41204 | A | False return on election | Nolle prosequi | |
| Leche, Henry | 24651 | B | Carrying a concealed weapon | $5 fine | |
| Leclerc, A.S. | 36826 | B | Operating a barroom without proper permit and within 300 feet of a church | ||
| Leclerc, Emile | 13003 | A | Assault and battery | Nolle prosequi | |
| Leclerc, Eugenie (alias Mistress Jules) | 7610 | A | Administering poison | Life penitentiary | |
| Leclerc, Kenneth | 51529 | A | Wife desertion | ||
| LeClerc, Nicholas | 2796 | B | Assault etc | ||
| Lecour, Mrs. M | 12556 | A | Assault and battery | Not guilty | |
| Lecourt, Alice | 24991 | A | Shooting with intent to murder | Not guilty | |
| Lecourt, Gustave | 4173 | B | Grand larceny | Not guilty | |
| Lecourt, Paul | 23720 | B | Act 18 of 1886 | Nolle prosequi | |
| Lecourt, Paul | 25488 | B | Violation Act 18 of 1886 | Dismissed | |
| Lecoz, Yoez | 10847 | A | Assault and battery | 10 days parish prison | |
| Leddy, James | 27842 | A | Murder | ||
| Leddy, James | 21471 | B | Inflicting a wound, Assault and battery | Nolle prosequi | |
| Leddy, James | 12855 | A | Assault and battery | $20 fine or 1 month parish prison | |
| Leddy, James | 19359 | A | Assault and battery | Dismissed | also 19360 |
| Leddy, James | 19357 | B | Assault and battery | Dismissed | |
| Leddy, James | 14620 | B | Assault and battery | Nolle prosequi | |
| Leddy, James etal | 28290 | A | Murder | ||
| Leddy, Wiliam | 21470 | B | Petty larceny | Nolle prosequi | |
| Leddy, William | 21471 | B | Inflicting a wound etc, Assault and battery | Nolle prosequi | |
| Leddy, William etal | 27842 | A | Murder | ||
| Leddy, William etal | 28290 | A | Murder | ||
| Leder, George | 7227 | B | Assault with intent to commit robbery | Dismissed | |
| Ledet, Arthur | 40994 | B | Carrying a concealed weapon | Not guilty | |
| Ledet, Foster | 24814 | B | Assault and battery | Nolle prosequi | |
| Ledet, Oliver A etal | 44883 | B | Breaking and entering in the night time, Petty larceny | ||
| Ledig, Charles J | 1194 | A | Obtaining money by false pretenses | Not guilty | |
| Ledig, William | 34347 | B | Wife desertion | Ordered to pay $15 etc | |
| Leduff, Lorus | 49469 | B | Wife desertion | ||
| Leduke, Louis | 48421 | B | Wife desertion | ||
| Lee, Adam | 9832 | B | Petty larceny | Nolle prosequi | |
| Lee, Aimee | 8673 | A | Petty larceny | 3 months parish prison | |
| Lee, Barber | 47960 | B | Carrying a concealed weapon | ||
| Lee, Belle | 2396 | A | Grand larceny | Not guilty | |
| Lee, Ben | 5421 | A | Assault and battery | 2 months parish prison | |
| Lee, Ben | 5151 | A | Assault and battery | 10 days parish prison | |
| Lee, Benjamin | 10158 | B | Robbery, Petty larceny | 2 years penitentiary | |
| Lee, Benjamin | 41187 | A | Appeal | Reversed | |
| Lee, Bud | 49985 | A | Robbery | ||
| Lee, Charles | 21923 | B | Petty larceny | 3 months penitentiary | |
| Lee, Charles | 20228 | B | Assault and battery | 3 months parish prison | |
| Lee, Charles | 3090 | B | Embezzlement | Not guilty | |
| Lee, Charles (alias Dago) etal | 45210 | B | Petty larceny | ||
| Lee, Charles H | 4837 | B | Embezzlement | Nolle prosequi | |
| Lee, Charles P | 37596 | also 37602, 37603, 37606 | |||
| Lee, Clementine | 21684 | B | Assault with a deadly weapon | Nolle prosequi | |
| Lee, Clementine | 19366 | B | Assault and battery | Dismissed | |
| Lee, Coleman | 13434 | B | Assault and battery | Nolle prosequi | |
| Lee, David | 29558 | A | Assault and battery | 2 months parish prison | |
| Lee, Dona (alias Johnson) | 583 | A | Petty larceny | Not guilty | |
