| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Marti-Mar | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Marti, Antonio | 14016 | A | Rape | Not a true bill | |
| Marti, James | 40467 | A | Wife desertion | ||
| Marti, Otto | 40913 | B | Carrying a concealed weapon | Not guilty | |
| Martin, A | 9402 | B | Violation Act 18 of 1886 | $25 fine or 10 days parish prison | |
| Martin, A.J. | 1977 | B | Carrying a concealed weapon | $5 fine | |
| Martin, A.R. | 28753 | A | Assault and battery | ||
| Martin, Adolph | 34581 | A | Inflicting a wound | Nolle prosequi | |
| Martin, Adolph etal | 27907 | A | Petty larceny | ||
| Martin, Albert | 24799 | A | Assault and battery | $5 fine | |
| Martin, Alfred | 21161 | B | Petty larceny | Not guilty | |
| Martin, Alphonse | 36855 | B | Entering in the night time | ||
| Martin, Andrew | 38693 | A | Concubinage | Nolle prosequi | |
| Martin, Andrew | 11347 | B | Assault and battery | $15 fine and 1 month parish prison | |
| Martin, Anthony | 47128 | Wife desertion | |||
| Martin, Anthony | 48586 | B | Wife desertion | ||
| Martin, Anthony P | 7804 | A | Assault and battery | 2 months parish prison | see Martini |
| Martin, Arthur | 27713 | B | Assault with a deadly weapon | Dismissed | |
| Martin, Arthur L | 23576 | B | Forgery, Publishing as true | ||
| Martin, August | 51180 | A | Wife desertion | ||
| Martin, B | 9439 | A | Violation Act 18 of 1886 | ||
| Martin, Benjamin | 7998 | A | Petty larceny | Affidavit dismissed | |
| Martin, Birdie | 23709 | B | Assault and battery | $7.50 fine | |
| Martin, C.E. etal | 25605 | A | Petty larceny | 2 months parish prison | |
| Martin, Christian A | 46430 | B | violation of Gay Shattuck law | ||
| Martin, Christian A | 46650 | A | Allowing a slot machine in and about a barroom | ||
| Martin, Christian A | 43127 | Wife desertion | |||
| Martin, Christian A | 41709 | Failure to provide for the support of his wife | |||
| Martin, Christian A | 44415 | Non-support | |||
| Martin, Clementine | 34486 | B | Appeal: Fortune telling | Reversed | |
| Martin, Clifford etal | 19176 | B | B.T. and embezzlement | Dismissed | |
| Martin, Columbus | 20475 | B | Assault and battery | 30 days parish prison | |
| Martin, Corinne | 10977 | B | Assault and battery | 24 hours parish prison | |
| Martin, Cornelius | 51163 | A | Carrying a concealed weapon | 6 months parish prison | |
| Martin, Cornelius | 51924 | A | Breaking and entering with intent to commit a felony | ||
| Martin, Cyrus | 38063 | A | Embezzlement | also 38070 | |
| Martin, Daniel | 40849 | A | Operating a barroom without proper license | ||
| Martin, David | 51191 | B | Robbery | ||
| Martin, David | 51192 | A | Obtaining money by confidence game | ||
| Martin, David etal | 39079 | B/A | Robbery | ||
| Martin, Dorsey | 44119 | A | Murder | ||
| Martin, Ed | 37707 | B | Carrying a concealed weapon | ||
| Martin, Edgar P | 48412 | A | Wife desertion | ||
| Martin, Edward | 31270 | A | Abduction | ||
| Martin, Edward | 35697 | A | Appeal: Cocaine law | ||
| Martin, Ellen etal | 42123 | A | Appeal: Street walker | ||
| Martin, Elmore C | 27688 | B | Obtaining money by false pretenses | Nolle prosequi | |
| Martin, Elmore C | 27447 | A | Embezzlement | Not guilty | |
| Martin, Elmore C | 27598 | B | Obtaining money by false pretenses | Nolle prosequi | |
| Martin, Emile | 33547 | A | Boisterous outcry, peddling etc | ||
| Martin, Ernest etal | 34342 | A | Grand larceny | ||
| Martin, Eugene etal | 40190 | A | Withdrawing collateral pledged to a banker | also 40191 | |
| Martin, Eugene etal | 41615 | Withdrawing collateral | Not a true bill | ||
| Martin, Eugene etal | 40338 | Obtaining goods by false pretenses | Not a true bill | ||
| Martin, Eugene Jr. | 40190 | A | Withdrawing collateral pledged to a bank | also 40191 | |
| Martin, Eugene Jr. | 41615 | Withdrawing collateral | Not a true bill | ||
| Martin, Eugene Jr. etal | 40338 | Obtaining goods by false pretenses | Not a true bill | ||
| Martin, Fanny | 43873 | A | Appeal | Affirmed | |
| Martin, Frank | 45777 | A | Assault with intent to murder | ||
| Martin, Frank | 4442 | B | Petty larceny | Not guilty | |
| Martin, Frank | 21083 | A | Obtaining money by false pretenses | Dismissed | |
| Martin, George | 14201 | A | Petty larceny | 6 months parish prison | |
| Martin, George | 42527 | A | Larceny from the person | ||
| Martin, George | 28255 | ||||
| Martin, George | 45813 | Violation Act 18 of 1886 | |||
| Martin, George | 45810 | Violation Act 18 of 1886 | |||
| Martin, George W | 5849 | A | Carrying a concealed weapon | $2 fine | |
| Martin, Harry etal | 45981 | Violating Sunday law | |||
| Martin, Henry | 2162 | B | Murder | Not a true bill | |
| Martin, Isidore | 2348 | A | Carrying a concealed weapon | $2 fine | |
| Martin, J.J. | 289 | B | Carrying a concealed weapon | $0.01 fine and costs | |
| Martin, J.J. | 5092 | B | Obtaining money by false pretenses | Dismissed | |
| Martin, J.M. | 8754 | B | Assault and battery | 5 days parish prison | |
| Martin, J.M. | 8753 | B | Carrying a concealed weapon | 24 hours parish prison | |
| Martin, J.M. | 26199 | B | Assault and battery | $10 fine or 10 days parish prison | |
| Martin, Jacob | 31746 | B | Assault and battery | ||
| Martin, James | 1588 | A | Petty larceny | Nolle prosequi | |
| Martin, James | 23709 | B | Assault and battery | $7.50 fine | |
| Martin, James N | 45984 | Violating Sunday law | |||
| Martin, James N | 45985 | Violating Sunday law | |||
| Martin, Joe | 2030 | B | Assault and battery | Dismissed | |
| Martin, Joe (alias Bad Eye) | 35439 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Martin, Joe (alias Mexican Joe) | 35185 | B | Murder | Not a true bill | |
| Martin, Joe etal | 47558 | B | Breaking and entering in the night time etc | ||
| Martin, John | 30714 | B | Petty larceny | ||
| Martin, John | 5872 | A | Robbery | Nolle prosequi | |
| Martin, John | 5263 | A | Assault and battery | 3 months parish prison | |
| Martin, John | 4642 | A | Burglary | Nolle prosequi | |
| Martin, John | 23882 | B | Carrying a concealed weapon | 20 days parish prison | |
| Martin, John | 28653 | Petty larceny | |||
| Martin, John | 26589 | A | Assault and battery | 1 month parish prison | |
| Martin, John | 10352 | B | Stabbing with intent to murder, Inflicting a wound etc | Not guilty | |
| Martin, John | 11761 | A | Felonious entering a dwelling etc | Nolle prosequi | |
| Martin, John | 24965 | A | Assault and battery | 5 days parish prison | |
| Martin, John | 30922 | B | Petty larceny | 6 months parish prison | |
| Martin, John (alias Holloway) | 5496 | B | Assault and battery | $5 fine or 24 hours parish prison | |
| Martin, John (alias Miller) etal | 29122 | A | Entering in the night time etc, Petty larceny | ||
| Martin, John (alias Piggy) | 26870 | B | Assault and battery | 5 days parish prison etc | |
| Martin, John etal | 45352 | A | Keeping a gambling device in a barroom | ||
| Martin, John J | 48897 | A | Carrying a concealed weapon | ||
| Martin, Johnnie | 50077 | A | Carrying a concealed weapon | Nolle prosequi | |
| Martin, Joseph | 27049 | A | Libel | Not guilty | |
| Martin, Joseph | 24518 | B | Carrying a concealed weapon | 5 days parish prison | |
| Martin, Joseph | 5608 | B | False imprisonment | 24 hours parish prison | |
| Martin, Joseph | 5609 | B | False Imprisonment | 6 months parish prison | |
| Martin, Joseph | 12099 | A | Insult and abuse | Affidavit dismissed | |
| Martin, Joseph | 10993 | A | Petty larceny | 1 year boys' house of refuge | |
| Martin, Joseph | 1984 | B | Assault and battery | 48 hours parish prison | |
| Martin, Joseph | 45224 | B | Wife desertion | ||
| Martin, Joseph | 809 | B | Assault and battery | $0.50 fine and costs or 1 month | |
| Martin, Joseph | 3876 | A | Assault and battery | Nolle prosequi | |
| Martin, Joseph | 2656 | A | Carrying a concealed weapon | Dismissed | |
| Martin, Joseph | 2989 | A | Assault and battery | Not guilty | |
| Martin, Joseph (alias Bad Eye) | 36146 | A | Assault by shooting at | 10 years penitentiary | also 36147 A, 36148 A |
| Martin, Joseph (alias Blackie) | 47397 | A | Breaking and entering, Petty larceny | ||
| Martin, Joseph etals | 49085 | A | Receiving stolen property | ||
| Martin, Joseph M | 34333 | B | Arson in the night time | ||
| Martin, Joseph W | 28176 | ||||
| Martin, Josephine | 1658 | A | Assault and battery | Nolle prosequi | |
| Martin, Josephine | 2204 | B | Shooting with intent to murder | 5 years penitentiary | |
| Martin, Julia | 427 | A | Petty larceny | Dismissed | |
| Martin, Julius | 10541 | B | Assault and battery | Nolle prosequi | |
| Martin, June etal | 47653 | A | Appeal | ||
| Martin, L | 4888 | B | Carrying a concealed weapon | 24 hours parish prison | |
| Martin, L.F. | 41615 | Withdrawing collateral | Not a true bill | ||
| Martin, L.F. | 40190 | A | Withdrawing collateral pledged to a bank | also 40191 | |
| Martin, L.F. etal | 40338 | Obtaining goods by false pretenses | Not a true bill | ||
| Martin, Leonard James (alias Goot) | 25119 | A | Robbery | 2 years penitentiary | |
| Martin, Leopold | 7707 | B | Assault and battery | Nolle prosequi | |
| Martin, Lou | 4403 | A | Assault and battery | 1 month | |
| Martin, Louis | 42072 | Selling liquor to a minor | Juvenile court | ||
| Martin, Louis | 28178 | ||||
| Martin, Louis | 45812 | Violating Act 18 of 1886 | |||
| Martin, Louis | 45811 | Violating Act 18 of 1886 | |||
| Martin, Louis | 45987 | Violating Sunday law | |||
| Martin, Louis | 45986 | Violating Sunday law | |||
| Martin, Louis | 28177 | ||||
| Martin, Louis | 49719 | B | Grand larceny | ||
| Martin, Louis (alias Bull) | 22559 | A | Murder | 20 years penitentiary | |
| Martin, Louis (alias William Brown) | 22444 | B | Assault and battery | Nolle prosequi | |
| Martin, Louis etal | 51046 | B | Operating a handbook | ||
| Martin, Louis etal | 45352 | A | Keeping a gambling device in a barroom | ||
| Martin, Louisa | 45618 | Appeal | |||
| Martin, Lula | 40448 | A | Keeping a disorderly house | ||
| Martin, Martha etal | 47658 | B | Appeal | ||
| Martin, Mary | 7279 | B | Assault and battery | 1 month parish prison | |
| Martin, Michael | 34758 | A | Desertion | ||
| Martin, Mike B | 39309 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Martin, Milton | 3122 | B | Carrying a concealed weapon | 1 hour parish prison | |
| Martin, Mollie | 33560 | A | Stabbing etc | ||
| Martin, Mrs. M | 44018 | A | Appeal | ||
| Martin, Mrs. Marie | 32835 | A | |||
| Martin, Mrs. Mary | 37534 | B | Violation Section 1 of Act 169 of 1894: Lottery law | ||
| Martin, Mrs. Paul | 35373 | B | Appeal | Affirmed | |
| Martin, Nancy | 20912 | B | Inflicting a wound less than mayhem | 1 year parish prison | |
| Martin, Nathan | 44141 | Appeal | |||
| Martin, Nathan | 38470 | A | Wife desertion | ||
| Martin, Oliver | 34052 | B/A | Stealing from the person | 2 years penitentiary | |
| Martin, Paul | 23539 | B | Assault and battery | Nolle prosequi | |
| Martin, Paul | 24513 | A | Assault and battery | Not guilty | |
| Martin, Paul | 24512 | A | Assault and battery | Nolle prosequi | |
| Martin, Paul | 23538 | A | Assault with a deadly weapon | Dismissed | |
| Martin, Paul | 18514 | B | Inflicting a wound etc | Not guilty | |
| Martin, Paul etal | 13133 | B | Wounding less than mayhem etc | Nolle prosequi | |
| Martin, Paul M etal | 18513 | B | Assault and battery | Nolle prosequi | |
| Martin, Perry | 43548 | B | Wife desertion | Not guilty | |
| Martin, Peter | 13380 | Wounding less than mayhem | Nolle prosequi | ||
| Martin, Peter | 26149 | A | Assault with intent to rape | Not guilty | |
| Martin, Peter | 13402 | A | Assault and battery | $5 fine or 10 days parish prison | |
| Martin, Philip | 5107 | B | Assault and battery | 48 hours parish prison | |
| Martin, R | 28008 | A | Violation Act 18 of 1886 | ||
| Martin, Rheinhardt | 11275 | A | Violating Sunday law | Nolle prosequi | |
| Martin, Richard etal | 34342 | A | Grand larceny | ||
| Martin, Ruth etals | 47653 | A | Appeal | ||
| Martin, Samuel | 40258 | Carrying a concealed weapon | $100 fine or 60 days parish prison | ||
| Martin, Sarah | 2170 | A | Assault and battery | Not guilty | |
| Martin, Sidney | 5081 | B | Highway robbery | Dismissed | |
| Martin, Sidney | 46932 | B | Carrying a concealed weapon | ||
| Martin, Susie | 8245 | B | Assault and battery | Not guilty | |
| Martin, Thomas | 18462 | B | Grand larceny | 18 months penitentiary | |
| Martin, Thomas | 12080 | B | Grand larceny | Nolle prosequi | |
| Martin, Thomas | 3773 | A | Cruelty to animals | 2 months parish prison | |
| Martin, Tom | 3570 | B | Petty larceny | 10 days parish prison | |
| Martin, Tom | 32504 | B | |||
| Martin, V etal | 27335 | B | Manslaughter | Not guilty | |
| Martin, W.M. | 21818 | B | Carrying a concealed weapon | $10 fine or 20 days | |
| Martin, William | 35730 | Desertion etc | |||
| Martin, William | 14898 | A | Petty larceny | Nolle prosequi | |
| Martin, William | 45725 | A | Wife desertion | ||
| Martin, William | 682 | B | Petty larceny | Nolle prosequi | |
| Martin, William (alias Jones) | 20853 | B | Burglary, Petty larceny | 5 years hard labor | |
| Martin, William (alias Jones) | 20837 | A | Entering in night | 5 years penitentiary | |
| Martin, William etal | 14913 | A | Petty larceny | Nolle prosequi | |
| Martin, William etal | 14912 | A | Entering etc | Nolle prosequi | |
| Martin, William etal | 14888 | B | Petty larceny | Nolle prosequi | |
| Martin, William etal | 14927 | B | Entering etc | Nolle prosequi | also 14928 |
| Martin, William etal | 14957 | A | Entering in the day time | Nolle prosequi | |
| Martin, William etal | 26036 | A | Sodomy | Nolle prosequi | |
| Martin, William etal | 14904 | B | Entering, Petty larceny | 1 year parish prison | |
| Martin, William H Ex. Rel. Ruth Ford | 2732 | B | Writ of Habeus Corpus | Absolute | |
| Martin, Willie | 33950 | A | Assault and robbery | Affidavit dismissed | |
| Martin, Willie | 33948 | A | Assault and robbery | Affidavit dismissed | |
| Martin, Willie | 33947 | B | Assault with intent to rape | ||
| Martin, Willie | 33949 | A | Rape | Life penitentiary | |
| Martina, Theresa | 23 | A | Grand larceny | Nolle prosequi | |
| Martine, Francis | 502 | A | Assault and battery | Dismissed | |
| Martinez, Alphonse | 41356 | B | Embezzlement | Nolle prosequi | also 41357 B |
| Martinez, Alphonse | 41224 | B | Embezzlement | 9 months parish prison | |
| Martinez, Alphonse C | 40306 | B | Forgery, Publishing as true etc | ||
| Martinez, Alphonse etal | 51421 | A | Entering in the day time with intent to steal | Nolle prosequi | |
| Martinez, Annie | 19300 | B | Assault and battery | $10 fine etc | |
| Martinez, Anthony | 44039 | Breaking and entering in the night time, Petty larceny | |||
| Martinez, Anthony | 44040 | A | Breaking and entering, Petty larceny | ||
| Martinez, Anthony | 43996 | B | Having stolen property in possession | ||
| Martinez, Anthony etal | 45404 | B | Grand larceny | ||
| Martinez, Anthony etal | 38674 | A | Entering in the night, Grand larceny | 8 months parish prison | |
| Martinez, Arthur etal | 41838 | B | Larceny from the person | ||
| Martinez, E etal | 33414 | Appeal: Dangerous and suspicious | |||
| Martinez, Edward | 32397 | A | Murder | Not guilty | |
| Martinez, Frank | 25255 | B | Act 18 of 1886 | Not guilty | |
| Martinez, Frank | 41332 | A | Larceny from the person | 6 months parish prison | |
| Martinez, Frank | 41277 | B | Carrying a concealed weapon | Nolle prosequi | |
| Martinez, Frank | 41611 | A | Obtaining money by false pretenses | 8 months parish prison | also 41612, 41613 |
| Martinez, Frank (alias Milton) | 40445 | B | Forgery, Publishing as true etc | ||
| Martinez, Froyland | 23787 | A | Stabbing with intent to murder | 10years penitentiary | |
| Martinez, George | 22456 | B | Assault and battery | Nolle prosequi | |
| Martinez, George | 30018 | A | Assault and battery | ||
| Martinez, H.E. | 33008 | A | |||
| Martinez, Henry | 25853 | A | Assault and battery | $25 fine or 30 days parish prison | |
| Martinez, Ignacio Lopez y | 7249 | A | Carrying a concealed weapon | $2 fine | |
| Martinez, J | 33648 | A | Appeal: Vault ordinance | ||
| Martinez, J.P. | 42947 | Appeal: Unscreened vault | also 42947, 42948, 42949, 42950, 42951, 42952, 42953, 42954, 42955, 42956, 42957 to 42977 | ||
| Martinez, Jacobo | 38975 | A | Pimping | see 38976 | |
| Martinez, James (alias Wilson) | 43241 | A | Carrying a concealed weapon | ||
| Martinez, James (alias Wilson) | 43402 | Forgery, Publishing as true | also 43403 | ||
| Martinez, Joe | 30926 | B | Carrying a concealed weapon | $10 fine or 20 days parish prison | |
| Martinez, Joseph | 16096 | A | Assault and battery | $20 fine etc | |
| Martinez, Joseph | 31751 | B | Appeal | Affirmed | |
| Martinez, Joseph | 39717 | Shooting | 3 months parish prison | ||
| Martinez, Joseph | 27158 | B | Assault with a deadly weapon | Nolle prosequi | |
| Martinez, Joseph | 5019 | B | Embezzlement | Dismissed | |
| Martinez, Joseph | 39722 | B | Shooting with intent to murder | 3 months parish prison | |
| Martinez, Joseph (alias Gabie) | 9906 | A | Assault with a deadly weapon | 1 week parish prison | |
| Martinez, Joseph (alias H. Louis, Gabie) | 6031 | A | Inflicting a wound less than mayhem | 6 months penitentiary | |
| Martinez, Joseph etal | 11707 | A | Assault and battery | Not guilty | |
| Martinez, Joseph W | 21415 | B | Inflicting a wound etc | Not guilty | |
| Martinez, Laurence | 733 | A | Carrying a concealed weapon | $12 fine or 15 days parish prison | |
| Martinez, Linden J | 49522 | A | Non-support | ||
| Martinez, M | 21947 | B | Assault and battery | 5 days parish prison | |
| Martinez, Mrs. J.P. | 47433 | A | Grand larceny, Negation of perscription | ||
| Martinez, R | 12570 | Violating Sunday law | Nolle prosequi | ||
| Martinez, R.P. | 22013 | B | Petty larceny | 90 days parish prison | |
| Martinez, Raphael etal | 51357 | A | Breaking and entering in the day time with intent to steal | ||
| Martinez, Santiago | 34457 | also 34438 | |||
| Martinez, Victor | 25294 | A | Act 68 of 1886: Fishing | Dismissed | |
| Martinez, Walter etal | 45208 | B | Assault and robbery | ||
| Martinez, William | 47119 | A | Murder | ||
| Martinez, William | 22456 | B | Assault and battery | Nolle prosequi | |
| Martinez, William etal | 41389 | A | Breaking and entering etc | Nolle prosequi | |
| Martinez,B | 12843 | B | Assault and battery | 2 months parish prison | |
| Martini, Anthony | 10445 | A | Fraudulently issuing false registration, fradulently entering fictitious name | Nolle prosequi | see Martin |
| Martini, Anthony | 10446 | A | Issuing false registration, Entering fictitious name | 5 years penitentiary | see Martin |
| Martini, B | 12558 | A | Assault and battery | $10 fine etc and 10 days parish prison | |
| Martini, Henry | 23100 | A | Petty larceny | 3 months parish prison | |
| Martini, Martha | 13152 | A | Petty larceny | Nolle prosequi | |
| Martino, Joseph | 36048 | B | Carrying a concealed weapon | ||
| Martino, Tony | 30333 | A | Inflicting a wound less than mayhem | ||
| Marullo, Anthony | 40249 | Carnal knowledge, Placing a female etc | also 40250, 40251 | ||
| Marullo, Arthur | 48095 | Assault and battery | Not a true bill | ||
| Marullo, Thomas | 37915 | B | Appeal: Interfering with the police | ||
| Marullo, Thomas | 48075 | A | Receiving property obtained by false pretenses | ||
| Marullo, Thomas | 47958 | A | violation of Gay Shattuck law | ||
| Marullo, Thomas | 44444 | B | Abduction | ||
| Marullo, Thomas | 43957 | A | Selling liquor without a permit | Nolle prosequi | |
| Marullo, Thomas | 44385 | A | Operating a barroom without proper permit | ||
| Marullo, Thomas | 36028 | B | Apeal: Loitering | Reversed | |
| Marullo, Thomas | 40249 | Carnal knowledge, Placing a female | |||
| Marullo, Thomas | 47153 | B | Allowing gambling with dice in a barroom | ||
| Marullo, Thomas | 44444 | B | Abduction | ||
| Marusso, John | 36741 | Bond forfeiture, Material witness in case of Bertha Ferran etal | |||
| Marvel, William | 38594 | B | Embezzlement | Not guilty | |
| Marvel, William | 13988 | A | Assault and battery | Not guilty | |
| Marx, A | 18353 | B | Petty larceny | Not guilty | |
| Marx, A and sons | 45520 | A | Appeal | ||
| Marx, A and sons | 45519 | A | Appeal | ||
| Marx, A and sons | 46674 | A | Appeal | ||
| Marx, A and sons | 45521 | A | Appeal | ||
| Marx, A and sons | 45517 | A | Appeal | ||
| Marx, A and sons | 45521 | A | Appeal | ||
| Marx, Alphonse | 41839 | B | Violation Act 111 of 1884: Indecent pictures | also 41840, 41841 | |
| Marx, Alphonse | 38661 | A | Indecent pictures | $50 fine or 30 days parish prison | also 38662, 38663 |
| Marx, Alphonse C etal | 48527 | B | Selling indecent pictures | ||
| Marx, Alphonse etal | 42797 | Selling indecent pictures | |||
| Marx, Archibald A etal | 46241 | B | Violation Locke Law | ||
| Marx, Frank | 30782 | A | Carrying a concealed weapon | $5 fine or 48 hours parish prison | |
| Marx, Harold | 42797 | B | Selling indecent picture | ||
| Marx, Harold etal | 48527 | B | Selling an indecent picture | ||
| Marx, Harold etal | 41839 | B | Indecent pictures | also 41840, 41841 | |
| Marx, Lucien etal | 28433 | A | Murder | ||
| Mary, Louis A | 30396 | B | Shooting and wounding |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |