| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Mas-Maz | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Mascara, Albert etal | 19575 | B | Assault and battery | Nolle prosequi | |
| Mascari, Joseph | 45988 | Violating Sunday law | |||
| Mascarina, Joseph | 14188 | A | Carrying a concealed weapon | $5 fine etc | |
| Mascaro, Anthony | 45358 | Petty larceny | |||
| Mascaro, Jonathan etal | 19575 | B | Assault and battery | Nolle prosequi | |
| Mascero, Vincent | 34852 | Shooting and wounding | |||
| Mascoro, Ed | 30527 | A | Violation of Section 5 Act 169 of 1894: Lottery | ||
| Maser, Charles | 47458 | A | Violating Sunday law, 2nd prior conviction | ||
| Maser, Charles | 41063 | A | Operating etc | Nolle prosequi | |
| Maskey, John | 22736 | B | Unlawful assembly | ||
| Mason, Beckey | 5544 | B | Robbery | 2 years penitentiary | |
| Mason, Becky | 11999 | B | Petty larceny | Not guilty | |
| Mason, Calvin | 2452 | A | Assault and battery | Not guilty | |
| Mason, Charles | 28438 | A | |||
| Mason, Charles | 31797 | A | Petty larceny | ||
| Mason, David | 13396 | A | Petty larceny | Not guilty | |
| Mason, Dick | 45039 | A | Rape | ||
| Mason, Ella etal | 34916 | B | Appeal | Affirmed | |
| Mason, Emily | 9644 | B | Petty larceny | Not guilty | |
| Mason, Eugene | 31362 | B | Stabbing with intent to murder | ||
| Mason, George | 18997 | A | Embezzlement | 1 year penitentiary | |
| Mason, George | 24794 | A | Assault and battery | 10 days parish prison | |
| Mason, George (alias Mansion) | 18054 | A | Petty larceny | Not guilty | |
| Mason, George (alias Thomas Lockland) | 22363 | B | Petty larceny | 30 days parish prison | |
| Mason, George etal | 36808 | B | Breaking and entering in the night, Grand larceny | ||
| Mason, Gilbert | 10502 | A | Petty larceny | 2 months parish prison | |
| Mason, Henry | 8182 | A | Assault with intent to rob | 1 year penitentiary | |
| Mason, Henry | 5068 | B | Burglary and assault | Not guilty | |
| Mason, Herbert J | 34591 | B | Shooting with intent to murder | ||
| Mason, Ida etal | 46832 | A | Appeal | ||
| Mason, Isaac | 45607 | A | Carrying a concealed weapon | ||
| Mason, Isaac | 45610 | A | Breaking and entering in the day time etc | ||
| Mason, Isaac etal | 44749 | B | |||
| Mason, Ivy etal | 26616 | A | Breaking and entering etc | 6 months boys' house of refuge | |
| Mason, Joseph | 18559 | A | Carrying a concealed weapon | $5 fine etc | |
| Mason, Joseph | 35103 | A | Manslaughter | Nolle prosequi | |
| Mason, Joseph | 35033 | A | Manslaughter | ||
| Mason, Joseph | 34983 | A | Carrying a concealed weapon | Not guilty | |
| Mason, Joseph etal | 41969 | B | Selling liquor to a woman | ||
| Mason, Leontine | 10479 | A | Robbery, Petty larceny | Nolle prosequi | |
| Mason, Leontine | 7347 | B | Stabbing etc | 6 months penitentiary | |
| Mason, Lizzie | 21689 | A | Assault and battery | Nolle prosequi | |
| Mason, Louis | 40892 | B | Keeping a disorderly house | ||
| Mason, Louis | 45534 | B | Carnal knowledge | ||
| Mason, Louis | 38461 | A | Appeal: Petty larceny | ||
| Mason, Mary E (alias Williams) | 28708 | A | Petty larceny | ||
| Mason, Nicholas | 43061 | Wife desertion | |||
| Mason, Nora etal | 48905 | B | Immoral and indecent dances | ||
| Mason, Osmand | 51901 | B | Petty larceny | ||
| Mason, Osmand | 51902 | A | Petty larceny | ||
| Mason, R | 19044 | A | Assault and battery | Nolle prosequi | |
| Mason, R | 29090 | A | Assault and battery | ||
| Mason, Rebecca | 2226 | A | Assault and battery | 8 days parish prison | |
| Mason, Richard | 22674 | B | Inflicting a wound etc | Not guilty | |
| Mason, Richard | 48124 | B | Carrying a concealed weapon | ||
| Mason, Rosie | 33552 | Appeal | |||
| Mason, Stella | 27169 | A | Manslaughter | Dismissed | |
| Mason, William | 21199 | B | Wounding less than mayhem etc | Nolle prosequi | |
| Mason, William | 1415 | A | Assault and battery | 3 months parish prison | |
| Mason, William vs. William E Unracke | 29566 | B | Writ of Habeus Corpus | ||
| Maspero, Louis | 29292 | Carrying a concealed weapon | |||
| Maspero, Louis | 3338 | Having carnal knowledge under the age of 16 | |||
| Masquere, Albert | 12060 | B | Publishing as true | 7 years penitentiary | |
| Masquere, Albert | 12031 | A | Assault with a deadly weapon | Nolle prosequi | |
| Masquere, Albert | 12024 | A | Carrying a concealed weapon | Nolle prosequi | |
| Masquere, Albert | 12039 | A | Felonious uttering etc | Nolle prosequi | |
| Masquere, Albert | 12033 | B | Forgery | Nolle prosequi | |
| Masriel, Abram | 3437 | A | Cutting and wounding | Dismissed | |
| Mass, A | 4949 | B | Writ of Habeus Corpus | Dismissed | |
| Massadier, Mary | 10692 | B | Petty larceny | 6 months parish prison | |
| Massal, Edgar | 32655 | A | |||
| Massalle, George | 40516 | Selling liquor to a woman | |||
| Masscuro, Antoine | 24628 | A | Section 33 Act 123 of 1880 | Nolle prosequi | |
| Masse, George | 40035 | B | Wife desertion | ||
| Massenburg, Ernest (alias Untz) | 13424 | Assault etc | 2 years penitentiary | ||
| Massett, Andrew etal | 26764 | B | Attempted robbery | Dismissed | |
| Massett, John | 46149 | A | Allowing gambling with cards in a barroom | ||
| Massetts, Clara | 339 | A | Petty larceny | 4 months parish prison | |
| Massey, Hammond | 12165 | B | Assault with intent to rape | Not guilty | |
| Massey, Homer H | 47432 | B | Robbing telephones | ||
| Massey, J.F. | 13583 | A | Embezzlement | Nolle prosequi | |
| Massey, J.F. | 13581 | A | Embezzlement | ||
| Massey, J.F. | 13582 | A | Embezzlement | Nolle prosequi | |
| Massey, Philip etal | 46555 | B | Obtaining money by means of confidence game | ||
| Massey, William | 46898 | B | Breaking jail | ||
| Massey, William | 46883 | A | Carrying a concealed weapon | ||
| Massicot, Andrew | 25412 | A | Violation Act 18 of 1886 | ||
| Massie, George | 314 | A | Carrying a concealed weapon | $5 fine | |
| Massil, Lavenia | 13141 | A | Obstructing etc | Dismissed | |
| Massin, Helen etal | 14099 | A | Kidnapping | Nolle prosequi | |
| Massin, Helen etal | 14245 | A | Kidnapping | Nolle prosequi | |
| Massingall, Abraham | 17040 | A | Assault and battery | 30 days parish prison | |
| Massingall, Abraham | 18002 | B | Assault with a deadly weapon | $15 fine etc | |
| Massy, Mose | 40202 | Breaking and entering | Dismissed | ||
| Master, Charles | 49030 | A | Breaking and entering with felonious intent | ||
| Masters, George etal | 28901 | Breaking etc | |||
| Masterson, Mike | 7839 | A | Assault and battery | 1 month parish prison | |
| Mastetto, Joseph | 25299 | A | Petty larceny | 1 month boys' house of refuge | |
| Mastio, Alex | 45348 | A | Petty larceny | ||
| Mastio, Anthony | 38400 | B | Grand larceny | also 38401 | |
| Mastio, Anthony | 45135 | A | Wife desertion | ||
| Mastio, Anthony | 894 | A | Carrying a concealed weapon | $5 fine | |
| Maston, Robert | 44697 | A | Attempted larceny from the person | ||
| Masury, William M | 37369 | B | Writ of Habeus Corpus | ||
| Masury, William M | 37348 | B | Writ of Habeus Corpus | ||
| Maszaros, Peter | 48820 | A | Wife desertion | ||
| Matassa, Vincent | 51366 | B | Carrying a concealed weapon | ||
| Matello, Tony | 25115 | A | Assault with a deadly weapon | Nolle prosequi | |
| Mateo, Antonio | 8891 | B | Carrying a concealed weapon | Nolle prosequi | |
| Mateo, Pedro | 32864 | B | |||
| Matern, Edward | 48458 | A | Wife desertion | ||
| Matharau, B | 9251 | B | Violation Act 18 of 1886 | $25 fine | |
| Mather | 7045 | A | Entering a shop in the night time, Petty larceny | Nolle prosequi | |
| Mather, John | 40326 | A | Vagrancy etc | ||
| Mathes, Henry | 12863 | B | Assault and battery | $10 fine or 10 days parish prison | |
| Mathes, John W | 45493 | B | Appeal | ||
| Matheson, Daniel | 22236 | B | Carrying a concealed weapon | $5 fine etc | |
| Mathew, Georgia | 18725 | A | Petty larceny | 3 months parish prison | |
| Mathews, Charles | 2034 | A | Carrying a concealed weapon | $5 fine | |
| Mathews, Frances | 4852 | A | Assault and battery | Dismissed | |
| Mathews, Harry R | 20355 | A | Entering, Petty larceny | Affidavit dismissed | |
| Mathews, Ida | 43968 | Entering, Petty larceny | |||
| Mathews, Isaac | 8805 | B | Assault with a deadly weapon | Not guilty | |
| Mathews, James | 9797 | B | Carrying a concealed weapon | $1 fine or 24 hours parish prison | |
| Mathews, Josephine | 1284 | B | Petty larceny | Nolle prosequi | |
| Mathews, Josephine (alias Kemp) | 5870 | A | Petty larceny | Nolle prosequi | |
| Mathews, Lid | 22720 | A | Assault with a deadly weapon | 3 mnths parish prison | |
| Mathews, M.M. | 1978 | B | Carrying a concealed weapon | 10 days parish prison | |
| Mathews, Mattie B | 39588 | A | Appeal | ||
| Mathews, Mike etal | 49335 | A | Jail breaking | ||
| Mathews, Richard | 14771 | B | Assault and battery | Nolle prosequi | |
| Mathews, Richard | 14772 | B | Assault by shooting at etc | 1 year penitentiary | |
| Mathews, Richard etal | 14773 | B | Inflicting a wound etc | Nolle prosequi | |
| Mathews, William | 21779 | B | Petty larceny | Nolle prosequi | |
| Mathews, William | 21953 | B | Petty larceny | 4 months penitentiary | |
| Mathews, Willie | 29587 | B | Shooting with intent to murder | 2 years parish prison | |
| Mathews, Willie | 29588 | B | Assault by willfully shooting at etc | Not guilty | |
| Mathews, Willie | 29422 | A | Petty larceny | Not guilty | |
| Mathias, Richard (alias Johnson) | 9983 | A | Assault by willfully shooting at | 6 months penitentiary | |
| Mathieu, Albert | 36087 | A | Desertion | Ordered to pay | |
| Mathis, Jake | 47073 | B | Wife desertion | ||
| Mathis, Jake | 45539 | B | Wife desertion | ||
| Mathis, Walter | 51729 | A | Operating a handbook | ||
| Matise, Salvadore | 51085 | A | Appeal | Abandoned judgement of lower court reversed | |
| Matranga Anthony etal | 41854 | B | violation of Gay Shattuck law | ||
| Matranga, A etal | 39153 | B | Allowing gambling etc | ||
| Matranga, Antonio | 41827 | B | violation of Gay Shattuck law | ||
| Matranga, Charles | 14414 | B | Murder | Nolle prosequi | |
| Matranga, Charles | 14174 | Writ of Mandamus | Refused | ||
| Matranga, G | 9890 | A | Carrying a concealed weapon | $5 fine | |
| Matranga, Henry | 39701 | A | Making a false statement | ||
| Matranga, Henry | 45483 | Violation Act 176 of 1908: Gay Shattuck | |||
| Matranga, John | 37457 | A | Selling liquor to a woman | Not guilty | |
| Matranga, John etal | 23309 | A | Keeping a banking game | Nolle prosequi | |
| Matranga, Jonathan Carabat | 14244 | Murder | Not a true bill | ||
| Matranga, Joseph | 47538 | B | Receiving stolen property | ||
| Matranga, Salvador | 38678 | A | Carnal knowledge | ||
| Matranga, Salvadore | 40171 | B | Wife desertion | Not guilty | |
| Matranga, Vincent etal | 51003 | B | Appeal | ||
| Matrango, Anthony | 42545 | B | violation of Gay Shattuck law | Nolle prosequi | |
| Matrango, Charles | 2891 | A | Assault and battery | Nolle prosequi | |
| Matrango, Charles etal | 14220 | Accessory to murder | also 14221, 14231, 14415 | ||
| Matrango, John | 23804 | A | Act 18 of 1886 | ||
| Matrango, Tony | 1683 | A | Assault and battery | Dismissed | |
| Matrijean, George L | 48643 | B | Wife desertion | ||
| Matteo, Alfonso D | 37072 | Murder | |||
| Matter, N.B. | 33411 | Appeal: Dangerous and suspicious | |||
| Mattern, Charles | 45772 | A | Violation Act 176 of 1908 | ||
| Mattern, Charles | 45990 | Violating Sunday law | |||
| Mattern, Charles | 45989 | Violating Sunday law | |||
| Mattes, Fred C | 49322 | A | Appeal | ||
| Mattese, Sam | 49966 | B | Petty larceny | ||
| Mattese, Sam | 51347 | A | Petty larceny | ||
| Matteus, August | 45991 | Violating Sunday law | |||
| Matthew, Agnes etal | 48719 | A | Bond forfeiture | ||
| Matthew, Joseph | 32625 | ||||
| Matthew, Philips | 13115 | B | Assault and battery | 2 months parish prison | |
| Matthews, Arthur | 30829 | B | Assault and battery | ||
| Matthews, Ben | 13208 | B | Assault and battery | $50 fine etc and 5 months | |
| Matthews, Ben | 11744 | B | Assault and battery | $20 fine or one month parish prison | |
| Matthews, Ben | 22385 | B | Robbery | ||
| Matthews, Ben | 10852 | A | Assault with a deadly weapon | 20 days parish prison | |
| Matthews, Ben | 13206 | A | Assault with a deadly weapon | Not guilty | |
| Matthews, Cleveland | 48973 | B | Non-support | ||
| Matthews, Emily | 31946 | B | Assault and battery | Three months parish prison | |
| Matthews, Ernest | 44808 | B | Wife desertion | ||
| Matthews, F.P. | 44522 | A | Wife desertion | ||
| Matthews, Frank | 30829 | B | Assault and battery | ||
| Matthews, George | 25365 | B | Carrying a concealed weapon | $5 fine or 5 days parish prison | |
| Matthews, H.D. | 39213 | Wife desertion | Ordered to pay | ||
| Matthews, Henry etal | 28598 | B | Assault with intent to rob | ||
| Matthews, Ida | 32949 | B | |||
| Matthews, J | 37478 | Gambling with dice | |||
| Matthews, J.C. | 9689 | B | False imprisonment | Nolle prosequi | |
| Matthews, James | 38676 | A | Wife desertion | Ordered to pay etc | |
| Matthews, James etal | 26991 | A | Petty larceny | 1 month parish prison | |
| Matthews, Jeff D | 30008 | B | Petty larceny | ||
| Matthews, Jefferson D | 49832 | B | Appeal | ||
| Matthews, Jesse | 51494 | B | Breaking and entering with intent to kill | ||
| Matthews, Jesse G | 42763 | Wife desertion | |||
| Matthews, John | 33195 | B | |||
| Matthews, Joseph | 43291 | Assault by shooting at | |||
| Matthews, Joseph | 36778 | Dangerous and suspicious | |||
| Matthews, Leonard | 44245 | A | Wife desertion | ||
| Matthews, Moses (alias Slim) | 36531 | A | Abduction | ||
| Matthews, Olivia | 31897 | Petty larceny | Not guilty | ||
| Matthews, Philip | 12359 | B | Assault and battery | 1 month parish prison | |
| Matthews, Philip etal | 42828 | Shooting with intent to murder | 2 months parish prison | also 42829 | |
| Matthews, Richard | 22385 | B | Robbery | ||
| Matthews, Robert | 45653 | B | Carrying a concealed weapon | ||
| Matthews, Robert | 26290 | A | Assault and battery | 5 days parish prison | |
| Matthews, Robert | 44777 | B | Carrying a concealed weapon | ||
| Matthews, Roger | 42893 | Wife desertion | Nolle prosequi | ||
| Matthews, Thomas | 48378 | B | Wife desertion | ||
| Matthews, W.H. | 13080 | A | Embezzlement | Nolle prosequi | |
| Mattia, Joseph | 26570 | A | Assault and battery | $10 fine or 10 days parish prison | |
| Mattiano, Peppina etal | 12168 | B | Murder | Not guilty | |
| Mattie, Rogers | 32344 | A | Petty larceny | 3 months parish prison | |
| Mattingly, John | 28943 | B | Assault and battery | ||
| Mattise, Salvadore etal | 51236 | B | Robbery | ||
| Mattle, Gus A | 14028 | A | Violating Sunday law | Nolle prosequi | |
| Mattle, L.P. | 24399 | A | Act 83 of 1886 | Not guilty | |
| Mattle, Louis P | 22163 | A | $5 fine | ||
| Mattle, Louis P | 18272 | B | Keeping a banking game | Quashed | |
| Mattle, Louis P | 18361 | A | Selling and giving away intoxicants etc | Discharged | |
| Mattle, Louis P etal | 18059 | B | Keeping a banking game | Nolle prosequi | |
| Mattle, Lous P | 26400 | A | Assault and battery | $5 fine etc | |
| Mattson, Andrew | 7727 | B | Petty larceny | 24 hours parish prison | |
| Matz, William | 9506 | A | Violation Act 18 of 1886 | $25 fine or 10 days parish prison | |
| Matzenberger, Laura | 13337 | B | Petty larceny | 1 month parish prison | |
| Matzenberger, Laura | 13363 | A | Petty larceny | Nolle prosequi | |
| Mauberret, J | 8702 | A | Shooting with intent to murder, Inflicting a wound etc | Nolle prosequi | |
| Mauberret, J | 8825 | A | Assault by shooting at | ||
| Mauberret, Paul | 29359 | B | Violation Section 77, Act 152 of 1898 | also 29360 | |
| Mauberret, Victor | 10674 | B | Assault by shooting at | Nolle prosequi | |
| Mauberret, Victor | 1008 | B | Manslaughter | Not guilty | |
| Mauberret, Victor | 714 | Writ | Made absolute | ||
| Maudin, Willie | 51005 | B | Appeal | ||
| Mauer, William | 36448 | Desertion | |||
| Maulick, William | 38983 | A | Pimping and pandering | 1 year penitentiary | see 38985 |
| Maumas, Edward Arthur | 48896 | B | Wife desertion | ||
| Maumas, Emile | 44525 | B | Selling liquor to a woman | ||
| Maumas, Henry | 12564 | A | Assault and battery | Nolle prosequi | |
| Maumas, John (alias Dufour) | 24 | A | Entering and larceny | Nolle prosequi | |
| Maumas, Joseph | 45631 | A | Wife desertion | ||
| Maunsel, Joe | 30370 | A | Assault with a deadly weapon | ||
| Maureau, Theodore J | 30842 | A | Embezzlement | ||
| Maureau, Theodore J | 30840 | A | Embezzlement | ||
| Maureau, Theodore J | 30841 | B | Embezzlement | ||
| Maurello, Louis | 38675 | B | Appeal: Petty larceny | ||
| Mauret, Miss A | 31194 | A | Slander | ||
| Maurice, Frank | 7851 | B | Carrying a concealed weapon | $2 fine | |
| Maurras, John | 9407 | B | Violation Act 18 of 1886 | $25 fine or 10 days parish prison | |
| Maury, A | 38119 | Embezzlement | |||
| Maury, Richard | 40525 | Carrying a concealed weapon | |||
| Maus, William etal | 48381 | B | Operating a pool room etc | ||
| Mautemp, Paul | 36164 | B | Wife desertion | Pay $3 per week etc | |
| Mautemps, Paul | 35149 | B | Desertion | Ordered to pay | |
| Mautemps, Paul | 36192 | Desertion | see 36164 | ||
| Mauvoisin, Ernest | 33183 | B | |||
| Mauzouka, Joseph | 10906 | B | Assault with a deadly weapon | 2 months parish prison | |
| Mavor, W.S. | 41088 | A | False return on election | ||
| Maxant, G.N. | 26685 | B | Violation Section 807 R.S. | Dismissed | |
| Maxant, G.N. | 26686 | A | Violation Act 134 of 1890 | Nolle prosequi | |
| Maxent, Rosa | 200 | B | Assault and battery | 24 hours parish prison | |
| Maxent, Rosa | 4040 | A | Assault and battery | 1 hour parish prison | |
| Maxent, Rose | 5996 | B | Petty larceny | 6 months parish prison | |
| Maxent, Rose | 3999 | B | Inflicting a wound etc | Nolle prosequi | |
| Maximient, Sivex | 26911 | A | Petty larceny | Nolle prosequi | |
| Maxwell, Anthony | 51650 | B | Wife desertion | ||
| Maxwell, Christy | 2153 | B | Assault and battery | $2.50 fine | |
| Maxwell, Delsme | 1919 | B | Petty larceny | Not guilty | |
| Maxwell, Henry | 8239 | A | Entering a dwelling house in the night time etc, Grand larceny | $0.50 fine and 2 years penitentiary | |
| Maxwell, J.S. | 27208 | B | Embezzlement | ||
| Maxwell, Jonathan | 20847 | B | Petty larceny | Not guilty | |
| Maxwell, Jonathan | 14225 | A | Inflicting a wound etc | 2 years penitentiary | |
| Maxwell, Levi | 31774 | B | Carrying a concealed weapon | $10 fine or 20 days parish prison | |
| Maxwell, Louis | 22540 | B | Assault and battery | 1 days parish prison | |
| Maxwell, Robert | 12185 | A | Assault and battery | Nolle prosequi | |
| Maxwell, Rosa (alias Missouri Bull) | 11562 | B | Assault with a deadly weapon | 3 months parish prison | |
| Maxwell, T.T. | 9403 | B | Violation Act 18 of 1886 | $25 fine or 10 days parish prison | |
| May, Angel | 29054 | B | Carrying a concealed weapon | ||
| May, Harry | 34948 | Carrying a concealed weapon | Nolle prosequi | ||
| May, J.R. | 14381 | A | Assault and battery | $25 fine or 30 days parish prison | |
| May, M.G. | 13987 | A | Assault with a deadly weapon | $25 fine or 10 days parish prison | |
| May, Matthew | 898 | A | Setting fire etc | Not guilty | |
| May, R | 3638 | A | Carrying a concealed weapon | $15 fine | |
| May, Thomas | 41338 | Carrying a concealed weapon | $100 fine or 60 days | ||
| May, William | 40780 | A | Wife desertion | Ordered to pay $5 etc | |
| Mayans, Joseph | 561 | B | Writ of Habeus Corpus | Dismissed | |
| Maybuell, Alexander | 24449 | B | Assault and battery | 10 days parish prison | |
| Mayeaux, Andrars etal | 48172 | A | Robbery | ||
| Mayensa, Charlie | 33547 | A | Boisterous outcry, Peddling etc | ||
| Mayer, Adolph | 9476 | B | Violation Act 18 of 1886 | ||
| Mayer, Alexander | 42851 | Wife desertion | |||
| Mayer, Daniel A | 22129 | B | Receiving a bribe | ||
| Mayer, Daniel A | 22430 | A | Proposing to secure a bribe | ||
| Mayer, Eugene | 2751 | B | Assault and battery | $10 fine or 10 days | |
| Mayer, isidore | 40043 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Mayer, Josephine | 48969 | B | Appeal | ||
| Mayer, Julius | 48657 | A | Taking bets on a horse race | ||
| Mayer, Julius | 48572 | A | Receiving bets on a horse race | ||
| mayer, L | 18427 | B | Assault and battery | $10 fine etc | |
| Mayer, Pat | 12258 | B | Assault by willfully shooting at | Nolle prosequi | |
| mayer, Theo | 3927 | B | |||
| Mayerhaefer, Joseph | 39649 | B | Making a false statement | ||
| Mayers, Bridget | 838 | B | Having in their possession etc | Dismissed | |
| Mayers, James A | 31043 | B | Petty larceny | 4 months parish prison | |
| Mayeur, Ed | 27991 | B | Violation Act 18 of 1886 | ||
| Mayeur, Mrs. Joseph | 34100 | B | Appeal: Conducting a house of prositution etc | ||
| Mayeux, Andreas etal | 48031 | A | Robbery | ||
| Mayfield, Albert | 27090 | A | Carrying a concealed weapon | $10 fine etc | |
| Mayfield, Annie | 7222 | B | Assault with a deadly weapon, Assault and battery | Not guilty | |
| Mayfield, Annie etal | 12385 | B | Embezzlement | 6 months penitentiary | |
| Mayfield, Eddie | 11533 | B | Assault and battery | $10 fine or 10 days parish prison | |
| Mayfield, Ernest | 35938 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Mayfield, Joseph A | 25449 | B | Embezzlement | Affidavit dismissed | |
| Mayfield, Louis | 5149 | A | Assault and battery | 2 days parish prison | |
| Mayfield, Louis | 9643 | B | Assault and battery | 4 months parish prison | |
| Mayfield, Sam | 12715 | A | Petty larceny | Nolle prosequi | |
| Mayfield, Thomas | 7728 | B | Petty larceny | Nolle prosequi | |
| Mayfield, Tom (alias Stuttering Tom) | 13409 | A | Breaking and entering etc | Dismissed | |
| Mayfield, Westley | 11330 | B | Carrying a concealed weapon | $2.50 fine or 48 hours parish prison | |
| Mayfield, Westley | 25254 | B | Wounding less than mayhem | $10 fine | |
| Mayfield, Westley | 21416 | B | Entering in the day time | Not guilty | |
| Mayfield, Westley (alias Leche, Fitz) | 12386 | B | Grand larceny | 2 years penitentiary | |
| Mayforth, Henry | 51231 | A | Wife desertion | ||
| Mayforth, Henry etal | 46521 | A | Shooting with intent to murder | ||
| Maygruber, W.H. | 12451 | B | Assault by shooting at | Affidavit dismissed | |
| Mayhen, Jim | 22275 | A | Assault and battery | $10 fine etc | |
| Mayl, Emily etal | 36218 | B | Appeal: Violation ordinance 3680 | ||
| Maylie, Bernard | 9279 | A | Violation Act 18 of 1886 | $25 fine | |
| Maynard, E.R. | 29854 | B | Obtaining money by false pretenses | Affidavit dismissed | |
| Maynard, E.R. (alias W.F.) | 29706 | A | Petty larceny | 6 months penitentiary | |
| Mayo, Charles | 9669 | A | Assault and battery | $15 fine or 15 days parish prison | |
| Mayo, Edward | 7066 | B | Grand larceny | Nolle prosequi | |
| Mayo, Selina | 3073 | B | Petty larceny | Nolle prosequi | |
| Mayo, Tennis | 26612 | A | Assault and battery | Not guilty | |
| Mayol, James etal | 12312 | B | Assault and battery | Not guilty | |
| Mayol, Joseph etal | 12312 | B | Assault and battery | Not guilty | |
| Mayronne, Delphine | 31046 | A | Appeal | ||
| Mayronne, Richard | 42645 | Wife desertion | |||
| Mays, Buddy | 5188 | A | Carrying a concealed weapon | $0.50 fine | |
| Mays, Charles | 33925 | B | Grand larceny | ||
| Mays, Georgina | 44554 | A | Appeal | ||
| Mays, Kelly B etal | 48027 | B | Breaking and entering, Grand larceny | ||
| Mays, Kelly B etal | 48026 | A | Breaking and entering in the night time, Grand larceny | ||
| Mayweather, Ed | 28749 | A | Petty larceny | 10 days parish prison | |
| Mazzaro, Frank | 49464 | A | Carrying a concealed weapon | ||
| Mazzola, C | 30813 | A | Receiving stolen goods knowing same to be stolen | ||
| Mazzola, C | 30814 | B | Receiving stolen goods knowing same to be stolen | ||
| Mazzola, C | 37101 | Selling liquor to a woman | |||
| Mazzola, Charles | 45060 | A | Permitting a woman to serve in a barroom | ||
| Mazzola, Charles etal | 45032 | B | Selling liquor to a woman, 2nd prior conviction | ||
| Mazzola, Mrs. C etal | 45032 | B | Selling liquor to a woman, 2nd prior conviction | ||
| Mazzoletti, Charles | 43413 | A | Operating a place of business etc |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |