| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with McH-Mea | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| McHale, Henry | 11613 | A | Assault and battery | Dismissed | |
| McHale, Mary | 2606 | A | Petty larceny | 1 year parish prison | |
| McHayes, M.J. | 2633 | A | Assault and battery | Dismissed | |
| McHenry, George | 21355 | B | Assault and battery | Nolle prosequi | |
| McHugh, James etal | 48033 | B | Operating a pool room etc | ||
| McHugh, John | 5657 | A | Assault and battery | 1 year parish prison | |
| McHugh, John | 28034 | B | Assault | 21 days parish prison | |
| McHugh, Thomas | 24969 | B | Violation | Dismissed | |
| McHughe, Thomas C | 1542 | A | Carrying a concealed weapon | 5 month | |
| Mcinney, Louisa | 5485 | B | Assault and battery | $15 fine or 5 days parish prison | |
| McIntee, Frank | 17019 | A | Inflicting a wound etc | Nolle prosequi | |
| McIntee, Rosina (alias Henrietta) | 1878 | A | Petty larceny | 6 months parish prison | |
| McIntire, George | 12468 | B | Assault and battery | Nolle prosequi | |
| McIntosh, J.G (alias Sheephead) | 20025 | A | Assault and battery | $50 fine and 3 months parish prison | |
| McIntosh, J.G. (alias Sheep) | 21454 | B | Petty larceny | 1 year penitentiary | |
| McIntosh, J.G. (alias Sheephead) | 20026 | A | Petty larceny | 6 months penitentiary | |
| McIntosh, J.J. | 24470 | B | Petty larceny | 90 days penitentiary | |
| McIntosh, John | 51626 | B | Appeal | ||
| McIntosh, Lena etal | 39249 | B | Larceny from the person | ||
| McIntosh, Mrs. | 24196 | A | Assault and battery | Not guilty | |
| McIntosh, Odie | 51619 | A | Carrying a concealed weapon | Nolle prosequi | |
| McIntyre, Charles etal | 36734 | B | Appeal: Dangerous and suspicious | ||
| McIntyre, Edward | 35477 | B | Petty larceny | ||
| McIntyre, James | 12705 | A | Assault and battery | $5 fine and 10 days parish prison etc | |
| McIntyre, James | 18921 | A | Assault and battery | 1 month parish prison | |
| McIntyre, James | 19175 | A | Carrying a concealed weapon | $10 fine etc | |
| McIntyre, Joe | 16085 | B | Entering etc | 1 year penitentiary | |
| McIntyre, Jonathan | 14980 | A | Petty larceny | Nolle prosequi | |
| McIntyre, Joseph | 35346 | B | Larceny from the person, Act 133 of 1904 | ||
| McIntyre, Mrs. Lydia | 40551 | Keeping a disorderly house | |||
| McIntyre, Norman etal | 28860 | A | Shooting etc | ||
| McIntyre, Peter A | 5976 | B | Carrying a concealed weapon | Nolle prosequi | |
| McIntyre, W.S. | 21387 | A | Assault and battery | $10 fine or 30 days | |
| McIntyre, William | 23042 | B | Assault and battery | Nolle prosequi | |
| McIver, Samuel | 7871 | B | Assault and battery | 10 days parish prison | |
| McJenkins, John | 18580 | B | Inflicting a wound etc | Nolle prosequi | |
| McJunkin, John | 37483 | A | Carrying a concealed weapon | ||
| McKat, Henry etal | 12972 | B | Robbery | 2 years penitentiary | |
| McKay, A | 30403 | B | Appeal | ||
| McKay, August (alias George Butler) | 26048 | B | Petty larceny | 90 days parish prison | |
| McKay, Charles (alias Jack Frost) | 40169 | B | Grand larceny | 2 years penitentiary | |
| McKay, Charles (alias McKee) | 44466 | B | Grand larceny | ||
| McKay, Clarence | 38169 | Having burgler tools in his possession | |||
| McKay, George | 13481 | A | Carrying a concealed weapon | $5 fine or 10 days parish prison | |
| McKay, George | 19832 | A | Inflicting a wound less than mayhem | Nolle prosequi | |
| McKay, George | 13482 | A | Assault and battery | 10 days parish prison etc | |
| McKay, George | 20053 | A | Assault and battery | 6 months parish prison | |
| McKay, George | 17027 | A | Burglary etc | Nolle prosequi | |
| McKay, Mary | 8880 | A | Assault and battery | 20 days parish prison | |
| McKay, Mrs. Michael | 12724 | A | Assault and battery | $10 fine or 10 days parish prison | |
| McKay, Mrs. T | 12829 | B | Assault and battery | Nolle prosequi | |
| McKay, Washington | 38190 | A | Desertion | Ordered to pay $2.50 per week | |
| McKee, Charles (alias McKay) | 44557 | B | Grand larceny | ||
| McKee, Charles (alias McKay) | 44466 | B | Grand larceny | ||
| McKee, David W | 5560 | B | Stabbing with intent to murder, Inflicting a wound less than mayhem | Nolle prosequi | |
| McKee, Edward | 21471 | B | Inflicting a wound etc, Assault and battery | Nolle prosequi | |
| McKee, John | 4371 | A | Carrying a concealed weapon | $15 fine or 10 days | |
| McKee, Willie | 23432 | A | Petty larceny | 2 weeks parish prison | |
| McKeen, Faro | 10462 | B | Assault and battery | 3 months parish prison | |
| McKeever, Milton | 44872 | B | Carrying a concealed weapon | ||
| McKeever, Samuel etal | 13856 | B | Grand larceny | Not guilty | |
| McKenna, Dixon | 25921 | A | Assault and battery | 10 days parish prison | |
| McKenna, Dixon | 25923 | B | Assault and battery | $5 fine or 5 days parish prison | |
| McKennery, George | 10369 | A | Petty larceny | 1 year boys' house of refuge | |
| McKennes, Tom | 1404 | A | Assault and battery | Dismissed | |
| McKenney, George | 19027 | A | Petty larceny | 6 months parish prison | |
| McKenney, Thomas | 1510 | A | Assault and battery | 2 months parish prison | |
| McKenze, John | 21050 | B | Entering in the day time, Petty larceny | Nolle prosequi | |
| McKenzie, Edward | 23953 | A | Breaking and entering, Grand larceny | 1 year penitentiary | |
| McKenzie, George | 10366 | A | Petty larceny | Nolle prosequi | |
| McKenzie, Louis | 19928 | A | Entering a dwelling house in the night time, Petty larceny | Nolle prosequi | |
| McKenzie, Oscar | 32443 | B | |||
| McKenzie, Warren | 29659 | B | Petty larceny | Not guilty | |
| McKenzie, Warren | 29659 | B | Petty larceny | Not guilty | |
| McKenzie, William etal | 47069 | B | Grand larceny | ||
| McKerlorn, William E | 31629 | A | Assault and battery | $25 fine or 10 days parish prison | |
| McKernan, Albert etal | 28762 | A | Assault and battery | ||
| McKernan, James | 18796 | A | Inflicting a wound etc | Nolle prosequi | |
| McKernan, William etal | 28762 | A | Assault and battery | ||
| McKernian, Joseph | 31006 | A | Assault and battery | ||
| McKetchum, George | 22138 | A | Petty larceny | 30 days parish prison | |
| McKevlin, Thomas | 9349 | B | Entering a dwelling house in the night time etc, Petty larceny | 1 year penitentiary | |
| McKiben, R.L. | 22284 | B | Assault and battery | $5 fine etc | |
| McKie, Elizabeth (alias Jack Johnson) | 39345 | A | Larceny from the person | 6 months parish prison | |
| McKinkey, Hugh | 24634 | B | Petty larceny | 24 hours parish prison | |
| McKinley, C.H. | 20161 | A | Petty larceny | 6 months penitentiary | |
| McKinley, W.R. | 14550 | B | Carrying a concealed weapon | $2.50 fine or 24 hours parish prison | |
| McKinne, Toby | 39384 | A | Wife desertion | ||
| McKinney, Frank | 11781 | B | Carrying a concealed weapon | $2.50 fine or 24 hours parish prison | |
| McKinney, Morris etal | 18071 | B | Robbery | Nolle prosequi | |
| McKinstry, W.B. | 51470 | A | Gross negligence while operating a motor vehicle | ||
| McKnight, Abraham | 15056 | B | Petty larceny | Nolle prosequi | |
| McKnight, D.A. | 8347 | B | Carrying a concealed weapon | $5 fine or 24 hours parish prison | |
| McKnight, Harry | 42305 | A | Wife desertion | ||
| McKnight, Robert | 47476 | Assault with intent to rape | |||
| McKnight, Robert | 47251 | A | Assault with intent to rape | ||
| McKnight, Robert etal | 49695 | A | Appeal | ||
| McLain, James | 3615 | B | Having property etc | Dismissed | |
| McLain, Joseph | 95 | A | Assault and battery | Nolle prosequi | |
| McLain, Mack | 2650 | A | Petty larceny | Not guilty | |
| McLain, Sanders | 11998 | B | Assault and battery | 1 months parish prison | |
| McLane, Chapman | 24212 | B | Shooting with intent to murder | 3 years penitentiary | |
| McLane, Chapman | 4511 | B | Assault and battery | 2 months parish prison | |
| McLane, Frank | 36075 | A | Grand larceny | 6 months parish prison | |
| McLane, Hugh (alias Chicken) | 28232 | ||||
| McLane, Mary | 21670 | A | Assault and battery | 2 months parish prison | |
| McLane, Sanders | 24013 | B | Perjury | Dismissed | |
| McLaren, William | 29467 | B | Murder | Not a true bill | |
| McLaughlan, R.A. etal | 51614 | A | Libel | ||
| McLaughlin, Frank | 5856 | A | Carrying a concealed weapon | $10 fine | |
| McLaughlin, Frank | 5985 | B | Carrying a concealed weapon | 5 days parish prison | |
| McLaughlin, George T | 41723 | A | Murder | ||
| McLaughlin, J.W. | 33290 | A | |||
| McLaughlin, James | 29627 | B | Breaking and entering in the night tim, Grand larceny 3rd offence | ||
| McLaughlin, James | 25467 | A | Assault with a deadly weapon | $25 fine or 1 month parish prison | |
| McLaughlin, James | 27961 | B | Assault and battery | ||
| McLaughlin, James | 28103 | B | Assault and battery | ||
| McLaughlin, James | 18729 | B | Inflicting a wound etc | Not guilty | |
| McLaughlin, James | 30410 | A | Petty larceny | ||
| McLaughlin, James | 31667 | A | Shooting with intent to murder | ||
| McLaughlin, James | 30414 | A | Carrying a concealed weapon | ||
| McLaughlin, James | 31305 | A | Breaking and entering in the night time, Petty larceny | ||
| McLaughlin, James | 33515 | A | Murder | ||
| McLaughlin, James | 28689 | A | Assault and battery | ||
| McLaughlin, James etal | 28340 | A | Petty larceny second offence | 2 months parish prison | |
| McLaughlin, James etal | 38329 | B | Selling liquor to a woman | ||
| McLaughlin, James etal | 27023 | A | Burglary | Not guilty | |
| McLaughlin, James etal | 26411 | B | Petty larceny | 10 days parish prison | |
| McLaughlin, James etal | 29361 | B | Petty larceny | Not guilty | |
| McLaughlin, John | 4237 | A | Assault and battery | Dismissed | |
| McLaughlin, John | 8866 | B | Assault by willfully shooting at | Nolle prosequi | |
| McLaughlin, John | 21774 | B | Carrying a concealed weapon | 15 days parish prison | |
| McLaughlin, John | 25195 | B | Assault and battery | 15 days parish prison | |
| McLaughlin, John | 9613 | B | Carrying a concealed weapon | $5 fine or 48 hours parish prison | |
| McLaughlin, John | 24906 | A | Assault | 10 days parish prison | |
| McLaughlin, John | 10473 | A | Assault and battery | Nolle prosequi | |
| McLaughlin, John | 10474 | A | Assault and battery | Nolle prosequi | |
| McLaughlin, John | 30588 | B | Assault with a deadly weapon | ||
| McLaughlin, John | 47918 | B | Assault by willfully shooting at | ||
| McLaughlin, John | 24900 | B | Assault and battery | 10 days parish prison | |
| McLaughlin, John | 8683 | A | Assault and battery | ||
| McLaughlin, John | 32220 | B | Assault by willfully shooting at etc | $10 fine or 20 days parish prison | |
| McLaughlin, John (alias Shorty) | 10470 | A | Assault and battery | $50 fine or 5 months parish prison | |
| McLaughlin, John (alias Shorty) | 26475 | A | Assault and battery | 1 month parish prison | |
| McLaughlin, John (alias Shorty) | 14000 | A | Assault and battery | $25 fine and 10 days etc | |
| McLaughlin, John (alias Shorty) | 13940 | A | Assault | Nolle prosequi | |
| McLaughlin, Jonathan | 25992 | A | Assault and battery | 10 days parish prison etc | |
| McLaughlin, Jonathan (alias Red) | 25931 | A | Petty larceny | 1 mnth parish prison | |
| McLaughlin, Joseph | 41293 | A | Breaking and entering in the day | Nolle prosequi | also 41294 |
| McLaughlin, Joseph | 18592 | B | Petty larceny | Dismissed | |
| McLaughlin, Joseph | 20248 | B | Petty larceny | 3 months parish prison | |
| McLaughlin, L.C. | 946 | B | Assault with a deadly weapon | Not guilty | |
| McLaughlin, Louis J | 36513 | A | Embezzlement | also 36514 | |
| McLaughlin, Mary | 38181 | B/A | Murder | ||
| McLaughlin, Mary Ann (alias McNally) | 2293 | A | Petty larceny | ||
| McLaughlin, Thomas | 36020 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| McLaughlin, Thomas (alias Irish) | 34834 | Murder | |||
| McLaughlin, Thomas etal | 37500 | A | Highway robbery | also 37501 | |
| McLaughlin, Tom | 35459 | B | Appeal: Dangerous and Suspicious | ||
| McLaughlin, Will | 29403 | A | Petty larceny | Not guilty | |
| McLaughlin, William | 2587 | B | Petty larceny | Not guilty | |
| McLaughlin, William | 10825 | A | Assault with a deadly weapon | Nolle prosequi | |
| McLaughlin, William (alias A. Gray) | 29549 | B | Petty larceny | 7 months parish prison | |
| McLaughlin, Willie | 28995 | A | Assault and battery | 10 days parish prison | |
| McLean, Alfred | 555 | A | Carrying a concealed weapon | $2.50 fine and costs | |
| McLean, David H | 33458 | A | see Maclean | ||
| McLean, H.L. | 40810 | A | Appeal: Assault and battery | ||
| McLean, James | 47413 | A | Appeal | ||
| McLean, Neil (alias Jones) | 14526 | B | Petty larceny | 1 year penitentiary | |
| McLean, Saunders | 23954 | B | Carrying a concealed weapon | $5 fine | |
| McLean, T.H. | 41007 | A | Carnal knowledge | 8 months parish prison | |
| McLean, W.F. | 14326 | B | Petty larceny | Nolle prosequi | |
| McLean, William F | 1044 | A | Setting fire etc | Not guilty | |
| McLearn, Ben (alias McCray) | 34487 | A | Appeal | Affirmed | also 34488 |
| McLellan, George | 14882 | A | Kidnapping | Nolle prosequi | |
| McLellan, John R | 1260 | B | Assault and battery | Not guilty | |
| McLellan, Jonathan etal | 48552 | B | Appeal | ||
| McLennan, J.D. | 18461 | A | Violation Section 1 Act 55 of 1886 | $75 fine etc | |
| McLennan, Joseph etals | 44864 | Violation Act 57 of 1908 | Not a true bill | ||
| McLin, Henry | 33149 | A | |||
| McLoren, Thomas | 1552 | A | Carrying a concealed weapon | 15 days parish prison | |
| McLoughlin, John (alias Shorty) | 12613 | A | Assault and battery | $5 fine or 2 months etc | |
| McLoughlin, Joseph etal | 14604 | A | Assault and battery | Nolle prosequi | |
| McMahan, Jonathan | 17043 | Assault with a deadly weapon | Nolle prosequi | ||
| McMahon, Adrian | 37930 | Grand larceny | |||
| McMahon, Adrian etal | 33406 | Breaking etc, Petty larceny | |||
| McMahon, Adrian etal | 33971 | A | Petty larceny | 6 months parish prison | |
| McMahon, Alexander | 3480 | B | Breaking etc | Dismissed | |
| McMahon, Ed | 30584 | A | Carrying a concealed weapon | $2.50 fine or 24 hours parish prison | |
| McMahon, Enos | 24540 | A | Assault and battery | $10 fine | |
| McMahon, James | 23996 | A | Robbery | 2 years penitentiary | |
| McMahon, James R | 8779 | B | Assault and battery | $2.50 fine or 24 hours parish prison | |
| McMahon, John | 10690 | B | Carrying a concealed weapon | 48 hours parish prison | |
| McMahon, John | 9926 | A | Robbery | Not guilty | |
| McMahon, John | 13197 | A | Assault and battery | Not guilty | |
| McMahon, John | 3563 | B | Carrying a concealed weapon | 1 month parish prison | |
| McMahon, John | 19826 | A | Assault and battery | $100 fine and 3 months parish prison | |
| McMahon, John | 12114 | A | Assault | $5 fine or 5 days parish prison | |
| McMahon, John | 5030 | B | Obtaining goods by false pretenses | Dismissed | |
| McMahon, Jonathan | 13294 | B | Assault and battery | 4 months parish prison | |
| McMahon, Jonathan etal | 17061 | A | Assault and battery | Not guilty | |
| McMahon, Jonathan R | 18170 | B | Assault and battery | Nolle prosequi | |
| McMahon, Joseph | 3484 | B | Assault and battery | Nolle prosequi | |
| McMahon, Susan | 5929 | B | W&C Perjury | 5 years penitentiary | |
| McMahon, Thomas | 3612 | B | Manslaughter | Not guilty | |
| McMahon, Thomas | 25871 | B | Carrying a concealed weapon | $5 fine or 5 days parish prison | |
| McMahon, Thomas | 4014 | B | Entering etc, Petty larceny | Nolle prosequi | |
| McMahon, Thomas | 28805 | A | Petty larceny | ||
| McMahon, Thomas | 11156 | A | Assault by shooting at | Dismissed | |
| McMahon, Thomas | 8443 | B | Obtaining money by false pretenses | 6 months parish prison | |
| McMahon, Thomas (alias Miller) | 8836 | B | Obtaining money by false pretenses | Dismissed | |
| McMahon, Thomas (alias Miller) | 8837 | B | Obtaining money by false pretenses | Not guilty | |
| McMahon, Thomas J | 26322 | A | Entering etc | Nolle prosequi | |
| McMains, John | 34107 | B | Appeal: Violation Lottery law | ||
| McMains, John | 9401 | B | Violation Act 18 of 1886 | Nolle prosequi | |
| McMains, John | 9275 | A | Violation Act 18 of 1886 | $25 fine | |
| McMains, John | 32037 | B | Violation Section 5 Act 169 of 1894 | $50 fine or 60 days parish prison | |
| McMains, John | 34110 | A | Appeal: Violation Lottery law | ||
| McMains, John | 31903 | A | Appeal | Affirmed | |
| McMains, John | 34109 | A | Appeal: Violation Lottery Law | ||
| McMains, John | 34108 | B | Appeal: Violation Lottery law | ||
| McMann, John J | 44879 | B | Cutting with intent to murder | ||
| McManus, Frank | 24576 | B | Assault and battery | 10 days parish prison | |
| McManus, George | 46373 | B | Grand larceny, Receiving stolen property | ||
| McManus, George (alias Dirty George) etal | 46647 | B | Grand larceny, Receiving stolen property | ||
| McManus, George (alias Dirty George) etal | 46420 | Breaking and entering in the day time etc, Grand larceny | |||
| McManus, George etal | 46593 | B | Breaking and entering in the day time etc, Grand larceny | ||
| McManus, James | 47489 | B | Wife desertion | ||
| McManus, John | 36675 | Assault by stabbing and wounding | |||
| McManus, John P | 49126 | A | Violation Section 24 of Act 35 of 1916 | ||
| McManus, William | 11052 | A | Carrying a concealed weapon | 24 hours parish prison | |
| McMichael, Sammie | 45669 | B | Carrying a concealed weapon | ||
| McMillan, John L | 37923 | A | Carrying a concealed weapon | ||
| McMillan, Jonathan | 25942 | B | Embezzlement | Not guilty | |
| McMillan, Mary | 21194 | A | Writ of Habeus Corpus | Absolute | |
| McMillan, Mary | 20968 | B | Petty larceny | Nolle prosequi | |
| McMillan, S.S. | 26854 | A | Petty larceny | Not guilty | |
| McMillan, Sam | 41917 | B | Carrying a concealed weapon | ||
| McMiller, Emma | 23160 | B | Arson | Dismissed | |
| McMillian, Leighto | 51566 | B | Appeal | ||
| McMullen, Hugh | 8885 | A | Petty larceny | 1 year parish prison | |
| McMullen, John | 11789 | B | Petty larceny | Not guilty | |
| McMurray, William J | 24548 | A | Carrying a concealed weapon | $20 fine | |
| McNair, Clarence | 28465 | A | Carrying a concealed weapon | $50 fine or 2 months parish prison | |
| McNair, Sarah | 10580 | A | Assault and battery | 10 days parish prison | |
| McNally, James | 28102 | A | Entering in the day, Petty larceny | ||
| McNally, James B | 48701 | A | Operating a pool room | ||
| McNally, Thomas | 20349 | B | Inflicting a wound less than mayhem | Nolle prosequi | |
| McNamara, Charles etal | 19115 | B | Grand larceny | Nolle prosequi | |
| McNamara, Michel | 11576 | B | Entering in the night time, Petty larceny | Nolle prosequi | |
| McNamara, Steve | 18572 | A | Assault | Dismissed | |
| McNamee, William J | 51637 | A | Wife desertion | ||
| McNeese, Harry etal | 51199 | A | Bond forfeiture | ||
| McNeil, Albert | 47601 | A | Breaking and entering in the day time, Petty larceny | ||
| McNeil, Alex etal | 47950 | A | Entering, Petty larceny | ||
| McNeil, Alex etal | 47949 | B | Entering, Petty larceny | ||
| McNeil, Brunci | 49022 | A | Carrying a concealed weapon | Nolle prosequi | |
| McNeil, Campbell A | 45531 | A | Carrying a concealed weapon | ||
| McNeil, Collin, President Ideal Homestead Association | 47217 | B | Appeal | ||
| McNeil, Elias | 5994 | B | Assault and battery | Nolle prosequi | |
| McNeil, Fanny | 49758 | B | Appeal | ||
| McNeil, George | 7329 | B | Assault and battery | Nolle prosequi | |
| McNeil, James V | 48117 | A | Wife desertion | ||
| McNeil, Jennette | 28980 | B | Embezzlement | Not guilty | |
| McNeil, John | 717 | A | Murder | Nolle prosequi | |
| McNeil, John | 4968 | B | Assault and battery | 24 hours parish prison | |
| McNeil, Jonathan | 5237 | A | Shooting with intent to murder, Inflicting a wound etc | 2 years penitentiary | |
| McNeil, Lee | 35400 | B | Shooting with intent to murder | Nolle prosequi | also 35402 A |
| McNeil, Major | 42848 | Entering in the day | 4 years penitentiary | also 42849, 42853, 42854 | |
| McNeil, Major | 34975 | B | Desertion | ||
| McNeil, William | 18231 | B | Assault and battery | Dismissed | |
| McNeill, James | 51573 | B | Wife desertion | ||
| McNeill, James V | 49228 | A | Non-support | ||
| McNeill, John | 44319 | A | Carrying a concealed weapon | ||
| McNeill, Lee | 37480 | Petty larceny | |||
| McNeill, Major | 35852 | A | Desertion | Ordered to pay | See docket |
| McNeill, Major (alias Jack Johnson, Tom) | 39344 | A | Breaking and entering in the day time, Grand larceny | Not guilty | |
| McNeill, William | 26323 | A | Petty larceny | 6 months parish prison | |
| McNerney, Joseph | 12069 | A | Assault and battery | Nolle prosequi | |
| McNett, Alfred | 12085 | B | Assault and battery | Not guilty | |
| McNice, Ruben | 5548 | B | Entering in the night time without breaking, Grand larceny | Guilty of Petty larceny 6 months parish prison | |
| McNickle, J.G. | 23719 | B | Embezzlement | 3 months penitentiary | |
| McNickle, James | 22553 | B | Embezzlement | Dismissed | |
| McNiff, Mike | 1133 | A | Grand larceny | Nolle prosequi | |
| McNott, William | 486 | A | Carrying a concealed weapon | $25 fine or 1 month parish prison | |
| McNulty, Ben | 20841 | A | Assault and battery | Nolle prosequi | |
| McNulty, Irving | 26575 | A | Carrying a concealed weapon | $5 fine etc | |
| McNulty, John | 35759 | Carrying a concealed weapon | |||
| McNulty, John | 4873 | B | Assault and battery | Not guilty | |
| McNulty, John | 36580 | Murder | |||
| McNulty, Louise etal | 47602 | A | Malicious mischief | ||
| McNulty, Mrs. Ed | 32912 | B | Nolle prosequi | ||
| McNulty, Mrs. Thomas | 35478 | A | Malicious mischief | ||
| McNulty, Thomas | 25513 | A | Carrying a concealed weapon | $25 fine or 30 days parish prison | |
| McNulty, Thomas | 25651 | A | Assault and battery | Nolle prosequi | |
| McNulty, Thomas (alias Nulty) | 27665 | A | Petty larceny | 2 months parish prison | |
| McNulty, Tom | 30259 | A | Obtaining goods by false pretenses | ||
| McPeake, Patrick | 11641 | A | Carrying a concealed weapon | $2.50 fine | |
| McPherson, William | 25309 | A | Act 18 of 1886 | ||
| McPhilips, James | 20207 | B | Assault and battery | Affidavit dismissed | |
| McQuade, Thomas | 1560 | A | Murder | Not guilty | |
| McQueen, Ed etal | 31812 | A | Appeal | ||
| McQueen, George | 31458 | B | Assault and battery | ||
| McQueen, George | 31115 | A | Maiming etc | ||
| McQueen, Isaiah | 3812 | A | Carrying a concealed weapon | $5 fine | |
| McQueen, Joe etal | 31812 | A | Appeal | ||
| McQueen, Stephen | 9185 | B | Robbery | ||
| McQueeney, James etal | 33242 | B | |||
| McQuire, Jack | 1751 | N | Entering etc | Dismissed | |
| McQuiston, H | 2389 | A | Carrying a concealed weapon | $1 fine | |
| McQuoid, William | 21584 | B | Act 18 of 1886 | Nolle prosequi | |
| McRay, A | 18365 | A | Carrying a concealed weapon | $5 fine etc | |
| McRay, Alexander | 49695 | A | Appeal | ||
| McRoyal, Louis | 47461 | B | Carnal knowledge | ||
| McShane, Frank | 9068 | A | Shooting with intent to murder, Inflicting a wound etc | Nolle prosequi | |
| McTague, John | 7576 | A | Giving a false alarm | $100 fine and 1 year parish prison | |
| McTague, William etal | 27703 | A | Assault and battery | $10 fine etc | |
| McVey, John | 328 | B | Assault with intent to commit rape | Nolle prosequi | |
| McVille, John | 43006 | violation of Gay Shattuck law | |||
| McWalter, Jonathan | 22632 | A | Carrying a concealed weapon | $10 fine or 30 days | |
| McWalters, James | 8922 | B | Grand larceny | Not guilty | |
| McWalters, James | 21892 | A | Assault and battery | 6 months parish prison | |
| McWalters, James | 8811 | B | Grand larceny | Nolle prosequi | |
| McWalters, John | 10134 | B | Assault and battery | Not guilty | |
| McWaters, H.E. | 44218 | B | Appeal | Reversed | |
| McWaters, John | 21079 | B | Assault and battery | Nolle prosequi | |
| McWhirter, John | 43883 | B | Wife desertion | ||
| McWiff, Peter etal | 48184 | B | Bond forfeiture | ||
| McWilliams, Andrew | 43693 | B | Carrying a concealed weapon | Nolle prosequi | |
| McWilliams, Cora | 46611 | A | Carrying a concealed weapon | ||
| McWilliams, Florence | 33763 | B | Larceny less than $100 and more than $20 | 9 months parish prison | |
| McWilliams, Florence | 34293 | B | Grand larceny | 3 years penitentiary | |
| McWilliams, Gertie | 34701 | B | Appeal | Affirmed | |
| McWilliams, Henry C | 10349 | A | Carrying a concealed weapon | $5 fine | |
| McWilliams, Joseph | 25908 | B | Assault and battery | 5 Days parish prison | |
| McWilliams, Mrs. C | 34701 | B | Appeal | Affirmed | |
| McWilliams, Sam | 43235 | Entering in the night time | |||
| Mead, Frank | 33940 | B | Stealing from the person | 60 days parish prison | also through 33974 |
| Mead, Frank etal | 33974 | B | Stealing from the person | Pleaded guilty to Petty larceny less than $5, 6 months parish prison | |
| Mead, Moses | 13650 | A | Assault and battery | 1 month parish prison | |
| Mead, Thomas | 12775 | A | Assault and battery | $10 fine etc | |
| Meade, Author | 12980 | A | Assault and battery | $20 fine or 30 days parish prison | |
| Meade, Owen | 35557 | Wife desertion | |||
| Meadlow, Henry (alias Charles Campbell) | 25109 | B | Burglary, Petty larceny | 12 months penitentiary | |
| Meador, Vincent Louis | 51257 | A | Manslaughter | ||
| Meah, May etal | 47653 | A | Appeal | ||
| Meahn, James | 20295 | A | Petty larceny | Not guilty | |
| Mealey, Frank | 23101 | A | Petty larceny | 6 months penitentiary | |
| Mealey, Sid | 28077 | B | Violation Section 829 R.S. | ||
| Mealey, Sid | 21424 | A | Obtaining money by false pretenses | 6 months parish prison | |
| Mealey, Sid etal | 28068 | A | |||
| Mealey, Skip | 23121 | B | Assault and battery | 20 days parish prison | |
| Mealey, Skipey etal | 13463 | B | Malicious mischief | Nolle prosequi | |
| Mealey, Walter | 14407 | A | Assault and battery | Nolle prosequi | also 14408, 14409, 14410 |
| Mealey, Walter (alias Skip) | 14800 | B | Robbery | Not guilty | |
| Mealey, Walter (alias Skip) | 14232 | also 14233, 14234, 14235, 14236, 14237, 14238, 14239, 14240, 14241, 14242, 14243 | |||
| Mealey, Walter (alias Skip) | 14798 | B | Robbery | Nolle prosequi | also 14799, 14801 |
| Mealey, Walter (alias Skip) | 24986 | A | Assault with a deadly weapon | 56 days parish prison | |
| Mealey, Walter (alias Skip) | 14411 | A | Robbery | ||
| Mealey, Walter etal | 7320 | B | Rape | Nolle prosequi | |
| Mealie, Walter (alias Skip) | 30410 | A | Petty larceny | ||
| Mealley, Sid | 24266 | B | Assault and battery | 3 days parish prison | |
| Meallie, Sidney | 3233 | A | Assault and battery | 1 month parish prison | |
| Meallie, Sidney (alias Skip) | 13916 | A | Petty larceny | 6 months parish prison | |
| Meallie, Walter | 13716 | B | Assault and battery | $50 fine and 3 months parish prison | |
| Meallie, Walter etal | 13976 | A | Assault and battery | Nolle prosequi | |
| Meallie, Walter etal | 13977 | A | Wounding less than mayhem | Not guilty | |
| Mealow, Joseph | 45710 | B | Wife desertion | ||
| Mealy, Walter (alias Skip) | 14803 | B | Assault and battery | Nolle prosequi | also 14804 |
| Mealy, Walter (alias Skip) | 14801 | B | Assault and battery | Nolle prosequi | also 14802 |
| Means, Albert | 12338 | B | Carrying a concealed weapon | $5 fine or 48 hours parish prison | |
| Meany, John | 43105 | Wife desertion | |||
| Meany, John J | 42821 | Wife desertion | |||
| Meara, M.J. | 5770 | B | Carrying a concealed weapon | $2.50 fine or 24 hours parish prison | |
| Meathers, Frank etal | 18071 | B | Robbery | Nolle prosequi |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |