| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Mi-Mil | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Miceli, Joseph | 51821 | A | Carnal knowledge | ||
| Miceli, V | 42461 | A | violation of Gay Shattuck law | Not guilty | |
| Miceli, V etal | 42193 | B | Selling liquor to a woman | ||
| Miceli, Victor etal | 35620 | Appeal: Selling liquors at retail by the glass without permission of the City Council | |||
| Miceli, Vincent | 42324 | A | violation of Gay Shattuck law | Nolle prosequi | |
| Miceli, Vincent | 43106 | violation of Gay Shattuck law | |||
| Micelli, Vincent | 37947 | B | Allowing gambling in a barroom | ||
| Micelli, Vincent etal | 42024 | A | Selling liquor to a woman | ||
| Micellia, Vincent | 42504 | B | violation of Gay Shattuck law | ||
| Michael, Benjamin | 27632 | A | Petty larceny | 1 month parish prison | see Michel |
| Michael, Henry | 11559 | B | Burglary, Grand larceny | Not guilty | |
| Michael, Henry | 1105 | B | Inflicting a wound | Nolle prosequi | |
| Michael, Sam | 49013 | B | Appeal | ||
| Michaelis, Henry | 10421 | B | Petty larceny | 1 month parish prison | |
| Michaelis, M etal | 44864 | Violation Act 57 of 1908 | Not a true bill | ||
| Michaels, Dominick | 21022 | B | Dismissed | ||
| Michaud, Fannie | 4038 | B | Assault and battery | 1 week parish prison | |
| Michaux, P.V. | 21940 | A | Carrying a concealed weapon | $5 fine | |
| Michel, C.L. | 35087 | B | Assault with intent to murder | Insane asylum | |
| Michel, C.L. | 34857 | B | Appeal | ||
| Michel, E.J. | 23881 | B | Carrying a concealed weapon | $5 fine | |
| Michel, Frank | 33561 | B | Shooting etc | ||
| Michel, Frank A | 42111 | A | Larceny from the person | ||
| Michel, George | 3950 | B | Assault and battery | 1 month parish prison | |
| Michel, Gus | 51371 | B | Manslaughter | ||
| Michel, Gus | 7271 | Assault and battery | Nolle prosequi | ||
| Michel, Gus Jr. | 23765 | B | Assault and battery | $5 fine or 5 days parish prison | |
| Michel, Gustave | 4142 | B | Assault and battery | Nolle prosequi | also 4143 |
| Michel, Gustave | 3204 | A | Assault and battery | Nolle prosequi | |
| Michel, Josephine | 46337 | B | Grand larceny | ||
| Michel, Josephine etal | 48322 | B | Breaking and entering in the night time, Grand larceny | ||
| Michel, Jules G | 37516 | A | Extortion in office | ||
| Michel, Jules G | 38247 | B | Vagabondage | 3 months parish prison | |
| Michel, Leon (alias A.R.) | 20467 | B | Carrying a concealed weapon | $10 fine or 20 days parish prison | |
| Michel, Louisa | 47115 | A | Appeal | ||
| Michel, Robert S | 47560 | Wife desertion | |||
| Michel, Theo | 7540 | A | Assault and battery | $40 fine | |
| Michel, Thomas | 42437 | A | Carrying a concealed weapon | 3 months parish prison | |
| Michel, William | 37898 | A | Abduction | ||
| Michele, Frank etal | 29318 | B | Assault by wilfully shooting at | ||
| Michell, A.F. | 9285 | B | Violation Act 18 of 1886 | $25 fine or 10 days parish prison | |
| Michell, Gaspar | 48613 | B | Grand larceny | ||
| Michelle, Milton W | 38367 | B | Petty larceny more than $5 and less than $20 | 6 months parish prison | |
| Michelot, F | 3095 | B | Keeping a disorderly house | Dismissed | |
| Michinard, William | 33624 | Desertion etc | |||
| Michler, Alphonse | 49873 | B | Wife desertion | ||
| Michler, Charles Jr. | 47513 | B | Wife desertion | ||
| Micken, Duncan | 29691 | A | Rape | ||
| Mickenheim, Henry | 17035 | A | Assault and battery | Nolle prosequi | |
| Mickens, Cornelius | 25262 | B | Assault and battery | 2 months parish prison | |
| Mickline, Henry | 18083 | A | Assault and battery | Nolle prosequi | |
| Micolo, John Victor | 7767 | B | Embezzlement | Nolle prosequi | |
| Middendorf, Henry | 30792 | B | Renting rooms for lottery purposes | ||
| Middendorf, Henry | 32150 | B | Violation Section 5 Act 169 of 1894: Lottery law | Discharged | |
| Middendorf, Henry | 32358 | A | Violating lottery law | ||
| Middendorf, Henry | 31715 | A | Permitting lottery office and shop | ||
| Middleton, John | 1298 | B | Petty larceny | Nolle prosequi | |
| Middleton, John | 26463 | B | Assault and battery | 15 days parish prison | |
| Middleton, Jonathan (alias Bulger) | 14614 | B | Inflicting a wound etc | Nolle prosequi | |
| Middleton, Jonathan (alias Bulger) | 14413 | B | Assault etc | Dismissed | |
| Middleton, Moses | 35964 | B | Petty larceny | 6 months parish prison | |
| Middleton, Norval | 49296 | B | Appeal | ||
| Middleton, Robert | 40850 | B | Wife desertion | ||
| Middleton, York | 191 | A | Assault and battery | Not guilty | |
| Middleton, York | 21257 | B | Stabbing with intent to murder, Stabbing with intent to kill | 1 year penitentiary | |
| Middough, Benjamin | 25234 | B | Carrying a concealed weapon | $5 fine | |
| Mier, F | 6032 | B | Obtaining money by false pretenses | Affidavit dismissed | |
| Mieux, Dan | 28644 | Assault and battery | |||
| Migaud, William G | 38904 | A | Wife desertion | Nolle prosequi | |
| Migeri, Charles (alias Chicago Charley) | 1421 | A | Petty larceny | Not guilty | |
| Migliore, Gasper | 50091 | A | Operating a hand book | ||
| Migliore, Santo | 48526 | B | Accepting bets on a horse race | ||
| Migliore, Santo etal | 50091 | A | Operating a hand book | ||
| Miguel, Benjamin etal | 8221 | A | Felonious killing of a hog | Nolle prosequi | |
| Miguel, Mike (alias Pepp) | 18540 | B | Malicious mischief | Nolle prosequi | |
| Miguez, Augustina | 45229 | B | Murder | ||
| Milan, Casimere | 39350 | Shooting etc | 3 months parish prison | ||
| Milan, Miss Elvire | 28954 | B | Assault and battery | $5 fine or 3 days parish prison | |
| Mile, Ezekiel etal | 44538 | A | Selling liquor to whites and negroes, 2nd prior conviction | ||
| Mile, Henry | 22463 | A | Carrying a concealed weapon | $5 fine or 30 days | |
| Miles, Agnes | 40883 | A | Appeal | Affirmed | |
| Miles, Andrew | 45243 | Appeal | |||
| Miles, Andrew etal | 43549 | A | Appeal: Gambling | ||
| Miles, Buddy | 11990 | A | Assault and battery | Not guilty | |
| Miles, Clarence | 43988 | A | Affidavit dismissed | ||
| Miles, Clarence | 43988 | ||||
| Miles, Edward (alias Buddy) | 14601 | A | Inflicting a wound etc | 15 months penitentiary | |
| Miles, Ezekiel | 44338 | B | Selling liquor to whites and negroes for consumption on the premises | ||
| Miles, Fred | 43659 | A | Wife desertion | Ordered to pay | |
| Miles, George | 35363 | B | Carrying a concealed weapon | see 35374 | |
| Miles, George | 35374 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Miles, Henry | 5837 | A | Trespass | Affidavit dismissed | |
| Miles, Jim | 15084 | A | Assault and battery | 10 days parish prison | |
| Miles, John | 3039 | A | Assault and battery | Nolle prosequi | |
| Miles, John | 8972 | A | Assault and battery | Nolle prosequi | |
| Miles, John | 7088 | B | Setting fire to and burning a stable | Nolle prosequi | |
| Miles, Love | 19843 | B | Petty larceny | Nolle prosequi | |
| Miles, Maria | 33170 | A | 10 days parish prison | ||
| Miles, Richard | 9616 | B | Stealing a mule | 2 years penitentiary | |
| Miles, Richard | 30689 | B | Petty larceny | ||
| Miles, Thomas | 22655 | B | Receiving money etc | Dismissed | |
| Miles, Thomas | 27157 | A | Assault and battery | 5 days parish prison | |
| Miles, Thomas | 22656 | A | Obtaining money by false pretenses | 6 months parish prison | |
| Miles, Tom (alias Mobile) | 13660 | A | Malicious mischief | Nolle prosequi | |
| Miles, Tom (alias Mobile) | 13657 | Breaking and entering, Petty larceny | 1 year penitentiary | ||
| Miles, William | 25768 | B | Assault and battery | 5 days parish prison | |
| Milford, Joseph | 31427 | B | Petty larceny | ||
| Milio, D (alias Quilo) | 20824 | B | Violation Act 18 of 1886 | Nolle prosequi | |
| Millaudone, Mrs. L | 38073 | Harboring a female for immoral purposes | |||
| Millburn, Charles | 8872 | A | Embezzlement | 1 year penitentiary | |
| Miller, Aaron | 43627 | A | Murder | ||
| Miller, Aaron | 43549 | A | Appeal: Gambling | ||
| Miller, Aaron | 28988 | A | Assault and battery | 21 days parish prison | |
| Miller, Adam | 36515 | A | Cutting with intent to murder | ||
| Miller, Adam | 35409 | A | Desertion | Ordered to pay | |
| Miller, Albert | 44535 | B | |||
| Miller, Albert | 18341 | B | Forgery etc | 5 years penitentiary | |
| Miller, Alex | 24328 | B | Robbery | 30 days parish prison | |
| Miller, Alfred | 12706 | A | Assault and battery | $10 fine etc | |
| Miller, Alphonse | 31693 | A | Petty larceny | 4 months boys' house of refuge | |
| Miller, Andrew | 36980 | Assault by shooting and wounding | |||
| Miller, Andrew | 28586 | B | Carrying a concealed weapon | 6 hours parish prison | |
| Miller, Andy | 18985 | A | Assault and battery | $25 fine and 3 months parish prison | |
| Miller, Annie | 19695 | B | Assault and battery | 5 days parish prison etc | |
| Miller, Anthony | 29543 | A | Perjury | Nolle prosequi | |
| Miller, August | 12907 | B | Burglary etc | 10 days parish prison | |
| Miller, August etal | 40926 | A | Selling liquor to a woman | ||
| Miller, Babe | 10851 | A | Petty larceny | 5 days parish prison | |
| Miller, Ben | 24831 | A | Petty larceny | 3 months penitentiary | |
| Miller, Ben | 12603 | A | Entering etc | Not guilty | |
| Miller, Ben | 12553 | A | Assault with a deadly weapon | $5 fine and 10 days parish prison | |
| Miller, Blanche | 37724 | A | Appeal: Lewd and abandoned | ||
| Miller, Blanche | 38075 | Assault by cutting and wounding | |||
| Miller, C | 34150 | A | Appeal | ||
| Miller, C etal | 34041 | A | Appeal | Dismissed | |
| Miller, Caroline | 8722 | A | Petty larceny | 1 year penitentiary | |
| Miller, Carrie | 4912 | B | Petty larceny | Nolle prosequi | |
| Miller, Carrie (alias Monroe) | 5526 | B | Petty larceny | 1 year penitentiary | |
| Miller, Charles | 13755 | B | Petty larceny | Not guilty | |
| Miller, Charles | 29312 | Assault and battery | |||
| Miller, Charles | 30854 | B | Assault by willfully shooting at etc | ||
| Miller, Charles | 44099 | ||||
| Miller, Charles | 26880 | B | Assault and battery | $5 fine etc | |
| Miller, Charles | 35000 | B | Cutting with intent to murder | ||
| Miller, Charles | 36170 | A | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Miller, Charles | 31459 | Assault | |||
| Miller, Charles etal | 13916 | A | Petty larceny | Nolle prosequi | |
| Miller, Charles W | 43737 | Wife desertion | Ordered to pay | ||
| Miller, Christopher etal | 20507 | Petty larceny | Nolle prosequi | ||
| Miller, Clarence etal | 45752 | A | Appeal | ||
| Miller, Clark | 9608 | A | Petty larceny | 1 month parish prison | |
| Miller, Clifford A | 38923 | B/A | Carnal knowledge | 30 days parish prison | |
| Miller, D.J. | 756 | B | Petty larceny | Nolle prosequi | |
| Miller, Daniel | 32548 | B | |||
| Miller, Dave | 30497 | A | Petty larceny | ||
| Miller, David | 8760 | B | Assault and battery | Nolle prosequi | |
| Miller, Dick | 8140 | B | Entering a shop in the night etc | ||
| Miller, Dorothy (alias Julian Ward) | 48384 | B | Obtaining goods by false pretenses | ||
| Miller, Dorothy (alias Julian Ward) | 48385 | A | Obtaining goods by false pretenses | ||
| Miller, Dot | 34161 | B | Petty larceny | 6 months parish prison | |
| Miller, E | 12311 | B | Assault and battery | 3 months parish prison | |
| Miller, E | 12374 | B | Breaking and entering, Petty larceny | 2 years penitentiary | |
| Miller, E (officer) | 48031 | A | Shooting and wounding | Dismissed | |
| Miller, Edward | 71 | B | Petty larceny | Nolle prosequi | |
| Miller, Edward | 30079 | A | Manslaughter | ||
| Miller, Edward | 42149 | Wife desertion | |||
| Miller, Edward | 45449 | B | Wife desertion | ||
| Miller, Eli etal | 27910 | A | Breaking and entering in the day time etc | Guilty | |
| Miller, Elia (alias Sneak) etal | 26948 | B | Entering etc | 2 months parish prison | |
| Miller, Elia etal | 27656 | B | Violation Act 47 of 1890 etc | Not guilty | |
| Miller, Eloy | 25689 | B | Inflicting a wound etc | 6 months penitentiary | |
| Miller, Emma | 33102 | B | |||
| Miller, Emma etal | 33260 | B | |||
| Miller, Eugene | 11726 | B | Assault with a deadly weapon, Assault and battery | 24 hours parish prison | |
| Miller, Eugene | 11730 | A | Assault and battery | $5 fine and 10 days parish prison etc | |
| Miller, Eugene | 11731 | A | Assault and battery | $10 fine and 1 month parish prison etc | |
| Miller, Eva | 33900 | A | Petty larceny | Nolle prosequi | |
| Miller, Evan | 40065 | A | Embezzlement | ||
| Miller, Evan T | 34607 | B | Desertion | See docket | |
| Miller, Evan T | 33328 | Desertion etc | |||
| Miller, Fannie (alias Ana Foster) | 10131 | B | Assault and battery | ||
| Miller, Florence | 22288 | B | Petty larceny | Not guilty | |
| Miller, Frank | 43978 | B | Wife desertion | Nolle prosequi | |
| Miller, Frank | 43978 | Wife desertion | |||
| Miller, Frank | 32187 | A | Writ of Habeus Corpus | ||
| Miller, Frank | 25821 | B | Violation Act 18 of 1886 | Dismissed | |
| Miller, Frank | 31749 | B | Carrying a concealed weapon | see 31766 | |
| Miller, Frank (alias Kingston) | 24376 | B | Petty larceny, Attempt to pick pocket | 6 months parish prison | |
| Miller, Frank (alias Reed) etal | 48034 | B | Grand larceny | ||
| Miller, Frank etal | 36996 | Violation Section 1 of Act 87 of 1908: Concubinage law | |||
| Miller, Frank etal | 35725 | Fighting, Disturbing the peace, Reviling the police | |||
| Miller, Fred | 27988 | B | Assault by willfully shooting at | ||
| Miller, Frederick | 8759 | B | Assault and battery | 24 hours parish prison | |
| Miller, Gabe vs. Isaac Villere | 13340 | A | Writ of Habeus Corpus | Discharged | |
| Miller, George | 3398 | A | Assault and battery | Nolle prosequi | |
| Miller, George | 38108 | A | Wife desertion | ||
| Miller, George | 30677 | A | Carrying a concealed weapon | ||
| Miller, George | 29426 | A | Assault and battery | Not guilty | |
| Miller, George | 29397 | A | Assault and battery | $10 fine or 10 days parish prison | |
| Miller, George | 11154 | A | Assault and battery | Nolle prosequi | |
| Miller, George | 11385 | B | Assault and battery | Nolle prosequi | |
| Miller, George | 7927 | B | Stabbing with intent to murder, Inflicting a wound less than mayhem | Not guilty | |
| Miller, George | 20168 | B | Robbery | Affidavit dismissed | |
| Miller, George | 31685 | A | Petty larceny | ||
| Miller, George | 47977 | A | Carrying a concealed weapon | ||
| Miller, George | 30853 | A | Embezzlement | ||
| Miller, George | 7969 | B | Petty larceny | 6 months parish prison | |
| Miller, George E | 37788 | B | Forgery, Uttering as true etc | ||
| Miller, George etal | 37569 | B | Breaking and entering in the night time, Petty larceny | Plead guilty to larceny greater than $5 and less than $20, 6 months parish prison | |
| Miller, George etal | 31956 | A | Appeal | Overuled | |
| Miller, George F | 31745 | B | Carrying a concealed weapon | ||
| Miller, George F etal | 33476 | Appeal: Fighting etc | |||
| Miller, Green | 11739 | A | Carrying a concealed weapon | $5 fine or 5 days parish prison | |
| Miller, Harris | 40170 | B | Wife desertion | ||
| Miller, Harry | 44134 | A | |||
| Miller, Harry | 44131 | B | Petty larceny | 1 year penitentiary | |
| Miller, Harry | 44129 | A | Petty larceny | Nolle prosequi | |
| Miller, Harry | 44128 | B | |||
| Miller, Harry | 44130 | B | Petty larceny | 1 year penitentiary | |
| Miller, Harry | 44133 | B | |||
| Miller, Henry | 7760 | B | Assault and battery | Nolle prosequi | |
| Miller, Henry | 21108 | A | Assault and battery | 30 days parish prison | |
| Miller, Henry | 38100 | Desertion | Ordered to pay $2.50 per week etc | ||
| Miller, Henry | 9455 | A | Inflicting a wound etc | Not guilty | |
| Miller, Henry | 11237 | A | Carrying a concealed weapon | $2.50 fine | |
| Miller, Henry | 29689 | A | Carrying a concealed weapon | $5 fine or 10 days parish prison | |
| Miller, Henry | 7949 | B | Assault and battery | Affidavit dismissed | |
| Miller, Henry | 2466 | B | Carrying a concealed weapon | Nolle prosequi | |
| Miller, Henry | 31027 | A | Petty larceny | ||
| Miller, Henry | 33153 | A | Petty larceny | 6 months parish prison | also 5881 B |
| Miller, Henry | 13534 | A | Assault and battery | Not guilty | |
| Miller, Henry | 5881 | A | Petty larceny | 6 months parish prison | |
| Miller, Henry | 47323 | Petty larceny | |||
| Miller, Henry | 32001 | A | Carrying a concealed weapon | $30 fine or 2 months parish prison | |
| Miller, Henry etal | 45508 | B | Appeal | ||
| Miller, Herman | 51408 | B | Carrying a concealed weapon | ||
| Miller, Herman (alias Phillip Wagner) etal | 51405 | A | Having stolen property | ||
| Miller, Herman etal | 51473 | B | Receiving stolen property | ||
| Miller, Herman etal | 51407 | A | Having stolen goods | ||
| Miller, Herman etal | 51406 | A | Having stolen goods | ||
| Miller, Ike | 7824 | B | Assault and battery | 5 days | |
| Miller, J | 9277 | A | Violation Act 18 of 1886 | $25 fine | |
| Miller, J | 9404 | B | Violation Act 18 of 1886 | $25 fine | |
| Miller, Jack | 27082 | B | Assault and battery | 10 days parish prison | |
| Miller, Jacob | 25099 | B | Breaking and entering | 18 months penitentiary | |
| Miller, Jacob | 25098 | B | Assault with a deadly weapon | Not guilty | |
| Miller, Jacob | 1755 | B | Inflicting a wound etc | Not guilty | |
| Miller, Jake | 19185 | B | Assault and battery | 6 months parish prison etc | |
| Miller, Jake | 19186 | B | Assault and battery | Nolle prosequi | |
| Miller, James | 51562 | A | Appeal | ||
| Miller, James | 42561 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Miller, James | 6076 | A | Assault and battery | 10 days parish prison | |
| Miller, James | 23906 | A | Petty larceny | Not guilty | |
| Miller, Jane etal | 11722 | B | Assault and battery | Nolle prosequi | |
| Miller, Jennie | 1962 | B | Petty larceny | Dismissed | |
| Miller, Jesse etal | 48179 | B | Robbery | ||
| Miller, Jessie | 47033 | Appeal | |||
| Miller, Joe | 32854 | A | |||
| Miller, Joe | 51460 | B | Larceny from ther person | ||
| Miller, Joe | 21707 | A | Assault and battery | 2 months parish prison | |
| Miller, Joe (alias Claiborne) | 16066 | B | Entering etc | Not guilty | |
| Miller, John | 10821 | A | Violating Sunday law | Nolle prosequi | |
| Miller, John | 7787 | A | Assault and battery | Not guilty | |
| Miller, John | 84 | B | Robbery | Nolle prosequi | |
| Miller, John | 12969 | Keeping a banking game | Nolle prosequi | ||
| Miller, John | 19453 | A | Keeping a banking game | Nolle prosequi | |
| Miller, John | 10241 | B | Assault and battery | $50 fine or 1 month parish prison | |
| Miller, John etal | 46928 | B | Receiving stolen property | ||
| Miller, Johnnie | 50002 | B | Carrying a concealed weapon | ||
| Miller, Jonathan | 18287 | A | Keeping a banking game | ||
| Miller, Jonathan | 18016 | B | Cruelty to animals | Not guilty | |
| Miller, Jonathan | 18288 | A | Keeping a banking game | Not guilty | |
| Miller, Jonathan | 18069 | B | Keeping a banking game | ||
| Miller, Jonathan etal | 26645 | B | Breaking and entering etc | Not guilty | |
| Miller, Joseph | 23639 | A | Assault and battery | $15 fine | |
| Miller, Joseph | 34395 | A | Desertion | see docket | |
| Miller, Joseph | 33769 | A | Petty larceny less than $20 | 6 months parish prison | |
| Miller, Joseph | 27606 | A | Petty larceny | 1 month parish prison | |
| Miller, Joseph | 7481 | A | Petty larceny | Not guilty | |
| Miller, Joseph | 48788 | A | Carrying a concealed weapon | ||
| Miller, Joseph (alias Claiborne) | 20109 | B | Breach of trust | Affidavit dismissed | |
| Miller, Joseph C | 4865 | B | Section 3 and 4 of Act 44 of 1879 | Dismissed | |
| Miller, Joseph etal | 33829 | A | Robbery | Not guilty | |
| Miller, Joseph etal | 41984 | B | Selling liquor to whites and negroes | ||
| Miller, Joseph etal | 38304 | A | Petty larceny | 3 months parish prison | |
| Miller, Kid | 8096 | B | Accessory before and after the fact to the crime of Breaking and entering in the night time | Affidavit dismissed | |
| Miller, Leine etal | 33476 | Appeal: Fighting etc | |||
| Miller, Leona | 37814 | A | Appeal: Disturbing the peace | ||
| Miller, Levi | 7970 | B | Petty larceny | 2 months parish prison | |
| Miller, Levi | 2335 | B | Assault and battery | 48 hours | |
| Miller, Levi | 2818 | B | Assault etc | Dismissed | |
| Miller, Levi | 2808 | B | Assault and battery | 2 month parish prison | |
| Miller, Levy | 1667 | A | Embezzlement | Dismissed | |
| Miller, Lodgie | 23365 | B | Petty larceny, Receiving stolen goods | 3 days parish prison | |
| Miller, Lottie | 32807 | A | also 32810 B | ||
| Miller, Lottie (alias Ella Williams, Stella Jones) | 32907 | B | |||
| Miller, Louis (alias Dutch) | 36409 | Entering etc with felonious intent | |||
| Miller, Louis etal | 33888 | A | Appeal: Dangerous and suspicious | Affirmed | |
| Miller, Louis etal | 33888 | A | Appeal | Affirmed | |
| Miller, Louis etal | 34766 | B | Robbery | ||
| Miller, M | 46244 | B | Violation Act 57 of 1908 (2 counts) | ||
| Miller, Maple | 29748 | A | Petty larceny | 2 months parish prison | |
| Miller, Martha | 13791 | B | Assault and battery | $20 fine or 1 month | |
| Miller, Mary | 18959 | B | Petty larceny | 4 months parish prison | |
| Miller, Mary | 9896 | A | Assault and battery | 1 month parish prison | |
| Miller, Mary etal | 33265 | A | |||
| Miller, Mary etal | 7386 | A | Murder | Not a true bill | |
| Miller, Max | 31545 | B | Having stolen property in possession | ||
| Miller, Max | 31121 | A | Receiving and having stolen goods etc | ||
| Miller, Michael etal | 45992 | Violating Sunday law | |||
| Miller, Michael etal | 45993 | Violating Sunday law | |||
| Miller, Mike | 32425 | B | |||
| Miller, Morris etal | 34766 | B | Robbery | ||
| Miller, Mrs. G.W. | 24734 | B | Assault and battery | Not guilty | |
| Miller, Nicolas | 44793 | B | Shooting with intent to murder | ||
| Miller, Notsey | 26844 | A | Assault and battery | $25 fine | |
| Miller, Oscar | 51207 | A | Assault with intent to rob | ||
| Miller, Oscar | 35504 | Grand larceny | |||
| Miller, Oscar and Mrs. | 5638 | A | Petty larceny | Nolle prosequi to Oscar, Not guilty to Mrs. | |
| Miller, Otto | 2771 | B | Assault and battery | $1 fine | |
| Miller, Paul | 16014 | A | Carrying a concealed weapon | 24 hours parish prison | |
| Miller, Paul | 1010 | A | Assault and battery | Nolle prosequi | |
| Miller, Pearl | 44324 | Appeal | |||
| Miller, Peter | 35508 | Desertion | |||
| Miller, Peter | 18972 | B | Assault and battery | Nolle prosequi | |
| Miller, Peter | 4287 | A | Assault and battery | Nolle prosequi | |
| Miller, Peter (alias Pies etc) | 14367 | B | Petty larceny | 1 year penitentiary | |
| Miller, Philip | 26187 | B | Violation Section 1 of Act 31 of 1886 | Not guilty | |
| Miller, Philip | 26252 | B | Assault and battery | $25 fine or 30 days parish prison | |
| Miller, Philip | 8549 | A | Assault and battery | ||
| Miller, Philip | 29151 | B | |||
| Miller, Philip | 25823 | B | Breaking and entering etc | Dismissed | |
| Miller, Philip etal | 39406 | Disturbing the peace | |||
| Miller, Q.P. etal | 23145 | A | Assault and battery | ||
| Miller, R.H. | 26709 | B | Assault and battery | $10 fine etc | |
| Miller, Richard | 48775 | B | Wife desertion | ||
| Miller, Rita M | 35455 | A | Petty larceny | Dismissed | |
| Miller, Robert | 33823 | B | Perjury | 1 year penitentiary | |
| Miller, Robert | 3907 | A | Petty larceny | Nolle prosequi | |
| Miller, Robert | 14380 | A | Carrying a concealed weapon | $2.50 or 48 hours parish prison | |
| Miller, Robert | 26760 | A | Inflicting a wound etc | 1 year penitentiary | |
| Miller, Robert N vs Klock, Remy | 0 | B | Writ of Habeus Corpus | ||
| Miller, Roy H | 51015 | B | Obtaining money by means of confidence game | 2-5 years penitentiary hard labor | |
| Miller, S | 48143 | Violation Act 57 of 1908 | |||
| Miller, S | 20819 | Act 18 of 1886 | Not a true bill | ||
| Miller, Sarah | 19432 | B | Assault and battery | Nolle prosequi | |
| Miller, Sarah | 7254 | B | Assault and battery | 10 days parish prison | |
| Miller, Silas | 43603 | A | Wife desertion | Not guilty | |
| Miller, Solomon etal | 45508 | B | Appeal | ||
| Miller, Stafford | 28802 | B | Robbery | ||
| Miller, Stella | 31447 | A | Petty larceny | ||
| Miller, Sweetie etal | 46291 | A | Appeal | ||
| Miller, Thomas | 31692 | A | Robbery | ||
| Miller, Thomas | 30079 | A | Manslaughter | ||
| Miller, Thomas | 761 | B | Assault and battery | $15 fine including costs | |
| Miller, Thomas | 21287 | B | Assault and battery | Nolle prosequi | |
| Miller, Thomas J | 49332 | B | Murder | ||
| Miller, Timmy | 19325 | A | Shooting with intent to murder, Inflicting a wound etc | 6 months parish prison | |
| Miller, Valentino | 4036 | A | Assault and battery | Dismissed | also 4037 |
| Miller, Victor | 31524 | B | Petty larceny | ||
| Miller, Viney | 29444 | A | Petty larceny | 6 months parish prison | |
| Miller, W.E. | 41416 | B | Wife desertion | Nolle prosequi | |
| Miller, W.J. | 23215 | A | Carrying a concealed weapon | 1 day parish prison | |
| Miller, Walter | 8044 | B | Assault and battery | Not guilty | |
| Miller, Walter E | 42721 | Wife desertion | |||
| Miller, Walterq | 44221 | A | Wife desertion | ||
| Miller, William | 2890 | A | Assault and battery | 15 days parish prison | |
| Miller, William | 43549 | A | Appeal: Gambling | ||
| Miller, William | 3804 | A | Assault and battery | Dismissed | |
| Miller, William | 11504 | B | Embezzlement, Petty larceny | Nolle prosequi | |
| Miller, William | 25003 | B | Carrying a concealed weapon | $5 fine | |
| Miller, William | 10401 | A | Petty larceny | 4 months parish prison | |
| Miller, William | 22755 | B | Carrying a concealed weapon | $10 fine | |
| Miller, William | 4146 | B | Carrying a concealed weapon | Not guilty | |
| Miller, William | 21348 | A | Assault with a deadly weapon | Nolle prosequi | |
| Miller, William | 1159 | B | Malicious mischief | $1 fine or 1 hour parish prison | |
| Miller, William | 7779 | A | Petty larceny | 8 months parish prison | |
| Miller, William | 51084 | A | Wife desertion | Nolle prosequi | |
| Miller, William | 14704 | B | Breaking seal etc | Not guilty | |
| Miller, William | 26914 | Assault and battery | 5 days parish prison | ||
| Miller, William | 12900 | B | Entering etc | Not guilty | |
| Miller, William | 43526 | B | Appeal: Gambling with dice | ||
| Miller, William | 43461 | Appeal: Gambling | |||
| Miller, William | 26107 | B | Assault and battery | Not guilty | |
| Miller, William | 22335 | A | Assault and battery | Nolle prosequi | |
| Miller, William | 10516 | B | Malicious mischief | Not guilty | |
| Miller, William (alias Gilbert, Moore, Matthew) | 36789 | B | Appeal: Dangerous and suspicious | ||
| Miller, William (alias Martin) | 33721 | B | |||
| Miller, William etal | 38198 | B | Peacing an obstruction on a railway track | ||
| Miller, William etal | 14219 | Manslaughter | Not a true bill | ||
| Miller, William etal | 51758 | B | Robbery | ||
| Miller, William etal | 51688 | B | Robbery | ||
| Miller, Willie Jr. | 8660 | A | Petty larceny | Not guilty | |
| Miller, Winnie | 24985 | A | Petty larceny | 2 days parish prison | |
| Millerick, Joseph | 34322 | A | Grand larceny | ||
| Millet, Louis | 20627 | A | Violation Act 18 of 1886 | Nolle prosequi | |
| Millet, Louis | 23940 | A | Act 18 of 1886 | Dismissed | |
| Millet, Louis | 23850 | B | Act 18 of 1886 | Quashed | |
| Millet, Louis | 23764 | B | Act 18 of 1886 | Nolle prosequi | |
| Millet, Louis | 28369 | A | Violation Act 18 of 1886 | Transferred to Judge Otero's court | |
| Millet, Louis | 28001 | A | Violation Act 18 of 1886 | ||
| Millet, Louis | 29547 | A | Receiving stolen goods | Arrest of judgment | |
| Millet, Louis | 25308 | A | Act 18 of 1886 | ||
| Millet, Louis | 23871 | A | Act 18 of 1886 | ||
| Millet, Louis etal | 14021 | A | Violating Sunday law | Nolle prosequi | |
| Millet, Louis etal | 14008 | A | Violating Sunday law | Nolle prosequi | |
| Millet, Paul | 23845 | B | Act 18 of 1886 | Nolle prosequi | |
| Millet, Paul | 23853 | B | Act 18 of 1886 | Nolle prosequi | |
| Millet, Paul | 20653 | A | Violation Act 18 of 1886 | ||
| Millet, Paul | 20785 | A | Violation Act 18 of 1886 | Nolle prosequi | |
