| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Mim-Mok | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Mimint, Raymond | 22227 | A | Violation Act 25 of 1892 | Dismissed | |
| Mimms, Joseph etal | 23127 | A | Assault and battery | Not guilty | |
| Mims, Dr. T.H. | 49729 | A | Appeal | ||
| Mims, James | 34059 | B | Shooting with intent to murder | ||
| Minatell, John | 46975 | B | violation of Gay Shattuck law | ||
| Minatelli, John | 40679 | B | Operating a barroom without proper license | ||
| Minckler, William P | 26419 | A | Petty larceny | Nolle prosequi | |
| Minden, Charles | 14691 | B | Petty larceny | Not guilty | |
| Miner, George | 23868 | A | Assault and battery | 15 days parish prison | |
| Miner, Willie | 23506 | A | Assault and battery | 2 months parish prison | |
| Mingo, Elijah | 35215 | B | Carrying a concealed weapon | Not guilty | |
| Minnet, Celina | 20954 | A | Assault with a deadly weapon | 2 months parish prison | |
| Minnick, Harry etal | 33509 | Petty larceny | |||
| Minning, Frederick | 26704 | Perjury | Not a true bill | ||
| Minning, Frederick | 27210 | B | Perjury | Not guilty | |
| Minning, Frederick | 8695 | A | Assault and battery | Nolle prosequi | |
| Minnion, John | 1401 | A | Assault and battery | Nolle prosequi | |
| Minor, Annie | 44150 | A | Having stolen property in possession | ||
| Minor, Arthur | 49960 | A | Grand larceny | ||
| Minor, Frank | 44698 | B | Carrying a concealed weapon | ||
| Minor, George | 34933 | B | Cutting with intent to murder | 2 years penitentiary | |
| Minor, George | 19666 | B | Assault and battery | $25 fine etc | |
| Minor, Jerry | 47707 | A | Carnal knowledge | ||
| Minor, Jerry | 28030 | B | Murder | Not a true bill | |
| Minor, John (alias Hunch) | 31828 | A | Breaking the seal of a railroad car | ||
| Minor, John L | 25082 | A | Libel | Not guilty | |
| Minor, John L | 25074 | B | Libel | Dismissed | |
| Minor, Mary | 10578 | A | Wounding less than mayhem | $0.50 fine and 6 months parish prison | |
| Minor, Mat | 931 | B | Petty larceny | 6 months parish prison | |
| Minor, Mat | 489 | A | Assault and battery | 3 months parish prison | |
| Minor, Matt | 199 | B | Assault and battery | 2 months parish prison | |
| Minor, Matt (alias Johnnie Wise) | 2145 | A | Carrying a concealed weapon | Nolle prosequi | |
| Minor, Matt (alias Johnny Wise) | 2144 | A | Shooting with intent to murder | 15 years penitentiary | |
| Minor, Perry | 28122 | Murder | Not a true bill | ||
| Minor, Richard | 28810 | B | Petty larceny | ||
| Minor, Richard (alias Baba) | 35513 | Carrying a concealed weapon | |||
| Minor, Richard (alias Bobo) | 29921 | B | Petty larceny | 60 days parish prison and costs | |
| Minor, Richard (alias Bobo) etal | 27950 | B | Breaking and entering etc | 4 months parish prison | |
| Minor, Scott | 32641 | ||||
| Minor, Willie | 27021 | B | Assault with a deadly weapon | 3 months parish prison | |
| Minor, Willie | 27020 | B | Inflicting a wound etc | 5 months parish prison | |
| Minorama, Joseph | 26424 | B | Shooting etc | Not guilty | |
| Mint, Henry etal | 11896 | B | Petty larceny | 1 year boys' house of refuge | |
| Mint, Henry vs. H.C. Stanton | 12037 | B | Writ of Habeus Corpus | Discharged | |
| Mintken, John F | 14778 | A | Embezzlement | Nolle prosequi | |
| Mioton, Eugene J | 33085 | B | |||
| Mioton, George | 46752 | A | Wife desertion | ||
| Mioton, George | 46301 | A | Wife desertion | ||
| Mioton, Stephen | 2788 | B | Carrying a concealed weapon | $1 fine | |
| Mirabia, Alcide | 45245 | Wife desertion | |||
| Miramon, L | 41605 | A | Appeal: Brewery mash | ||
| Miramon, Sam | 613 | B | Petty larceny | Nolle prosequi | |
| Mirando, Bazile | 42474 | violation of Gay Shattuck law | Nolle prosequi | also 42477 | |
| Mirando, Bazile | 42490 | A | violation of Gay Shattuck law | ||
| Mirando, Frank (alias Russell) | 41918 | A | Appeal: Assault and battery | ||
| Mirandona, J.P. | 28022 | A | Violation Act 18 of 1886 | ||
| Mirandona, J.R. | 39051 | B | Violation: Act 70 of 1908: Gambling | ||
| Mirandona, Jonathan P Jr. | 39045 | B | Allowing gambling in and about a barroom | ||
| Mire, Alfred | 14259 | B | Assault and battery | $20 fine or 1 month parish prison | |
| Miron, Hector | 48210 | B | Carrying a concealed weapon | ||
| Mirot, Vincent etal | 12316 | B | Violating Sunday law | Nolle prosequi | |
| Mirot, Vincent etal | 12317 | B | Violating Sunday law | Nolle prosequi | |
| Mischler, Charles Jr. | 47762 | A | Wife desertion | ||
| Mischler, Fred | 36564 | Assault with attempt to commit robbery | |||
| Mischler, William | 48699 | B | Wife desertion | ||
| Miseral, Abraham | 7960 | A | Shooting with intent to murder, Inflicting a wound less than mayhem | Not guilty | |
| Mish, Celeste etal | 36723 | B | Appeal: Insult and abuse, Using obscene language | ||
| Mish, George etal | 36723 | B | Appeal: Insult and abuse | ||
| Miskill, Rich R vs Gabe Villere | 18464 | A | Writ of Habeus Corpus | Remanded | |
| Misnet, Celina | 21895 | A | Inflicting a wound etc | 1 year penitentiary | |
| Missey, J | 40674 | A | Operating a barroom without proper license | ||
| Missick, James | 1834 | B | Carrying a concealed weapon | $1 fine | |
| Misuraco, Gaetano etal | 44549 | B | Selling liquor to whites and negroes | ||
| Mitchel, Henry | 13539 | B | Petty larceny | 2 months parish prison | |
| Mitchel, Joseph | 3025 | A | Carrying a concealed weapon | $5 fine | |
| Mitchell, Abraham | 51567 | B | Appeal | ||
| Mitchell, Adam | 11302 | A | Obtaining money by false pretenses | Dismissed | |
| Mitchell, Adolph (alias Blaine) | 20133 | A | Entering a dwelling house in the night time, Petty larceny | 6 months penitentiary | |
| Mitchell, Aime | 40228 | Embezzlement | |||
| Mitchell, Albert | 42778 | Wife desertion | |||
| Mitchell, Albert | 30208 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Mitchell, Alfred | 7485 | A | Petty larceny | Nolle prosequi | |
| Mitchell, Alice | 12810 | A | Assault and battery | $2.50 fine or 2 days parish prison | |
| Mitchell, Antoine | 45013 | A | Wife desertion | ||
| Mitchell, Antoine | 45188 | B | Wife desertion | ||
| Mitchell, Antoine | 51206 | A | Wife desertion | ||
| Mitchell, Antoine | 44063 | A | Wife desertion | ||
| Mitchell, Archie (alias Race Horse) | 29521 | B | Carrying a concealed weapon | $5 fine or 5 days parish prison | |
| Mitchell, Arnold etal | 32659 | A | |||
| Mitchell, August | 39671 | B | Appeal | Reversed | |
| Mitchell, Augusta | 11018 | A | Assault and battery | $10 fine or 10 days parish prison | |
| Mitchell, Bessie | 28435 | B | Petty larceny | Not guilty | |
| Mitchell, Bessie | 28488 | B | Writ of Habeus Corpus | ||
| Mitchell, Betty | 36694 | Conducting a house of prostitution outside of the proscribed limits | |||
| Mitchell, Bransom | 34789 | Desertion | |||
| Mitchell, Cal | 21888 | A | Assault and battery | Nolle prosequi | |
| Mitchell, Cal (alias Jonathan Newton) | 28380 | B | Carrying a concealed weapon | $10 fine or 10 days parish prison | |
| Mitchell, Charles | 18270 | B | Felonious entering etc | Not guilty | |
| Mitchell, Charles | 23153 | A | Petty larceny | 3 months parish prison | |
| Mitchell, Charles | 3875 | A | Carrying a concealed weapon | 20 days parish prison | |
| Mitchell, Charles | 18424 | A | Petty larceny | 6 months parish prison | |
| Mitchell, Charles Benjamin | 10320 | A | Breaking and entering a store in the day time etc, Petty larceny | Guilty | |
| Mitchell, Charles etal | 27162 | A | Breaking and entering etc | 6 months parish prison | |
| Mitchell, Cleo | 26246 | A | Grand larceny | Nolle prosequi | |
| Mitchell, Dave etal | 35323 | B | Murder | ||
| Mitchell, Dorothy | 44727 | B | Appeal | ||
| Mitchell, E.L. | 19471 | B | Assault and battery | 30 days parish prison | |
| Mitchell, Eddie | 19721 | B | Breech of trust etc | Dismissed | |
| Mitchell, Eddy etal | 22090 | A | Entering etc | 2 months parish prison | |
| Mitchell, Edna | 7253 | B | Assault and battery | Not guilty | |
| Mitchell, Eli | 39777 | A | Wife desertion | ||
| Mitchell, Eli | 1530 | A | Grand larceny | 5 years hard labor | |
| Mitchell, Elizabeth | 12136 | A | Assault and battery | Nolle prosequi | |
| Mitchell, Elizabeth (alias Anderson) | 0 | Cutting with intent to murder | |||
| Mitchell, Emma | 23495 | B | Assault and battery | 10 days parish prison | |
| Mitchell, Ernest | 44904 | B | Grand larceny | ||
| Mitchell, Ernest | 44581 | A | Carrying a concealed weapon | ||
| Mitchell, Eugene | 8257 | A | Petty larceny | Not guilty | |
| Mitchell, Eugene | 30372 | A | Breaking and entering in the day | ||
| Mitchell, Eugene | 36888 | Grand larceny | |||
| Mitchell, Eugene (alias Smoke) | 38903 | B/A | Receiving stolen property | 2 years penitentiary | |
| Mitchell, Eugene (alias Snake) | 43524 | B | Breaking and entering | 4 years penitentiary | |
| Mitchell, Eugene (alias Snake) | 42247 | Breaking and entering etc | 6 months parish prison | ||
| Mitchell, Eugene etal | 38520 | A | Breaking and entering in the night etc, Petty larceny, Receiving stolen goods | ||
| Mitchell, Felicia | 25864 | A | Petty larceny | 6 months parish prison | |
| Mitchell, Frances | 7857 | A | Shooting with intent to murder, Inflicting a wound less than mayhem | $0.50 fine and 6 months parish prison | |
| Mitchell, Francis | 13456 | A | Assault and battery | $10 fine and 10 days etc | |
| Mitchell, Francis Vaughn | 39252 | A | Embezzlement | ||
| Mitchell, Frank | 4976 | B | Petty larceny | 6 months parish prison | |
| Mitchell, Frank | 49348 | B | Shooting with intent to murder | ||
| Mitchell, Frank | 29019 | B | Embezzlement | also 29020 A | |
| Mitchell, George | 48970 | B | Appeal | ||
| Mitchell, George etal | 34115 | A | Appeal: Gambling with cards | Affirmed | |
| Mitchell, George W | 36222 | B | Murder | ||
| Mitchell, Gus | 44740 | A | Breaking and entering in the day time etc, Petty larceny | ||
| Mitchell, Gus | 41868 | B | Breaking and entering in the day time | 9 months parish prison | |
| Mitchell, Gus (alias Lala) etal | 43667 | B | Petty larceny | 6 months parish prison | |
| Mitchell, Harry | 46980 | A | Wife desertion | ||
| Mitchell, Henry | 3002 | A | Trespass | Nolle prosequi | |
| Mitchell, Henry | 13374 | B | Carrying a concealed weapon | 5 days parish prison | |
| Mitchell, Ira | 41260 | B | Operating a barroom without proper license | $100 fine or 60 days | |
| Mitchell, Jack | 12548 | A | Assault and battery | $5 fine and 10 days parish prison etc | |
| Mitchell, Jack etal | 48710 | A | Breaking and entering, Petty larceny | ||
| Mitchell, James | 7449 | A | Assault and battery | 15 days parish prison | |
| Mitchell, James | 35250 | B | Carrying a concealed weapon | Not guilty | |
| Mitchell, James | 34886 | B | Jail breaking | ||
| Mitchell, James | 10037 | A | Assault and battery | 20 days parish prison | |
| Mitchell, James | 49251 | B | Shooting with intent to murder | ||
| Mitchell, James | 51030 | A | Carrying a concealed weapon | ||
| Mitchell, James H | 37770 | A | Embezzlement | Nolle prosequi | |
| Mitchell, James S | 37782 | A | Embezzlement | ||
| Mitchell, Jim | 48833 | A | Wife desertion | ||
| Mitchell, John | 4748 | A | Carrying a concealed weapon | $10 fine | |
| Mitchell, John | 197 | A | Grand larceny | 4 months parish prison | |
| Mitchell, John | 35810 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Mitchell, John E | 50028 | A | Wilfull injury of building | ||
| Mitchell, John Edward | 45172 | B | Wife desertion | ||
| Mitchell, John Edward | 46645 | B | Wife desertion | ||
| Mitchell, John etal | 35323 | B | Murder | ||
| Mitchell, John M (alias Foots) | 44692 | B | |||
| Mitchell, Jonathan | 14445 | A | Assault and battery | 1 month parish prison | |
| Mitchell, Jonathan | 13861 | B | Assault and battery | 1 month parish prison | |
| Mitchell, Joseph | 8546 | A | Assault and battery | 12 days parish prison | |
| Mitchell, Joseph | 29908 | Appeal | |||
| Mitchell, Joseph | 3763 | A | Assault with a deadly weapon | 3 months parish prison | |
| Mitchell, Joseph C | 36443 | Appeal: Dangerous and suspicious | |||
| Mitchell, Joseph E | 51480 | A | Assault with intent to commit the crime of rape | Affidavit dismissed | |
| Mitchell, Josephine | 31188 | B | Shooting with intent to murder | ||
| Mitchell, Julia | 2605 | A | Petty larceny | 6 months parish prison | |
| Mitchell, Kate | 197 | A | Grand larceny | 1 year hard labor | |
| Mitchell, Laura | 25964 | A | Petty larceny | Not guilty | |
| Mitchell, Laura | 25965 | A | Petty larceny | Nolle prosequi | |
| Mitchell, Levi | 39946 | A | Breaking etc | Affidavit dismissed | |
| Mitchell, Louis | 47961 | B | Carrying a concealed weapon | ||
| Mitchell, Louis | 33327 | Desertion etc | |||
| Mitchell, Louis | 30921 | A | Petty larceny | ||
| Mitchell, Louise | 33754 | Appeal: Street walking | |||
| Mitchell, Mandy (alias Washington) | 31866 | Petty larceny | Not guilty | ||
| Mitchell, Martin | 33436 | B | Appeal: Driving on the wrong side of Rampart Street | ||
| Mitchell, Mary | 29024 | B | Embezzlement | Not guilty | |
| Mitchell, Mary etal | 51566 | B | Appeal | ||
| Mitchell, Maywood | 35323 | B | Murder | ||
| Mitchell, Michael | 25297 | B | Act 18 of 1886 | Dismissed | |
| Mitchell, Morris | 31703 | A | Assault and battery | 3 months parish prison | |
| Mitchell, Morris | 27261 | B | Carrying a concealed weapon | 1 day parish prison | |
| Mitchell, Morris (alias Knox Point) | 45271 | B | Attempting to set fire to a house | ||
| Mitchell, Nelson | 43781 | A | Affidavit dismissed | ||
| Mitchell, Nelson | 43780 | B | Nolle prosequi | ||
| Mitchell, Nelson | 38032 | A | Breaking and entering in the night time | 4 Years penitentiary | |
| Mitchell, Nelson (alias Red) | 43746 | A | Entering in the day time, Petty larceny | 2 years penitentiary | |
| Mitchell, Nelson (alias Red) | 43747 | B | Entering in the daytime etc, Grand larceny | 3 years penitentiary | |
| Mitchell, Nelson C | 37746 | B | Petty larceny | 6 months parish prison | |
| Mitchell, Nicholas | 51233 | A | Bond forfeiture | ||
| Mitchell, Ophelia | 18799 | B | $25 fine etc | ||
| Mitchell, Pat | 28066 | A | Violation Act 18 of 1886 | ||
| Mitchell, Pat etal | 26411 | B | Petty larceny | 10 days parish prison | |
| Mitchell, Philip | 27475 | B | Violation Act 137 of 1896 | ||
| Mitchell, R.B. | 262 | A | Assault and battery | Nolle prosequi | |
| Mitchell, Raymond | 37575 | see 35323 | |||
| Mitchell, Robert | 51065 | A | Bond forfeiture | ||
| Mitchell, Robert J | 37844 | A | Wife desertion | ||
| Mitchell, Sam | 26758 | B | Assault by rape | Not guilty | |
| Mitchell, Sam | 958 | B | Petty larceny | 3 months parish prison | |
| Mitchell, Sam | 3171 | B | Assault etc | Dismissed | |
| Mitchell, Sam | 21517 | A | Murder | Nolle prosequi | |
| Mitchell, Sam | 23896 | B | Murder | Life | |
| Mitchell, Sam etal | 43639 | A | Appeal: Working an animal etc | Affirmed | |
| Mitchell, Samuel | 1325 | B | Carrying a concealed weapon | $1 fine or 1 hour | |
| Mitchell, Scott | 37849 | A | Assault with intent to commit rape | ||
| Mitchell, Sidney | 9789 | Assault and battery | Nolle prosequi | ||
| Mitchell, Sidney etal | 45497 | B | Petty larceny | ||
| Mitchell, Sue (alias Turley) | 30223 | B | Breaking etc, Grand larceny | ||
| Mitchell, Susan | 27127 | A | Breaking and entering etc | 4 months to 1 year penitentiary | |
| Mitchell, Theresa | 26193 | A | Violation Act 18 of 1886 | Dismissed | |
| Mitchell, Thomas | 39893 | Carnal knowledge | |||
| Mitchell, Tilly | 26389 | Breaking and entering etc | Not guilty | ||
| Mitchell, Tom | 27373 | B | Assault by shooting at | Nolle prosequi | |
| Mitchell, Tom | 29577 | B | Assault and battery | $30 fine or 60 days parish prison | |
| Mitchell, Tom | 11902 | A | Petty larceny | 3 months parish prison | |
| Mitchell, Victoria | 29942 | B | Stabbing and wounding | ||
| Mitchell, Victoria (alias DeBlanc) | 13913 | A | Assault and battery | Not guilty | |
| Mitchell, W.F. | 190 | A | Shooting with intent to murder | Nolle prosequi | |
| Mitchell, Walter | 50019 | A | Carnal knowledge | ||
| Mitchell, William | 25858 | B | Petty larceny | Not guilty | |
| Mitchell, Willis | 4577 | B | Petty larceny | 6 months parish prison | |
| Mitchell, Wood | 51775 | A | Carrying a concealed weapon | ||
| Mitchell, Zemon | 14648 | A | Assault and battery | $10 fine or 20 days parish prison etc | |
| Mititello, Guiseppi | 21605 | B | Assault and battery | $10 fine or 20 days | |
| Mitten, George etal | 39012 | B | Concubinage | ||
| Mittendorf, Henry | 30615 | B | Violation Section 5 of Act 169 of 1894 | ||
| Mittendorf, Henry | 31165 | B | Violation Section 5 Act 169 of 1894 | ||
| Mitts, James N | 44482 | B | Carnal knowledge | ||
| Mitzinger, Frank | 31738 | Murder | |||
| Mix, Amos | 20016 | A | Assault with a deadly weapon | Not guilty | |
| Mix, Richard | 42619 | Appeal: Petty larceny | Reversed | ||
| Mixon, C.A. etal | 45286 | B | Appeal | ||
| Mixon, Luther | 51682 | A | Carrying a concealed weapon | Nolle prosequi | |
| Mize, Fanny | 42750 | Embezzlement | |||
| Mize, Joseph | 23856 | A | Petty larceny | Not guilty | |
| Mize, Lemard | 42112 | B | Carnal knowledge | ||
| Mobery, J | 9001 | A | Shooting with intent to murder, Maliciously putting out an eye | ||
| Mobley, Allen | 13047 | B | Assault with a deadly weapon | Nolle prosequi | |
| Mobley, W.T. | 18358 | B | Inflicting a wound etc | 2 months parish prison etc | |
| Mobrey, John | 24890 | A | Manslaughter | Not a true bill | |
| Mock, George | 12608 | A | Assault with a deadly weapon | Not guilty | |
| Mock, John | 43828 | A | Carrying a concealed weapon | ||
| Mocklin, John etal | 45503 | B | Appeal | ||
| Mocorlix, Reinhard | 905 | A | Assault and battery | 6 months parish prison | |
| Mocquet, John | 3981 | B | Grand larceny | Not guilty | |
| Modenbach, J.A. | 39652 | B | Making a false statement | ||
| Modersohm, Chris V | 33683 | B | Murder | ||
| Modice, Sam etal | 51413 | A | Appeal | ||
| Modico, Babe | 12524 | A | Assault and battery | Nolle prosequi | |
| Modico, Edward L | 46196 | A | Operating a barroom without permit | ||
| Modley, T.A. | 5958 | A | Carrying a concealed weapon | $5 fine | |
| Moecklin, Henry | 24229 | B | Slander | Quashed | |
| Moel, Paul | 10719 | B | Assault and battery | Not guilty | |
| Moffet, Jennie | 20636 | A | Inflicting a wound etc | 5 months parish prison | |
| Moffett, L.S. | 45441 | A | Embezzlement | ||
| Moffett, William S | 36998 | Violation Act 178 of 1908: Acting as a master electrician without a license | |||
| Mogel, Robert | 9278 | A | Violation Act 18 of 1886 | $25 fine | |
| Moglich, John | 39823 | B | Crime against nature | ||
| Mogul, Robert | 25543 | Violation Act 55 of 1894 etc | Not guilty | ||
| Mohamet, B.C. etal | 37311 | B | Appeal: Disturbing the peace | ||
| Mohamet, B.C. etal | 37313 | B | Appeal: Disturbing the peace | ||
| Mohan, P.W. etal | 27439 | B | Violation Act 137 of 1896 | Not guilty | |
| Mohan, William | 45503 | B | Appeal | ||
| Mohler, Francis (alias G.W. Gates, Black, Pullman) | 39322 | Forgery etc | Nolle prosequi | also 39323 | |
| Mohler, Perry | 25918 | A | Embezzlement | Nolle prosequi | |
| Mohr, D | 3436 | B | Assault and battery | Dismissed | |
| Mohr, D | 3499 | B | Assault and battery | Nolle prosequi | |
| Mohr, Louis (alias Scrap) | 11309 | A | Assault with a deadly weapon | 10 days parish prison | |
| Mohrmam, Andrew A | 7365 | A | Forgery | Nolle prosequi | |
| Mohrmam, Andrew A | 7364 | A | Forgery etc | Nolle prosequi | |
| Mohrman, W.C. | 8123 | B | Embezzlement | Not guilty | |
| Moirie, Joseph | 22211 | B | Slander | Nolle prosequi | |
| Moirie, Joseph | 24988 | B | Act 166 of 1894 | ||
| Moirie, Joseph | 24987 | A | Act 166 of 1894 | ||
| Moise, Charles A | 24224 | B | Embezzlement | ||
| Moise, George | 13094 | A | Carrying a concealed weapon | $2 fine or 2 days parish prison | |
| Moise, James C | 24302 | A | Oppression in office | Quashed | |
| Moise, James C | 24301 | B | Slander | Quashed | |
| Moise, Manuel | 30064 | B | Petty larceny | 60 days boys' house of refuge and costs | |
| Moise, Pauriciar etal | 41967 | B | Selling liquor to a woman | ||
| Mojonnier, F | 45200 | Violation Act 209 of 1914: No account in bank | |||
| Moke, Sam etal | 42749 | Breaking open box in a saloon |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |