| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Pl-Pow | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Placado, Rappola | 46268 | A | violation of Gay Shattuck law | ||
| Plaier, Ben | 46189 | A | violation of Gay Shattuck law | ||
| Plaier, Ben | 46160 | A | violation of Gay Shattuck law | ||
| Plaier, Ben | 41161 | B | Selling intoxicating liquor to a woman | $50 fine or 60 days | |
| Plaier, C etal | 47155 | B | Operating a barroom without proper license | ||
| Plaier, Charles etal | 47524 | B | violation of Gay Shattuck law, 2nd prior conviction | ||
| Plaiswirth, Frank | 24477 | A | Writ of Habeus Corpus | Dismissed | |
| Plalond, Louis | 36053 | A | Petty larceny | 6 months parish prison | |
| Planchard, E.P. | 25410 | B | Violation Act 169 of 1894 | Affidavit dismissed | |
| Planchard, E.P. | 25192 | A | Act 169 of 1894 | Not guilty | |
| Planchard, Henry | 78 | B | Embezzlement | Not guilty | |
| Planchard, Henry | 77 | B | Embezzlement | Nolle prosequi | |
| Planchard, Mrs. | 14372 | B | Assault and battery | Not guilty | |
| Planella, Vincente | 7341 | B | Assault and battery | Nolle prosequi | |
| Planellas, Joseph | 7865 | A | Malicious mischief | Not guilty | |
| Planelles, Joseph | 42011 | A | Wife desertion | ||
| Planetta, Matthew etal | 46336 | A | Violation Act 128 of 1904: Pool room law | ||
| Plant, L | 19774 | B | Violation Act 18 of 1886 | ||
| Plant, La | 19942 | B | Violation Act 18 of 1886 | Nolle prosequi | |
| Plant, Larry | 20682 | A | Violation Act 18 of 1886 | Nolle prosequi | |
| Plant, Larry | 12063 | B | Violating Sunday law | Nolle prosequi | |
| Plant, Larry | 23552 | B | Act 43 of 1912 | ||
| Plant, Larry | 23591 | A | Act 18 of 1886 | ||
| Plant, Larry | 12591 | A | Violating Sunday law | ||
| Plant, Larry | 23592 | B | Act 18 of 1886 | ||
| Plant, Larry | 20684 | Violation Act 18 of 1886 | Nolle prosequi | also 20685, 20686, 20687, 20688, 20689, 20690, 20691 | |
| Plant, Larry | 10939 | A | Violating Sunday law | Nolle prosequi | |
| Plant, Larry | 9270 | A | Violation Act 18 of 1886 | $25 fine | |
| Plant, Larry | 12062 | B | Violating Sunday law | Nolle prosequi | |
| Plant, Larry | 10931 | B | Violating Sunday law | Nolle prosequi | |
| Plant, Larry | 18783 | A | Violating Sunday law | Nolle prosequi | |
| Plant, Larry | 10941 | A | Violating Sunday law | Nolle prosequi | |
| Plant, Larry | 12064 | B | Violating Sunday law | Nolle prosequi | |
| Plant, Larry | 23545 | A | Act 18 of 1886 | ||
| Plant, Robert | 10799 | A | Assault and battery | Not guilty | |
| Plantagnet, Emile | 48678 | A | Carrying a concealed weapon | ||
| Plasworth, Peter | 3657 | A | Embezzlement | Not guilty | |
| Plasworth, Peter | 3635 | A | Embezzlement | Nolle prosequi | |
| Platshek, N.K. (alias Platt) | 11921 | A | Obtaining money by false pretenses | Nolle prosequi | |
| Platshek, N.K. (alias Platt) | 11875 | A | Obtaining money by false pretenses | 6 months penitentiary | |
| Platt, C.H. | 9376 | A | Carrying a concealed weapon | $10 fine or 10 days parish prison | |
| Platt, Marie | 2565 | A | Grand larceny | Nolle prosequi | |
| Platt, Rosy (alias Dolly Baker) | 30526 | A | Petty larceny | ||
| Platt, Thomas H | 27088 | A | Embezzlement | Not guilty | |
| Plaudal, Louis | 35143 | B | Juvenile test case | ||
| Plazza, Raymond | 51618 | B | Carrying a concealed weapon | ||
| Pleasant, Charles | 42228 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Pleasant, Frank | 49785 | B | Wife desertion | ||
| Pleasant, James | 8073 | B | Stabbing with intent to murder, Inflicting a wound less than mayhem | Nolle prosequi | |
| Pleasant, R.G. | 41686 | In re: Ballot boxes | |||
| Pleasants, Charles J | 47678 | A | Embezzlement | ||
| Pleasants, Charles J | 47681 | B | Embezzlement | ||
| Pleasants, Charles J | 47680 | A | Embezzlement | ||
| Pleasants, Charles J | 47679 | A | Embezzlement | ||
| Pleasants, Emile | 46252 | A | Wife desertion | ||
| Pleasants, George J | 36230 | B | Apeal: Violation Ordinance 3680 | ||
| Plescia, Joseph | 46953 | A | Assault by willfully shooting at | ||
| Plessy, H | 25346 | A | Violation Act 169 of 1894 | ||
| Plessy, Homer Adolph | 19117 | A | Violation prov Act 111 of 1890 | $25 fine etc | |
| Pleuge, Frederick | 11412 | B | Petty larceny | Not guilty | |
| Ploger, Calhoun | 12723 | A | Assault and battery | Not guilty | |
| Pluche, Dora | 40480 | B | Keeping a disorderly house | ||
| Plucker, Thomas L (alias Von Blucher) | 18576 | B | Obtaining money by false pretenses | 1 year penitentiary | |
| Plummer, Henry | 36831 | Carrying a concealed weapon | Not guilty | ||
| Plummer, Lucy | 41761 | Keeping a disorderly house | |||
| Plunkett, Jonathan J | 14926 | B | Carrying a concealed weapon | $2.50 fine etc | |
| Plunkett, Stephen | 30813 | B | Petty larceny | ||
| Plyer, Paul | 41867 | B | violation of Gay Shattuck law | ||
| Poach, Elijah | 14836 | A | Assault and battery | Not guilty | |
| Poche, George etal | 14666 | B | Obtaining money by false pretenses | Not guilty | |
| Poche, Joseph F | 28777 | B | Embezzlement | ||
| Poche, Pepe (alias Joseph) | 372 | A | Offering for sale decomposed articles | Nolle prosequi | |
| Pochelu, Armand | 29062 | B | Petty larceny | ||
| Pochelu, Dominick | 22586 | B | Assault and battery | Nolle prosequi | |
| Pochelu, R.D. | 22219 | B | Assault and battery | Nolle prosequi | |
| Podkrwaesky, Thomas | 12748 | A | Assault and battery | $10 fine and 10 days parish prison | |
| Poe, Henry | 30107 | A | Abduction | ||
| Poelman, P.J. etal | 28281 | B | Act 18 of 1886 | ||
| Poeting, John P | 21147 | A | Obtaining goods by false pretenses | Dismissed | |
| Pofie, Herman | 48997 | B | Nolle prosequi | ||
| Pogue, J.E. | 2281 | B | Carrying a concealed weapon | $1 fine | |
| Pohlman, Charles | 10144 | A | Assault and battery | Not guilty | |
| Pohlman, Christian | 5095 | B | Interfering with an officer | Dismissed | |
| Pohlman, Hermann etal | 32415 | B | |||
| Poincy, Benjamin | 3713 | B | Carrying a concealed weapon | Not guilty | |
| Poindexter, Victor (alias Barlow Williams) | 34537 | B | also 34538 A | ||
| Poirier, Maurice etal | 22095 | B | Assault and battery | Not guilty | |
| Poland, Herman R | 546 | B | Embezzlement | Nolle prosequi | |
| Polar, Leonard | 51133 | B | Bond forfeiture | ||
| Polazzalo, Gaetano | 39704 | A | Making a false statement | ||
| Polchow, Valley etal | 33448 | B | Grand larceny | ||
| Poleo, Joseph | 41151 | B | Operating a barroom without proper license | $100 fine or 60 days parish prison | |
| Polestine, Vincent | 32242 | B | Carrying a concealed weapon | $15 fine or 20 days parish prison | |
| Poliet, Joseph F | 32153 | B | Appeal | ||
| Poligi, Luigi vs. Remy Klock | 21984 | A | Writ of Habeus Corpus | Discharged | |
| Poligi, Luigig vs. Remy Klock | 21997 | A | Writ of Habeus Corpus | Remanded | |
| Polite, Ben | 11338 | B | Assault | Nolle prosequi | |
| Polite, Clothild etal | 47659 | A | Appeal | ||
| Polite, Eugene | 38115 | B/A | Carnal knowledge | Nolle prosequi | |
| Polite, John | 202 | B | Assault and battery | Not guilty | |
| Polite, Martha | 5544 | B | Robbery | Not guilty | |
| Polite, Paul | 24944 | B | Assault and battery | 15 days parish prison | |
| Polite, Paul | 24917 | B | Entering etc | 5 months penitentiary | |
| Polite, Rebecca | 26742 | A | Petty larceny | 10 days parish prison | |
| Polite, Sam | 33264 | A | |||
| Politis, Alex etal | 35785 | B | Appeal | ||
| Polito, Henry | 40803 | A | Operating a barroom without proper license | ||
| Polito, Henry | 40788 | A | Operating a barroom without proper license | also 40789 | |
| Polito, Manuel | 11765 | A | Carrying a concealed weapon | $5 fine and 5 days parish prison | |
| Polito, Vincent | 42657 | B | violation of Gay Shattuck law | ||
| Politte, Henry B | 48944 | B | Forgery | ||
| Politz, Manuel etal | 14220 | Shooting and murder | Nolle prosequi | also 14221, 12231, 14230, 14415 | |
| Politz, Manuel etal | 14414 | B | Murder | Nolle prosequi | |
| Polizzi, Antonio etal | 38346 | B | Selling liquor without a proper license | ||
| Polizzi, Lawrence | 43212 | Wife desertion | |||
| Polizzo, Frank etal | 41391 | A | Grand larceny | ||
| Polk, Okey | 43239 | Gambling device in barroom | |||
| Polk, Okey | 48674 | A | Carrying a concealed weapon | ||
| Polk, Walter etal | 14084 | A | Petty larceny | 1 year boys' house of refuge | |
| Pollard, Beatrice | 51898 | A | Embezzlement | ||
| Pollard, Benjamin | 22406 | B | Assault and battery | 5 days parish prison | |
| Pollard, John T | 49019 | A | Non-support | Nolle prosequi | |
| Pollard, Tabetha | 2837 | B | Embezzlement | Dismissed | |
| Polle, Marie (alias Mollie Call) | 18033 | A | Assault and battery | $10 fine etc | |
| Pollick, F | 27455 | A | Carrying a concealed weapon | $5 fine etc | |
| Pollin, F.B. | 4700 | A | Petty larceny | Dismissed | |
| Pollock, Aleck | 46508 | A | Obtaining goods by false pretenses | ||
| Pollock, Aleck | 46489 | B | Embezzlement | ||
| Pollock, Aleck | 46488 | A | Embezzlement | ||
| Pollock, Antoine | 7265 | B | Forgery | Dismissed | |
| Pollock, George | 43391 | Wife desertion | |||
| Pollock, Jonathan | 19609 | B | Assault and battery | $5 fine etc | |
| Pollock, R | 10448 | B | Assault and battery | Not guilty | |
| Pollozzi, Giovini | 43018 | Carrying a concealed weapon | $100 fine | ||
| Pollydore, John | 30540 | B | Petty larceny | ||
| Polnad, Herman P | 1075 | A | Embezzlement | 1 year hard labor | |
| Pombrum, Baptiste | 1120 | B | Assault and battery | $10 fine | |
| Poncet, Paul | 9032 | A | Breach of trust, Embezzlement | ||
| Pond, John H | 8804 | B | Petty larceny | 6 months parish prison | |
| Pond, Walter A | 18687 | B | Assault and battery | $5 fine or 5 days parish prison | |
| Ponder, Mrs. Anthony | 26295 | B | Slander | Not guilty | |
| Pondexter, James | 31315 | A | Assault and battery | ||
| Ponds, Ralph | 32048 | A | Violation R.S. 3880: Suspicious person | Not guilty | |
| Ponds, Richard | 24648 | A | Shooting with intent to murder | ||
| Ponds, Richard | 24933 | A | |||
| Ponella, Joseph | 13413 | B | Petty larceny | Not guilty | |
| Ponfrey, John etal | 31880 | A | Breaking and entering a railroad car in the day time, Petty larceny | 1 year boys' house of refuge | |
| Ponino, Isidore | 14342 | B | Receiving stolen goods | Nolle prosequi | |
| Ponino, Salvador | 14493 | B | Having stolen etc | Nolle prosequi | |
| Ponino, Salvador | 14492 | B | Receiving stolen goods | 6 months penitentiary | |
| Ponjuan, Martin | 1097 | B | Violating lottery act | Not guilty | |
| Pons, Adam | 4811 | B | Assault and battery | Nolle prosequi | |
| Pons, Adam | 4792 | A | Inflicting etc | $150 fine and 1 year parish prison | |
| Pons, Andrew H | 47378 | A | Violating Sunday law | ||
| Pons, Charles | 22082 | B | Forgery | Dismissed | |
| Pons, Henry | 24802 | B | Assault and battery | $20 fine | |
| Pons, Joseph H | 46374 | A | Grand larceny | ||
| Pons, Leopold | 28739 | Assault and battery | |||
| Pons, Leopold A | 26243 | A | Assault and battery | $25 fine or 1 month parish prison | |
| Pons, Madeline (alias Jessie Lewis) | 25789 | B | Libel | Dismissed | |
| Pons, Michel | 24465 | B | Petty larceny | 3 months parish prison | |
| Pons, Michel | 30834 | A | Cutting and wounding | ||
| Pons, Michel | 24422 | B | Petty larceny | 3 months parish prison | |
| Pons, Mrs. A | 36467 | Appeal: Landlord not having a healthy supply of water | |||
| Pons, Peter | 13120 | B | Carrying a concealed weapon | $2.50 fine or 24 hours parish prison | |
| Pons, Robert | 47988 | B | Larceny from the person | ||
| Pons, Robert J | 23483 | B | Petty larceny | 60 days boys' house of refuge | |
| Ponstein, John | 8573 | A | Robbery | Nolle prosequi | |
| Ponzo, A | 40759 | B | Allowing a woman to serve in a barroom | ||
| Ponzo, A | 40695 | Operating a barroom without proper license | |||
| Ponzo, Anthony etal | 41555 | A | violation of Gay Shattuck law | $50 fine | also 41556 |
| Ponzo, Joseph | 35567 | Appeal: Fighting and disturbing the peace | |||
| Ponzo, Mrs. Anthony etal | 41555 | violation of Gay Shattuck law | Nolle prosequi | ||
| Pool, Alfred | 48714 | B | Robbery | ||
| Pool, Charles | 5545 | B | Burglary | Nolle prosequi | |
| Poole, Ben (alias Harris) | 44747 | B | Larceny from the person | ||
| Poole, Ben (alias Harris) | 44746 | A | Larceny from the person | ||
| Poole, Garret W | 30408 | Carrying a concealed weapon | $2.50 fine or 1 day parish prison | ||
| Poole, J.T. | 25544 | B | Obtaining money by false pretenses | Dismissed | |
| Poole, James T | 13331 | B | Assault and battery | Not guilty | |
| Poole, James T | 18678 | B | Assault and battery | 1 month parish prison | |
| Poole, James T | 10031 | A | Assault and battery | 1 month parish prison | |
| Poole, James T | 10102 | B | Assault with a deadly weapon, Assault and battery | ||
| Poole, James T | 18670 | A | Assault and battery | 2 months parish prison | |
| Poole, Joseph etal | 26795 | B | Inflicting a wound etc | 60 days parish prison | |
| Pope, Edward | 48486 | A | Larceny from the person | ||
| Poplador, Salvation | 20209 | B | Carrying a concealed weapon | $20 fine or 30 days parish prison | |
| Popliss, Adolph etal | 43549 | A | Gambling | ||
| Popovich, Peter | 5074 | B | Assault and battery | Dismissed | |
| Poppani, G | 28040 | A | Carrying a concealed weapon | ||
| Populas, Jim | 28993 | A | Assault and battery | $10 fine or 10 days parish prison | |
| Populus, Armand | 38802 | A | Carrying a concealed weapon | ||
| Populus, Cecile | 10077 | B | Petty larceny | 10 days parish prison | |
| Populus, George | 47363 | A | Carnal knowledge | ||
| Porcell, Frank | 24086 | A | Petty larceny | Not guilty | |
| Porche, Elfage | 2088 | A | Carrying a concealed weapon | $2 fine | |
| Porche, Frank M etal | 22161 | B | Lottery | Dismissed | |
| Porche, George etal | 14712 | A | Obtaining money by false pretenses | Nolle prosequi | |
| Porche, Hypolite (alias Celes) | 7292 | B | Entering a dwelling in the day time, Petty larceny | penitentiary | |
| Porche, Stanislaus J | 42920 | violation of Gay Shattuck law | |||
| Pore, Ferdinand | 46567 | B | Carrying a concealed weapon | ||
| Porea, John | 44962 | A | Appeal | ||
| Poree, Dr. L.E. | 36310 | Appeal: Failing to report a case of tuberculosis | |||
| Poree, Edward | 45259 | Wife desertion | |||
| Poree, Ernest | 1064 | B | Petty larceny | 6 months parish prison | |
| Poree, Ferdinand | 47265 | A | Carrying a concealed weapon | ||
| Poree, Frederick | 41781 | Murder | |||
| Poree, Gustave | 4187 | B | Assault with a deadly weapon | 3 months parish prison | |
| Poree, Joe etal | 42043 | B | Selling liquor to a woman | Nolle prosequi | |
| Poree, John | 14839 | A | Carrying a concealed weapon | $2.50 fine etc | |
| Poree, Joseph | 31037 | B | Carrying a concealed weapon | $10 fine or 10 days parish prison | see Porey for more |
| Poree, Joseph | 49653 | A | Wife desertion | ||
| Poree, Joseph (alias Bull) | 43929 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Poree, Joseph etal | 42060 | A | Selling liquor to whites and negroes | ||
| Poree, Victor | 2416 | B | Petty larceny | Dismissed | |
| Porell, Joseph | 30972 | B | Assault with a deadly weapon | Nolle prosequi | |
| Poretta, Joseph | 23021 | B | Assault and battery | $5 fine or 5 days | |
| Porey, Joseph | 34609 | A | Cutting with intent to murder | Not guilty | |
| Porier, Mary etal | 37843 | A | Appeal: Slander | ||
| Porretti, Peter | 37874 | A | Selling liquor to a woman | ||
| Porretti, Pietro | 37906 | B | Carrying a concealed weapon | ||
| Porretto, Peter | 38644 | B | Pimping | ||
| Porretto, Toney | 48591 | B | Violation poolroom law | ||
| Porritto, Pepino | 14430 | B | Assault and battery | Not guilty | |
| Porteous, Gabriel | 12078 | A | Assault and battery | Not guilty | |
| Porteous, George | 18569 | A | Being a vagrant etc | Nolle prosequi | |
| Porteous, W.A. Jr. | 48263 | B | Wife desertion | ||
| Porter, Aaron | 12906 | B | Petty larceny | Not guilty | |
| Porter, Aaron (alias Jim Howard) | 11413 | B | Petty larceny | 10 days parish prison | |
| Porter, Alfred etal | 46826 | A | Breaking and entering, Petty larceny | ||
| Porter, Alfred H | 2742 | B | Murder | 10 years penitentiary | |
| Porter, Alice | 1969 | B | Assault and battery | $15 fine or 1 month | |
| Porter, Belle | 40768 | A | Keeping a disorderly house | Nolle prosequi | also 40769, 40770 |
| Porter, C.L. | 6027 | A | Stabbing and cutting etc, Inflicting a wound less than mayhem | Bond forfeited and Fifa issued | |
| Porter, Chancey | 20392 | A | Assault and battery | Dismissed | |
| Porter, Charles (alias Big Charley) | 585 | B | Petty larceny | 2 years hard labor | |
| Porter, Chauncey | 26683 | A | Assault and battery | $15 fine etc | |
| Porter, Chauncey | 23997 | A | Assault and battery | $10 fine | |
| Porter, Ellen | 36340 | Assault by cutting and wounding | |||
| Porter, Francis etal | 39944 | A | Concubinage | Not guilty | |
| Porter, Frank | 4583 | A | Shooting, Inflicting a wound | Nolle prosequi | |
| Porter, Frank | 8751 | B | Carrying a concealed weapon | 24 hours parish prison | |
| Porter, George | 44553 | A | Larceny from the person | ||
| Porter, George | 21227 | A | Inflicting a wound etc | Nolle prosequi | |
| Porter, Henry | 43478 | Breaking and entering | |||
| Porter, Henry | 19397 | B | Petty larceny | 2 years penitentiary | |
| Porter, J.W. | 756 | B | Petty larceny | Nolle prosequi | |
| Porter, James | 31055 | B | Petty larceny | ||
| Porter, James (alias Kelly) | 36951 | Grand larceny, Petty larceny | also 36953 | ||
| Porter, Joe etal | 46793 | B | Appeal | ||
| Porter, John | 1406 | A | Assault etc | Not guilty | |
| Porter, John | 38253 | A | Appeal | ||
| Porter, Joseph H | 31276 | A | Assault and battery | ||
| Porter, Julius | 20126 | A | Assault, wounding etc | Affidavit dismissed | |
| Porter, Lindsey | 48332 | A | Carrying a concealed weapon | ||
| Porter, Lizzie etal | 34394 | B | Not guilty | ||
| Porter, Pauline (alias Polly) | 2835 | B | Petty larceny | Dismissed | |
| Porter, Richard | 4920 | B | Assault and battery | Nolle prosequi | |
| Porter, Rubie | 39028 | Appeal | |||
| Porter, Sarah | 47149 | A | Operating a disorderly house | ||
| Porter, Sarah | 46591 | B | Appeal | ||
| Porter, Selby | 48694 | A | Wife desertion | ||
| Porter, Thomas | 14449 | B | Carrying a concealed weapon | $2.50 fine etc | |
| Porter, Thomas C etal | 45595 | B | Violation Act 176 of 1908: Gay Shattuck law | ||
| Porter, Victorine | 492 | B | Stabbing with intent to murder | Nolle prosequi | |
| Porter, Warren | 28152 | A | |||
| Porter, William J | 47366 | A | Taking bets on a horse race: Pool room law | ||
| Porters, George | 51917 | A | Carrying a concealed weapon | ||
| Portheault, Marius | 47909 | A | Petty larceny | ||
| Portier, Edward J | 29018 | B | Violation Section 5 Act 169 of 1894 | ||
| Portier, Edward J | 29018 | B | Violation Section 5 Act 169 of 1894 | $50 fine or 30 days parish prison | |
| Portier, Jonathan | 18029 | A/B | Petty larceny | 6 months penitentiary | |
| Portono, A Jr. | 23849 | B | Act 18 of 1886 | Nolle prosequi | |
| Portr, J.G. | 21965 | B | Petty larceny | Nolle prosequi | |
| Portune, Louis | 27140 | A | Violation Act 18 of 1886 | ||
| Posche, George | 9093 | A | Keeping a banking game | Nolle prosequi | |
| Poseley, Henry | 44176 | B | |||
| Posey, Lilly | 43437 | B | Appeal: Fighting and disturbing the peace | ||
| Posey, W.O. | 27460 | A | Violation Act 66 of 1888 | $50 fine etc | |
| Posey, W.O. | 27097 | B | Violation Act 66 of 1888 | Nolle prosequi | |
| Posey, William | 40692 | B | Operating a barroom without proper license | ||
| Posthrena, Frank | 51781 | B | Carrying a concealed weapon | ||
| Postlethwait, Finis M | 46776 | Cutting with intent to murder | |||
| Posy, Martin | 4784 | A | Petty larceny | Not guilty | |
| Potal, Paul Edgar | 11654 | B | Petty larceny | Nolle prosequi | |
| Poter, Albert (alias Alfred Potter) | 25395 | B | Assault and battery | $15 fine or 15 days parish prison | |
| Pothier, Edward | 18650 | A | Slander | Nolle prosequi | |
| Pothier, Edward etal | 18623 | A | Libel | Nolle prosequi | |
| Potier, John | 30186 | B | Appeal | ||
| Potter, Albert | 33029 | B | |||
| Potter, Albert etal | 34318 | B | Murder | ||
| Potter, Edward | 5220 | A | Petty larceny | ||
| Potter, J.W. | 774 | B | Petty larceny | Nolle prosequi | |
| Potter, J.W. | 839 | B | Petty larceny | 1 year hard labor | |
| Potter, Joe | 29812 | B | Assault and battery | Continued indefinitely | |
| Potter, Loren | 48428 | B | Robbery | ||
| Potthurst, J.C. | 30280 | A | Appeal | ||
| Potts, Cecil Franklin | 39441 | B | Murder | 4 years penitentiary | |
| Potts, Henry | 44810 | A | Entering in the night time, Petty larceny | ||
| Potts, Mrs. Frank | 39461 | A | Receiving stolen property | Nolle prosequi | |
| Poucet, Paul | 9031 | A | Malicious mischief | Not filed, set aside by District Attorney's reasons | |
| Poujol, Louis | 9369 | B | Violation Act 18 of 1886 | $25 fine | |
| Poullayer, Louis | 14214 | A | Breaking and entering etc | 3 years penitentiary | |
| Poupart, F.B. | 11794 | B | Grand larceny | ||
| Pourciau, Albert | 51197 | B | Wife desertion | ||
| Pouree, Ferdinand | 39120 | B/A | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Poursine, George | 37946 | A | Embezzlement | ||
| Poursine, George | 38410 | B | Embezzlement | ||
| Poursine, George | 37995 | A | Embezzlement | also 37996 B, 37997 A, 37998 B | |
| Poursine, George | 38194 | A | Embezzlement | also 38195, 38196 | |
| Pousit, William | 1262 | B | Carrying a concealed weapon | Nolle prosequi | |
| Poussine, Joseph | 33016 | A | |||
| Povolney, William etal | 35589 | False imprisonment | |||
| Powell, Agnes (alias Ferrand) | 14281 | B | Assault and battery | $10 fine etc | |
| Powell, Charles | 26962 | A | Assault and battery | $10 fine etc | |
| Powell, Charles | 24775 | B | Assault and battery | 10 days parish prison | |
| Powell, E.J. | 18303 | B | Carrying a concealed weapon | $5 fine etc | |
| Powell, Eddie | 4073 | B | Petty larceny | Nolle prosequi | |
| Powell, Eddie | 4064 | B | Assault and battery | ||
| Powell, F.A. | 36434 | Desertion etc | |||
| Powell, Frank | 18235 | B | Assault with a deadly weapon | Dismissed | |
| Powell, Frank J | 46633 | B | Wife desertion | ||
| Powell, George | 14628 | B | Assault with a deadly weapon | 10 days parish prison | |
| Powell, Henry | 31381 | A | Inflicting a wound less than mayhem | ||
| Powell, Henry | 32473 | A | |||
| Powell, J.R. | 4292 | A | Petty larceny | Nolle prosequi | |
| Powell, James | 30277 | A | Assault and battery | ||
| Powell, James | 14634 | B | $1 fine | ||
| Powell, James | 27700 | B | Assault and battery | 30 days parish prison | |
| Powell, John | 8634 | A | Assault and battery | 3 months boys' house of refuge | |
| Powell, John | 9908 | A | Inflicting a wound etc | Nolle prosequi | |
| Powell, John | 9965 | A | Assault and battery | 1 hour parish prison | |
| Powell, John etal | 19159 | B | Breaking and entering etc | Dismissed | |
| Powell, Laura | 26705 | Grand larceny | Not a true bill | ||
| Powell, Lloyd | 43721 | B | Carnal knowledge | Not guilty | |
| Powell, Mrs. E | 46465 | B | violation of Gay Shattuck law | ||
| Powell, Robert | 37035 | B | Selling liquor to a woman | ||
| Powell, Robert | 27415 | B | Carrying a concealed weapon | $5 fine etc | |
| Powell, S.R. | 4405 | A | Petty larceny | Not guilty | |
| Powell, Silas | 36914 | Cutting and wounding | |||
| Powell, T.L. | 2751 | B | Assault and battery | $15 fine | |
| Powell, Thomas | 10021 | A | Assault and battery | Not guilty | |
| Powell, Thomas | 10007 | A | Assault with intent to rape | ||
| Powell, Thomas | 10624 | B | Malicious mischief | 10 days parish prison | |
| Powell, Walter | 24615 | B | Breaking and entering, Petty larceny | 4 months parish prison | |
| Powell, Warren | 12483 | B | Assault and battery | 3 months parish prison etc | |
| Powell, Warren | 10434 | B | Assault and battery | 24 hours parish prison | |
| Powell, Warren | 12631 | Assault and battery | 60 days parish prison etc | ||
| Powell, Warren | 10478 | A | Stabbing with intent to murder, Inflicting a wound etc | Not guilty | |
| Powell, Warren | 10406 | B | Assault and battery | 24 hours parish prison | |
| Powell, William | 4498 | A | Shooting etc, Inflicting a wound | 1 year penitentiary | |
| Powell, William (alias Effie) | 11033 | A | Wounding less than mayhem | Not guilty | |
| Powell, William A | 35447 | A | Embezzlement | also 35448 B | |
| Powell, William etal | 49436 | A | Operating an immoral house | ||
| Powells, Mac | 11172 | A | Wounding less than mayhem | 1 year penitentiary | |
| Power, M.J. | 2428 | B | Assaulting etc | Dismissed | |
| Powers, Archie | 1896 | B | Assault and battery | 24 hours | |
| Powers, Carrie | 9940 | A | Stabbing with intent to murder, Inflicting a wound etc | $0.50 fine and 6 months parish prison | |
| Powers, Ella | 33794 | B | Petty larceny | ||
| Powers, Eph | 12068 | A | Assault and battery | $10 fine or 10 days parish prison | |
| Powers, Jack etal | 19200 | B | Assault and battery | Nolle prosequi | |
| Powers, James | 36052 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Powers, James | 19465 | B | Carrying a concealed weapon | $5 fine | |
| Powers, Joe etal | 19200 | B | Assault and battery | Nolle prosequi | |
| Powers, John | 44344 | B | Selling liquor to a minor | ||
| Powers, John | 5401 | A | Assault and battery | Nolle prosequi | |
| Powers, John | 7516 | A | Assault with intent to rob | Not guilty | |
| Powers, John etal | 47493 | A | violation of Gay Shattuck law | ||
| Powers, Joseph | 11339 | A | Assault | $5 fine or 48 hours parish prison | |
| Powers, Joseph | 7872 | B | Assault and battery | Nolle prosequi | |
| Powers, Joseph | 11391 | B | Assault and battery | $5 fine or 48 hours parish prison | |
| Powers, Louis | 31831 | A | Carrying a concealed weapon | ||
| Powers, Louis (alias Cooney) | 38551 | A | Larceny from the person | 6 months parish prison | |
| Powers, Mrs. | 14906 | A | Obtaining money by false pretenses | Dismissed | |
| Powers, Mrs. | 3288 | A | Assault and battery | $15 fine or 20 days | |
| Powers, Robert E | 30147 | A | Petty larceny | ||
| Powers, Robert E | 28778 | B | Embezzlement | also 28779, 28780 | |
| Powers, Rosa | 9135 | B | Petty larceny | 4 months parish prison | |
| Powers, Sidney | 30320 | A | Breaking and entering, Petty larceny | Guilty on each count | |
| Powers, Viola | 49417 | B | Assault by willfully shooting at | ||
| Powers, Willie | 2811 | B | Assault and battery | 1 hour parish prison | |
| Powlett, Stephen L | 5491 | B | Assault and battery | $10 fineor 48 hours parish prison | |
| Powns, John | 3957 | B | Assault and battery | Nolle prosequi |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |