| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Rando-Red | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Rando, Charles | 23858 | A | Petty larceny | 30 days parish prison | |
| Rando, Felix etal | 37613 | A | Extortion in office | ||
| Rando, Felix etal | 40828 | A | Operating a barroom without proper license | ||
| Rando, Felix etal | 37590 | A | Extortion in office | Nolle prosequi | |
| Rando, John | 11749 | B | Petty larceny | Nolle prosequi | |
| Rando, Joseph etal | 45116 | A | Assault by willfully shooting at | ||
| Rando, Peter | 44005 | B | Appeal | ||
| Rando, Peter | 42658 | A | violation of Gay Shattuck law | also 42659 | |
| Rando, Peter etal | 43559 | violation of Gay Shattuck law | Nolle prosequi | ||
| Rando, Salvadore etal | 43559 | violation of Gay Shattuck law | Nolle prosequi | ||
| Rando, Sam | 44461 | B | Selling liquor to a woman | ||
| Randolf, James | 20563 | A | Assault and battery | Not guilty | |
| Randolf, James | 13527 | A | Assault and battery | Not guilty | |
| Randolph, Charles | 26021 | B | Breaking and entering etc | 1 month parish prison | |
| Randolph, Charles | 30816 | A | Petty larceny | 3 months parish prison | |
| Randolph, Edward | 13846 | A | Assault and battery | 30 days parish prison | |
| Randolph, Edward | 21861 | A | Embezzlement | 6 months penitentiary | |
| Randolph, Elwood | 47071 | A | Carrying a concealed weapon | ||
| Randolph, Emma | 36430 | Grand larceny | |||
| Randolph, Eugene | 24672 | A | Grand larceny | 18 months penitentiary | |
| Randolph, Frank etal | 34227 | A | Frequenting opium joints | ||
| Randolph, Henry | 27759 | A | Perjury | 1 year penitentiary | |
| Randolph, Henry etal | 27720 | B | Breaking and entering etc | 8 months penitentiary | |
| Randolph, James | 44515 | B | Wife desertion | ||
| Randolph, Louis | 10058 | A | Petty larceny | 3 months parish prison | |
| Randolph, Louis | 20807 | A | Embezzlement | 6 months penitentiary | |
| Randolph, Louis | 24483 | A | Grand larceny | 1 year penitentiary | |
| Randolph, Louis | 22245 | A | Petty larceny | 6 months penitentiary | |
| Randolph, Louis etal | 27411 | A | Horse stealing etc | 4 months parish prison | |
| Randolph, Louis etal | 14375 | B | Petty larceny | 1 year boys' house of refuge | |
| Randolph, Manny | 49811 | A | Grand larceny | ||
| Randolph, Philip | 4614 | Carrying a concealed weapon | $0.50 fine or 1 hour parish prison | ||
| Randolph, Simon | 21874 | A | Assault and battery | Not guilty | |
| Randolph, William | 35750 | B | Carrying a concealed weapon | ||
| Randolph, William S | 42356 | B | Appeal: Discharging firearms | Reversed | |
| Randon, Jules | 39603 | A | Carnal knowledge | ||
| Ranell, Edward | 3140 | A | Assault and battery | Nolle prosequi | |
| Ranger, Albert | 47161 | A | Wife desertion | ||
| Ranger, Albert A | 48313 | A | Wife desertion | ||
| Rankin, E.E. | 3045 | A | Carrying a concealed weapon | $5 fine | |
| Rankin, Frank | 50053 | B | Violation Act 57 of 1908 | ||
| Rankin, Frank B | 46952 | B | Violation Act 128 of 1904: Receiving bet on a horse race | ||
| Rankin, Frank W | 47896 | A | Operating a betting book | ||
| Rankin, Frank William | 48590 | A | Violation pool room law | ||
| Rankin, Hugh | 27458 | B | Assault with a deadly weapon | Dismissed | |
| Rankin, Nelson | 35428 | A | Carrying a concealed weapon | $100 fine or 2 months parish prison | |
| Rankin, Oscar | 22765 | A | Assault and battery | 2 months parish prison | |
| Rankin, Robert | 3835 | B | Carrying a concealed weapon | Nolle prosequi | |
| Rankin, Robert | 3833 | B | Assault and battery | $150 fine or 3 months | |
| Rankin, Robert | 20438 | B | Keeping a banking house and game | Nolle prosequi | |
| Rankin, Susan | 5360 | A | Petty larceny | Nolle prosequi | |
| Rankin, William | 25726 | A | Carrying a concealed weapon | $5 fine or 24 hours parish prison | |
| Ranlett, E.L. | 1497 | A | Carrying a concealed weapon | $10 fine | |
| Ransell, Martin | 12656 | A | Assault and battery | 10 days parish prison | |
| Ransen, Robert | 23297 | A | Carrying a concealed weapon | $100 fine and 15 days | |
| Ransen, Robert | 25246 | A | Petty larceny | Nolle prosequi | |
| Ransey, George | 4428 | B | Carrying a concealed weapon | 10 days parish prison | |
| Ransom, N | 21878 | B | Act 25 of 1892 | Dismissed | |
| Ransom, Robert | 19188 | B | Assault and battery | 3 months parish prison etc | |
| Ransom, Robert etal | 26846 | A | Murder | Not guilty | also 26847 B |
| Ransom, Shedrick | 24882 | B | Inflicting a wound etc | 3 months parish prison | |
| Ranson, Allen etal | 44724 | B | Grand larceny | ||
| Ranson, Norbert | 28927 | B | Violation Section 5 Act 169 of 1894 | Not guilty | |
| Ranson, Robert | 8212 | A | Petty larceny | 1 year penitentiary | |
| Ranson, Robert | 8222 | B | Petty larceny | 1 year penitentiary | |
| Ranson, Robert (alias Dusty Bob) etal | 31078 | B | Breaking and entering in the night time, Petty larceny | ||
| Ranson, Shadrick | 29631 | A | Petty larceny | Not guilty | |
| Ranson, Shedrick | 32939 | A | |||
| Ranson, Shedrick | 31927 | A | Petty larceny | 1 month penitentiary | |
| Ranville, William | 26825 | B | Grand larceny | Not guilty | |
| Rapak, John P | 40699 | A | Operating a barroom without proper license | ||
| Raphael, Aldarmard | 48620 | B | Wife desertion | ||
| Raphael, Aldermard | 49392 | A | Wife desertion | ||
| Raphael, Aldermard | 48844 | A | Wife desertion | ||
| Raphael, Annie | 15062 | A | Assault and battery | Not guilty | |
| Raphael, Ben | 18483 | B | Assault and battery | Not guilty | |
| Raphael, Ben (alias Franklin) | 31613 | B | Carrying a concealed weapon | ||
| Raphael, Foatus | 24621 | A | Entering, Petty larceny | 6 months penitentiary | |
| Raphael, Joseph (alias Julius Richardson) | 46982 | A | Breaking and entering, Petty larceny | ||
| Raphel, Emma etal | 31332 | B | Assault and battery | ||
| Rapho, Billy | 24484 | A | Shooting with intent to murder | Not guilty | |
| Rapides, Charles | 44317 | B | Wife desertion | ||
| Rapier, Thomas G | 25623 | B | Violation Section 877 etc | Nolle prosequi | |
| Rapier, Thomas L | 21364 | A | Libel | ||
| Rapinier, Guisseppi | 7313 | B | Carrying a concealed weapon | 24 hours parish prison | |
| Rapley, Annie | 20699 | A | Carrying a concealed weapon | $10 fine or 30 days | |
| Rapp, Fred etal | 47569 | A | Selling liquor to whites and negroes | ||
| Rapp, J | 33399 | Appeal: Rufusing (sic) sample of milk to Board of Health | |||
| Rapp, James S | 39658 | B | Making a false statement | ||
| Rapp, Lizzie | 28300 | A | Assault and battery | Not guilty | |
| Rapp, Mary | 28905 | Assault and battery | |||
| Rapp, Simon | 1302 | B | Assault and battery | Not guilty | |
| Rapp, Simon | 1302 | B | Assault and battery | Not guilty | |
| Rappanier, Dr. E.A. | 36309 | Appeal: Failing to report a case of scarletina | |||
| Rappel, Ben (alias Franklin) | 37274 | Cutting with intent to murder | also 37275, 37276, 37277 | ||
| Rappelet, Oliver N | 49451 | B | Wife desertion | ||
| Rappola, A | 40696 | A | Operating a barroom without proper license | ||
| Rappold, Stephen | 12203 | B | Assault and battery | $5 fine or 24 hours parish prison | |
| Rappole, Harry | 40014 | A | Carrying a concealed weapon | $100 fine or 2 months parish prison | |
| Rappolo, Nick etal | 41427 | violation of Gay Shattuck law | Not guilty | ||
| Rappolo, Placide | 42647 | A | violation of Gay Shattuck law | ||
| Rareshide, A.M. | 20969 | B | Forgery | Dismissed | |
| Rareshide, A.M. | 20973 | A | Embezzlement, Grand larceny | Nolle prosequi | |
| Rareshide, Charles | 12856 | B | Assault and battery | Not guilty | |
| Rareshide, Charles L | 12594 | A | Assault with a deadly weapon | Nolle prosequi | |
| Rareshide, Shepard | 32103 | B | Forgery, Uttering as true, Obtaining money by false pretenses | 6 months parish prison | |
| Raspberry, Sarah | 10585 | B | Petty larceny | Not guilty | |
| Raspe, Herman etal | 46673 | B | Appeal | ||
| Ratanto, John | 43075 | violation of Gay Shattuck law | also 43076 | ||
| Ratburn, Eunice etal | 47657 | B | Appeal | ||
| Ratey, Charles | 26262 | A | Carrying a concealed weapon | $5 fine or 48 hours parish prison | |
| Rathe, Gust | 981 | B | Assault and battery | Nolle prosequi | |
| Rathe, Gustave | 37406 | A | Appeal: Assault and battery | ||
| Rathe, John | 42907 | violation of Gay Shattuck law | |||
| Rathoff, Frank | 1136 | A | Violating lottery act | Not guilty | |
| Ratto, Arnold etal | 45699 | B | Selling liquor to a woman | ||
| Ratto, Stephen | 2102 | A | Assault and battery | ||
| Rau, Herman | 20616 | A | Violation Act 7 of 1892 | Nolle prosequi | |
| Rau, Herman | 20555 | B | Keeping a disorderly house | Nolle prosequi | |
| Rau, Herman | 20553 | A | Selling liquor etc | Not guilty | |
| Rau, Herman | 20554 | Act 18 of 1886 | Nolle prosequi | ||
| Rau, Jack | 44288 | A | Wife desertion | ||
| Rau, Max | 47178 | B | Confidence game | ||
| Rau, Reuben | 38492 | Wife desertion | Ordered to pay | ||
| Rau, Ruben | 35501 | B | Desertion | ||
| Rau, William | 38628 | B | violation of Gay Shattuck law | Dismissed | |
| Rauch, Rob | 27751 | Writ of Habeus Corpus | Dismissed | ||
| Rauch, Robert M | 32144 | A | Embezzlement | ||
| Raulings, Ed (alias Alabama) | 24433 | A | Petty larceny | 6 months penitentiary | |
| Rault, Henry | 8404 | B | Embezzlement | Nolle prosequi | |
| Rausch, Harry | 48803 | A | Wife desertion | ||
| Rauschkolb, Philip | 5495 | B | Assault and battery | Nolle prosequi | |
| Rauschkolb, Philip | 46977 | A | Appeal | ||
| Rauschkolb, Philip | 5494 | B | Assault and battery | Nolle prosequi | |
| Rauval, Charles | 29331 | B | Assault by willfully shooting at | ||
| Ravain, Albert | 45106 | B | Carrying a concealed weapon | ||
| Ravain, D.A. | 32533 | B | |||
| Ravain, Edward A | 36616 | Carrying a concealed weapon | |||
| Ravain, H Jr. | 28106 | B | Assault and battery | ||
| Ravain, Peter | 37019 | Violation City Ordinance 3121.4925: Drunk and disturbing the peace | |||
| Ravain, Peter | 25649 | B | Assault and battery | $10 fine or 10 days | |
| Ravani, Eugene | 11503 | A | Keeping a banking game | ||
| Raviatta, Charles etal | 48249 | B | Selling liquor to a woman | ||
| Ravine, Edward | 28264 | ||||
| Rawle, Francis | 19583 | B | Embezzlement | Nolle prosequi | |
| Rawle, Francis | 13189 | B | Embezzlement | Nolle prosequi | |
| Rawle, Francis | 7384 | B | Embezzlement | Nolle prosequi | |
| Rawline, Richard | 12794 | B | Murder | ||
| Rawling, Horace | 33945 | A | Breaking and entering in the day time etc | 2 years penitentiary | |
| Rawlings, Anderson | 33963 | A | Shooting with intent to murder | Not guilty | |
| Rawlings, Bertha | 36224 | B | Appeal: Interferring with an officer | ||
| Rawlings, Bertha etal | 36896 | Entering etc, Petty larceny | |||
| Rawlings, Beulah (alias Johnson) | 35921 | A | Attempt at arson | Not guilty | |
| Rawlings, Beulah (alias Julia Robinson) | 35052 | A | Petty larceny | 6 months parish prison | |
| Rawlings, Beulah (alias Laura Davis) | 37442 | Entering in the day time etc | Guilty | ||
| Rawlings, Beulah etal | 35041 | B | Petty larceny | 8 months parish prison | |
| Rawlings, Israel | 35560 | Carrying a concealed weapon | |||
| Rawlings, Lizzie etal | 27126 | A | Receiving stolen property | Nolle prosequi | |
| Rawlins, Moses | 22248 | A | Violation Section 1 Act 108 of 1888 | $5 fine etc | |
| Ray, Annie | 33439 | B | Dangerous and suspicious | ||
| Ray, Bessie | 43790 | A | Appeal | Reversed | |
| Ray, C.B. | 18752 | A | Assault and robbery | Dismissed | |
| Ray, Charles | 47862 | Assault and robbery | |||
| Ray, Dolly etal | 47654 | B | Appeal | ||
| Ray, Dottie | 51625 | B | Violation Act 199 of 1912 | ||
| Ray, Edward | 30449 | B | Carrying a concealed weapon | $5 fine or 5 days parish prison | |
| Ray, Estelle | 4106 | B | Assault and battery | $10 fine or 10 days | |
| Ray, Eugene M | 39876 | Dangerous and suspicious | |||
| Ray, Harry | 11750 | B | Grand larceny | 4 months parish prison | |
| Ray, James | 26721 | B | Petty larceny | 21 days parish prison | |
| Ray, Joe | 31986 | B | Carrying a concealed weapon | $10 fine or 20 days parish prison | |
| Ray, John G | 24990 | B | Stabbing with intent to murder, Inflicting a wound etc | ||
| Ray, Joseph | 32071 | A | Assault and battery | Not guilty | |
| Ray, Joseph | 25236 | A | Assault and battery | 1 month parish prison | |
| Ray, Lee (alias Hickman) | 35304 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Ray, Lizzie | 13562 | A | Assault and battery | $20 fine or 10 days parish prison etc | |
| Ray, Lizzie | 21721 | B | Assault with a deadly weapon | Not guilty | |
| Ray, Lizzie | 12299 | A | Assault and battery | $5 fine or 10 days parish prison | |
| Ray, Louis etal | 41112 | B | False return on election | ||
| Ray, Manuel (alias Babe) | 39133 | B | Assault with intent to commit rape | ||
| Ray, Mrs. O | 27915 | A | Violation Act 169 of 1894 | ||
| Ray, Octave | 9098 | A | Keeping a banking game | Nolle prosequi | |
| Ray, Philip etal | 41114 | A | False return on election | ||
| Ray, Theo R | 18967 | A | Libel | ||
| Rayburn, Harry N | 42156 | Wife desertion | |||
| Rayes, John | 35862 | B | Wife desertion | ||
| Raymond, Anthony | 49517 | B | Carrying a concealed weapon | ||
| Raymond, Burke, Sheriff | 29567 | B | Carrying a concealed weapon | $5 fine or 3 days parish prison | |
| Raymond, Charles J | 22506 | A | Abduction | Nolle prosequi | |
| Raymond, Clauvis | 8499 | B | Assault and battery | Nolle prosequi | |
| Raymond, Edgar | 10727 | A | Assault and battery | Dismissed | |
| Raymond, Fannie | 8375 | B | Petty larceny | 3 months parish prison | |
| Raymond, Frank | 6094 | A | Breaking and entering etc, Grand larceny | 4 years penitentiary | |
| Raymond, Joe | 11851 | A | Assault with a deadly weapon | 20 days parish prison | |
| Raymond, John | 7740 | B | Breaking and entering a shop in the night time, Petty larceny | ||
| Raymond, John C | 26234 | B | Grand larceny | Dismissed | |
| Raymond, Jonathan | 26476 | A | Violation Act 58 of 1894 | $25 fine etc | |
| Raymond, Joseph | 25938 | A | False imprisonment | Nolle prosequi | |
| Raymond, Joseph | 26365 | A | Malicious Pros | $50 fine | |
| Raymond, Joseph | 26364 | A | Malicious Pros | Nolle prosequi | |
| Raymond, Joseph | 25403 | A | False imprisonment | Nolle prosequi | |
| Raymond, Joseph | 23798 | B | Perjury | Dismissed | |
| Raymond, Joseph | 33325 | Desertion etc | |||
| Raymond, Joseph | 41794 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Raymond, Joseph | 51521 | B | Operating a hand book | ||
| Raymond, Joseph | 25378 | A | False imprisonment | Nolle prosequi | |
| Raymond, Joseph | 20898 | A | Assault and battery | Nolle prosequi | |
| Raymond, Joseph (alias Sleepy Joe) | 7740 | B | Breaking and entering a shop in the night time, Petty larceny | ||
| Raymond, L | 38309 | B | Operating a barroom without proper license | ||
| Raymond, Louis | 3186 | B | Petty larceny | Nolle prosequi | |
| Raymond, Lucien | 28862 | B | Embezzlement | also 28863 B | |
| Raymond, R | 4663 | B | Assault and battery | Nolle prosequi | |
| Raymond, Ross E | 2627 | A | Obtaining money by false pretenses | Dismissed | |
| Raymond, Sophie | 885 | A | Assault and battery | 1 month parish prison | |
| Raymond, Stephen | 45112 | A | Carrying a concealed weapon | ||
| Raymond, Stephen | 34462 | A | Appeal: Malicious mischief | Reversed | |
| Raymond, T.J. | 14511 | A | Embezzlement | Nolle prosequi | |
| Raymond, Thomas | 13013 | B | Obtaining money by false pretenses | 4 months parish prison | |
| Raymond, Thomas B | 4937 | B | Petty larceny | 2 months parish prison | |
| Rayne, Benny | 49131 | B | Unlawfully voting twice in same election (2 counts) | ||
| Rayo, Charles | 51369 | A | Appeal | ||
| Rayssiguier, Louis | 5493 | B | Nolle prosequi | ||
| Readmond, Jonathan | 27250 | A | Assault and battery | Nolle prosequi | |
| Ready, James | 10047 | A | Assault and battery | Nolle prosequi | |
| Ready, James | 10525 | A | Assault and battery | Nolle prosequi | |
| Ready, Linn | 49563 | B | Wife desertion | ||
| Reagan, Buddy (alias Jonathan) | 26969 | A | Assault and battery | 3 months parish prison | |
| Reagan, Dave | 8128 | B | Stabbing with intent to murder, Inflicting a wound less than mayhem | 1 year parish prison | |
| Reagan, Dave | 13386 | A | Shooting etc | ||
| Reagan, David | 26961 | B | Assault and battery | 10 days parish prison | |
| Reagan, David J | 8107 | A | Assault and battery | Nolle prosequi | |
| Reagan, John | 25073 | B | Petty larceny | Nolle prosequi | |
| Reagan, John | 29767 | B | Petty larceny | ||
| Reagan, Jonathan vs. W.E. Uniacke | 26782 | B | Writ of Habeus Corpus | Dismissed | |
| Reagan, Joseph F | 34296 | A | Desertion etc | ||
| Reagan, Mary | 2607 | A | Petty larceny | Nolle prosequi | |
| Reagan, T.D. | 19242 | A | Assault and battery | 2 months parish prison | |
| Reagan, William | 7843 | A | Assault with intent to commit murder | Not guilty | |
| Reagan, William | 7840 | A | Assault by willfully shooting at | 2 years penitentiary | |
| Reagan, William | 1778 | B | Assault and battery | $10 fine | |
| Reagan, William | 8005 | A | Assault with a deadly weapon with intent to murder | Affidavit dismissed | |
| Reagan, William | 8004 | A | Assault with a deadly weapon with intent to murder | Affidavit dismissed | |
| Reagan,William | 29767 | B | Petty larceny | ||
| Reames, William E | 14005 | A | Grand larceny | 9 months parish prison | |
| Reams, Sam | 18435 | A | Carrying a concealed weapon | $5 fine etc | |
| Reaney, Joseph etal | 18334 | A | Assault and battery | Nolle prosequi | |
| Reaney, Roy | 46485 | A | violation of Gay Shattuck law | ||
| Reaney, William etal | 18334 | A | Assault and battery | Nolle prosequi | |
| Reao, Ernest | 24572 | B | Inflicting a wound etc | 30 days parish prison | |
| Reardon, Kate | 26251 | B | Assault and battery | $10 fine or 10 days parish prison | |
| Reardon, Kate | 26248 | A | Slander | Dismissed | |
| Reardon, Thomas | 19671 | A | Assault and battery | Nolle prosequi | |
| Reary, Henry | 26914 | B | Assault and battery | $5 fine etc | |
| Reary, Mamey | 19306 | B | Shooting with intent to murder, Inflicting a wound etc | 2 years penitentiary | |
| Reary, Mamie | 18082 | A | Assault and battery | $10 fine etc | |
| Reary, Mamie vs. Gabe Villere | 18476 | B | Writ of Habeus Corpus | Discharged | |
| Reason, Emma | 14510 | B | Petty larceny | 3 months parish prison | |
| Reason, James | 26796 | B | Assault and battery | 30 days parish prison | |
| Reason, James | 20852 | B | Assault and battery | 30 days parish prison | |
| Reason, James etal | 26795 | B | Inflicting a wound etc | 60 days parish prison | |
| Reason, Theresa etal | 27100 | A | Assault and battery | Not guilty | |
| Reason, William etal | 27100 | A | Assault and battery | 5 days parish prison | |
| Reason, Willie | 14873 | B | Assault with a deadly weapon | 1 year parish prison | |
| Reason, Willie etal | 13703 | B | Murder | Not guilty | |
| Reasons, Louis | 8984 | B | Stabbing with intent to murder, Inflicting a wound etc | 2 years penitentiary | |
| Rebel, Anthony, Ex. Rel. Captain Police Jail | 7229 | B | Writ of Habeus Corpus | Absolute | |
| Rebenack, H | 39659 | Making a false statement | |||
| Reberue, B | 15000 | B | Selling adulterated food | $5 fine etc | |
| Rebett, Salvador | 37461 | B | Carrying a concealed weapon | ||
| Rebler, Jonathan | 18425 | B | Assault with a deadly weapon | Nolle prosequi | |
| Rebler, Mary | 20580 | A | Assault and battery | $25 fine or 2 months parish prison | |
| Reboul, Eugene | 21535 | B | Obtaining money by false pretenses | Not guilty | |
| Recasmer, Josephine | 41989 | A | Appeal: Fighting and disturbing the peace | ||
| Recasner, Oscar | 44160 | A | Breaking open a box and receptacle wherein money was contained | ||
| Reccafoir, Vincent | 43247 | Carrying a concealed weapon | |||
| Recke, Frank | 8652 | A | Assault and battery | Not guilty | |
| Recknagel, August etal | 34728 | B | Appeal | ||
| Recknagel, Paul | 34233 | A | Appeal: Dangerous and suspicious | ||
| Recknagel, Paul | 27958 | B | Assault and battery | 6 months parish prison | |
| Recknagel, Paul | 30779 | Assault with intent to murder | |||
| Recknagel, Paul | 29674 | B | Assault and battery | $50 month | |
| Recknagel, Paul | 34397 | A | Appeal | Affirmed | |
| Recknagel, Paul | 29699 | B | Carrying a concealed weapon | Not guilty | |
| Recknagel, Paul | 29698 | B | Assault with a deadly weapon | Not guilty | |
| Recknagle, Albert | 24756 | B | Breaking and entering, Grand larceny | Not guilty | |
| Recknagle, Charles | 30563 | B | Carrying a concealed weapon | 24 hours parish prison | |
| Recknagle, Parker | 19335 | A | Assault and battery | 3 days parish prison | |
| Recknagle, Paul (alias Parker) | 22753 | A | Assault and battery | ||
| Recknagle, Paul (alias Parker) | 24081 | B | Assault and battery | Nolle prosequi | |
| Recknagle, Paul P | 24756 | B | Breaking and entering, Grand larceny | 6 months penitentiary | |
| Recknagle, Paul P | 24789 | B | Breaking and entering, Petty larceny | 6 months penitentiary | |
| Recknagle, Theo | 21107 | B | Grand larceny | Nolle prosequi | |
| Recnagle, Paul | 13321 | A | Grand larceny | Dismissed | |
| Recourt, Ben | 23816 | A | Act 44 of 1879 | Dismissed | |
| Recourt, Benjamin | 23810 | A | Cruelty to animals | Nolle prosequi | |
| Recourt, Mrs. Cypran | 28409 | A | Assault and battery | $10 fine or 10 days parish prison | |
| Red, Celeste etal | 46805 | A | Appeal | ||
| Redd, Eddie | 44492 | B | Appeal | ||
| Reddick, Henry | 29834 | A | Assault and battery | 1 month parish prison | |
| Reddick, Henry | 25880 | A | Embezzlement | 2 years penitentiary | |
| Reddick, Henry | 25892 | B | Embezzlement | 1 year penitentiary | |
| Reddick, Henry | 28893 | B | Embezzlement | 1 year penitentiary etc | |
| Reddick, Henry | 25891 | B | Embezzlement | Not guilty | |
| Reddig, Henry | 13000 | B | Embezzlement | Nolle prosequi | |
| Reddig, Henry | 13001 | B | Embezzlement | 1 year penitentiary | |
| Reddig, Henry | 13011 | A | Embezzlement | Nolle prosequi | |
| Reddig, Henry | 13012 | A | Embezzlement | Nolle prosequi | |
| Redding, F.A. | 39660 | B | Making a false statement | ||
| Reddis, Henry | 12997 | B | Obtaining money by false pretenses | 6 months penitentiary | |
| Reddix, Charles Jr. | 51743 | A | Carrying a concealed weapon | ||
| Reddy, James | 12800 | Assault and battery | Not guilty | ||
| Redeau, John | 47890 | B/A | Carrying a concealed weapon | Not guilty | |
| Redfield, Monroe | 857 | A | Petty larceny | Not guilty | |
| Redford, Andrew etal | 17071 | A | Petty larceny | Nolle prosequi | |
| Redmar, Louis etal | 31257 | A | Assault by willfully shooting at | ||
| Redmond, Bud | 9972 | A | Inflicting a wound etc | $0.50 fine and 6 months parish prison | |
| Redmond, Charlotte | 24753 | B | Inflicting a wound etc | 15 days parish prison | |
| Redmond, Charlotte | 9824 | B | Assault and battery | 10 days parish prison | |
| Redmond, Charlotte | 10957 | B | Assault and battery | 1 month parish prison | |
| Redmond, Charlotte | 8942 | A | Assault and battery | 2 days parish prison | |
| Redmond, Charlotte | 35878 | A | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Redmond, Charlotte | 8931 | A | Assault and battery | Not guilty | |
| Redmond, Charlotte | 14385 | A | Inflicting a wound etc | 1 year penitentiary | |
| Redmond, Elise | 11266 | A | Violating Sunday law | Nolle prosequi | |
| Redmond, Joe | 13687 | B | Assault and battery | Not guilty | |
| Redmond, Joe etal | 11881 | B | Inflicting a wound etc | Not guilty | |
| Redmond, John | 35064 | A | Wife desertion | Ordered to pay etc | |
| Redmond, Joseph | 7895 | B | Carrying a concealed weapon | 2 days parish prison | |
| Redmond, Louie | 28247 | ||||
| Redmond, Louis | 37932 | B | Wife desertion | ||
| Redmond, Louis | 30511 | B | Assault and battery | ||
| Redmond, Louis | 18556 | A | Inflicting a wound etc | 30 days boys' house of refuge | |
| Redmond, Martha | 28345 | A | Assault and battery | 4 months parish prison | |
| Redmond, Martha | 28215 | ||||
| Redmond, Mary | 2833 | B | Petty larceny | 24 hours parish prison | |
| Redmond, Mary | 10721 | B | Assault and battery | 1 month parish prison | |
| Redmond, Sarah etal | 13223 | A | Petty larceny | Not guilty | |
| Redmond, Sissy | 11659 | B | Assault and battery | 2 months parish prison | |
| Redmond, Thomas Jr. | 36641 | Putting out an eye | |||
| Rednauer, Laura | 13016 | B | Slander etc | Dismissed | |
| Redo, Joseph | 10135 | B | Assault and battery | $5 fine or 24 hours parish prison | |
| Redon, Alex | 3161 | A | Carrying a concealed weapon | $5 fine | |
| Redon, Leon Sr. | 19197 | B | Assault and battery | Not guilty | |
| Redon, Patrick | 13594 | B | Assault and battery | Nolle prosequi | |
| Redwood, Thomas | 36641 | A | Assault with intent to kill | Guilty |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |