| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Ree-Rey | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Reebeo, Edwin B | 29603 | A | Petty larceny | 3 months parish prison | |
| Reebes, Edwin B | 29504 | A | Obtaining money by false pretenses | 3 months parish prison | |
| Reed, Ben | 2075 | A | Assault and battery | 1 month parish prison | |
| Reed, Janus | 1032 | B | Assault and battery | Not guilty | |
| Reed, August | 44898 | A | Carrying a concealed weapon | ||
| Reed, Benjamin | 8863 | B | Assault and battery | 5 days parish prison | |
| Reed, Charles | 12019 | A | Petty larceny | 6 months penitentiary | |
| Reed, Dan | 47206 | A | Carrying a concealed weapon | ||
| Reed, Dan | 38034 | A | Robbery | ||
| Reed, Dan A | 31934 | B | Appeal | Discharged | |
| Reed, Daniel | 38799 | Appeal: Dangerous and suspicious | |||
| Reed, Daniel A etal | 47835 | A | Cutting with intent to murder | ||
| Reed, Daniel A etal | 47836 | A | Breaking and entering in the night time, Petty larceny | ||
| Reed, Daniel E | 32387 | A | Assault and battery | Nolle prosequi | |
| Reed, Daniel etal | 29033 | B | Assault and battery | $10 fine or 7 days parish prison | |
| Reed, Daniel etal | 29032 | B | Assault and battery | $10 fine or 7 days parish prison | |
| Reed, Delia | 21921 | B | Assault and battery | Not guilty | |
| Reed, Edward | 51331 | A | Carrying a concealed weapon | ||
| Reed, Edward | 41935 | B | Wife desertion | ||
| Reed, Edward etal | 47738 | A | Entering with felonious intent | ||
| Reed, Edward etal | 47740 | A | Breaking and entering, Petty larceny | ||
| Reed, Edward etal | 47739 | A | Entering with felonious intent | ||
| Reed, Frank | 29509 | B | Petty larceny | 30 days parish prison | |
| Reed, Franklin | 6005 | B | Receiving stolen goods | ||
| Reed, Fred | 34194 | A | Appeal | Affirmed | |
| Reed, George | 24123 | A | Assault and battery | $10 fine and 15 days | |
| Reed, George | 26676 | A | Assault with a deadly weapon | Nolle prosequi | |
| Reed, George | 47930 | A | Wife desertion | ||
| Reed, Gustus | 12956 | A | Rape | Not a true bill | |
| Reed, J.K. | 28607 | B | Petty larceny | 30 days parish prison | |
| Reed, James | 7998 | A | Petty larceny | Afidavit dismissed | |
| Reed, James | 2589 | B | Assault and battery | Dismissed | |
| Reed, James | 20632 | A | Assault and battery | Nolle prosequi | |
| Reed, James | 5009 | B | Shooting and wounding | Dismissed | |
| Reed, James S | 39915 | A | Obtaining money by false pretenses | 1 year penitentiary | |
| Reed, James Samuel | 37863 | B | Forgery, Uttering as true etc | ||
| Reed, Jenky | 7099 | A | Petty larceny | Not guilty | |
| Reed, Jinky | 30290 | B | Carrying a concealed weapon | ||
| Reed, Joe | 20121 | A | Entering a dwelling house in the night time | Nolle prosequi | |
| Reed, John | 22484 | A | Assault and battery | 2 months parish prison | |
| Reed, John | 12764 | A | Carrying a concealed weapon | $5 fine or 10 days parish prison | |
| Reed, John | 23736 | A | Inflicting a wound etc | ||
| Reed, Johnny | 11181 | A | Assault with a deadly weapon | 10 days parish prison | |
| Reed, Johnny | 11180 | A | Assault and battery | 20 days parish prison | |
| Reed, Joseph | 41042 | A | Carrying a concealed weapon | $100 fine or 60 days | |
| Reed, Joseph | 34036 | B | Inflicting a wound less than mayhem | ||
| Reed, Joseph | 24645 | A | Shooting with intent to murder | Nolle prosequi | |
| Reed, Julius A (alias Willie Reed) | 5619 | B | Petty larceny | 6 months penitentiary | |
| Reed, Katie | 4293 | Null | |||
| Reed, Katie | 4293 | A | Petty larceny | Nolle prosequi | |
| Reed, Lawrence | 44970 | B | Breaking and entering in the day time, Petty larceny | 4 years penitentiary | |
| Reed, lawrence etal | 35407 | B | Entering etc | 2 years penitentiary | |
| Reed, Lee | 27325 | B | Carrying a concealed weapon | $5 fine | |
| Reed, Leon | 38460 | A | Carnal knowledge | ||
| Reed, Louis | 26283 | B | Entering in the day time etc, Petty larceny | 6 months penitentiary | |
| Reed, Louis | 11021 | A | Carrying a concealed weapon | $5 fine or 5 days parish prison | |
| Reed, Louis | 18491 | B | Petty larceny | Not guilty | |
| Reed, Louis | 20272 | B | Burglary | 3 years penitentiary | |
| Reed, Louis | 14280 | B | Assault and battery | Nolle prosequi | |
| Reed, Louisa | 16095 | A | Assault | Not guilty | |
| Reed, Mary | 35275 | B | Cutting with intent to murder | 6 months parish prison | |
| Reed, mary etal | 35895 | B | Grand larceny | 1 year House of Good Shepherd | |
| Reed, Milton | 30176 | B | Petty larceny | ||
| Reed, Olivia | 42386 | B | Appeal | ||
| Reed, Rebecca | 29226 | Assault and battery | |||
| Reed, Sam etal | 32136 | A | Robbery | Not guilty | |
| Reed, Sidney | 26103 | A | Assault and battery | Dismissed | |
| Reed, Sidney | 26102 | A | Assault with a deadly weapon | 10 days parish prison | |
| Reed, Thomas | 22145 | B | Assault with a deadly weapon | 30 days parish prison | |
| Reed, Thomas | 24052 | A | Inflicting a wound etc | 6 months penitentiary | |
| Reed, Thomas | 18187 | B | Petty larceny | 1 year penitentiary | |
| Reed, Thomas | 22155 | A | Carrying a concealed weapon | 1 day parish prison | |
| Reed, Thomas | 22144 | B | Assault with a deadly weapon | 30 days parish prison | |
| Reed, Thomas | 26418 | A | Petty larceny | 4 months parish prison | |
| Reed, Tissue | 960 | B | Grand larceny | Not guilty | |
| Reed, Tom | 32380 | A | Carrying a concealed weapon | 10 days parish prison | |
| Reed, Virginia | 3807 | A | 1 year parish prison | ||
| Reed, Virginia | 8284 | A | Assault and battery | 3 months parish prison | |
| Reed, Virginia | 8997 | A | Petty larceny | 2 years penitentiary | |
| Reed, Virginia | 7503 | A | Petty larceny | Nolle prosequi | |
| Reed, Virginia | 21786 | A | Petty larceny | 2 years penitentiary | |
| Reed, Virginia | 5434 | A | Grand larceny | Not guilty | |
| Reed, Virginia | 12802 | A | Petty larceny | 6 months penitentiary | |
| Reed, Virginia | 28441 | B | Grand larceny 4th offence | ||
| Reed, Virginia | 5783 | B | Petty larceny | Not guilty | |
| Reed, Virginia | 35673 | B | Writ of Habeus Corpus | ||
| Reed, Virginia | 8783 | B | Petty larceny | Not guilty | |
| Reed, Walter etal | 36369 | Petty larceny | |||
| Reed, Warren | 30725 | A | Assault by willfully shooting at etc | ||
| Reed, William | 9563 | B | Assault and battery | 24 hours parish prison | |
| Reed, William | 49024 | A | Wife desertion | ||
| Reed, William | 30698 | A | Breaking and entering in the night time, Petty larceny | ||
| Reed, Willie | 30749 | A | Petty larceny | ||
| Reed, Willie | 30748 | A | Petty larceny | ||
| Reed, Willie | 30502 | B | Shooting with intent to murder | ||
| Reed, Willie | 35718 | Desertion | |||
| Reed, Willie | 18601 | B | Petty larceny | 6 months parish prison | |
| Reed, Willis (alias Frank James) | 5789 | B | Grand larceny | 2 years parish prison | |
| Reeder, Charles | 25763 | A | Violation Act 18 of 1886 | Nolle prosequi | |
| Reeder, Thomas | 31788 | A | Carrying a concealed weapon | $5 fine or 48 hours parish prison | |
| Reeder, William W | 4944 | B | Assault and battery | Nolle prosequi | |
| Reel, Chester | 37350 | A | Entering etc, Felonious intent | ||
| Reel, Robert | 19684 | B | Assault and battery | $20 fine etc | |
| Reels, Robert | 10756 | B | Stabbing with intent to murder, Inflicting a wound etc | Not guilty | |
| Reems, Miustress Carrie | 46680 | A | Murder | ||
| Reems, Philip etal | 37836 | B | Appeal: Threats | ||
| Reems, Richard etal | 51038 | B | Appeal | ||
| Reems, William | 27369 | A | Assault with a deadly weapon | Nolle prosequi | |
| Rees, Dan | 3191 | B | Forgery and Publishing as true | Nolle prosequi | |
| Reese, Daniel | 20333 | B | Burglary, Grand larceny | Nolle prosequi | |
| Reese, Edward etal | 41805 | A | Petty larceny | 9 months parish prison | |
| Reese, Francis | 28522 | A | Assault with a deadly weapon | 3 months parish prison | |
| Reese, George etal | 38864 | A | Assault with intent to rob | ||
| Reese, Johnnie | 51483 | B | Carrying a concealed weapon | ||
| Reese, Oscar etal | 45644 | A | Petty larceny | ||
| Reese, Robert | 45696 | B | Appeal | ||
| Reese, Robert | 5803 | A | Stabbing with intent to murder, Inflicting a wound less than mayhem | Not guilty | |
| Reese, Rudolph | 42850 | Wife desertion | |||
| Reese, Sophie | 10703 | B | Assault and battery | 10 days parish prison | |
| Reese, William | 30580 | A | Petty larceny | ||
| Reese, William (alias Dolphin, Dixon, Taylor) | 13422 | A | Shooting etc | Nolle prosequi | |
| Reese, Winsor | 26573 | A | Entering etc | Dismissed | |
| Reeves, Connie | 43748 | A | Larceny from the person | ||
| Reeves, William | 31748 | A | Petty larceny | 6 months parish prison | |
| Regan, A.J. | 43138 | Embezzlement | |||
| Regan, A.J. | 42289 | A | Obtaining money by false pretenses | ||
| Regan, Connie | 32955 | A | |||
| Regan, Cornelius | 51050 | A | Operating a hand book | ||
| Regan, David | 22126 | A | Assault and battery | Nolle prosequi | |
| Regan, Edward | 3564 | A | Assault and battery | $20 fine or 20 days | |
| Regan, Joseph etal | 25514 | A | Breaking and entering etc | Dismissed | |
| Regan, Robert L | 51420 | B | Gross negligence while operating a motor vehicle | ||
| Regan, William | 7157 | B | Assault and battery | Not guilty | |
| Regan, William etal | 7358 | B | Stabbing etc | Nolle prosequi | |
| Regan, William J | 4825 | A | Stabbing etc, Inflicting a wound etc | ||
| Regenbogen, Marcus | 49643 | B | Appeal | ||
| Reger, George (alias William Smith, Captain Legardeur) | 3984 | B | Grand larceny | 6 months parish prison | |
| Reggio, Alfred | 51042 | B | Operating a handbook | ||
| Reggio, George E | 51031 | B | Wife desertion | ||
| Reggio, Henry | 22005 | A | Assault and battery | Not guilty | |
| Regnand, Joseph etal | 16046 | B | Assault and battery | Nolle prosequi | |
| Regnaud, Joseph etal | 17001 | A | Assault and battery | $20 fine etc | |
| Regottaz, Arthur | 33690 | A | Forgery, Publishing as true | ||
| Reguelmy, Esteben etal | 22158 | B | Violation Act 25 of 1892 | Dismissed | |
| Rehm, Charles M | 7613 | B | Embezzlement | Nolle prosequi | |
| Rehm, Fred etal | 36823 | A | Larceny from the person | ||
| Rehm, Jacob | 12347 | B | Assault and battery | Not guilty | |
| Rehm, Ruth (alias Hester) etal | 36837 | Appeal: Dangerous and suspicious | |||
| Rehms, Daniel | 48460 | B | Murder | ||
| Rehms, Georgia | 23988 | A | Assault by willfully shooting at | Nolle prosequi | |
| Reich, Alphonse | 49660 | A | Wife desertion | ||
| Reich, Tony | 29068 | B | Carrying a concealed weapon | ||
| Reichard, Edward | 10529 | A | Assault and battery | ||
| Reichel, John | 4977 | A | Assault and battery | Guilty | |
| Reichert, C.J. | 42879 | Wife desertion | |||
| Reichert, Emile | 36704 | A | Shooting with intent to murder | ||
| Reichert, W | 9460 | A | Violation Act 18 of 1886 | Nolle prosequi | |
| Reicourt, Henri | 9473 | B | Violation Act 18 of 1886 | Not guilty | |
| Reid, Alexander | 23793 | A | Carrying a concealed weapon | 10 days parish prison | |
| Reid, Dave | 35381 | A | Malicious mischief | ||
| Reid, Effie | 11603 | A | Assault and battery | 1 month parish prison | |
| Reid, James | 44051 | A | Appeal | ||
| Reid, John | 30293 | A | Assault and battery | 24 hours parish prison | |
| Reid, John (alias Cromwell) | 5197 | A | Inflicting a wound etc | 1 year parish prison | |
| Reid, M | 4964 | B | Embezzlement | Nolle prosequi | |
| Reid, Nettie | 11582 | A | Assault with a deadly weapon | Nolle prosequi | |
| Reider, Charles | 28059 | B | Violation Act 18 of 1886 | ||
| Reider, Charles | 9367 | B | Violation Act 18 of 1886 | $25 fine | |
| Reider, Charles | 23872 | A | Act 18 of 1886 | ||
| Reider, Charles | 10820 | A | Violating Sunday law | Nolle prosequi | |
| Reider, Corinne | 32961 | A | |||
| Reido, Joseph | 31603 | B | Fighting, Disturbing the peace | ||
| Reif, Laurence | 51896 | B | Bond forfeiture | ||
| Reif, Laurence | 51895 | A | Bond forfeiture | ||
| Reiff, Jacob J | 48030 | B | Wife desertion | ||
| Reiffa, Salvador | 13845 | B | Keeping a grog shop etc | Dismissed | |
| Reigger, George etal | 33946 | B | Breaking and entering in the night time etc, Grand larceny | Not guilty | |
| Reighter, Emile | 30626 | A | Assault by willfully shooting at | ||
| Reiley, Andy | 9209 | A | Assault with a deadly weapon | ||
| Reiley, Edward | 42788 | Wife desertion | |||
| Reiley, Solomon (alias Cubby Smith) | 14616 | B | Inflicting a wound etc | 2 years penitentiary | |
| Reiley, William | 39065 | A | Wife desertion | Nolle prosequi | |
| Reiling, Louis E | 44733 | B | Wife desertion | ||
| Reilley, J.W. | 8851 | B | Inflicting a wound less than mayhem | Nolle prosequi | |
| Reilley, Julia | 2657 | A | Grand larceny | Dismissed | |
| Reilley, M.J. | 1721 | B | Assault and battery | 1 hour parish prison | |
| Reilley, Matthew (alias Pat Gibbons) | 51041 | B | Assault by willfully shooting at etc | ||
| Reilley, Robert | 2295 | A | Inflicting a wound etc | Not guilty | |
| Reilly, Andrew | 27084 | B | Assault and battery | 10 days parish prison | |
| Reilly, Andrew | 1268 | B | Assault and battery | 24 hours parish prison | |
| Reilly, Bud | 28457 | A | Appeal | ||
| Reilly, Carrie | 41729 | A | Appeal: Disturbing the peace etal | ||
| Reilly, Edward | 23953 | A | Breaking and entering, Grand larceny | 3 months parish prison | |
| Reilly, Frank etal | 38555 | A | Assault by willfully shooting at | Nolle prosequi | |
| Reilly, Hugh | 41074 | A | False return on election | Nolle prosequi | |
| Reilly, Hugh etal | 40967 | B | Falsifying tally sheets | ||
| Reilly, Hugh J etal | 32765 | B | |||
| Reilly, Hugh Jr. | 40967 | B | Falsifying tally sheets | ||
| Reilly, Isza | 37322 | Murder | |||
| Reilly, J.W. | 8934 | B | Stabbing with intent to murder, Inflicting a wound etc | 5 years penitentiary | |
| Reilly, James | 25835 | A | Assault and battery | Not guilty | |
| Reilly, James | 25846 | B | Assault and battery | ||
| Reilly, John | 32384 | B | Assault and battery | Nolle prosequi | |
| Reilly, John | 3565 | A | Assault and battery | 2 months parish prison | |
| Reilly, Oscar | 39268 | A/B | Cutting with intent to murder | ||
| Reilly, Owen | 25243 | B | Assault and battery | $10 fine | |
| Reilly, Pat | 4713 | B | Petty larceny | Nolle prosequi | |
| Reilly, Philip | 4620 | B | Petty larceny | 1 year penitentiary | |
| Reilly, Thomas | 11982 | B | Petty larceny | 1 year penitentiary | |
| Reilly, Thomas Washington | 8178 | B | Grand larceny | $50 fine and 1 year penitentiary | |
| Reilly, William | 24714 | A | Act 18 of 1886 | 60 days parish prison | |
| Reilly, William | 196 | A | Grand larceny | Nolle prosequi | |
| Reilmam, Mary | 13892 | A | Assault and battery | Not guilty | |
| Reily, Andrew | 4108 | B | Assault and battery | Dimissed | |
| Reily, John J | 37175 | B | Breaking and entering with felonious intent | ||
| Reiman, John etal | 41265 | A | Selling liquor to whites and negroes | Nolle prosequi | |
| Reiman, William | 23128 | A | Dismissed | ||
| Reimoneng, Leo | 36432 | Desertion | |||
| Reina, Jake | 43120 | violation of Gay Shattuck law | |||
| Reina, Tony | 43120 | violation of Gay Shattuck law | |||
| Reinach, Louis L | 48790 | A | Forgery, Publishing as true | ||
| Reincke, Bernard | 19755 | B | Violation Act 18 of 1886 | Nolle prosequi | |
| Reine, Abraham | 48704 | Murder | |||
| Reine, Ferdinand J | 36243 | B | Entering with intent to steal | ||
| Reinecke, Bernard | 20792 | A | Act 18 of 1886 | Nolle prosequi | |
| Reinecke, Newton | 39705 | B | Making a false statement | ||
| Reinecker, Mabel etal | 33260 | B | |||
| Reinhard, Joseph | 20152 | B | Assault and battery | $5 fine or 10 days parish prison | |
| Reinhard, William | 4825 | A | Stabbing etc, Inflicting a wound | Nolle prosequi | |
| Reinhardt, Frank | 44100 | Appeal | |||
| Reinhardt, John | 18669 | A | Assault and battery | Nolle prosequi | |
| Reinhardt, Katie | 2640 | A | Petty larceny | Nolle prosequi | |
| Reinhardt, Robert J | 49290 | B | Non-support | ||
| Reinhardt, William | 7753 | B | Assault with intent to murder | 4 years penitentiary | |
| Reis, Henry | 33819 | A | Desertion | see docket | see Reise |
| Reis, Henry | 33736 | A | Desertion | ||
| Reis, James | 14557 | A | Carrying a concealed weapon | $5 fine and 5 days | |
| Reis, James | 14587 | B | Assault with a deadly weapon | 10 days parish prison | |
| Reis, Obe | 29635 | A | Inflicting a wound less than mayhem | ||
| Reise, Henry | 36080 | A | Petty larceny | ||
| Reisor, Andrew etal | 33893 | A | Appeal: Violation Ordinance 5046: Relative to move on | Reversed | |
| Reiss, Edward J | 24299 | A | Act 82 of 1890 | ||
| Reiss, Lawrence | 46678 | B | Wife desertion | ||
| Reiss, Lawrence | 48809 | A | Carrying a concealed weapon | ||
| Reith, Jack | 12177 | B | Petty larceny | 10 days parish prison | |
| Reixach, Mrs. Narcisse | 42036 | B | Allowing a woman to sell liquor in a barroom | Nolle prosequi | |
| Relch, Oscar | 19369 | A | Assault and battery | Dismissed | |
| Relf, Clarence | 26457 | A | Assault and battery | 1 month parish prison | |
| Relifeld, Henry | 32166 | A | Petty larceny | ||
| Relifeld, Henry | 32032 | A | Petty larceny | Nolle prosequi | |
| Relifeld, Henry | 32036 | B | Appeal | Reversed | |
| Rellafort, Abe | 13492 | A | Petty larceny | 6 months penitentiary | |
| Remas, Frank | 43382 | Wife desertion | |||
| Remme, George | 37691 | A | Allowing gambling in a barroom | ||
| Remmers, Henry | 14571 | A | Assault with a deadly weapon | Nolle prosequi | |
| Remmers, Henry | 14456 | A | Assault with intent to kill | Nolle prosequi | |
| Remmington, Charles | 924 | Assault with a deadly weapon | Not guilty | ||
| Remon, Urbeso | 9091 | A | Nolle prosequi | ||
| Remy, Andy | 30997 | A | Murder | ||
| Remy, Bernard | 18388 | A | Assault and battery | $10 fine etc | |
| Remy, John | 31931 | A | Carrying a concealed weapon | $5 fine or 48 hours parish prison | |
| Rena, George | 31448 | A | Grand larceny | ||
| Renaca, Bernard | 20620 | A | Violation Act 18 of 1886 | ||
| Renato, Charles | 11934 | A | Assault and battery | $5 fine and 10 days parish prison etc | |
| Renaud, Birdie | 6035 | A | Breach of trust, Embezzlement | Affidavit dismissed | |
| Renaud, Bud etal | 18286 | B | Keeping a banking game | ||
| Renaud, Bud etal | 18278 | A | Keeping a banking game | Not guilty | |
| Renaud, Charles Jr. etal | 47904 | A | Unlawfully operating a motor vehicle causing injury | ||
| Renaud, P.A. | 4448 | B | Manslaughter | Not guilty | |
| Renaud, William H | 25722 | A | Violation Section 877 etc | ||
| Rencin, William | 11414 | B | Petty larceny | 1 month parish prison | |
| Rendau, J | 40698 | A | Operating a barroom without proper license | ||
| Rendel, George | 9580 | B | Petty larceny | Not guilty | |
| Rendel, Jonathan | 9514 | A | Violation Act 18 of 1886 | $25 fine | |
| Rendo, Peter | 40090 | A | Operating a barroom without proper license | Nolle prosequi | also 40091 |
| Rene, Elizabeth In Re: House of Good Shepherd | 8503 | B | Writ of Habeus Corpus | Writ made absolute | |
| Reneaud, B | 9084 | A | Keeping a banking game | Nolle prosequi | |
| Renecke, Bernard etal | 39494 | B | Larceny | 9 months parish prison | |
| Renfero, Tony | 33547 | A | Appeal: Boisterous outcry etc | ||
| Rennello, A.A. etal | 42564 | A | violation of Gay Shattuck law | Nolle prosequi | |
| Rennello, A.A. etal | 42431 | B/A | Selling liquor to a woman | Nolle prosequi | |
| Renntso, Charles | 9708 | B | Grand larceny | 6 months parish prison | |
| Rennyson, I.B. etal | 44864 | Violation Act 57 of 1908 | Not a true bill | ||
| Rennyson, Isaac B etal | 46241 | B | Violation of Locke law | ||
| Reno, Paul J | 30578 | A | Incest | ||
| Renton, F.R. | 1532 | A | Carrying a concealed weapon | 5 days parish prison | |
| Renton, Frank | 30776 | B | Carrying a concealed weapon | ||
| Renton, Frank | 6098 | A | Manslaughter | 3 years penitentiary | |
| Renton, George | 44481 | A | Wife desertion | ||
| Rentz, John | 36264 | A | Entering in the day time, Petty larceny | ||
| Renz, Conrad etal | 39237 | B | Breaking and entering in the night etc | ||
| Repak, John B | 43001 | violation of Gay Shattuck law | |||
| Repak, Jonathan A etal | 42632 | violation of Gay Shattuck law | $50 fine | ||
| Reppel, O.C. etal | 41209 | A | False return on election | Nolle prosequi | |
| Requelmy, Stephen | 23236 | A | Obtaining money by false pretenses | Dismissed | |
| Requelmy, Stephen | 23227 | B | Act 169 of 1894 | Dismissed | |
| Reso, Anthony | 42478 | Wife desertion | |||
| Reso, Anthony | 42018 | B | Wife desertion | ||
| Reso, Stephen D | 35524 | Desertion | |||
| Rester, L.J. | 18273 | A | Carrying a concealed weapon | $5 fine | |
| Restiva, Pascal | 42805 | Wife desertion | |||
| Restivo, Henry | 37920 | B/A | An affray | ||
| Restivo, Henry etal | 37921 | A | Shooting with intent to murder | also 37922 B | |
| Restroph, Edward | 45779 | A | Violation Act 176 of 1908 | ||
| Rethorie, Mary | 5777 | B | Assault and battery | Not guilty | |
| Retz, F etal | 40971 | B | Falsifying tally sheets | ||
| Reuella, August A | 44549 | B | Selling liquor to whites and negroes | ||
| Reusch, John | 28107 | A | Assault and battery | ||
| Reutch, Henry | 13117 | B | Assault and battery | $10 fine or 10 days parish prison | |
| Reuter, Joseph J | 41182 | B | Grand larceny | Nolle prosequi | |
| Reuter, Robert | 26128 | B | Assault and battery | 10 days parish prison | |
| Reuther, Philip | 49700 | A | Wife desertion | ||
| Revain, A.C. | 32957 | B | |||
| Reval, Walter (alias Williams) | 44700 | A | Carrying a concealed weapon | ||
| Rever, John etal | 28068 | A | Affidavit dismissed | ||
| Revere, Henry (alias Stuttering Henry) | 44283 | Nolle prosequi | |||
| Revere, Jack | 27517 | B | Assault with a deadly weapon | Nolle prosequi | |
| Revere, Jack | 26241 | A | Carrying a concealed weapon | 3 months parish prison | |
| Revere, John | 18134 | A | Assault and battery | $10 fine etc | |
| Revere, John | 19326 | A | Inflicting a wound etc | Nolle prosequi | |
| Revere, John | 19537 | B | Cutting etc | 14 years penitentiary | |
| Revere, John | 19331 | A | Inflicting a wound etc | Nolle prosequi | |
| Revere, John | 8128 | B | Stabbing with intent to murder, Inflicting a wound less than mayhem | 1 year parish prison | |
| Revere, John | 37235 | B | Murder | 10 years penitentiary | |
| Revere, John | 32126 | A | Assault by willfully shooting at | Nolle prosequi | |
| Revere, John | 31429 | B | Shooting with intent to murder | 10 days parish prison | |
| Revere, John | 28069 | B | Assault | 10 days parish prison | 8/17/98 |
| Revere, John | 27385 | B | Assault and battery | 30 days parish prison | |
| Revere, John etal | 12404 | B | Assault and battery | 3 months parish prison | |
| Revere, John etal | 28077 | B | Violation Section 829 R.S. | $250 fine and 1 year penitentiary | |
| Revere, Mrs. Annie | 27296 | B | Assault with a deadly weapon | Nolle prosequi | |
| Revere, William | 30395 | B | Assault and battery | ||
| Revere, William | 30397 | B | Assault and battery | ||
| Revey, Percy | 42525 | B | Carrying a concealed weapon | ||
| Reviere, Jack | 24605 | A | Assault and battery | Not guilty | |
| Reviere, Jack | 24597 | B | Carrying a concealed weapon | 21 days parish prison | |
| Reviere, Jonathan | 32587 | B | Inflicting a wound | 4 months parish prison | |
| Reviere, Jules J etal | 42460 | B | violation of Gay Shattuck law | Nolle prosequi | |
| Revoire, J.E. | 32517 | B | |||
| Rexach, J | 28130 | A | Violation Act 18 of 1886 | ||
| Rey, Alice etal | 37216 | Concubinage | |||
| Rey, Edward | 32609 | A | |||
| Rey, Edward Jr. | 33156 | B | |||
| Rey, Henry | 49145 | Violation Section 28 of Act 195 of 1916 | Not a true bill | ||
| Rey, Herman J | 49144 | Violation Section 28 of Act 195 of 1916 | Not a true bill | ||
| Rey, John | 12566 | A | Assault and battery | Nolle prosequi | |
| Rey, Joseph H | 49146 | Violation Section 28 of Act 195 of 1916 | Not a true bill | ||
| Rey, Octave | 8587 | A | Shooting with intent to murder, Inflicting a wound etc | ||
| Rey, Octave | 8552 | A | Assault and battery | ||
| Rey, Ophelia | 13072 | A | Slander | Not guilty | |
| Rey, Polley | 13808 | B | Manslaughter | Not guilty | |
| Rey, Rebecca | 47015 | Grand larceny | |||
| Reyband, Henry | 18075 | A | Carrying a concealed weapon | $5 fine etc | |
| Reyes, Raphael | 33041 | B | |||
| Reynaud, Felix | 4601 | A | Assault and battery | Not guilty | |
| Reynaud, Jonathan J | 4601 | A | Assault and battery | Not guilty | |
| Reynaud, Robert L | 4601 | A | Assault and battery | Not guilty | |
| Reynes, Charles J | 36198 | B | Carrying a concealed weapon | ||
| Reynoir, F.A. | 45651 | A | Appeal | ||
| Reynold, Edward | 36554 | Abduction | |||
| Reynolds, Arthur N | 25404 | A | Assault and battery | Nolle prosequi | |
| Reynolds, Arthur W | 25388 | B | Assault and battery | Nolle prosequi | |
| Reynolds, C.W. | 2371 | A | Carrying a concealed weapon | 1 hour parish prison | |
| Reynolds, Charles | 26726 | B | Assault and battery | $10 fine etc | |
| Reynolds, Charles | 3343 | B | Carrying a concealed weapon | 1 hour parish prison | |
| Reynolds, Charles (alias Simon) | 2740 | B | Entering, Larceny | Nolle prosequi | |
| Reynolds, Ed | 34767 | B | Assault and wounding | also 34768 A | |
| Reynolds, Frank | 5577 | B | Carrying a concealed weapon | Affidavit dismissed | |
| Reynolds, Frank | 145 | B | Carrying dangerous weapon | $5 fine or 5 days | |
| Reynolds, Frank | 5438 | Carrying a concealed weapon | |||
| Reynolds, Frank etal | 48374 | A | Receiving stolen property | ||
| Reynolds, George L etal | 42629 | violation of Gay Shattuck law | Nolle prosequi | ||
| Reynolds, Grace | 30633 | B | Grand larceny | ||
| Reynolds, J alias Wells | 10243 | B | Assault with a deadly weapon | 1 month parish prison | |
| Reynolds, James | 25727 | A | Wounding less than mayhem | 10 days parish prison | |
| Reynolds, James | 17008 | Assault and battery | Not guilty | ||
| Reynolds, James (alias Ryan, Raymond) | 26031 | A | Entering etc | 1 year penitentiary | |
| Reynolds, James D | 37825 | A | Wife desertion | ||
| Reynolds, John | 3057 | B | Assault and battery | Nolle prosequi | |
| Reynolds, John | 23728 | A | Petty larceny | 3 months parish prison | |
| Reynolds, John A etal | 45606 | B | Robbery | ||
| Reynolds, Louis etal | 37060 | Murder | |||
| Reynolds, Mrs. | 4778 | A | Assault and battery | Dismissed | |
| Reynolds, P.J. | 9184 | B | Violation Act 18 of 1886 | Nolle prosequi | |
| Reynolds, P.M. | 22043 | B | Petty larceny | Guilty | |
| Reynolds, P.M. | 28353 | B | Entering in the day etc, Petty larceny 3rd offence | 1 year penitentiary | |
| Reynolds, Pat | 20002 | B | Assault and battery | Affidavit dismissed | |
| Reynolds, Patrick | 25889 | B | Petty larceny | Dismissed | |
| Reynolds, Peter M | 27706 | B | Petty larceny | 90 days parish prison etc | also James Reynolds alias Ryan |
| Reynolds, Rese | 5324 | A | Assault and battery | Nolle prosequi | |
| Reynolds, Thomas | 1701 | B | Murder | Not guilty | |
| Reynolds, Thomas | 4423 | B | Assault and battery | Nolle prosequi | |
| Reynolds, Thomas | 5822 | B | Assault with a deadly weapon | ||
| Reynolds, Thomas | 5821 | B | False imprisonment | ||
| Reynolds, Thomas (alias Little Tom) | 37212 | Breaking etc, Petty larceny | also 37213, 37214, 37215 | ||
| Reynolds, Williams James | 51345 | B | Wife desertion |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |