| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Rosel-Ry | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Rosel, George R (alias Hardie) | 39600 | 2 months parish prison | |||
| Rosello, Joseph | 13395 | Petty larceny | 5 months parish prison | ||
| Rosello, Joseph | 13644 | A | Obtaining money by false pretenses | Dismissed | |
| Rosemond, Jerry | 31758 | B | Carrying a concealed weapon | $10 fine or 20 days parish prison | |
| Rosemond, Theodore | 740 | A | Assault and battery | $35 fine including costs | |
| Rosemore, Paul | 14668 | A | Petty larceny | 6 months penitentiary | |
| Rosen, Aaron | 47072 | B | Having stolen property in his possession | ||
| Rosen, Aron | 36771 | Having stolen property in possession | |||
| Rosen, Martha | 47531 | B | Having railroad property in her possession | ||
| Rosen, Mrs. A | 44174 | B | Appeal | ||
| Rosenbaum, Henry | 27800 | B | Violation Act 18 of 1886 | ||
| Rosenbaum, M | 14856 | B | Grand larceny | Nolle prosequi | |
| Rosenbaum, M | 18001 | A | Writ of Habeus Corpus | Discharged | |
| Rosenbaum, Sam etal | 42480 | Larceny from the person | 1 year penitentiary | ||
| Rosenberg, Ike | 38686 | B | Appeal: loitering | also 38687 | |
| Rosenberg, J etal | 33724 | B | Grand larceny | Affidavit dismissed | |
| Rosenberg, Jacob K etal | 51237 | B | Breaking and entering in the night time etc, Grand larceny | ||
| Rosenblatt, Harry etal | 47506 | B | Larceny from the person | ||
| Rosenblum, Jake | 23486 | B | Petty larceny | Nolle prosequi | |
| Rosencranz, Isaac | 2476 | A | Assault and battery | Not guilty | |
| Rosenfeldt, Oscar | 19782 | B | Carrying a concealed weapon | $5 fine or 10 days parish prison | |
| Rosenthal, George | 19431 | B | Assault and battery | Nolle prosequi | |
| Rosenthal, J | 45490 | A | Appeal | ||
| Rosenthal, Lee (alias Rosenberg) | 18418 | A | Obtaining money by false pretenses | Dismissed | |
| Rosenthal, Leon | 40024 | A | Forgery, Publishing as true etc | ||
| Rosenthal, Louis | 11491 | B | Assault and battery | Nolle prosequi | |
| Rosenthal, Louis | 47495 | A | Embezzlement | ||
| Rosenthal, M | 12690 | A | Breach of trust, Embezzlement | Affidavit dismissed | |
| Rosenthal, Morris | 14328 | B | Petty larceny | Nolle prosequi | |
| Rosenzweig, Denny | 51807 | B | Operating a handbook | ||
| Rosenzweig, Morris | 46589 | B | Appeal | ||
| Rosenzwieg, Denny | 51807 | B | Operating a handbook | ||
| Roser, Gottleib | 33850 | B | Assault and battery | Affirmed | |
| Roseralley, George L | 38312 | A/B | Selling liquor to whites and negroes | ||
| Roses, Fred etal | 45163 | A | violation of Gay Shattuck law | ||
| Roses, Joseph | 4600 | A | Petty larceny | 1 year parish prison | |
| Roses, Joseph | 4380 | A | Burglary, Petty larceny | Not guilty | |
| Roses, Joseph | 29332 | B | Assault by willfully shooting at etc | ||
| Roses, Joseph | 29323 | B | Assault by willfully shooting at etc | ||
| Roses, Joseph | 4619 | B | Petty larceny | Nolle prosequi | |
| Roses, Joseph | 24074 | A | Murder, Accessory etc | ||
| Roses, Joseph | 29238 | Assault by willfully shooting at | |||
| Roses, Joseph (alias Pep) etal | 19551 | A | Assault and battery | Nolle prosequi | |
| Roses, Joseph (alias Pepp) | 18510 | B | Assault and battery | Nolle prosequi | also 18511, 18512 |
| Roses, Joseph (alias Pepp) | 12953 | A | Wounding less than mayhem | Nolle prosequi | |
| Roses, Joseph L (alias Pepe) | 0 | Carrying a concealed weapon | |||
| Roses, Joseph L etal | 29233 | Murder | also 29237 | ||
| Roset, Frank D | 2928 | A | Assault and battery | Nolle prosequi | |
| Rosetta, Jean Marie | 5765 | A | Carrying a concealed weapon | $5 fine | |
| Rosetta, Joseph | 2757 | B | Petty larceny | Dismissed | |
| Rosey, Vector | 48884 | A | Assault by willfully shooting at | ||
| Roshi, Louis | 20199 | A | Breach of trust etc | Affidavit dismissed | |
| Roshkofsky, Stanley | 40536 | Carrying a concealed weapon | |||
| Rosie, Toney | 42326 | B | Cutting with intent to murder | 9 months parish prison | |
| Rosier, Ernest | 18434 | B | Assault and battery | 2 years parish prison | |
| Rosier, Ernest | 26897 | B | Breaking and entering | 2 and a half years penitentiary | |
| Rosier, Ernest | 16086 | B | Assault with intent to rape | ||
| Rosier, Mary etal | 40887 | A | Keeping a disorderly house | ||
| Ross, Anna | 48608 | A | Forgery etc | ||
| Ross, Anna | 48609 | B | Forgery etc | ||
| Ross, Annias | 31697 | A | Assault by willfully shooting at | ||
| Ross, Annie | 45790 | A | Keeping a disorderly house | ||
| Ross, Annie | 46048 | Selling liquor without a license | |||
| Ross, Arthur | 49776 | B | Carrying a concealed weapon | ||
| Ross, Ben | 35255 | A | Act 133 of 1904: Larceny from the person | ||
| Ross, Cecilia | 35267 | A | Cutting etc | ||
| Ross, Charles | 29743 | A | Entering in the dayt ime, Petty larceny | 2 years penitentiary | |
| Ross, Claiborne | 3493 | A | Carrying a concealed weapon | 6 hours | |
| Ross, Claiborne | 4718 | B | Inflicting a wound etc | 2 years penitentiary | |
| Ross, Clarence | 35739 | Appeal: Malicious mischief | |||
| Ross, Daniel H etal | 51466 | A | Grand larceny | ||
| Ross, Daniel H etal | 51465 | B | Forgery, Uttering and publishing as true | ||
| Ross, Daniel H etal | 51464 | A | Forgery, Uttering and publishing as true etc | ||
| Ross, Dave | 26727 | A | Assault and battery | $5 fine etc | |
| Ross, Dave etal | 45210 | B | Petty larceny | ||
| Ross, David | 44766 | Murder | Not a true bill | ||
| Ross, David | 20517 | A | Carrying a concealed weapon | 2 days parish prison | |
| Ross, David etal | 29211 | A | Stabbing with intent to murder etc | ||
| Ross, Edward | 49782 | A | Wife desertion | ||
| Ross, Elizabeth (alias Bell) | 583 | A | Petty larceny | 6 months parish prison | |
| Ross, Frank | 5721 | A | Carrying a concealed weapon | 1 day parish prison | |
| Ross, Frank | 4382 | A | Entering etc, Petty larceny | 1 year penitentiary | |
| Ross, Frank | 35637 | Carrying a concealed weapon | |||
| Ross, Frank | 19384 | B | Entering, Petty larceny | 2 years penitentiary | |
| Ross, Frank | 38942 | Carrying a concealed weapon | Not guilty | ||
| Ross, Frank etal | 13946 | A | Petty larceny | 1 year penitentiary | |
| Ross, George | 10740 | B | Assault and battery | Not guilty | |
| Ross, George | 12586 | A | Violating Sunday law | Nolle prosequi | |
| Ross, George | 51051 | A | Assault with intent to rape | ||
| Ross, H.C. | 20041 | B | Obtaining money by false pretenses | Affidavit dismissed | |
| Ross, Henry | 26310 | A | Assault and battery | 5 days parish prison etc | |
| Ross, Hester | 34086 | B | Petty larceny | ||
| Ross, Irene etal | 12732 | A | Petty larceny | Nolle prosequi | |
| Ross, Jacob | 35452 | A | Petty larceny | 6 months parish prison | |
| Ross, James | 7736 | B | Grand larceny | 1 year penitentiary | |
| Ross, James | 49527 | A | Carrying a concealed weapon | ||
| Ross, James | 18446 | B | Inflicting a wound etc | Not guilty | |
| Ross, James | 8720 | A | Assault and battery | Nolle prosequi | |
| Ross, James Daniel | 27039 | B | Assault and battery | Nolle prosequi | |
| Ross, James etal | 47618 | B | Selling liquor to a minor | ||
| Ross, James J | 46093 | B | Selling liquor to whites and negroes | ||
| Ross, John | 25300 | B | Shooting with intent to murder, Inflicting a wound etc | 7 years penitentiary | |
| Ross, John | 36393 | Breaking and entering with felonious intent | |||
| Ross, John | 11083 | A | Assault and battery | $10 fine or 20 days parish prison | |
| Ross, John | 48234 | Murder | |||
| Ross, John | 49547 | A | Wife desertion | ||
| Ross, John etal | 28311 | B | Assault and battery | 3 mnths boys' house of refuge | |
| Ross, John O.B. | 29724 | A | Assault and battery | $10 fine or 5 days parish prison | |
| Ross, Joseph | 42863 | Carnal knowledge | |||
| Ross, Joseph | 1230 | B | Carrying a concealed weapon | Nolle prosequi | |
| Ross, Laura | 34664 | B | Murder | ||
| Ross, Lee | 33387 | Reviling the police | |||
| Ross, Lessie | 26916 | B | Inflicting a wound etc | 20 days parish prison | |
| Ross, Louisa | 20637 | A | Petty larceny | 2 years penitentiary | |
| Ross, Louisa | 8770 | B | Petty larceny | 2 months parish prison | |
| Ross, M | 20117 | B | Perjury | Nolle prosequi | |
| Ross, Malvina etal | 12732 | A | Nolle prosequi | ||
| Ross, Mary | 3124 | Assault and battery | Dismissed | ||
| Ross, Michael | 19129 | B | Assault and battery | Not guilty | |
| Ross, Miss Herbert | 30065 | B | Petty larceny | Not guilty | |
| Ross, Mistress M.E. | 45789 | B | Keeping a disorderly house | ||
| Ross, Mrs. | 18759 | B | Violating Sunday law | Dismissed | |
| Ross, Nathan | 28991 | B | Petty larceny | Nolle prosequi | |
| Ross, Noah | 19253 | A | Assault and battery | Nolle prosequi | |
| Ross, Noah | 19298 | B | Assault and battery | Nolle prosequi | |
| Ross, Noah | 5325 | A | Assault and battery | Nolle prosequi | |
| Ross, Perry etal | 18073 | A | Petty larceny | Nolle prosequi | |
| Ross, Peter | 3872 | A | Embezzlement | Not a true bill | |
| Ross, Richard | 30667 | B | Carrying a concealed weapon | $2.50 fine or 24 hours parish prison | |
| Ross, Robert | 8047 | B | Petty larceny | 1 month parish prison | |
| Ross, Robert | 33836 | Maliciously shooting a horse | |||
| Ross, Robert | 38161 | A | Shooting with intent to murder | ||
| Ross, Robert etal | 33429 | Assault with a deadly weapon with intent to kill | |||
| Ross, Sam | 38788 | A | Wife desertion | ||
| Ross, Thomas | 30249 | B | Petty larceny | ||
| Ross, Thomas | 23684 | A | Carrying a concealed weapon | $50 fine and 15 days parish prison | |
| Ross, W.D. | 19572 | B | Assault and battery | Not guilty | |
| Ross, Walter | 51258 | A | Carrying a concealed weapon | Nolle prosequi | |
| Ross, William | 30936 | A | Petty larceny | ||
| Ross, Willis | 3907 | A | Petty larceny | Nolle prosequi | |
| Rosse, Frank | 10858 | A | Assault | 5 days parish prison | |
| Rosse, John B | 9364 | A | Violation Act 18 of 1886 | $25 fine | |
| Rosseau, Louis | 30088 | B | Petty larceny | 30 days parish prison and costs | |
| Rossi, A.J. | 46399 | B | Appeal | ||
| Rossi, A.J. | 41799 | Foul and defective vault | |||
| Rossi, A.J. | 46401 | B | Appeal | ||
| Rossi, A.J. | 43937 | A | Appeal | Reversed | |
| Rossi, A.J. | 43936 | B | Appeal | Affirmed | |
| Rossi, A.J. | 46403 | B | Appeal | ||
| Rossi, A.J. | 46402 | A | Appeal | ||
| Rossi, A.J. | 46400 | A | Appeal | ||
| Rossi, Armand etal | 51753 | B | Libel | ||
| Rossi, August | 48036 | B | Robbery | ||
| Rossier, Jean M | 3395 | A | Assault | Nolle prosequi | |
| Rossino, Matthew T | 33929 | A | Appeal: Violation C.O. 1436 N.C.S. Section 1: Dangerous and suspicious | Reversed | |
| Rost, Henry | 1326 | B | Assault and battery | 2 days parish prison | |
| Rost, Henry | 26580 | B | Petty larceny | 15 days parish prison | |
| Rost, Henry J | 46083 | B | violation of Gay Shattuck law | ||
| Rotenti, John | 41952 | B | Selling liquor to whites and negroes | ||
| Roth, Alma | 44623 | A | Appeal | ||
| Roth, Bessie | 49702 | A | Operating an immoral house | ||
| Roth, Eugene L | 30070 | B | Breaking etc, Petty larceny | 90 days boys' house of refuge and costs | |
| Roth, Frank | 33319 | Rape | |||
| Roth, Herman | 45073 | B | Appeal | ||
| Roth, Joseph | 32540 | A | |||
| Roth, Joseph etal | 33504 | Writ of Habeus Corpus | |||
| Roth, Louis | 8281 | A | Murder | Nolle prosequi | |
| Roth, Louis J | 46946 | A | violation of Gay Shattuck law | ||
| Roth, Miss A | 31351 | A | Assault and battery | ||
| Roth, Mrs. L | 31351 | A | Assault and battery | ||
| Roth, Peter W | 36894 | Wife desertion | |||
| Roth, Roy | 22797 | A | Assault and battery | 3 months parish prison | |
| Roth, Samuel | 33586 | Desertion etc | |||
| Rothbill, Max etal | 38686 | B | Appeal: Loitering | also 38687 | |
| Rothe, John | 42907 | violation of Gay Shattuck law | |||
| Rothenbilder, Ed | 29354 | Forgery, Uttering etc | see case in envelope in safe, at large | ||
| Rothschild, F.W. | 36093 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Rothschild, Jack | 49937 | B | Violation Act 57 of 1908 | ||
| Rothschild, M.H. | 22300 | A | Assault and battery | $10 fine etc | |
| Rothschild, Willie | 36799 | A | Wife desertion | ||
| Rothstein, Jake | 30465 | A | Abduction | ||
| Rotterman, W.J. | 28284 | B | Assault and battery | 1 month parish prison | |
| Rouch, August | 28682 | A | Violation Act 118 of 1888 | ||
| Rouch, August | 25815 | A | Assault and battery | $15 fine or 10 days parish prison | |
| Rouchon, Louis | 42682 | Entering in the night | 2 years penitentiary | ||
| Roudanez, Dr. G.A. | 32337 | B | Carrying a concealed weapon | $10 fine or 20 days parish prison | |
| Rouede, Maurice | 46005 | Violation Act 18 of 1886 | |||
| Rouggi, Abel | 31462 | A | Appeal | ||
| Rougieux, Mrs. A | 22395 | B | Dismissed | ||
| Rouis, Joseph | 8091 | B | Petty larceny | 6 months penitentiary | |
| Rouis, Joseph (alias Dubion) | 8119 | B | Petty larceny | 6 months penitentiary | |
| Rouis, Joseph (alias Dubion) | 8120 | B | Petty larceny | 24 hours parish prison | |
| Rouland, Jonathan G | 22561 | A | Assault and battery | $1 fine or 1 day | |
| Roulet, Jonathan | 27148 | A | Violation Act 18 of 1886 | Nolle prosequi | |
| Roumiller, Paul etal | 49165 | B | Breaking and entering in the night time, Grand larceny | ||
| Rounds, Claiborne B etal | 34115 | A | Appeal: Gambling with cards | Affirmed | |
| Rounds, Violet | 8642 | A | Assault and battery | $15 fine or 10 days parish prison | |
| Rounds, Walter | 38137 | A | Operating a barroom without proper license | ||
| Rounguess, Alex | 19367 | A | Assault and battery | Dismissed | |
| Rountz, George | 2472 | A | Assault and battery | 10 days parish prison | |
| Roup, Henry | 25830 | B | Murder | Not guilty | |
| Rourke, Thomas | 9629 | A | Inflicting a wound etc | Nolle prosequi | |
| Rouse, George | 47274 | Non-support | |||
| Rouse, Mrs. | 33512 | B | Appeal: Using obscene language etc | ||
| Rouse, Summer | 40154 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Rousele, Cornelius etal | 28826 | A | Assault and battery | ||
| Rousele, Urie etal | 28826 | A | Assault and battery | ||
| Rouseo, Frank | 51834 | B | Appeal | ||
| Rouseo, Frank | 37259 | Violation 289 of 1908 | also 37260 | ||
| Rouseo, Frank | 40056 | A | Appeal: Selling an unfit animal | ||
| Rouseo, Frank | 37034 | Appeal: Violation Act 289 of 1908: Selling a debilitated mule | |||
| Rouso, Nick | 37553 | A | Selling liquor to a minor | ||
| Roussaire, A | 21441 | A | Assault and battery | Dismissed | |
| Rousseau, A.L. | 9504 | B | Violation Act 18 of 1886 | Nolle prosequi | |
| Rousseau, A.L. etal | 19513 | B | Violation Act 7 of 1873 | Dismissed | |
| Rousseau, Joe | 14337 | B | Assault with a deadly weapon | 6 months parish prison | |
| Rousseau, Joe | 12379 | B | Assault and battery | 10 days parish prison | |
| Rousseau, John | 1420 | A | Petty larceny | 3 months parish prison | |
| Rousseau, John (alias Moustache) | 24636 | B | Murder | 20 years penitentiary | |
| Rousseau, Joseph | 14312 | B | Carrying a concealed weapon | 48 hours parish prison | |
| Rousseau, Louis | 31172 | B | Breaking and entering in the night time, Petty larceny | ||
| Rousseau, Louis | 30795 | B | Violation Section 1 of Act 47 of 1890: Breaking the seal of a car in the night time, Grand larceny | ||
| Rousseau, Louis etal | 32668 | A | |||
| Rousseau, Louis etal | 33822 | B | Breaking and entering railroad car etc | Nolle prosequi | |
| Rousseau, Maril | 12132 | A | Petty larceny | Not guilty | |
| Rousseaux, John | 39857 | Wife desertion | |||
| Roussel, Cadon | 24819 | B | Rape | Nolle prosequi | |
| Roussell, George A etal | 48059 | B | Act 110 of 1908: Feloniously attempting to extort money | ||
| Roussell, George A etal | 48186 | B | Appeal | ||
| Roussell, Hugh | 42912 | Carnal knowledge | |||
| Rousseo, Frank | 41069 | B | Unfit animal on sale | Reversed | |
| Rousseo, Frank etal | 45434 | A | Permitting gambling in a barroom | ||
| Rousset, Charles (alias Whitaker) | 12260 | A | Breach of trust, Embezzlement | Affidavit dismissed | |
| Rousset, Paul | 44021 | A | Appeal | ||
| Rousset, Paul | 30891 | B | Appeal | ||
| Rousset, Paul | 26438 | B | Offering a bribe etc | Demurer sustained | |
| Rousset, Paul | 30170 | A/B | Appeal | ||
| Rousset, Paul | 13100 | B | Assault and battery | Nolle prosequi | |
| Rousset, Paul | 30891 | B | Appeal | ||
| Rousset, Paul | 30870 | A/B | Appeal: Adulterated milk | ||
| Rousset, Paul | 44022 | B | Appeal | ||
| Rousset, Paul | 31017 | B | Appeal | ||
| Rousso, Santo | 44812 | A | Not having double acting doors etc separating bar and grocery | ||
| Rousso, Santo etal | 46107 | A | violation of Gay Shattuck law | ||
| Routh, Clarence | 21524 | B | Shooting with intent to murder, Shooting with intent to kill | Not guilty | |
| Routley, William | 35591 | Embezzlement | |||
| Routley, William | 35517 | Embezzlement | |||
| Roux, A etal | 13321 | A | Grand larceny | Dismissed | |
| Roux, August | 13698 | B | Assault and battery | Not guilty | |
| Roux, Charles etal | 35652 | Appeal: Malicious mischief | |||
| Roux, J.V. | 40705 | B | Operating a barroom without proper license | ||
| Roux, Leon | 46552 | A | Carnal knowledge | ||
| Roux, Leon etal | 39233 | B | Larceny from the person | ||
| Roux, Mrs. Charles | 35651 | A | Appeal | ||
| Roux, Willis | 22322 | A | Assault and battery | Nolle prosequi | |
| Rouyer, Byron | 38941 | A | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Rouyer, Emile | 12639 | A | Shooting etc | ||
| Rouyer, Emile | 12588 | A | Wounding less than mayhem | Nolle prosequi | |
| Rouyers, John T | 4253 | B | Assault and battery | $50 fine or 2 months | |
| Rovance, A | 47768 | B | Appeal | ||
| Rowan, Eva | 40238 | A | Cutting etc | ||
| Rowannack, Adam | 9067 | B | Assault with a deadly weapon with intent to kill | Dismissed | |
| Rowden, Jonathan (alias Henry Bellinger) etal | 22285 | B | Murder | Not guilty | |
| Rowe, Eugene | 23605 | B | Assault and battery | Nolle prosequi | |
| Rowe, Henry T | 29006 | B | Violation Section 5 Act 169 of 1894 | $50 fine or 60 days parish prison | |
| Rowe, John | 35748 | A | Carrying a concealed weapon | ||
| Rowe, Robert | 40337 | B | Vagrancy | ||
| Rowe, Robert etal | 34401 | B | Gambling with cards | Affirmed | |
| Rowe, Wilemena | 33258 | B | |||
| Rowell, Charles (alias Rorar) | 7596 | A | Petty larceny | Guilty | |
| Rowell, Emma | 12832 | B | Assault and battery | Nolle prosequi | |
| Rowell, Emma | 12708 | A | Assault and battery | Not guilty | |
| Rowell, George | 5142 | B | Petty larceny | Nolle prosequi | |
| Rowles, Elizabeth (alias Rowlings) | 40066 | B | Arson, Preparing combustible | 6 months parish prison | |
| Rowlins, Richard | 12794 | B | Murder | Life penitentiary | |
| Rowold, Charles | 551 | B | Setting fire to etc | Not guilty | |
| Roxborough, Dave | 3983 | B | Grand larceny | Nolle prosequi | |
| Roxborough, David | 4039 | B | Horse stealing | Nolle prosequi | |
| Roy, Andrew | 26142 | B | Inflicting a wound etc | 60 days parish prison | |
| Roy, Charles | 30029 | A | Assault by willfully shooting at | ||
| Roy, Emile | 39725 | A | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Roy, Frederick A | 37672 | B | Wife desertion | ||
| Roy, Lee (alias Hickman) | 35304 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Roy, Louis Joseph | 28911 | Murder | Not a true bill | ||
| Roy, Priscilla | 2978 | A | Inflicting a wound | $0.50 fine and 6 months parish prison | |
| Roy, Randolph | 49821 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Roy, William A | 14540 | B | Failure to make return etc | $5 fine or 24 hours parish prison | |
| Royal, Arthur | 30388 | A | Grand larceny | Guilty | |
| Royal, Cornelius J | 33507 | Desertion etc | |||
| Royal, Cornelius J | 33741 | A | Wife desertion | ||
| Royal, David etal | 37767 | A | Appeal | ||
| Royal, Gus | 40068 | B | Carnal knowledge | ||
| Royal, Gus | 39608 | B | Embezzlement | Affidavit dismissed | also 39609 |
| Royal, Lizzie | 40486 | A | Keeping a disorderly house | ||
| Royer, John | 661 | B | Carrying a concealed weapon | 24 hours parish prison | |
| Royerre, August | 37756 | B | Murder | ||
| Royes, Arnold | 3311 | A | Carrying a concealed weapon | $5 fine | |
| Royster, Taylor J | 49133 | B | False swearing in procuring a certificate of registration | ||
| Rozenthal, Louis | 47494 | B | Embezzlement | ||
| Rozers, Leon | 49214 | B | Wife desertion | ||
| Rozes, Leon | 51455 | B | Wife desertion | ||
| Rozes, Peter | 43381 | Wife desertion | |||
| Rozier, Dan etal | 37706 | B | Breaking etc, Grand larceny | ||
| Rozier, Dave etal | 37787 | B | Breaking and entering in the night time etc, Grand larceny, Receiving stolen goods | ||
| Rozier, Ernest | 12555 | A | Wounding less than mayhem | Not guilty | |
| Rozier, Jean Marie | 8489 | B | Assault and battery | Nolle prosequi | |
| Rozier, Jean Marie | 13368 | B | Assault by willfully shooting at | ||
| Rozier, Jonathan Marie | 13367 | B | Assault and battery | Nolle prosequi | |
| Rozier, Marcelle | 39451 | Not guilty | also 39452 | ||
| Robinson, Valley | 37149 | A | Murder | ||
| Rubbin, Grant | 44112 | A | Appeal | ||
| Rube, John | 26152 | A | Assault and battery | Nolle prosequi | |
| Rubel, Ferd | 9852 | A | Assault and battery | Not guilty | |
| Ruby, Arthur | 42251 | A | Carrying a concealed weapon | Nolle prosequi | |
| Ruby, Ben | 33135 | A | |||
| Ruby, Ben | 30970 | B | Carrying a concealed weapon | Nolle prosequi | |
| Ruch, Charles | 22551 | B | Obtaining money by false pretenses | Dismissed | |
| Ruch, Charles | 18736 | B | Assault and battery | Nolle prosequi | |
| Ruch, Charles | 27109 | B | Embezzlement | ||
| Ruch, Jonathan L | 25949 | B | Violation Act 18 of 1886 | Nolle prosequi | |
| Ruckel, William | 23011 | A | Carrying a concealed weapon | $100 fine and 1 month | |
| Rucker, Joseph | 34044 | A | Assault by willfully shooting at | ||
| Rucker, William | 9583 | B | Assault and battery | 3 months parish prison | |
| Rucker, Willie | 22695 | B | Assault and battery | 15 days parish prison | |
| Rucker, Willie | 10881 | A | Wounding less than mayhem | 6 months parish prison | |
| Rucker, Willie etal | 19699 | A | Inflicting a wound etc | Nolle prosequi | |
| Ruckley, William | 29718 | A | Robbery | ||
| Ruckley, William | 29664 | B | Assault with intent to rape | ||
| Rudkin, H | 9597 | B | Petty larceny | 2 months parish prison | |
| Rudkin, H | 7302 | B | Embezzlement | Nolle prosequi | |
| Rudolph, Charles | 20304 | B | Breaking and entering a shop in the night time | Nolle prosequi | |
| Rudolph, Frederick | 20304 | B | Breaking and entering a shop in the night time | Nolle prosequi | |
| Rudolph, Vincent | 19307 | B | Assault by willfully shooting at | Insane asylum | |
| Rudy, Bob | 20562 | A | Petty larceny | 6 months penitentiary | |
| Rudy, Rob | 34655 | Receiving stolen goods | Not guilty | ||
| Rudy, Rob etal | 34537 | B | Breaking and entering in the night time, Grand larceny | ||
| Rudy, Robert | 19386 | B | Assault and battery | 2 months parish prison | |
| Ruel, Edward V | 9388 | A | Vilation Act 18 of 1886 | $25 fine | |
| Ruel, Edward V | 9388 | A | Violation Act 18 of 1886 | $25 fine | |
| Ruffi, Etienne | 11286 | A | Assault and battery | $25 fine or 30 days parish prison | |
| Ruffi, Stephen | 18577 | A | Assault and battery | 60 days parish prison | |
| Ruffier, Henry | 36496 | Murder | |||
| Ruffin, D | 48013 | B | Appeal | ||
| Ruffin, Fannie | 4464 | A | Assault and battery | $15 fine or 12 days | |
| Ruffin, Jane | 9846 | A | Petty larceny | Nolle prosequi | |
| Ruffin, John | 48012 | B | Appeal | ||
| Ruffino, William | 29752 | B | Carrying a concealed weapon | ||
| Ruffins, L.A. | 34972 | A | Petty larceny | 1 month boys' house of refuge | |
| Ruffins, Martha | 36880 | Entering in the night etc | |||
| Rufi, Alfred | 7649 | A | Carrying a concealed weapon | $2.50 fine | |
| Rufi, Stephan | 10023 | A | Carrying a concealed weapon | $5 fine or 5 days parish prison | |
| Rufignac, Albert | 12055 | B | Assault and battery | 48 hours parish prison | |
| Rufino, Joe | 43142 | Relative to traffic | |||
| Rufus, Mary | 11149 | A | Assault and battery | $5 fine or 5 days parish prison | |
| Ruggins, William | 29745 | B | Assault by willfully shooting at | ||
| Ruhlan, Thomas | 36760 | Carrying a concealed weapon | |||
| Ruhman, Melvin S etal | 36762 | Embezzlement | |||
| Ruiz, Alfred | 38477 | Dangerous and suspicious | Reversed | ||
| Ruiz, Edmond E | 28210 | ||||
| Ruiz, Edmond E etal | 26535 | A | False imprisonment | Not guilty | |
| Ruiz, Emile | 48311 | A | Carrying a concealed weapon | ||
| Ruiz, Ensebio | 12601 | A | Obtaining money by false pretenses | Nolle prosequi | |
| Ruiz, J.E. | 7368 | B | Assault and battery | $5 fine or 24 hours | |
| Ruiz, Joseph | 4558 | A | Carrying a concealed weapon | $5 fine or 10 days | |
| Rulaty, Sadie (alias Sarah Peters) | 46998 | B | Arson | ||
| Rulaty, Sadie (alias Sarah Peters) | 46997 | B | Breaking and entering in day time, Grand larceny | ||
| Rulh, Edmond | 45339 | Carrying a concealed weapon | |||
| Rulh, J.E. | 49411 | B | Wife desertion | ||
| Ruli, Gioseppe | 39545 | A | Making a false oath | ||
| Rullay, Harry (alias Robertson) | 47557 | B | Breaking and entering in the day time, Grand larceny | ||
| Rumels, August | 46728 | Grand larceny | |||
| Rumels, August (alias Cyclone Smith) | 46775 | B | Grand larceny | ||
| Rumfalo, Jack etal | 39837 | B | Indecne literature | also 39838 | |
| Rumfalo, Jack etal | 40943 | B | Selling liquor to a woman | Nolle prosequi | |
| Rumfalo, Jack etal | 39421 | A | Operating a barroom without proper license | Nolle prosequi | also 39422 |
| Rumsie, Emery | 4545 | B | Carrying a concealed weapon | 4 hours parish prison | |
| Run, Ed | 2252 | A | Carrying a concealed weapon | $2 fine | |
| Rund, Andrew | 34141 | A | Appeal | also 34142, 34143, 34144 | |
| Rund, Andrew W | 32866 | B | |||
| Runyan, Oscar (alias J.T. Smith, Maxwell) | 37642 | A | Forgery, Uttering as true etc | also 37643 | |
| Runyan, Oscar (alias J.T. Smith, Maxwell) | 37644 | Forgery, Uttering as true | see 37642, 37643 | ||
| Rupert, Dennis (alias Signal) | 48865 | A | Petty larceny | ||
| Ruppel, Adam | 21198 | B | Assault and battery | Not guilty | |
| Ruppert, Mrs. Philip etal | 51888 | B | Appeal | ||
| Ruppert, Philip etal | 51888 | B | Appeal | ||
| Rusell, James | 43173 | Wife desertion | |||
| Rusell, Walter | 32030 | Carrying a concealed weapon | |||
| Ruserve, Joseph | 32287 | B | Inflicting a wound less than mayhem | 6 months parish prison | |
| Rush, A.E. | 21691 | A | Petty larceny | ||
| Rush, A.E. | 21742 | B | Obtaining goods by false pretenses | Nolle prosequi | |
| Rush, J | 21506 | B | Carrying a concealed weapon | $5 fine or 5 days | |
| Rush, Robert | 38209 | A | Appeal | ||
